Skip To Main Content

Grand Valley State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Morrison, Evan .467 1.218 31-31 135 50 63 10 4 4 24 93 .689 14 4 4 0 .529 0 0 17-19
6 Estrada, Caleb .392 1.171 31-31 130 41 51 6 2 11 44 94 .723 10 3 16 0 .448 0 0 5-6
32 Gill, Jovan .357 .980 31-31 126 29 45 10 0 6 45 73 .579 12 0 15 2 .401 4 0 2-2
3 Skaggs, Jake .333 .988 31-31 108 27 36 4 3 3 30 55 .509 26 5 26 1 .479 1 1 11-15
23 Howard, Kaden .289 .841 25-22 83 25 24 3 1 1 20 32 .386 21 5 17 0 .455 1 0 2-2
8 Thelen, Caden .287 .832 31-31 108 29 31 6 3 1 31 46 .426 14 11 24 0 .406 5 2 10-12
7 VanEnkevort, Ayden .240 .699 31-30 100 23 24 2 0 2 23 32 .320 18 5 14 0 .379 1 2 4-6
2 Warren, Zach .500 1.167 13-0 2 2 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
9 Wilhelmi, Cole .500 1.667 3-0 2 2 1 1 0 0 3 2 1.000 0 1 1 0 .667 0 0 0-0
16 Fleming, Josh .448 1.383 12-7 29 10 13 4 0 2 10 23 .793 6 4 8 0 .590 0 0 1-1
25 Scott, Emmanuel .375 .819 4-1 8 2 3 0 0 0 2 3 .375 1 0 2 0 .444 0 0 0-0
17 Stimac, Ryan .347 .916 23-23 75 23 26 5 0 1 10 34 .453 14 4 12 1 .463 2 0 7-8
11 Koci, Seth .333 .833 5-0 3 0 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
39 Brandt, Noah .317 .854 12-11 41 6 13 3 0 1 4 19 .463 5 0 7 1 .391 0 0 1-1
12 Alvord, Nolan .250 .750 12-1 8 5 2 0 0 0 4 2 .250 3 1 1 0 .500 0 1 2-2
4 Passinault, John .250 .750 6-0 4 2 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
5 Krstich, Nick .238 .721 19-19 63 16 15 3 0 1 12 21 .333 10 6 16 1 .388 1 1 3-3
22 Bowen, Will .200 .593 13-9 35 6 7 1 0 0 10 8 .229 9 0 5 3 .364 0 0 1-2
10 Uchman, Ty .200 .733 14-2 5 1 1 1 0 0 2 2 .400 1 0 0 0 .333 0 0 0-0
15 Mason, Cole .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Tresemer, Tanner .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .336 .951 31-31 1067 299 358 59 13 33 278 542 .508 169 49 169 9 .443 15 7 66-79
Opponents .234 .650 31-31 958 112 224 45 3 14 100 317 .331 90 34 211 14 .319 9 10 30-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Bradley, Collin 0.87 .75 6-0 8-8 1 1-0 0 51.2 33 8 5 6 33 4 1 2 181 .182 1 4 0 1 3
29 Kees, Jackson 1.95 .92 6-0 7-7 1 0-0 0 37.0 26 9 8 8 28 9 0 1 131 .198 2 2 0 1 2
33 Avery, Owen 3.03 1.45 5-0 8-8 0 0-0 0 38.2 39 16 13 17 31 7 0 2 146 .267 1 2 0 2 2
19 King, Colton 0.00 2.00 0-0 1-0 0 0-1 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0 0 0
44 Konow, Edward 0.00 1.64 0-0 4-0 0 0-1 0 3.2 4 0 0 2 5 1 0 0 15 .267 0 1 0 0 0
41 Houghtaling, Ethan 1.33 .98 0-1 9-0 0 0-0 3 20.1 15 4 3 5 19 0 1 0 73 .205 0 2 0 1 1
27 McLaughlin, Duncan 1.50 .72 3-0 5-2 0 0-0 1 18.0 8 5 3 5 17 1 0 1 60 .133 0 3 1 0 0
20 Morawski, Mike 1.93 1.71 0-0 4-0 0 0-0 0 4.2 2 1 1 6 6 0 0 1 16 .125 0 0 0 0 0
10 Uchman, Ty 3.75 1.42 0-0 8-1 0 0-0 3 12.0 14 5 5 3 9 3 0 0 51 .275 1 2 1 0 0
2 Warren, Zach 4.86 1.38 3-0 10-0 0 0-0 1 16.2 14 10 9 9 14 2 0 1 61 .230 1 1 0 2 0
21 Manion, JJ 4.94 1.27 3-1 8-4 0 0-1 1 23.2 26 16 13 4 17 7 1 3 93 .280 0 6 0 0 0
34 Muir, Brayden 6.75 3.75 0-0 2-0 0 0-0 0 1.1 3 3 1 2 1 0 0 0 8 .375 2 0 0 0 0
55 Bobbitt, Keagan 7.71 1.89 0-0 8-0 0 0-0 1 11.2 16 10 10 6 10 5 0 0 48 .333 1 2 1 1 1
32 Gill, Jovan 9.00 1.17 0-2 3-1 0 0-0 0 6.0 7 6 6 0 6 3 0 1 24 .292 1 5 0 0 1
28 Giroux, Michael 9.00 1.80 0-0 5-0 0 0-0 0 5.0 6 5 5 3 5 1 0 1 20 .300 1 1 0 0 0
14 Stevens, Luke 16.20 3.60 0-0 3-0 0 0-0 0 1.2 4 3 3 2 3 0 0 0 8 .500 1 2 0 1 0
7 VanEnkevort, Ayden 18.00 5.00 0-0 1-0 0 0-0 0 1.0 2 2 2 3 1 1 0 0 5 .400 0 0 0 0 0
37 Brewer, Lukas 20.25 3.00 0-1 4-0 0 0-0 0 4.0 4 9 9 8 6 1 0 1 15 .267 1 1 0 0 0
Totals 3.35 1.22 26-5 98-31 2 5 10 258.0 224 112 96 90 211 45 3 14 958 .234 14 34 3 9 10
Opponents 9.28 2.08 5-26 122-31 0 0 5 253.0 358 299 261 169 169 59 13 33 1067 .336 34 49 4 15 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Gill, Jovan 238 223 15 0 1.000 24 3 0 0 0
5 Krstich, Nick 136 128 8 0 1.000 1 17 1 1 0
17 Stimac, Ryan 58 57 1 0 1.000 1 0 0 0 0
8 Thelen, Caden 38 37 1 0 1.000 0 0 0 0 0
10 Uchman, Ty 14 14 0 0 1.000 1 2 0 0 0
25 Scott, Emmanuel 11 11 0 0 1.000 0 2 0 0 0
35 Bradley, Collin 11 5 6 0 1.000 0 5 1 0 0
16 Fleming, Josh 6 6 0 0 1.000 0 0 0 0 0
23 Howard, Kaden 6 2 4 0 1.000 2 0 0 0 0
29 Kees, Jackson 6 3 3 0 1.000 0 2 1 0 0
12 Alvord, Nolan 5 5 0 0 1.000 0 0 0 0 0
11 Koci, Seth 3 1 2 0 1.000 1 0 0 0 0
21 Manion, JJ 3 1 2 0 1.000 0 2 0 0 0
15 Mason, Cole 1 0 1 0 1.000 0 0 0 0 0
41 Houghtaling, Ethan 1 0 1 0 1.000 0 2 0 0 0
39 Brandt, Noah 81 72 7 2 .975 0 11 2 2 0
3 Skaggs, Jake 73 70 1 2 .973 0 0 0 0 0
7 VanEnkevort, Ayden 146 61 77 8 .945 21 0 0 0 0
1 Morrison, Evan 124 39 78 7 .944 21 0 0 0 0
22 Bowen, Will 15 13 1 1 .933 0 0 0 0 0
6 Estrada, Caleb 89 24 57 8 .910 2 0 0 0 0
33 Avery, Owen 10 1 8 1 .900 0 9 0 0 0
55 Bobbitt, Keagan 3 1 1 1 .667 0 2 1 0 0
14 Stevens, Luke 0 0 0 0 .000 0 1 0 0 0
19 King, Colton 0 0 0 0 .000 0 0 0 0 0
2 Warren, Zach 0 0 0 0 .000 0 0 0 0 0
20 Morawski, Mike 0 0 0 0 .000 0 0 0 0 0
26 Tresemer, Tanner 0 0 0 0 .000 0 0 0 0 0
27 McLaughlin, Duncan 0 0 0 0 .000 0 1 0 0 0
28 Giroux, Michael 0 0 0 0 .000 0 0 0 0 0
34 Muir, Brayden 0 0 0 0 .000 0 0 0 0 0
37 Brewer, Lukas 0 0 0 0 .000 0 1 0 0 0
4 Passinault, John 0 0 0 0 .000 0 0 0 0 0
44 Konow, Edward 0 0 0 0 .000 0 0 0 0 0
9 Wilhelmi, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1078 774 274 30 .972 27 60 6 3 0
Opponents 1075 759 277 39 .964 14 132 25 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Gill, Jovan .533 1.548 7-7 30 10 16 2 0 4 8 30 1.000 1 0 4 0 .548 0 0 0-0
6 Estrada, Caleb .414 1.245 7-7 29 9 12 2 0 3 10 23 .793 1 1 3 0 .452 0 0 1-1
1 Morrison, Evan .400 1.005 7-7 30 6 12 2 0 1 3 17 .567 1 1 0 0 .438 0 0 2-3
39 Brandt, Noah .357 1.081 4-4 14 3 5 1 0 1 3 9 .643 2 0 3 1 .438 0 0 0-0
16 Fleming, Josh .333 1.167 4-3 12 4 4 1 0 1 1 8 .667 3 1 5 0 .500 0 0 0-0
17 Stimac, Ryan .278 .797 7-7 18 3 5 0 0 0 3 5 .278 7 2 4 1 .519 0 0 2-3
7 VanEnkevort, Ayden .273 .779 7-7 22 4 6 0 0 1 6 9 .409 3 1 2 0 .370 1 1 1-2
8 Thelen, Caden .273 .823 7-7 22 7 6 0 0 1 9 9 .409 3 3 4 0 .414 1 1 2-3
3 Skaggs, Jake .240 .747 7-7 25 4 6 0 0 1 4 9 .360 5 1 9 1 .387 0 0 2-3
23 Howard, Kaden .188 .485 4-4 16 2 3 1 0 0 2 4 .250 1 0 4 0 .235 0 0 0-0
5 Krstich, Nick .182 .581 3-3 11 0 2 1 0 0 2 3 .273 2 0 1 0 .308 0 0 0-0
22 Bowen, Will .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
12 Alvord, Nolan .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .335 .978 7-7 230 52 77 10 0 13 51 126 .548 30 10 39 3 .430 2 2 11-16
Opponents .236 .655 7-7 216 20 51 10 1 4 17 75 .347 17 6 39 1 .308 1 1 7-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Kees, Jackson 0.00 1.00 1-0 1-1 0 0-0 0 5.0 4 1 0 1 3 1 0 0 20 .200 1 1 0 0 0
10 Uchman, Ty 0.00 1.50 0-0 2-0 0 0-0 0 4.0 4 0 0 2 2 1 0 0 16 .250 0 1 0 0 0
20 Morawski, Mike 0.00 2.73 0-0 1-0 0 0-0 0 1.1 0 0 0 3 3 0 0 0 4 .000 0 0 0 0 0
41 Houghtaling, Ethan 0.00 .78 0-0 2-0 0 0-0 1 5.1 4 0 0 0 2 0 0 0 19 .211 0 0 0 0 0
44 Konow, Edward 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
55 Bobbitt, Keagan 0.00 1.67 0-0 2-0 0 0-0 0 3.0 3 0 0 2 3 2 0 0 12 .250 0 0 0 0 0
35 Bradley, Collin 1.20 .73 2-0 2-2 0 0-0 0 15.0 7 2 2 4 9 1 0 1 51 .137 0 0 0 0 0
33 Avery, Owen 1.64 1.00 2-0 2-2 0 0-0 0 11.0 10 4 2 1 10 1 0 0 39 .256 0 1 0 0 1
21 Manion, JJ 7.27 1.83 1-1 2-2 0 0-0 0 8.2 13 8 7 2 2 3 1 2 37 .351 0 3 0 0 0
27 McLaughlin, Duncan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 2 0 0 1 4 .250 0 0 0 0 0
2 Warren, Zach 12.00 2.33 0-0 2-0 0 0-0 1 3.0 5 4 4 2 3 1 0 0 12 .417 0 0 0 1 0
Totals 2.48 1.17 6-1 18-7 0 1 2 58.0 51 20 16 17 39 10 1 4 216 .236 1 6 0 1 1
Opponents 7.04 1.95 1-6 25-7 0 0 1 55.0 77 52 43 30 39 10 0 13 230 .335 7 10 0 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Gill, Jovan 53 48 5 0 1.000 5 0 0 0 0
5 Krstich, Nick 23 22 1 0 1.000 0 4 0 1 0
17 Stimac, Ryan 20 19 1 0 1.000 1 0 0 0 0
39 Brandt, Noah 20 19 1 0 1.000 0 3 0 0 0
6 Estrada, Caleb 16 7 9 0 1.000 0 0 0 0 0
8 Thelen, Caden 11 11 0 0 1.000 0 0 0 0 0
33 Avery, Owen 5 1 4 0 1.000 0 2 0 0 0
21 Manion, JJ 3 1 2 0 1.000 0 1 0 0 0
35 Bradley, Collin 2 1 1 0 1.000 0 1 0 0 0
22 Bowen, Will 1 1 0 0 1.000 0 0 0 0 0
29 Kees, Jackson 1 0 1 0 1.000 0 1 0 0 0
1 Morrison, Evan 33 13 19 1 .970 6 0 0 0 0
3 Skaggs, Jake 15 14 0 1 .933 0 0 0 0 0
7 VanEnkevort, Ayden 34 17 14 3 .912 5 0 0 0 0
10 Uchman, Ty 0 0 0 0 .000 0 0 0 0 0
12 Alvord, Nolan 0 0 0 0 .000 0 0 0 0 0
16 Fleming, Josh 0 0 0 0 .000 0 0 0 0 0
2 Warren, Zach 0 0 0 0 .000 0 0 0 0 0
20 Morawski, Mike 0 0 0 0 .000 0 0 0 0 0
23 Howard, Kaden 0 0 0 0 .000 0 0 0 0 0
27 McLaughlin, Duncan 0 0 0 0 .000 0 0 0 0 0
41 Houghtaling, Ethan 0 0 0 0 .000 0 1 0 0 0
44 Konow, Edward 0 0 0 0 .000 0 0 0 0 0
55 Bobbitt, Keagan 0 0 0 0 .000 0 1 0 0 0
Totals 237 174 58 5 .979 17 14 0 1 0
Opponents 237 165 66 6 .975 8 22 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Northwood W 14-2 36 14 14 14 3 2 1 6 0 3 0 1 0 1 0 9 21 6 0 .389
2/13/2026 vs Northwood W 9-1 36 9 12 9 4 3 0 1 0 4 1 0 0 0 0 4 27 4 2 .333
2/14/2026 vs Northwood W 23-5 44 23 21 20 4 1 0 13 0 2 0 2 0 0 0 6 27 13 1 .477
2/15/2026 vs Northwood L 1-7 31 1 5 1 0 0 1 1 0 0 0 0 0 0 0 4 24 12 2 .161
2/20/2026 at Cedarville W 8-3 36 8 13 8 2 0 1 3 0 2 2 1 0 0 1 9 27 8 1 .361
2/21/2026 at Cedarville W 4-2 32 4 6 4 1 0 0 4 0 1 0 1 0 1 0 7 27 16 2 .188
2/21/2026 at Cedarville W 13-4 39 13 17 12 4 0 2 5 1 2 0 3 1 1 0 1 27 9 1 .436
2/27/2026 vs Hillsdale W 20-2 31 20 17 20 2 0 1 10 0 2 1 3 1 3 1 3 21 8 0 .548
2/28/2026 vs Hillsdale W 10-1 24 10 7 10 1 1 0 9 0 7 0 3 0 0 0 3 21 9 0 .292
2/28/2026 vs Hillsdale W 7-2 32 7 10 6 2 0 0 4 0 1 0 1 0 0 1 6 27 10 0 .313
3/1/2026 vs Hillsdale W 3-0 35 3 10 3 0 0 0 4 0 0 1 1 0 0 0 2 27 12 1 .286
3/6/2026 at Missouri S&T W 9-6 36 9 9 9 4 0 0 6 0 3 0 0 0 0 1 2 27 10 2 .250
3/8/2026 at Missouri S&T W 27-6 34 27 15 25 2 1 2 12 0 4 0 7 0 2 0 3 21 3 0 .441
3/9/2026 at Missouri S&T W 12-2 29 12 9 10 3 1 1 9 0 1 1 0 0 0 0 6 21 7 2 .310
3/9/2026 at Missouri S&T W 14-2 33 14 14 13 1 0 0 12 0 6 0 2 0 0 0 4 21 11 1 .424
3/10/2026 vs Augustana (S.D.) W 8-6 35 8 12 7 4 2 1 5 0 2 1 2 0 0 0 5 27 11 2 .343
3/10/2026 at Drury L 13-14 40 13 13 11 3 0 1 9 0 0 0 4 0 1 1 9 24 3 1 .325
3/13/2026 at Maryville (Mo.) W 6-0 38 6 13 5 0 0 4 2 0 1 0 0 0 0 0 5 27 10 0 .342
3/14/2026 at Maryville (Mo.) L 6-7 35 6 8 6 2 0 3 1 0 1 0 1 0 0 1 7 24 4 0 .229
3/14/2026 at Maryville (Mo.) L 8-9 39 8 13 8 2 0 1 7 0 2 0 0 0 0 0 8 24 11 0 .333
3/20/2026 at Embry-Riddle (FL) W 4-2 40 4 9 4 0 1 1 2 0 2 0 1 2 0 0 7 33 9 0 .225
3/20/2026 vs Middle Georgia W 13-0 33 13 12 9 3 0 0 7 0 2 0 3 0 2 0 7 21 8 2 .364
3/21/2026 vs Middle Georgia State W 10-9 31 10 11 8 1 1 0 6 0 5 1 3 0 2 0 5 27 11 5 .355
3/22/2026 at Embry-Riddle (FL) W 5-0 38 5 11 5 1 0 0 1 0 2 0 0 1 0 0 8 27 11 0 .289
3/27/2026 Purdue Northwest W 3-0 25 3 6 3 0 0 0 5 0 0 1 0 2 0 1 4 27 11 1 .240
3/28/2026 Purdue Northwest W 11-5 33 11 14 11 2 0 4 3 0 4 0 0 0 0 1 4 21 7 1 .424
3/28/2026 Purdue Northwest W 5-2 31 5 7 5 1 0 2 3 0 3 0 2 0 0 0 5 27 8 2 .226
3/29/2026 Purdue Northwest W 10-2 39 10 16 10 2 0 3 3 0 1 2 0 0 0 0 6 27 10 1 .410
4/2/2026 at Wayne State W 8-2 39 8 14 8 0 0 0 4 0 1 0 1 0 1 1 8 27 8 0 .359
4/3/2026 at Wayne State L 1-3 26 1 8 0 4 0 0 2 0 0 1 1 0 0 0 6 18 5 0 .308
4/3/2026 at Wayne State W 14-6 37 14 12 14 1 0 4 10 0 2 1 6 0 1 0 6 27 9 0 .324
Total 299-112 1067 299 358 278 59 13 33 169 1 66 13 49 7 15 9 169 774 274 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Northwood W 14-2 7.0 5 2 2 5 6 2 0 0 0 0 0 0 1 0 0 2.57
2/13/2026 vs Northwood W 9-1 9.0 7 1 0 0 12 1 0 0 0 0 1 0 2 0 0 0.00
2/14/2026 vs Northwood W 23-5 9.0 13 5 3 2 11 2 0 0 3 0 0 0 3 0 0 3.00
2/15/2026 vs Northwood L 1-7 8.0 9 7 6 2 7 4 0 0 2 0 3 0 3 1 0 6.75
2/20/2026 at Cedarville W 8-3 9.0 7 3 2 1 9 1 1 0 0 0 3 0 4 1 0 2.00
2/21/2026 at Cedarville W 4-2 9.0 7 2 0 0 10 1 0 0 0 0 1 0 5 1 0 0.00
2/21/2026 at Cedarville W 13-4 9.0 6 4 4 4 8 2 0 1 1 0 0 0 6 1 0 4.00
2/27/2026 vs Hillsdale W 20-2 7.0 7 2 2 0 8 1 1 1 0 0 0 0 7 1 0 2.57
2/28/2026 vs Hillsdale W 10-1 7.0 3 1 1 4 4 1 0 0 0 0 1 0 8 1 0 1.29
2/28/2026 vs Hillsdale W 7-2 9.0 4 2 2 5 8 1 0 0 0 0 0 0 9 1 0 2.00
3/1/2026 vs Hillsdale W 3-0 9.0 4 0 0 3 4 0 0 0 0 0 0 0 10 1 0 0.00
3/6/2026 at Missouri S&T W 9-6 9.0 9 6 4 2 8 2 0 0 0 0 3 0 11 1 0 4.00
3/8/2026 at Missouri S&T W 27-6 7.0 8 6 6 6 8 1 0 0 1 0 5 0 12 1 0 7.71
3/9/2026 at Missouri S&T W 12-2 7.0 2 2 1 4 4 0 0 0 0 1 2 0 13 1 0 1.29
3/9/2026 at Missouri S&T W 14-2 7.0 3 2 2 2 4 1 0 1 0 0 0 0 14 1 0 2.57
3/10/2026 vs Augustana (S.D.) W 8-6 9.0 6 6 6 2 5 0 0 1 2 1 1 0 15 1 0 6.00
3/10/2026 at Drury L 13-14 8.0 13 14 14 10 8 4 0 3 1 0 0 0 15 2 0 15.75
3/13/2026 at Maryville (Mo.) W 6-0 9.0 3 0 0 1 5 1 0 0 1 0 1 0 16 2 0 0.00
3/14/2026 at Maryville (Mo.) L 6-7 8.0 11 7 7 4 9 2 0 2 1 0 0 0 16 3 0 7.88
3/14/2026 at Maryville (Mo.) L 8-9 8.0 14 9 9 2 8 6 0 1 0 0 3 0 16 4 0 10.13
3/20/2026 at Embry-Riddle (FL) W 4-2 11.0 9 2 2 2 4 0 0 0 0 0 1 0 17 4 0 1.64
3/20/2026 vs Middle Georgia W 13-0 7.0 3 0 0 3 6 0 0 0 1 0 1 0 18 4 0 0.00
3/21/2026 vs Middle Georgia State W 10-9 9.0 12 9 7 9 10 1 0 0 0 0 1 0 19 4 0 7.00
3/22/2026 at Embry-Riddle (FL) W 5-0 9.0 8 0 0 0 6 1 0 0 0 1 1 0 20 4 0 0.00
3/27/2026 Purdue Northwest W 3-0 9.0 4 0 0 1 7 0 0 0 0 0 0 0 21 4 0 0.00
3/28/2026 Purdue Northwest W 11-5 7.0 8 5 4 3 5 2 1 1 0 0 1 0 22 4 0 5.14
3/28/2026 Purdue Northwest W 5-2 9.0 7 2 0 1 7 1 0 0 0 0 0 0 23 4 0 0.00
3/29/2026 Purdue Northwest W 10-2 9.0 7 2 1 5 6 2 0 1 1 0 1 0 24 4 0 1.00
4/2/2026 at Wayne State W 8-2 9.0 7 2 2 3 5 3 0 1 0 0 0 0 25 4 0 2.00
4/3/2026 at Wayne State L 1-3 6.0 7 3 3 2 1 1 0 1 0 0 2 0 25 5 0 4.50
4/3/2026 at Wayne State W 14-6 9.0 11 6 6 2 8 1 0 0 0 0 2 0 26 5 0 6.00
Total 299-112 258.0 224 112 96 90 211 45 3 14 14 3 34 0 26 5 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Northwood (2/14/2026)
RUNS SCORED 27 Missouri S&T (3/8/2026)
HITS 21 Northwood (2/14/2026)
RBIS 25 Missouri S&T (3/8/2026)
DOUBLES 4 Northwood (2/13/2026); Northwood (2/14/2026); Augustana (S.D.) (3/10/2026); Cedarville (2/21/2026); Missouri S&T (3/6/2026)
TRIPLES 3 Northwood (2/13/2026)
HOME RUNS 4 Purdue Northwest (3/28/2026); Maryville (Mo.) (3/13/2026); Wayne State (4/3/2026)
WALKS 13 Northwood (2/14/2026)
STRIKEOUTS 9 Northwood (2/13/2026); Cedarville (2/20/2026); Drury (3/10/2026)
SAC HITS 2 Purdue Northwest (3/27/2026); Embry-Riddle (FL) (3/20/2026)
SAC FLIES 3 Hillsdale (2/27/2026)
STOLEN BASES 7 Hillsdale (2/28/2026)
HIT BY PITCH 7 Missouri S&T (3/8/2026)
CAUGHT STEALING 2 Purdue Northwest (3/29/2026); Cedarville (2/20/2026)
HIT INTO DP 3 Cedarville (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Embry-Riddle (FL) (3/20/2026)
RUNS ALLOWED 14 Drury (3/10/2026)
EARNED RUNS 14 Drury (3/10/2026)
WALKS ALLOWED 10 Drury (3/10/2026)
STRIKEOUTS 12 Northwood (2/13/2026)
HITS ALLOWED 14 Maryville (Mo.) (3/14/2026)
DOUBLES ALLOWED 6 Maryville (Mo.) (3/14/2026)
TRIPLES ALLOWED 1 Purdue Northwest (3/28/2026); Cedarville (2/20/2026); Hillsdale (2/27/2026)
HOME RUNS ALLOWED 3 Drury (3/10/2026)
WILD PITCHES 3 Northwood (2/14/2026)
HIT BATTERS 5 Missouri S&T (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Embry-Riddle (FL) (3/20/2026)
ASSISTS 16 Cedarville (2/21/2026)
ERRORS 5 Middle Georgia State (3/21/2026)
PASSED BALLS 1 Hillsdale (2/28/2026); Maryville (Mo.) (3/14/2026); Wayne State (4/3/2026)
DPS TURNED 3 Middle Georgia State (3/21/2026); Middle Georgia (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Evan Morrison; Caleb Estrada Drury (3/10/2026); Wayne State (4/3/2026)
RUNS SCORED 5 Jake Skaggs Missouri S&T (3/8/2026)
HITS 4 E. Morrison; Caleb Estrada; Jovan Gill Northwood (2/13/2026); Northwood (2/14/2026); Middle Georgia State (3/21/2026); Purdue Northwest (3/29/2026); Northwood (2/13/2026)
RBIS 7 Caleb Estrada Wayne State (4/3/2026)
DOUBLES 2 Caleb Estrada; E. Morrison; J. Gill; Jake Skaggs; Jovan Gill Augustana (S.D.) (3/10/2026); Northwood (2/13/2026); Cedarville (2/21/2026); Missouri S&T (3/6/2026); Missouri S&T (3/9/2026)
TRIPLES 2 J. Skaggs Northwood (2/13/2026)
HOME RUNS 2 Jovan Gill; Caleb Estrada Purdue Northwest (3/28/2026); Maryville (Mo.) (3/14/2026); Wayne State (4/3/2026)
WALKS 3 J. Skaggs; Kaden Howard; Jake Skaggs; Ayden VanEnkevort Cedarville (2/21/2026); Missouri S&T (3/6/2026); Missouri S&T (3/9/2026); Wayne State (4/3/2026)
STRIKEOUTS 3 Josh Fleming; N. Krstich; C. Thelen; Nick Krstich Purdue Northwest (3/29/2026); Northwood (2/13/2026); Cedarville (2/21/2026); Maryville (Mo.) (3/14/2026)
SAC HITS 1 Caden Thelen; N. Alvord; A. Vanenkevo; Jake Skaggs Purdue Northwest (3/27/2026); Cedarville (2/21/2026); Hillsdale (2/27/2026); Embry-Riddle (FL) (3/20/2026); Embry-Riddle (FL) (3/22/2026)
SAC FLIES 1 Kaden Howard; C. Thelen; J. Gill; N. Krstich Middle Georgia State (3/21/2026); Northwood (2/13/2026); Cedarville (2/21/2026); Cedarville (2/21/2026); Hillsdale (2/27/2026)
STOLEN BASES 3 E. Morrison Northwood (2/13/2026)
HIT BY PITCH 2 N. Krstich; Caden Thelen; Kaden Howard; Josh Fleming; Ryan Stimac Cedarville (2/21/2026); Missouri S&T (3/8/2026); Drury (3/10/2026); Middle Georgia (3/20/2026); Wayne State (4/3/2026)
CAUGHT STEALING 1 W. Bowen; Caden Thelen; Ayden Vanenkevort; Evan Morrison Northwood (2/13/2026); Augustana (S.D.) (3/10/2026); Middle Georgia State (3/21/2026); Purdue Northwest (3/27/2026); Purdue Northwest (3/29/2026)
HIT INTO DP 1 K. Howard; Ryan Stimac; Jake Skaggs; W. Bowen; J. Gill Hillsdale (2/28/2026); Purdue Northwest (3/27/2026); Purdue Northwest (3/28/2026); Cedarville (2/20/2026); Cedarville (2/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Collin Bradley Maryville (Mo.) (3/13/2026)
RUNS ALLOWED 6 Owen Avery Maryville (Mo.) (3/14/2026)
EARNED RUNS 6 Owen Avery Maryville (Mo.) (3/14/2026)
WALKS ALLOWED 5 O. Avery Northwood (2/13/2026)
STRIKEOUTS 7 D. McLaughli Northwood (2/13/2026)
HITS ALLOWED 8 Jj Manion; Owen Avery Purdue Northwest (3/28/2026); Maryville (Mo.) (3/14/2026)
DOUBLES ALLOWED 3 J. Gill Northwood (2/15/2026)
TRIPLES ALLOWED 1 Jj Manion; E. Houghtali; C. Bradley Purdue Northwest (3/28/2026); Cedarville (2/20/2026); Hillsdale (2/27/2026)
HOME RUNS ALLOWED 2 Owen Avery Maryville (Mo.) (3/14/2026)
