GVSULakers.com
Delivered by AT&T


Grand Valley State

Team Match-by-Match Statistics
Match Results


                       2009 Grand Valley State Volleyball
             Grand Valley State Match Results (as of Nov 19, 2009)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Match results                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 28, 2009  vs UT-Permian Basin          W 3-1      25-19,21-25,25-23,25-15          1-0        0-0       1:29        312
  Aug 28, 2009  at #5 West Texas A&M           0-3 L    23-25,22-25,19-25                1-1        0-0       1:24       1623
  Aug 29, 2009  vs Southwestern Okla.        W 3-0      25-23,25-14,25-19                2-1        0-0       1:05         45
  Aug 29, 2009  vs #19 Nova Southeastern     W 3-0      27-25,25-21,29-27                3-1        0-0       1:25         75
  09/05/09      vs Nebraska-Omaha              1-3 L    23-25,25-22,23-25,25-27          3-2        0-0       1:41         64
# 09/05/09      at #14 Florida Southern        1-3 L    25-18,14-25,19-25,24-26          3-3        0-0       1:38        114
  9/6/09        vs East Stroudsburg          W 3-0      25-12,25-14,25-16                4-3        0-0       1:10         78
  9/6/09        at Eckerd                      0-3 L    30-32,17-25,14-25                4-4        0-0       1:25        102
* Sep 11, 2009     NORTHWOOD                 W 3-1      20-25,25-16,25-22,26-24          5-4        1-0       1:47        769
* Sep 12, 2009     WAYNE STATE                 1-3 L    23-25,25-14,23-25,23-25          5-5        1-1       1:40        219
* Sep 15, 2009  at Ferris State              W 3-2      26-24,22-25,25-22,22-25,15-13    6-5        2-1       2:01        460
* Sep 18, 2009  at Northern Michigan         W 3-1      22-25,25-21,25-20,25-18          7-5        3-1       1:45        343
* Sep 19, 2009  at Michigan Tech               2-3 L    19-25,25-21,22-25,25-16,13-15    7-6        3-2       2:02        345
* Sep 25, 2009     LAKE SUPERIOR STATE       W 3-0      25-13,25-15,25-11                8-6        4-2       1:05        674
* Sep 26, 2009     SAGINAW VALLEY STATE      W 3-0      26-24,25-23,25-22                9-6        5-2       1:28        286
* Oct 2, 2009   at Hillsdale College           1-3 L    20-25,25-20,20-25,20-25          9-7        5-3       1:42        559
* Oct 03, 2009  at Findlay                   W 3-0      25-23,25-21,25-20               10-7        6-3       1:15         62
* Oct 09, 2009     ASHLAND                   W 3-2      17-25,25-22,21-25,25-22,15-13   11-7        7-3       2:05       1025
* Oct 10, 2009     TIFFIN                    W 3-0      25-10,25-12,25-12               12-7        8-3       0:51        187
  Oct 16, 2009  vs Rockhurst                   1-3 L    25-23,23-25,21-25,25-27         12-8        8-3       1:57         67
  Oct 16, 2009  vs #13 Lewis                   2-3 L    25-16,12-25,25-21,18-25,11-15   12-9        8-3       2:03         87
  Oct 17, 2009  vs Missouri-St. Louis        W 3-0      25-17,25-17,25-20               13-9        8-3       1:11         78
* Oct 23, 2009     FERRIS STATE              W 3-1      25-20,20-25,25-22,25-23         14-9        9-3       2:00        954
* Oct 30, 2009  at Lake Superior State       W 3-0      25-13,25-22,25-19               15-9       10-3       1:13        197
* Oct 31, 2009  at Saginaw Valley State        0-3 L    17-25,17-25,27-29               15-10      10-4       1:30        470
* Nov 06, 2009     NORTHERN MICHIGAN           1-3 L    24-26,21-25,25-21,17-25         15-11      10-5       1:42        566
* Nov 07, 2009     MICHIGAN TECH             W 3-0      25-12,25-22,25-17               16-11      11-5       1:12        432
  Nov 11, 2009     NORTHERN MICHIGAN           0-3 L    22-25,21-25,18-25               16-12      11-5       1:13        237
  11-19-09      vs Saginaw Valley State        1-3 L    25-21,15-25,20-25,18-25         16-13      11-5       1:33



TEAM RECORD  W-L
----------   ---
   Overall: 16-13
Conference: 11-5
      Home:  7-3
      Away:  4-6
   Neutral:  5-4
   3 sets : 10-4
   4 sets :  4-7
   5 sets :  2-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    29   10430     360
   Home:    10    5349     535
   Away:    10    4275     428
Neutral:     9     806      90



Team Match-by-Match


                       2009 Grand Valley State Volleyball
          Grand Valley State Team Match-by-Match (as of Nov 19, 2009)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Aug 28, 2009 vs UT-Permian Basin....  4   44   24  131   .153   40    5   11    5   41    1   26    0  14.0    0   63.0
Aug 28, 2009 at West Texas A&M......  3   34   27  113   .062   32    3    3    4   40    1   12    2   7.0    0   44.0
Aug 29, 2009 vs Southwestern Okla...  3   43   18  103   .243   39    4    8    1   41    1   16    0   9.0    0   56.0
Aug 29, 2009 vs Nova Southeastern...  3   42   27  130   .115   40    5    4    3   53    3   18    0  12.0    0   59.0
09/05/09     vs Nebraska-Omaha......  4   49   25  154   .156   44    5    4    7   65    1   14    1   8.0    4   62.0
09/05/09     at Florida Southern....  4   35   12  104   .221   27    5   10    8   41    2    6    1   5.0    2   45.0
9/6/09       vs East Stroudsburg....  3   36   13   86   .267   32   14    5    4   40    0   14    2   7.0    0   57.0
9/6/09       at Eckerd..............  3   31   22  102   .088   29    4    4    6   40    1   18    0  10.0    5   45.0
Sep 11, 2009 NORTHWOOD..............  4   34   29  164   .030   29    5    9    2   75    6   24    1  18.0    0   57.0
Sep 12, 2009 WAYNE STATE............  4   60   25  154   .227   57    4    5    4   61    5   14    0  12.0    0   76.0
Sep 15, 2009 at Ferris State........  5   53   24  173   .168   45    4    8    3   76    2   11    1   7.5    3   64.5
Sep 18, 2009 at Northern Michigan...  4   49   23  130   .200   41    4    6    7   69    4   12    0  10.0    1   63.0
Sep 19, 2009 at Michigan Tech.......  5   54   31  187   .123   49    8    4    1   69    3   12    4   9.0    3   71.0
Sep 25, 2009 LAKE SUPERIOR STATE....  3   44    9   94   .372   40    4    6    2   43    1   20    0  11.0    0   59.0
Sep 26, 2009 SAGINAW VALLEY STATE...  3   44   12  112   .286   40    6   10    4   52    3    8    1   7.0    0   57.0
Oct 2, 2009  at Hillsdale College...  4   50   33  168   .101   50    6    4    8   71    1   12    0   7.0    0   63.0
Oct 03, 2009 at Findlay.............  3   46   11   99   .354   44    3    9    2   37    1   12    0   7.0    4   56.0
Oct 09, 2009 ASHLAND................  5   54   26  160   .175   49    5   10    8   70    3   10    1   8.0    0   67.0
Oct 10, 2009 TIFFIN.................  3   39    6   79   .418   34   10   10    1   40    1    8    0   5.0    0   54.0
Oct 16, 2009 vs Rockhurst...........  4   67   22  184   .245   62    2   11    5   71    3   20    1  13.0    1   82.0
Oct 16, 2009 vs Lewis...............  5   53   34  168   .113   51    7    8    9   73    2   12    0   8.0    2   68.0
Oct 17, 2009 vs Missouri-St. Louis..  3   42    9   90   .367   40    2    4    6   31    2   16    2  10.0    1   54.0
Oct 23, 2009 FERRIS STATE...........  4   46   37  160   .056   42    8    6    3   56    3   20    0  13.0    2   67.0
Oct 30, 2009 at Lake Superior State.  3   35   11   99   .242   31    6    4    3   33    4   18    0  13.0    0   54.0
Oct 31, 2009 at Saginaw Valley State  3   31   18  131   .099   29    5    3    8   68    1    6    1   4.0    0   40.0
Nov 06, 2009 NORTHERN MICHIGAN......  4   37   20  127   .134   34    1    4   10   66    2   16    1  10.0    3   48.0
Nov 07, 2009 MICHIGAN TECH..........  3   42    7   99   .354   38    6    8    2   51    3   14    0  10.0    1   58.0
Nov 11, 2009 NORTHERN MICHIGAN......  3   34   19  104   .144   34    1    6    6   51    0   16    1   8.0    2   43.0
11-19-09     vs Saginaw Valley State  4   36   34  157   .013   35    8    4    7   63    1   17    1   9.5    5   53.5

Grand Valley State..................106 1264  608 3762   .174 1157  150  188  139 1587   61  422   21 272.0   39 1686.0
Opponent............................106 1225  720 3837   .132 1157  141  191  149 1601   48  227   26 161.5   25 1527.5


TEAM PER-GAME:

Sets played: 106
Kills per set: 11.92
Assists per set: 10.92
Service aces per set: 1.42
Reception errors per set: 1.31
Digs per set: 14.97
Blocks per set: 2.57
Ball handling errors per set: 0.37
Reception errors per set: 1.31
Points per set: 15.91


Overall record: 16-13  Conf: 11-5  Home: 7-3  Away: 4-6  Neutral: 5-4



Opponent Match-by-Match


                       2009 Grand Valley State Volleyball
        Grand Valley State Opponent Match-by-Match (as of Nov 19, 2009)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Aug 28, 2009 vs UT-Permian Basin....  4   34   33  117   .009   32    5    9    5   49    1   12    0   7.0    0   46.0
Aug 28, 2009 at West Texas A&M......  3   40   21  110   .173   39    4    4    3   37    1   12    0   7.0    0   51.0
Aug 29, 2009 vs Southwestern Okla...  3   26   21  100   .050   24    1    5    4   34    1    4    0   3.0    0   30.0
Aug 29, 2009 vs Nova Southeastern...  3   33   22  121   .091   31    3    7    5   52    0    9    0   4.5    0   40.5
09/05/09     vs Nebraska-Omaha......  4   57   21  160   .225   52    7   12    5   64    2   12    2   8.0    2   72.0
09/05/09     at Florida Southern....  4   56   25  137   .226   50    8   10    5   51    0    8    3   4.0    1   68.0
9/6/09       vs East Stroudsburg....  3   19   19   83   .000   17    4    2   14   31    1    6    2   4.0    1   27.0
9/6/09       at Eckerd..............  3   42   18  109   .220   39    6    6    3   45    4   10    0   9.0    0   57.0
Sep 11, 2009 NORTHWOOD..............  4   42   44  181  -.011   40    3   12    5   91    0    8    1   4.0    0   49.0
Sep 12, 2009 WAYNE STATE............  4   54   22  149   .215   50    5    7    4   60    1   16    0   9.0    0   68.0
Sep 15, 2009 at Ferris State........  5   70   37  195   .169   68    3   13    4   80    2    8    1   6.0    3   79.0
Sep 18, 2009 at Northern Michigan...  4   46   30  158   .101   43    7   11    4   49    1    8    0   5.0    0   58.0
Sep 19, 2009 at Michigan Tech.......  5   63   34  183   .158   61    1    7    8   81    6    4    2   8.0    1   72.0
Sep 25, 2009 LAKE SUPERIOR STATE....  3   20   23   91  -.033   19    2    2    4   35    0    2    2   1.0    0   23.0
Sep 26, 2009 SAGINAW VALLEY STATE...  3   38   15  109   .211   37    4    9    6   51    0    4    0   2.0    0   44.0
Oct 2, 2009  at Hillsdale College...  4   50   19  149   .208   47    8    6    6   71    8   22    1  19.0    2   77.0
Oct 03, 2009 at Findlay.............  3   37   23  112   .125   35    2    1    3   31    1    4    0   3.0    0   42.0
Oct 09, 2009 ASHLAND................  5   53   28  164   .152   51    8   12    5   70    2   12    1   8.0    0   69.0
Oct 10, 2009 TIFFIN.................  3   14   16   75  -.027   14    1    7   10   32    0    4    0   2.0    0   17.0
Oct 16, 2009 vs Rockhurst...........  4   56   21  157   .223   55    5    3    2   83    2    8    0   6.0    2   67.0
Oct 16, 2009 vs Lewis...............  5   47   23  159   .151   42    9    4    7   72    1   12    1   7.0    2   63.0
Oct 17, 2009 vs Missouri-St. Louis..  3   32   23   97   .093   32    6    7    2   30    2    4    2   4.0    1   42.0
Oct 23, 2009 FERRIS STATE...........  4   40   35  136   .037   39    3    3    8   65    4   14    5  11.0    2   54.0
Oct 30, 2009 at Lake Superior State.  3   35   27  111   .072   32    3    5    6   40    2    0    0   2.0    0   40.0
Oct 31, 2009 at Saginaw Valley State  3   46   19  138   .196   42    8    5    5   67    2    2    1   3.0    0   57.0
Nov 06, 2009 NORTHERN MICHIGAN......  4   56   30  160   .162   53   10   13    1   65    0    6    0   3.0    5   69.0
Nov 07, 2009 MICHIGAN TECH..........  3   33   22  114   .096   30    2    2    6   44    1    0    2   1.0    1   36.0
Nov 11, 2009 NORTHERN MICHIGAN......  3   41   21  117   .171   40    6    4    1   47    1    8    0   5.0    0   52.0
11-19-09     vs Saginaw Valley State  4   45   28  145   .117   43    7    3    8   74    2    8    0   6.0    2   58.0

Opponent totals.....................106 1225  720 3837   .132 1157  141  191  149 1601   48  227   26 161.5   25 1527.5
Grand Valley State..................106 1264  608 3762   .174 1157  150  188  139 1587   61  422   21 272.0   39 1686.0


OPPONENT PER-GAME:

Sets played: 106
Kills per set: 11.56
Assists per set: 10.92
Service aces per set: 1.33
Reception errors per set: 1.41
Digs per set: 15.10
Blocks per set: 1.52
Ball handling errors per set: 0.24
Reception errors per set: 1.41
Points per set: 14.41




Team Match-by-Match Comparison


                       2009 Grand Valley State Volleyball
     Grand Valley State Team Match-by-Match Comparison (as of Nov 19, 2009)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
UT-Permian Basin....   3-1     4   44/34     24/33    131/117    .153/ .009    40/32      5/5      11/9
West Texas A&M......   0-3     3   34/40     27/21    113/110    .062/ .173    32/39      3/4       3/4
Southwestern Okla...   3-0     3   43/26     18/21    103/100    .243/ .050    39/24      4/1       8/5
Nova Southeastern...   3-0     3   42/33     27/22    130/121    .115/ .091    40/31      5/3       4/7
Nebraska-Omaha......   1-3     4   49/57     25/21    154/160    .156/ .225    44/52      5/7       4/12
Florida Southern....   1-3     4   35/56     12/25    104/137    .221/ .226    27/50      5/8      10/10
East Stroudsburg....   3-0     3   36/19     13/19     86/83     .267/ .000    32/17     14/4       5/2
Eckerd..............   0-3     3   31/42     22/18    102/109    .088/ .220    29/39      4/6       4/6
NORTHWOOD...........   3-1     4   34/42     29/44    164/181    .030/-.011    29/40      5/3       9/12
WAYNE STATE.........   1-3     4   60/54     25/22    154/149    .227/ .215    57/50      4/5       5/7
Ferris State........   3-2     5   53/70     24/37    173/195    .168/ .169    45/68      4/3       8/13
Northern Michigan...   3-1     4   49/46     23/30    130/158    .200/ .101    41/43      4/7       6/11
Michigan Tech.......   2-3     5   54/63     31/34    187/183    .123/ .158    49/61      8/1       4/7
LAKE SUPERIOR STATE.   3-0     3   44/20      9/23     94/91     .372/-.033    40/19      4/2       6/2
SAGINAW VALLEY STATE   3-0     3   44/38     12/15    112/109    .286/ .211    40/37      6/4      10/9
Hillsdale College...   1-3     4   50/50     33/19    168/149    .101/ .208    50/47      6/8       4/6
Findlay.............   3-0     3   46/37     11/23     99/112    .354/ .125    44/35      3/2       9/1
ASHLAND.............   3-2     5   54/53     26/28    160/164    .175/ .152    49/51      5/8      10/12
TIFFIN..............   3-0     3   39/14      6/16     79/75     .418/-.027    34/14     10/1      10/7
Rockhurst...........   1-3     4   67/56     22/21    184/157    .245/ .223    62/55      2/5      11/3
Lewis...............   2-3     5   53/47     34/23    168/159    .113/ .151    51/42      7/9       8/4
Missouri-St. Louis..   3-0     3   42/32      9/23     90/97     .367/ .093    40/32      2/6       4/7
FERRIS STATE........   3-1     4   46/40     37/35    160/136    .056/ .037    42/39      8/3       6/3
Lake Superior State.   3-0     3   35/35     11/27     99/111    .242/ .072    31/32      6/3       4/5
Saginaw Valley State   0-3     3   31/46     18/19    131/138    .099/ .196    29/42      5/8       3/5
NORTHERN MICHIGAN...   1-3     4   37/56     20/30    127/160    .134/ .162    34/53      1/10      4/13
MICHIGAN TECH.......   3-0     3   42/33      7/22     99/114    .354/ .096    38/30      6/2       8/2
NORTHERN MICHIGAN...   0-3     3   34/41     19/21    104/117    .144/ .171    34/40      1/6       6/4
Saginaw Valley State   1-3     4   36/45     34/28    157/145    .013/ .117    35/43      8/7       4/3

Totals..............  59-47  106 1264/1225  608/720  3762/3837   .174/ .132  1157/1157  150/141   188/191

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                       2009 Grand Valley State Volleyball
     Grand Valley State Team Match-by-Match Comparison (as of Nov 19, 2009)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
UT-Permian Basin....    5/5      41/49      1-26  /   1-12      0/0     14.0/  7.0    0/0
West Texas A&M......    4/3      40/37      1-12  /   1-12      2/0      7.0/  7.0    0/0
Southwestern Okla...    1/4      41/34      1-16  /   1-4       0/0      9.0/  3.0    0/0
Nova Southeastern...    3/5      53/52      3-18  /   0-9       0/0     12.0/  4.5    0/0
Nebraska-Omaha......    7/5      65/64      1-14  /   2-12      1/2      8.0/  8.0    4/2
Florida Southern....    8/5      41/51      2-6   /   0-8       1/3      5.0/  4.0    2/1
East Stroudsburg....    4/14     40/31      0-14  /   1-6       2/2      7.0/  4.0    0/1
Eckerd..............    6/3      40/45      1-18  /   4-10      0/0     10.0/  9.0    5/0
NORTHWOOD...........    2/5      75/91      6-24  /   0-8       1/1     18.0/  4.0    0/0
WAYNE STATE.........    4/4      61/60      5-14  /   1-16      0/0     12.0/  9.0    0/0
Ferris State........    3/4      76/80      2-11  /   2-8       1/1      7.5/  6.0    3/3
Northern Michigan...    7/4      69/49      4-12  /   1-8       0/0     10.0/  5.0    1/0
Michigan Tech.......    1/8      69/81      3-12  /   6-4       4/2      9.0/  8.0    3/1
LAKE SUPERIOR STATE.    2/4      43/35      1-20  /   0-2       0/2     11.0/  1.0    0/0
SAGINAW VALLEY STATE    4/6      52/51      3-8   /   0-4       1/0      7.0/  2.0    0/0
Hillsdale College...    8/6      71/71      1-12  /   8-22      0/1      7.0/ 19.0    0/2
Findlay.............    2/3      37/31      1-12  /   1-4       0/0      7.0/  3.0    4/0
ASHLAND.............    8/5      70/70      3-10  /   2-12      1/1      8.0/  8.0    0/0
TIFFIN..............    1/10     40/32      1-8   /   0-4       0/0      5.0/  2.0    0/0
Rockhurst...........    5/2      71/83      3-20  /   2-8       1/0     13.0/  6.0    1/2
Lewis...............    9/7      73/72      2-12  /   1-12      0/1      8.0/  7.0    2/2
Missouri-St. Louis..    6/2      31/30      2-16  /   2-4       2/2     10.0/  4.0    1/1
FERRIS STATE........    3/8      56/65      3-20  /   4-14      0/5     13.0/ 11.0    2/2
Lake Superior State.    3/6      33/40      4-18  /   2-0       0/0     13.0/  2.0    0/0
Saginaw Valley State    8/5      68/67      1-6   /   2-2       1/1      4.0/  3.0    0/0
NORTHERN MICHIGAN...   10/1      66/65      2-16  /   0-6       1/0     10.0/  3.0    3/5
MICHIGAN TECH.......    2/6      51/44      3-14  /   1-0       0/2     10.0/  1.0    1/1
NORTHERN MICHIGAN...    6/1      51/47      0-16  /   1-8       1/0      8.0/  5.0    2/0
Saginaw Valley State    7/8      63/74      1-17  /   2-8       1/0      9.5/  6.0    5/2

Totals..............  139/149  1587/1601   61-422 /  48-227    21/26   272.0/161.5   39/25

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                               2009 Grand Valley State Volleyball
                      Grand Valley State Match Highs (as of Nov 19, 2009)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .609 (15- 1-23)  Whitney Tremain vs Southwestern Okla. (Aug 29, 2009)
          .500 (14- 1-26)  Whitney Tremain vs Michigan Tech (Nov 07, 2009)
          .478 (14- 3-23)  Whitney Tremain vs Missouri-St. Louis (Oct 17, 2009)
          .476 (12- 2-21)  Rebeccah Rapin vs Northern Michigan (Nov 11, 2009)
          .471 (17- 1-34)  Rebeccah Rapin vs Rockhurst (Oct 16, 2009)
          .458 (13- 2-24)  Rebeccah Rapin vs UT-Permian Basin (Aug 28, 2009)
          .452 (15- 1-31)  Whitney Tremain vs Saginaw Valley State (Sep 26, 2009)
          .448 (15- 2-29)  Rebeccah Rapin vs Saginaw Valley State (Sep 26, 2009)
          .435 (12- 2-23)  Whitney Tremain vs Tiffin (Oct 10, 2009)
          .385 (20- 5-39)  Rebeccah Rapin vs Wayne State (Sep 12, 2009)

                                         KILLS (K-E-TA)
         23 (23- 4-52) 5s  Rebeccah Rapin at Michigan Tech (Sep 19, 2009)
         20 (20- 5-39) 4s  Rebeccah Rapin vs Wayne State (Sep 12, 2009)
         18 (18- 6-42) 5s  Rebeccah Rapin vs Lewis (Oct 16, 2009)
         17 (17- 1-34) 4s  Rebeccah Rapin vs Rockhurst (Oct 16, 2009)
         17 (17- 9-51) 4s  Whitney Tremain vs Rockhurst (Oct 16, 2009)
         16 (16- 8-46) 5s  Whitney Tremain vs Ashland (Oct 09, 2009)
         16 (16- 6-40) 4s  Whitney Tremain at Florida Southern (09/05/09)
         16 (16- 6-44) 4s  Whitney Tremain at Hillsdale College (Oct 2, 2009)
         15 (15- 1-23) 3s  Whitney Tremain vs Southwestern Okla. (Aug 29, 2009)
         15 (15- 1-31) 3s  Whitney Tremain vs Saginaw Valley State (Sep 26, 2009)

                                     KILLS 3-SETS (K-E-TA)
            15 (15- 1-31)  Whitney Tremain vs Saginaw Valley State (Sep 26, 2009)
            15 (15- 2-29)  Rebeccah Rapin vs Saginaw Valley State (Sep 26, 2009)
            15 (15- 1-23)  Whitney Tremain vs Southwestern Okla. (Aug 29, 2009)
            14 (14- 3-23)  Whitney Tremain vs Missouri-St. Louis (Oct 17, 2009)
            14 (14- 1-26)  Whitney Tremain vs Michigan Tech (Nov 07, 2009)

                                     KILLS 4-SETS (K-E-TA)
            20 (20- 5-39)  Rebeccah Rapin vs Wayne State (Sep 12, 2009)
            17 (17- 1-34)  Rebeccah Rapin vs Rockhurst (Oct 16, 2009)
            17 (17- 9-51)  Whitney Tremain vs Rockhurst (Oct 16, 2009)
            16 (16- 6-40)  Whitney Tremain at Florida Southern (09/05/09)
            16 (16- 6-44)  Whitney Tremain at Hillsdale College (Oct 2, 2009)

                                     KILLS 5-SETS (K-E-TA)
            23 (23- 4-52)  Rebeccah Rapin at Michigan Tech (Sep 19, 2009)
            18 (18- 6-42)  Rebeccah Rapin vs Lewis (Oct 16, 2009)
            16 (16- 8-46)  Whitney Tremain vs Ashland (Oct 09, 2009)
            14 (14- 7-47)  Whitney Tremain vs Lewis (Oct 16, 2009)
            14 (14- 4-38)  Whitney Tremain at Ferris State (Sep 15, 2009)

                                    TOTAL ATTEMPTS (K-E-TA)
         52 (23- 4-52) 5s  Rebeccah Rapin at Michigan Tech (Sep 19, 2009)
         51 (17- 9-51) 4s  Whitney Tremain vs Rockhurst (Oct 16, 2009)
         47 (14- 7-47) 5s  Whitney Tremain vs Lewis (Oct 16, 2009)
         46 (16- 8-46) 5s  Whitney Tremain vs Ashland (Oct 09, 2009)
         46 (13- 6-46) 4s  Whitney Tremain vs Wayne State (Sep 12, 2009)
         44 (16- 6-44) 4s  Whitney Tremain at Hillsdale College (Oct 2, 2009)
         44 (13- 5-44) 5s  Rebeccah Rapin at Ferris State (Sep 15, 2009)
         42 ( 9- 6-42) 4s  Whitney Tremain vs Northwood (Sep 11, 2009)
         42 (18- 6-42) 5s  Rebeccah Rapin vs Lewis (Oct 16, 2009)
         40 (16- 6-40) 4s  Whitney Tremain at Florida Southern (09/05/09)

                                 TOTAL ATTEMPTS 3-SETS (K-E-TA)
            32 ( 7- 5-32)  Ashley Blaszczak vs Nova Southeastern (Aug 29, 2009)
            31 (15- 1-31)  Whitney Tremain vs Saginaw Valley State (Sep 26, 2009)
            30 (12- 2-30)  Whitney Tremain at Findlay (Oct 03, 2009)
            30 ( 9- 6-30)  Whitney Tremain at Saginaw Valley State (Oct 31, 2009)
            29 (15- 2-29)  Rebeccah Rapin vs Saginaw Valley State (Sep 26, 2009)

                                 TOTAL ATTEMPTS 4-SETS (K-E-TA)
            51 (17- 9-51)  Whitney Tremain vs Rockhurst (Oct 16, 2009)
            46 (13- 6-46)  Whitney Tremain vs Wayne State (Sep 12, 2009)
            44 (16- 6-44)  Whitney Tremain at Hillsdale College (Oct 2, 2009)
            42 ( 9- 6-42)  Whitney Tremain vs Northwood (Sep 11, 2009)
            40 (16- 6-40)  Whitney Tremain at Florida Southern (09/05/09)

                                 TOTAL ATTEMPTS 5-SETS (K-E-TA)
            52 (23- 4-52)  Rebeccah Rapin at Michigan Tech (Sep 19, 2009)
            47 (14- 7-47)  Whitney Tremain vs Lewis (Oct 16, 2009)
            46 (16- 8-46)  Whitney Tremain vs Ashland (Oct 09, 2009)
            44 (13- 5-44)  Rebeccah Rapin at Ferris State (Sep 15, 2009)
            42 (18- 6-42)  Rebeccah Rapin vs Lewis (Oct 16, 2009)


                               2009 Grand Valley State Volleyball
                      Grand Valley State Match Highs (as of Nov 19, 2009)
                                          All matches

                                             POINTS
     25.0 (23- 0- 2.0) 5s  Rebeccah Rapin at Michigan Tech (Sep 19, 2009)
     23.0 (20- 0- 3.0) 4s  Rebeccah Rapin vs Wayne State (Sep 12, 2009)
     20.5 (18- 0- 2.5) 5s  Rebeccah Rapin vs Lewis (Oct 16, 2009)
     20.0 (16- 3- 1.0) 4s  Whitney Tremain at Hillsdale College (Oct 2, 2009)
     19.5 (17- 0- 2.5) 4s  Rebeccah Rapin vs Rockhurst (Oct 16, 2009)

                                         POINTS 3-SETS
        18.5 (15- 0- 3.5)  Rebeccah Rapin vs Saginaw Valley State (Sep 26, 2009)
        17.5 (15- 1- 1.5)  Whitney Tremain vs Southwestern Okla. (Aug 29, 2009)
        16.0 (14- 1- 1.0)  Whitney Tremain vs Michigan Tech (Nov 07, 2009)
        15.5 (15- 0- 0.5)  Whitney Tremain vs Saginaw Valley State (Sep 26, 2009)
        15.5 (12- 1- 2.5)  Whitney Tremain at Findlay (Oct 03, 2009)

                                         POINTS 4-SETS
        23.0 (20- 0- 3.0)  Rebeccah Rapin vs Wayne State (Sep 12, 2009)
        20.0 (16- 3- 1.0)  Whitney Tremain at Hillsdale College (Oct 2, 2009)
        19.5 (17- 0- 2.5)  Rebeccah Rapin vs Rockhurst (Oct 16, 2009)
        18.5 (17- 0- 1.5)  Whitney Tremain vs Rockhurst (Oct 16, 2009)
        16.5 (16- 0- 0.5)  Whitney Tremain at Florida Southern (09/05/09)

                                         POINTS 5-SETS
        25.0 (23- 0- 2.0)  Rebeccah Rapin at Michigan Tech (Sep 19, 2009)
        20.5 (18- 0- 2.5)  Rebeccah Rapin vs Lewis (Oct 16, 2009)
        18.5 (16- 1- 1.5)  Whitney Tremain vs Ashland (Oct 09, 2009)
        16.5 (14- 1- 1.5)  Rebeccah Rapin vs Ashland (Oct 09, 2009)
        16.0 (13- 0- 3.0)  Rebeccah Rapin at Ferris State (Sep 15, 2009)


                               2009 Grand Valley State Volleyball
                      Grand Valley State Match Highs (as of Nov 19, 2009)
                                          All matches

                                            ASSISTS
                  30 (4s)  Meghan Scanlon vs Wayne State (Sep 12, 2009)
                  28 (5s)  Meghan Scanlon vs Ashland (Oct 09, 2009)
                  27 (4s)  Meghan Scanlon vs Rockhurst (Oct 16, 2009)
                  27 (5s)  Meghan Scanlon at Ferris State (Sep 15, 2009)
                  24 (4s)  Olivia Kohler at Northern Michigan (Sep 18, 2009)

                                         ASSISTS 3-SETS
                       24  Meghan Scanlon vs Missouri-St. Louis (Oct 17, 2009)
                       23  Meghan Scanlon vs Saginaw Valley State (Sep 26, 2009)
                       22  Meghan Scanlon vs Lake Superior State (Sep 25, 2009)
                       21  Meghan Scanlon vs Tiffin (Oct 10, 2009)
                       20  Meghan Scanlon vs Southwestern Okla. (Aug 29, 2009)

                                         ASSISTS 4-SETS
                       30  Meghan Scanlon vs Wayne State (Sep 12, 2009)
                       27  Meghan Scanlon vs Rockhurst (Oct 16, 2009)
                       24  Olivia Kohler at Northern Michigan (Sep 18, 2009)
                       24  Olivia Kohler vs Rockhurst (Oct 16, 2009)
                       23  Meghan Scanlon at Hillsdale College (Oct 2, 2009)

                                         ASSISTS 5-SETS
                       28  Meghan Scanlon vs Ashland (Oct 09, 2009)
