2008 Grand Valley State Volleyball
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | |
| Dec 05, 2008 | St. Paul, Minn. | Concordia-St. Paul 3, Grand Valley State 1 (25-20,20-25,25-17,25-20) | Box score |
| Dec 04, 2008 | St. Paul, Minn. | Grand Valley State 3, Armstrong Atlantic 0 (25-19,25-23,25-17) | Box score |
| Nov 23, 2008 | Allendale, Mich. | Grand Valley State 3, Saginaw Valley State 1 (24-26,25-19,25-19,25-12) | Box score |
| Nov 22, 2008 | Allendale, Mich. | Grand Valley State 3, Indianapolis 1 (19-25,25-16,25-21,25-23) | Box score |
| Nov 21, 2008 | Allendale, Mich. | Grand Valley State 3, Northwood 0 (25-22,25-22,25-14) | Box score |
| Nov 16, 2008 | Allendale, Mich. | Grand Valley State 3, Saginaw Valley State 1 (25-20,25-18,15-25,25-14) | Box score |
| Nov 15, 2008 | Allendale, Mich. | Grand Valley State 3, Wayne State 1 (28-26,24-26,25-18,25-16) | Box score |
| Nov 12, 2008 | Allendale, Mich. | Grand Valley State 3, Ferris State 1 (25-20,25-14,15-25,25-14) | Box score |
| Nov 08, 2008 | Marquette, Mich. | Grand Valley State 3, Northern Michigan 2 (22-25,31-29,25-17,19-25,15-12) | Box score |
| Nov 07, 2008 | Houghton, Mich. | Michigan Tech 3, Grand Valley State 1 (25-23,25-20,22-25,25-19) | Box score |
| Nov 01, 2008 | Allendale, Mich. | Grand Valley State 3, Lake Superior State 0 (25-16,25-19,25-14) | Box score |
| Oct 31, 2008 | Allendale, Mich. | Grand Valley State 3, Saginaw Valley State 0 (25-22,25-22,29-27) | Box score |
| Oct 24, 2008 | Big Rapids, Mich. | Grand Valley State 3, Ferris State 2 (21-25,25-15,21-25,26-24,15-3) | Box score |
| Oct 22, 2008 | Allendale, Mich. | Grand Valley State 3, Aquinas 0 (25-19,25-18,25-18) | Box score |
| Oct 18, 2008 | Indianapolis, Ind. | Grand Valley State 3, Bellarmine 0 (25-18,25-19,25-20) | Box score |
| Oct 17, 2008 | Indianapolis, Ind. | Grand Valley State 3, Northern Kentucky 1 (25-22,23-25,25-16,25-23) | Box score |
| Oct 17, 2008 | Indianapolis, Ind. | Grand Valley State 3, Indianapolis 1 (25-20,19-25,25-23,25-21) | Box score |
| Oct 11, 2008 | Ashland, Ohio | Grand Valley State 3, Ashland 0 (25-23,25-19,25-18) | Box score |
| Oct 10, 2008 | Tiffin, Ohio | Grand Valley State 3, Tiffin 0 (25-12,25-17,25-20) | Box score |
| Oct 04, 2008 | Allendale, Mich. | Grand Valley State 3, Hillsdale 0 (25-14,25-16,25-19) | Box score |
| Oct 03, 2008 | Allendale, Mich. | Grand Valley State 3, Findlay 0 (25-20,25-17,25-18) | Box score |
| Sep 27, 2008 | Sault Ste. Marie, MI | Grand Valley State 3, Lake Superior State 0 (25-15,25-13,25-20) | Box score |
| Sep 26, 2008 | Univ. Center, Mich. | Grand Valley State 3, Saginaw Valley State 1 (25-15,25-20,22-25,25-19) | Box score |
| Sep 20, 2008 | Allendale, Mich. | Grand Valley State 3, Northern Michigan 2 (20-25,21-25,25-20,26-24,15-8) | Box score |
| Sep 19, 2008 | Allendale, Mich. | Grand Valley State 3, Michigan Tech 2 (25-21,25-15,20-25,21-25,15-9) | Box score |
| Sep 16, 2008 | Allendale, Mich. | Grand Valley State 3, Ferris State 0 (25-19,25-12,25-23) | Box score |
| Sep 13, 2008 | Midland, Mich. | Grand Valley State 3, Northwood 0 (25-20,25-23,25-10) | Box score |
| Sep 12, 2008 | Detroit, Mich. | Grand Valley State 3, Wayne State 1 (25-27,25-19,25-23,30-28) | Box score |
| Sep 10, 2008 | Allendale, Mich. | Grand Valley State 3, Davenport 0 (25-15,25-8,25-18) | Box score |
| Sep 06, 2008 | Denver, Colo. | Grand Valley State 3, West Florida 0 (25-11,25-13,25-16) | Box score |
| Sep 06, 2008 | Denver, Colo. | Grand Valley State 3, Chico State 0 (25-16,25-20,25-19) | Box score |
| Sep 05, 2008 | Denver, Colo. | Grand Valley State 3, Metro State 1 (25-16,25-21,26-28,25-15) | Box score |
| Sep 05, 2008 | Denver, Colo. | Augustana 3, Grand Valley State 2 (25-20,13-25,25-16,20-25,17-15) | Box score |
| Aug 30, 2008 | Rolla, Mo. | Grand Valley State 3, Pittsburg State 0 (25-18,25-18,25-19) | Box score |
| Aug 30, 2008 | Rolla, Mo. | Grand Valley State 3, North Alabama 2 (25-17,25-16,26-28,15-25,15-13) | Box score |
| Aug 29, 2008 | Rolla, Mo. | Truman State 3, Grand Valley State 0 (25-22,25-18,25-16) | Box score |
| Aug 29, 2008 | Rolla, Mo. | Grand Valley State 3, Southern Indiana 1 (25-11,24-26,25-14,25-19) | Box score |





