GVSULakers.com
Delivered by AT&T


Grand Valley State

Team Match-by-Match Statistics
Match Results


                       2008 Grand Valley State Volleyball
             Grand Valley State Match Results (as of Mar 23, 2009)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 29, 2008  vs Southern Indiana          W 3-1      25-11,24-26,25-14,25-19          1-0        0-0       1:39         50
  Aug 29, 2008  vs #3 Truman State             0-3 L    22-25,18-25,16-25                1-1        0-0       1:06        140
  Aug 30, 2008  vs North Alabama             W 3-2      25-17,25-16,26-28,15-25,15-13    2-1        0-0       1:59         77
  Aug 30, 2008  vs #17 Pittsburg State       W 3-0      25-18,25-18,25-19                3-1        0-0       1:00         81
  Sep 05, 2008  vs #15 Augustana               2-3 L    20-25,25-13,16-25,25-20,15-17    3-2        0-0       1:50         76
  Sep 05, 2008  at Metro State               W 3-1      25-16,25-21,26-28,25-15          4-2        0-0       1:35         51
  Sep 06, 2008  vs #21 Chico State           W 3-0      25-16,25-20,25-19                5-2        0-0       1:05         47
  Sep 06, 2008  vs #19 West Florida          W 3-0      25-11,25-13,25-16                6-2        0-0       1:01         37
  Sep 10, 2008     DAVENPORT                 W 3-0      25-15,25-8,25-18                 7-2        0-0       1:07        582
* Sep 12, 2008  at Wayne State               W 3-1      25-27,25-19,25-23,30-28          8-2        1-0       1:55        253
* Sep 13, 2008  at Northwood                 W 3-0      25-20,25-23,25-10                9-2        2-0       1:18        327
* Sep 16, 2008     FERRIS STATE              W 3-0      25-19,25-12,25-23               10-2        3-0       1:17        631
* Sep 19, 2008     MICHIGAN TECH             W 3-2      25-21,25-15,20-25,21-25,15-9    11-2        4-0       1:41        359
* Sep 20, 2008     NORTHERN MICHIGAN         W 3-2      20-25,21-25,25-20,26-24,15-8    12-2        5-0       1:51        323
* Sep 26, 2008  at Saginaw Valley State      W 3-1      25-15,25-20,22-25,25-19         13-2        6-0       1:50        828
* Sep 27, 2008  at Lake Superior State       W 3-0      25-15,25-13,25-20               14-2        7-0       1:07        104
* Oct 03, 2008     FINDLAY                   W 3-0      25-20,25-17,25-18               15-2        8-0       1:12        387
* Oct 04, 2008     HILLSDALE                 W 3-0      25-14,25-16,25-19               16-2        9-0       1:07        773
* Oct 10, 2008  at Tiffin                    W 3-0      25-12,25-17,25-20               17-2       10-0       0:55         57
* Oct 11, 2008  at Ashland                   W 3-0      25-23,25-19,25-18               18-2       11-0       1:06         84
  Oct 17, 2008  vs #24 Indianapolis          W 3-1      25-20,19-25,25-23,25-21         19-2       11-0       1:40         57
  Oct 17, 2008  vs #21 Northern Kentucky     W 3-1      25-22,23-25,25-16,25-23         20-2       11-0       1:27         49
  Oct 18, 2008  vs Bellarmine                W 3-0      25-18,25-19,25-20               21-2       11-0       1:12         53
  Oct 22, 2008     AQUINAS                   W 3-0      25-19,25-18,25-18               22-2       11-0       1:03        632
* Oct 24, 2008  at Ferris State              W 3-2      21-25,25-15,21-25,26-24,15-3    23-2       12-0       1:51        645
* Oct 31, 2008     SAGINAW VALLEY STATE      W 3-0      25-22,25-22,29-27               24-2       13-0       1:19        251
* Nov 01, 2008     LAKE SUPERIOR STATE       W 3-0      25-16,25-19,25-14               25-2       14-0       1:10        391
* Nov 07, 2008  at Michigan Tech               1-3 L    23-25,20-25,25-22,19-25         25-3       14-1       1:39        942
* Nov 08, 2008  at Northern Michigan         W 3-2      22-25,31-29,25-17,19-25,15-12   26-3       15-1       2:10        474
  Nov 12, 2008     FERRIS STATE              W 3-1      25-20,25-14,15-25,25-14         27-3       15-1       1:37        467
  Nov 15, 2008     WAYNE STATE               W 3-1      28-26,24-26,25-18,25-16         28-3       15-1       1:40        502
  Nov 16, 2008     SAGINAW VALLEY STATE      W 3-1      25-20,25-18,15-25,25-14         29-3       15-1       1:31        249
  Nov 21, 2008     NORTHWOOD                 W 3-0      25-22,25-22,25-14               30-3       15-1       1:13        532
  Nov 22, 2008     INDIANAPOLIS              W 3-1      19-25,25-16,25-21,25-23         31-3       15-1       1:35        503
  Nov 23, 2008     SAGINAW VALLEY STATE      W 3-1      24-26,25-19,25-19,25-12         32-3       15-1       1:45        464
& Dec 04, 2008  vs Armstrong Atlantic        W 3-0      25-19,25-23,25-17               33-3       15-1       1:02        235
& Dec 05, 2008  at #1 Concordia-St. Paul       1-3 L    20-25,25-20,17-25,20-25         33-4       15-1       1:17       1157



TEAM RECORD  W-L
----------   ---
   Overall: 33-4
Conference: 15-1
      Home: 15-0
      Away:  9-2
   Neutral:  9-2
   3 games: 17-1
   4 games: 11-2
   5 games:  5-1

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    37   12870     348
   Home:    15    7046     470
   Away:    11    4922     447
Neutral:    11     902      82



Team Match-by-Match


                       2008 Grand Valley State Volleyball
          Grand Valley State Team Match-by-Match (as of Mar 23, 2009)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Aug 29, 2008 vs Southern Indiana....  4   60   24  141   .255   49    8   15    1   52    0   29    2  14.5    0   82.5
Aug 29, 2008 vs Truman State........  3   32   23  123   .073   30    3    9    3   56    1    0    0   1.0    0   36.0
Aug 30, 2008 vs North Alabama.......  5   59   28  166   .187   54    6   11    1   71    3   16    4  11.0    1   76.0
Aug 30, 2008 vs Pittsburg State.....  3   41   13  103   .272   39    4    6    1   59    1   12    1   7.0    1   52.0
Sep 05, 2008 vs Augustana...........  5   66   25  165   .248   62    3   18    0   54    1   16    1   9.0    1   78.0
Sep 05, 2008 at Metro State.........  4   56   20  121   .298   55    8   14    4   51    2   20    0  12.0    0   76.0
Sep 06, 2008 vs Chico State.........  3   39   12   96   .281   33    7    5    3   48    2   20    1  12.0    0   58.0
Sep 06, 2008 vs West Florida........  3   48    8   99   .404   45    6    5    2   54    2    6    0   5.0    0   59.0
Sep 10, 2008 DAVENPORT..............  3   41   10  110   .282   37    7    9    6   40    4   12    1  10.0    0   58.0
Sep 12, 2008 at Wayne State.........  4   65   27  153   .248   61    6   11    6   60    1   16    0   9.0    2   80.0
Sep 13, 2008 at Northwood...........  3   40   16  106   .226   38   11    5    2   48    2    8    2   6.0    1   57.0
Sep 16, 2008 FERRIS STATE...........  3   31   13   95   .189   29   10   10    1   37    1   14    0   8.0    0   49.0
Sep 19, 2008 MICHIGAN TECH..........  5   54   25  153   .190   48    6    8   10   78    3   16    2  11.0    0   71.0
Sep 20, 2008 NORTHERN MICHIGAN......  5   67   32  194   .180   55    1   11    5   91    3   12    1   9.0    0   77.0
Sep 26, 2008 at Saginaw Valley State  4   65   11  162   .333   46    3    3    2   75    0   10    0   5.0    0   73.0
Sep 27, 2008 at Lake Superior State.  3   38   12   95   .274   34    5    8    5   46    1   22    0  12.0    2   55.0
Oct 03, 2008 FINDLAY................  3   41   11   96   .312   34    5    8    3   37    1   12    0   7.0    0   53.0
Oct 04, 2008 HILLSDALE..............  3   49    9  107   .374   45    4    5    1   52    3    8    0   7.0    0   60.0
Oct 10, 2008 at Tiffin..............  3   35    7   68   .412   34    7    9    3   28    3   16    4  11.0    3   53.0
Oct 11, 2008 at Ashland.............  3   36   20  103   .155   33    4    5    2   48    3   12    0   9.0    0   49.0
Oct 17, 2008 vs Indianapolis........  4   59   21  140   .271   54    5    8    6   64    1   10    4   6.0    2   70.0
Oct 17, 2008 vs Northern Kentucky...  4   59   18  124   .331   53    5   12    4   41    2   22    1  13.0    3   77.0
Oct 18, 2008 vs Bellarmine..........  3   49   14  109   .321   45    3    8    2   40    0   14    1   7.0    0   59.0
Oct 22, 2008 AQUINAS................  3   34   12   73   .301   30    8    6    5   30    2   14    0   9.0    0   51.0
Oct 24, 2008 at Ferris State........  5   53   33  185   .108   44    3    8    2   80    1    6    1   4.0    0   60.0
Oct 31, 2008 SAGINAW VALLEY STATE...  3   48   18  130   .231   44    2   10    1   54    1   14    0   8.0    0   58.0
Nov 01, 2008 LAKE SUPERIOR STATE....  3   45    9  101   .356   41    3   15    1   55    2   10    1   7.0    0   55.0
Nov 07, 2008 at Michigan Tech.......  4   52   29  170   .135   51    4   12    3   71    8    0    1   8.0    0   64.0
Nov 08, 2008 at Northern Michigan...  5   74   15  159   .371   62    4   11   10   60    2    2    0   3.0    1   81.0
Nov 12, 2008 FERRIS STATE...........  4   50   17  125   .264   44    6    9    2   41    0   22    0  11.0    0   67.0
Nov 15, 2008 WAYNE STATE............  4   57   26  164   .189   52    9    9    3   88    2   22    2  13.0    0   79.0
Nov 16, 2008 SAGINAW VALLEY STATE...  4   50   17  128   .258   47    6    8    5   61    1   25    2  13.5    0   69.5
Nov 21, 2008 NORTHWOOD..............  3   39   20  112   .170   39    3    7    1   52    0   10    1   5.0    0   47.0
Nov 22, 2008 INDIANAPOLIS...........  4   51   19  156   .205   48    1   12    3   78    3   20    1  13.0    0   65.0
Nov 23, 2008 SAGINAW VALLEY STATE...  4   58   17  147   .279   56    3   10    4   82    0   20    0  10.0    0   71.0
Dec 04, 2008 vs Armstrong Atlantic..  3   43   20  119   .193   36    2   11    1   51    1    6    1   4.0    1   49.0
Dec 05, 2008 CONCORDIA-ST. PAUL.....  4   47   20  143   .189   44    4   11    2   60    0   12    4   6.0    6   57.0

Grand Valley State..................136 1831  671 4741   .245 1651  185  342  116 2093   63  506   39 316.0   24 2332.0
Opponent............................136 1453  815 4749   .134 1295  116  251  184 1943   57  283   34 198.5   26 1767.5


TEAM PER-GAME:

Sets played: 136
Kills per set: 13.46
Assists per set: 12.14
Service aces per set: 1.36
Reception errors per set: 0.85
Digs per set: 15.39
Blocks per set: 2.32
Ball handling errors per set: 0.18
Reception errors per set: 0.85
Points per set: 17.15


Overall record: 33-4  Conf: 15-1  Home: 15-0  Away: 9-2  Neutral: 9-2



Opponent Match-by-Match


                       2008 Grand Valley State Volleyball
        Grand Valley State Opponent Match-by-Match (as of Mar 23, 2009)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Aug 29, 2008 vs Southern Indiana....  4   28   20  112   .071   23    1    2    8   48    0   10    2   5.0    5   34.0
Aug 29, 2008 vs Truman State........  3   38   11  112   .241   32    3    6    3   61    2    4    1   4.0    0   45.0
Aug 30, 2008 vs North Alabama.......  5   58   31  179   .151   50    1    7    6   75    1   12    4   7.0    1   66.0
Aug 30, 2008 vs Pittsburg State.....  3   33   21  129   .093   34    1    5    4   43    4    0    1   4.0    0   38.0
Sep 05, 2008 vs Augustana...........  5   59   22  148   .250   55    0    6    3   56    2   14    0   9.0    1   68.0
Sep 05, 2008 at Metro State.........  4   42   20  115   .191   40    4   11    8   34    1   10    0   6.0    4   52.0
Sep 06, 2008 vs Chico State.........  3   32   23  109   .083   32    3    6    7   39    0    4    2   2.0    0   37.0
Sep 06, 2008 vs West Florida........  3   25   17  104   .077   22    2    2    6   36    1    4    2   3.0    0   30.0
Sep 10, 2008 DAVENPORT..............  3   14   22   81  -.099   10    6    3    7   53    1    4    1   3.0    0   23.0
Sep 12, 2008 at Wayne State.........  4   49   26  149   .154   41    6    4    6   49    3   14    1  10.0    2   65.0
Sep 13, 2008 at Northwood...........  3   28   19  101   .089   26    2    3   11   45    0   10    5   5.0    1   35.0
Sep 16, 2008 FERRIS STATE...........  3   27   25  100   .020   25    1    8   10   43    2   10    0   7.0    0   35.0
Sep 19, 2008 MICHIGAN TECH..........  5   51   25  169   .154   43   10   14    6   65    1   20    0  11.0    0   72.0
Sep 20, 2008 NORTHERN MICHIGAN......  5   52   26  186   .140   46    5    9    1   84    3    8    1   7.0    0   64.0
Sep 26, 2008 at Saginaw Valley State  4   58   19  157   .248   40    2    6    3   84    1    1    1   1.5    1   61.5
Sep 27, 2008 at Lake Superior State.  3   21   22  101  -.010   20    5    8    5   37    1    0    0   1.0    2   27.0
Oct 03, 2008 FINDLAY................  3   32   19   96   .135   31    3    8    5   40    0    6    0   3.0    0   38.0
Oct 04, 2008 HILLSDALE..............  3   33   16  112   .152   33    1    4    4   43    0    6    0   3.0    0   37.0
Oct 10, 2008 at Tiffin..............  3   24   12   77   .156   19    3    4    7   21    1    4    0   3.0    0   30.0
Oct 11, 2008 at Ashland.............  3   33   21  109   .110   32    2    9    4   46    2   10    1   7.0    0   42.0
Oct 17, 2008 vs Indianapolis........  4   49   19  149   .201   45    6    7    5   53    0   12    2   6.0    2   61.0
Oct 17, 2008 vs Northern Kentucky...  4   48   24  119   .202   44    4    8    5   41    2    6    0   5.0    2   57.0
Oct 18, 2008 vs Bellarmine..........  3   29   14   90   .167   25    2    3    3   37    2    2    0   3.0    0   34.0
Oct 22, 2008 AQUINAS................  3   32   19   85   .153   31    5   13    8   27    1    0    0   1.0    0   38.0
Oct 24, 2008 at Ferris State........  5   47   35  178   .067   42    2   13    3   82    0   14    2   7.0    0   56.0
Oct 31, 2008 SAGINAW VALLEY STATE...  3   39   21  123   .146   35    1    5    2   57    2   12    0   8.0    0   48.0
Nov 01, 2008 LAKE SUPERIOR STATE....  3   22   19  102   .029   20    1    5    3   46    1    4    1   3.0    0   26.0
Nov 07, 2008 at Michigan Tech.......  4   51   24  155   .174   48    3    6    4   69   10    6    3  13.0    0   67.0
Nov 08, 2008 at Northern Michigan...  5   69   28  172   .238   60   10    5    4   64    3    2    1   4.0    0   83.0
Nov 12, 2008 FERRIS STATE...........  4   41   28  117   .111   36    2    4    6   49    2    6    1   5.0    0   48.0
Nov 15, 2008 WAYNE STATE............  4   47   28  175   .109   42    3    8    9   65    4   10    0   9.0    0   59.0
Nov 16, 2008 SAGINAW VALLEY STATE...  4   43   26  142   .120   34    5    7    6   51    0    6    1   3.0    0   51.0
Nov 21, 2008 NORTHWOOD..............  3   28   20  114   .070   25    1   10    3   47    2    2    0   3.0    0   32.0
Nov 22, 2008 INDIANAPOLIS...........  4   49   28  173   .121   45    3   10    0   72    0   14    0   7.0    0   59.0
Nov 23, 2008 SAGINAW VALLEY STATE...  4   41   25  156   .103   30    4    8    3   66    1   10    0   6.0    0   51.0
Dec 04, 2008 vs Armstrong Atlantic..  3   25   19  104   .058   24    1    7    2   46    0   14    0   7.0    2   33.0
Dec 05, 2008 CONCORDIA-ST. PAUL.....  4   56   21  149   .235   55    2    7    4   69    1   12    1   7.0    3   65.0

Opponent totals.....................136 1453  815 4749   .134 1295  116  251  184 1943   57  283   34 198.5   26 1767.5
Grand Valley State..................136 1831  671 4741   .245 1651  185  342  116 2093   63  506   39 316.0   24 2332.0


OPPONENT PER-GAME:

Sets played: 136
Kills per set: 10.68
Assists per set: 9.52
Service aces per set: 0.85
Reception errors per set: 1.35
Digs per set: 14.29
Blocks per set: 1.46
Ball handling errors per set: 0.19
Reception errors per set: 1.35
Points per set: 13.00




Team Match-by-Match Comparison


                       2008 Grand Valley State Volleyball
     Grand Valley State Team Match-by-Match Comparison (as of Mar 23, 2009)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Southern Indiana....   3-1     4   60/28     24/20    141/112    .255/ .071    49/23      8/1      15/2
Truman State........   0-3     3   32/38     23/11    123/112    .073/ .241    30/32      3/3       9/6
North Alabama.......   3-2     5   59/58     28/31    166/179    .187/ .151    54/50      6/1      11/7
Pittsburg State.....   3-0     3   41/33     13/21    103/129    .272/ .093    39/34      4/1       6/5
Augustana...........   2-3     5   66/59     25/22    165/148    .248/ .250    62/55      3/0      18/6
Metro State.........   3-1     4   56/42     20/20    121/115    .298/ .191    55/40      8/4      14/11
Chico State.........   3-0     3   39/32     12/23     96/109    .281/ .083    33/32      7/3       5/6
West Florida........   3-0     3   48/25      8/17     99/104    .404/ .077    45/22      6/2       5/2
DAVENPORT...........   3-0     3   41/14     10/22    110/81     .282/-.099    37/10      7/6       9/3
Wayne State.........   3-1     4   65/49     27/26    153/149    .248/ .154    61/41      6/6      11/4
Northwood...........   3-0     3   40/28     16/19    106/101    .226/ .089    38/26     11/2       5/3
FERRIS STATE........   3-0     3   31/27     13/25     95/100    .189/ .020    29/25     10/1      10/8
MICHIGAN TECH.......   3-2     5   54/51     25/25    153/169    .190/ .154    48/43      6/10      8/14
NORTHERN MICHIGAN...   3-2     5   67/52     32/26    194/186    .180/ .140    55/46      1/5      11/9
Saginaw Valley State   3-1     4   65/58     11/19    162/157    .333/ .248    46/40      3/2       3/6
Lake Superior State.   3-0     3   38/21     12/22     95/101    .274/-.010    34/20      5/5       8/8
FINDLAY.............   3-0     3   41/32     11/19     96/96     .312/ .135    34/31      5/3       8/8
HILLSDALE...........   3-0     3   49/33      9/16    107/112    .374/ .152    45/33      4/1       5/4
Tiffin..............   3-0     3   35/24      7/12     68/77     .412/ .156    34/19      7/3       9/4
Ashland.............   3-0     3   36/33     20/21    103/109    .155/ .110    33/32      4/2       5/9
Indianapolis........   3-1     4   59/49     21/19    140/149    .271/ .201    54/45      5/6       8/7
Northern Kentucky...   3-1     4   59/48     18/24    124/119    .331/ .202    53/44      5/4      12/8
Bellarmine..........   3-0     3   49/29     14/14    109/90     .321/ .167    45/25      3/2       8/3
AQUINAS.............   3-0     3   34/32     12/19     73/85     .301/ .153    30/31      8/5       6/13
Ferris State........   3-2     5   53/47     33/35    185/178    .108/ .067    44/42      3/2       8/13
SAGINAW VALLEY STATE   3-0     3   48/39     18/21    130/123    .231/ .146    44/35      2/1      10/5
LAKE SUPERIOR STATE.   3-0     3   45/22      9/19    101/102    .356/ .029    41/20      3/1      15/5
Michigan Tech.......   1-3     4   52/51     29/24    170/155    .135/ .174    51/48      4/3      12/6
Northern Michigan...   3-2     5   74/69     15/28    159/172    .371/ .238    62/60      4/10     11/5
FERRIS STATE........   3-1     4   50/41     17/28    125/117    .264/ .111    44/36      6/2       9/4
WAYNE STATE.........   3-1     4   57/47     26/28    164/175    .189/ .109    52/42      9/3       9/8
SAGINAW VALLEY STATE   3-1     4   50/43     17/26    128/142    .258/ .120    47/34      6/5       8/7
NORTHWOOD...........   3-0     3   39/28     20/20    112/114    .170/ .070    39/25      3/1       7/10
INDIANAPOLIS........   3-1     4   51/49     19/28    156/173    .205/ .121    48/45      1/3      12/10
SAGINAW VALLEY STATE   3-1     4   58/41     17/25    147/156    .279/ .103    56/30      3/4      10/8
Armstrong Atlantic..   3-0     3   43/25     20/19    119/104    .193/ .058    36/24      2/1      11/7
Concordia-St. Paul..   1-3     4   47/56     20/21    143/149    .189/ .235    44/55      4/2      11/7

Totals.............. 103-33  136 1831/1453  671/815  4741/4749   .245/ .134  1651/1295  185/116   342/251

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                       2008 Grand Valley State Volleyball
     Grand Valley State Team Match-by-Match Comparison (as of Mar 23, 2009)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Southern Indiana....    1/8      52/48      0-29  /   0-10      2/2     14.5/  5.0    0/5
Truman State........    3/3      56/61      1-0   /   2-4       0/1      1.0/  4.0    0/0
North Alabama.......    1/6      71/75      3-16  /   1-12      4/4     11.0/  7.0    1/1
Pittsburg State.....    1/4      59/43      1-12  /   4-0       1/1      7.0/  4.0    1/0
Augustana...........    0/3      54/56      1-16  /   2-14      1/0      9.0/  9.0    1/1
Metro State.........    4/8      51/34      2-20  /   1-10      0/0     12.0/  6.0    0/4
Chico State.........    3/7      48/39      2-20  /   0-4       1/2     12.0/  2.0    0/0
West Florida........    2/6      54/36      2-6   /   1-4       0/2      5.0/  3.0    0/0
DAVENPORT...........    6/7      40/53      4-12  /   1-4       1/1     10.0/  3.0    0/0
Wayne State.........    6/6      60/49      1-16  /   3-14      0/1      9.0/ 10.0    2/2
Northwood...........    2/11     48/45      2-8   /   0-10      2/5      6.0/  5.0    1/1
FERRIS STATE........    1/10     37/43      1-14  /   2-10      0/0      8.0/  7.0    0/0
MICHIGAN TECH.......   10/6      78/65      3-16  /   1-20      2/0     11.0/ 11.0    0/0
NORTHERN MICHIGAN...    5/1      91/84      3-12  /   3-8       1/1      9.0/  7.0    0/0
Saginaw Valley State    2/3      75/84      0-10  /   1-1       0/1      5.0/  1.5    0/1
Lake Superior State.    5/5      46/37      1-22  /   1-0       0/0     12.0/  1.0    2/2
FINDLAY.............    3/5      37/40      1-12  /   0-6       0/0      7.0/  3.0    0/0
HILLSDALE...........    1/4      52/43      3-8   /   0-6       0/0      7.0/  3.0    0/0
Tiffin..............    3/7      28/21      3-16  /   1-4       4/0     11.0/  3.0    3/0
Ashland.............    2/4      48/46      3-12  /   2-10      0/1      9.0/  7.0    0/0
Indianapolis........    6/5      64/53      1-10  /   0-12      4/2      6.0/  6.0    2/2
Northern Kentucky...    4/5      41/41      2-22  /   2-6       1/0     13.0/  5.0    3/2
Bellarmine..........    2/3      40/37      0-14  /   2-2       1/0      7.0/  3.0    0/0
AQUINAS.............    5/8      30/27      2-14  /   1-0       0/0      9.0/  1.0    0/0
Ferris State........    2/3      80/82      1-6   /   0-14      1/2      4.0/  7.0    0/0
SAGINAW VALLEY STATE    1/2      54/57      1-14  /   2-12      0/0      8.0/  8.0    0/0
LAKE SUPERIOR STATE.    1/3      55/46      2-10  /   1-4       1/1      7.0/  3.0    0/0
Michigan Tech.......    3/4      71/69      8-0   /  10-6       1/3      8.0/ 13.0    0/0
Northern Michigan...   10/4      60/64      2-2   /   3-2       0/1      3.0/  4.0    1/0
FERRIS STATE........    2/6      41/49      0-22  /   2-6       0/1     11.0/  5.0    0/0
WAYNE STATE.........    3/9      88/65      2-22  /   4-10      2/0     13.0/  9.0    0/0
SAGINAW VALLEY STATE    5/6      61/51      1-25  /   0-6       2/1     13.5/  3.0    0/0
NORTHWOOD...........    1/3      52/47      0-10  /   2-2       1/0      5.0/  3.0    0/0
INDIANAPOLIS........    3/0      78/72      3-20  /   0-14      1/0     13.0/  7.0    0/0
SAGINAW VALLEY STATE    4/3      82/66      0-20  /   1-10      0/0     10.0/  6.0    0/0
Armstrong Atlantic..    1/2      51/46      1-6   /   0-14      1/0      4.0/  7.0    1/2
Concordia-St. Paul..    2/4      60/69      0-12  /   1-12      4/1      6.0/  7.0    6/3

Totals..............  116/184  2093/1943   63-506 /  57-283    39/34   316.0/198.5   24/26

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                               2008 Grand Valley State Volleyball
                      Grand Valley State Match Highs (as of Mar 23, 2009)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .667 (12- 0-18)  Rebeccah Rapin vs Hillsdale (Oct 04, 2008)
          .522 (12- 0-23)  Danielle Alexander vs Armstrong Atlantic (Dec 04, 2008)
          .522 (14- 2-23)  Danielle Alexander vs Saginaw Valley State (Nov 16, 2008)
          .519 (16- 2-27)  Lauren Reber vs Southern Indiana (Aug 29, 2008)
          .500 (13- 1-24)  Danielle Alexander vs Pittsburg State (Aug 30, 2008)
          .500 (15- 1-28)  Danielle Alexander vs Lake Superior State (Nov 01, 2008)
          .500 (12- 2-20)  Danielle Alexander vs Bellarmine (Oct 18, 2008)
          .480 (14- 2-25)  Danielle Alexander vs Ferris State (Nov 12, 2008)
          .480 (13- 1-25)  Lauren Reber vs West Florida (Sep 06, 2008)
          .464 (14- 1-28)  Danielle Alexander vs Northern Kentucky (Oct 17, 2008)

                                         KILLS (K-E-TA)
         20 (20- 0-44) 4s  Danielle Alexander at Saginaw Valley State (Sep 26, 2008)
         20 (20- 4-45) 4s  Lauren Reber at Wayne State (Sep 12, 2008)
         19 (19- 4-36) 5s  Danielle Alexander at Northern Michigan (Nov 08, 2008)
         19 (19- 2-39) 5s  Lauren Reber at Northern Michigan (Nov 08, 2008)
         17 (17- 5-39) 5s  Lauren Reber vs Augustana (Sep 05, 2008)
         17 (17- 8-35) 4s  Whitney Tremain vs Indianapolis (Oct 17, 2008)
         16 (16- 7-38) 5s  Danielle Alexander vs North Alabama (Aug 30, 2008)
         16 (16- 3-34) 4s  Danielle Alexander vs Indianapolis (Oct 17, 2008)
         16 (16- 2-27) 4s  Lauren Reber vs Southern Indiana (Aug 29, 2008)
         16 (16- 5-42) 4s  Danielle Alexander vs Wayne State (Nov 15, 2008)

                                     KILLS 3-SETS (K-E-TA)
            15 (15- 1-28)  Danielle Alexander vs Lake Superior State (Nov 01, 2008)
            14 (14- 1-30)  Rebeccah Rapin vs Saginaw Valley State (Oct 31, 2008)
            13 (13- 1-24)  Danielle Alexander vs Pittsburg State (Aug 30, 2008)
            13 (13- 1-25)  Lauren Reber vs West Florida (Sep 06, 2008)
            13 (13- 3-25)  Danielle Alexander at Northwood (Sep 13, 2008)

                                     KILLS 4-SETS (K-E-TA)
            20 (20- 0-44)  Danielle Alexander at Saginaw Valley State (Sep 26, 2008)
            20 (20- 4-45)  Lauren Reber at Wayne State (Sep 12, 2008)
            17 (17- 8-35)  Whitney Tremain vs Indianapolis (Oct 17, 2008)
            16 (16- 3-34)  Danielle Alexander vs Indianapolis (Oct 17, 2008)
            16 (16- 2-27)  Lauren Reber vs Southern Indiana (Aug 29, 2008)

                                     KILLS 5-SETS (K-E-TA)
            19 (19- 2-39)  Lauren Reber at Northern Michigan (Nov 08, 2008)
            19 (19- 4-36)  Danielle Alexander at Northern Michigan (Nov 08, 2008)
            17 (17- 5-39)  Lauren Reber vs Augustana (Sep 05, 2008)
            16 (16- 7-38)  Danielle Alexander vs North Alabama (Aug 30, 2008)
            14 (14- 4-41)  Danielle Alexander vs Northern Michigan (Sep 20, 2008)

                                    TOTAL ATTEMPTS (K-E-TA)
         45 (20- 4-45) 4s  Lauren Reber at Wayne State (Sep 12, 2008)
         44 (20- 0-44) 4s  Danielle Alexander at Saginaw Valley State (Sep 26, 2008)
         42 (14- 5-42) 4s  Danielle Alexander vs Indianapolis (Nov 22, 2008)
         42 (16- 5-42) 4s  Danielle Alexander vs Wayne State (Nov 15, 2008)
         41 (14- 4-41) 5s  Danielle Alexander vs Northern Michigan (Sep 20, 2008)
         40 (11-10-40) 5s  Kaity Gormley at Ferris State (Oct 24, 2008)
         40 ( 9- 6-40) 5s  Lauren Reber vs Michigan Tech (Sep 19, 2008)
         39 (17- 5-39) 5s  Lauren Reber vs Augustana (Sep 05, 2008)
         39 (19- 2-39) 5s  Lauren Reber at Northern Michigan (Nov 08, 2008)
         38 (16- 7-38) 5s  Danielle Alexander vs North Alabama (Aug 30, 2008)

                                 TOTAL ATTEMPTS 3-SETS (K-E-TA)
            30 ( 7- 4-30)  Lauren Reber vs Saginaw Valley State (Oct 31, 2008)
            30 (14- 1-30)  Rebeccah Rapin vs Saginaw Valley State (Oct 31, 2008)
            30 ( 9- 4-30)  Lauren Reber vs Truman State (Aug 29, 2008)
            28 ( 9- 2-28)  Lauren Reber vs Armstrong Atlantic (Dec 04, 2008)
            28 (12- 1-28)  Kaity Gormley vs Hillsdale (Oct 04, 2008)

                                 TOTAL ATTEMPTS 4-SETS (K-E-TA)
            45 (20- 4-45)  Lauren Reber at Wayne State (Sep 12, 2008)
            44 (20- 0-44)  Danielle Alexander at Saginaw Valley State (Sep 26, 2008)
            42 (14- 5-42)  Danielle Alexander vs Indianapolis (Nov 22, 2008)
            42 (16- 5-42)  Danielle Alexander vs Wayne State (Nov 15, 2008)
