2005 Grand Valley State Volleyball
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | |
| Dec 03, 2005 | Kearney, Nebraska | Grand Valley State 3, Nebraska-Kearney 1 (30-18,30-27,25-30,30-24) | |
| Dec 02, 2005 | Kearney, Neb. | Grand Valley State 3, Tampa 2 (19-30,30-19,30-26,28-30,15-10) | Box score |
| Dec 01, 2005 | Kearney, Neb. | Grand Valley State 3, Dowling, N.Y. 1 (30-21,27-30,30-24,30-25) | Box score |
| Nov 19, 2005 | Allendale, Mich. | Grand Valley State 3, Rockhurst 0 (33-31,30-25,30-21) | Box score |
| Nov 18, 2005 | Allendale, Mich. | Grand Valley State 3, Northwood 0 (32-30,30-23,30-23) | Box score |
| Nov 17, 2005 | Allendale, Mich. | Grand Valley State 3, Charleston 0 (30-13,30-25,30-16) | Box score |
| Nov 13, 2005 | Allendale, Mich. | Grand Valley State 3, Northwood 0 (30-24,30-28,30-26) | Box score |
| Nov 12, 2005 | Allendale, Mich. | Grand Valley State 3, Hillsdale College 0 (30-24,30-11,30-28) | Box score |
| Nov 09, 2005 | Allendale, Mich. | Grand Valley State 3, Ferris State 0 (30-19,30-19,30-21) | Box score |
| Nov 04, 2005 | Big Rapids, Mich. | Ferris State 3, Grand Valley State 0 (30-28,30-23,30-27) | Box score |
| Oct 30, 2005 | Sault Ste. Marie, MI | Grand Valley State 3, Lake Superior State 0 (30-18,30-15,30-17) | Box score |
| Oct 29, 2005 | Marquette, Mich. | Northern Michigan 3, Grand Valley State 0 (30-12,30-27,30-28) | Box score |
| Oct 28, 2005 | Houghton, Mich. | Grand Valley State 3, Michigan Tech 1 (22-30,30-23,30-21,32-30) | Box score |
| Oct 22, 2005 | Allendale, Mich. | Grand Valley State 3, Saginaw Valley State 0 (30-28,30-19,30-20) | Box score |
| Oct 21, 2005 | Allendale, Mich. | Grand Valley State 3, Northwood 0 (30-20,30-27,30-17) | Box score |
| Oct 15, 2005 | Hillsdale | Grand Valley State 3, Hillsdale College 1 (26-30,31-29,30-28,30-26) | Box score |
| 10/14/05 | Detroit, Mich. | Grand Valley State 3, Wayne State 0 (30-23,30-27,30-18) | Box score |
| Oct 11, 2005 | Allendale, Mich. | Grand Valley State 3, Ferris State 2 (22-30,30-26,30-20,31-33,15-2) | Box score |
| Oct 08, 2005 | Erie, PA | Grand Valley State 3, Mercyhurst 0 (30-25,30-22,30-22) | Box score |
| Oct 07, 2005 | Erie, Pa. | Grand Valley State 3, Gannon University 0 (30-28,30-12,30-19) | Box score |
| Oct 01, 2005 | Allendale, Mich. | Grand Valley State 3, Lake Superior State 0 (30-13,30-19,30-26) | Box score |
| Sep 30, 2005 | Allendale, Mich. | Grand Valley State 3, Northern Michigan 0 (30-18,30-20,30-26) | Box score |
| Sep 29, 2005 | Allendale, Mich. | Grand Valley State 3, Michigan Tech 0 (30-16,30-19,30-19) | Box score |
| Sep 24, 2005 | Allendale, Mich. | Grand Valley State 3, Ashland 0 (30-23,30-25,30-27) | Box score |
| Sep 23, 2005 | Allendale, Mich. | Findlay 3, Grand Valley State 1 (23-30,30-17,30-25,30-26) | Box score |
| Sep 17, 2005 | Midland, Mich. | Grand Valley State 3, Northwood 0 (30-18,30-27,30-19) | Box score |
| Sep 16, 2005 | Univ. Center, Mich. | Grand Valley State 3, Saginaw Valley State 0 (30-16,30-14,30-17) | Box score |
| Sep 10, 2005 | Ashland, Ohio | Grand Valley State 3, UW-Parkside 0 (30-19,30-22,30-20) | Box score |
| Sep 10, 2005 | Ashland, Ohio | Grand Valley State 3, Wheeling Jesuit 0 (30-18,30-15,30-19) | Box score |
| Sep 9, 2005 | Ashland, Ohio | Grand Valley State 3, Indianapolis 0 (30-20,30-19,30-27) | Box score |
| Sep 03, 2005 | Allendale, Mich. | Minnesota Duluth 3, Grand Valley State 2 (20-30,30-14,30-28,19-30,15-11) | Box score |
| Sep 03, 2005 | Allendale, Mich. | Grand Valley State 3, Wheeling Jesuit 0 (30-16,30-20,30-18) | Box score |
| Sep 02, 2005 | Allendale, Mich. | Grand Valley State 3, Florida Gulf Coast 2 (28-30,30-23,30-22,28-30,15-7) | Box score |
| Sep 02, 2005 | Allendale, Mich. | Central Washington 3, Grand Valley State 2 (30-24,27-30,30-24,28-30,15-12) | Box score |
| Aug 27, 2005 | Big Rapids, Mich. | Grand Valley State 3, Lees-McRae 0 (30-26,30-27,30-16) | Box score |
| Aug 27, 2005 | Big Rapids, Mich. | Grand Valley State 3, Lock Haven 0 (30-19,30-14,30-28) | Box score |
| Aug 26, 2005 | Big Rapids, Mich. | Seattle Pacific 3, Grand Valley State 1 (31-29,31-29,21-30,30-19) | Box score |
| Aug 26, 2005 | Big Rapids, Mich. | Grand Valley State 3, West Viginia State 0 (30-22,30-21,30-14) | Box score |





