Grand Valley State
Cumulative Season Statistics
Overall Team Statistics
2005 Grand Valley State Volleyball
Grand Valley State Overall Team Statistics (as of Dec 03, 2005)
All matches
Overall record: 32-6 Conf: 15-3 Home: 15-3 Away: 9-2 Neutral: 8-1
TEAM STATISTICS GV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2023 1411
Errors...................... 670 825
Total Attacks............... 5043 4649
Attack Pct.................. .268 .126
Kills/Game.................. 15.6 10.9
SET...........................
Assists..................... 1790 1286
Assists/Game................ 13.8 9.9
SERVE.........................
Aces........................ 270 120
Errors...................... 417 208
Attempts.................... 2717 2255
Serve Pct................... .847 .908
Aces/Game................... 2.1 0.9
SERVE RECEPTIONS..............
Errors...................... 135 234
Errors/Game................. 1.0 1.8
Attempts.................... 2143 2506
Reception Pct............... .937 .907
DEFENSE.......................
Digs........................ 2239 1835
Digs/Game................... 17.2 14.1
BLOCKING......................
Block Solo.................. 125 57
Block Assist................ 577 251
Total Blocks................ 413.5 182.5
Blocks Per Game............. 3.2 1.4
Block Errors................ 68 70
BALL HANDLING ERRORS.......... 38 52
ATTENDANCE....................
Total....................... 6062 7884
Dates/Avg Per Date.......... 18/337 11/717
Neutral site #/Avg.......... 9/472
Current win streak.......... 9 -
Home win streak............. 13 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Grand Valley State.. 0 0 25 4 3 - 32
Opponents........... 0 0 2 2 2 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Grand Valley State.. 29 32 32 6 3 - 102
Opponents........... 9 6 6 5 2 - 28
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Grand Valley State.. 1085 1098 1117 314 68 - 3682
Opponents........... 880 870 866 305 49 - 2970
Overall Individual Statistics
2005 Grand Valley State Volleyball
Grand Valley State Overall Individual Statistics (as of Dec 03, 2005)
All matches
Overall record: 32-6 Conf: 15-3 Home: 15-3 Away: 9-2 Neutral: 8-1
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
4 Tracy Kirk 129 38-29 503 3.90 112 1055 .371 39 0.30 11 0.09 24 106 .774
14 Meghan Moore 122 38-24 349 2.86 129 753 .292 12 0.10 20 0.16 40 163 .755
3 Megan Helsen 127 38-28 349 2.75 119 892 .258 23 0.18 40 0.31 102 410 .751
8 Tina Tromblay 118 35-23 252 2.14 85 747 .224 52 0.44 34 0.29 46 365 .874
7 Erica Vandekopple 96 35-19 161 1.68 57 380 .274 12 0.12 5 0.05 10 39 .744
16 Lauren Hanson 105 34-7 160 1.52 52 433 .249 12 0.11 0 0.00 1 30 .967
10 Danielle Alexander 66 26-0 75 1.14 30 195 .231 17 0.26 6 0.09 0 16 1.000
9 Cortney Lokker 77 32-15 68 0.88 32 243 .148 16 0.21 28 0.36 31 236 .869
1 Jamie Ashmore 128 38-28 51 0.40 23 151 .185 1109 8.66 50 0.39 52 523 .901
11 Lauren Reber 26 16-1 36 1.38 24 112 .107 4 0.15 4 0.15 8 33 .758
6 Lindsey Bayle 30 17-0 9 0.30 2 30 .233 0 0.00 3 0.10 8 63 .873
5 Alyson Riley 130 38-0 4 0.03 3 29 .034 39 0.30 38 0.29 63 464 .864
17 Megan Walling 47 21-0 3 0.06 0 7 .429 174 3.70 17 0.36 17 129 .868
18 Kelly Hogan 62 23-0 3 0.05 2 16 .062 281 4.53 14 0.23 15 140 .893
GRAND VALLEY STATE.. 130 38-38 2023 15.56 670 5043 .268 1790 13.77 270 2.08 417 2717 .847
Opponents........... 130 33-33 1411 10.85 825 4649 .126 1286 9.89 120 0.92 208 2255 .908
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
4 Tracy Kirk 129 2 4 .500 73 0.57 30 117 147 1.14 6 1 602.5 4.67
14 Meghan Moore 122 0 8 1.000 62 0.51 32 139 171 1.40 17 3 470.5 3.86
3 Megan Helsen 127 35 389 .910 329 2.59 6 46 52 0.41 5 2 418.0 3.29
8 Tina Tromblay 118 25 313 .920 281 2.38 14 74 88 0.75 8 3 337.0 2.86
7 Erica Vandekopple 96 2 10 .800 34 0.35 16 65 81 0.84 12 0 214.5 2.23
16 Lauren Hanson 105 1 6 .833 46 0.44 14 70 84 0.80 5 0 209.0 1.99
10 Danielle Alexander 66 0 0 .000 24 0.36 7 26 33 0.50 6 1 101.0 1.53
9 Cortney Lokker 77 14 199 .930 192 2.49 1 11 12 0.16 3 1 102.5 1.33
1 Jamie Ashmore 128 1 1 .000 283 2.21 0 25 25 0.20 3 18 113.5 0.89
11 Lauren Reber 26 6 33 .818 38 1.46 4 2 6 0.23 1 0 45.0 1.73
6 Lindsey Bayle 30 2 11 .818 38 1.27 0 2 2 0.07 2 0 13.0 0.43
5 Alyson Riley 130 39 464 .916 713 5.48 0 0 0 0.00 0 3 42.0 0.32
18 Kelly Hogan 62 0 0 .000 74 1.19 1 0 1 0.02 0 3 18.0 0.29
17 Megan Walling 47 1 1 .000 52 1.11 0 0 0 0.00 0 3 20.0 0.43
TEAM 7
GRAND VALLEY STATE.. 130 135 2143 .937 2239 17.22 125 577 413.5 3.18 68 38 2706.5 20.82
Opponents........... 130 234 2506 .907 1835 14.12 57 251 182.5 1.40 70 52 1713.5 13.18
Category Leaders
2005 Grand Valley State Volleyball
Grand Valley State Category Leaders (as of Dec 03, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Jamie Ashmore 128 51 0.40 23 151 .185
3 Megan Helsen 127 349 2.75 119 892 .258
4 Tracy Kirk 129 503 3.90 112 1055 .371
5 Alyson Riley 130 4 0.03 3 29 .034
6 Lindsey Bayle 30 9 0.30 2 30 .233
7 Erica Vandekopple 96 161 1.68 57 380 .274
8 Tina Tromblay 118 252 2.14 85 747 .224
9 Cortney Lokker 77 68 0.88 32 243 .148
10 Danielle Alexander 66 75 1.14 30 195 .231
11 Lauren Reber 26 36 1.38 24 112 .107
14 Meghan Moore 122 349 2.86 129 753 .292
16 Lauren Hanson 105 160 1.52 52 433 .249
17 Megan Walling 47 3 0.06 0 7 .429
18 Kelly Hogan 62 3 0.05 2 16 .062
GRAND VALLEY STATE.. 130 2023 15.56 670 5043 .268
Opponents........... 130 1411 10.85 825 4649 .126
## SET (by A/Game) G A A/Game
---------------------------------------
1 Jamie Ashmore 128 1109 8.66
18 Kelly Hogan 62 281 4.53
17 Megan Walling 47 174 3.70
8 Tina Tromblay 118 52 0.44
4 Tracy Kirk 129 39 0.30
5 Alyson Riley 130 39 0.30
10 Danielle Alexander 66 17 0.26
9 Cortney Lokker 77 16 0.21
3 Megan Helsen 127 23 0.18
11 Lauren Reber 26 4 0.15
7 Erica Vandekopple 96 12 0.12
16 Lauren Hanson 105 12 0.11
14 Meghan Moore 122 12 0.10
6 Lindsey Bayle 30 0 0.00
GRAND VALLEY STATE.. 130 1790 13.77
Opponents........... 130 1286 9.89
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Meghan Moore 122 32 139 171.0 1.40 17
4 Tracy Kirk 129 30 117 147.0 1.14 6
7 Erica Vandekopple 96 16 65 81.0 0.84 12
16 Lauren Hanson 105 14 70 84.0 0.80 5
8 Tina Tromblay 118 14 74 88.0 0.75 8
10 Danielle Alexander 66 7 26 33.0 0.50 6
3 Megan Helsen 127 6 46 52.0 0.41 5
11 Lauren Reber 26 4 2 6.0 0.23 1
1 Jamie Ashmore 128 0 25 25.0 0.20 3
9 Cortney Lokker 77 1 11 12.0 0.16 3
6 Lindsey Bayle 30 0 2 2.0 0.07 2
18 Kelly Hogan 62 1 0 1.0 0.02 0
GRAND VALLEY STATE.. 130 125 577 413.5 3.18 68
Opponents........... 130 57 251 182.5 1.40 70
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Jamie Ashmore 128 113.5 0.88
3 Megan Helsen 127 418.0 3.29
4 Tracy Kirk 129 602.5 4.67
5 Alyson Riley 130 42.0 0.32
6 Lindsey Bayle 30 13.0 0.43
7 Erica Vandekopple 96 214.5 2.23
8 Tina Tromblay 118 337.0 2.86
9 Cortney Lokker 77 102.5 1.32
10 Danielle Alexander 66 101.0 1.53
11 Lauren Reber 26 45.0 1.73
14 Meghan Moore 122 470.5 3.85
16 Lauren Hanson 105 209.0 1.99
17 Megan Walling 47 20.0 0.43
18 Kelly Hogan 62 18.0 0.29
GRAND VALLEY STATE.. 130 2706.5 20.82
Opponents........... 130 1713.5 13.18
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Tracy Kirk 129 503 3.90
14 Meghan Moore 122 349 2.86
3 Megan Helsen 127 349 2.75
8 Tina Tromblay 118 252 2.14
7 Erica Vandekopple 96 161 1.68
16 Lauren Hanson 105 160 1.52
11 Lauren Reber 26 36 1.38
10 Danielle Alexander 66 75 1.14
9 Cortney Lokker 77 68 0.88
1 Jamie Ashmore 128 51 0.40
6 Lindsey Bayle 30 9 0.30
17 Megan Walling 47 3 0.06
18 Kelly Hogan 62 3 0.05
5 Alyson Riley 130 4 0.03
GRAND VALLEY STATE.. 130 2023 15.56
Opponents........... 130 1411 10.85
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Jamie Ashmore 128 50 52 523 .901 0.39
3 Megan Helsen 127 40 102 410 .751 0.31
4 Tracy Kirk 129 11 24 106 .774 0.09
5 Alyson Riley 130 38 63 464 .864 0.29
6 Lindsey Bayle 30 3 8 63 .873 0.10
7 Erica Vandekopple 96 5 10 39 .744 0.05
8 Tina Tromblay 118 34 46 365 .874 0.29
9 Cortney Lokker 77 28 31 236 .869 0.36
10 Danielle Alexander 66 6 0 16 1.000 0.09
11 Lauren Reber 26 4 8 33 .758 0.15
14 Meghan Moore 122 20 40 163 .755 0.16
16 Lauren Hanson 105 0 1 30 .967 0.00
17 Megan Walling 47 17 17 129 .868 0.36
18 Kelly Hogan 62 14 15 140 .893 0.23
GRAND VALLEY STATE.. 130 270 417 2717 .847 2.08
Opponents........... 130 120 208 2255 .908 0.92
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Alyson Riley 130 713 5.48 3
3 Megan Helsen 127 329 2.59 2
9 Cortney Lokker 77 192 2.49 1
8 Tina Tromblay 118 281 2.38 3
1 Jamie Ashmore 128 283 2.21 18
11 Lauren Reber 26 38 1.46 0
6 Lindsey Bayle 30 38 1.27 0
18 Kelly Hogan 62 74 1.19 3
17 Megan Walling 47 52 1.11 3
4 Tracy Kirk 129 73 0.57 1
14 Meghan Moore 122 62 0.51 3
16 Lauren Hanson 105 46 0.44 0
10 Danielle Alexander 66 24 0.36 1
7 Erica Vandekopple 96 34 0.35 0
GRAND VALLEY STATE.. 130 2239 17.22 38
Opponents........... 130 1835 14.12 52
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
5 Alyson Riley 130 39 0.30 464 .916
3 Megan Helsen 127 35 0.28 389 .910
11 Lauren Reber 26 6 0.23 33 .818
8 Tina Tromblay 118 25 0.21 313 .920
9 Cortney Lokker 77 14 0.18 199 .930
6 Lindsey Bayle 30 2 0.07 11 .818
TM TEAM 130 7 0.05 704 .990
17 Megan Walling 47 1 0.02 1 .000
7 Erica Vandekopple 96 2 0.02 10 .800
4 Tracy Kirk 129 2 0.02 4 .500
16 Lauren Hanson 105 1 0.01 6 .833
1 Jamie Ashmore 128 1 0.01 1 .000
14 Meghan Moore 122 0 0.00 8 1.000
GRAND VALLEY STATE.. 130 135 1.04 2143 .937
Opponents........... 130 234 1.80 2506 .907