Men's Sports
Baseball Basketball Cross Country Football Golf Swimming & Diving Tennis Track & Field Women's Sports
Basketball Cross Country Golf Lacrosse Soccer Softball Swimming & Diving Tennis Track & Field Volleyball Athletic Department
Summer Camps Kids Club GVSports Magazine Compliance Corporate Sponsorships Staff Directory Coaches Directory
 

GVSULakers.com Web
 
 
Laker Alerts
 
 
 
 
Roster   |   Schedule/Results   |   News   |   Archives
 


Recap

Ferris State vs Grand Valley State (Oct 11, 2005)

Volleyball Box Score


                              Volleyball Box Score
                       2005 Grand Valley State Volleyball
                   #20 Ferris State vs #15 Grand Valley State
                       (Oct 11, 2005 at Allendale, Mich.)



   Ferris State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Lauren Heine........  5| 10   8  33  .061|  1|  0   0|  0|  2| 0  1  0|  0|  10.5
5  Becky Thurau........  4|  8   1  16  .438|  1|  0   0|  0|  1| 0  1  1|  0|   8.5
6  Danielle Baucher....  5| 21  11  65  .154|  0|  1   1|  0| 13| 0  2  2|  0|  23.0
11 Emily Clouse........  5|  1   0   5  .200| 44|  0   0|  0| 13| 1  0  0|  3|   2.0
15 Karla White.........  5| 10   4  30  .200|  1|  1   4|  0|  6| 1  3  1|  1|  13.5
17 Lindsay Tye.........  5| 11  10  35  .029|  0|  1   2|  0|  9| 0  0  1|  0|  12.0
1  Katie Edwards.......  2|  0   0   0  .000|  2|  0   0|  0|  0| 0  0  0|  0|   0.0
3  Candice Marut.......  1|  0   0   1  .000|  7|  0   0|  0|  1| 0  0  0|  0|   0.0
8  Jamie Palazzolo.....  5|  0   0   0  .000|  2|  1   1|  0| 10| 0  0  0|  1|   1.0
12 Jacque Edwards......  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
13 Brittny Godlewski...  5|  0   0   1  .000|  0|  2   1|  3| 22| 0  0  0|  0|   2.0
14 Molly Pickvet.......  1|  2   0   3  .667|  0|  0   1|  0|  0| 0  1  0|  0|   2.5
18 Andrea Rich.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
19 Emily Nemmers.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 64  34 190  .158| 58|  6  10|  3| 77| 2  8  5|  5|  76.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  21  4  43  .395   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  11  8  36  .083   Ferris State........ (2) 30 26 20 33  2  16-6, 6-4
   3  12  8  35  .114   Grand Valley State.. (3) 22 30 30 31 15  17-4, 9-1
   4  18 10  51  .157
   5   2  4  25 -.080

   Grand Valley State     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Jamie Ashmore.......  5|  4   0   9  .444| 48|  0   0|  0| 14| 0  4  0|  0|   6.0
3  Megan Helsen........  5| 13   2  29  .379|  1|  0   3|  1|  9| 0  1  0|  0|  13.5
4  Tracy Kirk..........  5| 31   6  63  .397|  0|  0   0|  0|  6| 0  1  0|  0|  31.5
7  Erica Vandekopple...  4|  4   3  13  .077|  1|  0   0|  0|  1| 0  0  1|  0|   4.0
8  Tina Tromblay.......  5|  9   2  30  .233|  3|  1   3|  1| 17| 1  0  2|  0|  11.0
14 Meghan Moore........  4|  8   9  26 -.038|  1|  0   3|  0|  5| 0  8  0|  0|  12.0
5  Alyson Riley........  5|  0   0   1  .000|  2|  0   4|  2| 21| 0  0  0|  0|   0.0
6  Lindsey Bayle.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
9  Cortney Lokker......  4|  0   0   0  .000|  0|  2   1|  0|  2| 0  0  0|  0|   2.0
16 Lauren Hanson.......  4|  5   2  15  .200|  1|  0   0|  1|  4| 1  4  0|  0|   8.0
17 Megan Walling.......  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
18 Kelly Hogan.........  2|  0   0   0  .000|  6|  0   1|  0|  2| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 74  24 187  .267| 63|  3  16|  6| 81| 2 18  3|  0|  88.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  14  5  34  .265   Site: Allendale, Mich. (GVSU Fieldhouse)
   2  16  8  43  .186   Date: Oct 11, 2005   Attend: 428   Time: 2h 5min
   3  17  5  35  .343   Referees:
   4  17  6  55  .200
   5  10  0  20  .500



 
  Printer-friendly format   Email this article
 

Grand Valley State University GLIAC NCAA The Meadows I Choose Division II UBS

Grand Valley State Women's Volleyball