GVSULakers.com
Delivered by AT&T


Recap

Central Washington vs Grand Valley State (Sep 02, 2005)

Volleyball Box Score


                              Volleyball Box Score
                       2005 Grand Valley State Volleyball
                #12 Central Washington vs #14 Grand Valley State
                       (Sep 02, 2005 at Allendale, Mich.)



   Central Washington     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  McGahuey,LeAnne.....  5| 19   6  43  .302|  0|  0   2|  0|  5| 0  2  0|  0
3  Dollente,Lindsey....  5|  0   2   5 -.400| 64|  1   2|  0| 10| 0  0  2|  0
4  Pasley,Kristin......  5|  9   2  24  .292|  6|  0   2|  0| 11| 0  2  0|  0
12 Ames,Crystal........  5| 27   4  67  .343|  0|  1   0|  1| 16| 0  2  0|  0
16 Powell,Stephanie....  5|  9   5  26  .154|  1|  0   0|  1| 12| 0  2  0|  0
22 Null,Cristina.......  5| 13   7  29  .207|  0|  1   2|  0|  2| 0  4  0|  0
6  Gordon-Jacoby,H.....  1|  0   0   1  .000|  0|  0   1|  0|  0| 0  0  0|  0
8  Brandt,Bree.........  2|  1   0   1 1.000|  0|  0   0|  0|  0| 1  0  0|  0
11 Scheidt,Darcy.......  5|  0   0   4  .000|  1|  0   0|  1| 22| 0  0  0|  0
13 Stevens,Erika.......  2|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 78  26 200  .260| 72|  3   9|  3| 81| 1 12  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  21  6  45  .333   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  14  9  44  .114   Central Washington.. (3) 30 27 30 28 15
   3  22  3  42  .452   Grand Valley State.. (2) 24 30 24 30 12  3-2
   4  11  6  45  .111
   5  10  2  24  .333

   Grand Valley State     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Jamie Ashmore.......  5|  7   1  13  .462| 45|  2   2|  0|  6| 0  2  0|  0
3  Megan Helsen........  3|  4   3  15  .067|  0|  0   2|  0|  8| 0  1  0|  0
4  Tracy Kirk..........  5| 15   5  35  .286|  4|  0   1|  0|  1| 2  3  1|  0
7  Erica Vandekopple...  3|  6   2  21  .190|  1|  0   3|  0|  0| 0  2  1|  0
8  Tina Tromblay.......  5| 20   6  46  .304|  4|  0   0|  1|  8| 0  7  1|  0
16 Lauren Hanson.......  5| 12   3  24  .375|  0|  0   0|  0|  0| 0 10  0|  0
5  Alyson Riley........  5|  0   0   0  .000|  4|  0   2|  1| 28| 0  0  0|  0
6  Lindsey Bayle.......  4|  0   0   1  .000|  0|  0   1|  0| 17| 0  0  0|  0
9  Cortney Lokker......  2|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0
11 Lauren Reber........  4|  6   3  22  .136|  1|  0   2|  1|  9| 1  0  0|  0
14 Meghan Moore........  5|  6   6  18  .000|  0|  0   0|  0|  1| 0  7  2|  0
18 Kelly Hogan.........  2|  0   1   2 -.500|  8|  0   0|  0|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 76  30 197  .234| 67|  3  13|  3| 80| 3 32  5|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 19.0
 Game  K  E  TA   Pct
   1  13  3  43  .233   Site: Allendale, Mich. (GVSU Fieldhouse)
   2  18  6  43  .279   Date: Sep 02, 2005   Attend: 203   Time: 2h 20min
   3  19  5  40  .350   Referees:
   4  19 13  53  .113
   5   7  3  18  .222


Louie's Locker Room