GVSULakers.com
Delivered by AT&T


Recap

Grand Valley State vs Gannon University (Oct 07, 2005)

Volleyball Box Score


                              Volleyball Box Score
                       2005 Grand Valley State Volleyball
      Grand Valley State vs Gannon University (Oct 07, 2005 at Erie, Pa.)



   Grand Valley State     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Jamie Ashmore.......  3|  0   0   0  .000| 35|  2   0|  0|  4| 0  0  0|  2|   2.0
4  Tracy Kirk..........  3| 17   3  26  .538|  1|  0   0|  0|  0| 1  0  0|  0|  18.0
7  Erica Vandekopple...  3| 10   0  17  .588|  0|  0   0|  0|  1| 1  0  0|  0|  11.0
9  Cortney Lokker......  3|  7   2  18  .278|  0|  0   0|  0| 13| 0  0  0|  0|   7.0
11 Lauren Reber........  3|  7   3  22  .182|  0|  0   1|  1|  8| 0  0  0|  0|   7.0
14 Meghan Moore........  3|  5   2  13  .231|  0|  1   3|  0|  4| 2  0  0|  0|   8.0
3  Megan Helsen........  3|  3   0   4  .750|  0|  0   0|  0|  0| 0  0  0|  1|   3.0
5  Alyson Riley........  3|  0   0   0  .000|  0|  0   0|  1| 15| 0  0  0|  0|   0.0
6  Lindsey Bayle.......  3|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0|   1.0
8  Tina Tromblay.......  1|  0   1   1-1.000|  0|  0   0|  1|  0| 0  0  0|  0|   0.0
10 Danielle Alexander..  3|  5   2  12  .250|  2|  0   0|  0|  2| 2  0  0|  0|   7.0
17 Megan Walling.......  3|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  1|   0.0
18 Kelly Hogan.........  3|  0   0   2  .000| 11|  3   3|  0|  1| 0  0  0|  1|   3.0
------------------------------------------------------------------------------------
   Totals..............  3| 54  13 115  .357| 49|  7   9|  3| 49| 6  0  0|  5|  67.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  15  7  44  .182   GAME SCORES               1  2  3  TEAM RECORDS
   2  20  2  32  .562   Grand Valley State.. (3) 30 30 30  15-4, 7-1 GLIAC
   3  19  4  39  .385   Gannon University... (0) 28 12 19  5-14, 0-9 GLIAC

   Gannon University      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Noelle Schad........  3|  4   4  25  .000|  0|  1   1|  1|  6| 0  1  0|  2|   5.5
9  Alyse Parker........  3|  1   0   3  .333| 12|  0   0|  0| 11| 1  0  0|  0|   2.0
15 Megan McMunigle.....  3|  8   2  24  .250|  0|  0   0|  0|  3| 0  1  1|  0|   8.5
16 Mary Horvat.........  3|  5   2  18  .167|  0|  0   0|  1|  4| 0  2  0|  0|   6.0
17 Julienne Moots......  3|  3   0   4  .750|  0|  0   0|  0|  1| 0  0  0|  0|   3.0
18 Jessica Santavy.....  3|  5   1  11  .364|  0|  0   0|  0|  0| 0  1  0|  0|   5.5
3  Marcie Soltesz......  3|  1   1   4  .000|  1|  1   0|  1|  7| 0  0  0|  0|   2.0
8  Brittney Thrush.....  3|  0   1   2 -.500|  0|  0   1|  1|  4| 0  0  0|  0|   0.0
11 Nikki Urban.........  3|  0   1   1-1.000|  7|  0   3|  0|  6| 0  0  0|  2|   0.0
14 Ashley Tubbs........  3|  1   2   6 -.167|  2|  1   0|  1|  0| 0  1  0|  1|   2.5
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 28  14  98  .143| 22|  3   5|  7| 42| 1  6  1|  5|  35.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  14  5  38  .237   Site: Erie, Pa. (Hammermill Center)
   2   4  4  23  .000   Date: Oct 07, 2005   Attend: 125   Time: 1:25
   3  10  5  37  .135   Referees:


Louie's Locker Room