GVSULakers.com
Delivered by AT&T


Grand Valley State

Cumulative Season Statistics
Overall Team Statistics


                       2004 Grand Valley State Volleyball
        Grand Valley State Overall Team Statistics (as of Nov 20, 2004)
                                  All matches

     Overall record: 27-7  Conf: 16-2  Home: 15-5  Away: 9-0  Neutral: 3-2

TEAM STATISTICS                          GV          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1942         1598
  Errors......................          648          802
  Total Attacks...............         4906         4920
  Attack Pct..................         .264         .162
  Kills/Game..................         16.3         13.4
SET...........................
  Assists.....................         1769         1465
  Assists/Game................         14.9         12.3
SERVE.........................
  Aces........................          204          141
  Errors......................          429          272
  Aces/Game...................          1.7          1.2
SERVE RECEPTIONS..............
  Errors......................          144          202
  Errors/Game.................          1.2          1.7
DEFENSE.......................
  Digs........................         2101         1949
  Digs/Game...................         17.7         16.4
BLOCKING......................
  Block Solo..................           52           44
  Block Assist................          422          304
  Total Blocks................        263.0        196.0
  Blocks Per Game.............          2.2          1.6
  Block Errors................           38           52
BALL HANDLING ERRORS..........           23           28
ATTENDANCE....................
  Total.......................         7591         2867
  Dates/Avg Per Date..........       20/380        9/319
  Neutral site #/Avg..........         5/85
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Grand Valley State..    0    0   18    6    3 -    27
Opponents...........    0    0    3    3    1 -     7

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Grand Valley State..   26   25   25    7    3 -    86
Opponents...........    8    9    9    6    1 -    33

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Grand Valley State.. 1009  972  964  365   60 -  3370
Opponents...........  847  836  856  331   51 -  2921




Overall Individual Statistics


                       2004 Grand Valley State Volleyball
     Grand Valley State Overall Individual Statistics (as of Nov 20, 2004)
                                  All matches

      Overall record: 27-7  Conf: 16-2  Home: 15-5  Away: 9-0  Neutral: 3-2



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
4  Tracy Kirk           119 34-25  422   3.55  113  924   .334   18   0.15   35   0.29   75
12 Stephanie Maciasz    117 34-25  339   2.90   92  814   .303   27   0.23    2   0.02    3
16 Lauren Hanson        119 34-24  336   2.82   98  767   .310   11   0.09    2   0.02    4
18 Tina Tromblay        114 33-24  316   2.77  131  925   .200   23   0.20   10   0.09   41
3  Megan Helsen         111 33-22  292   2.63   98  745   .260   27   0.24   56   0.50   86
9  Cortney Lokker        68 27-3   121   1.78   54  362   .185    3   0.04    7   0.10   19
8  Leah Kunz            104 32-9    40   0.38   22  108   .167  823   7.91   17   0.16   35
6  Kelsey Schuiteman     26 17-1    28   1.08   12   80   .200    1   0.04    0   0.00    3
7  Erica Vandekopple     26 16-1    27   1.04   17   80   .125    0   0.00    0   0.00    0
14 Michele Ehrlich      106 33-16   15   0.14    6   52   .173  780   7.36   19   0.18   36
1  Molly Young          108 32-0     3   0.03    2   24   .042   28   0.26   21   0.19   42
17 Allyson Riley        105 33-0     3   0.03    3   21   .000   26   0.25   35   0.33   84
2  Jenny Selgo           17 12-0     0   0.00    0    4   .000    2   0.12    0   0.00    1
   GRAND VALLEY STATE.. 119 34-34 1942  16.32  648 4906   .264 1769  14.87  204   1.71  429
   Opponents........... 119 34-34 1598  13.43  802 4920   .162 1465  12.31  141   1.18  272

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
4  Tracy Kirk           119    0   72   0.61   17   93   110   0.92    5   0
12 Stephanie Maciasz    117    2   64   0.55    3   50    53   0.45    8   3
16 Lauren Hanson        119    1   48   0.40   13  109   122   1.03   10   1
18 Tina Tromblay        114   24  392   3.44    5   64    69   0.61    4   1
3  Megan Helsen         111   24  336   3.03    2   34    36   0.32    3   0
9  Cortney Lokker        68    6   95   1.40    4   22    26   0.38    2   0
8  Leah Kunz            104    2  100   0.96    3   29    32   0.31    2   6
6  Kelsey Schuiteman     26    1    5   0.19    4    6    10   0.38    2   0
7  Erica Vandekopple     26    1    5   0.19    0    4     4   0.15    0   0
14 Michele Ehrlich      106    0  211   1.99    1   11    12   0.11    1  11
1  Molly Young          108   15  298   2.76    0    0     0   0.00    0   0
17 Allyson Riley        105   32  462   4.40    0    0     0   0.00    1   1
2  Jenny Selgo           17    2   13   0.76    0    0     0   0.00    0   0
   TEAM                       34
   GRAND VALLEY STATE.. 119  144 2101  17.66   52  422 263.0   2.21   38  23
   Opponents........... 119  202 1949  16.38   44  304 196.0   1.65   52  28





Category Leaders


                       2004 Grand Valley State Volleyball
            Grand Valley State Category Leaders (as of Nov 20, 2004)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  Molly Young          108    3   0.03    2   24   .042
2  Jenny Selgo           17    0   0.00    0    4   .000
3  Megan Helsen         111  292   2.63   98  745   .260
4  Tracy Kirk           119  422   3.55  113  924   .334
6  Kelsey Schuiteman     26   28   1.08   12   80   .200
7  Erica Vandekopple     26   27   1.04   17   80   .125
8  Leah Kunz            104   40   0.38   22  108   .167
9  Cortney Lokker        68  121   1.78   54  362   .185
12 Stephanie Maciasz    117  339   2.90   92  814   .303
14 Michele Ehrlich      106   15   0.14    6   52   .173
16 Lauren Hanson        119  336   2.82   98  767   .310
17 Allyson Riley        105    3   0.03    3   21   .000
18 Tina Tromblay        114  316   2.77  131  925   .200
   GRAND VALLEY STATE.. 119 1942  16.32  648 4906   .264
   Opponents........... 119 1598  13.43  802 4920   .162

## SET (by A/Game)        G    A A/Game
---------------------------------------
8  Leah Kunz            104  823   7.91
14 Michele Ehrlich      106  780   7.36
1  Molly Young          108   28   0.26
17 Allyson Riley        105   26   0.25
3  Megan Helsen         111   27   0.24
12 Stephanie Maciasz    117   27   0.23
18 Tina Tromblay        114   23   0.20
4  Tracy Kirk           119   18   0.15
2  Jenny Selgo           17    2   0.12
16 Lauren Hanson        119   11   0.09
9  Cortney Lokker        68    3   0.04
6  Kelsey Schuiteman     26    1   0.04
7  Erica Vandekopple     26    0   0.00
TM TEAM                 119    0   0.00
   GRAND VALLEY STATE.. 119 1769  14.87
   Opponents........... 119 1465  12.31

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
16 Lauren Hanson        119   13  109 122.0   1.03   10
4  Tracy Kirk           119   17   93 110.0   0.92    5
18 Tina Tromblay        114    5   64  69.0   0.61    4
12 Stephanie Maciasz    117    3   50  53.0   0.45    8
6  Kelsey Schuiteman     26    4    6  10.0   0.38    2
9  Cortney Lokker        68    4   22  26.0   0.38    2
3  Megan Helsen         111    2   34  36.0   0.32    3
8  Leah Kunz            104    3   29  32.0   0.31    2
7  Erica Vandekopple     26    0    4   4.0   0.15    0
14 Michele Ehrlich      106    1   11  12.0   0.11    1
17 Allyson Riley        105    0    0   0.0   0.00    1
   GRAND VALLEY STATE.. 119   52  422 263.0   2.21   38
   Opponents........... 119   44  304 196.0   1.65   52


## KILL (by K/Game)       G    K K/Game
----------------------------------------
4  Tracy Kirk           119  422   3.55
12 Stephanie Maciasz    117  339   2.90
16 Lauren Hanson        119  336   2.82
18 Tina Tromblay        114  316   2.77
3  Megan Helsen         111  292   2.63
9  Cortney Lokker        68  121   1.78
6  Kelsey Schuiteman     26   28   1.08
7  Erica Vandekopple     26   27   1.04
8  Leah Kunz            104   40   0.38
14 Michele Ehrlich      106   15   0.14
17 Allyson Riley        105    3   0.03
1  Molly Young          108    3   0.03
2  Jenny Selgo           17    0   0.00
   GRAND VALLEY STATE.. 119 1942  16.32
   Opponents........... 119 1598  13.43

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  Molly Young          108   21   42   0.19
2  Jenny Selgo           17    0    1   0.00
3  Megan Helsen         111   56   86   0.50
4  Tracy Kirk           119   35   75   0.29
6  Kelsey Schuiteman     26    0    3   0.00
7  Erica Vandekopple     26    0    0   0.00
8  Leah Kunz            104   17   35   0.16
9  Cortney Lokker        68    7   19   0.10
12 Stephanie Maciasz    117    2    3   0.02
14 Michele Ehrlich      106   19   36   0.18
16 Lauren Hanson        119    2    4   0.02
17 Allyson Riley        105   35   84   0.33
18 Tina Tromblay        114   10   41   0.09
   GRAND VALLEY STATE.. 119  204  429   1.71
   Opponents........... 119  141  272   1.18

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
17 Allyson Riley        105  462   4.40    1
18 Tina Tromblay        114  392   3.44    1
3  Megan Helsen         111  336   3.03    0
1  Molly Young          108  298   2.76    0
14 Michele Ehrlich      106  211   1.99   11
9  Cortney Lokker        68   95   1.40    0
8  Leah Kunz            104  100   0.96    6
2  Jenny Selgo           17   13   0.76    0
4  Tracy Kirk           119   72   0.61    0
12 Stephanie Maciasz    117   64   0.55    3
16 Lauren Hanson        119   48   0.40    1
7  Erica Vandekopple     26    5   0.19    0
6  Kelsey Schuiteman     26    5   0.19    0
   GRAND VALLEY STATE.. 119 2101  17.66   23
   Opponents........... 119 1949  16.38   28

## RECEPT (by RE/Game)    G   RE  RE/Gm
---------------------------------------
17 Allyson Riley        105   32   0.30
TM TEAM                 119   34   0.29
3  Megan Helsen         111   24   0.22
18 Tina Tromblay        114   24   0.21
1  Molly Young          108   15   0.14
2  Jenny Selgo           17    2   0.12
9  Cortney Lokker        68    6   0.09
6  Kelsey Schuiteman     26    1   0.04
7  Erica Vandekopple     26    1   0.04
8  Leah Kunz            104    2   0.02
12 Stephanie Maciasz    117    2   0.02
16 Lauren Hanson        119    1   0.01
   GRAND VALLEY STATE.. 119  144   1.21
   Opponents........... 119  202   1.70




Louie's Locker Room