GVSULakers.com
Delivered by AT&T


Recap

Grand Valley State vs Northwood (Oct 29, 2004)

Volleyball Box Score


                              Volleyball Box Score
                       2004 Grand Valley State Volleyball
    #11 Grand Valley State vs #18 Northwood (Oct 29, 2004 at Midland, Mich.)



   Grand Valley State     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Megan Helsen........  4| 16   2  34  .412|  3|  3   5|  0| 13| 0  5  1|  0
4  Tracy Kirk..........  4|  8   1  16  .438|  3|  0   7|  0|  3| 0  3  0|  0
12 Stephanie Maciasz...  4| 10   1  27  .333|  1|  0   0|  1|  4| 0  3  1|  0
14 Michele Ehrlich.....  4|  0   0   2  .000| 20|  0   2|  0| 10| 0  0  0|  1
16 Lauren Hanson.......  4| 10   4  27  .222|  0|  0   0|  0|  3| 0  7  0|  0
18 Tina Tromblay.......  4|  6   8  25 -.080|  0|  0   0|  0| 15| 0  1  0|  0
1  Molly Young.........  4|  0   0   0  .000|  0|  0   1|  1|  4| 0  0  0|  0
8  Leah Kunz...........  4|  0   2   2-1.000| 19|  0   0|  0|  1| 0  1  0|  1
9  Cortney Lokker......  1|  0   2   3 -.667|  0|  0   0|  0|  0| 0  0  0|  0
17 Allyson Riley.......  4|  0   0   0  .000|  0|  1   1|  2| 17| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 50  20 136  .221| 46|  4  16|  4| 70| 0 20  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  12  4  33  .242   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  16  4  34  .353   Grand Valley State.. (3) 30 30 21 31  21-4, 13-1 GLIAC
   3  11  7  33  .121   Northwood........... (1) 26 23 30 29  18-7, 10-6 GLIAC
   4  11  5  36  .167

   Northwood              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8  Lana Sorokina.......  4| 12   9  41  .073|  0|  0   1|  3| 10| 0  0  0|  0
10 Tracy Martin........  4|  5   7  27 -.074|  1|  0   4|  0|  1| 0  4  0|  0
13 Sladjana Vasiljevic.  4| 19   6  40  .325|  2|  2   5|  0|  6| 0  3  2|  0
16 Gorana Maricic......  4| 20   7  44  .295|  0|  1   4|  1| 10| 0  3  1|  0
17 Dragana Todorovic...  4|  9   4  23  .217|  0|  0   0|  0|  1| 0  1  0|  0
18 Marija Zivanovic....  4|  1   1   8  .000| 54|  1   2|  0|  9| 1  1  0|  3
1  Megan Young.........  4|  0   0   0  .000|  3|  0   3|  0| 12| 0  0  0|  0
7  Stephanie Eibergen..  3|  0   0   0  .000|  0|  0   1|  0|  2| 0  0  0|  0
11 Kim Swenson.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
12 Michelle Acker......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 66  34 184  .174| 60|  4  20|  4| 51| 1 12  3|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  19  7  49  .245   Site: Midland, Mich. (Bennett Center)
   2  11  6  35  .143   Date: Oct 29, 2004   Attend: 473   Time: 1:55
   3  16  8  43  .186   Referees: Daniel Mark, Cindy Tithof
   4  20 13  57  .123


Louie's Locker Room