GVSULakers.com
Delivered by AT&T


Recap

Wheeling Jesuit vs Grand Valley State (Sep 03, 2004)

Volleyball Box Score


                              Volleyball Box Score
                       2004 Grand Valley State Volleyball
                 #23 Wheeling Jesuit vs #10 Grand Valley State
                       (Sep 03, 2004 at Allendale, Mich.)



   Wheeling Jesuit        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Ashley Newcomer.....  3|  3   2  23  .043|  1|  0   0|  0|  3| 0  1  0|  0
7  Tracy Reschke.......  3|  2   1   4  .250| 18|  0   0|  1| 12| 0  1  0|  0
10 Waleska Carrion.....  3|  4   5  26 -.038|  0|  0   0|  0|  7| 0  1  0|  0
13 Brandi Sroka........  3|  5   3  12  .167|  1|  0   1|  0|  0| 0  0  0|  0
15 Alexandra Zekas.....  2|  0   1   6 -.167|  3|  0   0|  0|  2| 0  1  1|  0
23 Bethany Biggs.......  3| 10   3  24  .292|  0|  0   1|  0|  6| 0  1  0|  0
1  Mindy Meier.........  3|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
2  Elizabeth Langreck..  3|  0   1   1-1.000|  1|  0   2|  0|  4| 0  0  0|  0
8  Vanessa Lepore......  3|  0   0   1  .000|  0|  1   0|  1|  6| 0  0  0|  0
11 Neisaliz Marrero....  1|  1   1   5  .000|  0|  0   1|  0|  0| 0  1  0|  0
12 Rosanna Drake.......  1|  1   2   5 -.200|  1|  0   0|  0|  0| 0  2  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 26  19 107  .065| 25|  1   6|  5| 40| 0  8  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   9  6  32  .094   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  9  38  .026   Wheeling Jesuit..... (0) 23 19 22  1-5
   3   7  4  37  .081   Grand Valley State.. (3) 30 30 30  4-2

   Grand Valley State     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Megan Helsen........  3|  9   2  16  .438|  4|  3   2|  0|  4| 0  0  1|  0
4  Tracy Kirk..........  3| 11   1  16  .625|  0|  1   2|  0|  2| 1  2  0|  0
8  Leah Kunz...........  3|  0   0   1  .000| 31|  0   4|  0| 10| 0  0  0|  0
12 Stephanie Maciasz...  3| 15   0  22  .682|  1|  0   0|  0|  1| 0  2  1|  0
16 Lauren Hanson.......  3|  5   3  18  .111|  0|  0   1|  0|  1| 1  5  0|  0
18 Tina Tromblay.......  3|  8   1  20  .350|  0|  1   2|  1| 14| 1  2  1|  0
1  Molly Young.........  3|  0   0   0  .000|  2|  0   1|  0| 14| 0  0  0|  0
2  Jenny Selgo.........  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
6  Kelsey Schuiteman...  2|  3   0   7  .429|  0|  0   1|  0|  1| 1  0  0|  0
7  Erica Vandekopple...  2|  1   2   6 -.167|  0|  0   0|  0|  0| 0  0  0|  0
9  Cortney Lokker......  3|  4   3  10  .100|  0|  0   0|  0|  1| 0  2  0|  0
14 Michele Ehrlich.....  3|  0   0   0  .000| 10|  0   3|  0|  4| 0  1  0|  0
17 Allyson Riley.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 56  12 116  .379| 48|  5  16|  1| 54| 4 14  3|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  18  5  37  .351   Site: Allendale, Mich. (GVSU Fieldhouse)
   2  18  0  36  .500   Date: Sep 03, 2004   Attend: 528   Time: 1h 15
   3  20  7  43  .302   Referees: Paul Urba, Mark Daniel


Louie's Locker Room