GVSULakers.com
Delivered by AT&T


Recap

Northwood vs Grand Valley State (Oct 01, 2004)

Volleyball Box Score


                              Volleyball Box Score
                       2004 Grand Valley State Volleyball
   #16 Northwood vs #11 Grand Valley State (Oct 01, 2004 at Allendale, Mich.)



   Northwood              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8  Lana Sorokina.......  3|  2   4  14 -.143|  0|  0   1|  5|  8| 1  0  0|  0
10 Tracy Martin........  3|  9   1  19  .421|  0|  0   1|  0|  3| 0  3  0|  0
12 Michelle Acker......  3|  0   3   8 -.375|  1|  1   1|  0|  2| 0  1  1|  0
16 Gorana Maricic......  3| 12   8  44  .091|  1|  1   2|  0|  8| 3  2  1|  0
17 Dragana Todorovic...  3| 10   1  20  .450|  0|  0   0|  0|  1| 0  3  0|  0
18 Marija Zivanovic....  3|  1   1   8  .000| 29|  1   1|  0|  4| 0  3  0|  0
1  Megan Young.........  3|  0   0   0  .000|  2|  0   1|  4| 15| 0  0  0|  0
6  Stephanie Magness...  1|  0   1   1-1.000|  0|  0   1|  1|  1| 0  0  0|  0
11 Kim Swenson.........  2|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 34  19 114  .132| 33|  3   8| 12| 44| 4 12  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  14  6  37  .216   GAME SCORES               1  2  3  TEAM RECORDS
   2   8  7  42  .024   Northwood........... (0) 23 24 24  12-3, 4-2
   3  12  6  35  .171   Grand Valley State.. (3) 30 30 30  14-3, 6-0

   Grand Valley State     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Megan Helsen........  3|  7   5  23  .087|  0|  5   2|  0|  6| 0  0  1|  0
4  Tracy Kirk..........  3| 12   6  32  .188|  0|  2   1|  0|  6| 0  4  0|  0
12 Stephanie Maciasz...  3| 12   1  21  .524|  0|  0   0|  0|  0| 0  1  0|  0
14 Michele Ehrlich.....  3|  0   0   0  .000| 26|  3   3|  0|  5| 0  0  0|  0
16 Lauren Hanson.......  3|  8   3  15  .333|  0|  0   0|  0|  0| 0  2  1|  0
18 Tina Tromblay.......  3|  7   4  28  .107|  1|  0   1|  0|  6| 0  3  0|  0
1  Molly Young.........  3|  0   0   1  .000|  0|  1   2|  0|  9| 0  0  0|  0
8  Leah Kunz...........  3|  0   1   2 -.500| 17|  0   0|  0|  1| 0  2  0|  0
17 Allyson Riley.......  3|  1   1   2  .000|  1|  1   3|  0| 15| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 47  21 124  .210| 45| 12  12|  3| 48| 0 12  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  16  6  39  .256   Site: Allendale, Mich. (GVSU Fieldhouse)
   2  14  7  37  .189   Date: Oct 01, 2004   Attend: 397   Time: 1h 25min
   3  17  8  48  .188   Referees: Jeanne Skinner, Steve Bermeister


Louie's Locker Room