Recap
Ferris State vs Grand Valley State (Oct 21, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Grand Valley State Volleyball
Ferris State vs #9 Grand Valley State (Oct 21, 2004 at Allendale, Mich.)
Ferris State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lauren Heine........ 4| 3 0 14 .214| 0| 2 1| 0| 2| 1 4 0| 0
4 Karla Fairbanks..... 4| 26 4 52 .423| 0| 2 6| 1| 12| 0 2 0| 0
5 Becky Thurau........ 4| 10 0 18 .556| 0| 0 0| 0| 2| 0 2 0| 0
6 Danielle Baucher.... 4| 18 8 58 .172| 0| 0 3| 1| 9| 0 2 0| 0
11 Emily Clouse........ 4| 0 1 4 -.250| 56| 0 1| 0| 12| 0 2 0| 0
15 Karla White......... 4| 1 1 20 .000| 0| 0 0| 0| 1| 0 2 0| 0
1 Ashley Ollenburger.. 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
3 Candice Marut....... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Jamie Palazzolo..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Keagan Krauss....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Brittny Godlewski... 4| 0 0 0 .000| 0| 2 5| 2| 24| 0 0 0| 0
14 Molly Pickvet....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 Lindsay Tye......... 4| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
20 Megan Dusnik........ 4| 0 0 0 .000| 0| 1 1| 1| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 15 172 .262| 56| 7 18| 6| 70| 1 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 3 49 .163 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 36 .306 Ferris State........ (3) 18 30 30 30 18-5, 10-3
3 20 2 44 .409 Grand Valley State.. (1) 30 27 28 25 20-4, 12-1
4 14 6 43 .186
Grand Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Megan Helsen........ 4| 11 5 36 .167| 0| 0 4| 1| 12| 0 2 0| 0
4 Tracy Kirk.......... 4| 16 4 32 .375| 0| 2 1| 0| 5| 0 5 0| 0
12 Stephanie Maciasz... 4| 11 6 28 .179| 2| 0 0| 0| 1| 0 2 0| 0
14 Michele Ehrlich..... 3| 0 0 1 .000| 22| 0 1| 0| 6| 0 0 0| 0
16 Lauren Hanson....... 4| 8 2 27 .222| 0| 0 0| 0| 2| 0 1 0| 0
18 Tina Tromblay....... 4| 19 8 43 .256| 0| 0 3| 1| 17| 0 0 1| 0
1 Molly Young......... 4| 0 0 0 .000| 1| 1 0| 1| 13| 0 0 0| 0
2 Jenny Selgo......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Kelsey Schuiteman... 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 2 0| 0
7 Erica Vandekopple... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Leah Kunz........... 4| 1 0 3 .333| 32| 0 3| 0| 6| 0 4 1| 0
17 Allyson Riley....... 4| 0 0 0 .000| 1| 3 3| 1| 20| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 68 25 174 .247| 58| 6 15| 7| 84| 0 16 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 22 5 52 .327 Site: Allendale, Mich. (GVSU Fieldhouse)
2 18 9 42 .214 Date: Oct 21, 2004 Attend: 634 Time: 1h 50min
3 16 4 38 .316 Referees: David Vandermeer, Gretchen Galloway
4 12 7 42 .119