GVSULakers.com
Delivered by AT&T


Recap |  Photo Gallery 

Licensed to Grand Valley State University
                                      Hy-Tek's Meet Manager 12/18/2008 02:53 PM
                 GVSU Holiday Open - 12/11/2008 to 12/12/2008                  
                         Grand Valley State University                         
                              Allendale, Michigan                              
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    91 Williams, Stephani  SR DePaul                    7.71q  5 
  2     4 Gibson, Breezie        Toledo                    7.79q  5 
  2   179 Burch, Karrie       SO Indiana Tech              7.79q  4 
  2    15 Vaughns, LaShawn       Toledo                    7.79q  3 
  5   220 Butler, Ashley      JR Lewis Univ.               7.89q  4 
  6    56 Jones, Bonita       SR Chicago State             7.92q  7 
  7    19 Hall, Joordn        SO Aquinas                   7.96q  1 
  8   465 Black, Serena          Unagv                     8.00q  6 
  9     8 Kaverman, Amanda       Toledo                    8.01q  6 
 10   439 Beutler, Kati          Una- Bethel               8.04q  7 
 11    68 Williams, Brittany  FR Chicago State             8.06q  4 
 11   470 Holwerda, Olivia       Unagv                     8.06q  2 
 13    89 Moffett, Ivy        JR DePaul                    8.09q  4 
 13   232 Ruff, Michelle      JR Lewis Univ.               8.09q  2 
 15   178 Bell, Mary          FR Indiana Tech              8.11q  5 
 16   443 Etter, Sam             Una- Bethel               8.14q  4 
 17   400 Fischer, Kristen    HS Unattached                8.15q  6 
 18   185 Martin, Deita       FR Indiana Tech              8.21q  7 
 19   594 Barmore, Tiera      SO Uw- Whitewater            8.22   7 
 20    62 Robertson, Neshia   FR Chicago State             8.25   3 
 21   259 Hettinger, Rachel      Northwood                 8.26   2 
 22    55 Franklin, Keshuna   SO Chicago State             8.28   1 
 23   398 Caywood, Becky      HS Unattached                8.29   5 
 24   117 James, Valerie         Grand Valley              8.34   5 
 25   303 Branch, Brande      SR Siena Heights             8.35   1 
 26   235 Wheeler, Millenniu  SR Lewis Univ.               8.36   6 
 27   570 Robertson, Karah       Una1                      8.45   3 
 28   446 Mustard, Aunale        Una- Bethel               8.46   2 
 29   572 Webb, Brittany         Una1                      8.47   3 
 30   261 Larsh, Jacqueline      Northwood                 8.51   4 
 31    28 Zych, Maddie        FR Aquinas                   8.53   5 
 32   599 Gasser, Amy         FR Uw- Whitewater            8.57   5 
 33   445 Mott, Sarah            Una- Bethel               8.58   3 
 33   224 Hoffman, Karissa    FR Lewis Univ.               8.58   3 
 35   395 Breen, Emma         HS Unattached                8.60   6 
 36   447 O'Keefe, Ann        JR Una- Bethel               8.62   1 
 37   450 Westcott, Amanda       Una- Bethel               8.68   2 
 38   267 Sullivan, Jeonaye      Northwood                 8.77   3 
 39   598 Fischer, Marie      FR Uw- Whitewater            8.79   7 
 40   444 Monaweck, April        Una- Bethel               8.84   4 
 41   256 Browne, Brenna         Northwood                 8.90   5 
 42    63 Scott-McMillan, Ca  SO Chicago State             8.95   4 
 43   442 Ellison, Danae         Una- Bethel               9.03   6 
 44   600 Hall, Karly         FR Uw- Whitewater            9.07   6 
 45   611 Patterson, Megan    SR Uw- Whitewater            9.26   2 
 46   448 Simcox, Emilee         Una- Bethel               9.30   1 
 47   204 Mitchell, Nichole   FR Lssu                      9.37   6 
 48    57 Kernan, Jean        JR Chicago State             9.83   7 
 49   528 Leeven, Becky          Una- Ccsj                10.30   1 
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1    91 Williams, Stephani  SR DePaul                    7.66   1 
  2     4 Gibson, Breezie        Toledo                    7.76   1 
  3    15 Vaughns, LaShawn       Toledo                    7.78   1 
  4   220 Butler, Ashley      JR Lewis Univ.               7.81   1 
  5   179 Burch, Karrie       SO Indiana Tech              7.85   1 
  6     8 Kaverman, Amanda       Toledo                    7.86   1 
  7   465 Black, Serena          Unagv                     7.96   1 
  8    89 Moffett, Ivy        JR DePaul                    8.02   2 
  8    19 Hall, Joordn        SO Aquinas                   8.02   1 
 10   232 Ruff, Michelle      JR Lewis Univ.               8.05   2 
 10   443 Etter, Sam             Una- Bethel               8.05   2 
 12   439 Beutler, Kati          Una- Bethel               8.06   2 
 13   470 Holwerda, Olivia       Unagv                     8.08   2 
 14   185 Martin, Deita       FR Indiana Tech              8.15   2 
 14   178 Bell, Mary          FR Indiana Tech              8.15   2 
 16   400 Fischer, Kristen    HS Unattached                8.27   2 
 17    68 Williams, Brittany  FR Chicago State             8.29   2 
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1     8 Kaverman, Amanda       Toledo                   25.02   1 
  2    91 Williams, Stephani  SR DePaul                   25.07   1 
  3    15 Vaughns, LaShawn       Toledo                   25.37   1 
  4     4 Gibson, Breezie        Toledo                   25.69   1 
  5   179 Burch, Karrie       SO Indiana Tech             25.79   1 
  6   232 Ruff, Michelle      JR Lewis Univ.              25.82   3 
  7    27 Strouse, Allison    JR Aquinas                  26.03   4 
  8    83 Coffey, Kyra        SR DePaul                   26.35   2 
  9   185 Martin, Deita       FR Indiana Tech             26.50   2 
 10   465 Black, Serena          Unagv                    26.63   2 
 10   439 Beutler, Kati          Una- Bethel              26.63   5 
 12     9 Morgan, Kimara         Toledo                   26.75   1 
 13   313 Payne, Deanna       SO Siena Heights            26.91   3 
 14   398 Caywood, Becky      HS Unattached               27.05   5 
 15   303 Branch, Brande      SR Siena Heights            27.24   4 
 16   470 Holwerda, Olivia       Unagv                    27.31   4 
 17   400 Fischer, Kristen    HS Unattached               27.35   4 
 18   117 James, Valerie         Grand Valley             27.38   6 
 19   207 Pieczynski, Amanda  JR Lssu                     27.57   6 
 20    55 Franklin, Keshuna   SO Chicago State            27.58   3 
 21    28 Zych, Maddie        FR Aquinas                  27.64   8 
 22   178 Bell, Mary          FR Indiana Tech             27.70   2 
 23    23 Robinson, Chaney    JR Aquinas                  27.82   8 
 24   572 Webb, Brittany         Una1                     28.14   7 
 25   570 Robertson, Karah       Una1                     28.20   7 
 26   543 Robertson, Rachel      Indianapolis             28.28   4 
 27   184 Hunt, Takeisha      SO Indiana Tech             28.29   3 
 28   545 Schroeder, Bethany     Indianapolis             28.32   5 
 29   594 Barmore, Tiera      SO Uw- Whitewater           28.34  10 
 29   538 Kirk, Kayla            Indianapolis             28.34   4 
 31   402 Jerrills, Rachel    HS Unattached               28.42   9 
 32   222 Crenshaw, Jasmine   SO Lewis Univ.              28.48   7 
 33   268 Watkins, Valerie    FR Northwood                28.66   9 
 34    24 Senters, Paige      FR Aquinas                  28.69   8 
 35   602 Heitsman, Kristen   FR Uw- Whitewater           28.79   3 
 36   258 Dobbin, Kristina    FR Northwood                28.80   8 
 37   265 Snider, Sara        FR Northwood                28.96   9 
 38   542 Martin, Sarah          Indianapolis             29.04   6 
 39   571 Troiter, Demetria      Una1                     29.37  10 
 40   600 Hall, Karly         FR Uw- Whitewater           29.39   7 
 41   307 Cripe, Kara         FR Siena Heights            29.90   8 
 42   308 Ehman, Marcella     FR Siena Heights            29.92   9 
 43   535 Harless, Carolyn       Indianapolis             30.07   6 
 44   534 Freeman, Celeste       Indianapolis             30.25   6 
 45    63 Scott-McMillan, Ca  SO Chicago State            30.26   9 
 46   204 Mitchell, Nichole   FR Lssu                     31.23  10 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   406 McGee, Dynasty      HS Unattached               57.50   1 
  2    83 Coffey, Kyra        SR DePaul                   58.29   1 
  3   133 Vallar, Kayla       JR Grand Valley             58.65   1 
  4    68 Williams, Brittany  FR Chicago State            59.69   1 
  5   264 Simonson, Katherin     Northwood              1:00.32   2 
  6     9 Morgan, Kimara         Toledo                 1:00.35   2 
  7   137 Zandbergen, Abbey   SO Grand Valley           1:00.43   3 
  8   449 Stevens, Kaila         Una- Bethel            1:00.54   3 
  9   624 Lipstraw, Erika        Toledo                 1:00.82   2 
 10    84 Daniels, Kelcie     FR DePaul                 1:00.89   2 
 11   228 Lewis, Amanda       SR Lewis Univ.            1:01.40   4 
 12    90 Rodriguez, Jessica  SR DePaul                 1:01.56   4 
 13   110 Chandler, Adrienne  SO Grand Valley           1:02.02   1 
 14    62 Robertson, Neshia   FR Chicago State          1:02.21   2 
 15   131 Tousley, Kelly      SO Grand Valley           1:02.37   1 
 16   218 Boban, Maggie       SO Lewis Univ.            1:02.71   3 
 17   129 Pearsall, Amber     JR Grand Valley           1:03.48   3 
 18   225 Howell, Kellsi      SO Lewis Univ.            1:05.11   3 
 19   597 D'Alalessio, Lisa   FR Uw- Whitewater         1:05.16   4 
 20    81 Bales, Lauren       SO DePaul                 1:06.61   4 
 21   263 Rogers, Megan          Northwood              1:12.49   4 
 
Women 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   123 McCarthy, Katherin  FR Grand Valley           5:00.28  
  2   120 Kinney, Monica      FR Grand Valley           5:00.33  
  3   108 Alfredson, Katie    JR Grand Valley           5:09.29  
  4     3 Fisher, Ari            Toledo                 5:22.62  
  5     2 Camp, Joni             Toledo                 5:37.99  
  6   189 Snyder, Hilary      FR Indiana Tech           5:42.14  
  7   234 Thompson, Danielle  SO Lewis Univ.            5:46.40  
  8   306 Cramer, Kim         SR Siena Heights          5:57.62  
 
Women 600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   187 Owsley, Renyae      FR Indiana Tech           1:36.73  
  2   180 Caldwell, Chanelle  FR Indiana Tech           1:39.95  
  3   181 Graham Couates, Pr  FR Indiana Tech           1:41.35  
  4   176 Aikin, Tiffany      SO Indiana Tech           1:42.49  
 
Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   127 Ostrenga, Stephani  JR Grand Valley           2:18.45  
  2   226 Jarrett, Julie      FR Lewis Univ.            2:23.45  
  3   177 Anderson, Ariene    SO Indiana Tech           2:24.12  
  4   182 Gulbranson, Cristi  SO Indiana Tech           2:24.24  
  5    65 Sutton, Lanesha     FR Chicago State          2:55.18  
  6    66 Taylor, MarKesia    FR Chicago State          3:03.20  
  7    64 Smiley, Sundra      FR Chicago State          3:08.77  
 
Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   186 McKaig, Alissa      SR Indiana Tech          16:29.06  
  2   122 Maceratini, Megan   SO Grand Valley          16:51.93  
  3   588 Monson, Jessica     SR Uw-Parkside           16:58.36  
  4   208 Scott, Katie        JR Lssu                  17:28.44  
  5   115 Gibbons, Kelly      SR Grand Valley          17:29.51  
  6   473 Kulczycki, Sarah    SR Unagv                 17:38.08  
  7   592 Fulton, Naomi       XX Wisconsin Runner      17:54.82  
  8   128 Parks, Sara         SO Grand Valley          17:56.93  
  9   469 Gordon, Sam         SR Unagv                 18:00.45  
 10   111 Cortright, Remme    FR Grand Valley          18:02.56  
 11   135 Vickers, Jessie     SO Grand Valley          18:03.72  
 12   403 Kandas, Stacey      XX Unattached            18:18.45  
 13   591 DeWitt, Lindsay     XX Wisconsin Runner      18:24.95  
 14   109 Borns, Leah         JR Grand Valley          18:27.81  
 15   116 Gryniewicz, Sarah   FR Grand Valley          18:38.95  
 16   586 Christie, Hope      FR Uw-Parkside           18:44.63  
 17   477 Rivard, Susie       SR Unagv                 19:09.09  
 18   585 Adams, Angie        SO Uw-Parkside           19:14.35  
 19   587 Kindt, Jennie       SO Uw-Parkside           19:24.05  
 20   130 Smith, Ariana       SO Grand Valley          19:34.81  
 21   201 Leyder, Stacey      JR Lssu                  19:49.55  
 22   205 Nowak, Kayla        FR Lssu                  20:35.37  
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   136 Wheat, Candice         Grand Valley              8.77q  4 
  2   132 Triner, Amber       SO Grand Valley              9.00q  1 
  3   293 Dowell, Leighann    SR Saginaw Valley            9.13q  4 
  4   472 Hull, Jade             Unagv                     9.31q  2 
  5   114 Fonseca, Danielle      Grand Valley              9.34q  2 
  5    14 Snyder, Julie          Toledo                    9.34q  3 
  5   184 Hunt, Takeisha      SO Indiana Tech              9.34q  2 
  8    12 Savoy, Ashley          Toledo                    9.40q  1 
  9   183 Harms, Jessica      FR Indiana Tech              9.41q  4 
 10   409 Putterman, Daniell  HS Unattached                9.62q  3 
 11   126 Nozime, Kirsten        Grand Valley              9.71q  3 
 12   475 Pittman, Katelyn       Unagv                     9.76q  4 
 13   535 Harless, Carolyn       Indianapolis              9.79q  4 
 14   541 Leffers, Krista        Indianapolis              9.88q  2 
 15   608 Morehart, Megan     SO Uw- Whitewater            9.90q  3 
 16    11 Ritchey, Alyssa        Toledo                    9.95q  1 
 17   440 Brown, Lauren          Una- Bethel               9.96q  1 
 17   466 Christensen, Danie     Unagv                     9.96q  3 
 19    65 Sutton, Lanesha     FR Chicago State            10.10   1 
 20    27 Strouse, Allison    JR Aquinas                  10.12   2 
 21   538 Kirk, Kayla            Indianapolis             10.18   3 
 22   443 Etter, Sam             Una- Bethel              10.30   2 
 23   124 McCarthy, Stephani     Grand Valley             10.34   4 
 24   467 Eggletson, Erin        Unagv                    10.47   1 
 25   307 Cripe, Kara         FR Siena Heights            10.69   1 
 26   308 Ehman, Marcella     FR Siena Heights            10.94   4 
 27   605 Kuehneman, Sarah    FR Uw- Whitewater           11.06   3 
 28   176 Aikin, Tiffany      SO Indiana Tech             11.11   3 
 28   534 Freeman, Celeste       Indianapolis             11.11   4 
 30   542 Martin, Sarah          Indianapolis             12.53   1 
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   136 Wheat, Candice         Grand Valley              8.59   1 
  2   132 Triner, Amber       SO Grand Valley              8.98   1 
  3   293 Dowell, Leighann    SR Saginaw Valley            9.14   1 
  4   183 Harms, Jessica      FR Indiana Tech              9.19   1 
  5    14 Snyder, Julie          Toledo                    9.21   1 
  6   114 Fonseca, Danielle      Grand Valley              9.29   1 
  7    12 Savoy, Ashley          Toledo                    9.35   1 
  8   184 Hunt, Takeisha      SO Indiana Tech              9.37   1 
  9   472 Hull, Jade             Unagv                     9.44   1 
 10   541 Leffers, Krista        Indianapolis              9.54   2 
 11   126 Nozime, Kirsten        Grand Valley              9.55   2 
 12    11 Ritchey, Alyssa        Toledo                    9.59   2 
 13   475 Pittman, Katelyn       Unagv                     9.70   2 
 14   440 Brown, Lauren          Una- Bethel               9.73   2 
 15   608 Morehart, Megan     SO Uw- Whitewater            9.83   2 
 16   409 Putterman, Daniell  HS Unattached                9.90   2 
 17   466 Christensen, Danie     Unagv                     9.93   2 
 18   535 Harless, Carolyn       Indianapolis             10.13   2 
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Grand Valley State  'A'                             3:54.71   1 
  2 Indiana Tech  'A'                                   3:57.00   1 
  3 Indiana Tech  'B'                                   3:59.05   1 
  4 Lewis University  'A'                               4:05.12   1 
  5 Grand Valley State  'B'                             4:08.30   1 
  6 Chicago State  'A'                                  4:13.22   1 
  7 Unattached GV  'A'                                  4:13.30   2 
  8 Northwood University  'B'                           4:16.63   2 
  9 Lewis University  'B'                               4:21.56   2 
 10 Wisconsin- Whitewater  'A'                          4:25.22   3 
 11 Northwood University  'C'                           4:35.41   3 
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   375 Buche, Melissa      SO St. Joseph's             1.70m    5-07.00 
  2    58 Martin, Chennelle   SO Chicago State           J1.70m    5-07.00 
  3   134 VanderSlik, Heathe  SR Grand Valley             1.67m    5-05.75 
  4    14 Snyder, Julie          Toledo                   1.62m    5-03.75 
  4   113 Doyen, Maegan       JR Grand Valley             1.62m    5-03.75 
  6   412 Weaver, Alisha      HS Unattached               1.57m    5-01.75 
  7   206 Patton, Taylor      SO Lssu                    J1.57m    5-01.75 
  8   209 Winiarski, Katie    FR Lssu                    J1.57m    5-01.75 
  9   541 Leffers, Krista        Indianapolis             1.52m    4-11.75 
 10   445 Mott, Sarah            Una- Bethel             J1.52m    4-11.75 
 11   293 Dowell, Leighann    SR Saginaw Valley           1.47m    4-09.75 
 12    60 Moore, Peggy        SO Chicago State           J1.47m    4-09.75 
 12   312 Meed, Harmony       FR Siena Heights           J1.47m    4-09.75 
 --    17 Eddy, Erica         SO Aquinas                     NH            
 --    25 Shollock, Joanna    SR Aquinas                     NH            
 --   448 Simcox, Emilee         Una- Bethel                 NH            
 --   605 Kuehneman, Sarah    FR Uw- Whitewater              NH            
 
Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   125 Noonan, Dianna      SR Grand Valley             3.95m   12-11.50 
  2     6 Harmon, Shari          Toledo                   3.70m   12-01.50 
  3   513 Smith, Ashley       SO Una- Mich St            J3.70m   12-01.50 
  4   396 Brikmeier, Sarah    HS Unattached               3.55m   11-07.75 
  5   511 Miller, Stephanie   SR Una- Mich St            J3.55m   11-07.75 
  6   401 Hagan, Brandi       SO Unattached               3.40m   11-01.75 
  7   118 Kettelhut, Christi  JR Grand Valley            J3.40m   11-01.75 
  8   119 Kieren, Kellie      SR Grand Valley            J3.40m   11-01.75 
  8   121 Kuksa, Jocelyn      FR Grand Valley            J3.40m   11-01.75 
  8   188 Petridis, Dina      SO Indiana Tech            J3.40m   11-01.75 
 11   447 O'Keefe, Ann        JR Una- Bethel              3.25m   10-08.00 
 11   190 Willford, Elizabet  FR Indiana Tech             3.25m   10-08.00 
 13     5 Handzlik, Paulina      Toledo                   3.10m   10-02.00 
 14   446 Mustard, Aunale        Una- Bethel             J3.10m   10-02.00 
 15   409 Putterman, Daniell  HS Unattached               2.75m    9-00.25 
 16   404 Kimble, Richelle    HS Unattached              J2.75m    9-00.25 
 16   444 Monaweck, April        Una- Bethel             J2.75m    9-00.25 
 16   442 Ellison, Danae         Una- Bethel             J2.75m    9-00.25 
 19   405 Kolenbrander, Chri  HS Unattached              J2.75m    9-00.25 
 19   311 Marihugh, Jamie     FR Siena Heights           J2.75m    9-00.25 
 --   546 Venne, Morgan          Indianapolis                NH            
 --    20 Mellstead, Barb     FR Aquinas                     NH            
 --   104 Schewe, Jessica        Ferris State                NH            
 
Women Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   533 Chang, Chelsey         Indianapolis             5.66m   18-07.00 
  2   220 Butler, Ashley      JR Lewis Univ.              5.55m   18-02.50 
  3    14 Snyder, Julie          Toledo                   5.52m   18-01.50 
  4    10 Pessoa, Elan           Toledo                   5.40m   17-08.75 
  5   439 Beutler, Kati          Una- Bethel              5.22m   17-01.50 
  6     7 Jacoby, Danielle       Toledo                   5.16m   16-11.25 
  7    85 Edwards, Cynthia    JR DePaul                   5.15m   16-10.75 
  8   235 Wheeler, Millenniu  SR Lewis Univ.              5.10m   16-08.75 
  8   313 Payne, Deanna       SO Siena Heights            5.10m   16-08.75 
 10   450 Westcott, Amanda       Una- Bethel              5.06m   16-07.25 
 11   613 Poppe, Sara         SO Uw- Whitewater           5.04m   16-06.50 
 12   178 Bell, Mary          FR Indiana Tech             5.02m   16-05.75 
 13   224 Hoffman, Karissa    FR Lewis Univ.              5.00m   16-05.00 
 14   179 Burch, Karrie       SO Indiana Tech             4.99m   16-04.50 
 15   183 Harms, Jessica      FR Indiana Tech             4.96m   16-03.25 
 16   535 Harless, Carolyn       Indianapolis             4.94m   16-02.50 
 17   395 Breen, Emma         HS Unattached               4.92m   16-01.75 
 18    62 Robertson, Neshia   FR Chicago State            4.90m   16-01.00 
 19   617 Wiemann, Charissa   JR Uw- Whitewater           4.87m   15-11.75 
 20   622 Wilson, Paige          Toledo                   4.86m   15-11.50 
 21    11 Ritchey, Alyssa        Toledo                   4.82m   15-09.75 
 22   445 Mott, Sarah            Una- Bethel              4.80m   15-09.00 
 23   614 Puls, Rachel        JR Uw- Whitewater           4.79m   15-08.75 
 24   206 Patton, Taylor      SO Lssu                     4.78m   15-08.25 
 25    68 Williams, Brittany  FR Chicago State            4.62m   15-02.00 
 26   543 Robertson, Rachel      Indianapolis             4.49m   14-08.75 
 27   534 Freeman, Celeste       Indianapolis             4.35m   14-03.25 
 28   611 Patterson, Megan    SR Uw- Whitewater           4.33m   14-02.50 
 29   615 Smith, Kristen      FR Uw- Whitewater           4.10m   13-05.50 
 --   538 Kirk, Kayla            Indianapolis                ND            
 
Women Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1    13 Shade, Kira            Toledo                  11.34m   37-02.50 
  2   613 Poppe, Sara         SO Uw- Whitewater          10.98m   36-00.25 
  3   224 Hoffman, Karissa    FR Lewis Univ.             10.93m   35-10.50 
  4   235 Wheeler, Millenniu  SR Lewis Univ.             10.80m   35-05.25 
  5    85 Edwards, Cynthia    JR DePaul                  10.79m   35-05.00 
  6   614 Puls, Rachel        JR Uw- Whitewater          10.62m   34-10.25 
  7   209 Winiarski, Katie    FR Lssu                    10.60m   34-09.50 
  8   206 Patton, Taylor      SO Lssu                    10.51m   34-05.75 
  9   450 Westcott, Amanda       Una- Bethel             10.49m   34-05.00 
 10   543 Robertson, Rachel      Indianapolis             9.76m   32-00.25 
 11   617 Wiemann, Charissa   JR Uw- Whitewater           9.65m   31-08.00 
 12   615 Smith, Kristen      FR Uw- Whitewater           9.00m   29-06.50 
 --   219 Boland, Kelsey      SO Lewis Univ.                 ND            
 
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   399 Corner, Katie       XX Unattached              14.00m   45-11.25 
  2   509 Daniels, Catherine     Una- Mich St            12.97m   42-06.75 
  3   293 Dowell, Leighann    SR Saginaw Valley          12.94m   42-05.50 
  4    87 Kovacs, Alanna      FR DePaul                  12.53m   41-01.50 
  5    82 Cobb, Ebonie        JR DePaul                  12.39m   40-07.75 
  6   478 Rutherford, Jessic  SO Unagv                   12.34m   40-06.00 
  7   607 Luebke, Jessa       SO Uw- Whitewater          12.15m   39-10.50 
  8   512 Rohl, Beth             Una- Mich St            12.12m   39-09.25 
  9   544 Schmitz, Amy           Indianapolis            11.91m   39-01.00 
 10   112 Denison, Rachel     SO Grand Valley            11.77m   38-07.50 
 11   231 Quintana, Rachel    SR Lewis Univ.             11.65m   38-02.75 
 12     1 Brazeau, Sandy         Toledo                  11.52m   37-09.50 
 13   471 Huhn, Melanie       FR Unagv                   11.41m   37-05.25 
 14   202 Lindsey, Laura      FR Lssu                    11.34m   37-02.50 
 15   476 Poel, Molly         FR Unagv                   11.29m   37-00.50 
 16   260 Kulp, Christy       SO Northwood               11.22m   36-09.75 
 17   294 Nugent, Emily          Saginaw Valley          11.12m   36-05.75 
 18   315 Stasa, Jessica      SR Siena Heights           11.08m   36-04.25 
 19   474 Murphy, Liz         FR Unagv                   10.66m   34-11.75 
 20   609 Nitka, Molly        FR Uw- Whitewater          10.64m   34-11.00 
 21   596 Blake, Megan        SO Uw- Whitewater          10.61m   34-09.75 
 22   257 Cameron, Kristin       Northwood               10.45m   34-03.50 
 23   203 McLeod, Mary        FR Lssu                    10.25m   33-07.50 
 24   221 Butler, Brittany    FR Lewis Univ.             10.09m   33-01.25 
 25   603 Jahner, Amy         SO Uw- Whitewater          10.03m   32-11.00 
 26    21 Newman, Catherine   SO Aquinas                 10.00m   32-09.75 
 27   200 Booms, Kimberlee    SO Lssu                     9.99m   32-09.50 
 28   304 Cavins, Nicole      FR Siena Heights            9.81m   32-02.25 
 29   397 Carter, JoAnne         Unattached               9.71m   31-10.25 
 30    61 Posey, Kenienette   JR Chicago State            9.19m   30-02.00 
 31     7 Jacoby, Danielle       Toledo                   9.11m   29-10.75 
 32   407 Marsh, Erica           Unattached               9.03m   29-07.50 
 33    11 Ritchey, Alyssa        Toledo                   8.90m   29-02.50 
 34   606 Kuspa, Sydney       FR Uw- Whitewater           8.57m   28-01.50 
 35   612 Pierce, Lacy        JR Uw- Whitewater           8.06m   26-05.50 
 36    67 Thompson, Lauren    JR Chicago State            5.29m   17-04.25 
 --   508 Brower, Lydia          Una- Mich St                ND            
 --   468 Fox, Katelyn        FR Unagv                       ND            
 
Women Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   623 Halliwill, Meagan      Unattached              18.78m   61-07.50 
  2   512 Rohl, Beth             Una- Mich St            16.38m   53-09.00 
  3   294 Nugent, Emily          Saginaw Valley          15.98m   52-05.25 
  4   408 Posa, Kathie        XX Unattached              15.96m   52-04.50 
  5   231 Quintana, Rachel    SR Lewis Univ.             15.81m   51-10.50 
  6   399 Corner, Katie       XX Unattached              15.39m   50-06.00 
  7    88 McFabe, Ginny       JR DePaul                  15.38m   50-05.50 
  8   514 Whalen, Robyn          Una- Mich St            14.97m   49-01.50 
  9   376 DeJean, Alexis      SO St. Joseph's            14.79m   48-06.25 
 10   528 Leeven, Becky          Una- Ccsj               14.68m   48-02.00 
 11   476 Poel, Molly         FR Unagv                   14.66m   48-01.25 
 12   540 Kuzmicz, Courtney      Indianapolis            14.39m   47-02.50 
 13    16 Becker, Heather     SR Aquinas                 14.19m   46-06.75 
 14   257 Cameron, Kristin       Northwood               14.18m   46-06.25 
 15   509 Daniels, Catherine     Una- Mich St           J14.18m   46-06.25 
 16   596 Blake, Megan        SO Uw- Whitewater          14.02m   46-00.00 
 17     1 Brazeau, Sandy         Toledo                  13.88m   45-06.50 
 18   315 Stasa, Jessica      SR Siena Heights           13.63m   44-08.75 
 19   474 Murphy, Liz         FR Unagv                   13.49m   44-03.25 
 20    86 Finck, Katie        FR DePaul                  13.47m   44-02.50 
 21   607 Luebke, Jessa       SO Uw- Whitewater          13.46m   44-02.00 
 22    87 Kovacs, Alanna      FR DePaul                  13.38m   43-10.75 
 23   112 Denison, Rachel     SO Grand Valley            13.14m   43-01.50 
 24   478 Rutherford, Jessic  SO Unagv                   12.94m   42-05.50 
 25   262 Mason, Julie        FR Northwood              J12.94m   42-05.50 
 26   510 Hacker, Becca          Una- Mich St            12.88m   42-03.25 
 27   260 Kulp, Christy       SO Northwood               12.85m   42-02.00 
 28   397 Carter, JoAnne         Unattached              12.47m   40-11.00 
 29   468 Fox, Katelyn        FR Unagv                   12.33m   40-05.50 
 30   471 Huhn, Melanie       FR Unagv                   12.25m   40-02.25 
 31   200 Booms, Kimberlee    SO Lssu                    12.09m   39-08.00 
 32    82 Cobb, Ebonie        JR DePaul                  12.04m   39-06.00 
 33   255 Anema, Katie        JR Northwood               11.81m   38-09.00 
 34   407 Marsh, Erica           Unattached              11.69m   38-04.25 
 35    21 Newman, Catherine   SO Aquinas                 11.63m   38-02.00 
 36   548 Wolfe, Meghan          Indianapolis            11.52m   37-09.50 
 37   302 Biggs, Onico        SR Siena Heights           11.46m   37-07.25 
 38   304 Cavins, Nicole      FR Siena Heights           11.43m   37-06.00 
 39   603 Jahner, Amy         SO Uw- Whitewater          11.39m   37-04.50 
 40    18 Engstrom, Imari     JR Aquinas                 11.21m   36-09.50 
 41   202 Lindsey, Laura      FR Lssu                    11.00m   36-01.25 
 42   221 Butler, Brittany    FR Lewis Univ.             10.69m   35-01.00 
 43   203 McLeod, Mary        FR Lssu                    10.66m   34-11.75 
 44   230 Liss, Mackenzie     SO Lewis Univ.             10.36m   34-00.00 
 45   612 Pierce, Lacy        JR Uw- Whitewater          10.18m   33-04.75 
 46   609 Nitka, Molly        FR Uw- Whitewater          10.16m   33-04.00 
 47   223 Hajduk, Lauren      SO Lewis Univ.             10.15m   33-03.75 
