Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep 25, 2009 | MICHIGAN TECH | W | |||||||||||||
| * | Sep 26, 2009 | LAKE SUPERIOR STATE | W | |||||||||||||
| Sep 26, 2009 | DAVENPORT UNIVERSITY | W | ||||||||||||||
| %* | Oct 02, 2009 | vs | #37 Wayne State | W | ||||||||||||
| Oct 05, 2009 | FINDLAY | W | ||||||||||||||
| %* | Oct 07, 2009 | at | Northwood | L | ||||||||||||
| %* | Oct 09, 2009 | at | Ferris State | L | ||||||||||||
| %* | Oct 16, 2009 | at | Saginaw Valley State | W | ||||||||||||
| * | Oct 17, 2009 | at | Ashland University | W | ||||||||||||
| * | Oct 18, 2009 | at | Tiffin University | W | ||||||||||||
| Oct 23, 2009 | LAKE SUPERIOR STATE | W | ||||||||||||||
| Oct 25, 2009 | WAYNE STATE | W | ||||||||||||||
| Oct 24, 2009 | MICHIGAN TECH | L | ||||||||||||||
| Feb 19, 2010 | at | DePauw | L | |||||||||||||
| Feb 21, 2010 | LEWIS | W | ||||||||||||||
| Feb 5, 2010 | at | Denison | L | |||||||||||||
| Feb 6, 2010 | at | Ohio Dominican | W | |||||||||||||
| Feb 26, 2010 | at | Kalamazoo College | W | |||||||||||||
| Mar 7, 2010 | vs | Emory | L | |||||||||||||
| Mar 8, 2010 | vs | Mesa State | W | |||||||||||||
| Mar 9, 2010 | vs | Merrimack | W | |||||||||||||
| Mar 9, 2010 | vs | #23 Flagler | L | |||||||||||||
| Mar 12, 2010 | BENTLEY | W | ||||||||||||||
| Mar 16, 2010 | at | Hope | W | |||||||||||||
| Mar 27, 2010 | at | Albion College | W | |||||||||||||
| April 10, 2010 | at | #18 Drury University | L | |||||||||||||
| Apr 11, 2010 | at | Rockhurst | W | |||||||||||||
| Apr 16, 2010 | CALVIN | W | ||||||||||||||
| % | May 7, 2010 | vs | Ashland University | W | ||||||||||||
| % | May 8, 2010 | at | #18 Drury University | W | ||||||||||||
| May 12, 2010 | at | California (Pa.) | L | |||||||||||||
| Schedule legend |





