GVSULakers.com
Delivered by AT&T


Grand Valley State

Game-by-Game Results
Game Results


2010 Grand Valley State Softball
Game Results for Grand Valley State (as of May 02, 2010)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall      GLIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 05, 2010 vs Dominican               4-5  L    4 10  1/ 5 12  3    7    0- 1- 0    0- 0- 0  A. Nicholson (L 0-1)      300 1:30
  Mar 05, 2010 vs #6 Winona State         2-10 L    2  1  1/10 14  0    5    0- 2- 0    0- 0- 0  L. Rohan (L 0-1)          300 1:33
  Mar 05, 2010 vs Cedarville           W 15-2      15 17  1/ 2  6  1    5    1- 2- 0    0- 0- 0  K. Martin (W 1-0)         300 1:15
  Mar 06, 2010 vs Lycoming             W  8-0       8 14  1/ 0  1  0    5    2- 2- 0    0- 0- 0  K. Martin (W 2-0)         300 1:20
  Mar 06, 2010 vs #6 Winona State         0-7  L    0  6  2/ 7 13  0    7    2- 3- 0    0- 0- 0  A. Nicholson (L 0-2)      300 1:30
  Mar 07, 2010 vs Post                 W  9-2       9 14  2/ 2  4  5    6    3- 3- 0    0- 0- 0  L. Rohan (W 1-1)          300 1:23
  Mar 07, 2010 vs West Liberty State   W  8-0       8 11  2/ 0  3  5    5    4- 3- 0    0- 0- 0  K. Martin (W 3-0)         300 1:20
  Mar 08, 2010 vs #9 Kutztown          W  3-2       3  4  2/ 2  8  3    7    5- 3- 0    0- 0- 0  A. Nicholson (W 1-2)      300 1:15
  Mar 08, 2010 vs West Chester            2-3  L    2  6  4/ 3  6  1    7    5- 4- 0    0- 0- 0  K. Martin (L 3-1)         300 1:24
  Mar 11, 2010 vs Assumption              5-6  L    5 11  1/ 6  9  1    7    5- 5- 0    0- 0- 0  K. Martin (L 3-2)         300 2:05
  Mar 13, 2010 vs Franklin Pierce      W  6-0       6  9  2/ 0  2  2    7    6- 5- 0    0- 0- 0  A. Nicholson (W 2-2)      300 1:43
  Mar 13, 2010 vs Mount Vernon Nazaren    1-4  L    1  4  5/ 4  8  2    7    6- 6- 0    0- 0- 0  K. Martin (L 3-3)         300 1:37
  Mar 17, 2010 at Saint Joseph's       W  6-1       6 15  1/ 1  5  0    7    7- 6- 0    0- 0- 0  A. Nicholson (W)           75 1hr 
  Mar 17, 2010 at Saint Joseph's          3-8  L    3 11  3/ 8 12  1    7    7- 7- 0    0- 0- 0  L. Rohan (L)               45 1hr4
  Mar 20, 2010 at Urbana University       0-1  L    0  4  1/ 1  6  1    7    7- 8- 0    0- 0- 0  A. Nicholson (L 4-2)      133 1:20
  Mar 20, 2010 vs Lake Superior State  W  7-2       7 10  4/ 2  6  2    7    8- 8- 0    0- 0- 0  K. Martin (W 4-3)           0 1:30
  Mar 21, 2010 vs Lake Superior State  W  5-2       5  6  3/ 2  3  5    7    9- 8- 0    0- 0- 0  L. Rohan (W 2-2)            0 1:35
  Mar 21, 2010 vs Urbana University    W  4-3       4  9  2/ 3 10  1    7   10- 8- 0    0- 0- 0  A. Nicholson (W 4-3)      124 1:10
  Mar 22, 2010    OLIVET               W 10-1      10 13  0/ 1  4  3    5   11- 8- 0    0- 0- 0  A. Nicholson (W 5-3)      114 1:04
  Mar 22, 2010    OLIVET               W  5-1       5 13  2/ 1  4  1    7   12- 8- 0    0- 0- 0  K. Martin (W 5-3)         114 1:25
 *Apr 01, 2010 at Lake Superior State  W 10-1      10 18  0/ 1  5  1    5   13- 8- 0    1- 0- 0  A. Nicholson (W 6-3)       55 1:01
 *Apr 01, 2010 at Lake Superior State  W  4-0       4 10  0/ 0  2  1    7   14- 8- 0    2- 0- 0  K. Martin (W 6-3)          75 1:24
 *Apr 02, 2010    NORTHWOOD               0-7  L    0  0  4/ 7 12  1    7   14- 9- 0    2- 1- 0  A. Nicholson (L 6-4)      136 1:40
 *Apr 02, 2010    NORTHWOOD            W 13-2      13 16  2/ 2 10  1    7   15- 9- 0    3- 1- 0  K. Martin (W 7-3)         136 2:25
 *Apr 03, 2010    LAKE SUPERIOR STATE  W 10-2      10 14  2/ 2  7  3    5   16- 9- 0    4- 1- 0  A. Nicholson (W 7-4)       87 1:10
 *Apr 03, 2010    LAKE SUPERIOR STATE  W 11-1      11 12  2/ 1  2  3    5   17- 9- 0    5- 1- 0  K. Martin (W 8-3)          87 1:15
 *Apr 10, 2010 at Hillsdale College    W  7-4       7 13  0/ 4  8  2    7   18- 9- 0    6- 1- 0  A. Nicholson (W 8-4)       60 1:35
 *Apr 10, 2010 at Hillsdale College       7-10 L    7  9  3/10 15  3    7   18-10- 0    6- 2- 0  K. Martin (L 8-4)          60 1:45
 *Apr 11, 2010 at Findlay                 5-6  L    5  9  2/ 6  7  1  ( 8)  18-11- 0    6- 3- 0  A. Nicholson (L 8-5)       93 2:00
 *Apr 11, 2010 at Findlay              W  5-0       5  7  2/ 0  5  2    7   19-11- 0    7- 3- 0  K. Martin (W 9-4)          95 1:45
 *Apr 14, 2010 at Ferris State         W  1-0       1  3  0/ 0  4  1    7   20-11- 0    8- 3- 0  K. Martin (W 10-4)          - 1:31
 *Apr 14, 2010 at Ferris State            0-2  L    0  3  0/ 2  6  1    7   20-12- 0    8- 4- 0  A. Nicholson (L 8-6)      215 1:38
 *Apr 17, 2010    ASHLAND                 1-8  L    1  4  3/ 8  7  0    7   20-13- 0    8- 5- 0  L. Rohan (L 2-3)           73 1:35
 *Apr 17, 2010    ASHLAND                 1-9  L    1  3  2/ 9  9  1    5   20-14- 0    8- 6- 0  K. Martin (L 10-5)         73 1:15
 *Apr 18, 2010    TIFFIN               W  5-4       5 13  2/ 4  9  2    7   21-14- 0    9- 6- 0  L. Rohan (W 3-3)          148 1:52
 *Apr 18, 2010    TIFFIN                  4-5  L    4  7  1/ 5 10  2    7   21-15- 0    9- 7- 0  L. Rohan (L 3-4)          148 1:40
 *Apr 21, 2010    #17 SAGINAW VALLEY S W  8-0       8 12  0/ 0  3  1    5   22-15- 0   10- 7- 0  L. Rohan (W 4-4)          114 1:20
 *Apr 21, 2010    #17 SAGINAW VALLEY S    1-9  L    1  6  1/ 9 11  0    5   22-16- 0   10- 8- 0  L. Rohan (L 4-5)          114 1:18
 *Apr 22, 2010 at Northwood               5-6  L    5  9  3/ 6 11  1    7   22-17- 0   10- 9- 0  L. Rohan (L 4-6)           95 2:01
 *Apr 22, 2010 at Northwood               0-5  L    0  3  5/ 5  7  0    7   22-18- 0   10-10- 0  B. Gill (L 0-1)            97 1:37
 *Apr 24, 2010 at #9 Wayne State          0-3  L    0  3  0/ 3  7  0    7   22-19- 0   10-11- 0  L. Rohan (L 4-7)            - 1:05
 *Apr 24, 2010 at #9 Wayne State          0-1  L    0  6  1/ 1 11  2  ( 8)  22-20- 0   10-12- 0  A. Nicholson (L 8-7)      235 1:25
 *May 1, 2010     FERRIS STATE            0-7  L    0  2  0/ 7 10  0    7   22-21- 0   10-13- 0  A. Nicholson (L 8-8)      246 1:27
 *May 01, 2010    FERRIS STATE            2-12 L    2  6  2/12 12  1    5   22-22- 0   10-14- 0  L. Rohan (L 4-8)          246 1:31
 *May 02, 2010 at Saginaw Valley State    1-2  L    1  6  0/ 2  5  0    7   22-23- 0   10-15- 0  L. Rohan (L 4-9)            - 1:45
 *May 02, 2010 at Saginaw Valley State    2-4  L    2  8  0/ 4  7  2  ( 8)  22-24- 0   10-16- 0  A. Nicholson (L 8-9)      138 1:55

() extra inning game




Team Game-by-Game



2010 Grand Valley State Softball
Team Game-by-Game for Grand Valley State (as of May 02, 2010)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 05, 2010 vs  Dominican               31    4   10    4     4   1   0   1   0     1   0   0   1   0   0   3    18   6   1   .323
Mar 05, 2010 vs  Winona State            16    2    1    2     0   0   0   3   0     0   0   1   0   0   0  11    15   9   1   .234
Mar 05, 2010 vs  Cedarville              33   15   17   15     6   2   1   0   0     0   0   3   0   0   0   5    15   8   1   .350
Mar 06, 2010 vs  Lycoming                26    8   14    8     4   1   0   3   0     0   0   0   1   0   1   4    15   6   1   .396
Mar 06, 2010 vs  Winona State            26    0    6    0     0   1   0   2   0     0   0   0   1   0   0   9    21  15   2   .364
Mar 07, 2010 vs  Post                    29    9   14    7     2   0   0   0   0     2   0   0   2   0   0   1    18   7   2   .385
Mar 07, 2010 vs  West Liberty State      27    8   11    6     1   0   3   3   0     0   0   0   0   0   0   0    15  10   2   .388
Mar 08, 2010 vs  Kutztown                23    3    4    3     0   1   0   0   0     0   1   0   0   0   0   8    21   7   2   .365
Mar 08, 2010 vs  West Chester            27    2    6    2     1   0   1   1   0     1   0   1   1   0   0   2    18   4   4   .349
Mar 11, 2010 vs  Assumption              30    5   11    4     1   0   0   4   0     2   0   0   1   0   0   3    19   8   1   .351
Mar 13, 2010 vs  Franklin Pierce         31    6    9    4     2   1   0   6   0     0   0   2   1   0   0   4    21   4   2   .344
Mar 13, 2010 vs  Mount Vernon Nazaren    26    1    4    1     1   0   0   0   0     0   1   1   0   0   0   2    21  10   5   .329
Mar 17, 2010 at  Saint Joseph's          33    6   15    5     3   0   2   1   0     0   0   0   3   0   0   4    21   8   1   .341
Mar 17, 2010 at  Saint Joseph's          32    3   11    3     3   0   0   1   0     0   0   1   0   0   0   1    18   8   3   .341
Mar 20, 2010 at  Urbana University       25    0    4    0     1   0   0   2   0     0   0   0   1   0   0   4    18   8   1   .330
Mar 20, 2010 vs  Lake Superior State     31    7   10    7     2   0   3   2   0     2   0   0   2   0   0   2    21   7   4   .330
Mar 21, 2010 vs  Lake Superior State     25    5    6    3     0   0   0   4   0     0   0   0   2   0   0   3    21  10   3   .325
Mar 21, 2010 vs  Urbana University       25    4    9    4     2   0   0   0   0     0   0   0   2   0   0   1    21  11   2   .327
Mar 22, 2010     OLIVET                  24   10   13    8     3   0   1   1   0     0   0   0   1   1   0   0    15   5   0   .337
Mar 22, 2010     OLIVET                  31    5   13    5     1   1   1   2   0     0   0   0   1   0   0   0    21  10   2   .341
Apr 01, 2010 at *Lake Superior State     31   10   18    9     7   0   0   0   0     1   0   0   1   0   0   1    15   8   0   .354
Apr 01, 2010 at *Lake Superior State     27    4   10    3     1   0   0   3   0     0   0   0   0   0   0   3    21   2   0   .355
Apr 02, 2010    *NORTHWOOD               22    0    0    0     0   0   0   2   0     0   0   0   0   0   0   6    21  12   4   .342
Apr 02, 2010    *NORTHWOOD               36   13   16   10     3   0   2   4   0     3   0   1   1   0   1   8    21   9   2   .348
Apr 03, 2010    *LAKE SUPERIOR STATE     27   10   14    9     1   0   2   2   0     0   0   0   1   0   0   2    15   7   2   .354
Apr 03, 2010    *LAKE SUPERIOR STATE     28   11   12   10     4   2   0   2   0     0   0   0   1   1   0   0    15   2   2   .357
Apr 10, 2010 at *Hillsdale College       33    7   13    7     3   1   1   2   0     0   0   0   0   0   0   7    20   9   0   .359
Apr 10, 2010 at *Hillsdale College       30    7    9    7     0   0   2   4   0     0   1   0   1   1   0   6    21  11   3   .357
Apr 11, 2010 at *Findlay                 29    5    9    5     0   0   0   3   0     0   1   1   3   0   0   0    22   7   2   .355
Apr 11, 2010 at *Findlay                 25    5    7    5     1   0   1   4   0     0   0   1   1   0   0   1    21   5   2   .353
Apr 14, 2010 at *Ferris State            22    1    3    1     0   0   0   2   0     0   0   1   2   0   1  10    21   3   0   .347
Apr 14, 2010 at *Ferris State            24    0    3    0     0   0   0   4   0     1   0   0   0   0   0   2    21  12   0   .341
Apr 17, 2010    *ASHLAND                 21    1    4    1     4   0   0   3   0     0   0   0   2   0   0  10    21  10   3   .338
Apr 17, 2010    *ASHLAND                 20    1    3    1     0   0   0   2   0     0   0   0   0   0   0   6    13   6   2   .334
Apr 18, 2010    *TIFFIN                  30    5   13    4     3   0   0   2   0     1   0   0   1   0   0   4    21  10   2   .337
Apr 18, 2010    *TIFFIN                  29    4    7    4     3   0   0   2   0     0   0   0   1   0   0   2    20  14   1   .334
Apr 21, 2010    *SAGINAW VALLEY STATE    23    8   12    8     3   0   1   3   0     0   0   0   1   0   0   2    15   4   0   .338
Apr 21, 2010    *SAGINAW VALLEY STATE    20    1    6    1     0   0   1   1   0     0   0   0   0   0   0   1    15   9   1   .338
Apr 22, 2010 at *Northwood               29    5    9    4     1   0   1   3   0     1   0   0   1   0   1   7    20   5   3   .337
Apr 22, 2010 at *Northwood               24    0    3    0     0   0   0   1   0     0   0   0   0   0   0   4    21  10   5   .332
Apr 24, 2010 at *Wayne State             23    0    3    0     1   0   0   0   0     0   0   1   0   0   0   3    18   9   0   .328
Apr 24, 2010 at *Wayne State             30    0    6    0     1   0   0   2   0     0   2   0   0   0   0   9    24  13   1   .325
May 1, 2010     *FERRIS STATE            23    0    2    0     0   0   0   1   0     1   0   0   0   0   0   7    21   6   0   .320
May 01, 2010    *FERRIS STATE            18    2    6    2     1   0   1   4   0     0   1   1   1   0   1   3    12   5   2   .320
May 02, 2010 at *Saginaw Valley State    24    1    6    1     0   0   1   4   1     0   0   1   2   0   0   5    18   4   0   .319
May 02, 2010 at *Saginaw Valley State    31    2    8    1     0   0   0   1   0     0   0   0   2   0   0   6    24   8   0   .317

Totals                                 1230  206  390  184    74  11  25  97   1    16   7  16  42   3   5 182   870 361  77   .317



2010 Grand Valley State Softball
Team Game-by-Game for Grand Valley State (as of May 02, 2010)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 05, 2010 vs  Dominican                6.0   12    5    4    1    4     1   0   0     0   0   0   0   0    4-5     0-1   0   4.67
Mar 05, 2010 vs  Winona State             5.0   14   10    9    4    1     6   3   1     0   0   0   0   0    2-10    0-2   0   8.27
Mar 05, 2010 vs  Cedarville               5.0    6    2    0    0    3     0   0   0     1   0   0   0   0   15-2     1-2   0   5.69
Mar 06, 2010 vs  Lycoming                 5.0    1    0    0    0    4     0   0   0     0   0   0   0   0    8-0     2-2   0   4.33
Mar 06, 2010 vs  Winona State             7.0   13    7    7    3    3     1   0   0     1   0   0   1   0    0-7     2-3   0   5.00
Mar 07, 2010 vs  Post                     6.0    4    2    2    0    6     1   0   1     0   0   0   1   0    9-2     3-3   0   4.53
Mar 07, 2010 vs  West Liberty State       5.0    3    0    0    1    6     0   0   0     0   0   1   1   0    8-0     4-3   0   3.95
Mar 08, 2010 vs  Kutztown                 7.0    8    2    2    1    6     2   0   0     0   0   0   0   0    3-2     5-3   0   3.65
Mar 08, 2010 vs  West Chester             6.0    6    3    3    1    5     1   0   0     0   0   0   0   0    2-3     5-4   0   3.63
Mar 11, 2010 vs  Assumption               6.1    9    6    5    1    3     0   0   1     1   0   1   0   0    5-6     5-5   0   3.84
Mar 13, 2010 vs  Franklin Pierce          7.0    2    0    0    2    5     0   0   0     0   0   0   0   0    6-0     6-5   0   3.43
Mar 13, 2010 vs  Mount Vernon Nazaren     7.0    8    4    1    2    7     0   0   1     0   0   0   0   0    1-4     6-6   0   3.19
Mar 17, 2010 at  Saint Joseph's           7.0    5    1    0    1    7     2   0   0     0   0   0   0   0    6-1     7-6   0   2.91
Mar 17, 2010 at  Saint Joseph's           6.0   12    8    5    3    2     5   0   1     2   0   1   0   0    3-8     7-7   0   3.12
Mar 20, 2010 at  Urbana University        6.0    6    1    0    0    5     0   0   0     0   0   0   0   0    0-1     7-8   0   2.91
Mar 20, 2010 vs  Lake Superior State      7.0    6    2    0    4    7     1   0   0     1   0   0   0   0    7-2     8-8   0   2.71
Mar 21, 2010 vs  Lake Superior State      7.0    3    2    2    1    3     1   0   0     1   0   1   0   0    5-2     9-8   0   2.66
Mar 21, 2010 vs  Urbana University        7.0   10    3    2    2    4     1   0   0     0   0   1   1   0    4-3    10-8   0   2.62
Mar 22, 2010     OLIVET                   5.0    4    1    1    1    8     0   0   0     0   0   0   0   0   10-1    11-8   0   2.57
Mar 22, 2010     OLIVET                   7.0    4    1    0    3    9     1   0   0     0   0   1   1   0    5-1    12-8   0   2.42
Apr 01, 2010 at *Lake Superior State      5.0    5    1    1    2    2     0   0   0     0   0   0   0   0   10-1    13-8   0   2.38
Apr 01, 2010 at *Lake Superior State      7.0    2    0    0    3   11     1   0   0     0   0   1   0   0    4-0    14-8   0   2.26
Apr 02, 2010    *NORTHWOOD                7.0   12    7    4    2    1     3   0   0     1   0   0   0   0    0-7    14-9   0   2.34
Apr 02, 2010    *NORTHWOOD                7.0   10    2    0    0    6     1   0   0     0   0   0   0   0   13-2    15-9   0   2.24
Apr 03, 2010    *LAKE SUPERIOR STATE      5.0    7    2    2    2    4     2   0   0     1   0   0   0   0   10-2    16-9   0   2.25
Apr 03, 2010    *LAKE SUPERIOR STATE      5.0    2    1    0    1    6     1   0   0     0   0   0   0   0   11-1    17-9   0   2.18
Apr 10, 2010 at *Hillsdale College        7.0    8    4    4    3    2     2   0   1     0   0   0   0   0    7-4    18-9   0   2.26
Apr 10, 2010 at *Hillsdale College        7.0   15   10    8    0    7     3   0   1     1   0   0   0   0    7-10   18-10  0   2.49
Apr 11, 2010 at *Findlay                  7.1    7    6    5    5    6     0   1   0     0   0   0   0   0    5-6    18-11  0   2.58
Apr 11, 2010 at *Findlay                  7.0    5    0    0    0    9     0   0   0     0   0   0   0   0    5-0    19-11  0   2.49
Apr 14, 2010 at *Ferris State             7.0    4    0    0    0    7     1   0   0     0   0   0   0   0    1-0    20-11  0   2.40
Apr 14, 2010 at *Ferris State             7.0    6    2    2    5    2     0   0   0     2   0   1   1   0    0-2    20-12  0   2.38
Apr 17, 2010    *ASHLAND                  7.0    7    8    4    5    3     0   0   0     1   0   0   0   0    1-8    20-13  0   2.44
Apr 17, 2010    *ASHLAND                  4.1    9    9    5    2    3     5   0   0     1   0   0   1   0    1-9    20-14  0   2.55
Apr 18, 2010    *TIFFIN                   7.0    9    4    4    4    3     2   0   0     1   0   0   1   0    5-4    21-14  0   2.60
Apr 18, 2010    *TIFFIN                   6.2   10    5    4    3    3     4   0   0     2   0   0   0   0    4-5    21-15  0   2.64
Apr 21, 2010    *SAGINAW VALLEY STATE     5.0    3    0    0    1    3     0   0   0     0   0   0   0   0    8-0    22-15  0   2.59
Apr 21, 2010    *SAGINAW VALLEY STATE     5.0   11    9    5    4    2     4   0   1     0   0   0   0   0    1-9    22-16  0   2.68
Apr 22, 2010 at *Northwood                6.2   11    6    5    1    5     1   1   0     2   0   0   0   0    5-6    22-17  0   2.75
Apr 22, 2010 at *Northwood                7.0    7    5    3    3    1     2   0   1     1   0   0   0   0    0-5    22-18  0   2.76
Apr 24, 2010 at *Wayne State              6.0    7    3    3    1    2     1   0   0     0   0   0   0   0    0-3    22-19  0   2.77
Apr 24, 2010 at *Wayne State              8.0   11    1    1    3    3     0   0   0     1   0   0   0   0    0-1    22-20  0   2.72
May 1, 2010     *FERRIS STATE             7.0   10    7    7    4    5     1   0   1     0   0   0   0   0    0-7    22-21  0   2.83
May 01, 2010    *FERRIS STATE             4.0   12   12   10    5    1     0   0   0     1   0   1   0   0    2-12   22-22  0   3.04
May 02, 2010 at *Saginaw Valley State     6.0    5    2    2    2    1     1   0   1     1   0   0   0   0    1-2    22-23  0   3.02
May 02, 2010 at *Saginaw Valley State     8.0    7    4    4    2    1     1   0   0     3   0   0   0   0    2-4    22-24  0   3.04

Totals                                  290.1  338  170  126   94  197    59   5  11    26   0   9   8   0  206-170  22-24  0   3.04



* = GLIAC game




Team Situational Game-by-Game



2010 Grand Valley State Softball
Team Game-by-Game for Grand Valley State (as of May 02, 2010)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And  
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out  LOB 

Mar 05, 2010 vs  Dominican               10-31     0-0     10-31     6-20     4-11     0-1      4-11     5-18     3-7      0-2      7 
Mar 05, 2010 vs  Winona State             1-16     0-0      1-16     1-4      0-12     1-3      0-5      1-3      1-5      2-3      3 
Mar 05, 2010 vs  Cedarville              17-33     0-0     17-33    13-23     4-10     0-0      1-7     10-18     2-5      7-8      6 
Mar 06, 2010 vs  Lycoming                14-26     0-0     14-26    11-21     3-5      0-3      5-8      7-13     3-5      3-5      6 
Mar 06, 2010 vs  Winona State             6-26     0-0      6-26     1-12     5-14     0-0      1-8      0-4      1-7      0-1      8 
Mar 07, 2010 vs  Post                    14-29     0-0     14-29    10-23     4-6      1-1      0-6      9-20     5-5      5-7      7 
Mar 07, 2010 vs  West Liberty State      11-27     0-0     11-27     6-20     5-7      0-0      2-7      2-11     4-5      1-3      7 
Mar 08, 2010 vs  Kutztown                 4-23     0-0      4-23     2-8      2-15     0-0      1-7      2-5      1-6      1-2      2 
Mar 08, 2010 vs  West Chester             6-27     0-0      6-27     2-9      4-18     1-2      3-11     2-7      2-7      0-2      7 
Mar 11, 2010 vs  Assumption              11-30     0-0     11-30     6-18     5-12     0-2      3-9      4-15     3-7      2-4      8 
Mar 13, 2010 vs  Franklin Pierce          9-31     0-0      9-31     6-21     3-10     1-3      2-10     3-17     3-7      1-4     13 
Mar 13, 2010 vs  Mount Vernon Nazaren     4-26     0-0      4-26     1-14     3-12     0-0      1-7      0-5      3-7      0-0      5 
Mar 17, 2010 at  Saint Joseph's          15-33     0-0     15-33     7-20     8-13     0-1      5-12     6-15     4-7      1-2     10 
Mar 17, 2010 at  Saint Joseph's          11-32     0-0     11-32     7-18     4-14     0-2      7-13     6-13     1-7      0-1     10 
Mar 20, 2010 at  Urbana University        4-25     0-0      4-25     0-14     4-11     0-0      0-7      0-9      4-7      0-0      7 
Mar 20, 2010 vs  Lake Superior State     10-31     0-0     10-31     4-15     6-16     0-0      3-10     1-9      3-7      0-1      7 
Mar 21, 2010 vs  Lake Superior State      6-25     0-0      6-25     3-17     3-8      0-1      1-7      2-9      2-6      1-3      8 
Mar 21, 2010 vs  Urbana University        9-25     0-0      9-25     5-15     4-10     0-0      4-10     2-9      4-6      0-2      5 
Mar 22, 2010     Olivet                  13-24     0-0     13-24     9-18     4-6      1-1      4-8      7-14     2-4      2-3      5 
Mar 22, 2010     Olivet                  13-31     0-0     13-31     7-22     6-9      1-5      2-9      5-13     5-6      2-4     11 
Apr 01, 2010 at *Lake Superior State     18-31     0-0     18-31    13-23     5-8      0-0      9-14    11-21     3-5      2-6      7 
Apr 01, 2010 at *Lake Superior State     10-27     0-0     10-27     6-15     4-12     1-3      3-9      3-11     2-6      1-3      8 
Apr 02, 2010    *Northwood                0-22     0-0      0-22     0-6      0-16     0-0      0-7      0-2      1-7      0-0      3 
Apr 02, 2010    *Northwood               16-36     0-0     16-36    11-24     5-12     1-1      5-11     6-14     5-7      1-3      8 
Apr 03, 2010    *Lake Superior State     14-27     0-0     14-27    10-16     4-11     0-0      3-6      7-12     3-5      2-2      2 
Apr 03, 2010    *Lake Superior State     12-28     0-0     12-28     8-22     4-6      1-2      4-10     7-18     3-5      1-4      6 
Apr 10, 2010 at *Hillsdale College       13-33     0-0     13-33     8-16     5-17     0-0      4-10     5-12     2-7      1-2      7 
Apr 10, 2010 at *Hillsdale College        9-30     1-3      8-27     5-18     4-12     0-1      3-11     3-9      4-7      1-2      8 
Apr 11, 2010 at *Findlay                  9-29     9-29     0-0      6-15     3-14     1-1      2-8      5-13     3-8      1-3      6 
Apr 11, 2010 at *Findlay                  7-25     1-3      6-22     6-17     1-8      0-0      4-10     5-12     4-6      0-1      8 
Apr 14, 2010 at *Ferris State             3-22     0-0      3-22     1-10     2-12     0-0      1-7      1-7      2-7      0-0      5 
Apr 14, 2010 at *Ferris State             3-24     3-24     0-0      1-9      2-15     0-2      1-8      1-5      1-7      0-2      7 
Apr 17, 2010    *Ashland                  4-21     0-0      4-21     1-9      3-12     0-0      0-7      1-7      3-7      0-0      4 
Apr 17, 2010    *Ashland                  3-20     3-20     0-0      1-9      2-11     0-2      2-8      0-4      1-5      0-0      6 
Apr 18, 2010    *Tiffin                  13-30     0-0     13-30     8-20     5-10     0-2      2-8      6-17     4-6      2-5     10 
Apr 18, 2010    *Tiffin                   7-29     0-0      7-29     5-15     2-14     0-1      2-10     3-8      2-7      1-1      7 
Apr 21, 2010    *Saginaw Valley State    12-23     0-0     12-23     7-17     5-6      1-2      2-6      5-13     3-4      0-0      7 
Apr 21, 2010    *Saginaw Valley State     6-20     0-0      6-20     1-6      5-14     0-0      3-8      0-2      2-5      0-0      5 
Apr 22, 2010 at *Northwood                9-29     0-0      9-29     4-15     5-14     0-0      1-9      2-6      4-7      1-2      7 
Apr 22, 2010 at *Northwood                3-24     0-0      3-24     2-5      1-19     0-0      1-8      0-3      0-7      0-0      4 
Apr 24, 2010 at *Wayne State              3-23     3-23     0-0      0-8      3-15     0-0      1-7      0-3      2-7      0-0      3 
Apr 24, 2010 at *Wayne State              6-30     2-12     4-18     1-12     5-18     0-0      2-10     0-6      1-8      0-0      8 
May 1, 2010     *Ferris State             2-23     0-0      2-23     0-5      2-18     0-0      0-7      0-1      0-7      0-0      3 
May 01, 2010    *Ferris State             6-18     6-18     0-0      3-12     3-6      0-2      2-5      2-8      4-5      0-3      6 
May 02, 2010 at *Saginaw Valley State     6-24     0-0      6-24     2-12     4-12     0-1      0-7      1-6      3-7      0-0      9 
May 02, 2010 at *Saginaw Valley State     8-31     0-0      8-31     3-13     5-18     0-0      4-12     1-8      2-8      0-0      8 

Totals                                  390-1230  28-132  362-1098 220-681  170-549   11-45   110-395  149-455  120-290   42-96   304 
                                         .317     .212     .330     .323     .310     .244     .278     .327     .414     .438    



2010 Grand Valley State Softball
Team Game-by-Game for Grand Valley State (as of May 02, 2010)
                                                        Pitching (All games)

                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly       
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA 

Mar 05, 2010 vs  Dominican               L   12-29     4-11     8-18     8-19     4-10     5-11     3-6       6    7  4.67
Mar 05, 2010 vs  Winona State            L   14-27     0-0     14-27     7-19     7-8      4-9      4-5       8    4  8.27
Mar 05, 2010 vs  Cedarville            W      6-21     3-4      3-17     3-11     3-10     0-5      2-5       9    3  5.69
Mar 06, 2010 vs  Lycoming              W      1-17     0-0      1-17     1-4      0-13     0-5      1-5       8    3  4.33
Mar 06, 2010 vs  Winona State            L   13-33     0-0     13-33    10-20     3-13     4-9      2-7      12    4  5.00
Mar 07, 2010 vs  Post                  W      4-23     0-0      4-23     1-7      3-16     0-7      2-7       6    5  4.53
Mar 07, 2010 vs  West Liberty State    W      3-17     0-0      3-17     2-11     1-6      0-5      4-5       6    2  3.95
Mar 08, 2010 vs  Kutztown              W      8-29     0-0      8-29     3-18     5-11     1-8      4-7       9    6  3.65
Mar 08, 2010 vs  West Chester            L    6-27     0-0      6-27     2-17     4-10     3-9      3-6       4    9  3.63
Mar 11, 2010 vs  Assumption              L    9-23     0-0      9-23     4-14     5-9      4-10     6-7      10    6  3.84
Mar 13, 2010 vs  Franklin Pierce       W      2-23     0-0      2-23     0-6      2-17     1-8      0-7       3   11  3.43
Mar 13, 2010 vs  Mount Vernon Nazaren    L    8-29     0-0      8-29     4-18     4-11     2-9      5-7       6    6  3.19
