GVSULakers.com
Delivered by AT&T


Grand Valley State

Game-by-Game Results
Game Results


2007 Grand Valley State Softball
Game Results for Grand Valley State (as of May 13, 2007)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall      GLIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 04, 2007 vs Quincy University    W  3-0       3  3  0/ 0  2  3    7    1- 0- 0    0- 0- 0  L. Andjelich (W 1-0)       82 1h 3
  Mar 04, 2007 vs Holy Family          W  5-0       5 13  0/ 0  3  0    7    2- 0- 0    0- 0- 0  S. Cole (W 1-0)           102 1h 4
  Mar 05, 2007 vs Wayne State Nebraska W  7-0       7 12  1/ 0  7  2    7    3- 0- 0    0- 0- 0  L. Rohan (W 1-0)          128 1h 4
  Mar 05, 2007 vs Saint Anselm College W  4-3       4  8  2/ 3  7  3    7    4- 0- 0    0- 0- 0  S. Cole (W 2-0)           152 1h 3
  Mar 06, 2007 vs Winona State            1-2  L    1  4  1/ 2  7  2    7    4- 1- 0    0- 0- 0  L. Andjelich (L 1-1)      221 1h 3
  Mar 06, 2007 vs Winona State            2-3  L    2  4  1/ 3  6  0    7    4- 2- 0    0- 0- 0  S. Cole (L 2-1)           231 1h 3
  Mar. 8, 2007 vs Ohio Valley          W  8-2       8 13  0/ 2  8  0    7    5- 2- 0    0- 0- 0  L. Rohan (W 2-0)           87 1h 3
  Mar 8, 2007  vs Ohio Valley             0-1  L    0  2  1/ 1  5  2    7    5- 3- 0    0- 0- 0  L.Pierzynski (L 0-1)       79 1h 3
  Mar 09, 2007 vs North Georgia        W  1-0       1  5  0/ 0  3  3    7    6- 3- 0    0- 0- 0  L. Andjelich (W 2-1)       75 1:38
  Mar 9, 2007  vs American Intern.     W  6-3       6 11  1/ 3  7  2    7    7- 3- 0    0- 0- 0  S. Cole (W 3-1)            82 1h 4
  Mar 13, 2007 vs West Liberty State   W  8-1       8 10  0/ 1  4  3    7    8- 3- 0    0- 0- 0  L. Andjelich (W 3-1)       74 1h 4
  03/10/2007   vs #24 Barry               0-9  L    0  3  2/ 9 18  2    7    8- 4- 0    0- 0- 0  L. Rohan (L 1-1)           46 2:02
  Mar 10, 2007 vs Florida Gulf Coast      6-9  L    6 13  3/ 9 12  2    7    8- 5- 0    0- 0- 0  S. Cole (L)                82 1h 3
  Mar 11, 2007 vs Mars Hill College    W  2-0       2  5  0/ 0  0  0    7    9- 5- 0    0- 0- 0  L. Andjelich (W)           82 1h 2
 !3/11/07      vs Nova Southeastern    W  6-5       6 11  1/ 5 11  2    7   10- 5- 0    0- 0- 0  S. Cole (W)                64 2:08
  Mar 23, 2007 vs W. Virginia Wesleyan W  6-2       6 12  1/ 2  3  2    7   11- 5- 0    0- 0- 0  L. Andjelich (W 5-1)       98 1h 3
  Mar 23, 2007 vs West Virginia State  W  4-0       4  6  1/ 0  6  1    7   12- 5- 0    0- 0- 0  S. Cole (W 5-2)           102 1h 3
  Mar 23, 2007 vs Kutztown                1-11 L    1  3  4/11 14  0    6   12- 6- 0    0- 0- 0  L. Rohan (L 2-2)           94 1h 4
  Mar 23, 2007 vs Bloomsburg              3-4  L    3 10  5/ 4 11  0  ( 8)  12- 7- 0    0- 0- 0  S. Cole (L 5-3)           103 1h 4
  Mar 24, 2007 vs West Liberty State   W  8-2       8 10  2/ 2  3  1    7   13- 7- 0    0- 0- 0  L. Andjelich (W)          120 1h 3
  Mar 24, 2007 vs Alderson-Broaddus    W  5-3       5 12  1/ 3  6  2    7   14- 7- 0    0- 0- 0  S. Cole (W)               132 1h 3
 *Mar 28, 2007    Ferris State         W  5-0       5  6  2/ 0  2  3    7   15- 7- 0    1- 0- 0  L. Andjelich (W 7-1)      128 1h 4
 *Mar 28, 2007 vs Ferris State         W  2-1       2  7  1/ 1  4  3  ( 8)  16- 7- 0    2- 0- 0  L. Andjelich (W 8-1)      128 1h 5
 *Mar 31, 2007    Lake Superior State  W  5-0       5  5  1/ 0  5  3    7   17- 7- 0    3- 0- 0  L. Andjelich (W 9-1)      184 1h 2
 *Mar 31, 2007 vs Lake Superior State  W 15-0      15 14  0/ 0  0  5    5   18- 7- 0    4- 0- 0  S. Cole (W 7-3)           185 1h 3
  Apr 1, 2007  at Bellarmine           W  4-1       4  7  0/ 1  5  1    7   19- 7- 0    4- 0- 0  L. Andjelich (W 10-1)      75 2hr
  Apr 1, 2007  at Bellarmine           W 11-1      11 14  1/ 1  3  8    5   20- 7- 0    4- 0- 0  S. Cole (W 8-3)           100 1hr
 *Apr 14, 2007    Findlay              W  6-1       6 10  0/ 1  2  1    7   21- 7- 0    5- 0- 0  L. Andjelich (W 11-1)      85 1h 4
 *Apr 14, 2007 vs Findlay              W  7-0       7 11  1/ 0  3  4    7   22- 7- 0    6- 0- 0  S. Cole (W 9-3)           120 1h 4
 *Apr 15, 2007    Ashland University      0-2  L    0  6  0/ 2  3  0    7   22- 8- 0    6- 1- 0  L. Andjelich (L 11-2)     159 1h 2
 *Apr 15, 2007 vs Ashland University   W  9-2       9 10  1/ 2  9  1    7   23- 8- 0    7- 1- 0  S. Cole (W 10-3)          129 1h 3
 *Apr 19, 2007 at #25 Wayne State         0-4  L    0  4  0/ 4 12  1    7   23- 9- 0    7- 2- 0  L. Andjelich (L 11-3)     119 1:30
 *Apr 19, 2007 vs #25 Wayne State      W  7-3       7 10  0/ 3 11  2    7   24- 9- 0    8- 2- 0  S. Cole (W 11-3)          119 1:48
 *Apr 21, 2007    Northwood            W  5-1       5 11  3/ 1  4  1    7   25- 9- 0    9- 2- 0  L. Andjelich (W 12-3)     163 1h 3
 *Apr 21, 2007 vs Northwood            W  6-1       6 11  2/ 1  6  6    7   26- 9- 0   10- 2- 0  S. Cole (W 12-3)          163 1h 4
 *Apr 22, 2007    Saginaw Valley State W  8-0       8 11  0/ 0  3  3    5   27- 9- 0   11- 2- 0  L. Andjelich (W 13-3)     222 1hr
 *Apr 22, 2007 vs Saginaw Valley State W 14-0      14 16  2/ 0  2  5    5   28- 9- 0   12- 2- 0  S. Cole (W 13-3)          222 1hr
 *Apr 27, 2007 at Gannon University       0-1  L    0  6  1/ 1  2  1    7   28-10- 0   12- 3- 0  L. Andjelich (L 13-4)     145 1:25
 *Apr 27, 2007 vs Gannon University       0-9  L    0  4  5/ 9 11  0    5   28-11- 0   12- 4- 0  S. Cole (L 13-4)          145 1:30
 *Apr 28, 2007 at Mercyhurst              2-3  L    2  4  1/ 3  5  2    7   28-12- 0   12- 5- 0  L. Andjelich (L)           77 1:34
 *Apr 28, 2007    Mercyhurst              2-7  L    2  5  2/ 7  9  0    7   28-13- 0   12- 6- 0  S. Cole (L)                87 1:45
  4/30/07      at Hillsdale College    W  7-2       7 11  1/ 2  4  1    7   29-13- 0   12- 6- 0  L. Andjelich (W 14-5)      96 1:12
  4/30/07      vs Hillsdale College       0-3  L    0  4  0/ 3  6  0    7   29-14- 0   12- 6- 0  S. Cole (L 13-6)           88 1:27
  May 4, 2007  vs Northwood            W  1-0       1  4  0/ 0  5  1    7   30-14- 0   12- 6- 0  L. Andjelich (W 15-5)     185 1h 3
  May 04, 2007 vs #20 Wayne State      W  5-1       5  7  3/ 1  4  1    7   31-14- 0   12- 6- 0  S. Cole (W 14-6)          157 1:40
  May 5, 2007  vs Gannon University       3-5  L    3  9  1/ 5  5  2    7   31-15- 0   12- 6- 0  S. Cole (L 14-7)          203 1h 4
  May 5, 2007  vs Wayne State          W 11-4      11 12  0/ 4  5  1    7   32-15- 0   12- 6- 0  L. Andjelich (W 16-5)     157 1h 5
  May 6, 2007  vs Gannon University       2-3  L    2  6  1/ 3  8  1    7   32-16- 0   12- 6- 0  L. Andjelich (L 16-6)     204 1h 3
  May 10, 2007 vs #20 Wayne State         2-3  L    2  7  2/ 3 10  1  (10)  32-17- 0   12- 6- 0  L. Andjelich (L 16-7)     125 2:00
  May 11, 2007 vs Shepherd             W 14-1      14 18  3/ 1  4  3    5   33-17- 0   12- 6- 0  S. Cole (W 15-7)          100 1:38
  May 12, 2007 vs Missouri-Rolla       W  5-4       5 12  1/ 4  7  0  (13)  34-17- 0   12- 6- 0  L. Andjelich (W 17-7)     175 2:38
  May 12, 2007 vs Wayne State          W 14-6      14 18  1/ 6  8  3    7   35-17- 0   12- 6- 0  S. Cole (W 16-7)          175 1:55
  May 13, 2007 vs Ferris State         W  6-4       6  9  1/ 4  5  2    7   36-17- 0   12- 6- 0  S. Cole (W 17-7)          225 1:48
  May 13, 2007 vs #5 SIU-Edwardsville     1-10 L    1  3  0/10 12  0    5   36-18- 0   12- 6- 0  S. Cole (L 17-8)          275 1:16

() extra inning game




Team Game-by-Game



2007 Grand Valley State Softball
Team Game-by-Game for Grand Valley State (as of May 13, 2007)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 04, 2007 vs  Quincy University       24    3    3    3     0   0   0   3   0     1   0   0   0   0   0   3    21   1   0   .125
Mar 04, 2007 vs  Holy Family             32    5   13    5     0   1   1   4   0     1   1   0   1   0   0   5    21   9   0   .286
Mar 05, 2007 vs  Wayne State Nebraska    34    7   12    7     1   1   2   2   0     1   0   0   1   0   0   6    21   7   1   .311
Mar 05, 2007 vs  Saint Anselm College    29    4    8    4     0   2   0   1   0     2   0   0   0   0   0   3    21   7   2   .303
Mar 06, 2007 vs  Winona State            26    1    4    1     2   0   1   1   0     0   0   0   1   0   0   5    21   6   1   .276
Mar 06, 2007 vs  Winona State            21    2    4    0     1   0   0   3   0     1   0   0   4   0   0   5    20  10   1   .265
Mar. 8, 2007 vs  Ohio Valley             31    8   13    8     0   4   1   3   0     0   1   0   0   1   0   0    21   6   0   .289
Mar 8, 2007  vs  Ohio Valley             20    0    2    0     0   0   0   1   0     0   0   0   3   0   0   2    18   9   1   .272
Mar 09, 2007 vs  North Georgia           26    1    5    1     0   0   0   0   0     1   0   0   1   0   0   1    21   4   0   .263
Mar 9, 2007  vs  American Intern.        28    6   11    5     1   0   1   4   0     0   1   1   1   0   0   3    21   8   1   .277
Mar 13, 2007 vs  West Liberty State      29    8   10    7     0   0   3   4   0     0   0   0   1   1   0   3    21   4   0   .283
03/10/2007   vs  Barry                   26    0    3    0     0   0   0   3   0     0   0   0   0   0   0   6    21  10   2   .270
Mar 10, 2007 vs  Florida Gulf Coast      34    6   13    6     1   0   0   5   0     0   0   0   0   0   0   6    18   3   3   .281
Mar 11, 2007 vs  Mars Hill College       23    2    5    2     1   0   0   1   0     0   0   1   2   0   0   4    21   4   0   .277
3/11/07      vs  Nova Southeastern       27    6   11    4     0   0   0   3   0     0   0   0   2   0   0   4    21  10   1   .285
Mar 23, 2007 vs  W. Virginia Wesleyan    31    6   12    6     2   0   1   1   0     0   0   0   1   0   0   5    21   5   1   .293
Mar 23, 2007 vs  West Virginia State     26    4    6    4     0   0   1   1   0     0   0   0   2   0   0   5    21   7   1   .289
Mar 23, 2007 vs  Kutztown                19    1    3    1     1   0   1   2   0     0   1   0   0   1   0   5    18   5   4   .284
Mar 23, 2007 vs  Bloomsburg              32    3   10    2     1   0   2   0   0     1   0   0   2   0   0  10    24  10   5   .286
Mar 24, 2007 vs  West Liberty State      30    8   10    7     4   0   1   2   0     4   1   0   1   0   0   6    21   8   2   .288
Mar 24, 2007 vs  Alderson-Broaddus       30    5   12    5     1   0   0   2   0     1   0   0   4   0   0   4    21  13   1   .294
Mar 28, 2007    *Ferris State            27    5    6    4     2   0   0   2   0     0   0   0   1   0   0   2    21   3   2   .291
Mar 28, 2007 at *Ferris State            33    2    7    1     2   0   0   2   0     0   0   0   0   0   0  11    24  11   1   .287
Mar 31, 2007    *Lake Superior State     24    5    5    5     0   1   3   2   0     1   0   1   1   1   0   2    21   2   1   .284
Mar 31, 2007 at *Lake Superior State     30   15   14   14     3   0   0   5   0     0   0   1   1   1   0   0    15   6   0   .292
Apr 1, 2007  at  Bellarmine              28    4    7    4     1   0   0   0   0     1   0   0   1   0   0   6    21   1   0   .290
Apr 1, 2007  at  Bellarmine              34   11   14    7     2   0   0   2   0     0   0   0   0   0   0   3    15   9   1   .296
Apr 14, 2007    *Findlay                 28    6   10    6     2   1   0   2   0     0   0   0   0   0   0   4    21   6   0   .298
Apr 14, 2007 at *Findlay                 34    7   11    7     1   0   1   0   0     1   0   1   1   0   0   2    21  12   1   .299
Apr 15, 2007    *Ashland University      25    0    6    0     0   1   0   0   0     0   0   0   1   0   0   7    21   8   0   .297
Apr 15, 2007 at *Ashland University      31    9   10    9     4   0   1   2   0     0   0   0   2   0   0   5    21  14   1   .298
Apr 19, 2007 at *Wayne State             24    0    4    0     0   0   0   3   0     1   0   2   2   0   0   9    18   6   0   .295
Apr 19, 2007    *Wayne State             29    7   10    7     1   0   1   3   0     0   0   0   1   0   0   4    21  12   0   .296
Apr 21, 2007    *Northwood               28    5   11    4     1   1   1   2   0     1   0   0   2   0   0   4    21  11   3   .299
Apr 21, 2007 at *Northwood               34    6   11    6     1   0   0   1   0     0   0   0   1   0   0   5    21   7   2   .300
Apr 22, 2007    *Saginaw Valley State    25    8   11    8     1   0   1   0   0     0   0   0   0   0   0   0    15   3   0   .303
Apr 22, 2007 at *Saginaw Valley State    32   14   16   11     5   0   0   0   0     0   0   1   0   0   0   3    15   4   2   .309
Apr 27, 2007 at *Gannon University       27    0    6    0     1   0   0   0   0     0   0   0   1   0   0   7    18   9   1   .307
Apr 27, 2007    *Gannon University       19    0    4    0     1   0   0   2   0     1   0   0   0   0   0   5    15   4   5   .306
Apr 28, 2007 at *Mercyhurst              27    2    4    2     0   0   1   0   0     2   0   0   0   0   0  11    19   7   1   .302
Apr 28, 2007    *Mercyhurst              25    2    5    2     4   0   0   1   0     1   0   0   1   0   0   7    21  11   2   .299
4/30/07      at  Hillsdale College       32    7   11    6     5   0   2   0   0     0   0   0   0   0   0   1    21   8   1   .301
4/30/07          Hillsdale College       23    0    4    0     0   0   0   2   0     0   0   0   1   0   0   4    21   5   0   .298
May 4, 2007  vs  Northwood               21    1    4    0     2   0   0   0   0     1   0   2   1   0   0   9    21   5   0   .296
May 04, 2007 vs  Wayne State             27    5    7    4     0   0   1   5   0     0   1   1   0   0   0   9    21   5   3   .296
May 5, 2007  vs  Gannon University       30    3    9    3     1   0   0   4   0     0   0   0   0   0   0   5    18   7   1   .296
May 5, 2007  vs  Wayne State             33   11   12    9     2   0   1   4   0     0   0   0   0   0   0   4    21   8   0   .297
May 6, 2007  vs  Gannon University       26    2    6    2     1   0   1   3   0     1   0   0   1   0   0   5    18   7   1   .296
May 10, 2007 vs  Wayne State             37    2    7    2     2   0   2   1   0     0   0   0   1   0   0  15    30  13   2   .293
May 11, 2007 vs  Shepherd                31   14   18   14     2   0   3   1   0     2   0   0   0   0   0   0    15   7   3   .300
May 12, 2007 vs  Missouri-Rolla          49    5   12    5     2   0   4   3   0     0   1   0   0   0   1  10    39  10   1   .298
May 12, 2007 vs  Wayne State             39   14   18   13     1   0   4   3   0     0   0   0   1   1   0   7    21  11   1   .302
May 13, 2007 vs  Ferris State            30    6    9    5     2   0   0   4   0     0   0   0   0   0   0   6    21  12   1   .302
May 13, 2007 vs  SIU-Edwardsville        18    1    3    1     1   0   1   1   0     0   0   0   0   0   0   6    15   4   0   .300

Totals                                 1538  265  462  239    69  12  43 106   0    26   7  11  48   6   1 269  1101 394  64   .300



2007 Grand Valley State Softball
Team Game-by-Game for Grand Valley State (as of May 13, 2007)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 04, 2007 vs  Quincy University        7.0    2    0    0    2    9     0   0   0     0   0   0   0   0    3-0     1-0   0   0.00
Mar 04, 2007 vs  Holy Family              7.0    3    0    0    1    5     1   0   0     0   0   0   0   0    5-0     2-0   0   0.00
Mar 05, 2007 vs  Wayne State Nebraska     7.0    7    0    0    0    6     0   0   0     1   0   0   0   0    7-0     3-0   0   0.00
Mar 05, 2007 vs  Saint Anselm College     7.0    7    3    1    1    8     0   0   0     0   0   0   1   0    4-3     4-0   1   0.25
Mar 06, 2007 vs  Winona State             7.0    7    2    2    2    9     1   1   0     1   0   0   0   0    1-2     4-1   1   0.60
Mar 06, 2007 vs  Winona State             6.2    6    3    2    4    4     1   0   0     0   0   0   0   0    2-3     4-2   1   0.84
Mar. 8, 2007 vs  Ohio Valley              7.0    8    2    2    2    9     0   0   0     0   0   0   0   0    8-2     5-2   1   1.01
Mar 8, 2007  vs  Ohio Valley              6.0    5    1    0    0    2     0   0   0     0   0   0   0   0    0-1     5-3   1   0.90
Mar 09, 2007 vs  North Georgia            7.0    3    0    0    0   11     0   0   0     0   0   0   0   0    1-0     6-3   1   0.79
Mar 9, 2007  vs  American Intern.         7.0    7    3    3    2    6     2   0   0     0   0   0   0   0    6-3     7-3   1   1.02
Mar 13, 2007 vs  West Liberty State       7.0    4    1    1    1   10     0   0   0     0   0   0   0   0    8-1     8-3   1   1.02
03/10/2007   vs  Barry                    7.0   18    9    9    2    4     3   0   0     1   0   0   0   0    0-9     8-4   1   1.69
Mar 10, 2007 vs  Florida Gulf Coast       6.0   12    9    4    6    6     0   0   1     0   0   0   0   0    6-9     8-5   1   1.89
Mar 11, 2007 vs  Mars Hill College        7.0    0    0    0    1    8     0   0   0     0   0   0   0   0    2-0     9-5   1   1.76
3/11/07      vs  Nova Southeastern        7.0   11    5    4    1    5     0   0   1     0   0   0   0   0    6-5    10-5   2   1.91
Mar 23, 2007 vs  W. Virginia Wesleyan     7.0    3    2    1    6    9     0   0   0     0   0   0   0   0    6-2    11-5   2   1.85
Mar 23, 2007 vs  West Virginia State      7.0    6    0    0    0    5     0   0   0     0   0   0   0   0    4-0    12-5   2   1.74
Mar 23, 2007 vs  Kutztown                 6.0   14   11    6    0    2     1   0   3     1   0   0   0   0    1-11   12-6   2   2.00
Mar 23, 2007 vs  Bloomsburg               8.0   11    4    1    1    3     2   0   0     0   0   0   0   0    3-4    12-7   2   1.93
Mar 24, 2007 vs  West Liberty State       7.0    3    2    0    1    4     0   0   1     0   0   0   0   0    8-2    13-7   2   1.83
Mar 24, 2007 vs  Alderson-Broaddus        7.0    6    3    3    2    5     1   0   1     0   0   0   0   0    5-3    14-7   2   1.89
Mar 28, 2007    *Ferris State             7.0    2    0    0    1    8     0   0   0     0   0   0   0   0    5-0    15-7   2   1.80
Mar 28, 2007 at *Ferris State             8.0    4    1    1    3   10     0   0   0     0   0   0   0   0    2-1    16-7   2   1.75
Mar 31, 2007    *Lake Superior State      7.0    5    0    0    0   13     1   0   0     0   0   0   0   0    5-0    17-7   2   1.68
Mar 31, 2007 at *Lake Superior State      5.0    0    0    0    2    5     0   0   0     0   0   0   0   0   15-0    18-7   2   1.63
Apr 1, 2007  at  Bellarmine               7.0    5    1    1    0    8     0   0   0     0   0   0   0   0    4-1    19-7   2   1.61
Apr 1, 2007  at  Bellarmine               5.0    3    1    1    1    2     0   0   0     0   0   0   0   0   11-1    20-7   2   1.60
Apr 14, 2007    *Findlay                  7.0    2    1    1    1    8     0   0   1     0   0   0   0   0    6-1    21-7   2   1.58
Apr 14, 2007 at *Findlay                  7.0    3    0    0    1    6     0   0   0     0   0   0   0   0    7-0    22-7   2   1.52
Apr 15, 2007    *Ashland University       7.0    3    2    2    1    7     2   0   0     0   0   0   0   0    0-2    22-8   2   1.54
Apr 15, 2007 at *Ashland University       7.0    9    2    0    3    2     2   0   0     0   0   0   0   0    9-2    23-8   2   1.49
Apr 19, 2007 at *Wayne State              6.0   12    4    4    3    2     1   0   2     0   0   0   0   0    0-4    23-9   2   1.58
Apr 19, 2007    *Wayne State              7.0   11    3    3    4    3     1   0   1     0   0   0   0   0    7-3    24-9   2   1.62
Apr 21, 2007    *Northwood                7.0    4    1    0    0    3     0   0   0     0   0   0   1   0    5-1    25-9   2   1.57
Apr 21, 2007 at *Northwood                7.0    6    1    0    1    6     0   0   0     0   0   0   0   0    6-1    26-9   2   1.53
Apr 22, 2007    *Saginaw Valley State     5.0    3    0    0    0    4     0   0   0     0   0   0   0   0    8-0    27-9   2   1.49
Apr 22, 2007 at *Saginaw Valley State     5.0    2    0    0    1    6     0   0   0     0   0   0   0   0   14-0    28-9   2   1.46
Apr 27, 2007 at *Gannon University        6.0    2    1    1    1    1     0   0   1     1   0   0   0   0    0-1    28-10  2   1.46
Apr 27, 2007    *Gannon University        5.0   11    9    3    4    3     4   0   0     0   0   0   0   0    0-9    28-11  2   1.51
Apr 28, 2007 at *Mercyhurst               6.1    5    3    3    0    3     1   0   2     0   0   0   0   0    2-3    28-12  2   1.55
Apr 28, 2007    *Mercyhurst               7.0    9    7    7    0    7     2   0   1     0   0   1   0   0    2-7    28-13  2   1.69
4/30/07      at  Hillsdale College        7.0    4    2    2    0    5     1   0   1     0   0   0   0   0    7-2    29-13  2   1.70
4/30/07          Hillsdale College        7.0    6    3    3    1    8     1   0   2     0   0   0   0   0    0-3    29-14  2   1.73
May 4, 2007  vs  Northwood                7.0    5    0    0    1    5     0   0   0     0   0   0   0   0    1-0    30-14  2   1.69
May 04, 2007 vs  Wayne State              7.0    4    1    1    2    3     1   0   1     0   0   0   0   0    5-1    31-14  3   1.67
May 5, 2007  vs  Gannon University        6.0    5    5    4    6    6     0   0   1     1   0   0   0   0    3-5    31-15  3   1.73
May 5, 2007  vs  Wayne State              7.0    5    4    4    2    0     0   0   1     0   0   2   0   0   11-4    32-15  3   1.78
May 6, 2007  vs  Gannon University        6.0    8    3    2    2    2     1   0   1     0   0   0   0   0    2-3    32-16  3   1.79
May 10, 2007 vs  Wayne State             10.0   10    3    2    0    7     1   0   1     0   0   0   0   0    2-3    32-17  3   1.78
May 11, 2007 vs  Shepherd                 5.0    4    1    0    2    6     0   0   0     0   1   0   0   0   14-1    33-17  3   1.76
May 12, 2007 vs  Missouri-Rolla          13.0    7    4    4    2   14     0   0   2     0   0   0   0   0    5-4    34-17  3   1.77
May 12, 2007 vs  Wayne State              7.0    8    6    6    1    4     0   0   3     0   0   0   0   0   14-6    35-17  4   1.85
May 13, 2007 vs  Ferris State             7.0    5    4    4    2    2     0   0   2     0   0   1   0   0    6-4    36-17  4   1.90
May 13, 2007 vs  SIU-Edwardsville         5.0   12   10   10    3    4     1   1   1     0   0   1   0   0    1-10   36-18  4   2.06

Totals                                  367.0  327  143  108   86  303    32   2  31     6   1   5   2   0  265-143  36-18  4   2.06



* = GLIAC game




Team Situational Game-by-Game



2007 Grand Valley State Softball
Team Game-by-Game for Grand Valley State (as of May 13, 2007)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out  LOB

Mar 04, 2007 vs  Quincy University        3-24     0-0      3-24     3-12     0-12     0-3      1-9      2-8      1-6      0-1      6
Mar 04, 2007 vs  Holy Family             13-32     0-0     13-32     6-20     7-12     0-1      5-12     4-12     4-7      1-2     11
Mar 05, 2007 vs  Wayne State Nebraska    12-34     0-0     12-34     5-21     7-13     0-0      7-15     5-14     3-7      0-0      9
Mar 05, 2007 vs  Saint Anselm College     8-29     0-0      8-29     5-12     3-17     0-0      3-9      5-9      1-7      2-2      5
Mar 06, 2007 vs  Winona State             4-26     0-0      4-26     0-9      4-17     0-0      1-8      0-6      1-7      0-1      6
Mar 06, 2007 vs  Winona State             4-21     0-0      4-21     1-9      3-12     0-0      0-6      0-5      3-7      0-0      4
Mar. 8, 2007 vs  Ohio Valley             13-31     0-0     13-31     7-20     6-11     0-1      3-8      4-10     4-7      3-4      6
Mar 8, 2007  vs  Ohio Valley              2-20     0-0      2-20     0-5      2-15     0-0      0-6      0-4      1-7      0-0      3
Mar 09, 2007 vs  North Georgia            5-26     4-24     1-2      2-13     3-13     0-1      0-7      1-6      4-7      1-1      5
Mar 9, 2007  vs  American Intern.        11-28     0-0     11-28     6-18     5-10     1-1      4-11     4-13     3-6      1-1     10
Mar 13, 2007 vs  West Liberty State      10-29     0-0     10-29     4-19     6-10     0-1      1-8      2-13     5-6      2-2      9
03/10/2007   vs  Barry                    3-26     0-0      3-26     0-12     3-14     0-0      2-10     0-1      1-7      0-0      8
Mar 10, 2007 vs  Florida Gulf Coast      13-34     0-0     13-34     8-26     5-8      2-5      3-10     7-21     5-7      2-5     12
Mar 11, 2007 vs  Mars Hill College        5-23     0-0      5-23     3-8      2-15     0-0      2-8      2-7      1-7      0-2      4
3/11/07      vs  Nova Southeastern       11-27     0-0     11-27     5-16     6-11     1-3      2-8      5-11     3-6      1-3      8
Mar 23, 2007 vs  W. Virginia Wesleyan    12-31     0-0     12-31     7-21     5-10     0-0      1-8      3-14     4-6      0-1      9
Mar 23, 2007 vs  West Virginia State      6-26     0-0      6-26     3-9      3-17     0-0      1-8      3-7      2-7      1-3      4
Mar 23, 2007 vs  Kutztown                 3-19     0-0      3-19     0-8      3-11     0-0      1-6      0-1      2-6      0-0      3
Mar 23, 2007 vs  Bloomsburg              10-32     0-0     10-32     2-20     8-12     0-0      1-9      2-16     5-7      0-1      8
Mar 24, 2007 vs  West Liberty State      10-30     0-0     10-30     6-15     4-15     0-0      4-12     4-11     3-7      0-2      4
Mar 24, 2007 vs  Alderson-Broaddus       12-30     0-0     12-30     7-20     5-10     1-5      2-9      5-16     5-7      1-4     10
Mar 28, 2007    *Ferris State             6-27     0-0      6-27     4-17     2-10     0-1      1-8      4-9      3-6      1-3      6
Mar 28, 2007 at *Ferris State             7-33     0-0      7-33     2-14     5-19     0-4      3-13     2-10     2-8      0-2      9
Mar 31, 2007    *Lake Superior State      5-24     0-0      5-24     2-8      3-16     0-1      0-7      0-3      2-6      1-1      6
Mar 31, 2007 at *Lake Superior State     14-30     0-0     14-30    10-22     4-8      2-2      4-11     8-17     2-5      4-5      8
Apr 1, 2007  at  Bellarmine               7-28     7-28     0-0      4-14     3-14     0-0      1-8      3-9      3-7      1-1      4
Apr 1, 2007  at  Bellarmine              14-34     0-0     14-34    10-23     4-11     1-4      8-16     8-17     1-5      1-2      8
Apr 14, 2007    *Findlay                 10-28     0-0     10-28     6-18     4-10     0-1      3-8      5-12     3-6      1-3      5
Apr 14, 2007 at *Findlay                 11-34     0-0     11-34     7-21     4-13     0-0      5-13     2-10     4-7      0-1      8
Apr 15, 2007    *Ashland University       6-25     0-0      6-25     1-10     5-15     0-0      1-8      0-7      3-7      0-2      5
Apr 15, 2007 at *Ashland University      10-31     0-0     10-31     7-17     3-14     1-2      4-12     6-14     3-7      1-2      5
Apr 19, 2007 at *Wayne State              4-24     0-0      4-24     1-10     3-14     0-1      1-8      1-6      1-7      0-0     10
Apr 19, 2007    *Wayne State             10-29     0-0     10-29     6-15     4-14     0-0      3-9      4-11     2-6      1-2      8
Apr 21, 2007    *Northwood               11-28     0-0     11-28     5-19     6-9      0-2      3-10     2-11     4-6      0-2      9
Apr 21, 2007 at *Northwood               11-34     0-0     11-34     7-23     4-11     0-2      3-12     6-12     3-7      0-1      8
Apr 22, 2007    *Saginaw Valley State    11-25     0-0     11-25     8-18     3-7      0-0      1-5      5-15     3-4      2-4      5
Apr 22, 2007 at *Saginaw Valley State    16-32     0-0     16-32    11-24     5-8      2-5      7-11     7-17     3-5      2-4      3
Apr 27, 2007 at *Gannon University        6-27     0-3      6-24     3-11     3-16     0-3      1-8      3-10     2-7      0-2      7
Apr 27, 2007    *Gannon University        4-19     4-19     0-0      2-12     2-7      0-0      0-5      0-6      2-5      0-2      6
Apr 28, 2007 at *Mercyhurst               4-27     0-0      4-27     1-10     3-17     0-0      0-7      0-4      2-7      0-0      4
