Grand Valley State
Cumulative Season Statistics|
|
| Overall: 22-0-4 Conf: 13-0-1 Home: 11-0-1 Away: 7-0-1 Neut: 4-0-2 |
| TEAM STATISTICS | GV | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 88-657 | 12-157 |
| Goals scored per game | 3.38 | 0.46 |
| Shot pct. | .134 | .076 |
| Shots on goal-Attempts | 326-657 | 78-157 |
| SOG pct. | .496 | .497 |
| Shots/Game | 25.3 | 6.0 |
| Assists | 68 | 6 |
| CORNER KICKS | 183 | 54 |
| PENALTY KICKS | 2-2 | 1-1 |
| OFFSIDES | 58 | 8 |
| PENALTIES | ||
| Yellow cards | 7 | 9 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 3468 | 827 |
| Dates/Avg Per Date | 12/289 | 8/103 |
| Neutral Site #/Avg | 6/228 |
|
| Overall: 22-0-4 Conf: 13-0-1 Home: 11-0-1 Away: 7-0-1 Neut: 4-0-2 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 4 | Ashley Botts | 26-16 | 1253 | 15 | 5 | 35 | 97 | .155 | 44 | .454 | 7 | 0-0 |
| 9 | Kayla Addison | 26-11 | 1174 | 11 | 5 | 27 | 82 | .134 | 44 | .537 | 0 | 0-0 |
| 11 | Jaleen Dingledine | 26-16 | 1092 | 11 | 5 | 27 | 44 | .250 | 28 | .636 | 5 | 0-0 |
| 17 | Erin Hilbert | 25-0 | 1001 | 11 | 4 | 26 | 63 | .175 | 37 | .587 | 0 | 0-0 |
| 10 | Irie Dennis | 26-26 | 1614 | 7 | 8 | 22 | 60 | .117 | 34 | .567 | 2 | 0-0 |
| 7 | Erin Mruz | 26-26 | 1565 | 3 | 14 | 20 | 71 | .042 | 26 | .366 | 0 | 0-0 |
| 3 | Katie Johnson | 26-26 | 2021 | 5 | 5 | 15 | 38 | .132 | 20 | .526 | 0 | 0-0 |
| 23 | Kristen Eible | 26-26 | 1568 | 5 | 3 | 13 | 46 | .109 | 25 | .543 | 4 | 0-0 |
| 16 | Alyssa Mira | 26-9 | 1166 | 5 | 2 | 12 | 28 | .179 | 9 | .321 | 0 | 0-0 |
| 21 | Maria Brown | 26-0 | 655 | 3 | 5 | 11 | 30 | .100 | 18 | .600 | 1 | 0-0 |
| 12 | Natalja Stanski | 25-22 | 1835 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 1 | 2-2 |
| 18 | Lindsey Marlow | 21-0 | 463 | 3 | 0 | 6 | 18 | .167 | 13 | .722 | 1 | 0-0 |
| 13 | Caitlin Boyak | 22-4 | 683 | 3 | 0 | 6 | 12 | .250 | 5 | .417 | 0 | 0-0 |
| 6 | Kayla Klosterman | 21-0 | 514 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 1 | 0-0 |
| 8 | Megan Brown | 26-26 | 1994 | 0 | 5 | 5 | 16 | .000 | 3 | .188 | 0 | 0-0 |
| 2 | Amber Bloem | 26-26 | 1809 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 24 | Kylee Merino | 25-0 | 678 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Jenna Wenglinski | 26-26 | 2197 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 22 | Richelle Hills | 5-0 | 32 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Lindsey Zahn | 6-0 | 64 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Erika Pitroff | 4-0 | 62 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Erin Rappleye | 2-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Sam DeNio | 6-0 | 105 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Molly Streeter | 11-0 | 160 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Lauren King | 12-0 | 220 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Chelsea Parise | 26-26 | 2280 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 26 | - | 88 | 68 | 244 | 657 | .134 | 326 | .496 | 22 | 2-2 | |
| Opponents........... | 26 | - | 12 | 6 | 30 | 157 | .076 | 78 | .497 | 0 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 31 | Erin Rappleye | 2-0 | 25:39 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | Sam DeNio | 4-0 | 86:40 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 2 |
| 0 | Chelsea Parise | 26-25 | 2292:35 | 12 | 0.47 | 64 | .842 | 22 | 0 | 4 | 13.0 | 153 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3.0 | 0 |
| Total............... | 26 | 2404:54 | 12 | 0.45 | 66 | .846 | 22 | 0 | 4 | 16 | 155 | |
| Opponents........... | 26 | 2404:54 | 88 | 3.29 | 238 | .730 | 0 | 22 | 4 | 2 | 656 | |
| Team Statistics |
|
|
Overall: 22-0-4 Conf: 13-0-1 Home: 11-0-1 Away: 7-0-1 Neut: 4-0-2
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
4 Ashley Botts 26-16 15 5 35 97 .155 44 .454 7 0 14-9 7 4 18 51 .137 24 .471 2 0
9 Kayla Addison 26-11 11 5 27 82 .134 44 .537 0 0 14-6 8 2 18 38 .211 23 .605 0 0
11 Jaleen Dingledine 26-16 11 5 27 44 .250 28 .636 5 0 14-9 8 5 21 30 .267 19 .633 5 0
17 Erin Hilbert 25-0 11 4 26 63 .175 37 .587 0 0 13-0 6 4 16 41 .146 25 .610 0 0
10 Irie Dennis 26-26 7 8 22 60 .117 34 .567 2 0 14-14 5 3 13 34 .147 21 .618 1 0
7 Erin Mruz 26-26 3 14 20 71 .042 26 .366 0 0 14-14 2 9 13 45 .044 18 .400 0 0
3 Katie Johnson 26-26 5 5 15 38 .132 20 .526 0 0 14-14 3 5 11 17 .176 10 .588 0 0
23 Kristen Eible 26-26 5 3 13 46 .109 25 .543 4 0 14-14 2 1 5 30 .067 16 .533 2 0
16 Alyssa Mira 26-9 5 2 12 28 .179 9 .321 0 0 14-4 1 0 2 16 .062 4 .250 0 0
21 Maria Brown 26-0 3 5 11 30 .100 18 .600 1 0 14-0 2 3 7 20 .100 12 .600 1 0
12 Natalja Stanski 25-22 2 3 7 14 .143 5 .357 1 2 14-13 1 1 3 6 .167 3 .500 0 1
18 Lindsey Marlow 21-0 3 0 6 18 .167 13 .722 1 0 13-0 2 0 4 11 .182 9 .818 1 0
13 Caitlin Boyak 22-4 3 0 6 12 .250 5 .417 0 0 13-1 2 0 4 11 .182 4 .364 0 0
6 Kayla Klosterman 21-0 2 1 5 21 .095 8 .381 1 0 14-0 2 1 5 19 .105 8 .421 1 0
8 Megan Brown 26-26 0 5 5 16 .000 3 .188 0 0 14-14 0 3 3 10 .000 3 .300 0 0
2 Amber Bloem 26-26 0 2 2 6 .000 2 .333 0 0 14-14 0 1 1 4 .000 0 .000 0 0
24 Kylee Merino 25-0 0 1 1 0 .000 0 .000 0 0 14-0 0 1 1 0 .000 0 .000 0 0
15 Jenna Wenglinski 26-26 0 0 0 5 .000 3 .600 0 0 14-14 0 0 0 4 .000 2 .500 0 0
22 Richelle Hills 5-0 0 0 0 2 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
19 Lindsey Zahn 6-0 0 0 0 2 .000 0 .000 0 0 6-0 0 0 0 2 .000 0 .000 0 0
14 Erika Pitroff 4-0 0 0 0 2 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
31 Erin Rappleye 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
30 Sam DeNio 6-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
20 Molly Streeter 11-0 0 0 0 0 .000 0 .000 0 0 8-0 0 0 0 0 .000 0 .000 0 0
5 Lauren King 12-0 0 0 0 0 .000 0 .000 0 0 7-0 0 0 0 0 .000 0 .000 0 0
0 Chelsea Parise 26-26 0 0 0 0 .000 0 .000 0 0 14-14 0 0 0 0 .000 0 .000 0 0
Total............... 26 88 68 244 657 .134 326 .496 22 2 14 52 43 147 390 .133 202 .518 13 1
Opponents........... 26 12 6 30 157 .076 78 .497 0 1 14 5 3 13 70 .071 35 .500 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
31 Erin Rappleye 2-0 25:39 0 0.00 0 .000 0 0 0 0.0 2-0 25:39 0 0.00 0 .000 0 0 0 0.0
30 Sam DeNio 4-0 86:40 0 0.00 1 1.000 0 0 0 0.0 3-0 68:21 0 0.00 0 .000 0 0 0 0.0
0 Chelsea Parise 26-25 2292:35 12 0.47 64 .842 22 0 4 13.0 14-13 1186:00 5 0.38 29 .853 13 0 1 6.0
Total............... 26 2404:54 12 0.45 66 .846 22 0 4 16 14 1280:00 5 0.35 30 .857 13 0 1 9
Opponents........... 26 2404:54 88 3.29 238 .730 0 22 4 2 14 1280:00 52 3.66 150 .743 0 13 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Grand Valley State.. 283 361 10 3 0 - 657 Grand Valley State.. 173 212 4 1 - 390
Opponents........... 82 71 2 2 0 - 157 Opponents........... 37 31 1 1 - 70
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Grand Valley State.. 41 46 1 0 0 - 88 Grand Valley State.. 26 26 0 0 - 52
Opponents........... 6 6 0 0 0 - 12 Opponents........... 2 3 0 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Grand Valley State.. 37 26 2 1 0 - 66 Grand Valley State.. 19 10 1 0 - 30
Opponents........... 101 130 6 1 0 - 238 Opponents........... 68 78 4 0 - 150
ATTENDANCE SUMMARY GV OPP ATTENDANCE SUMMARY GV OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3468 827 Total.................... 1880 671
Dates/Avg Per Date....... 12/289 8/103 Dates/Avg Per Date....... 7/269 7/96
Neutral Site #/Avg....... 6/228 Neutral Site #/Avg....... 0/0
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 22-0-4 | 11-0-1 | 7-0-1 | 4-0-2 |
| CONFERENCE | 13-0-1 | 7-0 | 6-0-1 | 0-0 |
| NON-CONFERENCE | 9-0-3 | 4-0-1 | 1-0 | 4-0-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/28/2009 vs #6 Columbus State T 0-0 70 08/30/2009 at #24 Tampa W 4-0 156 Sep 04 MISSOURI-ST. LOUIS W 8-2 449 Sep 06 QUINCY W 2-0 225 *Sep 13 FERRIS STATE W 4-1 344 *Sep 18 NORTHERN MICHIGAN W 4-0 284 *Sep 20 at Ashland University W 2-0 104 Sep 22 vs #25 Indianapolis W 4-1 150 *Sep 25 FINDLAY W 1-0 214 *Sep 27 TIFFIN W 7-0 214 *Oct 02 at Northwood W 4-0 50 *Oct 04 at Saginaw Valley State T O2 1-1 230 *Oct 09 at Northern Michigan W 4-1 89 *Oct 11 ASHLAND UNIVERSITY W 5-0 247 *Oct 16 at Findlay W 6-0 65 *Oct 18 at Tiffin W 2-1 83 *Oct 25 SAGINAW VALLEY STATE W 2-0 419 *Oct 28 NORTHWOOD W 8-0 158 *@Oct 30 at Ferris State W 2-1 50 Nov 06 NORTHERN MICHIGAN W 9-1 354 Nov 08 SAGINAW VALLEY STATE T O3 1-1 403 Nov 15 BELLARMINE W 1-0 157 Nov 20 vs #11 Northern Kentucky T O3 0-0 139 Nov 22 vs #21 Colorado Mines W 3-0 422 12/03/2009 vs Saint Rose W OT 3-2 184 12/5/2009 vs #15 CS-Dominguez Hills W 1-0 401 |
| TEAM STATISTICS | GV | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 88-657 | 12-157 |
| Goals scored per game | 3.38 | 0.46 |
| Shot pct. | .134 | .076 |
| Shots on goal-Attempts | 326-657 | 78-157 |
| SOG pct. | .496 | .497 |
| Shots/Game | 25.3 | 6.0 |
| CORNER KICKS | 183 | 54 |
| PENALTY KICKS | 2-2 | 1-1 |
| OFFSIDES | 58 | 8 |
| PENALTIES | ||
| Yellow cards | 7 | 9 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 3468 | 827 |
| Dates/Avg Per Date | 12/289 | 8/103 |
| Neutral Site #/Avg | 6/228 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 4 | Ashley Botts | 26-16 | 1253 | 15 | 5 | 35 | 97 | .155 | 44 | .454 | 7 | 0-0 |
| 9 | Kayla Addison | 26-11 | 1174 | 11 | 5 | 27 | 82 | .134 | 44 | .537 | 0 | 0-0 |
| 11 | Jaleen Dingledine | 26-16 | 1092 | 11 | 5 | 27 | 44 | .250 | 28 | .636 | 5 | 0-0 |
| 17 | Erin Hilbert | 25-0 | 1001 | 11 | 4 | 26 | 63 | .175 | 37 | .587 | 0 | 0-0 |
| 10 | Irie Dennis | 26-26 | 1614 | 7 | 8 | 22 | 60 | .117 | 34 | .567 | 2 | 0-0 |
| 7 | Erin Mruz | 26-26 | 1565 | 3 | 14 | 20 | 71 | .042 | 26 | .366 | 0 | 0-0 |
| 3 | Katie Johnson | 26-26 | 2021 | 5 | 5 | 15 | 38 | .132 | 20 | .526 | 0 | 0-0 |
| 23 | Kristen Eible | 26-26 | 1568 | 5 | 3 | 13 | 46 | .109 | 25 | .543 | 4 | 0-0 |
| 16 | Alyssa Mira | 26-9 | 1166 | 5 | 2 | 12 | 28 | .179 | 9 | .321 | 0 | 0-0 |
| 21 | Maria Brown | 26-0 | 655 | 3 | 5 | 11 | 30 | .100 | 18 | .600 | 1 | 0-0 |
| 12 | Natalja Stanski | 25-22 | 1835 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 1 | 2-2 |
| 18 | Lindsey Marlow | 21-0 | 463 | 3 | 0 | 6 | 18 | .167 | 13 | .722 | 1 | 0-0 |
| 13 | Caitlin Boyak | 22-4 | 683 | 3 | 0 | 6 | 12 | .250 | 5 | .417 | 0 | 0-0 |
| 6 | Kayla Klosterman | 21-0 | 514 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 1 | 0-0 |
| 8 | Megan Brown | 26-26 | 1994 | 0 | 5 | 5 | 16 | .000 | 3 | .188 | 0 | 0-0 |
| 2 | Amber Bloem | 26-26 | 1809 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 24 | Kylee Merino | 25-0 | 678 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Jenna Wenglinski | 26-26 | 2197 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 22 | Richelle Hills | 5-0 | 32 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Lindsey Zahn | 6-0 | 64 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Erika Pitroff | 4-0 | 62 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Erin Rappleye | 2-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Sam DeNio | 6-0 | 105 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Molly Streeter | 11-0 | 160 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Lauren King | 12-0 | 220 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Chelsea Parise | 26-26 | 2280 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 26 | - | 88 | 68 | 244 | 657 | .134 | 326 | .496 | 22 | 2-2 | |
| Opponents........... | 26 | - | 12 | 6 | 30 | 157 | .076 | 78 | .497 | 0 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 31 | Erin Rappleye | 2-0 | 25:39 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | Sam DeNio | 4-0 | 86:40 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 2 |
| 0 | Chelsea Parise | 26-25 | 2292:35 | 12 | 0.47 | 64 | .842 | 22 | 0 | 4 | 13.0 | 153 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3.0 | 0 |
| Total............... | 26 | 2404:54 | 12 | 0.45 | 66 | .846 | 22 | 0 | 4 | 16 | 155 | |
| Opponents........... | 26 | 2404:54 | 88 | 3.29 | 238 | .730 | 0 | 22 | 4 | 2 | 656 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Grand Valley State | 41 | 46 | 1 | 0 | 0 | 88 |
| Opponents | 6 | 6 | 0 | 0 | 0 | 12 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Grand Valley State | 283 | 361 | 10 | 3 | 0 | 657 |
| Opponents | 82 | 71 | 2 | 2 | 0 | 157 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Grand Valley State | 37 | 26 | 2 | 1 | 0 | 66 |
| Opponents | 101 | 130 | 6 | 1 | 0 | 238 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Grand Valley State | 81 | 99 | 3 | 0 | 0 | 183 |
| Opponents | 24 | 28 | 0 | 2 | 0 | 54 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Grand Valley State | 126 | 126 | 6 | 0 | 0 | 258 |
| Opponents | 81 | 83 | 1 | 2 | 0 | 167 |





