Grand Valley State
Game-by-Game Statistics
Team Game-by-Game
2005-06 Women's Basketball
Grand Valley State Team Game-by-Game (as of Mar 25, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CALVIN COLLEGE 11/15/05 81-48 W 36-74 .486 3-11 .273 6-12 .500 21 18 39 39.0 17 20 12 2 18 81 81.0
at Drury Lady Panther 11/19/05 69-76 L 27-60 .450 7-17 .412 8-12 .667 18 17 35 37.0 22 8 25 2 7 69 75.0
vs Southern Arkansas 11/20/05 74-61 W 27-55 .491 5-12 .417 15-27 .556 16 25 41 38.3 22 11 19 0 7 74 74.7
MARYGROVE COLLEGE 11/25/05 74-47 W 28-65 .431 2-14 .143 16-24 .667 21 30 51 41.5 14 16 19 7 10 74 74.5
LEWIS UNIVERSITY 11/26/05 63-66 L 26-63 .413 6-26 .231 5-6 .833 11 23 34 40.0 21 19 16 3 12 63 72.2
at Aquinas College 11/28/05 72-50 W 27-58 .466 5-12 .417 13-20 .650 14 34 48 41.3 21 17 19 5 8 72 72.2
at Saginaw Valley Sta 12/1/05 82-47 W 31-60 .517 9-16 .563 11-23 .478 18 28 46 42.0 24 19 17 0 9 82 73.6
NORTHWOOD 12/3/05 75-54 W 19-65 .292 2-21 .095 35-44 .795 24 22 46 42.5 21 9 13 3 14 75 73.8
at Ferris State 12/8/05 75-55 W 33-57 .579 3-11 .273 6-9 .667 12 27 39 42.1 20 21 20 9 6 75 73.9
MERCYHURST COLLEGE 12/10/05 78-41 W 28-59 .475 8-15 .533 14-21 .667 12 32 44 42.3 15 27 13 6 9 78 74.3
vs Valdosta State 12/20/05 60-39 W 18-39 .462 5-14 .357 19-24 .792 10 24 34 41.5 12 8 16 1 9 60 73.0
vs Dominican (N.Y.) 12/21/05 67-50 W 23-50 .460 3-16 .188 18-29 .621 13 25 38 41.2 17 12 12 4 9 67 72.5
WISCONSIN-PARKSIDE 12/30/05 84-46 W 32-64 .500 8-24 .333 12-17 .706 19 26 45 41.5 14 25 10 3 7 84 73.4
at Michigan Tech 01/05/06 58-64 L 16-52 .308 9-20 .450 17-19 .895 14 17 31 40.8 18 10 14 1 5 58 72.3
at Northern Michigan 1/7/2006 81-55 W 30-58 .517 8-19 .421 13-19 .684 14 25 39 40.7 13 19 16 3 9 81 72.9
LAKE SUPERIOR STATE 1/12/06 63-47 W 18-59 .305 5-20 .250 22-27 .815 15 28 43 40.8 12 10 16 5 9 63 72.2
NORTHERN MICHIGAN UNI 1/14/06 60-39 W 21-48 .438 5-11 .455 13-19 .684 16 27 43 40.9 9 13 21 4 7 60 71.5
GANNON UNIVERSITY 1/23/06 68-51 W 22-56 .393 7-23 .304 17-24 .708 12 19 31 40.4 17 16 8 5 11 68 71.3
at Wayne State Warrio 01/26/06 73-51 W 23-52 .442 4-15 .267 23-30 .767 18 31 49 40.8 12 16 24 1 13 73 71.4
at Ashland 01/28/06 74-59 W 26-52 .500 5-13 .385 17-30 .567 6 26 32 40.4 13 14 11 0 9 74 71.6
at Lake Superior Stat 2-2-06 65-63 W 20-47 .426 2-8 .250 23-29 .793 12 22 34 40.1 18 9 19 4 9 65 71.2
at Northwood 2/9/06 74-60 W 21-47 .447 5-13 .385 27-38 .711 9 31 40 40.1 16 18 14 8 8 74 71.4
FINDLAY 2/11/06 70-39 W 27-63 .429 4-19 .211 12-23 .522 18 21 39 40.0 15 18 11 1 16 70 71.3
MICHIGAN TECH 2/16/06 60-39 W 22-60 .367 7-19 .368 9-11 .818 15 23 38 40.0 7 14 5 3 10 60 70.8
at Hillsdale College 2/18/06 55-41 W 16-42 .381 6-14 .429 17-21 .810 11 26 37 39.8 11 6 25 2 14 55 70.2
SAGINAW VALLEY STATE 2/22/06 66-58 W 23-60 .383 5-21 .238 15-20 .750 21 21 42 39.9 10 21 17 1 9 66 70.0
FERRIS STATE 2/25/06 69-53 W 22-52 .423 8-18 .444 17-24 .708 14 25 39 39.9 9 17 17 5 10 69 70.0
FERRIS STATE 2/28/06 79-47 W 28-59 .475 8-23 .348 15-19 .789 15 28 43 40.0 16 20 14 1 8 79 70.3
ASHLAND 3/4/06 76-58 W 29-56 .518 9-18 .500 9-16 .563 11 26 37 39.9 15 12 15 1 10 76 70.5
GANNON 3/3/06 73-57 W 28-58 .483 3-14 .214 14-22 .636 15 30 45 40.1 10 20 16 2 8 73 70.6
vs AU 3/10/06 87-59 W 33-64 .516 7-20 .350 14-22 .636 11 25 36 39.9 13 19 11 2 13 87 71.1
vs NKU 3/11/06 91-70 W 35-56 .625 5-10 .500 16-19 .842 14 15 29 39.6 17 16 13 1 8 91 71.8
at Drury Lady Panther 3/13/06 91-76 W 29-53 .547 6-17 .353 27-31 .871 13 30 43 39.7 16 19 19 2 2 91 72.3
vs CHARLESTON 03-22-06 74-59 W 25-57 .439 6-12 .500 18-31 .581 13 33 46 39.9 12 12 17 1 10 74 72.4
vs CHICO STATE 03-23-06 76-63 W 22-60 .367 4-22 .182 28-33 .848 13 31 44 40.0 11 15 14 4 9 76 72.5
vs AMERICAN INTERNATI 03-25-06 58-52 W 24-56 .429 6-14 .429 4-10 .400 8 28 36 39.9 9 14 13 2 6 58 72.1
------------------------------------------------------------------------------------------------------------------------------------
Grand Valley State 2595 915-2036 .449 200-592 .338 565-805 .702 517 919 1436 39.9 539 560 561 104 338 2595 72.1
Opponents 1938 729-1954 .373 138-462 .299 342-516 .663 405 740 1145 31.8 675 349 662 81 248 1938 53.8
Games played: 36
Points/game: 72.1
FG Pct: 44.9
3FG Pct: 33.8
FT Pct: 70.2
Rebounds/game: 39.9
Assists/game: 15.6
Turnovers/game: 15.6
Assist/turnover ratio: 1.0
Steals/game: 9.4
Blocks/game: 2.9
Opponent Game-by-Game
2005-06 Women's Basketball
Grand Valley State Opponent Game-by-Game (as of Mar 25, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CALVIN COLLEGE 11/15/05 81-48 W 19-41 .463 1-5 .200 9-15 .600 8 21 29 29.0 13 8 29 3 4 48 48.0
at Drury Lady Panther 11/19/05 69-76 L 26-56 .464 6-11 .545 18-20 .900 15 19 34 31.5 16 11 20 2 9 76 62.0
vs Southern Arkansas 11/20/05 74-61 W 20-55 .364 5-19 .263 14-20 .700 14 18 32 31.7 21 6 14 3 3 59 61.0
MARYGROVE COLLEGE 11/25/05 74-47 W 19-60 .317 2-6 .333 7-13 .538 15 23 38 33.2 23 7 23 1 6 47 57.5
LEWIS UNIVERSITY 11/26/05 63-66 L 24-56 .429 6-14 .429 12-18 .667 13 26 39 34.4 11 10 21 2 8 66 59.2
at Aquinas College 11/28/05 72-50 W 14-52 .269 4-15 .267 18-24 .750 7 21 28 33.3 19 9 17 3 6 50 57.7
at Saginaw Valley Sta 12/1/05 82-47 W 16-53 .302 1-13 .077 14-25 .560 15 19 34 33.4 22 11 22 1 8 47 56.1
NORTHWOOD 12/3/05 75-54 W 20-49 .408 1-8 .125 13-22 .591 12 27 39 34.1 29 9 26 0 5 54 55.9
at Ferris State 12/8/05 75-55 W 21-61 .344 3-10 .300 10-13 .769 13 14 27 33.3 15 12 15 2 7 55 55.8
MERCYHURST COLLEGE 12/10/05 78-41 W 11-49 .224 4-12 .333 15-19 .789 10 22 32 33.2 20 8 19 0 9 41 54.3
vs Valdosta State 12/20/05 60-39 W 18-61 .295 1-8 .125 2-4 .500 20 12 32 33.1 15 6 17 3 7 39 52.9
vs Dominican (N.Y.) 12/21/05 67-50 W 19-51 .373 4-10 .400 8-17 .471 12 21 33 33.1 24 8 20 1 8 50 52.7
WISCONSIN-PARKSIDE 12/30/05 84-46 W 18-56 .321 2-11 .182 8-16 .500 15 15 30 32.8 14 9 13 0 5 46 52.2
at Michigan Tech 01/05/06 58-64 L 18-38 .474 7-10 .700 21-29 .724 8 22 30 32.6 18 12 16 2 3 64 53.0
at Northern Michigan 1/7/2006 81-55 W 20-52 .385 7-22 .318 8-11 .727 8 18 26 32.2 17 8 18 2 6 55 53.1
LAKE SUPERIOR STATE 1/12/06 63-47 W 19-56 .339 1-4 .250 8-12 .667 10 30 40 32.7 20 8 20 1 8 47 52.8
NORTHERN MICHIGAN UNI 1/14/06 60-39 W 15-46 .326 3-15 .200 6-8 .750 5 15 20 31.9 15 7 16 1 13 39 51.9
GANNON UNIVERSITY 1/23/06 68-51 W 20-47 .426 5-15 .333 6-12 .500 11 24 35 32.1 21 12 22 1 2 51 51.9
at Wayne State Warrio 01/26/06 73-51 W 19-62 .306 5-13 .385 8-13 .615 14 15 29 31.9 24 11 17 1 12 51 51.8
at Ashland 01/28/06 74-59 W 25-60 .417 0-9 .000 9-12 .750 11 28 39 32.3 20 7 17 0 3 59 52.2
at Lake Superior Stat 2-2-06 65-63 W 24-61 .393 3-12 .250 12-17 .706 18 16 34 32.4 20 13 17 6 11 63 52.7
at Northwood 2/9/06 74-60 W 22-55 .400 8-21 .381 8-20 .400 10 23 33 32.4 23 14 17 2 9 60 53.0
FINDLAY 2/11/06 70-39 W 14-36 .389 3-7 .429 8-15 .533 5 25 30 32.3 18 9 26 8 5 39 52.4
MICHIGAN TECH 2/16/06 60-39 W 16-47 .340 3-12 .250 4-5 .800 8 24 32 32.3 13 6 14 4 2 39 51.9
at Hillsdale College 2/18/06 55-41 W 17-48 .354 3-14 .214 4-4 1.000 5 18 23 31.9 17 9 21 4 11 41 51.4
SAGINAW VALLEY STATE 2/22/06 66-58 W 25-53 .472 3-9 .333 5-8 .625 8 20 28 31.8 19 15 16 2 9 58 51.7
FERRIS STATE 2/25/06 69-53 W 22-59 .373 4-13 .308 5-8 .625 13 21 34 31.9 18 13 18 3 9 53 51.7
FERRIS STATE 2/28/06 79-47 W 17-58 .293 2-15 .133 11-19 .579 18 18 36 32.0 17 9 19 3 7 47 51.6
ASHLAND 3/4/06 76-58 W 20-51 .392 6-11 .545 12-16 .750 7 19 26 31.8 15 8 15 2 4 58 51.8
GANNON 3/3/06 73-57 W 23-59 .390 4-17 .235 7-11 .636 10 21 31 31.8 17 9 15 2 9 57 52.0
vs AU 3/10/06 87-59 W 24-59 .407 1-9 .111 10-10 1.000 10 25 35 31.9 17 13 20 2 8 59 52.2
vs NKU 3/11/06 91-70 W 25-51 .490 2-10 .200 18-24 .750 14 9 23 31.6 18 9 18 3 4 70 52.8
at Drury Lady Panther 3/13/06 91-76 W 29-68 .426 9-24 .375 9-12 .750 11 13 24 31.4 24 11 13 2 8 76 53.5
vs CHARLESTON 03-22-06 74-59 W 22-62 .355 7-22 .318 8-10 .800 9 23 32 31.4 24 11 21 2 8 59 53.6
vs CHICO STATE 03-23-06 76-63 W 26-71 .366 8-23 .348 3-6 .500 15 27 42 31.7 24 12 17 4 3 63 53.9
vs AMERICAN INTERNATI 03-25-06 58-52 W 22-55 .400 4-13 .308 4-8 .500 8 28 36 31.8 14 9 13 3 9 52 53.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1938 729-1954 .373 138-462 .299 342-516 .663 405 740 1145 31.8 675 349 662 81 248 1938 53.8
Grand Valley State 2595 915-2036 .449 200-592 .338 565-805 .702 517 919 1436 39.9 539 560 561 104 338 2595 72.1
Games played: 36
Points/game: 53.8
FG Pct: 37.3
3FG Pct: 29.9
FT Pct: 66.3
Rebounds/game: 31.8
Assists/game: 9.7
Turnovers/game: 18.4
Assist/turnover ratio: 0.5
Steals/game: 6.9
Blocks/game: 2.3
Team Game-by-Game Comparison
2005-06 Women's Basketball
Grand Valley State Team Game-by-Game Comparison (as of Mar 25, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CALVIN COLLEGE................ 39/22 42/26 81-48 +33 36-74/19-41 .486/.463 3-11/ 1-5 .273/.200 6-12/ 9-15 .500/.600 39/29 +10 20/8 12/29 2/3 18/4 17/13
Drury Lady Panthers........... 24/45 45/31 69-76 (7) 27-60/26-56 .450/.464 7-17/ 6-11 .412/.545 8-12/18-20 .667/.900 35/34 +1 8/11 25/20 2/2 7/9 22/16
Southern Arkansas............. 37/18 37/43 74-61 +13 27-55/20-55 .491/.364 5-12/ 5-19 .417/.263 15-27/14-20 .556/.700 41/32 +9 11/6 19/14 0/3 7/3 22/21
MARYGROVE COLLEGE............. 28/20 46/27 74-47 +27 28-65/19-60 .431/.317 2-14/ 2-6 .143/.333 16-24/ 7-13 .667/.538 51/38 +13 16/7 19/23 7/1 10/6 14/23
LEWIS UNIVERSITY.............. 34/33 29/33 63-66 (3) 26-63/24-56 .413/.429 6-26/ 6-14 .231/.429 5-6 /12-18 .833/.667 34/39 (5) 19/10 16/21 3/2 12/8 21/11
Aquinas College............... 35/21 37/29 72-50 +22 27-58/14-52 .466/.269 5-12/ 4-15 .417/.267 13-20/18-24 .650/.750 48/28 +20 17/9 19/17 5/3 8/6 21/19
Saginaw Valley State.......... 41/24 41/23 82-47 +35 31-60/16-53 .517/.302 9-16/ 1-13 .563/.077 11-23/14-25 .478/.560 46/34 +12 19/11 17/22 0/1 9/8 24/22
NORTHWOOD..................... 40/19 35/35 75-54 +21 19-65/20-49 .292/.408 2-21/ 1-8 .095/.125 35-44/13-22 .795/.591 46/39 +7 9/9 13/26 3/0 14/5 21/29
Ferris State.................. 37/29 38/26 75-55 +20 33-57/21-61 .579/.344 3-11/ 3-10 .273/.300 6-9 /10-13 .667/.769 39/27 +12 21/12 20/15 9/2 6/7 20/15
MERCYHURST COLLEGE............ 42/23 36/18 78-41 +37 28-59/11-49 .475/.224 8-15/ 4-12 .533/.333 14-21/15-19 .667/.789 44/32 +12 27/8 13/19 6/0 9/9 15/20
Valdosta State................ 33/18 27/21 60-39 +21 18-39/18-61 .462/.295 5-14/ 1-8 .357/.125 19-24/ 2-4 .792/.500 34/32 +2 8/6 16/17 1/3 9/7 12/15
Dominican (N.Y.).............. 34/28 33/22 67-50 +17 23-50/19-51 .460/.373 3-16/ 4-10 .188/.400 18-29/ 8-17 .621/.471 38/33 +5 12/8 12/20 4/1 9/8 17/24
WISCONSIN-PARKSIDE............ 42/21 42/25 84-46 +38 32-64/18-56 .500/.321 8-24/ 2-11 .333/.182 12-17/ 8-16 .706/.500 45/30 +15 25/9 10/13 3/0 7/5 14/14
Michigan Tech................. 31/31 27/33 58-64 (6) 16-52/18-38 .308/.474 9-20/ 7-10 .450/.700 17-19/21-29 .895/.724 31/30 +1 10/12 14/16 1/2 5/3 18/18
Northern Michigan University.. 45/30 36/25 81-55 +26 30-58/20-52 .517/.385 8-19/ 7-22 .421/.318 13-19/ 8-11 .684/.727 39/26 +13 19/8 16/18 3/2 9/6 13/17
LAKE SUPERIOR STATE........... 23/21 40/26 63-47 +16 18-59/19-56 .305/.339 5-20/ 1-4 .250/.250 22-27/ 8-12 .815/.667 43/40 +3 10/8 16/20 5/1 9/8 12/20
NORTHERN MICHIGAN UNIVERSITY.. 24/17 36/22 60-39 +21 21-48/15-46 .438/.326 5-11/ 3-15 .455/.200 13-19/ 6-8 .684/.750 43/20 +23 13/7 21/16 4/1 7/13 9/15
GANNON UNIVERSITY............. 25/28 43/23 68-51 +17 22-56/20-47 .393/.426 7-23/ 5-15 .304/.333 17-24/ 6-12 .708/.500 31/35 (4) 16/12 8/22 5/1 11/2 17/21
Wayne State Warriors.......... 37/24 36/27 73-51 +22 23-52/19-62 .442/.306 4-15/ 5-13 .267/.385 23-30/ 8-13 .767/.615 49/29 +20 16/11 24/17 1/1 13/12 12/24
Ashland....................... 42/31 32/28 74-59 +15 26-52/25-60 .500/.417 5-13/ 0-9 .385/.000 17-30/ 9-12 .567/.750 32/39 (7) 14/7 11/17 0/0 9/3 13/20
Lake Superior State........... 30/34 35/29 65-63 +2 20-47/24-61 .426/.393 2-8 / 3-12 .250/.250 23-29/12-17 .793/.706 34/34 - 9/13 19/17 4/6 9/11 18/20
Northwood..................... 38/31 36/29 74-60 +14 21-47/22-55 .447/.400 5-13/ 8-21 .385/.381 27-38/ 8-20 .711/.400 40/33 +7 18/14 14/17 8/2 8/9 16/23
FINDLAY....................... 34/20 36/19 70-39 +31 27-63/14-36 .429/.389 4-19/ 3-7 .211/.429 12-23/ 8-15 .522/.533 39/30 +9 18/9 11/26 1/8 16/5 15/18
MICHIGAN TECH................. 35/24 25/15 60-39 +21 22-60/16-47 .367/.340 7-19/ 3-12 .368/.250 9-11/ 4-5 .818/.800 38/32 +6 14/6 5/14 3/4 10/2 7/13
Hillsdale College............. 32/21 23/20 55-41 +14 16-42/17-48 .381/.354 6-14/ 3-14 .429/.214 17-21/ 4-4 .810/.000 37/23 +14 6/9 25/21 2/4 14/11 11/17
SAGINAW VALLEY STATE.......... 27/34 39/24 66-58 +8 23-60/25-53 .383/.472 5-21/ 3-9 .238/.333 15-20/ 5-8 .750/.625 42/28 +14 21/15 17/16 1/2 9/9 10/19
FERRIS STATE.................. 34/20 35/33 69-53 +16 22-52/22-59 .423/.373 8-18/ 4-13 .444/.308 17-24/ 5-8 .708/.625 39/34 +5 17/13 17/18 5/3 10/9 9/18
FERRIS STATE.................. 43/13 36/34 79-47 +32 28-59/17-58 .475/.293 8-23/ 2-15 .348/.133 15-19/11-19 .789/.579 43/36 +7 20/9 14/19 1/3 8/7 16/17
ASHLAND....................... 36/23 40/35 76-58 +18 29-56/20-51 .518/.392 9-18/ 6-11 .500/.545 9-16/12-16 .563/.750 37/26 +11 12/8 15/15 1/2 10/4 15/15
GANNON........................ 39/22 34/35 73-57 +16 28-58/23-59 .483/.390 3-14/ 4-17 .214/.235 14-22/ 7-11 .636/.636 45/31 +14 20/9 16/15 2/2 8/9 10/17
AU............................ 48/32 39/27 87-59 +28 33-64/24-59 .516/.407 7-20/ 1-9 .350/.111 14-22/10-10 .636/.000 36/35 +1 19/13 11/20 2/2 13/8 13/17
NKU........................... 51/34 40/36 91-70 +21 35-56/25-51 .625/.490 5-10/ 2-10 .500/.200 16-19/18-24 .842/.750 29/23 +6 16/9 13/18 1/3 8/4 17/18
Drury Lady Panthers........... 42/28 49/48 91-76 +15 29-53/29-68 .547/.426 6-17/ 9-24 .353/.375 27-31/ 9-12 .871/.750 43/24 +19 19/11 19/13 2/2 2/8 16/24
CHARLESTON.................... 40/31 34/28 74-59 +15 25-57/22-62 .439/.355 6-12/ 7-22 .500/.318 18-31/ 8-10 .581/.800 46/32 +14 12/11 17/21 1/2 10/8 12/24
CHICO STATE................... 40/32 36/31 76-63 +13 22-60/26-71 .367/.366 4-22/ 8-23 .182/.348 28-33/ 3-6 .848/.500 44/42 +2 15/12 14/17 4/4 9/3 11/24
AMERICAN INTERNATIONAL........ 34/30 24/22 58-52 +6 24-56/22-55 .429/.400 6-14/ 4-13 .429/.308 4-10/ 4-8 .400/.500 36/36 - 14/9 13/13 2/3 6/9 9/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2005-06 Women's Basketball
Grand Valley State Game-by-Game Points-Rebounds-Assists (as of Mar 25, 2006)
All games
03 04 10 12 20 21 22 23 24
Opponent Date Score WL HAMMOND,C WILLETT,R STEFFEN,J CHURCHWEL WYNGAARD, ZICK,CRYS WILLOBEE, RYSKAMP,E REAMS,NIK
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CALVIN COLLEGE 11/15/05 81-48 W 5- 2- 1 DNP 10- 2- 0 8- 2- 5 4- 1- 1 16- 2- 5 DNP 5- 2- 1 6- 6- 0
at Drury Lady Panthers 11/19/05 69-76 L 4- 2- 0 DNP 0- 1- 1 0- 0- 0 6- 3- 0 4- 0- 1 DNP 20- 3- 3 8- 9- 2
vs Southern Arkansas 11/20/05 74-61 W 5- 4- 0 0- 0- 0 0- 1- 1 6- 4- 0 1- 3- 1 12- 3- 3 0- 0- 0 11- 5- 5 0- 1- 0
MARYGROVE COLLEGE 11/25/05 74-47 W 2- 3- 0 2- 1- 0 7- 4- 2 3- 6- 6 4- 4- 3 12- 3- 3 DNP 0- 0- 0 DNP
LEWIS UNIVERSITY 11/26/05 63-66 L 2- 1- 0 0- 1- 0 0- 0- 0 4- 3- 4 4- 5- 2 11- 1- 8 DNP 8- 4- 3 14- 5- 1
at Aquinas College 11/28/05 72-50 W 1- 5- 3 2- 8- 1 0- 1- 1 3- 3- 3 6- 7- 0 14- 4- 4 DNP DNP 20- 6- 3
at Saginaw Valley State12/1/05 82-47 W 2- 1- 2 8- 2- 0 5- 2- 0 5- 4- 4 2- 3- 0 15- 6- 5 0- 1- 0 11- 4- 6 18- 3- 0
NORTHWOOD 12/3/05 75-54 W 2- 2- 0 6- 1- 0 DNP 2- 1- 1 4- 2- 0 8- 3- 2 DNP 15-10- 2 26-10- 3
at Ferris State 12/8/05 75-55 W 0- 0- 1 2- 3- 2 DNP 0- 1- 0 4- 6- 0 17- 2- 9 DNP 4- 2- 6 33- 9- 1
MERCYHURST COLLEGE 12/10/05 78-41 W 0- 5- 2 9- 1- 0 3- 0- 0 0- 4- 4 2- 1- 2 10- 1- 6 0- 0- 0 13- 4- 7 16- 8- 2
vs Valdosta State 12/20/05 60-39 W 0- 2- 0 2- 4- 0 0- 0- 0 0- 1- 1 0- 2- 0 12- 1- 4 0- 0- 0 8- 0- 2 27-12- 0
vs Dominican (N.Y.) 12/21/05 67-50 W 4- 0- 0 2- 2- 0 4- 0- 0 2- 3- 2 2- 2- 0 7- 1- 2 0- 0- 0 11- 4- 5 21-10- 2
WISCONSIN-PARKSIDE 12/30/05 84-46 W 2- 2- 1 0- 1- 0 6- 0- 0 1- 3- 2 3- 3- 1 16- 2- 5 0- 1- 0 8- 1- 1 16- 7- 7
at Michigan Tech 01/05/06 58-64 L DNP 0- 0- 0 0- 0- 0 3- 2- 2 0- 0- 0 15- 0- 3 DNP 11- 1- 2 12- 9- 1
at Northern Michigan Un1/7/2006 81-55 W 0- 0- 0 6- 2- 0 0- 3- 0 7- 3- 2 3- 0- 0 13- 4- 6 DNP 11- 3- 6 12- 5- 4
LAKE SUPERIOR STATE 1/12/06 63-47 W DNP 2- 2- 0 2- 0- 0 8- 2- 0 2- 6- 0 14- 8- 3 DNP 2- 3- 5 21- 8- 1
NORTHERN MICHIGAN UNIVE1/14/06 60-39 W 0- 1- 0 2- 7- 1 5- 1- 0 8- 2- 4 2- 4- 1 3- 8- 1 DNP 16- 1- 3 DNP
GANNON UNIVERSITY 1/23/06 68-51 W 0- 0- 0 0- 0- 0 0- 0- 0 4- 2- 0 4- 5- 0 13- 9- 4 DNP 10- 3- 7 19- 4- 3
at Wayne State Warriors01/26/06 73-51 W 2- 1- 0 0- 0- 0 4- 0- 0 1- 0- 2 4- 2- 0 13- 5- 8 DNP 6- 2- 3 21-11- 2
at Ashland 01/28/06 74-59 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 2- 0- 0 14- 3- 7 DNP 26- 3- 2 23-13- 3
at Lake Superior State 2-2-06 65-63 W DNP 0- 0- 0 DNP 4- 2- 0 0- 0- 1 19- 5- 1 DNP 13- 6- 3 9- 5- 3
at Northwood 2/9/06 74-60 W 2- 1- 0 DNP DNP 6- 2- 3 3- 2- 0 12- 3- 4 DNP 8- 7- 6 15- 6- 1
FINDLAY 2/11/06 70-39 W 4- 3- 1 2- 0- 0 2- 0- 0 2- 5- 3 2- 0- 0 14- 3- 4 3- 0- 0 13- 1- 3 11- 6- 5
MICHIGAN TECH 2/16/06 60-39 W 0- 1- 0 DNP 2- 1- 0 4- 2- 1 8- 4- 0 14- 0- 4 DNP 0- 4- 4 22- 6- 2
at Hillsdale College 2/18/06 55-41 W 0- 1- 0 DNP 0- 1- 0 0- 1- 1 3- 2- 0 15- 3- 1 DNP 7- 1- 1 0- 8- 1
SAGINAW VALLEY STATE 2/22/06 66-58 W DNP DNP 2- 0- 0 0- 0- 2 3- 5- 0 3- 2- 3 DNP 13- 4-10 8- 7- 5
FERRIS STATE 2/25/06 69-53 W 0- 0- 0 6- 2- 0 3- 1- 0 0- 0- 0 0- 2- 0 9- 7- 6 DNP 21- 6- 6 18- 8- 3
FERRIS STATE 2/28/06 79-47 W 2- 1- 0 4- 3- 0 6- 3- 1 6- 2- 3 2- 2- 1 14- 1- 2 0- 0- 0 13- 4- 2 20- 9- 5
ASHLAND 3/4/06 76-58 W 0- 0- 0 0- 0- 0 4- 0- 0 3- 0- 0 3- 1- 0 12- 2- 4 DNP 8- 3- 3 27- 4- 1
GANNON 3/3/06 73-57 W 0- 0- 0 2- 1- 0 4- 1- 0 2- 2- 2 0- 3- 0 14- 3- 4 DNP 8- 4- 8 23- 6- 2
vs AU 3/10/06 87-59 W 2- 4- 1 0- 1- 0 6- 2- 1 2- 0- 1 0- 1- 0 13- 3-10 DNP 22- 5- 4 9- 5- 2
vs NKU 3/11/06 91-70 W 0- 0- 0 0- 0- 0 4- 1- 1 3- 0- 2 0- 1- 0 15- 8-11 DNP 25- 0- 0 23- 3- 2
at Drury Lady Panthers 3/13/06 91-76 W DNP DNP 0- 1- 1 4- 5- 2 1- 2- 0 28- 4- 5 DNP 8- 4- 8 34- 9- 3
vs CHARLESTON 03-22-06 74-59 W DNP DNP 2- 2- 0 8- 4- 1 0- 1- 0 18- 8- 7 DNP 7- 3- 1 15- 8- 2
vs CHICO STATE 03-23-06 76-63 W 0- 0- 0 DNP 0- 2- 0 6- 3- 0 0- 0- 0 14- 5- 5 DNP 22- 3- 8 14- 5- 1
vs AMERICAN INTERNATION03-25-06 58-52 W DNP DNP 0- 0- 0 0- 1- 1 DNP 15- 2- 6 DNP 8- 1- 2 14- 4- 3
30 32 33 34 40 44 53
Opponent Date Score WL BRASETH,J CYPLIK,ER ZIMMERMAN CARR,NICO MAYNARD,D BALTMANIS BOURKE,JA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
CALVIN COLLEGE 11/15/05 81-48 W 11- 4- 1 8- 8- 3 DNP 6- 5- 1 0- 2- 0 0- 1- 1 2- 1- 1
at Drury Lady Panthers 11/19/05 69-76 L 12-10- 0 15- 4- 0 DNP 0- 0- 0 DNP DNP 0- 0- 1
vs Southern Arkansas 11/20/05 74-61 W 15- 4- 1 16- 9- 0 0- 1- 0 5- 1- 0 2- 2- 0 0- 0- 0 1- 0- 0
MARYGROVE COLLEGE 11/25/05 74-47 W 14-10- 0 7- 4- 1 2- 1- 0 2- 3- 0 8- 8- 1 DNP 11- 2- 0
LEWIS UNIVERSITY 11/26/05 63-66 L 13- 5- 0 7- 8- 1 DNP DNP DNP DNP DNP
