GVSULakers.com
Delivered by AT&T



Grand Valley State University

Game-by-Game Statistics
Team Game-by-Game


                                  2003-2004 Women's Basketball
              Grand Valley State University Team Game-by-Game (as of Mar 09, 2004)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
AQUINAS COLLEGE       Nov. 17   74-61   W   26-52   .500   3-11  .273  19-28  .679    7  29   36 36.0  17  12  23   7  15   74  74.0
vs Lewis              Nov. 21   57-60   L   16-54   .296   6-17  .353  19-23  .826    6  19   25 30.5  18  12  22   5  14   57  65.5
HILLSDALE COLLEGE     Nov. 21   66-45   W   24-62   .387   4-10  .400  14-19  .737   20  22   42 34.3  18  12  15   6  11   66  65.7
vs University of Nort 11/29/03  59-75   L   19-42   .452   4-11  .364  17-28  .607    9  19   28 32.8  21  11  21   6   6   59  64.0
at Florida Tech       11/28/03  49-64   L   20-47   .426   4-14  .286   5-9   .556    7  22   29 32.0  19  11  19   5   5   49  61.0
at Ashland University 12/04/03  75-82   L   24-66   .364   3-16  .188  24-26  .923   14  23   37 32.8  26  11  17   3   8   75  63.3
LAKE SUPERIOR STATE   Dec. 13   60-69   L   22-45   .489   3-13  .231  13-18  .722   12  18   30 32.4  17   9  31   5  11   60  62.9
DAVENPORT UNIVERSITY  Dec. 19   98-47   W   38-74   .514  12-27  .444  10-10 1.000   15  36   51 34.8  23  29  14   3  13   98  67.2
at North Dakota       1/2/04    54-68   L   19-44   .432   4-9   .444  12-14  .857    4  25   29 34.1  16   6  20   5   4   54  65.8
at St Cloud State U   1/4/04    47-70   L   16-44   .364   1-8   .125  14-18  .778   10  21   31 33.8  17   3  24   4   7   47  63.9
at Ferris State       1/10/04   72-76   L   27-59   .458   4-14  .286  14-20  .700    9  24   33 33.7  18  20  21   6   7   72  64.6
at Wayne State        01/15/04  97-95  Wot  31-65   .477   5-14  .357  30-37  .811   22  31   53 35.3  20  14  19   2   6   97  67.3
at Hillsdale          01/17/04  71-61   W   18-47   .383   8-21  .381  27-34  .794   17  27   44 36.0  19   7  27   3   9   71  67.6
MERCYHURST COLLEGE    1/22/04   73-45   W   33-61   .541   3-12  .250   4-12  .333   14  25   39 36.2  19  14  12   3   8   73  68.0
GANNON UNIVERSITY     1/24/04   80-74   W   27-53   .509   6-10  .600  20-34  .588   10  26   36 36.2  20  18  12   4   6   80  68.8
at Saginaw Valley Sta 1/26/04   78-87   L   26-56   .464   6-15  .400  20-27  .741   18  15   33 36.0  20  16  18   2   4   78  69.4
UNIVERSITY OF FINDLAY 1/29/04   78-73   W   28-56   .500   6-14  .429  16-25  .640    7  21   28 35.5  23  15  16   6  16   78  69.9
NORTHWOOD UNIVERSITY  1/31/04   73-50   W   30-62   .484   6-18  .333   7-11  .636   19  21   40 35.8  18  17  19   2  11   73  70.1
at Northern Michigan  2/5/04    58-74   L   16-57   .281   3-23  .130  23-26  .885   19  20   39 35.9  20   9  20   2   8   58  69.4
at Michigan Tech      02/07/04  65-77   L   23-46   .500   8-15  .533  11-15  .733   10  21   31 35.7  18   8  20   2   2   65  69.2
at Lake Superior Stat 2-9-04    59-68   L   19-45   .422   7-14  .500  14-26  .538   13  21   34 35.6  31   7  22   5  14   59  68.7
SAGINAW VALLEY STATE  2/14/04   73-66   W   25-58   .431   7-21  .333  16-26  .615   10  32   42 35.9  24  15  15   8   4   73  68.9
FERRIS STATE          2/16/04   66-72   L   28-67   .418   2-14  .143   8-9   .889   11  37   48 36.4  19  18  25   5  12   66  68.8
at Northwood          2/19/04   72-54   W   26-57   .456  11-21  .524   9-12  .750   11  26   37 36.5  22  17  18   3  10   72  68.9
MICHIGAN TECH         2/26/03   57-71   L   21-48   .438   8-14  .571   7-10  .700   11  18   29 36.2   9  14  18   1   4   57  68.4
NORTHERN MICHIGAN     2/28/04   56-60   L   20-53   .377   5-19  .263  11-13  .846   11  21   32 36.0  23  16  23   4  11   56  68.0
------------------------------------------------------------------------------------------------------------------------------------
Grand Valley State University  1767        622-1420 .438 139-395 .352 384-530 .725  316 620  936 36.0 515 341 511 107 226 1767  68.0
Opponents                      1744        601-1404 .428 123-329 .374 419-575 .729  283 561  844 32.5 475 320 478  46 229 1744  67.1


Games played: 26
Points/game: 68.0
FG Pct: 43.8
3FG Pct: 35.2
FT Pct: 72.5

Rebounds/game: 36.0
Assists/game: 13.1
Turnovers/game: 19.7
Assist/turnover ratio: 0.7
Steals/game: 8.7
Blocks/game: 4.1



Team Game-by-Game Comparison


                                  2003-2004 Women's Basketball
        Grand Valley State University Team Game-by-Game Comparison (as of Mar 09, 2004)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
AQUINAS COLLEGE............... 38/31 36/30  74-61   +13  26-52/23-59 .500/.390   3-11/ 4-18 .273/.222  19-28/11-20 .679/.550  36/35  +1   12/13  23/26   7/1   15/2   17/21
Lewis......................... 35/30 22/30  57-60   (3)  16-54/20-42 .296/.476   6-17/ 3-10 .353/.300  19-23/17-22 .826/.773  25/37  (12) 12/10  22/32   5/1   14/8   18/23
HILLSDALE COLLEGE............. 35/21 31/24  66-45   +21  24-62/15-43 .387/.349   4-10/ 2-12 .400/.167  14-19/13-18 .737/.722  42/29  +13  12/11  15/22   6/2   11/2   18/18
University of North Florida... 23/32 36/43  59-75   (16) 19-42/27-60 .452/.450   4-11/ 3-11 .364/.273  17-28/18-24 .607/.750  28/39  (11) 11/16  21/16   6/1    6/8   21/21
Florida Tech.................. 26/23 23/41  49-64   (15) 20-47/25-63 .426/.397   4-14/ 2-10 .286/.200   5-9 /12-18 .556/.667  29/43  (14) 11/15  19/13   5/1    5/11  19/15
Ashland University............ 31/42 44/40  75-82   (7)  24-66/27-52 .364/.519   3-16/ 4-7  .188/.571  24-26/24-36 .923/.667  37/39  (2)  11/16  17/21   3/6    8/10  26/21
LAKE SUPERIOR STATE........... 24/39 36/30  60-69   (9)  22-45/26-56 .489/.464   3-13/ 7-16 .231/.438  13-18/10-14 .722/.714  30/29  +1    9/12  31/21   5/0   11/12  17/18
DAVENPORT UNIVERSITY.......... 58/30 40/17  98-47   +51  38-74/11-50 .514/.220  12-27/ 4-20 .444/.200  10-10/21-31 .000/.677  51/29  +22  29/6   14/21   3/0   13/6   23/10
North Dakota.................. 30/32 24/36  54-68   (14) 19-44/26-68 .432/.382   4-9 / 4-15 .444/.267  12-14/12-15 .857/.800  29/40  (11)  6/21  20/10   5/3    4/12  16/13
St Cloud State U.............. 22/38 25/32  47-70   (23) 16-44/25-62 .364/.403   1-8 / 5-15 .125/.333  14-18/15-17 .778/.882  31/36  (5)   3/15  24/15   4/1    7/12  17/16
Ferris State.................. 29/35 43/41  72-76   (4)  27-59/28-57 .458/.491   4-14/ 0-4  .286/.000  14-20/20-24 .700/.833  33/33    -  20/16  21/20   6/3    7/8   18/16
Wayne State................... 31/44 54/41  97-95   +2   31-65/33-72 .477/.458   5-14/11-23 .357/.478  30-37/18-25 .811/.720  53/27  +26  14/17  19/8    2/3    6/8   20/30
Hillsdale..................... 32/27 39/34  71-61   +10  18-47/22-56 .383/.393   8-21/ 5-12 .381/.417  27-34/12-20 .794/.600  44/31  +13   7/9   27/20   3/3    9/12  19/27
MERCYHURST COLLEGE............ 36/24 37/21  73-45   +28  33-61/15-44 .541/.341   3-12/ 5-15 .250/.333   4-12/10-15 .333/.667  39/27  +12  14/6   12/18   3/0    8/6   19/12
GANNON UNIVERSITY............. 37/18 43/56  80-74   +6   27-53/27-61 .509/.443   6-10/ 2-8  .600/.250  20-34/18-22 .588/.818  36/33  +3   18/12  12/13   4/2    6/5   20/25
Saginaw Valley State.......... 46/49 32/38  78-87   (9)  26-56/30-50 .464/.600   6-15/ 6-10 .400/.600  20-27/21-25 .741/.840  33/25  +8   16/16  18/13   2/9    4/6   20/19
UNIVERSITY OF FINDLAY......... 35/37 43/36  78-73   +5   28-56/23-48 .500/.479   6-14/ 5-8  .429/.625  16-25/22-27 .640/.815  28/32  (4)  15/11  16/28   6/0   16/7   23/21
NORTHWOOD UNIVERSITY.......... 40/15 33/35  73-50   +23  30-62/17-40 .484/.425   6-18/ 5-13 .333/.385   7-11/11-21 .636/.524  40/22  +18  17/7   19/25   2/0   11/8   18/12
Northern Michigan............. 33/35 25/39  58-74   (16) 16-57/25-48 .281/.521   3-23/ 7-14 .130/.500  23-26/17-25 .885/.680  39/31  +8    9/12  20/18   2/1    8/14  20/21
Michigan Tech................. 15/29 50/48  65-77   (12) 23-46/24-56 .500/.429   8-15/ 6-20 .533/.300  11-15/23-26 .733/.885  31/30  +1    8/12  20/8    2/1    2/9   18/14
Lake Superior State University 22/32 37/36  59-68   (9)  19-45/22-50 .422/.440   7-14/ 3-6  .500/.500  14-26/21-26 .538/.808  34/31  +3    7/8   22/21   5/1   14/18  31/22
SAGINAW VALLEY STATE.......... 32/30 41/36  73-66   +7   25-58/23-58 .431/.397   7-21/ 3-9  .333/.333  16-26/17-23 .615/.739  42/36  +6   15/9   15/16   8/2    4/8   24/25
FERRIS STATE.................. 23/33 43/39  66-72   (6)  28-67/24-66 .418/.364   2-14/ 6-12 .143/.500   8-9 /18-24 .889/.750  48/40  +8   18/10  25/17   5/0   12/9   19/10
Northwood..................... 47/23 25/31  72-54   +18  26-57/16-46 .456/.348  11-21/ 5-15 .524/.333   9-12/17-23 .750/.739  37/31  +6   17/11  18/19   3/0   10/9   22/16
MICHIGAN TECH................. 34/35 23/36  57-71   (14) 21-48/28-49 .438/.571   8-14/10-15 .571/.667   7-10/ 5-7  .700/.714  29/21  +8   14/19  18/13   1/1    4/10   9/14
NORTHERN MICHIGAN............. 30/29 26/31  56-60   (4)  20-53/19-48 .377/.396   5-19/ 6-11 .263/.545  11-13/16-27 .846/.593  32/38  (6)  16/10  23/24   4/4   11/9   23/15

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                                  2003-2004 Women's Basketball
    Grand Valley State University Game-by-Game Points-Rebounds-Assists (as of Mar 09, 2004)
                                           All games





                                               05        10        12        20        22        23        24        30        34
Opponent               Date      Score  WL RAZAVI,ME ROBERTS,K CHURCHWEL JEWETT,CO GUASTELLA RYSKAMP,E HART,JESS BRASETH,J VOIKOS,DI
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
AQUINAS COLLEGE        Nov. 17   74-61  W     DNP      0- 0- 0   6- 2- 2  19- 3- 1  10- 2- 4  15- 5- 2   0- 3- 1    DNP      0- 9- 2
vs Lewis               Nov. 21   57-60   L    DNP      0- 0- 0  11- 6- 4   6- 0- 3   4- 2- 1  13- 1- 1   0- 0- 0    DNP      4- 6- 0
HILLSDALE COLLEGE      Nov. 21   66-45  W     DNP      2- 2- 1   8- 2- 5  10- 5- 1   9- 5- 2   6- 4- 1   0- 3- 0    DNP      4- 3- 0
vs University of North 11/29/03  59-75   L   3- 4- 1   2- 1- 0   8- 2- 4   5- 3- 1   7- 2- 3  10- 3- 0   0- 0- 0    DNP      4- 3- 1
at Florida Tech        11/28/03  49-64   L   6- 1- 1   3- 2- 0   8- 1- 4   7- 1- 2   6- 4- 1   0- 3- 1   0- 0- 1    DNP      3- 0- 0
at Ashland University  12/04/03  75-82   L   9- 2- 0   2- 1- 0   6- 2- 2  12- 3- 1  13- 2- 2   4- 4- 4   0- 0- 0   0- 1- 0   2- 4- 1
LAKE SUPERIOR STATE    Dec. 13   60-69   L    DNP      3- 0- 0   4- 1- 2  13- 2- 0   5- 5- 4  12- 4- 2   0- 1- 0   3- 6- 0   4- 4- 0
DAVENPORT UNIVERSITY   Dec. 19   98-47  W     DNP       DNP      6- 6- 6   5- 3- 4  10- 5- 4  24- 6-10   9- 3- 0  10- 6- 1   8- 8- 2
at North Dakota        1/2/04    54-68   L    DNP       DNP      8- 4- 3  13- 7- 0   2- 2- 0   8- 3- 3   0- 0- 0  12- 6- 0   2- 2- 0
at St Cloud State U    1/4/04    47-70   L    DNP       DNP      1- 4- 1   8- 1- 1   4- 2- 0   4- 3- 1   3- 1- 0  14-13- 0   2- 3- 0
at Ferris State        1/10/04   72-76   L   1- 1- 1    DNP      0- 0- 5  13- 2- 6   4- 7- 3  25- 6- 4    DNP      7- 6- 0   3- 1- 0
at Wayne State         01/15/04  97-95  WO   5- 2- 0    DNP     12- 2- 8  16- 3- 1  13- 1- 2   8- 4- 1   0- 0- 0  17-16- 1    DNP
at Hillsdale           01/17/04  71-61  W    4- 2- 0    DNP      5- 1- 1  10- 2- 1   2- 3- 1  17- 5- 2    DNP     14-12- 1    DNP
MERCYHURST COLLEGE     1/22/04   73-45  W    0- 1- 1    DNP     11- 7- 6   5- 1- 1   8- 5- 1   2- 1- 1   2- 2- 1  18- 7- 2   0- 2- 0
GANNON UNIVERSITY      1/24/04   80-74  W    8- 0- 3    DNP     13- 4- 5  15- 2- 2   3- 2- 4  11- 5- 2    DNP     22-10- 2   2- 1- 0
at Saginaw Valley State1/26/04   78-87   L   0- 1- 0    DNP     12- 2- 3  15- 2- 2   6- 2- 4  10- 6- 5   8- 3- 0  14- 7- 0   0- 0- 0
UNIVERSITY OF FINDLAY  1/29/04   78-73  W    9- 4- 1    DNP      7- 2- 5   7- 1- 1   6- 3- 1  11- 2- 6   9- 1- 0  19- 6- 0   0- 0- 0
NORTHWOOD UNIVERSITY   1/31/04   73-50  W   12- 3- 1    DNP      6- 3- 5   5- 4- 1  11- 5- 2   6- 3- 4   0- 0- 0  17- 8- 3   0- 2- 0
at Northern Michigan   2/5/04    58-74   L   0- 4- 0    DNP      0- 1- 1   6- 6- 0   0- 5- 3   6- 6- 4   2- 0- 0  16- 5- 0    DNP
at Michigan Tech       02/07/04  65-77   L   3- 0- 0    DNP      1- 1- 1   7- 4- 3   0- 0- 0   7- 5- 1  11- 5- 0  17- 5- 2    DNP
at Lake Superior State 2-9-04    59-68   L   1- 2- 0    DNP     10- 3- 2  14- 0- 4   2- 1- 1   6- 0- 0   4- 2- 0  17- 4- 0   0- 0- 0
SAGINAW VALLEY STATE   2/14/04   73-66  W    3- 1- 2    DNP     10- 3- 4   6- 2- 2   8- 5- 1   4- 0- 2  14- 2- 1  15-10- 1    DNP
FERRIS STATE           2/16/04   66-72   L   3- 2- 2    DNP      4- 6- 7   6- 5- 1  11- 2- 5    DNP     11- 8- 2   0- 0- 0    DNP
at Northwood           2/19/04   72-54  W    8- 2- 1    DNP      7- 3- 3  21- 7- 5   4- 4- 4    DNP     16- 2- 1    DNP      0- 1- 0
MICHIGAN TECH          2/26/03   57-71   L  18- 4- 1    DNP      3- 2- 2   8- 3- 4   0- 1- 3    DNP      2- 1- 1   5- 2- 1    DNP
NORTHERN MICHIGAN      2/28/04   56-60   L   6- 5- 5    DNP      8- 0- 2   5- 1- 5   4- 0- 0    DNP      0- 4- 2   9- 2- 0   0- 0- 0


                                               40        44        51
Opponent               Date      Score  WL MAYNARD,D ERSKINE,K ZEEFF,JUL
--------               ----      -----  -- --------- --------- ---------
AQUINAS COLLEGE        Nov. 17   74-61  W     DNP       DNP     24- 9- 0
vs Lewis               Nov. 21   57-60   L   0- 0- 0    DNP     19- 4- 3
HILLSDALE COLLEGE      Nov. 21   66-45  W    2- 0- 0   0- 1- 0  25-12- 2
vs University of North 11/29/03  59-75   L   0- 0- 0    DNP     20- 8- 1
at Florida Tech        11/28/03  49-64   L    DNP       DNP     16-11- 1
at Ashland University  12/04/03  75-82   L    DNP       DNP     27-16- 1
LAKE SUPERIOR STATE    Dec. 13   60-69   L    DNP       DNP     16- 5- 1
DAVENPORT UNIVERSITY   Dec. 19   98-47  W    0- 2- 1   7- 5- 0  19- 6- 1
at North Dakota        1/2/04    54-68   L    DNP       DNP      9- 3- 0
at St Cloud State U    1/4/04    47-70   L    DNP      4- 0- 0   7- 4- 0
at Ferris State        1/10/04   72-76   L    DNP       DNP     19- 7- 1
at Wayne State         01/15/04  97-95  WO    DNP       DNP     26-19- 1
at Hillsdale           01/17/04  71-61  W     DNP       DNP     19-14- 1
MERCYHURST COLLEGE     1/22/04   73-45  W    4- 2- 1   5- 2- 0  18- 6- 0
GANNON UNIVERSITY      1/24/04   80-74  W     DNP       DNP      6- 9- 0
at Saginaw Valley State1/26/04   78-87   L    DNP       DNP     13- 5- 2
UNIVERSITY OF FINDLAY  1/29/04   78-73  W     DNP       DNP     10- 6- 1
NORTHWOOD UNIVERSITY   1/31/04   73-50  W    2- 1- 0   5- 2- 0   9- 3- 1
at Northern Michigan   2/5/04    58-74   L    DNP      0- 1- 1  28-10- 0
at Michigan Tech       02/07/04  65-77   L    DNP      6- 1- 1  13- 9- 0
at Lake Superior State 2-9-04    59-68   L   0- 1- 0   3- 7- 0   2-10- 0
SAGINAW VALLEY STATE   2/14/04   73-66  W     DNP      0- 2- 0  13-15- 2
FERRIS STATE           2/16/04   66-72   L    DNP      0- 4- 1  31-18- 0
at Northwood           2/19/04   72-54  W    1- 1- 0   4- 6- 0  11- 6- 3
MICHIGAN TECH          2/26/03   57-71   L   4- 3- 0   2- 3- 0  15- 7- 2
NORTHERN MICHIGAN      2/28/04   56-60   L    DNP      5- 6- 0  19-10- 2


Louie's Locker Room