GVSULakers.com


Licensed to Grand Valley State University
                                        HY-TEK's Meet Manager 2/6/2009 10:28 PM
                             GVSU Open - 2/6/2009                              
                         Grand Valley State University                         
                              Allendale, Michigan                              
                                    Results                                    
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  5 Angeli, Catherine         FR NMU                    26.43      26.21   1 
  6 Ruff, Michelle            JR Lewis Univeristy       25.82      26.50   1 
  7 Balbierz, Brittnee        SO NMU                    26.95      26.57   2 
  8 Smith, Maggie                Unattached-MSU                    26.84   7 
  9 Simmons, Brande           SR Siena Heights          26.90      26.93   2 
 10 DeStefano, Samantha       FR Aquinas                27.24      27.14   3 
 
Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Butler, Ashley            JR Lewis Univeristy        7.78       7.87q  2 
  2 Kuiper, Nora              SR Hope                    7.70       7.89q  3 
  3 Hall, Joordn              SO Aquinas                 7.96       7.96q  2 
  4 Balbierz, Brittnee        SO NMU                     8.12       8.16q  3 
  5 DeStefano, Samantha       FR Aquinas                 8.19       8.18q  1 
  6 Angeli, Catherine         FR NMU                     8.09       8.21q  3 
  7 Smith, Samantha           SR Cornerstone             8.20       8.28q  2 
  8 Warriner, Kristen         FR Hope                    8.48       8.34q  2 
  9 Murphy, Kayla             FR Lewis Univeristy        8.18       8.35q  2 
 10 Kreichelt, Emily          SO Hope                    8.34       8.37q  3 
 11 Pieczynski, Amanda        JR LSSU                    8.49       8.38q  1 
 12 Walton, Rachel            FR Hope                    8.42       8.48q  1 
 13 Fenton, Amanda            FR Unattached-WMU          8.60       8.50q  2 
 14 Koenig, Maddie            FR Aquinas                 8.47       8.55q  1 
 15 Webb, Brittany               UNA1                    8.29       8.56q  3 
 16 Boblett, Becky            SO Cornerstone             8.50       8.61q  1 
 17 Scherer, Emily            JR Alma                    8.57       8.62q  2 
 18 Lane, Brittany            SO Siena Heights           8.50       8.64q  1 
 19 Porter, Katherine         SR Alma                    8.64       8.69   1 
 20 Boban, Maggie             SO Lewis Univeristy        8.78       8.73   2 
 21 Ledbetter, Alessandra     JR Trinity Christan        9.10       9.29   3 
 22 King, Kristy              SO St. Francis (Il)        9.55       9.63   3 
 
Women 60 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Kuiper, Nora              SR Hope                    7.89       7.69   1 
  2 Butler, Ashley            JR Lewis Univeristy        7.87       7.79   1 
  3 Hall, Joordn              SO Aquinas                 7.96       7.96   1 
  4 Angeli, Catherine         FR NMU                     8.21       8.12   1 
  5 Balbierz, Brittnee        SO NMU                     8.16       8.13   1 
  6 DeStefano, Samantha       FR Aquinas                 8.18       8.21   1 
  7 Smith, Samantha           SR Cornerstone             8.28       8.27   1 
  8 Murphy, Kayla             FR Lewis Univeristy        8.35       8.29   1 
  9 Pieczynski, Amanda        JR LSSU                    8.38       8.34   2 
 10 Kreichelt, Emily          SO Hope                    8.37       8.38   2 
 11 Warriner, Kristen         FR Hope                    8.34       8.41   1 
 12 Fenton, Amanda            FR Unattached-WMU          8.50       8.52   2 
 13 Boblett, Becky            SO Cornerstone             8.61       8.58   2 
 13 Walton, Rachel            FR Hope                    8.48       8.58   2 
 15 Lane, Brittany            SO Siena Heights           8.64       8.61   2 
 16 Scherer, Emily            JR Alma                    8.62       8.68   2 
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Strouse, Allison          JR Aquinas                25.74      25.28   1 
  2 Payne, Deanna             SO Siena Heights          26.31      25.82   1 
  3 Kuiper, Nora              SR Hope                   25.84      26.03   1 
  4 Hall, Joordn              SO Aquinas                26.54      26.20   2 
 11 Elibe, Erinne             FR Unattached-WMU         27.63      27.25   4 
 12 Lewis, Amanda             SR Lewis Univeristy       27.20      27.55   2 
 13 Pieczynski, Amanda        JR LSSU                   27.00      27.71   2 
 14 Boban, Maggie             SO Lewis Univeristy       27.26      27.74   3 
 15 Kreichelt, Emily          SO Hope                   27.75      27.75   4 
 16 Fenton, Amanda            FR Unattached-WMU         27.33      27.84   3 
 17 Roodvoets, Jess           SO Davenport              28.00      27.86   4 
 18 Scherer, Emily            JR Alma                   27.61      27.90   3 
 19 Pittman, Katelyn          FR Grand Valley           27.99      27.98   4 
 20 Warriner, Kristen         FR Hope                   28.09      28.02   5 
 21 Horn, Jennifer            JR St. Francis (Il)       28.50      28.22   6 
 22 Christensen, Danielle     FR Unagv                  28.15      28.27   5 
 23 Crenshaw, Jasmine         SO Lewis Univeristy       28.48      28.31   5 
 24 Webb, Brittany               UNA1                   26.50      28.59   1 
 25 Boblett, Becky            SO Cornerstone            28.00      28.62   4 
 26 Peterson, Kelly           FR Calvin                 28.45      28.77   5 
 27 Walton, Rachel            FR Hope                   28.87      28.85   6 
 27 Umoh, Eno                 FR Unagv                  27.00      28.85   2 
 29 Cripe, Kara               FR Siena Heights          28.80      28.98   6 
 30 Walker, Auna              FR Calvin                 29.85      29.01   7 
 31 Howell, Kellsi            SO Lewis Univeristy       28.47      29.24   5 
 32 Ehmann, Marcella          FR Siena Heights          29.20      29.31   6 
 33 Gokey, Haleigh            JR Hope                   29.50      29.32   7 
 34 Froelich, Aprille         SO St. Francis (Il)       28.50      29.77   6 
 35 Ledbetter, Alessandra     JR Trinity Christan       30.50      31.47   7 
 36 King, Kristy              SO St. Francis (Il)       29.75      32.05   7 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Chapman, JoRanda          SO Siena Heights          58.99      58.52   1 
  2 Koning, Heather           JR Calvin                 57.99      58.58   1 
  3 Hull, Jade                FR Grand Valley         1:00.30      59.59   1 
  4 Black, Serena             FR Grand Valley         1:00.60    1:00.74   1 
  5 Peterson, Kelly           SO Cornerstone          1:01.00    1:00.77   2 
  6 Elibe, Erinne             FR Unattached-WMU       1:03.30    1:00.91   4 
  7 VanSickel, Kristen        SR Calvin               1:00.48    1:01.04   1 
  8 Robinson, Chaney          JR Aquinas              1:00.84    1:01.17   2 
  9 Roelofs, Katie            SO Calvin               1:02.28    1:02.08   3 
 10 Boerner, Rachel           SO Calvin               1:02.38    1:02.17   3 
 11 Eggletson, Erin           FR Grand Valley         1:01.80    1:02.45   2 
 12 Mead, Harmony             FR Siena Heights        1:02.30    1:02.55   3 
 13 Senters, Paige            FR Aquinas              1:05.24    1:03.32   4 
 14 Diemer, Kaitlin           FR Calvin               1:02.00    1:03.64   3 
 15 Preuter, Lauren              SAU                  1:00.00    1:03.69   1 
 16 Gilbert, Jessica          SR Siena Heights        1:02.40    1:03.98   3 
 17 Holwerda, Olivia          FR Grand Valley         1:01.60    1:04.01   2 
 18 Horne, Brooke             FR Unagv                1:02.00    1:04.07   2 
 19 DeBruin, Kaitlin             SAU                  1:03.00    1:04.28   3 
 20 Christensen, Danielle     FR Unagv                1:03.80    1:04.48   4 
 21 Streelman, Emily          FR Hope                 1:05.31    1:04.49   4 
 22 Orndorff, Sarah           FR Calvin               1:07.00    1:04.58   5 
 23 Fuehring, Kristina        SR Alma                 1:03.68    1:04.77   4 
 24 Weise, Jamie                 SAU                  1:05.78    1:05.76   4 
 25 Stubenrauch, Hollee       FR Hope                 1:08.30    1:06.72   5 
 26 McIntyre, Rachel          FR Davenport            1:07.00    1:08.63   5 
 27 Carpenter, Julia             SAU                  1:05.89    1:09.99   5 
 28 Troiter, Demetria            UNA1                 1:09.00    1:11.38   6 
 29 Lenc, Dana                FR Lewis Univeristy     1:10.70    1:12.00   6 
 30 Machiele, Rachael         FR Calvin               1:08.50    1:12.11   6 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bonney, Caitlyn           FR Aquinas              2:19.00    2:20.90  
  2 Tuuk, Alison              SO Calvin               2:20.00    2:22.51  
  3 Teague, Michelle          SO Unattached-WMU       2:27.60    2:22.52  
  4 Cramer, Kim               SR Siena Heights        2:23.00    2:23.85  
  5 Haiderer, Mary            FR Unagv                2:22.00    2:24.24  
  6 Holmquist, Rebecca        FR NMU                  2:26.83    2:24.31  
  7 VanEnkevort, Erin         JR NMU                  2:26.12    2:24.39  
  8 Hiemstra, Rebecca         FR Calvin               2:20.00    2:24.94  
  9 Boynton, Alicia           SO Aquinas              2:24.00    2:25.23  
 10 Jackson, Laura            SR Calvin               2:20.00    2:25.51  
 11 Westman, Amanda           FR Unagv                2:22.00    2:26.27  
 12 Bonney, Chelsey           FR Aquinas              2:20.00    2:27.56  
 13 Nydum, Valerie            SR Calvin               2:24.00    2:28.28  
 14 Ham, Rachel               JR Siena Heights        2:29.00    2:29.53  
 15 Justes, Hailey            SO Lewis Univeristy                2:31.11  
 16 McAllister, Brittany      SO St. Francis (Il)     2:35.00    2:31.37  
 17 Byrne, Megan              FR Aquinas              2:38.00    2:32.05  
 18 Allen, Libby                 SAU                  2:30.00    2:33.55  
 19 Voss, Melissa             SO Trinity Christan     2:32.00    2:36.65  
 20 James, Blaire             JR Unattached           2:37.00    2:36.66  
 21 Froelich, Aprille         SO St. Francis (Il)     2:40.00    2:41.49  
 22 Simpson, Laura            JR Trinity Christan     2:40.00    2:41.73  
 23 Utendorf, Abbie           FR Aquinas              2:38.00    2:42.36  
 24 Baylis, Christina         SO Davenport                       2:43.92  
 25 Wawrxyniak, Rashentae     FR Siena Heights        2:48.00    2:44.32  
 26 Aloisio, Gina             FR St. Francis (Il)     2:45.00    2:46.52  
 27 Herzog, Andrea            JR Alma                 2:45.00    2:48.27  
 28 Wright, Rebecca           XX Unattached           2:45.00    2:50.89  
 29 Kingsbury, Katey          JR Cornerstone          2:45.00    2:51.27  
 30 Elowsky, Denise           JR Alma                 3:00.00    2:56.39  
 31 DeGroot, Allison          JR Trinity Christan     2:58.00    2:57.91  
 32 Connolly, Krystal         FR Trinity Christan     3:10.00    2:58.81  
 
Women 1 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Maceratini, Megan         SO Grand Valley         5:09.00    5:06.89  
  2 Vanderbaan, Shaylee       FR Grand Valley         5:09.00    5:07.27  
  3 Kolin, Amy                SO Grand Valley         5:09.00    5:10.21  
  4 Botham, Ashley            FR Unagv                5:09.00    5:10.50  
  5 Faar, Nicole              JR Calvin               5:23.00    5:10.94  
  6 Cortright, Remme          FR Grand Valley         5:09.00    5:11.80  
  7 Scott, Katie              JR LSSU                 5:05.00    5:12.11  
  8 Parks, Sara               FR Grand Valley         5:09.00    5:12.89  
  9 Burgess, Lori             SO Grand Valley         5:09.00    5:13.67  
 10 Vickers, Jessie           FR Grand Valley         5:09.00    5:15.09  
 11 Borns, Leah               SO Grand Valley         5:09.00    5:18.54  
 12 Nelson, Kate              FR Hope                 5:20.00    5:23.93  
 13 Deatherage, Katie         FR Unattached-WMU       5:32.53    5:24.60  
 14 Hoekstra, Jodi            FR Trinity Christan     5:29.00    5:32.56  
 15 Weide, Hannah                SAU                  5:30.00    5:33.80  
 16 Friday, Jenny             SR Unattached-WMU       5:47.22    5:34.00  
 17 Honstadt, Amanda          SR Concordia (Mi)       5:42.00    5:34.19  
 18 James, Blaire             JR Unattached           5:50.00    5:41.31  
 19 Brackins, Megan           FR Oakland CC                      5:51.37  
 20 Lucas, Ashley             FR Lewis Univeristy                5:52.17  
 21 Grube, Molly              JR Unattached-WMU       5:57.24    5:52.39  
 22 Koutzas, Nicole           JR Lewis Univeristy     6:07.37    5:54.34  
 23 Pietryga, Alanah             UNA1                 5:52.00    6:04.23  
 24 Baylis, Christina         SO Davenport                       6:06.70  
 25 Polzer, Stephanie         FR Trinity Christan     5:52.00    6:07.67  
 26 Stoian, Joan              FR Oakland CC                      6:08.87  
 27 Aloisio, Gina             FR St. Francis (Il)     5:55.00    6:16.94  
 28 Ringle, Sara                 UNA1                 5:52.00    6:18.23  
 29 Nicholas, Sarah           SR Alma                 6:00.00    6:19.33  
 30 Stolzenbach, Lisa         SO St. Francis (Il)     6:15.00    6:21.13  
 31 Menzynski, Danielle       SO St. Francis (Il)     6:45.00    6:26.95  
 32 Hanekow, Amy              FR Oakland CC                      6:55.57  
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Popma, Emily              JR Aquinas             10:40.00   10:33.91  
  2 Woki, Wambui                 Unattached          10:35.00   10:38.81  
  3 Campbell, Rebecca            SAU                 10:35.00   10:44.97  
  4 Lemcke, Kellee            SO Alma                10:30.00   10:45.00  
  5 Rinkus, Samantha          SO Aquinas             10:50.00   10:45.89  
  6 Braymer, Gretchen         SO Calvin              11:00.00   10:48.74  
  7 Blaxton, Ruth             JR Aquinas             10:50.00   10:50.01  
  8 Wolter, Theresa           FR Unagv               10:45.00   10:51.39  
  9 Cramer, Katy              SO Aquinas             10:50.00   10:53.72  
 10 VanWyk, Anna              SO Calvin              11:00.00   10:57.04  
 11 Koltonow, Elizabeth       FR Unagv               11:00.00   11:03.03  
 12 Fechik, Rachel            JR Aquinas             11:20.00   11:04.80  
 13 Ringer, Hannah               SAU                 11:25.00   11:09.48  
 14 Dent, Adrian              SO Unattached-WMU      11:37.48   11:12.50  
 15 Honstadt, Amanda          SR Concordia (Mi)      11:13.00   11:15.31  
 16 Meernik, Kaitlyn          JR Aquinas             10:50.00   11:16.86  
 17 Dalrymple, Emma           SO Aquinas             11:20.00   11:19.65  
 18 Cooper, Brooke               SAU                 11:00.00   11:21.25  
 19 Luehm, Rachel             FR Aquinas             11:40.00   11:21.41  
 20 Payne, Lyndsay               UNA1                11:00.00   11:26.13  
 21 Howell, Libby             JR Calvin              11:15.00   11:26.82  
 22 Judd, Karen               SO Siena Heights       11:20.00   11:28.67  
 23 Koker, Sierra                SAU                 11:10.00   11:32.01  
 24 Fennema, Sarah            FR Calvin              11:10.00   11:36.05  
 25 Ingle, Cynthia               UNA1                11:10.00   11:36.23  
 26 Wright, Rebecca           XX Unattached          11:35.00   11:38.90  
 27 Donley, Kristina             UNA1                11:10.00   11:40.99  
 28 Stall, Meg                   UNA1                11:10.00   11:50.02  
 29 Scheeringa, Korynn        SR Trinity Christan    12:00.00   11:51.26  
 30 Haagsma, Kristin          SR Calvin              11:15.00   11:51.69  
 31 Brunneir, Amber           SO Unattached-WMU      12:37.16   11:59.73  
 32 Knoll, Haley                 UNA1                11:00.00   12:00.42  
 33 Jager, Jessica            SO Trinity Christan    12:00.00   12:01.00  
 34 Miranda, Stella              SAU                 11:45.00   12:04.86  
 35 Killips, Jenette             UNA1                12:00.00   12:17.06  
 36 McNergney, Carrie            Unattached          11:45.00   12:22.11  
 37 Sekuloski, Lainy          FR St. Francis (Il)    12:20.00   12:33.05  
 38 Stevenson, Kaitlin           SAU                 12:00.00   12:58.72  
 39 Trojan, Bethany              SAU                 12:00.00   13:07.07  
 40 Erzal, Jessica               UNA1                12:30.00   13:17.16  
 
Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Norm, Kelly               FR Oakland CC          19:31.00   19:09.42  
  2 Larson, Kelly             FR Calvin              19:45.00   19:13.15  
  3 Bannatz, Meghan           JR St. Francis (Il)    19:00.00   19:46.75  
  4 Leyder, Stacey            JR LSSU                19:30.00   19:47.71  
  5 Corbett, Taylor           FR Alma                19:20.00   19:51.09  
  6 Shireman, Audrey          JR Aquinas             19:50.00   19:54.31  
  7 Morrison, Robin           FR Alma                20:10.00   21:38.31  
  8 Kielbasa, Sarah           JR St. Francis (Il)    21:00.00   21:44.99  
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bertucci, Natalie         SR NMU                     9.12       9.31q  1 
  2 Fenton, Amanda            FR Unattached-WMU          9.34       9.38q  3 
  3 Hagan, Brandi             SO Cornerstone             9.40       9.49q  3 
  4 Horn, Jessica             JR St. Francis (Il)       10.13       9.65q  2 
  4 Pittman, Katelyn          FR Grand Valley            9.69       9.65q  2 
  6 Vandeguchte, Kara         SO Hope                    9.70       9.77q  1 
  7 Wilson, Kayla             JR Cornerstone             9.50       9.78q  1 
  8 Strouse, Allison          JR Aquinas                 9.54       9.83q  2 
  9 Horn, Jennifer            JR St. Francis (Il)       10.35       9.88q  1 
 10 Umoh, Eno                 FR Unagv                              9.98q  2 
 11 Linck, Sami               SO Lewis Univeristy       10.18      10.08q  3 
 12 Engles, Nichelle          SR Cornerstone             9.85      10.16q  3 
 13 DeYoung, Lynne            FR Trinity Christan        9.80      10.21q  3 
 14 Kirsch, Jacqueline        FR Hope                   10.17      10.25q  1 
 15 Roodvoets, Jess           SO Davenport              10.00      10.30q  1 
 16 Eggletson, Erin           FR Grand Valley           10.93      10.46q  3 
 17 Cripe, Kara               FR Siena Heights          10.32      10.55q  3 
 17 Zuiderveen, Kayla         FR Alma                   10.59      10.55q  1 
 19 Walker, Auna              FR Calvin                 10.05      10.56   2 
 20 Ehmann, Marcella          FR Siena Heights          10.38      10.74   2 
 21 McIntyre, Rachel          FR Davenport                         11.00   2 
 22 Gokey, Haleigh            JR Hope                   11.07      11.23   3 
 23 LaPine, Megan             JR Alma                   11.07      11.41   1 
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Fenton, Amanda            FR Unattached-WMU          9.38       9.28   1 
  2 Bertucci, Natalie         SR NMU                     9.31       9.32   1 
  3 Strouse, Allison          JR Aquinas                 9.83       9.51   1 
  4 Hagan, Brandi             SO Cornerstone             9.49       9.57   1 
  5 Pittman, Katelyn          FR Grand Valley            9.65       9.62   1 
  6 Horn, Jessica             JR St. Francis (Il)        9.65       9.63   1 
  7 Vandeguchte, Kara         SO Hope                    9.77       9.80   1 
  8 Wilson, Kayla             JR Cornerstone             9.78       9.99   1 
  9 Horn, Jennifer            JR St. Francis (Il)        9.88      10.00   1 
  9 Linck, Sami               SO Lewis Univeristy       10.08      10.00   2 
 11 Umoh, Eno                 FR Unagv                   9.98      10.14   2 
 12 Engles, Nichelle          SR Cornerstone            10.16      10.16   2 
 13 Roodvoets, Jess           SO Davenport              10.30      10.26   2 
 14 DeYoung, Lynne            FR Trinity Christan       10.21      10.32   2 
 15 Kirsch, Jacqueline        FR Hope                   10.25      10.46   2 
 16 Zuiderveen, Kayla         FR Alma                   10.55      10.61   2 
 17 Eggletson, Erin           FR Grand Valley           10.46      10.70   2 
 
Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Siena Heights  'A'                                4:02.00    4:01.61   1 
  2 Calvin  'A'                                       4:05.00    4:03.80   1 
  3 Cornerstone University  'A'                       4:06.00    4:04.06   1 
  4 Calvin  'B'                                       4:15.00    4:13.50   1 
  5 Hope College  'A'                                 4:19.21    4:15.82   1 
  6 Trinity Christian  'A'                            4:28.00    4:23.86   2 
  7 Hope College  'B'                                 4:39.99    4:25.80   3 
  8 U. of St. Francis  'A'                                       4:29.93   3 
     1) King, Kristy SO                 2) Diehl, Kristen FR              
     3) Sekuloski, Lainy FR             4) Aloisio, Gina FR               
  9 Alma College  'A'                                 4:21.37    4:36.62   2 
 
Women 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Aquinas College  'A'                              9:30.00    9:39.09  
     1) Bonney, Caitlyn FR              2) Bonney, Chelsey FR             
     3) Boynton, Alicia SO              4) Robinson, Chaney JR            
  2 Unnatached 1  'A'                                10:10.00   10:06.72  
     1) Donley, Kristina                2) Knoll, Haley                   
     3) Payne, Lyndsay                  4) Stall, Meg                     
  3 Oakland CC  'A'                                             10:40.86  
 
Women Distance Medley
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Grand Valley State  'B'                          12:00.00   11:54.11  
     1)                                 2) Nozime, Kirsten JR             
  2 Ferris State  'A'                                12:05.00   12:04.74  
  3 U of Findlay  'A'                                12:26.56   12:06.47  
  4 Ashland  'A'                                     12:12.00   12:16.20  
  5 Lewis University  'A'                            12:37.73   12:36.97  
  6 Northern Michigan  'A'                           12:45.00   12:45.41  
     1) Schultz, Kristen SO             2) Williams, Rachael FR           
     3) Hendershot, Maegan JR           4) Mahy, Bibiane JR               
  7 Spring Arbor University  'A'                     12:44.00   12:52.81  
  8 Cornerstone University  'A'                      12:45.00   12:58.96  
  9 Tiffin University  'A'                           12:30.00   13:17.01  
 
Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 VanderSlik, Heather       SR Grand Valley           1.67m      1.67m    5-05.75 
  2 VanderArk, Kaite          JR Trinity Christan       1.55m      1.57m    5-01.75 
  2 Smith, Maggie                Unattached-MSU                    1.57m    5-01.75 
  4 Franklin, Bailey          FR NMU                    1.60m     J1.57m    5-01.75 
  5 Patton, Taylor            SO LSSU                   1.63m     J1.57m    5-01.75 
  6 Jarrett, Julie            FR Lewis Univeristy       1.52m      1.52m    4-11.75 
  6 Richardson, Andrea        SR Alma                   1.62m      1.52m    4-11.75 
  8 Mead, Harmony             FR Siena Heights          1.50m      1.47m    4-09.75 
  9 Vandeguchte, Kara         SO Hope                   1.52m     J1.47m    4-09.75 
  9 Eddy, Erica               SO Aquinas                1.52m     J1.47m    4-09.75 
 -- Sybesma, Laura            FR Calvin                 1.42m         NH            
 -- VanDyk, Rebekah           SO Calvin                 1.57m         NH            
 -- Christensen, Melissa      FR NMU                    1.43m         NH            
 -- Winiarski, Katie          FR LSSU                   1.63m         NH            
 -- McIntyre, Molly           JR NMU                    1.43m         NH            
 
Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Noonan, Dianna            SR Grand Valley           4.15m      4.20m   13-09.25 
  2 Hagan, Brandi             SO Cornerstone            3.65m      3.55m   11-07.75 
  3 Boyer, Amy                SR Cornerstone            3.25m      3.40m   11-01.75 
  4 Leach, Joy                JR Calvin                 3.20m      3.25m   10-08.00 
  5 Wandg, Bailey                Unattached-WMU         3.50m     J3.25m   10-08.00 
  6 Malin, Paris              SR NMU                    3.23m      3.10m   10-02.00 
  6 Richardson, Andrea        SR Alma                   3.26m      3.10m   10-02.00 
  6 Diebold, Karin            JR NMU                    3.23m      3.10m   10-02.00 
  9 Lindemulder, Carla        JR Calvin                 2.89m     J3.10m   10-02.00 
 10 Marihugh, Jamie           FR Siena Heights          2.95m      2.95m    9-08.00 
 10 Kirsch, Jacqueline        FR Hope                   2.89m      2.95m    9-08.00 
 12 Porter, Katherine         SR Alma                   2.89m      2.80m    9-02.25 
 13 Haagsma, Amanda           FR Calvin                 2.54m      2.60m    8-06.25 
 13 Mellstead, Barb           FR Aquinas                2.89m      2.60m    8-06.25 
 13 Hopkins, Karen            FR Alma                   2.60m      2.60m    8-06.25 
 -- LaPine, Megan             JR Alma                   2.14m         NH            
 -- Brindley, Lisa            SR Alma                                 NH            
 -- Boland, Kelsey            SO Lewis Univeristy                     NH            
 -- Veldkamp, Kelly           FR Calvin                 3.04m         NH            
 -- Chaszczyk, Morgan         FR Siena Heights          2.80m         NH            
 -- Orndorff, Sarah           FR Calvin                 2.89m         NH            
 -- Balutis, Lindsay             NMU                    2.75m         NH            
 
Women Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Smith, Maggie                Unattached-MSU         5.18m      5.46m   17-11.00 
  2 Wilson, Kayla             JR Cornerstone            5.25m      5.05m   16-07.00 
  3 Roodvoets, Jess           SO Davenport              5.00m      4.98m   16-04.25 
  4 Hall, Joordn              SO Aquinas                4.87m      4.84m   15-10.50 
  5 Pierce, Lauren            FR Cornerstone            4.50m      4.83m   15-10.25 
  6 VanderHyde, Megan         FR Davenport              5.00m      4.81m   15-09.50 
  7 Lane, Brittany            SO Siena Heights          4.77m      4.77m   15-07.75 
  8 Porter, Katherine         SR Alma                   4.71m      4.72m   15-06.00 
  9 Chaszczyk, Morgan         FR Siena Heights          4.80m      4.64m   15-02.75 
  9 Vandeguchte, Kara         SO Hope                   4.63m      4.64m   15-02.75 
 11 DeYoung, Lynne            FR Trinity Christan       4.88m      4.42m   14-06.00 
 12 Gokey, Haleigh            JR Hope                   3.94m      3.93m   12-10.75 
 13 Streelman, Emily          FR Hope                   4.42m      3.52m   11-06.75 
 
Women Triple Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Bratt, Julie              SR Calvin                11.12m     11.02m   36-02.00 
  2 Wheeler, Millennium       SR Lewis Univeristy      10.84m     10.81m   35-05.75 
  3 Hoffman, Karissa          FR Lewis Univeristy      10.93m     10.47m   34-04.25 
  4 Patton, Taylor            SO LSSU                  10.51m     10.26m   33-08.00 
  5 Engles, Nichelle          SR Cornerstone           10.40m      9.95m   32-07.75 
  6 VanderArk, Kaite          JR Trinity Christan       9.80m      9.86m   32-04.25 
  7 Peterson, Kelly           FR Calvin                10.49m      9.73m   31-11.25 
  8 Winiarski, Katie          FR LSSU                  10.60m      9.60m   31-06.00 
  9 Sybesma, Laura            FR Calvin                 9.29m      9.40m   30-10.25 
 10 Eddy, Erica               SO Aquinas                9.75m      8.97m   29-05.25 
 11 Lane, Brittany            SO Siena Heights          9.37m      8.94m   29-04.00 
 
Women Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Harrington, Stacey        FR Unattached-MSU                   12.80m   42-00.00 
  2 Nugent, Emily                Saginaw Valley        12.38m     12.12m   39-09.25 
  3 Whalen, Robyn             FR Unattached-MSU        15.96m     11.70m   38-04.75 
  4 Hays, Renee               FR NMU                   11.98m     11.49m   37-08.50 
  5 Newman, Catherine         SO Aquinas               11.58m     11.44m   37-06.50 
  6 Stasa, Jessica            SR Siena Heights         11.20m     11.42m   37-05.75 
  7 Murphy, Liz               FR Unagv                 11.37m     11.41m   37-05.25 
  8 Becker, Heather           SR Aquinas               11.58m     11.34m   37-02.50 
  9 Reasoner, Sarah           SO Calvin                10.97m     11.22m   36-09.75 
 10 Lindsey, Laura            FR LSSU                  12.34m     11.12m   36-05.75 
 11 Fox, Katelyn              FR Unagv                 10.59m     10.97m   36-00.00 
 12 Bloor, Linsay             SO Unattached-WMU        11.80m     10.66m   34-11.75 
 13 Cauins, Nichale           FR Siena Heights         10.20m     10.50m   34-05.50 
 14 Brower, Lydia             FR Unattached-MSU        11.98m     10.06m   33-00.25 
 15 Biesboer, Ashley          JR Trinity Christan      10.70m      9.87m   32-04.75 
 16 Smith, Jamie              FR Unagv                 10.05m      9.73m   31-11.25 
 17 Dekoekkoek, Tracy         FR Hope                  10.00m      9.72m   31-10.75 
 18 Beard, Jenni              JR St. Francis (Il)       9.00m      9.38m   30-09.25 
 19 VanVoorhis, Laura         SO Unattached-WMU         9.45m      9.37m   30-09.00 
 20 Gokey, Haleigh            JR Hope                  10.00m      9.10m   29-10.25 
 21 Poll, Danielle            FR Hope                   8.00m      9.03m   29-07.50 
 22 Diehl, Kristen            FR St. Francis (Il)       7.73m      8.88m   29-01.75 
 23 Weymouth, Steph           FR Alma                   8.62m      8.77m   28-09.25 
 24 Baker, Andrea             FR Alma                   9.03m      8.61m   28-03.00 
 25 Grooters, Heidi           SO Hope                  10.00m      8.40m   27-06.75 
 26 Christian, Courtney       FR Trinity Christan       8.80m      8.35m   27-04.75 
 27 Forrest, Lauren           FR Alma                   8.20m      7.69m   25-02.75 
 28 Hopkins, Karen            FR Alma                   7.51m      7.60m   24-11.25 
 
Women Weight Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Ash, Kelly                SO Ashland               16.35m     16.68m   54-08.75 
