GVSULakers.com


Recap

Licensed to Grand Valley State University
                                       HY-TEK's Meet Manager 1/26/2009 09:24 AM
                         Bob Eubanks Open - 1/23/2009                          
                         Grand Valley State University                         
                              Allendale, Michigan                              
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    DII Auto: A  7.55                                                          
    DII Prov: P  7.77                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Williams, Stephanie       SR Depaul                  7.66       7.81q  2 
  2 Sassine, Nicole              U of Windsor            7.72       7.82q  4 
  2 Whitegibson, Billie          U of Windsor            7.79       7.82q  1 
  4 Parker, Nicole            SR Aquinas                 7.81       7.87q  2 
  4 Wheat, Candice            JR Grand Valley                       7.87q  1 
  6 Harrison, Danielle           U of Windsor            7.95       7.91q  3 
  7 Burch, Karrie             SO Indiana Tech            7.79       7.92q  4 
  8 Strouse, Allison          JR Aquinas                 7.94       7.93q  3 
  9 Whittingham, Natoya          U of Windsor            7.97       8.00q  1 
 10 Black, Serena             FR Grand Valley                       8.08q  3 
 11 Holwerda, Olivia          FR Grand Valley                       8.13q  4 
 12 Savic, Marina             FR U of Windsor            8.01       8.14q  1 
 13 Triner, Amber             SO Grand Valley                       8.15q  4 
 14 Bell, Mary                FR Indiana Tech            8.10       8.22q  1 
 15 DeStefano, Samantha       FR Aquinas                 8.21       8.29q  2 
 15 Horne, Brooke             FR Unagv                              8.29q  3 
 17 Smith, Samantha           SR Cornerstone             8.25       8.33q  3 
 18 Martin, Delta             FR Indiana Tech            8.70       8.34q  1 
 19 Holland, Markita          FR Tiffin Univ.                       8.42   3 
 20 McCarter, jamie           FR Bethel College                     8.44   3 
 21 Lewis, Brittany           FR Depaul                  8.25       8.48   2 
 21 Aldrich, Bethany          FR Bethel College          8.53       8.48   3 
 23 Mustard, Aunnalee         SO Bethel College          8.60       8.49   3 
 24 Boblett, Becky            SO Cornerstone             8.60       8.62   4 
 25 Scherer, Emily            JR Alma                    8.96       8.72   2 
 26 Dorsey, Synthia           FR Olivet Nazarene                    8.84   2 
 27 Morgan, Ashley            FR Olivet Nazarene         8.49       8.87   1 
 28 Hall, Maggie              FR Bethel College                     8.98   4 
 29 Black, Victoris           FR Bethel College          9.04       9.00   4 
 30 Metz, Gabrielle           FR Bethel College          9.33       9.29   2 
 
Women 60 Meter Dash
============================================================================
    DII Auto: A  7.55                                                          
    DII Prov: P  7.77                                                          
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Sassine, Nicole              U of Windsor            7.82       7.78   1 
  2 Wheat, Candice            JR Grand Valley            7.87       7.80   1 
  3 Williams, Stephanie       SR Depaul                  7.81       7.81   1 
  4 Strouse, Allison          JR Aquinas                 7.93       7.86   1 
  5 Whitegibson, Billie          U of Windsor            7.82       7.87   1 
  6 Burch, Karrie             SO Indiana Tech            7.92       7.89   1 
  7 Whittingham, Natoya          U of Windsor            8.00       7.90   1 
  8 Harrison, Danielle           U of Windsor            7.91       7.95   1 
  9 Black, Serena             FR Grand Valley            8.08       8.03   2 
 10 Triner, Amber             SO Grand Valley            8.15       8.04   2 
 11 Holwerda, Olivia          FR Grand Valley            8.13       8.11   2 
 12 DeStefano, Samantha       FR Aquinas                 8.29       8.19   2 
 13 Savic, Marina             FR U of Windsor            8.14       8.20   2 
 14 Bell, Mary                FR Indiana Tech            8.22       8.21   2 
 15 Smith, Samantha           SR Cornerstone             8.33       8.27   2 
 
Women 200 Meter Dash
============================================================================
    DII Auto: A 24.50                                                          
    DII Prov: P 25.10                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Montcalm, Noelle             U of Windsor           24.81      24.44A  1 
  2 Williams, Stephanie       SR Depaul                 24.96      24.85P  1 
  3 Sassine, Nicole              U of Windsor           25.20      25.32   1 
  4 Bader, Andrea             SR Tiffin Univ.           25.13      25.41   1 
  5 Burch, Karrie             SO Indiana Tech           25.50      25.88   1 
  6 Hall, Joordn              SO Aquinas                26.24      26.23   3 
  7 Oumesrour, Donia             U of Windsor           25.90      26.33   2 
  8 Harrison, Danielle           U of Windsor           26.05      26.39   2 
  9 Moffett, Ivy              JR Depaul                 26.21      26.60   3 
 10 Coffey, Kyra              SR Depaul                 25.56      26.65   1 
 11 Holwerda, Olivia          FR Grand Valley           27.00      26.73   4 
 12 Rodriguez, Jessica        SR Depaul                 26.89      26.75   4 
 13 Spearman, Jessie          JR Bethel College         27.42      26.80   6 
 14 Martin, Delta             FR Indiana Tech           26.00      26.82   2 
 15 Black, Serena             FR Grand Valley           26.63      26.95   3 
 15 Koning, Heather           JR Calvin                 26.85      26.95   4 
 17 Etter, Samantha           FR Bethel College         27.43      26.96   6 
 18 Stevens, Kaila            FR Bethel College         27.50      27.04   6 
 19 Hull, Jade                FR Grand Valley           26.00      27.11   2 
 20 Brooks, Angela            FR SVSU                   27.05      27.19   5 
 21 DeStefano, Samantha       FR Aquinas                27.24      27.26   6 
 22 Pridgen, Lauren           FR Bethel College         27.17      27.36   5 
 23 Holland, Markita          FR Tiffin Univ.           27.00      27.40   4 
 24 Capre, Beene              SO Bethel College         27.62      27.42   7 
 25 Daniels, Kelcie           FR Depaul                 26.58      27.45   3 
 26 Pearsall, Amber           JR Grand Valley           27.89      27.69   7 
 27 Pierce, Lauren            FR Cornerstone            28.00      27.74   8 
 28 Smith, Samantha           SR Cornerstone            27.50      27.81   6 
 29 Eggletson, Erin           FR Grand Valley           27.50      27.96   6 
 30 Pittman, Katelyn          FR Grand Valley           26.20      27.99   3 
 31 Aldrich, Bethany          FR Bethel College         28.19      28.01   8 
 31 Zahl, Calyn               SR Bethel College         28.10      28.01   8 
 33 Christensen, Danielle     FR Unagv                  27.00      28.15   5 
 34 Boblett, Becky            SO Cornerstone            28.50      28.25   9 
 35 McCarter, jamie           FR Bethel College                    28.37  10 
 36 Senters, Paige            FR Aquinas                28.30      28.38   9 
 37 Sanders, Haleigh          FR Bethel College         28.00      28.45   8 
 38 Morgan, Ashley            FR Olivet Nazarene        29.06      28.56   9 
 39 Peterson, Kelly           FR Calvin                 28.50      28.57   9 
 40 Scherer, Emily            JR Alma                   27.61      28.64   7 
 41 McCarthy, Stephanie       JR Grand Valley           28.83      28.88   9 
 42 Black, Victoris           FR Bethel College         29.39      28.96  10 
 43 Brown, Lauren             FR Bethel College                    29.01  10 
 44 Schwartz, Leah            FR Bethel College         28.50      29.26   9 
 45 Porter, Katherine         SR Alma                   29.40      29.27  10 
 46 Hall, Maggie              FR Bethel College         30.07      30.44  10 
 47 Monaweck, April           SO Bethel College                    30.60   8 
 
Women 400 Meter Dash
============================================================================
    DII Auto: A 55.60                                                          
    DII Prov: P 57.40                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Vallar, Kayla             SO Grand Valley           57.50      57.88   1 
  2 Nozime, Kirsten           JR Grand Valley           58.00      58.02   1 
  3 Wilson, Krystle           SR Ferris State           59.00      58.63   1 
  4 Coffey, Kyra              SR Depaul                 58.29      59.07   1 
  5 Daniels, Kelcie           FR Depaul                 59.37      59.17   1 
  6 Stevens, Kaila            FR Bethel College       1:01.00      59.66   3 
  7 Mitchell, Sjonne          SR SVSU                 1:00.50      59.67   3 
  8 Elizondo, Domi            SO Indiana Tech           59.50      59.73   2 
  9 Owsley, Renyae            FR Indiana Tech           57.00      59.76   1 
 10 Brooks, Angela            FR SVSU                 1:00.57    1:00.43   3 
 11 Morrow, Ashley            SR SVSU                 1:00.50    1:00.64   3 
 12 Ellis, Kiersten           SO Olivet Nazarene      1:00.41    1:01.07   2 
 13 Pridgen, Lauren           FR Bethel College       1:01.00    1:01.21   4 
 14 VanSickel, Kristen        SR Calvin               1:00.00    1:01.41   2 
 15 Peterson, Kelly           SO Cornerstone          1:02.00    1:01.54   4 
 16 Sanders, Haleigh          FR Bethel College       1:02.00    1:01.57   4 
 17 Kaufman, Jade             SO Ferris State         1:00.00    1:01.68   2 
 18 Rathbun, Haether          SR Bethel College       1:02.37    1:02.00   5 
 19 Tousley, Kelly            SO Grand Valley         1:00.50    1:02.03   2 
 20 Pittman, Katelyn          FR Grand Valley         1:00.00    1:02.09   2 
 21 Pearsall, Amber           JR Grand Valley         1:02.27    1:02.42   4 
 22 Capre, Beene              SO Bethel College       1:02.53    1:02.68   5 
 23 Holland, Markita          FR Tiffin Univ.         1:03.50    1:02.71   5 
 24 McCarthy, Stephanie       JR Grand Valley         1:03.82    1:02.87   5 
 25 Klein, Merideth           FR Depaul               1:01.87    1:02.95   4 
 26 Rodriguez, Jessica        SR Depaul               1:00.86    1:03.11   3 
 27 Eggletson, Erin           FR Grand Valley         1:01.00    1:03.18   4 
 28 Rupert, Brittany          FR Tiffin Univ.         1:04.05    1:03.90   5 
 29 Zahl, Calyn               SR Bethel College                  1:04.76   6 
 30 Roelofs, Katie            SO Calvin               1:02.50    1:04.91   5 
 31 Fuehring, Kristina        SR Alma                 1:04.90    1:05.82   6 
 32 Poliquin, Marcia          JR Bethel College                  1:06.13   6 
 33 Machiele, Rachael         FR Calvin               1:05.50    1:10.93   6 
 
Women 600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Quiett, Mary Cate         SO Depaul               1:33.10    1:34.27  
  2 Bishop, Melissa              U of Windsor         1:34.25    1:34.56  
  3 Slegers, Andrina             U of Windsor         1:38.80    1:35.50  
  4 Kanters, Amanda              U of Windsor         1:37.10    1:35.59  
  5 Anderson, Arielle         SO Indiana Tech         1:36.00    1:37.96  
  6 Kurpe, Heather               U of Windsor         1:38.90    1:38.69  
  7 Robinson, Chaney          JR Aquinas              1:39.24    1:39.31  
  8 Grahm, Preosha            FR Indiana Tech         1:39.00    1:39.46  
  9 Thrasher, Alyssa             U of Windsor         1:39.00    1:40.21  
 10 Kawiecki, Sarah           FR SVSU                 1:38.00    1:40.41  
 11 Salvatore, Toni           FR Depaul               1:36.20    1:42.03  
 12 Wright, Alycia            FR SVSU                 1:38.00    1:42.34  
 13 Crouch, Michelle             SAU                  1:39.00    1:42.96  
 14 Bagnall, Hannah              U of Windsor         1:48.00    1:45.03  
 15 Preuter, Lauren              SAU                  1:39.00    1:45.68  
 16 Hess, Liz                    SAU                  1:41.00    1:46.30  
 17 Crew, Michaela               SAU                  1:41.00    1:46.75  
 18 Halfmann, Hillary            SAU                  1:45.00    1:46.80  
 19 Wilson, Laura             FR Depaul               1:50.63    1:49.31  
 20 VanSkyock, Nicole         XX M.M. Track Club      1:50.00    1:49.87  
 21 Bales, Lauren             SO Depaul               1:52.38    1:52.88  
 22 Weise, Jamie                 SAU                  1:47.00    1:53.74  
 23 Hutcherson, Porshia       FR Tiffin Univ.                    1:54.22  
 24 Betterley, Angela         SR Tiffin Univ.                    1:56.43  
 25 Carpenter, Julia             SAU                  1:47.00    1:59.21  
 26 Shively, Stephanie        FR Bethel College                  2:12.97  
 
Women 800 Meter Run
=========================================================================
    DII Auto: A 2:12.70                                                        
    DII Prov: P 2:16.90                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hunter, Raeleen              U of Windsor         2:13.50    2:12.14A 
  2 Caldwell, Chanelle        FR Indiana Tech         2:19.00    2:14.98P 
  3 Alfredson, Katie          JR Grand Valley         2:15.00    2:17.58  
  4 Bonney, Caitlyn           FR Aquinas              2:22.00    2:19.66  
  5 Gill, Carly                  U of Windsor         2:21.00    2:19.82  
  6 Bonney, Chelsey           FR Aquinas              2:22.00    2:20.26  
  7 Jersey, Veronica          FR Indiana Tech         2:20.00    2:20.58  
  8 Gill, Laura                  U of Windsor         2:21.00    2:20.68  
  9 Picksring, Kelly          FR Depaul               2:18.10    2:20.94  
 10 Quiett, Mary Cate         SO Depaul               2:18.20    2:21.98  
 11 Gulbranson, Cristine      SO Indiana Tech         2:23.00    2:23.07  
 12 Webb, Alyssa              SO Indiana Tech         2:17.00    2:24.31  
 13 Burgess, Lori             SO Grand Valley         2:15.00    2:25.44  
 14 Bousvert, Kim             FR Depaul               2:23.50    2:27.11  
 15 Westman, Amanda           FR Unagv                2:20.00    2:27.25  
 16 Shaw, Maria               JR Tiffin Univ.         2:34.00    2:27.84  
 17 Morrow, Shelby            SR Bethel College       2:40.00    2:28.80  
 18 Chandler, Adrienne        SO Grand Valley         2:20.00    2:28.96  
 19 Regenfuss, Bekah          JR Olivet Nazarene      2:29.00    2:29.46  
 20 Miller, Rebecca           FR Tiffin Univ.         2:30.00    2:30.57  
 21 Sluka, Janey              JR Cornerstone          2:35.00    2:30.75  
 22 Allen, Libby                 SAU                  2:30.00    2:33.86  
 23 Dykstra, Tracy            SR Cornerstone          2:35.00    2:34.59  
 24 Olds, Jessie                 Jackson C.C.         2:35.00    2:42.56  
 25 Adkins, Brianna           FR Bethel College       2:44.00    2:45.47  
 26 Wright, Rebecca           MA Unattached           2:55.00    2:49.64  
 27 Kingsbury, Katey          JR Cornerstone          2:55.00    2:50.05  
 28 Hartsough, Samantha       SO Bethel College                  2:51.60  
 29 Dutcher, Anna             XX M.M. Track Club      2:50.00    2:54.27  
 30 Herzog, Andrea            JR Alma                 2:46.70    2:56.14  
 31 Markel, Taylor            FR Tiffin Univ.                    2:59.67  
 
Women 1 Mile Run
=========================================================================
    DII Auto: A 4:56.10                                                        
    DII Prov: P 5:04.60                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bergstrom, Lauren         SR Calvin               5:00.00    4:55.01A 
  2 McCarthy, Katherine       JR Grand Valley         5:00.00    4:56.28P 
  3 Kinney, Monica            FR Grand Valley         5:00.00    4:59.38P 
  4 Gibbons, Kelly            SR Grand Valley         5:00.00    4:59.71P 
  5 Muir, Tina                SO Ferris State         5:05.00    5:01.30P 
  6 Rivard, Susie             SR Grand Valley         5:00.00    5:03.47P 
  7 Winchester, Rebecca       FR Grand Valley         5:00.00    5:11.53  
  8 McDonald, Karie           FR Grand Valley         5:05.00    5:11.65  
  9 Botham, Ashley            FR Unagv                5:18.00    5:13.48  
 10 Fennema, Anne             SR Calvin               5:20.00    5:15.72  
 11 Onweller, Pagie           SO Ferris State         5:15.00    5:19.84  
 12 Rinkus, Samantha          SO Aquinas              5:24.00    5:22.04  
 13 Hiemstra, Rebecca         FR Calvin               5:30.00    5:23.00  
 14 Boynton, Alicia           SO Aquinas              5:28.00    5:23.39  
 15 Regenfuss, Bekah          JR Olivet Nazarene      5:23.87    5:24.86  
 16 Lakie, Erin               FR Depaul               5:21.10    5:25.23  
 17 Owens, Andi               JR Cornerstone          5:15.00    5:26.63  
 18 Creed, Sarah              SO Ferris State         5:30.00    5:27.51  
 19 Blaxton, Ruth             JR Aquinas              5:28.00    5:30.26  
 20 Snyder, Hilary            FR Indiana Tech         5:25.00    5:31.05  
 21 Fowler, Tiffany           FR Indiana Tech         5:35.00    5:31.66  
 22 O'Brian, Claire           FR Depaul               5:29.00    5:31.95  
 23 Webb, Kelsey              SO Aquinas              5:40.00    5:34.14  
 24 Diemer, kaitlin           FR Calvin               5:27.00    5:35.58  
 25 VanSkyock, Nicole         XX M.M. Track Club      5:35.00    5:37.54  
 26 Krikorian, Cari           FR Depaul               5:21.10    5:38.53  
 27 Lehman, Haleigh           FR Indiana Tech         5:28.00    5:38.76  
 28 Byrne, Megan              FR Aquinas              5:40.00    5:39.47  
 29 Kiratha, Irene            FR Bethel College       5:47.00    5:39.82  
 30 Miller, Rebecca           FR Tiffin Univ.                    5:42.82  
 31 Dykstra, Tracy            SR Cornerstone          5:30.00    5:42.96  
 32 Fennema, Sarah            FR Calvin               5:35.00    5:43.57  
 33 Kiesel, Heidi             SO Tiffin Univ.                    5:44.85  
 34 Nicholas, Sarah           SR Alma                 6:10.00    6:06.68  
 35 Utendorf, Abbie           FR Aquinas              5:50.00    6:06.95  
 36 Dutcher, Anna             XX M.M. Track Club      5:55.00    6:14.23  
 37 Herzog, Andrea            JR Alma                 6:00.00    6:21.90  
 38 Elowsky, Denise           JR Alma                 6:20.00    6:36.22  
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 D'Angelo, Erica           SO Oakland U.           9:55.00    9:56.24  
  2 Jones, Lia                FR Oakland U.          10:00.00    9:56.96  
  3 Maceratini, Megan         SO Grand Valley        10:00.00    9:57.49  
  4 Vanderbaan, Shaylee       FR Grand Valley        10:00.00   10:01.11  
  5 Parks, Sara               FR Grand Valley        10:00.00   10:07.22  
  6 Stuart, Mikinzie          SR Ferris State        10:15.00   10:10.60  
  7 Kolin, Amy                SO Grand Valley        10:00.00   10:13.47  
  8 Lieblein, Sara            SO Oakland U.          10:15.00   10:14.58  
  9 Nolte, Nikki                 U of Windsor        10:20.00   10:15.06  
 10 Pidhoresky, Dayna            U of Windsor        10:25.00   10:15.82  
 11 Stalker, Maggie           JR SVSU                10:10.00   10:18.44  
 12 Smit, Liz                 SR Calvin              10:30.00   10:23.73  
 13 Cheatham, Terah           JR Depaul               9:58.10   10:25.66  
 14 Cortright, Remme          FR Grand Valley        10:00.00   10:32.07  
 15 Carmean, Kelsey           SO Oakland U.          10:18.00   10:35.06  
 16 Vickers, Jessie           FR Grand Valley        10:00.00   10:36.67  
 17 Josey, Megan              SO Ferris State        10:30.00   10:39.43  
 18 Borns, Leah               SO Grand Valley        10:00.00   10:40.14  
 19 Hughes, Stephanie         SO Depaul              10:19.90   10:44.97  
 20 Campbell, Rebecca            SAU                 11:30.00   10:46.02  
 21 Gryniewicz, Sarah         FR Grand Valley        10:30.00   10:47.14  
 22 Lemcke, Kellee            SO Alma                11:00.00   10:49.51  
 23 Mapes, Cheryl             JR SVSU                11:15.00   10:52.92  
 24 Wolter, Theresa           FR Unagv               10:45.00   10:57.05  
 25 Matuz, Kaeley             JR Unagv               10:30.00   11:00.69  
 26 Braymer, Gretchen         SO Calvin              10:50.00   11:00.79  
 27 Meernik, Kaitlyn          JR Aquinas             10:50.00   11:01.54  
 28 Fitch, Lauren             FR Grand Valley        10:45.00   11:01.92  
 29 Thorne, Katie             SO Olivet Nazarene     10:50.00   11:10.73  
 30 Smith, Ariana             FR Grand Valley        10:45.00   11:17.97  
 31 Green, Jackie             XX Unattached                     11:19.29  
 32 Dolan, Kelsey             FR Depaul              10:50.00   11:21.57  
 33 Schmitz, Stacy            FR Depaul              11:03.00   11:22.91  
 34 Wiza, lauren              SR MI Tech- Club       11:13.00   11:25.13  
 35 Koker, Sierra                SAU                 11:30.00   11:25.66  
 36 Trombley, Rachel          JR SVSU                11:00.25   11:25.94  
 37 Wray, Ashley              JR Bethel College                 11:27.29  
 38 Dalrymple, Emma           SO Aquinas             11:20.00   11:30.20  
 39 Shireman, Audrey          JR Aquinas             11:40.00   11:32.93  
 40 Corbett, Taylor           FR Alma                11:30.00   11:34.92  
 41 Wright, Rebecca           MA Unattached          12:00.00   11:37.22  
 42 Keyte, Lisa                  SAU                 11:35.00   11:41.08  
 43 Lindman, Janelle          JR Cornerstone         11:45.00   11:43.92  
 44 Lewis, Danielle           JR Bethel College                 11:44.25  
 45 Clark, Jessica            JR Tiffin Univ.                   11:45.40  
 46 Chapman, Courtney         FR Bethel College                 11:48.52  
 47 Miranda, Stella              SAU                 11:45.00   12:24.25  
 48 Morrison, Robin           FR Alma                12:00.00   12:26.65  
 
Women 5000 Meter Run
=========================================================================
    DII Auto: A 17:05.50                                                       
    DII Prov: P 17:50.50                                                       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Schlabach, Calah          SR Calvin              18:15.00   18:04.64  
  2 Savage, Chelsea           FR SVSU                18:38.09   18:30.09  
  3 Popma, Emily              JR Aquinas             18:50.00   18:37.67  
  4 Edawrds, Kelly            SR Calvin              18:45.00   18:48.35  
  5 Cramer, Katy              SO Aquinas             18:50.00   18:55.31  
  6 Roache, Amanda            JR SVSU                18:43.68   19:06.14  
  7 Robinson, Libby           JR SVSU                19:39.53   19:15.55  
  8 Cominator, Karissa        FR Indiana Tech        18:30.00   19:16.51  
  9 Fechik, Rachel            JR Aquinas             19:10.00   19:18.85  
 10 Hollerbach, Jeannie          SVSU                20:02.00   19:26.73  
 11 Dush, Elayna              SR SVSU                19:31.13   19:32.40  
 12 Erler, Nicole             JR Cornerstone         19:30.00   19:36.64  
 13 Pittoors, Megan           FR SVSU                19:55.60   19:38.07  
 14 Luehm, Rachel             FR Aquinas             19:40.00   19:51.74  
 15 Harris, Shelby            FR Alma                20:00.00   20:04.95  
 16 Haagsma, Kristin          SR Calvin              19:59.00   20:27.47  
 17 Wilson, Amie                 SVSU                21:38.00   21:46.34  
 18 Brown, Charity            FR Bethel College                 22:09.40  
 19 Catlett, Amy              JR Olivet Nazarene     23:30.00   23:36.69  
 
Women 60 Meter Hurdles
============================================================================
    DII Auto: A  8.65                                                          
    DII Prov: P  9.00                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wheat, Candice            JR Grand Valley                     P 8.70q  3 
  2 Montcalm, Noelle             U of Windsor            8.75     P 8.89q  4 
  3 Dowell, Leighann          SR SVSU                    9.09     P 8.95q  1 
  4 Triner, Amber             SO Grand Valley                       9.17q  3 
  5 Bader, Andrea             SR Tiffin Univ.            9.19       9.33q  3 
  5 Anobile, Charelle            U of Windsor            9.09       9.33q  2 
  7 Mayne, Kelsi                 U of Windsor            9.39       9.36q  2 
  8 Hull, Jade                FR Grand Valley                       9.41q  1 
  9 Bagnall, Hannah              U of Windsor            9.42       9.42q  4 
 10 Aikin, Tiffany            SO Indiana Tech            9.50       9.45q  1 
 11 Roberts, Samantha         FR SVSU                    9.41       9.56q  4 
 12 Hunt, Takeisha            SO Indiana Tech            9.20       9.65q  3 
 13 King, O'Malley            FR Olivet Nazarene         9.27       9.81q  1 
 14 McCarthy, Stephanie       JR Grand Valley           10.04       9.89q  3 
 15 Mueller, Shannon             U of Windsor            9.97       9.93q  4 
 16 Strouse, Allison          JR Aquinas                 9.44       9.95q  2 
 17 Brown, Lauren             FR Bethel College         10.01       9.96q  1 
 18 Conner, Courtney             U of Windsor            9.70       9.97q  3 
 19 Engles, Nichelle          SR Cornerstone             9.85      10.03   1 
 20 Morrison, Kelly              U of Windsor            9.89      10.15   2 
 21 Bogar, Alena              FR Tiffin Univ.           10.00      10.17   2 
 21 Etter, Samantha           FR Bethel College          9.81      10.17   3 
 23 Shollock, Joanna          SR Aquinas                10.20      10.26   3 
 24 Betterley, Angela         SR Tiffin Univ.           10.30      10.48   1 
 25 Pearsall, Amber           JR Grand Valley           10.51      10.57   2 
 26 Meek, Brittany            FR Tiffin Univ.           11.07      10.63   4 
 27 Schwartz, Leah            FR Bethel College         10.80      10.67   4 
 28 Walker, Auna              FR Calvin                 10.00      10.68   4 
 29 LaPine, Megan             JR Alma                   11.18      11.20   2 
 
Women 60 Meter Hurdles
============================================================================
    DII Auto: A  8.65                                                          
    DII Prov: P  9.00                                                          
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Wheat, Candice            JR Grand Valley            8.70       8.70P  1 
  2 Dowell, Leighann          SR SVSU                    8.95       9.12   1 
  3 Hunt, Takeisha            SO Indiana Tech            9.65       9.24   2 
  4 Triner, Amber             SO Grand Valley            9.17       9.31   1 
  5 Hull, Jade                FR Grand Valley            9.41       9.35   1 
  5 Bader, Andrea             SR Tiffin Univ.            9.33       9.35   1 
  7 Aikin, Tiffany            SO Indiana Tech            9.45       9.36   2 
  8 Mayne, Kelsi                 U of Windsor            9.36       9.39   1 
  9 Roberts, Samantha         FR SVSU                    9.56       9.47   2 
 10 Anobile, Charelle            U of Windsor            9.33       9.52   1 
 11 King, O'Malley            FR Olivet Nazarene         9.81       9.81   2 
 12 Mueller, Shannon             U of Windsor            9.93       9.90   2 
 13 Brown, Lauren             FR Bethel College          9.96       9.99   2 
 14 McCarthy, Stephanie       JR Grand Valley            9.89      10.07   2 
 15 Strouse, Allison          JR Aquinas                 9.95      10.51   2 
 -- Conner, Courtney             U of Windsor            9.97        DNF   2 
 -- Montcalm, Noelle             U of Windsor            8.89        DNF   1 
 
Women 4x400 Meter Relay
============================================================================
    DII Auto: A 3:46.40                                                        
    DII Prov: P 3:56.20                                                        
    School                                               Seed     Finals  H#
============================================================================
  1 Grand Valley State  'A'                           3:50.00    3:54.15P  1 
  2 U of Windsor  'A'                                 3:57.50    3:54.61P  1 
  3 U of Windsor  'B'                                 4:02.20    4:03.41   2 
  4 Bethel College  'A'                               4:07.00    4:03.64   2 
  5 Saginaw Valley State  'A'                         4:07.00    4:03.91   2 
  6 Aquinas College  'A'                              4:10.00    4:04.08   3 
     1) Robinson, Chaney JR             2) Bonney, Caitlyn FR             
     3) Bonney, Chelsey FR              4) Senters, Paige FR              
  7 Grand Valley State  'B'                           3:56.00    4:04.11   1 
  8 Calvin College  'A'                               4:01.00    4:08.36   1 
  9 Grand Valley State  'C'                           4:10.00    4:10.22   3 
 10 Cornerstone University  'A'                       4:08.00    4:10.49   2 
 11 Tiffin University  'A'                            4:12.00    4:11.59   3 
     1) Bader, Andrea SR                2) Shaw, Maria JR                 
     3) Miller, Rebecca FR              4) Holland, Markita FR            
 12 Depaul University  'B'                            4:15.27    4:13.33   3 
 13 Bethel College  'B'                               4:10.00    4:13.70   3 
 14 Spring Arbor Univeristy  'A'                      4:09.00    4:14.61   2 
     1) Allen, Libby                    2) Carpenter, Julia               
     3) Crew, Michaela                  4) Crouch, Michelle               
 15 Tiffin University  'B'                                       4:29.33   4 
     1) Betterley, Angela SR            2) Rupert, Brittany FR            
     3) Kiesel, Heidi SO                4) Hutcherson, Porshia FR         
 16 Spring Arbor Univeristy  'B'                      4:20.00    4:37.53   4 
 17 Alma College  'A'                                 4:21.37    4:41.77   4 
     1) Fuehring, Kristina SR           2) Ocenasek, Ashleigh SR          
     3) Porter, Katherine SR            4) LaPine, Megan JR               
 
Women High Jump
===================================================================================
    DII Auto: A 1.74m                                                          
    DII Prov: P 1.67m                                                          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Doyen, Maegan             JR Grand Valley           1.62m      1.61m    5-03.25 
  1 VanderSlik, Heather       SR Grand Valley           1.67m      1.61m    5-03.25 
  3 Gill, Megan               SO Tiffin Univ.           1.67m     J1.61m    5-03.25 
  3 Kuntz, Marijean           JR U of Windsor           1.65m     J1.61m    5-03.25 
  5 Cross, Emily              JR Ferris State                      1.56m    5-01.25 
  6 Morrison, Kelly              U of Windsor           1.57m      1.51m    4-11.50 
  7 Anderson, Jackie             U of Windsor           1.51m     J1.51m    4-11.50 
  8 Eddy, Erica               SO Aquinas                1.52m     J1.51m    4-11.50 
  8 Vaughn, Kay-De            JR Cornerstone            1.62m     J1.51m    4-11.50 
 10 Aikin, Tiffany            SO Indiana Tech           1.52m      1.46m    4-09.50 
 10 Richardson, Andrea        SR Alma                   1.62m      1.46m    4-09.50 
 10 Simcox, Emilee            FR Bethel College         1.49m      1.46m    4-09.50 
 13 McCarthy, Stephanie       JR Grand Valley                      1.43m    4-08.25 
 13 Pearsall, Amber           JR Grand Valley           1.49m      1.43m    4-08.25 
 -- Sybesma, Laura            FR Calvin                 1.47m         NH            
 -- Mott, Sarah               FR Bethel College         1.49m         NH            
 -- Shollock, Joanna          SR Aquinas                1.52m         NH            
 -- Wilson, Kayla             JR Cornerstone            1.52m         NH            
 -- Buck, Amy                 SR Tiffin Univ.                         NH            
 -- Conner, Courtney             U of Windsor           1.55m         NH            
 
Women Pole Vault
===================================================================================
    DII Auto: A 3.85m                                                          
    DII Prov: P 3.55m                                                          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Noonan, Dianna            SR Grand Valley           4.10m      4.15mA  13-07.25 
  2 Kuksa, Jocelyn            FR Grand Valley           3.40m      3.75mP  12-03.50 
  3 Maaten, Dayna                Unattached             3.70m      3.65mP  11-11.75 
