| Angelo State University | Hy-Tek's MEET MANAGER 9:29 PM 4/12/2008 Page 1 | ||||||||||||
| 2008 ASU David Noble Relays - 4/10/2008 to 4/12/2008 | |||||||||||||
| ASU Multipurpose Sports Complex | |||||||||||||
| Results | |||||||||||||
| Event 1 Women 100 Meter Dash | |||||||||||||
| ======================================================================== | |||||||||||||
| Name Year School Prelims Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| Preliminaries | |||||||||||||
| 1 Pender, Yvette Angelo State 12.08Q 2.3 2 | |||||||||||||
| 2 Kinney, Jessica Angelo State 12.35Q 2.3 3 | |||||||||||||
| 3 Myers, Makayla Angelo State 12.40Q 2.7 1 | |||||||||||||
| 4 Franklin, Quinesha McMurry 12.39q 2.3 2 | |||||||||||||
| 5 Noonan, Dianna Grand Valley State 12.42q 2.3 3 | |||||||||||||
| 6 Lewis, Tialyssa Angelo State 12.61q 2.3 2 | |||||||||||||
| 7 Wallace, Alycea Texas A&M-Commerce 12.70q 2.3 2 | |||||||||||||
| 8 Pearsall, Amber Grand Valley State 13.08q 2.3 3 | |||||||||||||
| 9 Fisk, Nicole Trinity 13.34 2.3 3 | |||||||||||||
| 10 Fuston, Molly McMurry 13.47 2.7 1 | |||||||||||||
| 11 Hawkins, Dena Texas A&M-Commerce 13.78 2.3 2 | |||||||||||||
| 12 Robinson, Clare Trinity 14.17 2.3 2 | |||||||||||||
| 13 Ramirez, Andrea McMurry 14.36 2.3 3 | |||||||||||||
| 14 Clark, Amber Howard Payne 14.43 2.7 1 | |||||||||||||
| 15 Bannon, Emmalee Trinity 16.89 2.7 1 | |||||||||||||
| -- Byrd, Celethia Unattached X12.09 2.7 1 | |||||||||||||
| Event 1 Women 100 Meter Dash | |||||||||||||
| ============================================================================ | |||||||||||||
| Name Year School Finals Wind Points | |||||||||||||
| ============================================================================ | |||||||||||||
| Finals | |||||||||||||
| 1 Pender, Yvette Angelo State 12.05 1.0 10 | |||||||||||||
| 2 Franklin, Quinesha McMurry 12.42 1.0 8 | |||||||||||||
| 3 Kinney, Jessica Angelo State 12.43 1.0 6 | |||||||||||||
| 4 Myers, Makayla Angelo State 12.49 1.0 4 | |||||||||||||
| 5 Wallace, Alycea Texas A&M-Commerce 12.67 1.0 2 | |||||||||||||
| 6 Lewis, Tialyssa Angelo State 12.77 1.0 1 | |||||||||||||
| Event 2 Men 100 Meter Dash | |||||||||||||
| ======================================================================== | |||||||||||||
| Name Year School Prelims Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| Preliminaries | |||||||||||||
| 1 Love, Herron Texas A&M-Commerce 10.81Q 1.0 2 | |||||||||||||
| 2 Hickem, Raymond Angelo State 10.86Q 2.3 4 | |||||||||||||
| 3 Curry, Keenan Huston-Tillotson 10.87Q 1.4 1 | |||||||||||||
| 4 Green, Bert McMurry 10.91Q 0.9 3 | |||||||||||||
| 5 McDaniel, DeWane Sul Ross State 11.20q 1.0 2 | |||||||||||||
| 6 Valle, Anthony Texas A&M-Commerce 11.21q 0.9 3 | |||||||||||||
| 7 Norris, Adam Angelo State 11.22q 2.3 4 | |||||||||||||
| 8 Jones, Ben McMurry 11.27q 1.4 1 | |||||||||||||
| 9 Holland, Terence Angelo State J11.27 1.0 2 | |||||||||||||
| 10 Ortiz, Blake McMurry 11.35 2.3 4 | |||||||||||||
| 11 Humphries, Chris Huston-Tillotson 11.39 1.0 2 | |||||||||||||
| 12 Poole, Lynden Texas A&M-Commerce 11.42 1.0 2 | |||||||||||||
| 13 Kee, Tyler Trinity 11.45 2.3 4 | |||||||||||||
| 14 Smith, Scott Southwestern 11.45 2.3 4 | |||||||||||||
| 15 Perkins, Kevin Trinity 11.49 0.9 3 | |||||||||||||
| 16 Henderson, Terrian Howard Payne 11.56 0.9 3 | |||||||||||||
| 17 Felts, T.J. Howard Payne 11.65 1.4 1 | |||||||||||||
| 18 Pipkin, Chase Southwestern 11.70 1.4 1 | |||||||||||||
| ....Event 2 Men 100 Meter Dash | |||||||||||||
| 19 Wildman, Todd Trinity 11.72 1.4 1 | |||||||||||||
| 20 Lewis, Kyle Trinity 11.76 1.0 2 | |||||||||||||
| 21 Pierce, Keith Huston-Tillotson 11.78 2.3 4 | |||||||||||||
| 22 Furlow, Al Trinity 11.90 2.3 4 | |||||||||||||
| 23 Boughton, Quinton Trinity 12.67 0.9 3 | |||||||||||||
| 24 Hopper, Brandon Howard Payne 12.75 0.9 3 | |||||||||||||
| Event 2 Men 100 Meter Dash | |||||||||||||
| ============================================================================ | |||||||||||||
| Name Year School Finals Wind Points | |||||||||||||
| ============================================================================ | |||||||||||||
| Finals | |||||||||||||
| 1 Love, Herron Texas A&M-Commerce 10.71 1.2 10 | |||||||||||||
| 2 Curry, Keenan Huston-Tillotson 10.90 1.2 8 | |||||||||||||
| 3 Hickem, Raymond Angelo State 10.99 1.2 6 | |||||||||||||
| 4 McDaniel, DeWane Sul Ross State 11.15 1.2 4 | |||||||||||||
| 5 Valle, Anthony Texas A&M-Commerce 11.38 1.2 2 | |||||||||||||
| 6 Norris, Adam Angelo State 11.39 1.2 1 | |||||||||||||
| 7 Jones, Ben McMurry 11.44 1.2 | |||||||||||||
| Event 3 Women 200 Meter Dash | |||||||||||||
| ======================================================================== | |||||||||||||
| Name Year School Prelims Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| Preliminaries | |||||||||||||
| 1 Lewis, Tialyssa Angelo State 25.58Q 4.2 3 | |||||||||||||
| 2 Barthold, Katie Texas A&M-Commerce 25.80Q 1.7 2 | |||||||||||||
| 3 Myers, Makayla Angelo State 26.28Q 4.1 1 | |||||||||||||
| 4 Kinney, Jessica Angelo State 25.86q 1.7 2 | |||||||||||||
| 5 Jones, Tamica Huston-Tillotson 25.96q 4.2 3 | |||||||||||||
| 6 Franklin, Quinesha McMurry 26.39q 1.7 2 | |||||||||||||
| 7 Smith, Jesse McMurry 27.09q 4.2 3 | |||||||||||||
| 8 Brewer, Makesha Texas A&M-Commerce 27.38q 4.1 1 | |||||||||||||
| 9 Fisk, Nicole Trinity 27.55 4.2 3 | |||||||||||||
| 10 Robinson, Clare Trinity 29.42 1.7 2 | |||||||||||||
| 11 Ramirez, Andrea McMurry 30.45 4.1 1 | |||||||||||||
| 12 Urrego, Dianna Southwestern 31.33 4.1 1 | |||||||||||||
| -- Byrd, Celethia Unattached X24.63 4.1 1 | |||||||||||||
| Event 3 Women 200 Meter Dash | |||||||||||||
| ============================================================================ | |||||||||||||
| Name Year School Finals Wind Points | |||||||||||||
| ============================================================================ | |||||||||||||
| Finals | |||||||||||||
| 1 Kinney, Jessica Angelo State 25.82 2.0 10 | |||||||||||||
| 2 Barthold, Katie Texas A&M-Commerce 25.87 2.0 8 | |||||||||||||
| 3 Lewis, Tialyssa Angelo State 25.98 2.0 6 | |||||||||||||
| 4 Brewer, Makesha Texas A&M-Commerce 27.31 2.0 4 | |||||||||||||
| 5 Smith, Jesse McMurry 28.06 2.0 2 | |||||||||||||
| Event 4 Men 200 Meter Dash | |||||||||||||
| ======================================================================== | |||||||||||||
| Name Year School Prelims Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| Preliminaries | |||||||||||||
| 1 Green, Bert McMurry 21.92Q 1.1 3 | |||||||||||||
| 2 Jones, Jeremy Angelo State 21.96Q 4.7 1 | |||||||||||||
| 3 Covington, Richard Angelo State 22.15Q 0.8 5 | |||||||||||||
| 4 Dotson, Bradford Texas A&M-Commerce 22.25Q 2.9 6 | |||||||||||||
| 5 Norris, Chris Southwestern 22.40Q 3.7 4 | |||||||||||||
| 6 Curry, Keenan Huston-Tillotson 22.91Q 0.9 2 | |||||||||||||
| 7 Hickem, Raymond Angelo State 22.12q 4.7 1 | |||||||||||||
| 8 Mikalik, John McMurry 22.41q 1.1 3 | |||||||||||||
| 9 Tovar, Cruz Sul Ross State 22.70 0.8 5 | |||||||||||||
| 10 Macrini, Joe Trinity 22.76 2.9 6 | |||||||||||||
| 11 Holland, Terence Angelo State 22.76 3.7 4 | |||||||||||||
| 12 Jones, Ben McMurry 22.86 1.1 3 | |||||||||||||
| 13 Cuellar, Jerek Angelo State 22.94 0.9 2 | |||||||||||||
| 14 Kelley, Chris McMurry 22.98 0.8 5 | |||||||||||||
| 15 Norris, Adam Angelo State 23.02 2.9 6 | |||||||||||||
| 16 Henderson, Terrian Howard Payne 23.11 2.9 6 | |||||||||||||
| 17 Ortiz, Blake McMurry 23.25 3.7 4 | |||||||||||||
| 18 Wyse, Lyndon Texas A&M-Commerce 23.26 4.7 1 | |||||||||||||
| 19 Hollis, Preston Southwestern 23.27 0.9 2 | |||||||||||||
| 20 Thornton, Cairo Texas A&M-Commerce 23.28 1.1 3 | |||||||||||||
| 21 Valle, Anthony Texas A&M-Commerce 23.38 0.9 2 | |||||||||||||
| 22 Pipkin, Chase Southwestern 23.40 1.1 3 | |||||||||||||
| 23 Hutchens, Troy Southwestern 23.47 2.9 6 | |||||||||||||
| 24 Perkins, Kevin Trinity 23.48 0.8 5 | |||||||||||||
| 25 Humphries, Chris Huston-Tillotson 23.51 0.9 2 | |||||||||||||
| 26 Poole, Lynden Texas A&M-Commerce 23.66 3.7 4 | |||||||||||||
| 27 Reville, Evan Trinity 24.06 3.7 4 | |||||||||||||
| 28 Lewis, Kyle Trinity 24.17 0.9 2 | |||||||||||||
| 29 Kleine, Trevor Howard Payne 24.48 0.8 5 | |||||||||||||
| 30 Conder, Josh Texas A&M-Commerce 25.04 4.7 1 | |||||||||||||
| Event 4 Men 200 Meter Dash | |||||||||||||
| ============================================================================ | |||||||||||||
| Name Year School Finals Wind Points | |||||||||||||
| ============================================================================ | |||||||||||||
| Finals | |||||||||||||
| 1 Norris, Chris Southwestern 22.07 1.8 10 | |||||||||||||
| 2 Jones, Jeremy Angelo State 22.13 1.8 8 | |||||||||||||
| 3 Dotson, Bradford Texas A&M-Commerce 22.23 1.8 6 | |||||||||||||
| 4 Hickem, Raymond Angelo State 22.42 1.8 4 | |||||||||||||
| 5 Curry, Keenan Huston-Tillotson 22.59 1.8 2 | |||||||||||||
| Event 5 Women 400 Meter Dash | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Hooker, Sara Angelo State 57.43 10 | |||||||||||||
| 2 Taylor, Ashlee Angelo State 59.69 8 | |||||||||||||
| 3 Tucker, Charisma McMurry 1:04.11 6 | |||||||||||||
| 4 Smith, Jesse McMurry 1:04.93 4 | |||||||||||||
| 5 Urrego, Dianna Southwestern 1:11.73 2 | |||||||||||||
| Event 6 Men 400 Meter Dash | |||||||||||||
| =================================================================== | |||||||||||||
| Name Year School Prelims H# | |||||||||||||
| =================================================================== | |||||||||||||
| Preliminaries | |||||||||||||
| 1 Ollison, Hann McMurry 49.71Q 3 | |||||||||||||
| 2 Sinclair, Garfield Huston-Tillotson 50.15Q 2 | |||||||||||||
| 3 Manning, Alfraid Huston-Tillotson 50.35Q 1 | |||||||||||||
| 4 Covington, Richard Angelo State 49.78q 3 | |||||||||||||
| 5 Rodriguez, Rosangel Huston-Tillotson 50.21q 3 | |||||||||||||
| 6 Jackson, Leonard Texas A&M-Commerce 50.46q 2 | |||||||||||||
| 7 Macrini, Joe Trinity 51.07q 1 | |||||||||||||
| 8 Cuellar, Jerek Angelo State 51.91q 2 | |||||||||||||
| 9 Sand, Andrew McMurry 52.04 2 | |||||||||||||
| 10 Williams, Michael Texas A&M-Commerce 52.36 3 | |||||||||||||
| 11 Brush, Zach Trinity 52.37 1 | |||||||||||||
| 12 Tosie, Anthony Texas A&M-Commerce 53.27 3 | |||||||||||||
| 13 Reville, Evan Trinity 56.44 1 | |||||||||||||
| 14 Rodriguez, Justin Southwest 57.13 2 | |||||||||||||
| 15 Martinez, Eddy Southwest 58.78 1 | |||||||||||||
| Event 6 Men 400 Meter Dash | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| Finals | |||||||||||||
| 1 Manning, Alfraid Huston-Tillotson 49.05 10 | |||||||||||||
| 2 Sinclair, Garfield Huston-Tillotson 49.38 8 | |||||||||||||
| 3 Rodriguez, Rosangel Huston-Tillotson 50.16 6 | |||||||||||||
| 4 Jackson, Leonard Texas A&M-Commerce 50.99 4 | |||||||||||||
| 5 Cuellar, Jerek Angelo State 51.10 2 | |||||||||||||
| 6 Macrini, Joe Trinity 51.28 1 | |||||||||||||
| Event 7 Women 800 Meter Run | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Lahaie, Kristin Southwestern 2:27.58 10 | |||||||||||||
| 2 Kromann, Laura Southwestern 2:29.82 8 | |||||||||||||
| 3 Lovell, Tasha Trinity 2:30.23 6 | |||||||||||||
| 4 Fernandez, Esther Texas A&M-Commerce 2:33.87 4 | |||||||||||||
| Event 8 Men 800 Meter Run | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Armstrong, Chass Trinity 1:59.83 10 | |||||||||||||
| 2 Carrell, Kasie Texas A&M-Commerce 2:00.75 8 | |||||||||||||
| 3 Wright, Bryant Trinity 2:01.47 6 | |||||||||||||
| -- Ruvalcaba, Andy Angelo State DNF | |||||||||||||
| Event 9 Women 1500 Meter Run | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Loeffler, Emily Trinity 4:46.78 10 | |||||||||||||
| 2 Heath, Brittney Angelo State 4:53.52 8 | |||||||||||||
| ....Event 9 Women 1500 Meter Run | |||||||||||||
| 3 Garcia, Eliza Southwest 5:03.82 6 | |||||||||||||
| 4 Masse, Caitlyn Trinity 5:13.11 4 | |||||||||||||
| 5 Bickel, Andra Texas A&M-Commerce 5:40.71 2 | |||||||||||||
| Event 10 Men 1500 Meter Run | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Reed, Robert Texas A&M-Commerce 4:01.41 10 | |||||||||||||
| 2 Armstrong, Chass Trinity 4:04.77 8 | |||||||||||||
| 3 Wheeler, Ken McMurry 4:07.80 6 | |||||||||||||
| 4 Womack, Brandon Texas A&M-Commerce 4:11.58 4 | |||||||||||||
| 5 Soto, Alfredo Texas A&M-Commerce 4:17.67 2 | |||||||||||||
| 6 Kelly, Logan Texas A&M-Commerce 4:26.93 1 | |||||||||||||
| 7 Ruvalcaba, Andy Angelo State 4:28.80 | |||||||||||||
| Event 11 Women 100 Meter Hurdles | |||||||||||||
| ======================================================================== | |||||||||||||
| Name Year School Prelims Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| Preliminaries | |||||||||||||
| 1 Ruiz, Chrystal Angelo State 14.94Q 3.0 2 | |||||||||||||
| 2 Beach, Ali Grand Valley State 14.99Q 3.1 1 | |||||||||||||
| 3 Howell, Kyndel Angelo State 15.39q 3.1 1 | |||||||||||||
| 4 Henderson, Sunny Texas A&M-Commerce 15.54q 3.0 2 | |||||||||||||
| 5 Fifield, Jennifer Trinity 17.94q 3.0 2 | |||||||||||||
| 6 Heim, Sandy McMurry 18.14q 3.0 2 | |||||||||||||
| 7 Buenrostro, Alana Southwestern 18.27q 3.1 1 | |||||||||||||
| 8 Bannon, Emmalee Trinity 21.44q 3.0 2 | |||||||||||||
| Event 11 Women 100 Meter Hurdles | |||||||||||||
| ============================================================================ | |||||||||||||
| Name Year School Finals Wind Points | |||||||||||||
| ============================================================================ | |||||||||||||
| Finals | |||||||||||||
| 1 Ruiz, Chrystal Angelo State 14.80 1.9 10 | |||||||||||||
| 2 Henderson, Sunny Texas A&M-Commerce 15.06 1.9 8 | |||||||||||||
| 3 Howell, Kyndel Angelo State 15.32 1.9 6 | |||||||||||||
| 4 Buenrostro, Alana Southwestern 17.87 1.9 4 | |||||||||||||
| 5 Fifield, Jennifer Trinity 17.97 1.9 2 | |||||||||||||
| 6 Bannon, Emmalee Trinity 22.32 1.9 1 | |||||||||||||
| Event 12 Men 110 Meter Hurdles | |||||||||||||
| ======================================================================== | |||||||||||||
| Name Year School Prelims Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| Preliminaries | |||||||||||||
| 1 Jones, Jeremy Angelo State 14.43Q 3.0 1 | |||||||||||||
| 2 Peters, Brennen Trinity 15.43Q 1.8 2 | |||||||||||||
| 3 Latz, Joey Grand Valley State 15.16q 3.0 1 | |||||||||||||
| 4 Williams, Phillip McMurry 15.18q 3.0 1 | |||||||||||||
| 5 Gonzales, Phillip Angelo State 16.40q 1.8 2 | |||||||||||||
| 6 Kee, Tyler Trinity 16.48q 3.0 1 | |||||||||||||
| 7 Avocato, Phil Trinity 16.87q 3.0 1 | |||||||||||||
| 8 Hoover, Matt Howard Payne 16.92q 3.0 1 | |||||||||||||
| ....Event 12 Men 110 Meter Hurdles | |||||||||||||
| 9 Duncan, Preston Texas A&M-Commerce 17.21 1.8 2 | |||||||||||||
| -- McWilliams, Ryan Unattached X14.59 1.8 2 | |||||||||||||
| Event 12 Men 110 Meter Hurdles | |||||||||||||
| ============================================================================ | |||||||||||||
| Name Year School Finals Wind Points | |||||||||||||
| ============================================================================ | |||||||||||||
| Finals | |||||||||||||
| 1 Jones, Jeremy Angelo State 14.59 2.2 10 | |||||||||||||
| 2 Williams, Phillip McMurry 15.20 2.2 8 | |||||||||||||
| 3 Peters, Brennen Trinity 15.48 2.2 6 | |||||||||||||
| 4 Gonzales, Phillip Angelo State 15.96 2.2 4 | |||||||||||||
| 5 Kee, Tyler Trinity 16.62 2.2 2 | |||||||||||||
| 6 Hoover, Matt Howard Payne 16.72 2.2 1 | |||||||||||||
| 7 Avocato, Phil Trinity 16.75 2.2 | |||||||||||||
| Event 13 Women 3000 Meter Steeplechase | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Dailey, Patricia Angelo State 13:01.14 10 | |||||||||||||
| 2 Brooks, Shannon McMurry 13:31.62 8 | |||||||||||||
| Event 14 Men 3000 Meter Steeplechase | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Cunningham, Shannon Angelo State 10:05.75 10 | |||||||||||||
| 2 Gideon, Josh Southwestern 11:02.95 8 | |||||||||||||
| 3 Cavender, Ryan Texas-Permian Basin 11:25.99 6 | |||||||||||||
| Event 15 Women 4x100 Meter Relay | |||||||||||||
| ======================================================================= | |||||||||||||
| School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Angelo State 'A' 47.74 10 | |||||||||||||
| 2 Texas A&M-Commerce 'A' 51.01 8 | |||||||||||||
| 3 Trinity 'A' 57.16 6 | |||||||||||||
| Event 16 Men 4x100 Meter Relay | |||||||||||||
| ========================================================================== | |||||||||||||
| School Finals H# Points | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 McMurry 'A' 40.92 2 10 | |||||||||||||
| 2 Angelo State 'A' 42.23 2 8 | |||||||||||||
| 3 Texas A&M-Commerce 'A' 42.30 2 6 | |||||||||||||
| 4 Huston-Tillotson 'A' 42.75 2 4 | |||||||||||||
| 5 Southwestern 'A' 43.16 1 2 | |||||||||||||
| 6 Trinity 'A' 43.45 1 1 | |||||||||||||
| 7 Trinity 'B' 45.25 1 | |||||||||||||
| Event 17 Women 400 Meter Hurdles | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Painter, Ashley Angelo State 1:01.82 10 | |||||||||||||
| 2 Ruiz, Chrystal Angelo State 1:04.62 8 | |||||||||||||
| 3 Crockett, Kris Angelo State 1:04.76 6 | |||||||||||||
| 4 Fifield, Jennifer Trinity 1:09.88 4 | |||||||||||||
| 5 Buenrostro, Alana Southwestern 1:12.52 2 | |||||||||||||
| 6 Traylor, Leslea Texas A&M-Commerce 1:13.15 1 | |||||||||||||
| Event 18 Men 400 Meter Hurdles | |||||||||||||
| =================================================================== | |||||||||||||
| Name Year School Prelims H# | |||||||||||||
| =================================================================== | |||||||||||||
| Preliminaries | |||||||||||||
| 1 Jones, Jeremy Angelo State 54.60Q 1 | |||||||||||||
| 2 Holik, Brian Angelo State 56.19Q 2 | |||||||||||||
| 3 Smith, Terry McMurry 56.76q 2 | |||||||||||||
| 4 Gonzales, Phillip Angelo State 56.84q 2 | |||||||||||||
| 5 Jimenez, Javier Huston-Tillotson 57.71q 1 | |||||||||||||
| 6 Peters, Brennen Trinity 58.56q 1 | |||||||||||||
| 7 Avocato, Phil Trinity 59.84q 2 | |||||||||||||
| 8 Williams, Phillip McMurry 1:01.47q 2 | |||||||||||||
| 9 Duncan, Preston Texas A&M-Commerce 1:01.63 1 | |||||||||||||
| 10 Kee, Tyler Trinity 1:04.60 2 | |||||||||||||
| -- McWilliams, Ryan Unattached X54.03 1 | |||||||||||||
| Event 18 Men 400 Meter Hurdles | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| Finals | |||||||||||||
| 1 Holik, Brian Angelo State 54.76 10 | |||||||||||||
| 2 Smith, Terry McMurry 55.04 8 | |||||||||||||
| 3 Gonzales, Phillip Angelo State 57.03 6 | |||||||||||||
| 4 Jimenez, Javier Huston-Tillotson 57.41 4 | |||||||||||||
| 5 Avocato, Phil Trinity 57.84 2 | |||||||||||||
| Event 19 Women 5000 Meter Run | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Massingill, Paige Angelo State 19:18.67 10 | |||||||||||||
| 2 McGill, Karen McMurry 20:21.08 8 | |||||||||||||
| 3 Dietrerich, Karlie McMurry 20:46.71 6 | |||||||||||||
| 4 Price, Jenna Trinity 21:10.79 4 | |||||||||||||
| 5 Bueno, Yomi Texas-Permian Basin 21:35.93 2 | |||||||||||||
| 6 Steinmetz, Rachel McMurry 21:47.85 1 | |||||||||||||
| 7 Ashabranner, Juliann McMurry 22:08.59 | |||||||||||||
| 8 Alvarez, Jessica Texas-Permian Basin 23:47.31 | |||||||||||||
| Event 20 Men 5000 Meter Run | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Tyndell, Tyler Texas A&M-Commerce 15:10.62 10 | |||||||||||||
| ....Event 20 Men 5000 Meter Run | |||||||||||||
| 2 Veal, Thomas Unattached 15:16.63 8 | |||||||||||||
| 3 Davila, Juan Northwood 15:21.40 6 | |||||||||||||
| 4 Daum, Jeremy Trinity 15:26.06 4 | |||||||||||||
| 5 Solis, David Angelo State 15:42.03 2 | |||||||||||||
| 6 Carroll, Brian Angelo State 15:43.30 1 | |||||||||||||
| 7 Fisher, Wesley West Texas College 15:44.10 | |||||||||||||
| 8 Wheeler, Ken McMurry 16:01.17 | |||||||||||||
| -- Warner, Mike Trinity NT | |||||||||||||
| -- Smith, Allen Southwestern NT | |||||||||||||
| -- Barraza, Steven Angelo State NT | |||||||||||||
| -- Woolley, James Trinity NT | |||||||||||||
| -- Cribb, Adam Trinity NT | |||||||||||||
| -- Garcis, Jonathan Southwest NT | |||||||||||||
| -- Gonzales, Nate Angelo State NT | |||||||||||||
| -- Quasada, Ryan Tarleton State NT | |||||||||||||
| -- Hinojosa, Rey Tarleton State NT | |||||||||||||
| -- Fort, Travis Tarleton State NT | |||||||||||||
| -- Cunningham, Shannon Angelo State NT | |||||||||||||
| -- Smith, Kendall Angelo State NT | |||||||||||||
| -- Neer, Todd McMurry NT | |||||||||||||
| -- Mullens, Brandon McMurry NT | |||||||||||||
| -- Rudd, Daniel McMurry NT | |||||||||||||
| -- Thomason, Trey McMurry NT | |||||||||||||
| -- Eddy, Justin McMurry NT | |||||||||||||
| -- Delafuente, Gerry Texas A&M-Commerce NT | |||||||||||||
| -- Mullens, Brad McMurry NT | |||||||||||||
| -- Jones, Louis McMurry NT | |||||||||||||
| -- Phillips, David Texas-Permian Basin NT | |||||||||||||
| -- Cavender, Tylor Texas-Permian Basin NT | |||||||||||||
| -- Crites, David Southwest NT | |||||||||||||
| -- Vela, Oscar Texas-Permian Basin NT | |||||||||||||
| -- Keyo, Richard West Texas College NT | |||||||||||||
| -- Williams, Dillion Unattached NT | |||||||||||||
| -- Cavender, Ryan Texas-Permian Basin NT | |||||||||||||
| -- Lavato, Larry Sul Ross State NT | |||||||||||||
| Event 21 Women 4x400 Meter Relay | |||||||||||||
| ======================================================================= | |||||||||||||
| School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Angelo State 'A' 3:51.16 10 | |||||||||||||
| 2 Trinity 'A' 4:17.50 8 | |||||||||||||
| 3 Southwestern 'A' 4:23.41 6 | |||||||||||||
| Event 22 Men 4x400 Meter Relay | |||||||||||||
| ========================================================================== | |||||||||||||
| School Finals H# Points | |||||||||||||
| ========================================================================== | |||||||||||||
| 1 McMurry 'A' 3:14.86 2 10 | |||||||||||||
| 2 Angelo State 'A' 3:15.59 2 8 | |||||||||||||
| 3 Huston-Tillotson 'A' 3:17.21 2 6 | |||||||||||||
| 4 Texas A&M-Commerce 'A' 3:18.17 2 4 | |||||||||||||
| 5 Angelo State 'B' 3:19.38 2 2 | |||||||||||||
| 6 Southwestern 'A' 3:22.17 1 1 | |||||||||||||
| 7 Trinity 'A' 3:22.53 1 | |||||||||||||
| ....Event 22 Men 4x400 Meter Relay | |||||||||||||
| 8 McMurry 'B' 3:26.30 1 | |||||||||||||
| 9 Angelo State 'C' 3:38.33 1 | |||||||||||||
| 10 Southwestern 'B' 3:52.12 1 | |||||||||||||
| -- Unattached 'A' X3:28.02 2 | |||||||||||||
| Event 23 Women 3000 Meter Run | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Garcia, Eliza Southwest 10:49.25 10 | |||||||||||||
| 2 Masse, Caitlyn Trinity 10:54.21 8 | |||||||||||||
| 3 Heath, Brittney Angelo State 11:09.76 6 | |||||||||||||
| 4 Burn, Jen Trinity 11:18.61 4 | |||||||||||||
| 5 McDaniel, Leda Trinity 11:33.29 2 | |||||||||||||
| 6 Donovan, Kate Texas A&M-Commerce 11:37.51 1 | |||||||||||||
| 7 Ratcliffe, Jessica Southwestern 11:49.96 | |||||||||||||
| -- Solis, Alexia Unattached X12:51.49 | |||||||||||||
| Event 25 Women High Jump | |||||||||||||
| ================================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 Jackson, Krystal McMurry 5-04.00 1.62m 10 | |||||||||||||
| 2 Ruiz, Chrystal Angelo State 5-02.00 1.57m 8 | |||||||||||||
| 3 Jones, Shelby McMurry J5-02.00 1.57m 6 | |||||||||||||
| 4 Hise, Laryssa Angelo State J5-02.00 1.57m 4 | |||||||||||||
| 5 Payne, Syndey McMurry 5-00.00 1.52m 2 | |||||||||||||
| 6 Anderson, Breana McMurry 4-10.00 1.47m 1 | |||||||||||||
| -- Williams, Alyssa McMurry NH | |||||||||||||
| -- Edwards, Claire Trinity NH | |||||||||||||
| Event 26 Men High Jump | |||||||||||||
| ================================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 Shew, Zach McMurry 6-06.00 1.98m 10 | |||||||||||||
| 2 Wildman, Todd Trinity 6-04.00 1.93m 8 | |||||||||||||
