Schedule and results
vs National ranked: 0-2 vs Regional ranked: 1-1
| Date | Opponent | Score | Nation | Region | |||||
| Sep 25, 2009 | Wilson/ITA Great Lakes Regional -- -- | ||||||||
| Oct 02, 2009 | Grand Valley Invitational -- -- | ||||||||
| Oct 9, 2009 | Lewis Flyers Fall Classic -- -- | ||||||||
| Feb 12, 2010 | Grand Rapids City Tournament -- Grand Rapids, Mich. -- 6:00 pm | ||||||||
| Feb 13, 2010 | Grand Rapids City Tournament -- Grand Rapids, Mich. -- 12:00 pm | ||||||||
| Feb 17, 2010 | DAVENPORT | W | |||||||
| Feb 21, 2010 | LEWIS | L | |||||||
| Feb 5, 2010 | at | Denison | L | ||||||
| Feb 6, 2010 | at | Ohio Dominican | W | ||||||
| Mar 02, 2010 | at | Hope | W | ||||||
| Mar 8, 2010 | MESA STATE | W | |||||||
| Mar 8, 2010 | vs | Merrimack | W | ||||||
| Mar 9, 2010 | vs | Flagler | L | ||||||
| Mar 13, 2010 | vs | Bentley | L | ||||||
| Mar 17, 2010 | CALVIN COLLEGE | W | |||||||
| Mar 20, 2010 | ALBION COLLEGE | W | |||||||
| * | Mar 20, 2010 | MICHIGAN TECH | W | ||||||
| * | Mar 21, 2010 | LAKE SUPERIOR STATE | L | ||||||
| * | Mar 27, 2010 | at | Tiffin University | W | |||||
| * | Mar 28, 2010 | at | Findlay | W | |||||
| * | Apr 02, 2010 | WAYNE STATE | L | ||||||
| %* | Apr 06, 2010 | #15 NORTHWOOD | L | ||||||
| Apr 7, 2010 | at | Aquinas | W | ||||||
| April 10, 2010 | vs | #20 Drury University Panthers | L | ||||||
| Apr 11, 2010 | at | Rockhurst | L | ||||||
| Apr 14, 2010 | FERRIS STATE | L | |||||||
| Apr 17, 2010 | at | Lake Superior State | W | ||||||
| Apr 17, 2010 | at | Northwood | L | ||||||
| Apr 18, 2010 | at | Ferris State | L | ||||||
| Schedule legend |





