Sep 25, 2009 -- Wilson/ITA Great Lakes Regional
Sep 25, 2009 at
| Singles competition | |
| 64 | Marc Roesslein (Grand Valley State) def. Tyler Worley (Bellarmine) 6-2, 6-4 |
| 32 | Marc Roesslein (Grand Valley State) def. Ahmet Demir (Ferris State) 6-2, 6-1 |
| 16 | Marc Roesslein (Grand Valley State) def. Tonis Irdoja (Lewis) 6-2, 6-3 |
| qf | Antonio Garcia Santo (Drury) def. Marc Roesslein (Grand Valley State) 6-3, 6-1 |
| 64 | Tony Dang (Grand Valley State) def. Daneil Anthony (Missouri St. Louis) 1-6, 6-1, 7-5 |
| 32 | Zach Newell (Rockhurst) def. Tony Dang (Grand Valley State) 6-2, 6-2 |
| 64 | Philipp Claus (Grand Valley State) def. Gilbert Wang (Bellarmine) 6-1, 6-0 |
| 32 | Ivan Marevic (Drury) def. Philipp Claus (Grand Valley State) 6-4, 6-2 |
| 64 | Brock Plangger (Grand Valley State) def. Alex Cherman (Missouri St. Louis) 6-1, 6-4 |
| 32 | Lance Koetter (Northern Kentucky) def. Brock Plangger (Grand Valley State) 6-1, 6-1 |
| 64 | Uno Lapimaa (Lewis) def. Jeff Globerson (Grand Valley State) 6-0, 6-0 |
| Doubles competition | |
| 32 | Paul Clark/Tyler Worley (Bellarmine) def. Jeff Globerson/Ryan Diebold (Grand Valley State) 8-4 |
| 32 | Juan Quiroz/Ben Hamm (Southern Indiana) def. Brock Plangger/Philipp Claus (Grand Valley State) 9-7 |
| 32 | Marc Roesslein/Tony Dang (Grand Valley State) def. Jeff Price/Matt Smith (Indianapolis) 9-7 |
| 16 | Marc Roesslein/Tony Dang (Grand Valley State) def. Tonis Irdoja/Jesse Hardacre (Lewis) 8-2 |
| qf | Uno Lapimaa/Lorenz Pestinger (Lewis) def. Marc Roesslein/Tony Dang (Grand Valley State) 8-2 |
| Tournament Notes |
Generated on 10/23/2009





