Individual match-by-match
| Philipp Claus |
| Michael Coupek |
| Tony Dang |
| Jeff Globerson |
| Matt Globerson |
| Josh Kazdan |
| Brock Plangger |
| Marc Roeeslein |
| Marc Roesslein |
| Pat Snyder |
| Alex Switzer |
|
Philipp Claus |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 15, 2009 | at | Indianapolis | Prow, Kyle | Won 6-4, 4-6, 6-2 | ||
| % | Feb 14, 2009 | vs | Bellarmine Knights | Reddy, Sathi | Won 6-1, 6-2 | ||
| Feb 22, 2009 | at | Albion College | Adam Brown | Won 6-3, 6-1 | |||
| Mar 02, 2009 | vs | Martin Methodist | Fabio Santos | Won 6-4, 4-6, 6-1 | |||
| Mar 02, 2009 | vs | Ohio Northern | N Kowalzcyk | Won 6-4, 6-4 | |||
| Mar 03, 2009 | at | Flagler | Harry Snoxell | Lost 4-6, 4-6 | |||
| Mar 06, 2009 | vs | Mount Saint Mary's | Thaddeus Mostowtt | Won 6-3, 6-3 | |||
| Mar 06, 2009 | vs | Rollins College | Jeff Morris | Lost 1-6, 4-6 | |||
| Mar 11, 2009 | at | Calvin College | Matthew De Vlieger | Lost 5-7, 6-1, 3-6 | |||
| Mar 15, 2009 | at | DePauw | Scott Sandager | Won 7-5, 6-1 | |||
| Mar 15, 2009 | vs | Rose-Hulman Institute | Alex Gumz | Won 6-1, 6-1 | |||
| Mar 18, 2009 | #22 AQUINAS | Travis Wolf | Won 6-3, 6-3 | ||||
| * | Mar 21, 2009 | TIFFIN UNIVERSITY | Andres Torres | Won 6-2, 6-3 | |||
| %* | Mar 22, 2009 | FINDLAY | Steven Fox | Won 6-4, 6-2 | |||
| Mar 24, 2009 | at | Hope | John Schlotz | Won 6-1, 6-2 | |||
| * | Mar 28, 2009 | at | Lake Superior State | Brandon Clayton | Won 6-4, 4-6, 6-1 | ||
| * | Mar 29, 2009 | at | Michigan Tech | Douglas Yossida | Won 7-6 (7-3), 6-2 | ||
| Apr 03, 2009 | at | Truman State | Kyle Schlotz | Won 6-3, 6-3 | |||
| Apr 04, 2009 | at | Western Illinois | Sean Ragee-Nelson | Lost 4-6, 4-6 | |||
| Apr 05, 2009 | at | Chicago State | Aumir Ahmad | Won 6-2, 6-2 | |||
| %* | Apr 10, 2009 | at | #12 Northwood | Bertrand Vigouroux | Lost 1-6, 1-6 | ||
| * | Apr 11, 2009 | at | Wayne State | Kevin Turnbull | Won 6-3, 6-0 | ||
| %* | Apr 14, 2009 | at | Ferris State | Jack Swan | Won 6-4, 4-6, 6-4 | ||
| Apr 18, 2009 | vs | Ferris State | Jack Swan | Won 6-2, 4-6, 7-5 | |||
| Apr 19, 2009 | vs | Northwood | Bertrand Vigouroux | - unfinished | |||
| Apr 18, 2009 | vs | Lake Superior State | Brandon Clayton | - | |||
| % | May 07, 2009 | vs | Ferris State | Jack Swan | Won 7-5, 7-6 (8-6) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2009 | vs | Ohio Northern | Jay Vaidya / Matt Dutro | Won 8-3 / Pat Snyder | |||
| Mar 06, 2009 | vs | Mount Saint Mary's | Reilly Gates / Justin Mostowtt | Won 8-0 / Pat Snyder | |||
| Mar 24, 2009 | at | Hope | Jeff Vrendenburg / Alex Hughes | Won 8-3 / Pat Snyder | |||
| Apr 04, 2009 | vs | St. Ambrose | Nick Goodknight / Mike Flynn | Won 8-0 / Jeff Globerson | |||
| %* | Apr 10, 2009 | at | #12 Northwood | Bertrand Vigouroux / Maxime Dutors | Lost 8-9 / Brock Plangger | ||
| * | Apr 11, 2009 | at | Wayne State | Michael Savalle / Eric Szydlowski | Won 2-7, 9-8, 10-4 / Brock Plangger | ||
| Apr 18, 2009 | vs | Ferris State | Jack Swan / Justin Hermes | Won 8-3 / Matt Globerson | |||
| Apr 19, 2009 | vs | Northwood | Bertrand Vigouroux / Maxime Dutors | Lost 5-8 / Matt Globerson | |||
| Apr 18, 2009 | vs | Lake Superior State | Craig Baas / Jack Miller | Won 8-1 / Matt Globerson | |||
|
Michael Coupek |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 15, 2009 | at | Indianapolis | Rastall, Tom | Won 6-3, 6-2 | ||
| Feb 22, 2009 | at | Albion College | Chris Tapping | Won 6-2, 6-0 | |||
| Mar 02, 2009 | vs | Martin Methodist | Juan Suarez | Won 6-2, 6-1 | |||
| Mar 02, 2009 | vs | Ohio Northern | Jeff Carter | Won 6-1, 6-1 | |||
| Mar 03, 2009 | vs | Lake Superior State | Steve Demps | Won 6-2, 6-2 | |||
| Mar 03, 2009 | at | Flagler | Mason Addison | Lost 6-7 (4-6), 0-6 | |||
| Mar 06, 2009 | vs | Mount Saint Mary's | Justin Mostowtt | Won 6-0, 6-0 | |||
| Mar 15, 2009 | at | DePauw | Evan Hunter | Won 7-6, 2-6, 1-0 | |||
| Mar 18, 2009 | #22 AQUINAS | Michael Sendor | Won 6-1, 6-4 | ||||
| * | Mar 21, 2009 | TIFFIN UNIVERSITY | Bryan Heisler | Won 6-1, 6-1 | |||
| %* | Mar 22, 2009 | FINDLAY | Nick Eby | Won 6-1, 6-0 | |||
| * | Mar 28, 2009 | at | Lake Superior State | Jack Miller | Won 6-1, 6-3 | ||
| * | Mar 29, 2009 | at | Michigan Tech | Chris Verhulst | Won 6-2, 6-2 | ||
| Apr 04, 2009 | vs | St. Ambrose | Andrew Sisto | Won 6-0, 6-0 | |||
| Apr 05, 2009 | at | Chicago State | Briano Molinaro | Won 6-0, 6-0 | |||
| %* | Apr 14, 2009 | at | Ferris State | Justin Hermes | Lost 1-6, 3-6 | ||
| Apr 18, 2009 | vs | Ferris State | Brian Anderson | Lost 6-0, 1-6, 3-6 | |||
| Apr 19, 2009 | vs | Northwood | Maxime Dutors | - unfinished | |||
| Apr 18, 2009 | vs | Lake Superior State | Craig Baas | - | |||
| % | May 07, 2009 | vs | Ferris State | Justin Hermes | Lost 4-6, 7-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 15, 2009 | at | Indianapolis | Hack, Jonathan / Price, Jeff | Lost 5-8 / Pat Snyder | ||
| % | Feb 14, 2009 | vs | Bellarmine Knights | Turman, Frank / Clark, Paul | Lost 7-9 / Pat Snyder | ||
| Feb 22, 2009 | at | Albion College | Adam Brown / Johnny Vinson | Won 8-2 / Pat Snyder | |||
| Mar 02, 2009 | vs | Martin Methodist | Matthew Dyer / Thiago Dualily | Won 8-4 / Marc Roesslein | |||
| Mar 03, 2009 | vs | Lake Superior State | Brandon Clayton / Eddie Langford | Won 8-3 / Pat Snyder | |||
| Mar 03, 2009 | at | Flagler | Mason Addison / J.P. Llano | Lost 8-9 (5-8) / Pat Snyder | |||
| Mar 06, 2009 | vs | Mount Saint Mary's | Sam Walton / Thaddeus Mostowtt | Won 8-1 / Brock Plangger | |||
| Mar 06, 2009 | vs | Rollins College | Bill Rockwood / Jonathan Emmet | Lost 8-9 (5-7) / Brock Plangger | |||
| Mar 11, 2009 | at | Calvin College | David Hillner / Andrew De Vlieger | Won 9-8 (6-4) / Matt Globerson | |||
| Mar 15, 2009 | at | DePauw | Scott Sandager / Evan Hunter | Lost 5-8 / Josh Kazdan | |||
| Mar 15, 2009 | vs | Rose-Hulman Institute | Dallas Burton / Steven Shepson | Won 8-0 / Brock Plangger | |||
| Mar 18, 2009 | #22 AQUINAS | Michael Sendor / Victor Rowland | Won 8-3 / Brock Plangger | ||||
| * | Mar 21, 2009 | TIFFIN UNIVERSITY | Matthew Weiss / Preston Torbert | Won 8-0 / Brock Plangger | |||
| %* | Mar 22, 2009 | FINDLAY | David Brooks / Nick Eby | Won 8-1 / Brock Plangger | |||
| * | Mar 28, 2009 | at | Lake Superior State | Craig Baas / Steve Demps | Lost 6-8 / Brock Plangger | ||
| * | Mar 29, 2009 | at | Michigan Tech | Chris Verhulst / Tim Viola | Won 8-6 / Brock Plangger | ||
| Apr 03, 2009 | at | Truman State | Eric McCollough / Ben Rusk | Won 8-3 / Brock Plangger | |||
| Apr 04, 2009 | at | Western Illinois | Rodrigo Alzeredo / Michael Schild | Lost 5-8 / Brock Plangger | |||
| %* | Apr 14, 2009 | at | Ferris State | Jack Swan / Justin Hermes | Lost 1-8 / Brock Plangger | ||
| Apr 18, 2009 | vs | Ferris State | Kyle Revall / Brian Anderson | Lost 4-8 / Brock Plangger | |||
| Apr 19, 2009 | vs | Northwood | Olivier Brignoli / Alex Minicozzi | Lost 6-8 / Brock Plangger | |||
| Apr 18, 2009 | vs | Lake Superior State | Brandon Clayton / Robert Nelson | Won 8-4 / Brock Plangger | |||
| % | May 07, 2009 | vs | Ferris State | Jack Swan / Justin Hermes | Won 8-4 / Brock Plangger | ||
|
Tony Dang |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 15, 2009 | at | Indianapolis | Greenlee, J.D. | Won 4-6, 6-4, 6-4 | ||
| % | Feb 14, 2009 | vs | Bellarmine Knights | Janssen-Bernard, Nic | Lost 3-6, 4-6 | ||
| Feb 22, 2009 | at | Albion College | Ben Miller | Won 6-3, 6-1 | |||
| Mar 02, 2009 | vs | Martin Methodist | Vinicius Santos | Lost 3-6, 4-6 | |||
| Mar 03, 2009 | vs | Lake Superior State | Razvon Mag | Won 6-3, 6-3 | |||
| Mar 03, 2009 | at | Flagler | David Cotrone | Lost 6-3, 2-6, 3-6 | |||
| Mar 06, 2009 | vs | Mount Saint Mary's | Favio Osorio | Won 6-3, 7-6 (6-4) | |||
| Mar 06, 2009 | vs | Rollins College | Qi-hao Tan | Lost 4-6, 2-6 | |||
| Mar 11, 2009 | at | Calvin College | Marcus Zeilstra | Won 6-1, 6-1 | |||
| Mar 15, 2009 | at | DePauw | Scott Swanson | Lost 1-6, 2-1, retired | |||
| Mar 15, 2009 | vs | Rose-Hulman Institute | Scott Grubbs | Won 6-1, 6-1 | |||
| Mar 18, 2009 | #22 AQUINAS | Tuan-anh Tran | Won 5-7, 7-5, 10-3 | ||||
| %* | Mar 22, 2009 | FINDLAY | Kyle Collette | Won 6-1, 7-5 | |||
| Mar 24, 2009 | at | Hope | John Pelton | Lost 0-6, 4-6 | |||
| * | Mar 28, 2009 | at | Lake Superior State | Razvan Mag | Won 6-2, 6-1 | ||
| * | Mar 29, 2009 | at | Michigan Tech | Brett Girard | Won 6-4, 6-3 | ||
| Apr 03, 2009 | at | Truman State | Peter Bracha | Won 6-7, 6-2, 6-4 | |||
| Apr 04, 2009 | at | Western Illinois | Zach Frisch | Lost 1-6, 3-6 | |||
| Apr 05, 2009 | at | Chicago State | Jonathan Sutjaidi | - 3-6, 6-3, 3-2, unfinished | |||
| %* | Apr 10, 2009 | at | #12 Northwood | Peter Kazianschuetz | Lost 1-6, 1-6 | ||
| * | Apr 11, 2009 | at | Wayne State | Johan Maubacq | Lost 4-6, 3-6 | ||
| %* | Apr 14, 2009 | at | Ferris State | Lewis DeGeneault (-/13) | Lost 3-6, 6-7 (8-10) | ||
| Apr 18, 2009 | vs | Ferris State | Lewis DeGeneault | Won 6-2, 6-4 | |||
| Apr 19, 2009 | vs | Northwood | Peter Kazianschuetz | - unfinished | |||
| Apr 18, 2009 | vs | Lake Superior State | Razvan Mag | Won 6-4, 6-4 | |||
| % | May 07, 2009 | vs | Ferris State | Lewis DeGeneault | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 15, 2009 | at | Indianapolis | Greenlee, J.D. / Smith, Matt | Lost 6-8 / Marc Roesslein | ||
| % | Feb 14, 2009 | vs | Bellarmine Knights | Janssen-Bernard, Nic / Matthews, Nathan | Lost 5-8 / Marc Roesslein | ||
| Feb 22, 2009 | at | Albion College | Ben Miller / Brent Parshall | Won 8-6 / Marc Roesslein | |||
| Mar 02, 2009 | vs | Martin Methodist | Melvin Prada / Vinicius Santos | Lost 1-8 / Brock Plangger | |||
| Mar 02, 2009 | vs | Ohio Northern | Ryan Paul / N Kowalzcyk | Won 8-2 / Marc Roesslein | |||
| Mar 03, 2009 | vs | Lake Superior State | Razvon Mag / Pawel Wegrzyn | - / Brock Plangger | |||
| Mar 03, 2009 | at | Flagler | David Cotrone / Harry Snoxell | Lost 4-8 / Marc Roesslein | |||
| Mar 06, 2009 | vs | Rollins College | Qi-hao Tan / Jeff Morris | Lost 6-8 / Marc Roesslein | |||
| Mar 11, 2009 | at | Calvin College | Marcus Zeilstra / Steve DeMaagd | Lost 3-8 / Marc Roesslein | |||
| Mar 15, 2009 | at | DePauw | Will Gates / Hunter Schouweiler | Won 8-3 / Marc Roesslein | |||
| Mar 15, 2009 | vs | Rose-Hulman Institute | Scott Grubbs / Michael Schoumacher | Won 8-3 / Marc Roesslein | |||
| Mar 18, 2009 | #22 AQUINAS | Tuan-anh Tran / Dan Doerrfeld | Won 8-4 / Marc Roesslein | ||||
| * | Mar 21, 2009 | TIFFIN UNIVERSITY | Harry Smith / Andres Torres | Won 8-1 / Marc Roesslein | |||
| %* | Mar 22, 2009 | FINDLAY | Kyle Collette / Jitrat Jaidee | Won 8-3 / Marc Roesslein | |||
| Mar 24, 2009 | at | Hope | John Pelton / John Gardner | Lost 4-8 / Marc Roesslein | |||
| * | Mar 28, 2009 | at | Lake Superior State | Razvan Mag / Pawel Wegrzyn | Won 9-7 / Marc Roesslein | ||
| * | Mar 29, 2009 | at | Michigan Tech | Brett Girard / Douglas Yossida | Won 8-4 / Marc Roesslein | ||
| Apr 03, 2009 | at | Truman State | John Rothfusz / Kyle Schlotz | Won 8-4 / Marc Roesslein | |||
| Apr 04, 2009 | vs | St. Ambrose | Kyle Wood / Luke Ebener | Won 8-3 / Marc Roesslein | |||
| Apr 04, 2009 | at | Western Illinois | Neil Lesinski / Sean Ragee-Nelson | Won 8-3 / Marc Roesslein | |||
| Apr 05, 2009 | at | Chicago State | Ivan Mojsejev / Mehmet Duru | - unfinished / Marc Roesslein | |||
| %* | Apr 10, 2009 | at | #12 Northwood | Peter Kazianschuetz / Frederic Schoelzel | Lost 5-8 / Marc Roesslein | ||
| * | Apr 11, 2009 | at | Wayne State | Johan Maubacq / Bertrand Moulin | Won 8-4 / Marc Roesslein | ||
| %* | Apr 14, 2009 | at | Ferris State | Lewis DeGeneault / Ahmet Demir (-/7) | Won 8-3 / Marc Roesslein | ||
| Apr 18, 2009 | vs | Ferris State | Lewis DeGeneault / Ahmet Demir | Won 8-5 / Marc Roesslein | |||
| Apr 19, 2009 | vs | Northwood | Peter Kazianschuetz / Frederic Schoelzel | Lost 6-8 / Marc Roesslein | |||
| Apr 18, 2009 | vs | Lake Superior State | Razvan Mag / Pawel Wegrzyn | Lost 3-8 / Marc Roesslein | |||
| % | May 07, 2009 | vs | Ferris State | Lewis DeGeneault / Ahmet Demir | Won 8-4 / Marc Roeeslein | ||
|
Jeff Globerson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 15, 2009 | at | Indianapolis | Broda, Taylor | Lost 2-6, 4-6 | ||
| % | Feb 14, 2009 | vs | Bellarmine Knights | Wang, Gilbert | Won 6-1, 6-2 | ||
| Mar 06, 2009 | vs | Rollins College | Andrew Johnson | Lost 2-6, 2-6 | |||
| Mar 11, 2009 | at | Calvin College | Andrew Rescorla | Lost 0-6, 6-4, 0-6 | |||
| Mar 15, 2009 | at | DePauw | Will Gates | Lost 2-6, 1-6 | |||
| Mar 15, 2009 | vs | Rose-Hulman Institute | Brent Frizzell | Won 6-0, 6-1 | |||
| * | Mar 21, 2009 | TIFFIN UNIVERSITY | Matthew Weiss | Won 6-1, 6-1 | |||
| %* | Mar 22, 2009 | FINDLAY | David Brooks | Won 6-1, 6-2 | |||
| Mar 24, 2009 | at | Hope | Alex Hughes | Won 6-2, 6-1 | |||
| Apr 03, 2009 | at | Truman State | Colin Boswell | Won 6-3, 6-4 | |||
| Apr 04, 2009 | vs | St. Ambrose | Ryan Vretis | Won 6-0, 6-0 | |||
| Apr 04, 2009 | at | Western Illinois | James McGuire | Lost 5-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 15, 2009 | at | Indianapolis | Prow, Kyle / Broda, Taylor | Won 8-4 / Alex Switzer | ||
| % | Feb 14, 2009 | vs | Bellarmine Knights | Atcher, Todd / Reddy, Sathi | Won 8-6 / Alex Switzer | ||
| * | Mar 21, 2009 | TIFFIN UNIVERSITY | Ryan Toporowsky / Bryan Heisler | Won 8-3 / Alex Switzer | |||
| Apr 04, 2009 | vs | St. Ambrose | Nick Goodknight / Mike Flynn | Won 8-0 / Philipp Claus | |||
|
Matt Globerson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 02, 2009 | vs | Ohio Northern | Jay Vaidya | Won 6-1, 6-0 | |||
| Mar 03, 2009 | vs | Lake Superior State | Jack Miller | Won 6-3, 6-4 | |||
| Mar 06, 2009 | vs | Mount Saint Mary's | Reilly Gates | Won 6-1, 6-1 | |||
| Apr 04, 2009 | vs | St. Ambrose | Mike Flynn | Won 6-0, 6-0 | |||
| %* | Apr 10, 2009 | at | #12 Northwood | Alex Minicozzi | Lost 0-6, 2-6 | ||
| * | Apr 11, 2009 | at | Wayne State | Will Nolan | Lost 4-6, 6-2, 8-10 | ||
| Apr 18, 2009 | vs | Lake Superior State | Jack Miller | Won 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2009 | at | Albion College | Chris Atallah / Chris Brown | Lost 6-8 / Alex Switzer | |||
| Mar 02, 2009 | vs | Martin Methodist | Fabio Santos / Renato Castro | Won 9-7 / Alex Switzer | |||
| Mar 02, 2009 | vs | Ohio Northern | Chris Dohner / Jeff Carter | Won 8-3 / Alex Switzer | |||
| Mar 03, 2009 | vs | Lake Superior State | Craig Bass / Robbie Nelson | Won 8-2 / Alex Switzer | |||
| Mar 03, 2009 | at | Flagler | Gino Ramirez / Kyle Maloof | Won 8-4 / Alex Switzer | |||
| Mar 06, 2009 | vs | Mount Saint Mary's | Favio Osorio / Patrick Plastow | Won 8-6 / Alex Switzer | |||
| Mar 06, 2009 | vs | Rollins College | Neil Clausen / Nick Rowlands | Lost 3-8 / Alex Switzer | |||
| Mar 11, 2009 | at | Calvin College | David Hillner / Andrew De Vlieger | Won 9-8 (6-4) / Michael Coupek | |||
| Mar 15, 2009 | at | DePauw | Scott Swanson / Michael Rardon | Lost 3-8 / Alex Switzer | |||
| Mar 15, 2009 | vs | Rose-Hulman Institute | David Becerra / Alex Gumz | Won 8-6 / Alex Switzer | |||
| Mar 18, 2009 | #22 AQUINAS | Travis Wolf / John Telfer | Won 8-4 / Alex Switzer | ||||
| %* | Mar 22, 2009 | FINDLAY | Steven Fox / Travis Whipple | Won 8-6 / Alex Switzer | |||
| Mar 24, 2009 | at | Hope | John Schlotz / Zach Huber | Won 9-8 / Alex Switzer | |||
| * | Mar 28, 2009 | at | Lake Superior State | Brandon Clayton / Robert Nelson | Won 8-6 / Alex Switzer | ||
| * | Mar 29, 2009 | at | Michigan Tech | Brandon Ellefson / Anders Sandholm | Won 8-5 / Alex Switzer | ||
| Apr 03, 2009 | at | Truman State | Peter Bracha / Steven Hipkiss | Lost 7-9 / Alex Switzer | |||
| Apr 04, 2009 | vs | St. Ambrose | Mike Medehill / Ryan Vretis | Won 8-3 / Alex Switzer | |||
| Apr 04, 2009 | at | Western Illinois | Jose Francisco Ortiz / Mandela Shepard | Won 8-1 / Alex Switzer | |||
| Apr 05, 2009 | at | Chicago State | Jonathan Sutjaidi / Aumir Ahmad | - unfinished / Alex Switzer | |||
| %* | Apr 10, 2009 | at | #12 Northwood | Alex Minicozzi / Michael Haas | Won 9-7 / Alex Switzer | ||
| * | Apr 11, 2009 | at | Wayne State | Marlon Leone / Kevin Turnbull | Won 8-3 / Alex Switzer | ||
| %* | Apr 14, 2009 | at | Ferris State | Kyle Revall / Brian Anderson | Won 8-6 / Alex Switzer | ||
| Apr 18, 2009 | vs | Ferris State | Jack Swan / Justin Hermes | Won 8-3 / Philipp Claus | |||
| Apr 19, 2009 | vs | Northwood | Bertrand Vigouroux / Maxime Dutors | Lost 5-8 / Philipp Claus | |||
| Apr 18, 2009 | vs | Lake Superior State | Craig Baas / Jack Miller | Won 8-1 / Philipp Claus | |||
| % | May 07, 2009 | vs | Ferris State | Kyle Revall / Brian Anderson | Lost 5-8 / Alex Switzer | ||
|
Josh Kazdan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 19, 2009 | vs | Northwood | Alex Minicozzi | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 15, 2009 | at | DePauw | Scott Sandager / Evan Hunter | Lost 5-8 / Michael Coupek | |||
|
Brock Plangger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 15, 2009 | at | Indianapolis | Smith, Matt | Won 7-6 (6-4), 7-5 | ||
| % | Feb 14, 2009 | vs | Bellarmine Knights | Mitchell, Curtis | Won 6-0, 6-2 | ||
| Feb 22, 2009 | at | Albion College | Chris Brown | Won 6-1, 6-2 | |||
| Mar 02, 2009 | vs | Martin Methodist | Thiago Dualily | Won 6-4, 5-7, 6-2 | |||
| Mar 03, 2009 | vs | Lake Superior State | Robbie Nelson | Won 6-2, 6-1 | |||
| Mar 03, 2009 | at | Flagler | J.P. Llano | Lost 6-3, 1-6, 5-10 | |||
| Mar 06, 2009 | vs | Mount Saint Mary's | Sam Walton | Won 6-2, 6-1 | |||
| Mar 06, 2009 | vs | Rollins College | Nick Rowlands | Lost 2-6, 1-6 | |||
| Mar 11, 2009 | at | Calvin College | Andrew De Vlieger | Lost 5-7, 3-6 | |||
| Mar 15, 2009 | at | DePauw | Hunter Schouweiler | Lost 1-6, 1-6 | |||
| Mar 15, 2009 | vs | Rose-Hulman Institute | Seth Hendrickson | Won 6-1, 6-1 | |||
| Mar 18, 2009 | #22 AQUINAS | Dan Doerrfeld | Won 6-3, 3-6, 10-7 | ||||
| * | Mar 21, 2009 | TIFFIN UNIVERSITY | Ryan Toporowsky | Won 6-0, 6-0 | |||
| Mar 24, 2009 | at | Hope | Zach Huber | Lost 3-6, 4-6 | |||
| * | Mar 28, 2009 | at | Lake Superior State | Robert Nelson | Won 6-3, 6-4 | ||
| * | Mar 29, 2009 | at | Michigan Tech | Brandon Ellefson | Won 6-3, 7-6 (7-3) | ||
| Apr 03, 2009 | at | Truman State | John Rothfusz | Lost 6-7, 6-2, 3-10 | |||
| Apr 04, 2009 | at | Western Illinois | Mandela Shepard | Won 6-1, 4-6, 6-1 | |||
| Apr 05, 2009 | at | Chicago State | Ivan Mojsejev | Lost 4-6, 3-6 | |||
| %* | Apr 10, 2009 | at | #12 Northwood | Olivier Brignoli | Lost 2-6, 0-6 | ||
| * | Apr 11, 2009 | at | Wayne State | Eric Szydlowski | Won 6-3, 1-6, 10-8 | ||
| %* | Apr 14, 2009 | at | Ferris State | Kyle Revall | Lost 6-4, 4-6, 2-6 | ||
| Apr 18, 2009 | vs | Ferris State | Kyle Revall | Won 6-1, 6-0 | |||
| Apr 19, 2009 | vs | Northwood | Olivier Brignoli | - unfinished | |||
| Apr 18, 2009 | vs | Lake Superior State | Robert Nelson | Won 6-1, 6-1 | |||
| % | May 07, 2009 | vs | Ferris State | Kyle Revall | Won 6-3, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2009 | vs | Martin Methodist | Melvin Prada / Vinicius Santos | Lost 1-8 / Tony Dang | |||
| Mar 03, 2009 | vs | Lake Superior State | Razvon Mag / Pawel Wegrzyn | - / Tony Dang | |||
| Mar 06, 2009 | vs | Mount Saint Mary's | Sam Walton / Thaddeus Mostowtt | Won 8-1 / Michael Coupek | |||
| Mar 06, 2009 | vs | Rollins College | Bill Rockwood / Jonathan Emmet | Lost 8-9 (5-7) / Michael Coupek | |||
| Mar 11, 2009 | at | Calvin College | Andrew Rescorla / Nick Steenstra | Won 8-6 / Alex Switzer | |||
| Mar 15, 2009 | vs | Rose-Hulman Institute | Dallas Burton / Steven Shepson | Won 8-0 / Michael Coupek | |||
| Mar 18, 2009 | #22 AQUINAS | Michael Sendor / Victor Rowland | Won 8-3 / Michael Coupek | ||||
| * | Mar 21, 2009 | TIFFIN UNIVERSITY | Matthew Weiss / Preston Torbert | Won 8-0 / Michael Coupek | |||
| %* | Mar 22, 2009 | FINDLAY | David Brooks / Nick Eby | Won 8-1 / Michael Coupek | |||
| * | Mar 28, 2009 | at | Lake Superior State | Craig Baas / Steve Demps | Lost 6-8 / Michael Coupek | ||
| * | Mar 29, 2009 | at | Michigan Tech | Chris Verhulst / Tim Viola | Won 8-6 / Michael Coupek | ||
| Apr 03, 2009 | at | Truman State | Eric McCollough / Ben Rusk | Won 8-3 / Michael Coupek | |||
| Apr 04, 2009 | at | Western Illinois | Rodrigo Alzeredo / Michael Schild | Lost 5-8 / Michael Coupek | |||
| %* | Apr 10, 2009 | at | #12 Northwood | Bertrand Vigouroux / Maxime Dutors | Lost 8-9 / Philipp Claus | ||
| * | Apr 11, 2009 | at | Wayne State | Michael Savalle / Eric Szydlowski | Won 2-7, 9-8, 10-4 / Philipp Claus | ||
| %* | Apr 14, 2009 | at | Ferris State | Jack Swan / Justin Hermes | Lost 1-8 / Michael Coupek | ||
| Apr 18, 2009 | vs | Ferris State | Kyle Revall / Brian Anderson | Lost 4-8 / Michael Coupek | |||
| Apr 19, 2009 | vs | Northwood | Olivier Brignoli / Alex Minicozzi | Lost 6-8 / Michael Coupek | |||
| Apr 18, 2009 | vs | Lake Superior State | Brandon Clayton / Robert Nelson | Won 8-4 / Michael Coupek | |||
| % | May 07, 2009 | vs | Ferris State | Jack Swan / Justin Hermes | Won 8-4 / Michael Coupek | ||
|
Marc Roeeslein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | May 07, 2009 | vs | Ferris State | Ahmet Demir | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | May 07, 2009 | vs | Ferris State | Lewis DeGeneault / Ahmet Demir | Won 8-4 / Tony Dang | ||
|
Marc Roesslein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 15, 2009 | at | Indianapolis | Hack, Jonathan | Won 6-0, 6-2 | ||
| % | Feb 14, 2009 | vs | Bellarmine Knights | Matthews, Nathan | Lost 2-6, 6-7 (3-6) | ||
| Feb 22, 2009 | at | Albion College | Brent Parshall | Won 6-3, 6-2 | |||
| Mar 02, 2009 | vs | Martin Methodist | Melvin Prada | Lost 1-6, 4-6 | |||
