Oct 5-6, 2007 -- GVSU 2007 Invitational
Oct 5-6, 2007 at Grand Valley State University (Jenison High School)
| Singles competition | |
| QF-A | Renato Tamashiro (Grand Valley State) def. Marcus Zielstra (Calvin) 1-6, 7-6 (7-4), 10-5 |
| QF-A | Patrick Troy (Grand Valley State) def. Pat Snyder (Grand Rapids Community College) 6-1, 6-1 |
| QF-B | Alex Switzer (Grand Valley State) def. Jeff Karasinski (Grand Rapids Community College) 6-1, 6-2 |
| QF-B | Patryk Polus (Grand Valley State) def. Craig Bass (Lake Superior State) 6-0, 6-1 |
| QF-C | Matt DeVlieger (Calvin) def. Matt Globerson (Grand Valley State) 6-2, 2-6, 10-4 |
| QF-C | Ryan Diebold (Grand Valley State) def. Kyle Vyncke (Grand Rapids Community College) 6-1, 6-2 |
| QF-D | Leon Cerdena (Grand Valley State) def. Eddie Langford (Lake Superior State) 6-2, 6-2 |
| QF-D | Andrew Rescorla (Calvin) def. Jose Rivas (Grand Valley State) 6-1, 6-1 |
| SF-A | Renato Tamashiro (Grand Valley State) def. Pawel Wegrzyn (Lake Superior State) 6-1, 6-3 |
| SF-A | Ricky Tilton (Calvin) def. Patrick Troy (Grand Valley State) retired |
| SF-B | Alex Switzer (Grand Valley State) def. Mike Goorhouse (Calvin) 6-0, 3-6, 10-6 |
| SF-B | Steve Demaagd (Calvin) def. Patryk Polus (Grand Valley State) 6-1, 6-1 |
| SF-C | Andrew DeVlieger (Calvin) def. Ryan Diebold (Grand Valley State) 6-1, 6-2 |
| CSF-C | Matt Globerson (Grand Valley State) def. Travis Toth (Lake Superior State) 1-6, 6-3, 10-2 |
| SF-D | Tim Hewitt (Calvin) def. Leon Cerdena (Grand Valley State) 6-3, 5-7, 10-5 |
| CSF-D | Jose Rivas (Grand Valley State) def. Andrew Smith (Grand Rapids Community College) 6-1, 6-0 |
| F-A | Ricky Tilton (Calvin) def. Renato Tamashiro (Grand Valley State) 6-4, 6-2 |
| 3rd-B | Mike Goorhouse (Calvin) def. Patryk Polus (Grand Valley State) 6-2, 5-7, 10-7 |
| F-B | Steve Demaagd (Calvin) def. Alex Switzer (Grand Valley State) 7-6 (7-5), 6-2 |
| CF-C | Matt Globerson (Grand Valley State) def. Kyle Vyncke (Grand Rapids Community College) 6-1, 7-6 (7-2) |
| 3rd-C | Ryan Diebold (Grand Valley State) def. Tyler Muller (Grand Rapids Community College) 6-2, 6-0 |
| CF-D | Jose Rivas (Grand Valley State) def. Eddie Langford (Lake Superior State) 6-0, 6-0 |
| 3rd-D | Leon Cerdena (Grand Valley State) def. Jack Miller (Lake Superior State) 6-1, 6-3 |
| Doubles competition | |
| QF-A | Mike Goorhouse/Andrew Rescorla (Calvin) def. Renato Tamashiro/Patrick Troy (Grand Valley State) 8-6 |
| QF-A | Ryan Diebold/Patryk Polus (Grand Valley State) def. Tyler Muller/Bren Nelson (Grand Rapids Community College) 8-2 |
| QF-B | Matt Globerson/Alex Switzer (Grand Valley State) def. Robbie Nelson/Travis Toth (Lake Superior State) 8-3 |
| QF-B | Leon Cerdena/Jose Rivas (Grand Valley State) def. Eddie Langford/Jack Miller (Lake Superior State) 8-5 |
| CSF-A | Jeff Karasinski/Pat Snyder (Grand Rapids Community College) def. Renato Tamashiro/Patrick Troy (Grand Valley State) retired |
| SF-A | Ricky Tilton/Marcus Zielstra (Calvin) def. Ryan Diebold/Patryk Polus (Grand Valley State) 8-5 |
| SF-B | Matt Globerson/Alex Switzer (Grand Valley State) def. Matt DeVlieger/Steve Demaagd (Calvin) 8-5 |
| SF-B | Andrew DeVlieger/Tim Hewitt (Calvin) def. Leon Cerdena/Jose Rivas (Grand Valley State) 8-2 |
| 3rd-B | Matt DeVlieger/Steve Demaagd (Calvin) def. Leon Cerdena/Jose Rivas (Grand Valley State) 8-1 |
| F-B | Matt Globerson/Alex Switzer (Grand Valley State) def. Andrew DeVlieger/Tim Hewitt (Calvin) 8-5 |
| 3rd-A | Ryan Diebold/Patryk Polus (Grand Valley State) def. Craig Bass/Steve Demps (Lake Superior State) 8-4 |
| Tournament Notes |
| GVSU finished the Invitational 14-9 in singles and 6-5 in doubles play. |
Generated on 10/8/2007





