| Date | Results | |
| May 03, 2007 | Ferris State 5, Grand Valley 3 | |
| Apr 22, 2007 | Northwood 5, Grand Valley State 0 | |
| Apr 21, 2007 | Grand Valley State 5, Mercyhurst 2 | |
| Apr 21, 2007 | Grand Valley State 5, Findlay 0 | |
| Apr 15, 2007 | Grand Valley State 9, Michigan Tech 0 | |
| Apr 14, 2007 | Grand Valley State 9, Lake Superior State 0 | |
| Apr 05, 2007 | Grand Valley State 8, Ferris State 1 | |
| Apr 02, 2007 | Aquinas Saints 5, Grand Valley State 4 | |
| Apr 01, 2007 | Grand Valley State 5, Mercyhurst 4 | |
| Mar 31, 2007 | Grand Valley State 9, Findlay 0 | |
| Mar 29, 2007 | Grand Valley State 6, Calvin 3 | |
| Mar 25, 2007 | Grand Valley State 7, Wayne State 2 | |
| Mar 16, 2007 | Northwood 7, Grand Valley 2 | |
| Mar 08, 2007 | Rollins 8, Grand Valley State 1 | |
| Mar 07, 2007 | Grand Valley State 9, Clark 0 | |
| Mar 07, 2007 | Grand Valley State 9, St. Ambrose 0 | |
| Mar 06, 2007 | Grand Valley State 9, Sacred Heart 0 | |
| Mar 06, 2007 | Grand Valley State 6, Coe College 3 | |
| Feb 27, 2007 | Grand Valley State 8, Hope 1 | |
| Feb 18, 2007 | Grand Valley State 8, Southern Indiana 1 | |
| Feb 17, 2007 | Grand Valley State 5, Rockhurst 4 | |
| Feb 16, 2007 | Grand Valley State 7, Indianapolis 2 | |
| Feb 11, 2007 | DePauw 7, Grand Valley State 0 | |
| Feb 10, 2007 | Albion College 5, Grand Valley State 4 | |
| Oct 6-7, 2006 | 2006 GVSU Invitational -- Allendale, Mich. | |
| Sept 29-Oct 01, 2006 | Windy City Fall Invitational -- Chicago, Ill. | |
| Sep 22-24, 2006 | ITA/Great Lakes Regional Tournament -- Indianapolis, Ind. | |
| Sep 17, 2006 | Bulldog Invitational -- Big Rapids, Mich. | |
| Sep 09, 2006 | Grand Valley State 9, Tiffin 0 | |





