Individual match-by-match
| Kyle Charron |
| Tony Dang |
| Ryan Diebold |
| Matt Globerson |
| Brock Plangger |
| Jose Rivas |
| Adam Sandusky |
| Justin Sauerbrey |
| Alex Switzer |
| Patrick Troy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 6-7, 2006 | vs | St. Joseph's | Richard Ewbank | Won 6-0, 6-1 | |||
| Oct 6-7, 2006 | vs | Calvin | Mark Elders | Won 6-3, 6-3 | |||
| Oct 6-7, 2006 | vs | Grand Valley State | Justin Sauerbrey | Won 6-7 (5-7), 6-1, 10-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 6-7, 2006 | vs | Calvin | Andrew Rescorla/Andrew Quackenbush | Won 8-5/Jose Rivas | |||
| Oct 6-7, 2006 | vs | Grand Rapids Community College | Javier Sanchez/Pat Snyder | Lost 3-8/Jose Rivas | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2006 | at | Tiffin | Harry Smith | Won 6-3, 6-2 | |||
| Sep 17, 2006 | vs | Michigan Tech | Brett Girard | Won 6-2, 6-4 | |||
| Sep 17, 2006 | vs | Ferris State | Akhsay Chellappa | Lost 7-6, 2-6, 6-10 | |||
| Sep 22-24, 2006 | vs | Southern Indiana | Andrew McGuire | Won 6-2, 6-2 | |||
| Sep 22-24, 2006 | vs | Rockhurst | Peter Grimsey | Lost 2-6, 0-6 | |||
| Sept 29-Oct 01, 2006 | vs | Eastern Illinois | Brandon Lenfert | Lost 6-3, 0-6, 6-7 (6-8) | |||
| Sept 29-Oct 01, 2006 | vs | Chicago State | Prabowo Imanuel | Lost 4-6, 1-6 | |||
| Feb 10, 2007 | at | Albion College | Brandon Still | Won 6-4, 6-2 | |||
| Feb 11, 2007 | at | DePauw | Kortney Keith | Lost 3-6, 4-6 | |||
| Feb 16, 2007 | at | Indianapolis | Joshua Greenlee | Won 6-4, 6-2 | |||
| Feb 17, 2007 | vs | Rockhurst | Paul Ravkin | Lost 5-7, 5-7 | |||
| % | Feb 18, 2007 | vs | Southern Indiana | Andrew McGuire | Won 6-0, 6-2 | ||
| Feb 27, 2007 | at | Hope | John Gardner | Won 6-1, retired | |||
| Mar 06, 2007 | vs | Coe College | Chad Evans | Won 6-2, 6-2 | |||
| Mar 06, 2007 | vs | Sacred Heart | Chris McDonnell | Won 6-1, 6-0 | |||
| Mar 07, 2007 | vs | St. Ambrose | Luke Ebener | Won 6-4, 6-1 | |||
| Mar 08, 2007 | at | Rollins | Jonathon Gomez | Lost 1-6, 3-6 | |||
| %* | Mar 16, 2007 | at | #9 Northwood | Henryk Seeger | Lost 2-6, 0-6 | ||
| * | Mar 25, 2007 | at | Wayne State | Donavon Mitchell | Won 6-1, 6-1 | ||
| Mar 29, 2007 | at | Calvin | Marcus Zeilstra | Lost 6-2, 2-6, 5-7 | |||
| %* | Mar 31, 2007 | FINDLAY | Michael Sarno | Won 6-0, 6-0 | |||
| %* | Apr 01, 2007 | MERCYHURST | Lee Michael Marnik | Won 6-4, 6-2 | |||
| Apr 02, 2007 | AQUINAS SAINTS | Patrick Bruining | Won 2-6, 6-4, 6-3 | ||||
| %* | Apr 05, 2007 | at | #3 Ferris State | Bryan Karazia | Won 6-3, 7-5 | ||
| * | Apr 14, 2007 | at | Lake Superior State | Craig Baas | Won 6-2, 6-4 | ||
| * | Apr 15, 2007 | at | Michigan Tech | Rick Halverson | Won 4-6, 6-1, 1-0 | ||
| Apr 21, 2007 | vs | Findlay | Michael Sarno | Won 6-0, 6-2 | |||
| Apr 21, 2007 | vs | Mercyhurst | Lee Michael Marnik | Won 6-2, 6-2 | |||
| Apr 22, 2007 | vs | Northwood | Henryk Seeger | - unfinished | |||
| % | May 03, 2007 | vs | Ferris State | Bryan Karazia | Won 6-4, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2006 | at | Tiffin | Tyler Webb / Ben Fletcher | Won 8-3 / Brock Plangger | |||
| Sep 17, 2006 | vs | Michigan Tech | Rick Halverson/Brett Girard | Won 8-2/Brock Plangger | |||
| Sep 17, 2006 | vs | Ferris State | Kevin Brundle/Bryan Karazia | Won 8-4/Brock Plangger | |||
| Sep 22-24, 2006 | vs | Northern Kentucky | Fritz Dlabik/Felippe Rossetti | Lost 8-9/Brock Plangger | |||
| Sep 22-24, 2006 | vs | Indianapolis | Jonathon Hack/Levi Musser | Won 9-7/Brock Plangger | |||
| Sept 29-Oct 01, 2006 | vs | Chicago State | Abram Mamahit/Cameron Shanklin | Won 8-4/Brock Plangger | |||
| Sept 29-Oct 01, 2006 | vs | Eastern Illinois | Sean Bush/Chris Thomas | Won 8-6/Brock Plangger | |||
| Sept 29-Oct 01, 2006 | vs | Eastern Illinois | Ben Thompson/Tony Pulea | Won 8-4/Brock Plangger | |||
| Feb 10, 2007 | at | Albion College | Neil Forster / Jon Vandenberg | Won 9-8 / Adam Sandusky | |||
| Feb 11, 2007 | at | DePauw | Evan Webeler / Scott Swanson | Lost 3-8 / Adam Sandusky | |||
| Feb 16, 2007 | at | Indianapolis | Jan Stastny / Joshua Greenlee | Won 8-6 / Adam Sandusky | |||
| Feb 17, 2007 | vs | Rockhurst | Peter Grimsey / Paul Ravkin | Lost 3-8 / Adam Sandusky | |||
| % | Feb 18, 2007 | vs | Southern Indiana | Christoph Burger / Bodene Scott | Won 8-2 / Adam Sandusky | ||
| Feb 27, 2007 | at | Hope | Steven Malvitz / Michael Garland | Won 8-4 / Adam Sandusky | |||
| Mar 06, 2007 | vs | Coe College | Chad Evans / Sam Zerbib | Lost 6-8 / Adam Sandusky | |||
| Mar 06, 2007 | vs | Sacred Heart | Chris McDonnell / Bryan Rogers | Won 8-2 / Adam Sandusky | |||
| Mar 07, 2007 | vs | St. Ambrose | Kyle Wood / Luke Ebener | Won 8-3 / Adam Sandusky | |||
| Mar 07, 2007 | vs | Clark | Brian Brown / Charlie Sherman | Won 8-5 / Adam Sandusky | |||
| Mar 08, 2007 | at | Rollins | Jonathon Gomez / Brian Compton | Won 9-7 / Adam Sandusky | |||
| %* | Mar 16, 2007 | at | #9 Northwood | Teddy Mebounou / Marius Broek (4/-) | Lost 5-8 / Adam Sandusky | ||
| * | Mar 25, 2007 | at | Wayne State | Antoine Marenaud / Donavon Mitchell | Won 8-4 / Adam Sandusky | ||
| Mar 29, 2007 | at | Calvin | Marcus Zeilstra / Ricky Tilton | Lost 6-8 / Adam Sandusky | |||
| %* | Mar 31, 2007 | FINDLAY | Travis Whipple / Jitrat Jaidee | Won 8-1 / Adam Sandusky | |||
| %* | Apr 01, 2007 | MERCYHURST | Lee Michael Marnik / Mariano Fava | Lost 3-8 / Adam Sandusky | |||
| Apr 02, 2007 | AQUINAS SAINTS | Mike Rose / Patrick Bruining | Lost 3-8 / Adam Sandusky | ||||
| %* | Apr 05, 2007 | at | #3 Ferris State | Akshay Chellappa / Brian Anderson | Won 9-7 / Adam Sandusky | ||
| * | Apr 14, 2007 | at | Lake Superior State | Matt Earley / Craig Baas | Won 8-2 / Adam Sandusky | ||
| * | Apr 15, 2007 | at | Michigan Tech | Chris Calder / Brett Girard | Won 8-6 / Adam Sandusky | ||
| Apr 21, 2007 | vs | Findlay | Travis Whipple / Jitrat Jaidee | Won 8-2 / Adam Sandusky | |||
| Apr 21, 2007 | vs | Mercyhurst | Mariano Fava / Lee Michael Marnik | Lost 6-8 / Adam Sandusky | |||
| Apr 22, 2007 | vs | Northwood | Teddy Mebounou / Marius Broek | Lost 1-8 / Adam Sandusky | |||
| % | May 03, 2007 | vs | Ferris State | Akshay Chellappa / Corey Banghart | Lost 6-8 / Adam Sandusky | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2006 | at | Tiffin | Tyler Webb | Won 6-0, 6-1 | |||
| Sep 17, 2006 | vs | Michigan Tech | Justin Foley | Won 6-2, 6-1 | |||
| Sep 17, 2006 | vs | Lake Superior State | Steve Demps | Won 6-0, 6-0 | |||
| Sep 17, 2006 | vs | Grand Valley State | Patrick Troy | Lost 2-6, 2-6 | |||
| Sep 22-24, 2006 | vs | Ferris State | Akshay Chellappa | Lost 4-6, 3-6 | |||
| Sep 22-24, 2006 | vs | Shepherd | Jesse Humeas | Won 6-1, 6-3 | |||
| Sept 29-Oct 01, 2006 | vs | Eastern Illinois | Ben Thompson | Won 6-1, 6-3 | |||
| Sept 29-Oct 01, 2006 | vs | Illinois at Chicago | Danai Samuriwo | Won 7-6 (7-5), 6-3 | |||
| Sept 29-Oct 01, 2006 | vs | Illinois at Chicago | Sam Sweeney | Lost 2-6, 1-6 | |||
| Oct 6-7, 2006 | vs | Grand Rapids Community College | Lance Kelly | Won 6-1, 6-1 | |||
| Oct 6-7, 2006 | vs | Calvin | David Sneller | Won 6-1, 6-1 | |||
| Oct 6-7, 2006 | vs | Grand Valley State | Alex Switzer | Won retired | |||
| Mar 06, 2007 | vs | Coe College | Greg Janssen | Won 4-6, 7-6, 6-4 | |||
| Mar 07, 2007 | vs | Clark | Sochbata Ly | Won 6-0, 6-0 | |||
| * | Apr 14, 2007 | at | Lake Superior State | Kyle Waisanen | Won 6-0, 6-0 | ||
| * | Apr 15, 2007 | at | Michigan Tech | Matt Tronnes | Won 6-1, 6-2 | ||
| Apr 21, 2007 | vs | Findlay | Matt Thomas | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2006 | vs | Lake Superior State | Craig Baas/Simon Laliberte | Won 8-5/Jose Rivas | |||
| Sep 17, 2006 | vs | Ferris State | Corey Banghart/Akhsay Chellappa | Lost 2-8/Jose Rivas | |||
| Sep 22-24, 2006 | vs | Indianapolis | John Wright-Piekarsk/Tom Rastall | Lost 3-8/Jose Rivas | |||
| Sept 29-Oct 01, 2006 | vs | Chicago State | Jonathon Sutjiadi/Toni Todoric | Lost 3-8/Matt Globerson | |||
| Oct 6-7, 2006 | vs | Grand Rapids Community College | Nick Hansen/Danny VacaGuzman | Won 8-1/Justin Sauerbrey | |||
| Oct 6-7, 2006 | vs | Calvin | Steve DeMaagd/Mark Elders | Won 8-5/Justin Sauerbrey | |||
| Oct 6-7, 2006 | vs | Grand Rapids Community College | Javier Sanchez/Pat Snyder | Won 8-2/Justin Sauerbrey | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2006 | vs | Michigan Tech | Brandon Ellefson | Won 6-1, 6-3 | |||
| Sep 17, 2006 | vs | Grand Valley State | Justin Sauerbrey | Won 7-5, 7-6 | |||
| Sep 17, 2006 | vs | Ferris State | Jeremiah DeJose | Lost 4-6, 6-7 | |||
| Sep 22-24, 2006 | vs | Mercyhurst | Kyle King | Won 6-1, 6-2 | |||
| Sep 22-24, 2006 | vs | Indianapolis | John Wright-Piekarsk | Won 6-4, 6-1 | |||
| Sep 22-24, 2006 | vs | Findlay | Michael Sarno | Won 7-5, 6-1 | |||
| Sep 22-24, 2006 | vs | Grand Valley State | Alex Switzer | Lost 3-6, 6-4, 8-10 | |||
| Sept 29-Oct 01, 2006 | vs | Illinois at Chicago | Sam Sweeney | Lost 1-6, 7-5, 5-7 | |||
| Sept 29-Oct 01, 2006 | vs | Eastern Illinois | Ben Thompson | Won 7-5, 6-1 | |||
| Sept 29-Oct 01, 2006 | vs | Eastern Illinois | Sean Bush | Lost 6-3, 4-6, 10-12 | |||
| Oct 6-7, 2006 | vs | St. Joseph's | Nate Burton | Won 6-1, 6-0 | |||
| Oct 6-7, 2006 | vs | Calvin | Andrew Rescorla | Won 6-2, 6-3 | |||
| Oct 6-7, 2006 | vs | Calvin | Steve DeMaagd | Won 6-1, 6-3 | |||
| Feb 10, 2007 | at | Albion College | Jon Vandenberg | Lost 2-6, 7-5, 2-6 | |||
| Feb 16, 2007 | at | Indianapolis | Tom Rastall | Won 6-2, 6-3 | |||
| Feb 17, 2007 | vs | Rockhurst | Adam Ricceri | Won 6-2, 6-2 | |||
| % | Feb 18, 2007 | vs | Southern Indiana | Dustin Thomas | Won 6-1, 6-2 | ||
| Feb 27, 2007 | at | Hope | Zach Hoernschemeyer | Won 6-4, 6-1 | |||
| Mar 06, 2007 | vs | Coe College | Joey Lankelma | Won 6-7, 6-3, 7-5 | |||
| Mar 07, 2007 | vs | Clark | Brian Brown | Won 6-0, 6-0 | |||
| Mar 08, 2007 | at | Rollins | Albin Hubscher | Lost 2-6, 1-6 | |||
| %* | Mar 16, 2007 | at | #9 Northwood | Sasha Nanninga | Lost 2-6, 1-6 | ||
| * | Mar 25, 2007 | at | Wayne State | Ryan Buck | Won 6-3, 6-4 | ||
| Mar 29, 2007 | at | Calvin | Mike Goorhouse | Won 6-4, 4-6, 6-4 | |||
| %* | Mar 31, 2007 | FINDLAY | Jitrat Jaidee | Won 6-1, 6-1 | |||
| %* | Apr 01, 2007 | MERCYHURST | Ronald Heurich | Won 6-2, 6-3 | |||
| Apr 02, 2007 | AQUINAS SAINTS | Pat Grashorn | Lost 4-6, 3-6 | ||||
| %* | Apr 05, 2007 | at | #3 Ferris State | Jeremiah DeJose | Won 4-6, 6-4, 12-10 | ||
| * | Apr 14, 2007 | at | Lake Superior State | Dan Stam | Won 6-1, 6-3 | ||
| * | Apr 15, 2007 | at | Michigan Tech | Alan Parenteau | Won 6-1, 6-0 | ||
| Apr 21, 2007 | vs | Findlay | Jitrat Jaidee | - unfinished | |||
| Apr 21, 2007 | vs | Mercyhurst | Ronald Heurich | - unfinished | |||
| Apr 22, 2007 | vs | Northwood | Sasha Nanninga | Lost 1-6, 2-6 | |||
| % | May 03, 2007 | vs | Ferris State | Kevin Brundle | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2006 | at | Tiffin | Ryan Donaldson / Ryan Hodges | Won 8-2 / Alex Switzer | |||
| Sep 17, 2006 | vs | Michigan Tech | Chris Calder/Justin Foley | Won 8-1/Alex Switzer | |||
| Sep 17, 2006 | vs | Ferris State | Corey Banghart/Akhsay Chellappa | Lost 3-8/Alex Switzer | |||
| Sep 22-24, 2006 | vs | Indianapolis | Jonathon Hack/Levi Musser | Won 8-4/Alex Switzer | |||
| Sep 22-24, 2006 | vs | Shepherd | Arthur Ebeling/Bobby Sisson | Won 8-3/Alex Switzer | |||
| Sep 22-24, 2006 | vs | Bellarmine | John Esterle/Curt Mitchell | Won 9-8 (8-6)/Alex Switzer | |||
| Sep 22-24, 2006 | vs | Bellarmine | Nick Janssen-Bernard/Nathan Matthews | Won 8-5/Alex Switzer | |||
| Sept 29-Oct 01, 2006 | vs | Chicago State | Jonathon Sutjiadi/Toni Todoric | Lost 3-8/Ryan Diebold | |||
| Sept 29-Oct 01, 2006 | vs | Eastern Illinois | Jeff Rutherford/Jordan Nestrud | Lost 2-8/Alex Switzer | |||
| Oct 6-7, 2006 | vs | St. Joseph's | John Simon/Brandon Ward | Won 8-2/Alex Switzer | |||
| Oct 6-7, 2006 | vs | Calvin | Ricky Tilton/Marcus Zielstra | Lost 5-8/Alex Switzer | |||
| Feb 10, 2007 | at | Albion College | Ben Miller / Brandon Still | Lost 8-9 / Alex Switzer | |||
| Feb 11, 2007 | at | DePauw | Bryan Heck / Scott Sandager | Lost 1-8 / Alex Switzer | |||
| Feb 16, 2007 | at | Indianapolis | Alan Dowell / Levi Musser | Won 8-6 / Alex Switzer | |||
| Feb 17, 2007 | vs | Rockhurst | Adam Ricceri / Ryan Field | Won 8-5 / Alex Switzer | |||
| % | Feb 18, 2007 | vs | Southern Indiana | Dustin Thomas / Bryan Sulcer | Won 8-3 / Alex Switzer | ||
| Feb 27, 2007 | at | Hope | John Gardner / Jeff Vredenburg | Won 8-6 / Alex Switzer | |||
| Mar 06, 2007 | vs | Coe College | Ryan Yao / Greg Janssen | Lost 4-8 / Alex Switzer | |||
| Mar 06, 2007 | vs | Sacred Heart | Matthew Cook / Kevin Pusteiniak | Won 8-0 / Alex Switzer | |||
| Mar 07, 2007 | vs | St. Ambrose | Hans Schnekloth / Mike Flynn | Won 8-0 / Alex Switzer | |||
| Mar 07, 2007 | vs | Clark | Ben Voynick / Sochbata Ly | Won 8-0 / Alex Switzer | |||
| Mar 08, 2007 | at | Rollins | Gustavo Carvalho / Pablo Seijo | Lost 6-8 / Alex Switzer | |||
| %* | Mar 16, 2007 | at | #9 Northwood | Henryk Seeger / Olivier Brignoli | Lost 6-8 / Alex Switzer | ||
| * | Mar 25, 2007 | at | Wayne State | Ryan Buck / Kevin Turnbull | Won 8-5 / Alex Switzer | ||
| Mar 29, 2007 | at | Calvin | David Sneller / Steve DeMaagd | Won 9-8 / Alex Switzer | |||
| %* | Mar 31, 2007 | FINDLAY | Matt Thomas / Orry Kennedy | Won 8-3 / Alex Switzer | |||
| %* | Apr 01, 2007 | MERCYHURST | Ronald Heurich / Matuesz Przybysz | Lost 8-9 / Alex Switzer | |||
| Apr 02, 2007 | AQUINAS SAINTS | Jason Beydoun / Dan Doerrfeld | Won 8-5 / Alex Switzer | ||||
| %* | Apr 05, 2007 | at | #3 Ferris State | Bryan Karazia / Elliott Pettit | Won 8-5 / Alex Switzer | ||
| * | Apr 15, 2007 | at | Michigan Tech | Brandon Ellefson / Alan Parenteau | Won 8-4 / Alex Switzer | ||
| Apr 21, 2007 | vs | Findlay | Jeremy Jackson / Matt Thomas | Won 8-2 / Alex Switzer | |||
| Apr 21, 2007 | vs | Mercyhurst | Ronald Heurich / Mateusz Przbysz | Won 8-3 / Alex Switzer | |||
| Apr 22, 2007 | vs | Northwood | Henryk Seeger / Olivier Brignoli | Lost 3-8 / Alex Switzer | |||
| % | May 03, 2007 | vs | Ferris State | Kevin Brundle / Jeremiah DeJose | Won 9-8 / Alex Switzer | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2006 | at | Tiffin | Ryan Hodges | Won 6-3, 6-2 | |||
| Sep 17, 2006 | vs | Lake Superior State | Jonathon Goulet | Lost 3-6, 6-4, 5-10 | |||
| Sep 17, 2006 | vs | Michigan Tech | Brett Girard | Won 6-2, 6-2 | |||
| Sep 17, 2006 | vs | Lake Superior State | Simon Laliberte | Won 7-5, 6-4 | |||
| Sep 22-24, 2006 | vs | Northwood | Marius Broek | Lost 2-6, 0-6 | |||
| Sep 22-24, 2006 | vs | Bellarmine | Nick Janssen-Bernard | Lost 4-6, 6-4, 8-10 | |||
| Sept 29-Oct 01, 2006 | vs | Illinois at Chicago | Sebastian Lystad | Lost 3-6, 2-6 | |||
| Sept 29-Oct 01, 2006 | vs | Chicago State | Toni Todoric | Lost 5-7, 4-6 | |||
| Oct 6-7, 2006 | vs | St. Joseph's | John Simon | Won 6-4, 6-1 | |||
| Oct 6-7, 2006 | vs | Calvin | Marcus Zielstra | Lost 4-6, 6-4, 7-10 | |||
| Feb 10, 2007 | at | Albion College | Alex Galvin | Lost 7-6, 2-6, 3-6 | |||
| Feb 11, 2007 | at | DePauw | Bryan Heck | Lost 5-7, 2-6 | |||
| Feb 16, 2007 | at | Indianapolis | Levi Musser | Lost 3-6, 6-1, 12-14 | |||
| Feb 17, 2007 | vs | Rockhurst | Adam Rens | Lost 5-7, 2-6 | |||
| % | Feb 18, 2007 | vs | Southern Indiana | Bodene Scott | Won 6-2, 6-2 | ||
| Feb 27, 2007 | at | Hope | Zach Huber | Won 7-5, 4-6, 6-4 | |||
| Mar 06, 2007 | vs | Coe College | TJ Leicht | Won 6-2, 6-0 | |||
| Mar 06, 2007 | vs | Sacred Heart | Matthew Cook | Won 6-0, 6-0 | |||
| Mar 07, 2007 | vs | St. Ambrose | Hans Schnekloth | Won 6-1, 6-1 | |||
| Mar 07, 2007 | vs | Clark | Ben Gross | Won 6-2, 6-3 | |||
| Mar 08, 2007 | at | Rollins | Pablo Seijo | Lost 0-6, 1-6 | |||
| %* | Mar 16, 2007 | at | #9 Northwood | Marius Broek | Lost 1-6, 0-6 | ||
| * | Mar 25, 2007 | at | Wayne State | Arthur Carrilho | Won 6-3, 6-4 | ||
| Mar 29, 2007 | at | Calvin | Steve DeMaagd | Won 6-2, 7-5 | |||
| %* | Apr 01, 2007 | MERCYHURST | Matuesz Przybysz | Lost 3-6, 5-7 | |||
| %* | Apr 05, 2007 | at | #3 Ferris State | Kevin Brundle | Won 6-4, 6-2 | ||
| Apr 21, 2007 | vs | Mercyhurst | Mateusz Przbysz | Won 3-6, 6-3, 6-4 | |||
| Apr 22, 2007 | vs | Northwood | Marius Broek | - unfinished | |||
| % | May 03, 2007 | vs | Ferris State | Brian Anderson | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2006 | at | Tiffin | Tyler Webb / Ben Fletcher | Won 8-3 / Tony Dang | |||
| Sep 17, 2006 | vs | Michigan Tech | Rick Halverson/Brett Girard | Won 8-2/Tony Dang | |||
| Sep 17, 2006 | vs | Ferris State | Kevin Brundle/Bryan Karazia | Won 8-4/Tony Dang | |||
| Sep 22-24, 2006 | vs | Northern Kentucky | Fritz Dlabik/Felippe Rossetti | Lost 8-9/Tony Dang | |||
| Sep 22-24, 2006 | vs | Indianapolis | Jonathon Hack/Levi Musser | Won 9-7/Tony Dang | |||
| Sept 29-Oct 01, 2006 | vs | Chicago State | Abram Mamahit/Cameron Shanklin | Won 8-4/Tony Dang | |||
| Sept 29-Oct 01, 2006 | vs | Eastern Illinois | Sean Bush/Chris Thomas | Won 8-6/Tony Dang | |||
| Sept 29-Oct 01, 2006 | vs | Eastern Illinois | Ben Thompson/Tony Pulea | Won 8-4/Tony Dang | |||
| Feb 10, 2007 | at | Albion College | Alex Galvin / Nate Marshall | Lost 5-8 / Justin Sauerbrey | |||
| Mar 08, 2007 | at | Rollins | Michael Schwartz / Qi-hao Tan | Lost 5-8 / Patrick Troy | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2006 | vs | Michigan Tech | Alan Parenteau | Lost 6-7, 5-7 | |||
| Sep 17, 2006 | vs | Michigan Tech | Andy Sims | Won 4-6, 6-3, 10-2 | |||
| Sep 22-24, 2006 | vs | Bellarmine | Nathan Matthews | Lost 1-6, 2-6 | |||
| Sep 22-24, 2006 | vs | Indianapolis | John Wright-Piekarsk | Lost 2-6, 2-6 | |||
| Oct 6-7, 2006 | vs | Grand Rapids Community College | Matt Fenech | Won 6-4, 6-3 | |||
| Oct 6-7, 2006 | vs | Calvin | Steve DeMaagd | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2006 | vs | Lake Superior State | Craig Baas/Simon Laliberte | Won 8-5/Ryan Diebold | |||
| Sep 17, 2006 | vs | Ferris State | Corey Banghart/Akhsay Chellappa | Lost 2-8/Ryan Diebold | |||
| Sep 22-24, 2006 | vs | Indianapolis | John Wright-Piekarsk/Tom Rastall | Lost 3-8/Ryan Diebold | |||
| Oct 6-7, 2006 | vs | Calvin | Andrew Rescorla/Andrew Quackenbush | Won 8-5/Kyle Charron | |||
| Oct 6-7, 2006 | vs | Grand Rapids Community College | Javier Sanchez/Pat Snyder | Lost 3-8/Kyle Charron | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2006 | at | Tiffin | Phil Conley | Won 4-6, 6-4, 7-5 | |||
| Sep 17, 2006 | vs | Lake Superior State | Simon Laliberte | Won 3-6, 6-1, 10-7 | |||
| Sep 17, 2006 | vs | Ferris State | Bryan Karazia | Won 6-3, 6-3 | |||
| Sep 17, 2006 | vs | Ferris State | Akhsay Chellappa | Lost 1-6, 1-6 | |||
| Sep 22-24, 2006 | vs | Northern Kentucky | Felippe Rossetti | Won 6-4, 3-6, 7-5 | |||
| Sep 22-24, 2006 | vs | Shepherd | Casey Moser | Won 1-6, 6-4, 10-7 | |||
| Sep 22-24, 2006 | vs | Southern Indiana | Christoph Burger | Lost 0-6, 2-6 | |||
| Sept 29-Oct 01, 2006 | vs | Chicago State | Prakoso Imanuel | Lost 4-6, 4-6 | |||
| Sept 29-Oct 01, 2006 | vs | Eastern Illinois | Jeff Rutherford | Lost 0-6, 1-6 | |||
| Feb 10, 2007 | at | Albion College | Andrew Lulek | Won 6-4, 7-5 | |||
| Feb 11, 2007 | at | DePauw | Evan Webeler | Lost 0-6, 6-7 | |||
| Feb 16, 2007 | at | Indianapolis | Jan Stastny | Lost 3-6, 4-6 | |||
| Feb 17, 2007 | vs | Rockhurst | Peter Grimsey | Lost 1-6, 0-6 | |||
| % | Feb 18, 2007 | vs | Southern Indiana | Christoph Burger | Lost 1-6, 3-6 | ||
| Feb 27, 2007 | at | Hope | Steven Malvitz | Won 6-3, 6-2 | |||
| Mar 06, 2007 | vs | Coe College | Ryan Yao | Won 6-4, 6-2 | |||
| Mar 06, 2007 | vs | Sacred Heart | Bryan Rogers | Won 6-0, 6-3 | |||
| Mar 07, 2007 | vs | St. Ambrose | Kyle Wood | Won 6-3, 6-1 | |||
| Mar 08, 2007 | at | Rollins | Qi-hao Tan | Lost 1-6, 1-6 | |||
| %* | Mar 16, 2007 | at | #9 Northwood | Teddy Mebounou (1/-) | Lost 2-6, 0-6 | ||
| * | Mar 25, 2007 | at | Wayne State | Antoine Marenaud | Won 3-6, 6-1, 7-6 | ||
| Mar 29, 2007 | at | Calvin | Ricky Tilton | Lost 3-6, 6-3, 2-6 | |||
| %* | Mar 31, 2007 | FINDLAY | Travis Whipple | Won 7-5, 6-0 | |||
| %* | Apr 01, 2007 | MERCYHURST | Mariano Fava | Lost 4-6, 1-6 | |||
| Apr 02, 2007 | AQUINAS SAINTS | Mike Rose | Lost 6-7, 6-4, 4-6 | ||||
| %* | Apr 05, 2007 | at | #3 Ferris State | Akshay Chellappa (-/6) | Won 5-7, 7-5, 10-7 | ||
| * | Apr 14, 2007 | at | Lake Superior State | Matt Earley | Won 6-1, 6-1 | ||
| * | Apr 15, 2007 | at | Michigan Tech | Brett Girard | Won 6-4, 6-4 | ||
| Apr 21, 2007 | vs | Findlay | Travis Whipple | - unfinished | |||
| Apr 21, 2007 | vs | Mercyhurst | Mariano Fava | Lost 3-6, 2-6 | |||
| Apr 22, 2007 | vs | Northwood | Teddy Mebounou | Lost 1-6, 0-6 | |||
| % | May 03, 2007 | vs | Ferris State | Akshay Chellappa | Lost 4-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2006 | at | Tiffin | Phil Conley / Harry Smith | Won 8-3 / Patrick Troy | |||
| Sep 17, 2006 | vs | Lake Superior State | Pawel Wegrzyn/Jonathon Goulet | Won 8-4/Patrick Troy | |||
| Sep 17, 2006 | vs | Ferris State | Kevin Brundle/Bryan Karazia | Lost 4-8/Patrick Troy | |||
| Sep 22-24, 2006 | vs | Drury | Federico Levi/Nikola Prpic | Lost 2-8/Patrick Troy | |||
