Oct 6-7, 2006 -- 2006 GVSU Invitational
Oct 6-7, 2006 at Allendale, Mich.
| Singles competition | |
| QFA | Brock Plangger (Grand Valley State) def. John Simon (St. Joseph's) 6-4, 6-1 |
| QFA | Ricky Tilton (Calvin) def. Patrick Troy (Grand Valley State) 6-2, 6-4 |
| QConA | Patrick Troy (Grand Valley State) def. Pat Snyder (Grand Rapids Community College) 6-1, 6-0 |
| FConA | Patrick Troy (Grand Valley State) def. Chris Levay (Grand Rapids Community College) 6-2, 6-1 |
| SFA | Marcus Zielstra (Calvin) def. Brock Plangger (Grand Valley State) 6-4, 4-6, 10-7 |
| QFB | Ryan Diebold (Grand Valley State) def. Lance Kelly (Grand Rapids Community College) 6-1, 6-1 |
| QFB | Alex Switzer (Grand Valley State) def. Dan Volkema (Calvin) 6-4, 6-3 |
| SFB | Ryan Diebold (Grand Valley State) def. David Sneller (Calvin) 6-1, 6-1 |
| SFB | Alex Switzer (Grand Valley State) def. Javier Sanchez (Grand Rapids Community College) 6-2, 6-4 |
| FB | Ryan Diebold (Grand Valley State) def. Alex Switzer (Grand Valley State) retired |
| QFC | Jose Rivas (Grand Valley State) def. Matt Fenech (Grand Rapids Community College) 6-4, 6-3 |
| QFC | Matt Globerson (Grand Valley State) def. Nate Burton (St. Joseph's) 6-1, 6-0 |
| SFC | Steve DeMaagd (Calvin) def. Jose Rivas (Grand Valley State) 6-0, 6-0 |
| SFC | Matt Globerson (Grand Valley State) def. Andrew Rescorla (Calvin) 6-2, 6-3 |
| FC | Matt Globerson (Grand Valley State) def. Steve DeMaagd (Calvin) 6-1, 6-3 |
| QFD | Kyle Charron (Grand Valley State) def. Richard Ewbank (St. Joseph's) 6-0, 6-1 |
| QFD | Justin Sauerbrey (Grand Valley State) def. Andrew Quackenbush (Calvin) 7-5, 6-4 |
| SFD | Kyle Charron (Grand Valley State) def. Mark Elders (Calvin) 6-3, 6-3 |
| SFD | Justin Sauerbrey (Grand Valley State) def. Andrew Smith (Grand Rapids Community College) 6-3, 6-0 |
| FD | Kyle Charron (Grand Valley State) def. Justin Sauerbrey (Grand Valley State) 6-7 (5-7), 6-1, 10-8 |
| Doubles competition | |
| QFA | Adam Sandusky/Patrick Troy (Grand Valley State) def. Chris Levay/Lance Kelly (Grand Rapids Community College) 8-0 |
| QFA | Alex Switzer/Matt Globerson (Grand Valley State) def. John Simon/Brandon Ward (St. Joseph's) 8-2 |
| SFA | Adam Sandusky/Patrick Troy (Grand Valley State) def. Dan Volkema/David Sneller (Calvin) 8-5 |
| SFA | Ricky Tilton/Marcus Zielstra (Calvin) def. Alex Switzer/Matt Globerson (Grand Valley State) 8-5 |
| FA | Ricky Tilton/Marcus Zielstra (Calvin) def. Adam Sandusky/Patrick Troy (Grand Valley State) 9-8 (8-6) |
| QFB | Jose Rivas/Kyle Charron (Grand Valley State) def. Andrew Rescorla/Andrew Quackenbush (Calvin) 8-5 |
| QFB | Ryan Diebold/Justin Sauerbrey (Grand Valley State) def. Nick Hansen/Danny VacaGuzman (Grand Rapids Community College) 8-1 |
| SFB | Javier Sanchez/Pat Snyder (Grand Rapids Community College) def. Jose Rivas/Kyle Charron (Grand Valley State) 8-3 |
| SFB | Ryan Diebold/Justin Sauerbrey (Grand Valley State) def. Steve DeMaagd/Mark Elders (Calvin) 8-5 |
| FB | Ryan Diebold/Justin Sauerbrey (Grand Valley State) def. Javier Sanchez/Pat Snyder (Grand Rapids Community College) 8-2 |
| Tournament Notes |
Generated on 10/9/2006





