Grand Valley State
Game-by-Game Statistics
Game Results
2009 Grand Valley State Football
Grand Valley State Game Results (as of Jun 25, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2009 at #11 West Texas A&M W 37-23 1- 0- 0 0- 0- 0 3:22 15093
* Sep 05, 2009 at UIndy W 26-10 2- 0- 0 1- 0- 0 2:33 4802
* Sep 12, 2009 #13 SAGINAW VALLEY STATE W 38-7 3- 0- 0 2- 0- 0 2:58 16467
* Sep 19, 2009 at Ferris State W 17-10 4- 0- 0 3- 0- 0 2:18 4290
* Sep 26, 2009 at Michigan Tech W 55-7 5- 0- 0 4- 0- 0 2:19 2639
* Oct 03, 2009 TIFFIN W 47-21 6- 0- 0 5- 0- 0 3:04 11299
* Oct 10, 2009 at Hillsdale College 24-27 L 6- 1- 0 5- 1- 0 2:33 3116
* Oct 17, 2009 #18 FINDLAY W 38-13 7- 1- 0 6- 1- 0 2:50 11428
* Oct 24, 2009 at Ashland University W 34-7 8- 1- 0 7- 1- 0 2:22 3491
* Oct 31, 2009 NORTHERN MICHIGAN W 31-19 9- 1- 0 8- 1- 0 2:46 6633
* Nov 07, 2009 WAYNE STATE W 59-28 10- 1- 0 9- 1- 0 2:59 8495
Nov 21, 2009 #13 HILLSDALE COLLEGE W 44-27 11- 1- 0 9- 1- 0 2:42 8229
Nov 28, 2009 at #4 Minnesota Duluth W 24-10 12- 1- 0 9- 1- 0 2:44 4211
Dec 05, 2009 #10 CARSON-NEWMAN W 41-27 13- 1- 0 9- 1- 0 3:16 7247
Dec 12, 2009 vs #2 NW Missouri State 23-30 L 13- 2- 0 9- 1- 0 3:15 6211
* indicates conference game
Team Game-by-Game
2009 Grand Valley State Football
Grand Valley State Team Game-by-Game (as of Jun 25, 2010)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 29, 2009 at West Texas A&M...... 36 156 1 35 17 226 3 46 17- 25- 0 226 3 46 3 45 0 25 2 16 0 16 382
Sep 05, 2009 at UIndy............... 40 174 1 37 19 240 2 29 19- 37- 0 240 2 29 3 79 0 28 2 15 0 16 414
Sep 12, 2009 SAGINAW VALLEY STATE... 26 99 0 21 23 365 5 64 23- 33- 0 365 5 64 2 53 0 27 2 18 0 0 464
Sep 19, 2009 at Ferris State........ 43 214 0 24 16 186 2 33 16- 27- 0 186 2 33 3 65 0 29 5 25 0 11 400
Sep 26, 2009 at Michigan Tech....... 43 311 4 40 11 185 3 41 11- 17- 0 185 3 41 2 97 0 71 1 20 0 20 496
Oct 03, 2009 TIFFIN................. 44 346 5 55 12 250 2 71 12- 24- 1 250 2 71 4 115 0 40 4 10 0 6 596
Oct 10, 2009 at Hillsdale College... 35 201 1 46 22 261 2 32 22- 29- 0 261 2 32 6 111 0 38 1 11 0 11 462
Oct 17, 2009 FINDLAY................ 49 266 4 43 17 214 1 27 17- 24- 0 214 1 27 2 64 0 40 2 14 0 19 480
Oct 24, 2009 at Ashland University.. 47 219 1 28 11 146 3 54 11- 20- 0 146 3 54 2 59 0 31 1 0 0 0 365
Oct 31, 2009 NORTHERN MICHIGAN...... 56 356 2 49 10 151 1 26 10- 18- 2 151 1 26 3 54 0 28 1 22 0 22 507
Nov 07, 2009 WAYNE STATE............ 33 269 5 76 21 287 2 30 21- 29- 0 287 2 30 3 79 0 51 2 15 0 9 556
Nov 21, 2009 HILLSDALE COLLEGE...... 32 253 3 52 12 195 3 44 12- 19- 0 195 3 44 5 125 0 53 0 0 0 0 448
Nov 28, 2009 at Minnesota Duluth.... 41 168 1 27 14 225 2 32 14- 27- 0 225 2 32 3 44 0 18 1 9 0 9 393
Dec 05, 2009 CARSON-NEWMAN.......... 45 290 2 59 8 118 2 31 8- 19- 0 118 2 31 4 57 0 21 2 33 0 24 408
Dec 12, 2009 vs NW Missouri State... 29 91 1 19 28 290 2 35 28- 49- 1 290 2 35 5 92 0 32 1 1 0 1 381
Totals..............................599 3413 31 76 241 3339 35 71 241-397- 4 3339 35 71 50 1139 0 71 27 209 0 24 6752
Opponent............................426 1435 14 43 280 3140 20 74 280-444- 21 3140 20 74 96 1997 2 91 13 147 0 48 4575
Games played: 15
Avg per rush: 5.7
Avg per catch: 13.9
Pass efficiency: 158.43
Kick ret avg: 22.8
Punt ret avg: 7.7
All purpose avg/game: 558.9
Total offense avg/gm: 450.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 at West Texas A&M...... 37 42 79 6.0-21 2.0-4 2 3-72 1-11 2 3 0 5-4 0 0 0 37
Sep 05, 2009 at UIndy............... 25 38 63 9.0-39 3.0-24 2 1-0 0-0 1 1 0 3-2 0 0 0 26
Sep 12, 2009 SAGINAW VALLEY STATE... 27 60 87 8.0-21 2.0-10 0 0-0 3-18 2 1 1 5-5 0 0 0 38
Sep 19, 2009 at Ferris State........ 30 22 52 12.0-45 4.0-27 1 0-0 0-0 0 1 0 2-2 0 0 0 17
Sep 26, 2009 at Michigan Tech....... 49 24 73 9.0-45 5.0-34 2 2-20 2-33 0 3 0 8-7 0 0 0 55
Oct 03, 2009 TIFFIN................. 33 26 59 9.0-43 4.0-22 1 0-0 1-11 2 2 0 7-5 0 0 0 47
Oct 10, 2009 at Hillsdale College... 38 24 62 5.0-22 3.0-15 0 0-0 2-39 1 1 0 1-0 0 0 0 24
Oct 17, 2009 FINDLAY................ 20 44 64 2.0-12 2.0-12 1 1-18 1--3 2 2 0 5-5 0 0 0 38
Oct 24, 2009 at Ashland University.. 40 20 60 11.0-53 6.0-43 1 1-0 0-0 1 1 0 4-4 0 0 0 34
Oct 31, 2009 NORTHERN MICHIGAN...... 26 28 54 4.0-18 2.0-15 0 0-0 1-0 2 3 1 2-2 0 0 0 31
Nov 07, 2009 WAYNE STATE............ 32 60 92 11.0-51 7.0-34 1 0-0 2-24 2 3 1 8-8 0 0 0 59
Nov 21, 2009 HILLSDALE COLLEGE...... 35 54 89 5.0-20 2.0-12 2 1-0 1-32 4 5 3 6-5 0 0 0 44
Nov 28, 2009 at Minnesota Duluth.... 34 20 54 6.0-23 2.0-15 0 0-0 4-87 0 2 0 3-3 0 0 0 24
Dec 05, 2009 CARSON-NEWMAN.......... 26 46 72 5.0-16 2.0-8 2 1-0 2-25 3 0 0 5-5 0 0 0 41
Dec 12, 2009 vs NW Missouri State... 24 48 72 5.0-21 2.0-11 2 2-0 1-6 0 2 0 3-2 0 0 0 23
Totals.............................. 476 556 1032 107.0-450 47.0-286 17 12-110 21-283 22 30 6 67-59 0 0 0 538
Opponent............................ 492 615 1107 66.0-223 9.0-73 9 7-0 4-43 25 39 4 34-31 0 0 1 266
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 at West Texas A&M...... 2 83 41.5 46 0 0 1 0 2 1-1 23 0 8 457 57.1 1 0
Sep 05, 2009 at UIndy............... 2 66 33.0 35 0 0 2 0 0 2-2 30 0 6 375 62.5 0 0
Sep 12, 2009 SAGINAW VALLEY STATE... 4 137 34.2 47 0 0 1 0 0 1-1 21 0 7 455 65.0 1 0
Sep 19, 2009 at Ferris State........ 4 168 42.0 54 0 1 1 1 2 1-1 22 0 4 248 62.0 0 0
Sep 26, 2009 at Michigan Tech....... 2 58 29.0 31 0 0 1 0 0 0-0 0 0 9 462 51.3 0 0
Oct 03, 2009 TIFFIN................. 2 76 38.0 39 0 0 1 0 1 0-0 0 0 8 439 54.9 0 1
Oct 10, 2009 at Hillsdale College... 2 67 33.5 35 0 0 0 0 2 3-2 30 0 6 361 60.2 0 0
Oct 17, 2009 FINDLAY................ 3 85 28.3 30 0 0 2 0 1 1-1 44 0 7 427 61.0 1 0
Oct 24, 2009 at Ashland University.. 2 75 37.5 42 0 0 0 0 0 2-2 37 0 7 426 60.9 0 0
Oct 31, 2009 NORTHERN MICHIGAN...... 0 0 0.0 0 0 0 0 0 0 3-3 29 0 7 410 58.6 0 1
Nov 07, 2009 WAYNE STATE............ 2 83 41.5 55 0 0 1 1 2 1-1 25 0 10 535 53.5 0 0
Nov 21, 2009 HILLSDALE COLLEGE...... 2 93 46.5 58 0 1 0 1 0 1-1 25 0 8 461 57.6 0 1
Nov 28, 2009 at Minnesota Duluth.... 4 152 38.0 47 0 1 0 0 1 2-1 30 0 5 240 48.0 0 0
Dec 05, 2009 CARSON-NEWMAN.......... 6 227 37.8 51 0 1 0 1 3 2-2 30 0 8 405 50.6 1 0
Dec 12, 2009 vs NW Missouri State... 5 213 42.6 71 0 0 0 1 2 1-1 21 0 4 200 50.0 0 0
Totals.............................. 42 1583 37.7 71 0 4 10 5 16 21-19 44 0 104 5901 56.7 4 3
Opponent............................ 65 2461 37.9 59 1 2 10 4 18 12-5 45 3 55 3128 56.9 1 2
Opponent Game-by-Game
2009 Grand Valley State Football
Grand Valley State Opponent Game-by-Game (as of Jun 25, 2010)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 29, 2009 at West Texas A&M...... 18 44 0 26 40 382 3 36 40- 55- 1 382 3 36 7 136 0 28 1 11 0 11 426
Sep 05, 2009 at UIndy............... 14 11 0 14 25 262 1 74 25- 36- 0 262 1 74 6 95 0 21 0 0 0 0 273
Sep 12, 2009 SAGINAW VALLEY STATE... 35 170 0 30 18 200 1 37 18- 37- 3 200 1 37 6 95 0 26 2 14 0 8 370
Sep 19, 2009 at Ferris State........ 36 108 1 35 4 102 0 74 4- 10- 0 102 0 74 4 89 0 27 1 3 0 3 210
Sep 26, 2009 at Michigan Tech....... 36 91 0 20 20 203 1 33 20- 33- 2 203 1 33 9 170 0 42 0 0 0 0 294
Oct 03, 2009 TIFFIN................. 24 44 0 20 18 137 3 20 18- 29- 1 137 3 20 7 123 0 28 0 0 0 0 181
Oct 10, 2009 at Hillsdale College... 25 58 3 15 22 266 0 32 22- 32- 2 266 0 32 6 187 0 52 0 0 0 0 324
Oct 17, 2009 FINDLAY................ 21 63 1 15 17 187 1 59 17- 23- 1 187 1 59 6 132 0 45 1 -1 0 0 250
Oct 24, 2009 at Ashland University.. 34 177 1 29 9 49 0 15 9- 13- 0 49 0 15 7 153 0 32 1 16 0 16 226
Oct 31, 2009 NORTHERN MICHIGAN...... 20 41 1 24 16 156 2 20 16- 26- 1 156 2 20 6 118 0 34 0 0 0 0 197
Nov 07, 2009 WAYNE STATE............ 32 71 0 43 25 397 4 45 25- 42- 2 397 4 45 10 151 0 26 1 3 0 3 468
Nov 21, 2009 HILLSDALE COLLEGE...... 23 56 1 12 37 398 3 32 37- 48- 1 398 3 32 7 123 0 23 1 10 0 10 454
Nov 28, 2009 at Minnesota Duluth.... 32 156 0 29 8 102 0 19 8- 20- 4 102 0 19 4 175 1 91 2 18 0 11 258
Dec 05, 2009 CARSON-NEWMAN.......... 43 177 3 25 6 101 0 58 6- 17- 2 101 0 58 7 178 1 89 1 15 0 15 278
Dec 12, 2009 vs NW Missouri State... 33 168 3 19 15 198 1 26 15- 23- 1 198 1 26 4 72 0 23 2 58 0 48 366
Opponent totals.....................426 1435 14 43 280 3140 20 74 280-444- 21 3140 20 74 96 1997 2 91 13 147 0 48 4575
Grand Valley State..................599 3413 31 76 241 3339 35 71 241-397- 4 3339 35 71 50 1139 0 71 27 209 0 24 6752
Games played: 15
Avg per rush: 3.4
Avg per catch: 11.2
Pass efficiency: 127.87
Kick ret avg: 20.8
Punt ret avg: 11.3
All purpose avg/game: 450.8
Total offense avg/gm: 305.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 at West Texas A&M...... 38 26 64 5.0-25 0.0-0 1 1-0 0-0 0 4 1 3-3 0 0 1 23
Sep 05, 2009 at UIndy............... 28 57 85 7.0-23 1.0-4 0 0-0 0-0 3 5 0 1-1 0 0 0 10
Sep 12, 2009 SAGINAW VALLEY STATE... 25 36 61 4.0-10 0.0-0 1 1-0 0-0 0 3 0 1-1 0 0 0 7
Sep 19, 2009 at Ferris State........ 47 28 75 3.0-6 0.0-0 2 1-0 0-0 3 5 0 1-1 0 0 0 10
Sep 26, 2009 at Michigan Tech....... 35 22 57 2.0-17 1.0-14 0 1-0 0-0 1 1 0 1-1 0 0 0 7
Oct 03, 2009 TIFFIN................. 27 50 77 5.0-9 0.0-0 0 1-0 1-0 1 1 1 3-3 0 0 0 21
Oct 10, 2009 at Hillsdale College... 42 40 82 6.0-26 2.0-15 1 1-0 0-0 1 1 0 3-3 0 0 0 27
Oct 17, 2009 FINDLAY................ 39 50 89 4.0-9 1.0-2 0 0-0 0-0 0 3 0 2-1 0 0 0 13
Oct 24, 2009 at Ashland University.. 37 32 69 4.0-10 0.0-0 1 0-0 0-0 2 1 0 1-1 0 0 0 7
Oct 31, 2009 NORTHERN MICHIGAN...... 33 56 89 10.0-26 1.0-10 1 1-0 2-25 2 1 0 2-1 0 0 0 19
Nov 07, 2009 WAYNE STATE............ 26 40 66 3.0-8 0.0-0 0 0-0 0-0 2 2 0 4-4 0 0 0 28
Nov 21, 2009 HILLSDALE COLLEGE...... 28 26 54 2.0-5 0.0-0 0 0-0 0-0 0 4 1 4-3 0 0 0 27
Nov 28, 2009 at Minnesota Duluth.... 39 36 75 5.0-28 2.0-17 1 0-0 0-0 3 3 0 1-1 0 0 0 10
Dec 05, 2009 CARSON-NEWMAN.......... 24 56 80 2.0-5 0.0-0 0 0-0 0-0 3 2 0 3-3 0 0 0 27
Dec 12, 2009 vs NW Missouri State... 24 60 84 4.0-16 1.0-11 1 0-0 1-18 4 3 1 4-4 0 0 0 30
Opponent totals..................... 492 615 1107 66.0-223 9.0-73 9 7-0 4-43 25 39 4 34-31 0 0 1 266
Grand Valley State.................. 476 556 1032 107.0-450 47.0-286 17 12-110 21-283 22 30 6 67-59 0 0 0 538
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 at West Texas A&M...... 2 69 34.5 40 0 0 0 0 0 1-0 0 0 4 267 66.8 1 0
Sep 05, 2009 at UIndy............... 7 264 37.7 47 0 1 0 0 2 1-1 20 0 3 174 58.0 0 0
Sep 12, 2009 SAGINAW VALLEY STATE... 5 156 31.2 51 1 0 3 1 1 1-0 0 0 2 125 62.5 0 0
Sep 19, 2009 at Ferris State........ 6 228 38.0 45 0 0 0 0 2 1-1 45 0 3 179 59.7 0 0
Sep 26, 2009 at Michigan Tech....... 3 106 35.3 38 0 0 1 0 2 2-0 0 0 2 107 53.5 0 0
Oct 03, 2009 TIFFIN................. 9 354 39.3 49 0 0 1 0 3 0-0 0 0 4 219 54.8 0 0
Oct 10, 2009 at Hillsdale College... 2 95 47.5 48 0 0 0 0 1 2-2 45 0 6 339 56.5 0 0
Oct 17, 2009 FINDLAY................ 5 214 42.8 59 0 0 2 1 1 0-0 0 0 3 177 59.0 0 1
Oct 24, 2009 at Ashland University.. 3 117 39.0 49 0 0 0 0 1 0-0 0 0 2 123 61.5 0 0
Oct 31, 2009 NORTHERN MICHIGAN...... 6 210 35.0 53 0 0 2 1 2 0-0 0 0 4 232 58.0 0 0
Nov 07, 2009 WAYNE STATE............ 4 159 39.8 46 0 0 0 0 1 1-0 0 1 4 202 50.5 0 1
Nov 21, 2009 HILLSDALE COLLEGE...... 1 34 34.0 34 0 0 0 0 0 2-0 0 2 5 295 59.0 0 0
Nov 28, 2009 at Minnesota Duluth.... 2 96 48.0 56 0 0 0 1 0 1-1 34 0 3 182 60.7 0 0
Dec 05, 2009 CARSON-NEWMAN.......... 6 202 33.7 44 0 0 1 0 0 0-0 0 0 5 222 44.4 0 0
Dec 12, 2009 vs NW Missouri State... 4 157 39.2 42 0 1 0 0 2 0-0 0 0 5 285 57.0 0 0
Opponent totals..................... 65 2461 37.9 59 1 2 10 4 18 12-5 45 3 55 3128 56.9 1 2
Grand Valley State.................. 42 1583 37.7 71 0 4 10 5 16 21-19 44 0 104 5901 56.7 4 3
Team Game-by-Game Comparison
2009 Grand Valley State Football
Grand Valley State Team Game-by-Game Comparison (as of Jun 25, 2010)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
West Texas A&M...... 37-23 16/25 8/3 8/19 0/3 36-156 / 18-44 17-25- 0 / 40-55- 1 226/382 61-382 / 73-426 144/147 1/4
UIndy............... 26-10 23/11 10/2 12/8 1/1 40-174 / 14-11 19-37- 0 / 25-36- 0 240/262 77-414 / 50-273 94/95 0/1
SAGINAW VALLEY STATE 38-7 18/20 3/8 14/11 1/1 26-99 / 35-170 23-33- 0 / 18-37- 3 365/200 59-464 / 72-370 89/109 1/3
Ferris State........ 17-10 23/10 12/6 11/3 0/1 43-214 / 36-108 16-27- 0 / 4-10- 0 186/102 70-400 / 46-210 90/92 1/0
Michigan Tech....... 55-7 25/22 17/10 7/10 1/2 43-311 / 36-91 11-17- 0 / 20-33- 2 185/203 60-496 / 69-294 170/170 1/4
TIFFIN.............. 47-21 26/12 18/3 8/6 0/3 44-346 / 24-44 12-24- 1 / 18-29- 1 250/137 68-596 / 53-181 136/123 2/1
Hillsdale College... 24-27 23/19 11/4 11/13 1/2 35-201 / 25-58 22-29- 0 / 22-32- 2 261/266 64-462 / 57-324 161/187 1/2
FINDLAY............. 38-13 23/13 12/4 10/9 1/0 49-266 / 21-63 17-24- 0 / 17-23- 1 214/187 73-480 / 44-250 93/131 0/2
Ashland University.. 34-7 19/10 12/9 6/1 1/0 47-219 / 34-177 11-20- 0 / 9-13- 0 146/49 67-365 / 47-226 59/169 0/1
NORTHERN MICHIGAN... 31-19 27/15 18/3 8/9 1/3 56-356 / 20-41 10-18- 2 / 16-26- 1 151/156 74-507 / 46-197 76/143 3/1
WAYNE STATE......... 59-28 27/24 7/5 18/18 2/1 33-269 / 32-71 21-29- 0 / 25-42- 2 287/397 62-556 / 74-468 118/154 0/2
HILLSDALE COLLEGE... 44-27 19/26 11/6 7/19 1/1 32-253 / 23-56 12-19- 0 / 37-48- 1 195/398 51-448 / 71-454 157/133 0/2
Minnesota Duluth.... 24-10 18/12 7/7 11/5 0/0 41-168 / 32-156 14-27- 0 / 8-20- 4 225/102 68-393 / 52-258 140/193 0/4
CARSON-NEWMAN....... 41-27 20/15 13/10 6/3 1/2 45-290 / 43-177 8-19- 0 / 6-17- 2 118/101 64-408 / 60-278 115/193 0/3
NW Missouri State... 23-30 22/20 6/9 13/11 3/0 29-91 / 33-168 28-49- 1 / 15-23- 1 290/198 78-381 / 56-366 99/148 1/3
Totals.............. 538-266 329/254 165/89 150/145 14/20 599-3413/426-1435 241-397- 4/280-444-21 3339/3140 996-6752/ 870-4575 1741/2187 11/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
West Texas A&M...... 8-13 / 7-14 1-2 / 1-3 29:38/ 30:22 0:44 4.3/2.4 9.0/6.9 6.3/5.8 2-41.5 / 2-34.5 9-90 / 12-68
UIndy............... 5-15 / 4-13 1-5 / 1-1 32:50/ 27:10 5:40 4.3/0.8 6.5/7.3 5.4/5.5 2-33.0 / 7-37.7 4-20 / 4-33
SAGINAW VALLEY STATE 8-14 / 5-16 0-0 / 1-4 28:19/ 31:41 -3:22 3.8/4.9 11.1/5.4 7.9/5.1 4-34.2 / 5-31.2 8-85 / 6-50
Ferris State........ 7-13 / 2-10 0-1 / 0-1 33:38/ 26:22 7:16 5.0/3.0 6.9/10.2 5.7/4.6 4-42.0 / 6-38.0 3-30 / 2-8
Michigan Tech....... 5-7 / 5-12 0-0 / 0-1 30:30/ 29:30 1:00 7.2/2.5 10.9/6.2 8.3/4.3 2-29.0 / 3-35.3 6-51 / 1-15
TIFFIN.............. 2-10 / 3-13 3-4 / 0-0 33:07/ 26:53 6:14 7.9/1.8 10.4/4.7 8.8/3.4 2-38.0 / 9-39.3 11-89 / 4-25
Hillsdale College... 4-11 / 3-8 1-2 / 0-1 34:28/ 25:32 8:56 5.7/2.3 9.0/8.3 7.2/5.7 2-33.5 / 2-47.5 6-63 / 1-15
FINDLAY............. 8-14 / 1-8 0-2 / 1-2 38:19/ 21:41 16:38 5.4/3.0 8.9/8.1 6.6/5.7 3-28.3 / 5-42.8 10-50 / 2-21
Ashland University.. 12-18 / 3-10 1-1 / 0-4 36:37/ 23:23 13:14 4.7/5.2 7.3/3.8 5.4/4.8 2-37.5 / 3-39.0 4-20 / 3-30
NORTHERN MICHIGAN... 8-13 / 2-9 0-0 / 1-1 38:43/ 21:17 17:26 6.4/2.0 8.4/6.0 6.9/4.3 0-0.0 / 6-35.0 10-82 / 7-60
WAYNE STATE......... 3-6 / 6-15 0-0 / 1-3 31:44/ 28:16 3:28 8.2/2.2 9.9/9.5 9.0/6.3 2-41.5 / 4-39.8 1-15 / 4-14
HILLSDALE COLLEGE... 5-9 / 9-13 0-1 / 0-1 24:30/ 35:30 -11:00 7.9/2.4 10.3/8.3 8.8/6.4 2-46.5 / 1-34.0 4-20 / 2-23
Minnesota Duluth.... 7-16 / 2-9 1-2 / 0-3 35:06/ 24:54 10:12 4.1/4.9 8.3/5.1 5.8/5.0 4-38.0 / 2-48.0 4-29 / 4-30
CARSON-NEWMAN....... 5-14 / 5-14 0-1 / 1-1 32:29/ 27:31 4:58 6.4/4.1 6.2/5.9 6.4/4.6 6-37.8 / 6-33.7 7-70 / 5-40
NW Missouri State... 6-14 / 3-9 0-2 / 1-1 37:27/ 22:33 14:54 3.1/5.1 5.9/8.6 4.9/6.5 5-42.6 / 4-39.2 6-35 / 9-78
Totals.............. 93-187/ 60-173 8-23 / 8-27 497:25/402:35 94:50 5.7/3.4 8.4/7.1 6.8/5.3 42-37.7 / 65-37.9 93-749 / 66-510
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2009 Grand Valley State Football
Grand Valley State Game Superlatives (as of Jun 25, 2010)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 James Berezik at Ferris State (Sep 19, 2009)
Yards Rushing....... 213 James Berezik vs Northern Michigan (Oct 31, 2009)
TD Rushes........... 3 Blake Smolen vs Tiffin (Oct 03, 2009)
Justin Sherrod vs Wayne State (Nov 07, 2009)
Long Rush........... 76 Justin Sherrod vs Wayne State (Nov 07, 2009)
Pass attempts....... 49 Brad Iciek vs NW Missouri State (Dec 12, 2009)
Pass completions.... 28 Brad Iciek vs NW Missouri State (Dec 12, 2009)
Yards Passing....... 336 Brad Iciek vs Saginaw Valley State (Sep 12, 2009)
TD Passes........... 5 Brad Iciek vs Saginaw Valley State (Sep 12, 2009)
Long Pass........... 71 Brad Iciek vs Tiffin (Oct 03, 2009)
Receptions.......... 8 Blake Smolen at Hillsdale College (Oct 10, 2009)
Blake Smolen vs Findlay (Oct 17, 2009)
Ryan Bass vs NW Missouri State (Dec 12, 2009)
Yards Receiving..... 127 Ryan Bass at Minnesota Duluth (Nov 28, 2009)
TD Receptions....... 2 Blake Smolen vs Saginaw Valley State (Sep 12, 2009)
Mike Koster at Ferris State (Sep 19, 2009)
Ryan Bass at Michigan Tech (Sep 26, 2009)
Ryan Bass vs Hillsdale College (Nov 21, 2009)
Long Reception...... 71 Blake Smolen vs Tiffin (Oct 03, 2009)
Field Goals......... 3 Justin Trumble vs Northern Michigan (Oct 31, 2009)
Long Field Goal..... 44 Justin Trumble vs Findlay (Oct 17, 2009)
Punts............... 6 Justin Trumble vs Carson-Newman (Dec 05, 2009)
Punting Avg......... 71.0 Jay Jandasek vs NW Missouri State (Dec 12, 2009)
Long Punt........... 71 Jay Jandasek vs NW Missouri State (Dec 12, 2009)
Long Punt Return.... 24 P.T. Gates vs Carson-Newman (Dec 05, 2009)
Long Kickoff Return. 71 Blake Smolen at Michigan Tech (Sep 26, 2009)
Tackles............. 12 Justin Victor at Minnesota Duluth (Nov 28, 2009)
Sacks............... 3.0 Justin Victor at Ferris State (Sep 19, 2009)
Tackles For Loss.... 3.5 Justin Victor at Ferris State (Sep 19, 2009)
Danny Richard at Ashland University (Oct 24, 2009)
Danny Richard vs Wayne State (Nov 07, 2009)
Interceptions....... 2 Robert Carlisle vs Saginaw Valley State (Sep 12, 2009)
2009 Grand Valley State Football
Grand Valley State Game Superlatives (as of Jun 25, 2010)
All games
TEAM GAME HIGHS
Rushes.............. 56 vs Northern Michigan (Oct 31, 2009)
Yards Rushing....... 356 vs Northern Michigan (Oct 31, 2009)
Yards Per Rush...... 8.2 vs Wayne State (Nov 07, 2009)
TD Rushes........... 5 vs Tiffin (Oct 03, 2009)
vs Wayne State (Nov 07, 2009)
Pass attempts....... 49 vs NW Missouri State (Dec 12, 2009)
Pass completions.... 28 vs NW Missouri State (Dec 12, 2009)
Yards Passing....... 365 vs Saginaw Valley State (Sep 12, 2009)
Yards Per Pass...... 11.1 vs Saginaw Valley State (Sep 12, 2009)
TD Passes........... 5 vs Saginaw Valley State (Sep 12, 2009)
Total Plays......... 78 vs NW Missouri State (Dec 12, 2009)
Total Offense....... 596 vs Tiffin (Oct 03, 2009)
Yards Per Play...... 9.0 vs Wayne State (Nov 07, 2009)
Points.............. 59 vs Wayne State (Nov 07, 2009)
Sacks By............ 7 vs Wayne State (Nov 07, 2009)
First Downs......... 27 vs Northern Michigan (Oct 31, 2009)
vs Wayne State (Nov 07, 2009)
Penalties........... 11 vs Tiffin (Oct 03, 2009)
Penalty Yards....... 90 at West Texas A&M (Aug 29, 2009)
Turnovers........... 3 vs Northern Michigan (Oct 31, 2009)
Interceptions By.... 4 at Minnesota Duluth (Nov 28, 2009)
2009 Grand Valley State Football
Grand Valley State Game Superlatives (as of Jun 25, 2010)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 Council,LaRon, vs NW Missouri State (Dec 12, 2009)
Yards Rushing....... 172 Council,LaRon, vs NW Missouri State (Dec 12, 2009)
TD Rushes........... 3 Buck Wakefield, vs Carson-Newman (Dec 05, 2009)
Long Rush........... 43 Joique Bell, vs Wayne State (Nov 07, 2009)
