Grand Valley State
Game-by-Game Statistics
Game Results
2007 Grand Valley State Football
Grand Valley State Game Results (as of Jul 15, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2007 SJC W 42-14 1- 0- 0 0- 0- 0 3h 1min 11134
* Sep 15, 2007 UF W 38-15 2- 0- 0 1- 0- 0 2h 50min 11710
* Sep 22, 2007 at #25 Michigan Tech W 48-6 3- 0- 0 2- 0- 0 2:47 3687
* Sep 29, 2007 vs Wayne State W 41-10 4- 0- 0 3- 0- 0 2h 55min 10124
* Oct 06, 2007 at Mercyhurst W 59-7 5- 0- 0 4- 0- 0 2:37 1355
* Oct 13, 2007 INDIANAPOLIS W 41-17 6- 0- 0 5- 0- 0 3h 5mins 12080
* Oct 20, 2007 at Northwood W 51-20 7- 0- 0 6- 0- 0 2:53 4113
* Oct 27, 2007 FERRIS STATE W 34-7 8- 0- 0 7- 0- 0 2h 40min 10858
* Nov 03, 2007 at Saginaw Valley State W 21-10 9- 0- 0 8- 0- 0 3:03 7108
* Nov 10, 2007 NORTHERN MICHIGAN W 44-14 10- 0- 0 9- 0- 0 2:53 10270
Nov 24, 2007 #7 NORTH DAKOTA W 21-14 11- 0- 0 9- 0- 0 2h 55min 4862
Dec 01, 2007 #21 CENTRAL WASHINGTON W 41-21 12- 0- 0 9- 0- 0 3h 3min 5247
! Dec 08, 2007 at #5 NW Missouri State 16-34 L 12- 1- 0 9- 0- 0 3:24 7296
* indicates conference game
Team Game-by-Game
2007 Grand Valley State Football
Grand Valley State Team Game-by-Game (as of Jul 15, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2007 SJC.................... 30 241 3 41 13 176 2 43 13- 23- 1 176 2 43 2 2 0 2 4 37 0 15 417
Sep 15, 2007 UF..................... 43 272 2 64 10 203 3 58 10- 13- 0 203 3 58 4 31 0 12 4 23 0 11 475
Sep 22, 2007 at Michigan Tech....... 46 221 3 21 12 168 2 30 12- 22- 0 168 2 30 2 73 0 46 1 15 0 15 389
Sep 29, 2007 vs Wayne State......... 33 167 2 34 26 412 4 40 26- 41- 2 412 4 40 3 64 0 31 3 31 0 16 579
Oct 06, 2007 at Mercyhurst.......... 48 381 5 72 5 68 2 23 5- 10- 0 68 2 23 2 82 0 60 3 35 0 22 449
Oct 13, 2007 INDIANAPOLIS........... 36 211 3 53 20 283 3 33 20- 28- 0 283 3 33 3 40 0 18 2 13 0 11 494
Oct 20, 2007 at Northwood........... 40 238 3 44 17 403 4 67 17- 24- 1 403 4 67 3 109 0 70 2 8 0 8 641
Oct 27, 2007 FERRIS STATE........... 48 236 3 33 17 238 2 35 17- 25- 0 238 2 35 2 56 0 35 0 0 0 0 474
Nov 03, 2007 at Saginaw Valley State 51 186 1 23 12 188 1 42 12- 28- 1 188 1 42 3 80 0 48 6 30 0 13 374
Nov 10, 2007 NORTHERN MICHIGAN...... 41 304 3 38 20 260 3 34 20- 27- 1 260 3 34 3 70 0 27 1 9 0 9 564
Nov 24, 2007 NORTH DAKOTA........... 56 280 1 32 10 153 2 27 10- 24- 0 153 2 27 2 38 0 21 5 41 0 11 433
Dec 01, 2007 CENTRAL WASHINGTON..... 44 297 4 49 14 176 2 24 14- 22- 0 176 2 24 3 72 0 34 2 9 0 8 473
Dec 08, 2007 at NW Missouri State... 25 101 0 15 23 273 1 28 23- 42- 1 273 1 28 6 93 0 19 0 0 0 0 374
Totals..............................541 3135 33 72 199 3001 31 67 199-329- 7 3001 31 67 38 810 0 70 33 251 0 22 6136
Opponent............................468 1936 16 98 200 2016 9 41 200-375- 20 2016 9 41 74 1389 0 38 17 139 0 36 3952
Games played: 13
Avg per rush: 5.8
Avg per catch: 15.1
Pass efficiency: 163.95
Kick ret avg: 21.3
Punt ret avg: 7.6
All purpose avg/game: 586.0
Total offense avg/gm: 472.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 SJC.................... 29 68 97 10.0-35 3.0-11 0 0-0 1-11 0 3 1 6-6 0 0 0 42
Sep 15, 2007 UF..................... 32 46 78 4.0-14 0.0-0 2 1-0 0-0 0 5 2 4-4 0 1 0 38
Sep 22, 2007 at Michigan Tech....... 39 28 67 5.0-21 2.0-13 1 1-0 5-178 0 5 0 7-6 0 0 0 48
Sep 29, 2007 vs Wayne State......... 26 66 92 10.0-25 1.0-4 2 1-0 1-8 0 7 0 6-5 0 0 0 41
Oct 06, 2007 at Mercyhurst.......... 29 36 65 9.0-31 2.0-13 0 1-0 2-79 4 1 0 8-8 0 0 0 59
Oct 13, 2007 INDIANAPOLIS........... 31 48 79 6.0-28 1.0-8 1 2-0 1-11 0 2 0 6-5 0 0 0 41
Oct 20, 2007 at Northwood........... 61 15 76 8.0-42 3.0-21 1 1-0 0-0 1 1 0 7-6 0 0 0 51
Oct 27, 2007 FERRIS STATE........... 28 30 58 8.0-36 5.0-25 1 1-0 4-30 0 1 0 5-4 0 0 0 34
Nov 03, 2007 at Saginaw Valley State 28 28 56 10.0-52 7.0-48 0 0-0 0-0 0 7 1 2-1 0 0 1 21
Nov 10, 2007 NORTHERN MICHIGAN...... 34 50 84 6.0-32 5.0-30 0 0-0 4-104 0 2 0 6-5 0 0 0 44
Nov 24, 2007 NORTH DAKOTA........... 29 26 55 9.0-34 5.0-26 0 0-0 0-0 0 3 2 3-3 0 0 0 21
Dec 01, 2007 CENTRAL WASHINGTON..... 36 32 68 12.0-38 6.0-26 0 2-0 2-0 0 9 0 6-5 0 0 0 41
Dec 08, 2007 at NW Missouri State... 44 36 80 12.0-41 2.0-15 1 1-17 0-0 0 0 0 1-1 0 0 0 16
Totals.............................. 446 509 955 109.0-429 42.0-240 9 11-17 20-421 5 46 6 67-59 0 1 1 497
Opponent............................ 467 505 972 64.0-239 11.0-86 15 16-16 7-86 7 36 3 24-19 1 0 0 189
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 SJC.................... 4 126 31.5 36 0 0 1 0 1 1-0 0 0 7 413 59.0 2 0
Sep 15, 2007 UF..................... 5 179 35.8 45 0 0 0 0 0 0-0 0 0 6 357 59.5 0 0
Sep 22, 2007 at Michigan Tech....... 2 89 44.5 46 0 1 0 0 1 1-0 0 0 8 502 62.8 1 0
Sep 29, 2007 vs Wayne State......... 3 118 39.3 49 0 1 1 0 1 0-0 0 0 7 407 58.1 1 0
Oct 06, 2007 at Mercyhurst.......... 2 79 39.5 47 0 0 0 0 0 1-1 26 0 10 637 63.7 1 1
Oct 13, 2007 INDIANAPOLIS........... 3 112 37.3 51 0 0 2 1 1 0-0 0 0 7 430 61.4 1 0
Oct 20, 2007 at Northwood........... 1 42 42.0 42 0 0 0 0 0 1-1 25 0 9 527 58.6 1 0
Oct 27, 2007 FERRIS STATE........... 3 98 32.7 37 0 0 0 0 0 2-0 0 1 6 358 59.7 0 0
Nov 03, 2007 at Saginaw Valley State 4 148 37.0 50 0 1 0 1 1 3-2 27 0 5 331 66.2 0 0
Nov 10, 2007 NORTHERN MICHIGAN...... 0 0 0.0 0 0 0 0 0 0 2-1 24 0 8 482 60.2 1 0
Nov 24, 2007 NORTH DAKOTA........... 6 156 26.0 46 0 0 0 0 0 0-0 0 0 4 225 56.2 1 0
Dec 01, 2007 CENTRAL WASHINGTON..... 6 219 36.5 47 0 0 0 0 3 0-0 0 0 7 406 58.0 0 1
Dec 08, 2007 at NW Missouri State... 5 239 47.8 71 0 0 0 2 2 4-3 32 0 5 267 53.4 0 0
Totals.............................. 44 1605 36.5 71 0 3 4 4 10 15-8 32 1 89 5342 60.0 9 2
Opponent............................ 76 2800 36.8 55 1 3 12 5 14 13-6 31 2 45 2384 53.0 2 2
Opponent Game-by-Game
2007 Grand Valley State Football
Grand Valley State Opponent Game-by-Game (as of Jul 15, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2007 SJC.................... 36 141 2 32 24 159 0 18 24- 38- 1 159 0 18 5 104 0 23 1 0 0 0 300
Sep 15, 2007 UF..................... 44 240 2 45 10 85 0 21 10- 23- 0 85 0 21 6 108 0 24 2 3 0 6 325
Sep 22, 2007 at Michigan Tech....... 36 185 1 69 15 168 0 33 15- 34- 5 168 0 33 7 113 0 29 0 0 0 0 353
Sep 29, 2007 vs Wayne State......... 44 145 1 33 9 121 0 21 9- 23- 1 121 0 21 6 126 0 30 0 0 0 0 266
Oct 06, 2007 at Mercyhurst.......... 30 117 1 24 13 107 0 29 13- 28- 2 107 0 29 7 147 0 31 2 4 0 2 224
Oct 13, 2007 INDIANAPOLIS........... 41 188 2 42 18 161 0 20 18- 28- 1 161 0 20 5 100 0 26 0 0 0 0 349
Oct 20, 2007 at Northwood........... 49 294 1 55 7 122 2 41 7- 16- 0 122 2 41 8 91 0 30 1 31 0 31 416
Oct 27, 2007 FERRIS STATE........... 33 118 1 19 5 86 0 27 5- 17- 4 86 0 27 6 125 0 38 1 11 0 11 204
Nov 03, 2007 at Saginaw Valley State 27 50 0 38 15 147 1 23 15- 34- 0 147 1 23 5 125 0 37 1 2 0 0 197
Nov 10, 2007 NORTHERN MICHIGAN...... 35 94 1 17 20 171 1 21 20- 34- 4 171 1 21 6 127 0 28 0 0 0 0 265
Nov 24, 2007 NORTH DAKOTA........... 26 36 1 15 17 176 1 41 17- 29- 0 176 1 41 2 31 0 21 2 23 0 16 212
Dec 01, 2007 CENTRAL WASHINGTON..... 28 38 0 11 27 275 3 37 27- 45- 2 275 3 37 6 124 0 35 4 10 0 7 313
Dec 08, 2007 at NW Missouri State... 39 290 3 98 20 238 1 41 20- 26- 0 238 1 41 5 68 0 18 3 55 0 36 528
Opponent totals.....................468 1936 16 98 200 2016 9 41 200-375- 20 2016 9 41 74 1389 0 38 17 139 0 36 3952
Grand Valley State..................541 3135 33 72 199 3001 31 67 199-329- 7 3001 31 67 38 810 0 70 33 251 0 22 6136
Games played: 13
Avg per rush: 4.1
Avg per catch: 10.1
Pass efficiency: 95.75
Kick ret avg: 18.8
Punt ret avg: 8.2
All purpose avg/game: 428.2
Total offense avg/gm: 304.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 SJC.................... 29 28 57 5.0-15 2.0-7 0 0-0 1-0 0 1 0 2-2 0 0 0 14
Sep 15, 2007 UF..................... 37 32 69 9.0-42 2.0-19 1 1-0 0-0 0 1 0 2-0 0 0 0 15
Sep 22, 2007 at Michigan Tech....... 36 36 72 2.0-11 1.0-10 5 3-0 0-0 0 0 0 1-0 0 0 0 6
Sep 29, 2007 vs Wayne State......... 34 42 76 6.0-26 0.0-0 1 1-0 2-32 0 6 1 1-1 0 0 0 10
Oct 06, 2007 at Mercyhurst.......... 26 40 66 2.0-2 0.0-0 0 0-0 0-0 0 1 0 1-1 0 0 0 7
Oct 13, 2007 INDIANAPOLIS........... 28 46 74 3.0-17 1.0-8 2 3-0 0-0 0 5 0 2-2 0 0 0 17
Oct 20, 2007 at Northwood........... 54 23 77 5.0-14 0.0-0 0 0-0 1-0 0 2 1 3-2 0 0 0 20
Oct 27, 2007 FERRIS STATE........... 34 50 84 4.0-20 1.0-13 0 1-0 0-0 0 3 1 1-1 0 0 0 7
Nov 03, 2007 at Saginaw Valley State 37 56 93 7.0-35 3.0-23 1 2-0 1-0 0 3 0 1-1 0 0 0 10
Nov 10, 2007 NORTHERN MICHIGAN...... 42 38 80 5.0-8 0.0-0 1 1-0 1-4 0 2 0 2-2 0 0 0 14
Nov 24, 2007 NORTH DAKOTA........... 41 46 87 6.0-21 0.0-0 1 2-0 0-0 0 3 0 1-0 1 0 0 14
Dec 01, 2007 CENTRAL WASHINGTON..... 32 40 72 6.0-17 0.0-0 2 2-16 0-0 0 4 0 3-3 0 0 0 21
Dec 08, 2007 at NW Missouri State... 37 28 65 4.0-11 1.0-6 1 0-0 1-50 7 5 0 4-4 0 0 0 34
Opponent totals..................... 467 505 972 64.0-239 11.0-86 15 16-16 7-86 7 36 3 24-19 1 0 0 189
Grand Valley State.................. 446 509 955 109.0-429 42.0-240 9 11-17 20-421 5 46 6 67-59 0 1 1 497
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 SJC.................... 7 213 30.4 39 0 0 0 0 0 1-0 0 1 3 99 33.0 0 0
Sep 15, 2007 UF..................... 6 244 40.7 51 0 0 0 1 2 1-1 21 0 4 212 53.0 0 0
Sep 22, 2007 at Michigan Tech....... 5 152 30.4 42 0 0 2 0 0 0-0 0 0 2 104 52.0 0 0
Sep 29, 2007 vs Wayne State......... 8 293 36.6 46 0 0 3 0 0 2-1 25 0 3 180 60.0 0 0
Oct 06, 2007 at Mercyhurst.......... 5 180 36.0 46 0 0 2 0 1 0-0 0 0 2 110 55.0 0 0
Oct 13, 2007 INDIANAPOLIS........... 6 228 38.0 46 0 0 2 0 3 2-1 31 0 4 193 48.2 1 0
Oct 20, 2007 at Northwood........... 5 212 42.4 55 0 1 2 1 1 0-0 0 0 4 244 61.0 0 1
Oct 27, 2007 FERRIS STATE........... 4 173 43.2 46 0 0 0 0 2 0-0 0 0 2 115 57.5 0 0
Nov 03, 2007 at Saginaw Valley State 7 305 43.6 54 0 0 0 1 2 4-1 25 1 4 199 49.8 0 1
Nov 10, 2007 NORTHERN MICHIGAN...... 4 152 38.0 45 0 0 1 0 1 0-0 0 0 3 184 61.3 0 0
Nov 24, 2007 NORTH DAKOTA........... 11 367 33.4 55 1 2 0 2 1 0-0 0 0 3 199 66.3 1 0
Dec 01, 2007 CENTRAL WASHINGTON..... 6 198 33.0 45 0 0 0 0 0 0-0 0 0 4 209 52.2 0 0
Dec 08, 2007 at NW Missouri State... 2 83 41.5 49 0 0 0 0 1 3-2 30 0 7 336 48.0 0 0
Opponent totals..................... 76 2800 36.8 55 1 3 12 5 14 13-6 31 2 45 2384 53.0 2 2
Grand Valley State.................. 44 1605 36.5 71 0 3 4 4 10 15-8 32 1 89 5342 60.0 9 2
Team Game-by-Game Comparison
2007 Grand Valley State Football
Grand Valley State Team Game-by-Game Comparison (as of Jul 15, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
SJC................. 42-14 20/19 12/7 7/10 1/2 30-241 / 36-141 13-23- 1 / 24-38- 1 176/159 53-417 / 74-300 50/104 1/1
UF.................. 38-15 18/17 11/11 7/4 0/2 43-272 / 44-240 10-13- 0 / 10-23- 0 203/85 56-475 / 67-325 54/111 1/1
Michigan Tech....... 48-6 21/20 10/11 10/8 1/1 46-221 / 36-185 12-22- 0 / 15-34- 5 168/168 68-389 / 70-353 266/113 3/6
Wayne State......... 41-10 28/17 8/6 19/7 1/4 33-167 / 44-145 26-41- 2 / 9-23- 1 412/121 74-579 / 67-266 103/158 3/2
Mercyhurst.......... 59-7 21/12 16/5 3/5 2/2 48-381 / 30-117 5-10- 0 / 13-28- 2 68/107 58-449 / 58-224 196/151 0/3
INDIANAPOLIS........ 41-17 26/19 11/10 13/8 2/1 36-211 / 41-188 20-28- 0 / 18-28- 1 283/161 64-494 / 69-349 64/100 3/3
Northwood........... 51-20 25/23 13/14 11/4 1/5 40-238 / 49-294 17-24- 1 / 7-16- 0 403/122 64-641 / 65-416 117/122 1/1
FERRIS STATE........ 34-7 25/10 12/7 9/3 4/0 48-236 / 33-118 17-25- 0 / 5-17- 4 238/86 73-474 / 50-204 86/136 1/5
Saginaw Valley State 21-10 24/15 14/6 9/7 1/2 51-186 / 27-50 12-28- 1 / 15-34- 0 188/147 79-374 / 61-197 110/127 3/0
NORTHERN MICHIGAN... 44-14 29/21 10/12 15/7 4/2 41-304 / 35-94 20-27- 1 / 20-34- 4 260/171 68-564 / 69-265 183/131 2/4
NORTH DAKOTA........ 21-14 27/9 18/3 8/6 1/0 56-280 / 26-36 10-24- 0 / 17-29- 0 153/176 80-433 / 55-212 79/54 2/0
CENTRAL WASHINGTON.. 41-21 23/19 12/3 11/13 0/3 44-297 / 28-38 14-22- 0 / 27-45- 2 176/275 66-473 / 73-313 81/150 2/4
NW Missouri State... 16-34 20/20 6/11 13/9 1/0 25-101 / 39-290 23-42- 1 / 20-26- 0 273/238 67-374 / 65-528 110/173 1/1
Totals.............. 497-189 307/221 153/106 135/91 19/24 541-3135/468-1936 199-329- 7/200-375-20 3001/2016 870-6136/ 843-3952 1499/1630 23/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
SJC................. 2-7 / 5-17 0-0 / 3-3 28:02/ 31:58 -3:56 8.0/3.9 7.7/4.2 7.9/4.1 4-31.5 / 7-30.4 7-55 / 3-30
UF.................. 5-11 / 3-13 0-1 / 1-3 27:54/ 32:06 -4:12 6.3/5.5 15.6/3.7 8.5/4.9 5-35.8 / 6-40.7 8-77 / 2-15
Michigan Tech....... 7-12 / 4-12 1-2 / 1-2 31:40/ 26:51 4:49 4.8/5.1 7.6/4.9 5.7/5.0 2-44.5 / 5-30.4 8-50 / 2-24
Wayne State......... 7-12 / 5-16 0-1 / 0-1 30:24/ 29:36 0:48 5.1/3.3 10.0/5.3 7.8/4.0 3-39.3 / 8-36.6 7-59 / 7-54
Mercyhurst.......... 5-9 / 3-15 0-1 / 1-3 31:56/ 28:04 3:52 7.9/3.9 6.8/3.8 7.7/3.9 2-39.5 / 5-36.0 6-50 / 4-46
INDIANAPOLIS........ 6-10 / 3-13 0-1 / 1-2 28:31/ 31:29 -2:58 5.9/4.6 10.1/5.8 7.7/5.1 3-37.3 / 6-38.0 9-84 / 8-73
Northwood........... 8-11 / 4-11 0-1 / 1-2 30:59/ 29:01 1:58 5.9/6.0 16.8/7.6 10.0/6.4 1-42.0 / 5-42.4 11-109 / 4-45
FERRIS STATE........ 6-12 / 3-9 0-0 / 0-2 37:00/ 23:00 14:00 4.9/3.6 9.5/5.1 6.5/4.1 3-32.7 / 4-43.2 9-88 / 7-51
Saginaw Valley State 7-16 / 5-16 0-0 / 1-1 37:12/ 22:48 14:24 3.6/1.9 6.7/4.3 4.7/3.2 4-37.0 / 7-43.6 8-62 / 3-50
NORTHERN MICHIGAN... 5-9 / 7-14 1-2 / 2-2 31:33/ 28:27 3:06 7.4/2.7 9.6/5.0 8.3/3.8 0-0.0 / 4-38.0 14-103 / 7-43
NORTH DAKOTA........ 5-14 / 2-14 1-3 / 0-1 35:27/ 24:33 10:54 5.0/1.4 6.4/6.1 5.4/3.9 6-26.0 / 11-33.4 9-63 / 5-37
CENTRAL WASHINGTON.. 2-7 / 2-15 0-0 / 3-5 32:56/ 27:04 5:52 6.8/1.4 8.0/6.1 7.2/4.3 6-36.5 / 6-33.0 8-70 / 3-15
NW Missouri State... 3-14 / 5-14 2-2 / 3-4 31:46/ 28:14 3:32 4.0/7.4 6.5/9.2 5.6/8.1 5-47.8 / 2-41.5 10-60 / 5-35
Totals.............. 68-144/ 51-179 5-14 / 17-31 415:20/363:11 52:09 5.8/4.1 9.1/5.4 7.1/4.7 44-36.5 / 76-36.8 114-930 / 60-518
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Grand Valley State Football
Grand Valley State Game Superlatives (as of Jul 15, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Blake Smolen vs North Dakota (Nov 24, 2007)
Yards Rushing....... 200 Blake Smolen vs Central Washington (Dec 01, 2007)
TD Rushes........... 4 Brad Iciek vs Central Washington (Dec 01, 2007)
Long Rush........... 72 James Berezik at Mercyhurst (Oct 06, 2007)
Pass attempts....... 42 Brad Iciek at NW Missouri State (Dec 08, 2007)
Pass completions.... 25 Brad Iciek vs Wayne State (Sep 29, 2007)
Yards Passing....... 403 Brad Iciek vs Wayne State (Sep 29, 2007)
Brad Iciek at Northwood (Oct 20, 2007)
TD Passes........... 4 Brad Iciek vs Wayne State (Sep 29, 2007)
Brad Iciek at Northwood (Oct 20, 2007)
Long Pass........... 67 Brad Iciek at Northwood (Oct 20, 2007)
Receptions.......... 8 Blake Smolen vs Wayne State (Sep 29, 2007)
Antione Trent vs Northern Michigan (Nov 10, 2007)
Yards Receiving..... 147 Brandon Horn at Northwood (Oct 20, 2007)
TD Receptions....... 2 John Mathews at Michigan Tech (Sep 22, 2007)
Antione Trent vs Wayne State (Sep 29, 2007)
Antione Trent vs Northern Michigan (Nov 10, 2007)
Long Reception...... 67 Brandon Horn at Northwood (Oct 20, 2007)
Field Goals......... 3 Justin Trumble at NW Missouri State (Dec 08, 2007)
Long Field Goal..... 32 Justin Trumble at NW Missouri State (Dec 08, 2007)
Punts............... 6 Justin Trumble vs North Dakota (Nov 24, 2007)
Justin Trumble vs Central Washington (Dec 01, 2007)
Punting Avg......... 47.8 Justin Trumble at NW Missouri State (Dec 08, 2007)
Long Punt........... 71 Justin Trumble at NW Missouri State (Dec 08, 2007)
Long Punt Return.... 22 Brandon Horn at Mercyhurst (Oct 06, 2007)
Long Kickoff Return. 70 Blake Smolen at Northwood (Oct 20, 2007)
Tackles............. 17 Dan Skuta vs Wayne State (Sep 29, 2007)
Sacks............... 2.5 Dan Skuta at Saginaw Valley State (Nov 03, 2007)
Danny Richard vs Central Washington (Dec 01, 2007)
Tackles For Loss.... 4.0 Anthony Adams at NW Missouri State (Dec 08, 2007)
Ryan Gaydosh at NW Missouri State (Dec 08, 2007)
Interceptions....... 2 Jacob McGuckin vs Northern Michigan (Nov 10, 2007)
Corey Edwards vs Northern Michigan (Nov 10, 2007)
2007 Grand Valley State Football
Grand Valley State Game Superlatives (as of Jul 15, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 56 vs North Dakota (Nov 24, 2007)
Yards Rushing....... 381 at Mercyhurst (Oct 06, 2007)
Yards Per Rush...... 8.0 vs SJC (Aug 30, 2007)
TD Rushes........... 5 at Mercyhurst (Oct 06, 2007)
Pass attempts....... 42 at NW Missouri State (Dec 08, 2007)
Pass completions.... 26 vs Wayne State (Sep 29, 2007)
Yards Passing....... 412 vs Wayne State (Sep 29, 2007)
Yards Per Pass...... 16.8 at Northwood (Oct 20, 2007)
TD Passes........... 4 vs Wayne State (Sep 29, 2007)
at Northwood (Oct 20, 2007)
Total Plays......... 80 vs North Dakota (Nov 24, 2007)
Total Offense....... 641 at Northwood (Oct 20, 2007)
Yards Per Play...... 10.0 at Northwood (Oct 20, 2007)
Points.............. 59 at Mercyhurst (Oct 06, 2007)
Sacks By............ 7 at Saginaw Valley State (Nov 03, 2007)
First Downs......... 29 vs Northern Michigan (Nov 10, 2007)
Penalties........... 14 vs Northern Michigan (Nov 10, 2007)
Penalty Yards....... 109 at Northwood (Oct 20, 2007)
Turnovers........... 3 at Michigan Tech (Sep 22, 2007)
vs Wayne State (Sep 29, 2007)
vs Indianapolis (Oct 13, 2007)
at Saginaw Valley State (Nov 03, 2007)
Interceptions By.... 5 at Michigan Tech (Sep 22, 2007)
2007 Grand Valley State Football
Grand Valley State Game Superlatives (as of Jul 15, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Omon,Xavier, at NW Missouri State (Dec 08, 2007)
Yards Rushing....... 292 Omon,Xavier, at NW Missouri State (Dec 08, 2007)
TD Rushes........... 3 Omon,Xavier, at NW Missouri State (Dec 08, 2007)
Long Rush........... 98 Omon,Xavier, at NW Missouri State (Dec 08, 2007)
Pass attempts....... 45 Reilly, vs Central Washington (Dec 01, 2007)
Pass completions.... 27 Reilly, vs Central Washington (Dec 01, 2007)
Yards Passing....... 275 Reilly, vs Central Washington (Dec 01, 2007)
TD Passes........... 3 Reilly, vs Central Washington (Dec 01, 2007)
Long Pass........... 41 S. Klukowski, at Northwood (Oct 20, 2007)
Jake Landry, vs North Dakota (Nov 24, 2007)
Osborn,Joel, at NW Missouri State (Dec 08, 2007)
Receptions.......... 10 Spevak, vs Central Washington (Dec 01, 2007)
Yards Receiving..... 134 Spevak, vs Central Washington (Dec 01, 2007)
TD Receptions....... 1 Phil Davis, at Northwood (Oct 20, 2007)
Quillan Mathis, at Northwood (Oct 20, 2007)
Ric Cottengim, at Saginaw Valley State (Nov 03, 2007)
Fred Wells, vs Northern Michigan (Nov 10, 2007)
Weston Dressler, vs North Dakota (Nov 24, 2007)
Spevak, vs Central Washington (Dec 01, 2007)
Stout, vs Central Washington (Dec 01, 2007)
Smith,Ch., vs Central Washington (Dec 01, 2007)
Omon,Xavier, at NW Missouri State (Dec 08, 2007)
Long Reception...... 41 Antoine Carr, at Northwood (Oct 20, 2007)
Weston Dressler, vs North Dakota (Nov 24, 2007)
Peterson,Mike, at NW Missouri State (Dec 08, 2007)
Field Goals......... 2 Frevert,Tommy, at NW Missouri State (Dec 08, 2007)
Long Field Goal..... 31 Jace Morrison, vs Indianapolis (Oct 13, 2007)
Punts............... 10 Brent Halfmann, vs North Dakota (Nov 24, 2007)
Punting Avg......... 43.6 Kurtis Fournier, at Saginaw Valley State (Nov 03, 2007)
Long Punt........... 55 Chris Kollias, at Northwood (Oct 20, 2007)
Brent Halfmann, vs North Dakota (Nov 24, 2007)
Long Punt Return.... 36 Wright,Kendall, at NW Missouri State (Dec 08, 2007)
Long Kickoff Return. 38 Patrick Wells, vs Ferris State (Oct 27, 2007)
Tackles............. 19 Jake Visser, vs Ferris State (Oct 27, 2007)
Sacks............... 1.0 DuBose, Devin, vs SJC (Aug 30, 2007)
Dion Harvey, vs UF (Sep 15, 2007)
Caleb Meyer, vs UF (Sep 15, 2007)
Cheyne Nelson, at Michigan Tech (Sep 22, 2007)
Jimmy Fleshman, vs Indianapolis (Oct 13, 2007)
John Jacobs, at Saginaw Valley State (Nov 03, 2007)
Mike LeVand, at Saginaw Valley State (Nov 03, 2007)
Brad Bush, at Saginaw Valley State (Nov 03, 2007)
Dohrman,Caleb, at NW Missouri State (Dec 08, 2007)
Tackles For Loss.... 3.0 Caleb Meyer, vs UF (Sep 15, 2007)
Mike LeVand, at Saginaw Valley State (Nov 03, 2007)
Interceptions....... 2 Brandon Cooper, vs Wayne State (Sep 29, 2007)
2007 Grand Valley State Football
Grand Valley State Game Superlatives (as of Jul 15, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 at Northwood (Oct 20, 2007)
Yards Rushing....... 294 at Northwood (Oct 20, 2007)
