Grand Valley State
Game-by-Game Statistics
Game Results
2006 Grand Valley State Football
Grand Valley State Game Results (as of Dec 16, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 02, 2006 at Findlay W 13-0 1- 0- 0 1- 0- 0 2:30 1250
* Sep 09, 2006 ASHLAND W 30-24 2- 0- 0 2- 0- 0 2h 55min 12817
Sep 16, 2006 at Saint Joseph's W 31-6 3- 0- 0 2- 0- 0 2:26 1729
* Sep 21, 2006 MICHIGAN TECH W 41-20 4- 0- 0 3- 0- 0 3h 5min 10209
* Sep 30, 2006 at Wayne State W 36-13 5- 0- 0 4- 0- 0 2:48 2585
* Oct 07, 2006 MERCYHURST W 49-17 6- 0- 0 5- 0- 0 1h 40min 10121
* Oct 14, 2006 at Indianapolis W 33-7 7- 0- 0 6- 0- 0 2:27 2711
* Oct 21, 2006 #9 NORTHWOOD W 45-7 8- 0- 0 7- 0- 0 2h 48min 13480
* Oct 28, 2006 at Ferris State W 28-6 9- 0- 0 8- 0- 0 2:20 4936
* Nov 04, 2006 SAGINAW VALLEY W 49-35 10- 0- 0 9- 0- 0 2h 52min 12410
* Nov 11, 2006 at Northern Michigan W 47-17 11- 0- 0 10- 0- 0 2:30 1950
Nov 25, 2006 #16 SOUTH DAKOTA W 35-17 12- 0- 0 10- 0- 0 2h 47min 4133
Dec 02, 2006 #8 NORTH DAKOTA W 30-20 13- 0- 0 10- 0- 0 3h 17min 5184
Dec 10, 2006 #11 DELTA STATE W 49-30 14- 0- 0 10- 0- 0 3h 25min 4297
Dec 16, 2006 at #2 NW Missouri State W 17-14 15- 0- 0 10- 0- 0 3:15 7437
* indicates conference game
Team Game-by-Game
2006 Grand Valley State Football
Grand Valley State Team Game-by-Game (as of Dec 16, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Findlay............. 39 154 0 13 16 219 1 30 16- 35- 2 219 1 30 1 34 0 34 4 29 0 18 436
Sep 09, 2006 ASHLAND................ 40 136 3 25 12 200 1 49 12- 19- 0 200 1 49 4 65 0 19 2 16 0 16 417
Sep 16, 2006 at Saint Joseph's...... 38 167 1 31 8 138 3 44 8- 17- 1 138 3 44 2 26 0 21 2 13 0 7 344
Sep 21, 2006 MICHIGAN TECH.......... 33 103 5 28 9 209 0 54 9- 15- 0 209 0 54 4 90 0 35 1 11 0 11 443
Sep 30, 2006 at Wayne State......... 32 164 0 21 18 187 4 33 18- 29- 1 187 4 33 3 81 0 43 0 0 0 0 467
Oct 07, 2006 MERCYHURST............. 35 273 5 66 17 295 2 47 17- 23- 2 295 2 47 4 95 0 39 5 56 0 21 719
Oct 14, 2006 at Indianapolis........ 41 248 2 23 15 209 2 47 15- 29- 0 209 2 47 3 64 0 31 2 13 0 8 534
Oct 21, 2006 NORTHWOOD.............. 42 157 0 26 11 158 4 35 11- 22- 1 158 4 35 2 45 0 26 1 32 0 32 393
Oct 28, 2006 at Ferris State........ 39 189 0 36 11 182 4 40 11- 15- 1 182 4 40 3 47 0 21 1 11 0 11 450
Nov 04, 2006 SAGINAW VALLEY......... 35 169 2 43 11 158 3 50 11- 16- 0 158 3 50 2 54 1 45 3 56 0 39 480
Nov 11, 2006 at Northern Michigan... 31 169 0 22 15 364 7 45 15- 20- 1 364 7 45 2 30 0 25 3 10 0 7 573
Nov 25, 2006 SOUTH DAKOTA........... 31 134 2 21 14 228 2 43 14- 23- 0 228 2 43 2 39 0 20 1 45 1 45 451
Dec 02, 2006 NORTH DAKOTA........... 33 159 0 22 15 248 3 50 15- 29- 1 248 3 50 2 11 0 11 1 11 0 11 432
Dec 10, 2006 DELTA STATE............ 31 136 1 25 16 365 6 53 16- 30- 1 365 6 53 2 68 0 44 2 5 0 13 574
Dec 16, 2006 at NW Missouri State... 38 123 1 17 15 225 1 38 15- 33- 0 225 1 38 3 61 0 27 0 0 0 0 426
Totals..............................538 2481 22 66 203 3385 43 54 203-355- 11 3385 43 54 39 810 1 45 28 308 1 45 7139
Opponent............................477 1487 13 40 264 3026 17 84 264-466- 22 3026 17 84 63 1271 0 60 25 204 1 63 6128
Games played: 15
Avg per rush: 4.6
Avg per catch: 16.7
Pass efficiency: 171.05
Kick ret avg: 20.8
Punt ret avg: 11.0
All purpose avg/game: 475.9
Total offense avg/gm: 391.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Findlay............. 27 50 77 15.0-40 6.0-26 0 0-0 1-0 0 1 0 1-1 0 0 0 13
Sep 09, 2006 ASHLAND................ 26 46 72 6.0-21 3.0-18 0 0-0 0-0 0 4 0 3-2 1 0 1 30
Sep 16, 2006 at Saint Joseph's...... 32 34 66 19.0-66 10.0-52 1 2-0 0-0 0 2 1 4-4 0 0 0 31
Sep 21, 2006 MICHIGAN TECH.......... 31 46 77 5.0-27 2.0-19 2 1-0 3-30 0 2 0 6-5 0 0 0 41
Sep 30, 2006 at Wayne State......... 37 38 75 7.0-12 1.0-3 1 1-5 3-35 2 7 0 4-3 0 0 0 36
Oct 07, 2006 MERCYHURST............. 24 44 68 7.0-32 3.0-15 0 0-0 1-0 0 3 0 7-7 0 0 0 49
Oct 14, 2006 at Indianapolis........ 16 52 68 6.0-16 2.0-11 0 1-0 0-0 3 1 0 4-4 0 0 1 33
Oct 21, 2006 NORTHWOOD.............. 28 30 58 4.0-4 1.0-1 3 5-18 1-1 0 1 0 6-6 0 0 0 45
Oct 28, 2006 at Ferris State........ 38 12 50 5.0-12 1.0-5 1 1-0 3-21 0 1 0 4-4 0 0 0 28
Nov 04, 2006 SAGINAW VALLEY......... 40 46 86 9.0-36 5.0-20 2 0-0 2-43 0 3 0 7-7 0 0 0 49
Nov 11, 2006 at Northern Michigan... 44 18 62 10.0-51 6.0-38 1 0-0 1-0 0 4 0 7-5 0 0 0 47
Nov 25, 2006 SOUTH DAKOTA........... 32 54 86 8.0-43 5.0-36 1 1-0 1-5 0 4 0 5-5 0 0 0 35
Dec 02, 2006 NORTH DAKOTA........... 52 11 63 3.0-24 3.0-24 2 2-28 2-3 0 5 0 4-3 0 0 0 30
Dec 10, 2006 DELTA STATE............ 32 32 64 9.0-37 4.0-24 1 0-0 1-0 0 3 0 7-7 0 0 0 49
Dec 16, 2006 at NW Missouri State... 40 24 64 5.0-18 1.0-8 1 1-0 3-17 0 3 0 2-2 0 0 0 17
Totals.............................. 499 537 1036 118.0-439 52.0-300 16 15-51 22-155 5 44 1 71-65 1 0 2 533
Opponent............................ 464 489 953 90.0-356 23.0-157 11 10-0 11-140 8 42 2 29-27 0 0 1 233
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Findlay............. 6 258 43.0 63 0 2 1 1 2 2-2 28 0 4 228 57.0 0 1
Sep 09, 2006 ASHLAND................ 4 178 44.5 56 0 1 1 2 1 0-0 0 0 5 299 59.8 2 0
Sep 16, 2006 at Saint Joseph's...... 4 122 30.5 41 0 0 0 0 2 2-1 30 0 6 374 62.3 5 0
Sep 21, 2006 MICHIGAN TECH.......... 6 224 37.3 46 0 0 3 0 1 0-0 0 0 7 456 65.1 2 0
Sep 30, 2006 at Wayne State......... 3 114 38.0 48 0 0 0 0 1 3-3 43 0 7 424 60.6 2 0
Oct 07, 2006 MERCYHURST............. 2 69 34.5 36 0 0 0 0 0 0-0 0 0 8 484 60.5 0 0
Oct 14, 2006 at Indianapolis........ 3 110 36.7 40 0 0 0 0 1 1-1 30 0 6 348 58.0 1 0
Oct 21, 2006 NORTHWOOD.............. 2 101 50.5 53 0 0 0 1 2 2-1 32 0 8 456 57.0 1 1
Oct 28, 2006 at Ferris State........ 2 99 49.5 56 0 0 0 1 2 0-0 0 0 5 280 56.0 2 0
Nov 04, 2006 SAGINAW VALLEY......... 1 35 35.0 35 0 0 0 0 1 1-0 0 0 8 455 56.9 2 0
Nov 11, 2006 at Northern Michigan... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 462 57.8 0 0
Nov 25, 2006 SOUTH DAKOTA........... 6 239 39.8 54 0 0 0 1 5 0-0 0 0 6 289 48.2 1 0
Dec 02, 2006 NORTH DAKOTA........... 5 166 33.2 52 0 0 0 1 1 1-1 28 0 6 369 61.5 5 0
Dec 10, 2006 DELTA STATE............ 5 108 21.6 46 2 0 0 0 2 0-0 0 0 9 521 57.9 4 0
Dec 16, 2006 at NW Missouri State... 5 165 33.0 41 0 0 0 0 1 1-1 30 0 4 260 65.0 3 0
Totals.............................. 54 1988 36.8 63 2 3 5 7 22 13-10 43 0 97 5705 58.8 30 2
Opponent............................ 77 2682 34.8 56 0 4 15 6 18 10-6 52 0 48 2424 50.5 3 1
Opponent Game-by-Game
2006 Grand Valley State Football
Grand Valley State Opponent Game-by-Game (as of Dec 16, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Findlay............. 35 91 0 20 10 70 0 16 10- 21- 1 70 0 16 3 60 0 22 3 16 0 10 271
Sep 09, 2006 ASHLAND................ 30 58 2 14 19 268 1 67 19- 33- 0 268 1 67 3 57 0 30 2 10 0 10 393
Sep 16, 2006 at Saint Joseph's...... 36 14 0 18 16 183 1 44 16- 24- 0 183 1 44 1 10 0 10 1 3 0 3 239
Sep 21, 2006 MICHIGAN TECH.......... 40 155 3 17 13 151 0 36 13- 25- 3 151 0 36 5 152 0 46 2 20 0 11 478
Sep 30, 2006 at Wayne State......... 42 249 2 39 8 65 0 16 8- 28- 3 65 0 16 5 116 0 44 2 12 0 7 445
Oct 07, 2006 MERCYHURST............. 22 46 2 24 15 176 0 29 15- 27- 1 176 0 29 8 163 0 31 2 28 0 19 417
Oct 14, 2006 at Indianapolis........ 30 81 0 22 8 131 1 44 8- 15- 0 131 1 44 5 82 0 24 2 8 0 6 302
Oct 21, 2006 NORTHWOOD.............. 35 130 1 40 4 36 0 14 4- 11- 1 36 0 14 6 118 0 23 0 0 0 0 308
Oct 28, 2006 at Ferris State........ 36 152 0 17 10 86 0 19 10- 20- 3 86 0 19 2 28 0 23 0 0 0 0 266
Nov 04, 2006 SAGINAW VALLEY......... 29 63 0 13 37 428 5 34 37- 52- 2 428 5 34 6 96 0 23 1 3 0 3 590
Nov 11, 2006 at Northern Michigan... 22 36 0 20 27 340 2 84 27- 46- 1 340 2 84 8 146 0 37 0 0 0 0 522
Nov 25, 2006 SOUTH DAKOTA........... 43 186 1 20 16 214 1 44 16- 32- 1 214 1 44 4 103 0 60 2 -1 0 0 502
Dec 02, 2006 NORTH DAKOTA........... 27 68 1 28 29 328 2 46 29- 51- 2 328 2 46 1 18 0 18 2 69 0 63 502
Dec 10, 2006 DELTA STATE............ 21 34 0 14 31 324 3 65 31- 48- 1 324 3 65 5 101 0 33 3 30 1 0 516
Dec 16, 2006 at NW Missouri State... 29 124 1 25 21 226 1 27 21- 33- 3 226 1 27 1 21 0 21 3 6 0 9 377
Opponent totals.....................477 1487 13 40 264 3026 17 84 264-466- 22 3026 17 84 63 1271 0 60 25 204 1 63 6128
Grand Valley State..................538 2481 22 66 203 3385 43 54 203-355- 11 3385 43 54 39 810 1 45 28 308 1 45 7139
Games played: 15
Avg per rush: 3.1
Avg per catch: 11.5
Pass efficiency: 113.79
Kick ret avg: 20.2
Punt ret avg: 8.2
All purpose avg/game: 408.5
Total offense avg/gm: 300.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Findlay............. 35 44 79 4.0-22 0.0-0 1 1-0 2-34 0 7 0 0-0 0 0 0 0
Sep 09, 2006 ASHLAND................ 23 52 75 8.0-23 4.0-16 0 0-0 0-0 0 2 0 3-3 0 0 0 24
Sep 16, 2006 at Saint Joseph's...... 30 30 60 9.0-39 2.0-14 1 1-0 1-29 1 2 0 1-0 0 0 0 6
Sep 21, 2006 MICHIGAN TECH.......... 20 40 60 8.0-24 0.0-0 0 0-0 0-0 0 1 0 3-2 0 0 0 20
Sep 30, 2006 at Wayne State......... 39 20 59 5.0-11 1.0-5 0 0-0 1-3 0 4 0 1-1 0 0 0 13
Oct 07, 2006 MERCYHURST............. 33 32 65 9.0-29 2.0-11 0 0-0 2-4 0 1 0 2-2 0 0 0 17
Oct 14, 2006 at Indianapolis........ 33 44 77 3.0-11 1.0-4 0 0-0 0-0 5 3 0 1-1 0 0 0 7
Oct 21, 2006 NORTHWOOD.............. 34 34 68 7.0-20 0.0-0 1 0-0 1-24 0 2 0 1-1 0 0 0 7
Oct 28, 2006 at Ferris State........ 37 18 55 7.0-39 5.0-31 0 0-0 1-0 2 2 0 0-0 0 0 0 6
Nov 04, 2006 SAGINAW VALLEY......... 27 34 61 3.0-8 0.0-0 2 1-0 0-0 0 2 0 5-5 0 0 0 35
Nov 11, 2006 at Northern Michigan... 32 18 50 2.0-14 1.0-10 0 1-0 1-0 0 2 0 2-2 0 0 0 17
Nov 25, 2006 SOUTH DAKOTA........... 23 38 61 7.0-36 2.0-19 0 0-0 0-0 0 1 0 2-2 0 0 0 17
Dec 02, 2006 NORTH DAKOTA........... 44 19 63 6.0-19 0.0-0 3 3-0 1-19 0 5 0 2-2 0 0 0 20
Dec 10, 2006 DELTA STATE............ 25 26 51 5.0-36 3.0-31 1 1-0 1-27 0 4 2 4-4 0 0 1 30
Dec 16, 2006 at NW Missouri State... 29 40 69 7.0-25 2.0-16 2 2-0 0-0 0 4 0 2-2 0 0 0 14
Opponent totals..................... 464 489 953 90.0-356 23.0-157 11 10-0 11-140 8 42 2 29-27 0 0 1 233
Grand Valley State.................. 499 537 1036 118.0-439 52.0-300 16 15-51 22-155 5 44 1 71-65 1 0 2 533
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Findlay............. 10 369 36.9 56 0 0 3 1 2 1-0 0 0 1 59 59.0 0 1
Sep 09, 2006 ASHLAND................ 5 183 36.6 54 0 0 1 1 2 1-1 22 0 6 307 51.2 0 0
Sep 16, 2006 at Saint Joseph's...... 7 213 30.4 42 0 0 2 0 1 0-0 0 0 2 73 36.5 0 0
Sep 21, 2006 MICHIGAN TECH.......... 3 105 35.0 40 0 0 1 0 0 0-0 0 0 4 220 55.0 0 0
Sep 30, 2006 at Wayne State......... 3 76 25.3 39 0 0 1 0 0 0-0 0 0 3 165 55.0 0 0
Oct 07, 2006 MERCYHURST............. 6 267 44.5 55 0 0 0 1 0 1-1 39 0 4 222 55.5 0 0
Oct 14, 2006 at Indianapolis........ 4 156 39.0 47 0 1 0 0 1 1-0 0 0 3 168 56.0 0 0
Oct 21, 2006 NORTHWOOD.............. 4 119 29.8 41 0 0 1 0 1 0-0 0 0 2 106 53.0 0 0
Oct 28, 2006 at Ferris State........ 4 127 31.8 54 0 0 0 1 1 2-2 52 0 3 183 61.0 0 0
Nov 04, 2006 SAGINAW VALLEY......... 3 108 36.0 42 0 0 0 0 1 1-0 0 0 3 102 34.0 0 0
Nov 11, 2006 at Northern Michigan... 4 144 36.0 40 0 0 1 0 1 1-1 28 0 3 122 40.7 0 0
Nov 25, 2006 SOUTH DAKOTA........... 5 180 36.0 51 0 1 0 1 2 1-1 25 0 3 145 48.3 0 0
Dec 02, 2006 NORTH DAKOTA........... 7 206 29.4 41 0 1 1 0 0 0-0 0 0 3 171 57.0 2 0
Dec 10, 2006 DELTA STATE............ 7 264 37.7 53 0 1 2 1 3 1-0 0 0 5 218 43.6 1 0
Dec 16, 2006 at NW Missouri State... 5 165 33.0 46 0 0 2 0 3 0-0 0 0 3 163 54.3 0 0
Opponent totals..................... 77 2682 34.8 56 0 4 15 6 18 10-6 52 0 48 2424 50.5 3 1
Grand Valley State.................. 54 1988 36.8 63 2 3 5 7 22 13-10 43 0 97 5705 58.8 30 2
Team Game-by-Game Comparison
2006 Grand Valley State Football
Grand Valley State Team Game-by-Game Comparison (as of Dec 16, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Findlay............. 13-0 22/11 9/7 12/2 1/2 39-154 / 35-91 16-35- 2 / 10-21- 1 219/70 74-373 / 56-161 63/110 3/1
ASHLAND............. 30-24 16/19 8/7 7/10 1/2 40-136 / 30-58 12-19- 0 / 19-33- 0 200/268 59-336 / 63-326 81/67 0/0
Saint Joseph's...... 31-6 21/16 12/6 6/6 3/4 38-167 / 36-14 8-17- 1 / 16-24- 0 138/183 55-305 / 60-197 39/42 2/2
MICHIGAN TECH....... 41-20 11/19 2/10 8/8 1/1 33-103 / 40-155 9-15- 0 / 13-25- 3 209/151 48-312 / 65-306 131/172 0/4
Wayne State......... 36-13 20/19 8/13 10/5 2/1 32-164 / 42-249 18-29- 1 / 8-28- 3 187/65 61-351 / 70-314 121/131 1/4
MERCYHURST.......... 49-17 23/10 12/2 11/8 0/0 35-273 / 22-46 17-23- 2 / 15-27- 1 295/176 58-568 / 49-222 151/195 2/1
Indianapolis........ 33-7 24/11 15/3 8/6 1/2 41-248 / 30-81 15-29- 0 / 8-15- 0 209/131 70-457 / 45-212 77/90 0/1
NORTHWOOD........... 45-7 17/8 7/7 8/1 2/0 42-157 / 35-130 11-22- 1 / 4-11- 1 158/36 64-315 / 46-166 96/142 1/6
Ferris State........ 28-6 18/17 10/10 7/5 1/2 39-189 / 36-152 11-15- 1 / 10-20- 3 182/86 54-371 / 56-238 79/28 1/4
SAGINAW VALLEY...... 49-35 15/28 7/5 6/23 2/0 35-169 / 29-63 11-16- 0 / 37-52- 2 158/428 51-327 / 81-491 153/99 1/2
Northern Michigan... 47-17 23/19 9/6 14/11 0/2 31-169 / 22-36 15-20- 1 / 27-46- 1 364/340 51-533 / 68-376 40/146 2/1
SOUTH DAKOTA........ 35-17 19/23 8/15 9/8 2/0 31-134 / 43-186 14-23- 0 / 16-32- 1 228/214 54-362 / 75-400 89/102 0/2
NORTH DAKOTA........ 30-20 18/19 7/3 10/16 1/0 33-159 / 27-68 15-29- 1 / 29-51- 2 248/328 62-407 / 78-396 53/106 5/4
DELTA STATE......... 49-30 22/17 7/4 14/13 1/0 31-136 / 21-34 16-30- 1 / 31-48- 1 365/324 61-501 / 69-358 73/158 2/1
NW Missouri State... 17-14 19/21 8/11 10/10 1/0 38-123 / 29-124 15-33- 0 / 21-33- 3 225/226 71-348 / 62-350 78/27 2/4
Totals.............. 533-233 288/257 129/109 140/132 19/16 538-2481/477-1487 203-355-11/264-466-22 3385/3026 893-5866/ 943-4513 1324/1615 22/37
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Findlay............. 8-17 / 3-14 0-0 / 0-1 33:47/ 26:13 7:34 3.9/2.6 6.3/3.3 5.0/2.9 6-43.0 / 10-36.9 9-60 / 2-20
ASHLAND............. 5-12 / 9-16 1-2 / 0-0 28:51/ 31:09 -2:18 3.4/1.9 10.5/8.1 5.7/5.2 4-44.5 / 5-36.6 5-34 / 7-43
Saint Joseph's...... 3-9 / 3-12 0-0 / 1-2 27:00/ 33:00 -6:00 4.4/0.4 8.1/7.6 5.5/3.3 4-30.5 / 7-30.4 7-68 / 6-59
MICHIGAN TECH....... 5-11 / 4-10 0-0 / 0-2 28:32/ 31:28 -2:56 3.1/3.9 13.9/6.0 6.5/4.7 6-37.3 / 3-35.0 6-59 / 5-50
Wayne State......... 3-11 / 5-12 1-1 / 2-4 32:29/ 27:31 4:58 5.1/5.9 6.4/2.3 5.8/4.5 3-38.0 / 3-25.3 5-40 / 3-27
MERCYHURST.......... 3-7 / 4-11 1-1 / 0-0 31:09/ 28:51 2:18 7.8/2.1 12.8/6.5 9.8/4.5 2-34.5 / 6-44.5 5-30 / 1-5
Indianapolis........ 5-11 / 2-11 1-2 / 0-1 33:23/ 26:37 6:46 6.0/2.7 7.2/8.7 6.5/4.7 3-36.7 / 4-39.0 9-78 / 1-10
NORTHWOOD........... 7-17 / 4-10 3-4 / 0-0 37:12/ 22:48 14:24 3.7/3.7 7.2/3.3 4.9/3.6 2-50.5 / 4-29.8 7-55 / 2-20
Ferris State........ 3-9 / 3-10 1-3 / 0-0 32:45/ 27:15 5:30 4.8/4.2 12.1/4.3 6.9/4.2 2-49.5 / 4-31.8 7-75 / 2-7
SAGINAW VALLEY...... 4-9 / 6-14 1-1 / 3-4 26:52/ 33:08 -6:16 4.8/2.2 9.9/8.2 6.4/6.1 1-35.0 / 3-36.0 4-25 / 6-55
Northern Michigan... 4-7 / 9-17 2-2 / 0-2 27:44/ 32:16 -4:32 5.5/1.6 18.2/7.4 10.5/5.5 0-0.0 / 4-36.0 6-36 / 2-10
SOUTH DAKOTA........ 0-6 / 7-16 0-0 / 1-3 30:18/ 29:42 0:36 4.3/4.3 9.9/6.7 6.7/5.3 6-39.8 / 5-36.0 8-55 / 5-45
NORTH DAKOTA........ 3-10 / 5-15 0-0 / 2-3 30:33/ 29:27 1:06 4.8/2.5 8.6/6.4 6.6/5.1 5-33.2 / 7-29.4 7-55 / 5-36
DELTA STATE......... 4-11 / 7-16 1-2 / 0-1 24:56/ 35:04 -10:08 4.4/1.6 12.2/6.8 8.2/5.2 5-21.6 / 7-37.7 5-30 / 6-54
NW Missouri State... 4-12 / 4-11 1-2 / 0-0 32:33/ 27:27 5:06 3.2/4.3 6.8/6.8 4.9/5.6 5-33.0 / 5-33.0 6-35 / 3-20
Totals.............. 61-159/ 75-195 13-20 / 9-23 458:04/441:56 16:08 4.6/3.1 9.5/6.5 6.6/4.8 54-36.8 / 77-34.8 96-735 / 56-461
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Grand Valley State Football
Grand Valley State Game Superlatives (as of Dec 16, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Astin Martin at Findlay (Sep 02, 2006)
Yards Rushing....... 125 Astin Martin at Findlay (Sep 02, 2006)
TD Rushes........... 3 Astin Martin vs Mercyhurst (Oct 07, 2006)
Long Rush........... 66 J. Morrison vs Mercyhurst (Oct 07, 2006)
Pass attempts....... 35 Cullen Finnerty at Findlay (Sep 02, 2006)
Pass completions.... 18 Cullen Finnerty at Wayne State (Sep 30, 2006)
Yards Passing....... 365 Cullen Finnerty vs Delta State (Dec 10, 2006)
TD Passes........... 6 Cullen Finnerty at Northern Michigan (Nov 11, 2006)
Cullen Finnerty vs Delta State (Dec 10, 2006)
Long Pass........... 54 Cullen Finnerty vs Michigan Tech (Sep 21, 2006)
Receptions.......... 12 Eric Fowler vs North Dakota (Dec 02, 2006)
Yards Receiving..... 218 Eric Fowler vs Delta State (Dec 10, 2006)
TD Receptions....... 3 Eric Fowler at Northern Michigan (Nov 11, 2006)
Long Reception...... 54 Eric Fowler vs Michigan Tech (Sep 21, 2006)
Field Goals......... 3 Todd Carter at Wayne State (Sep 30, 2006)
Long Field Goal..... 43 Todd Carter at Wayne State (Sep 30, 2006)
Punts............... 6 Justin Trumble at Findlay (Sep 02, 2006)
Justin Trumble vs Michigan Tech (Sep 21, 2006)
Justin Trumble vs South Dakota (Nov 25, 2006)
Punting Avg......... 50.5 Justin Trumble vs Northwood (Oct 21, 2006)
Long Punt........... 63 Justin Trumble at Findlay (Sep 02, 2006)
Long Punt Return.... 45 Mark Catlin vs South Dakota (Nov 25, 2006)
Long Kickoff Return. 45 Antione Trent vs Saginaw Valley (Nov 04, 2006)
Tackles............. 15 Jacob McGuckin vs South Dakota (Nov 25, 2006)
Sacks............... 3.0 Derrick Jones at Northern Michigan (Nov 11, 2006)
Tackles For Loss.... 3.5 Ryan Gaydosh at Findlay (Sep 02, 2006)
Jordan Munson at Saint Joseph's (Sep 16, 2006)
Derrick Jones at Northern Michigan (Nov 11, 2006)
Interceptions....... 2 Bill Brechin at NW Missouri State (Dec 16, 2006)
2006 Grand Valley State Football
Grand Valley State Game Superlatives (as of Dec 16, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 42 vs Northwood (Oct 21, 2006)
Yards Rushing....... 273 vs Mercyhurst (Oct 07, 2006)
Yards Per Rush...... 7.8 vs Mercyhurst (Oct 07, 2006)
TD Rushes........... 5 vs Michigan Tech (Sep 21, 2006)
vs Mercyhurst (Oct 07, 2006)
Pass attempts....... 35 at Findlay (Sep 02, 2006)
Pass completions.... 18 at Wayne State (Sep 30, 2006)
Yards Passing....... 365 vs Delta State (Dec 10, 2006)
Yards Per Pass...... 18.2 at Northern Michigan (Nov 11, 2006)
TD Passes........... 7 at Northern Michigan (Nov 11, 2006)
Total Plays......... 74 at Findlay (Sep 02, 2006)
Total Offense....... 568 vs Mercyhurst (Oct 07, 2006)
Yards Per Play...... 10.5 at Northern Michigan (Nov 11, 2006)
Points.............. 49 vs Mercyhurst (Oct 07, 2006)
vs Saginaw Valley (Nov 04, 2006)
vs Delta State (Dec 10, 2006)
Sacks By............ 10 at Saint Joseph's (Sep 16, 2006)
First Downs......... 24 at Indianapolis (Oct 14, 2006)
Penalties........... 9 at Findlay (Sep 02, 2006)
at Indianapolis (Oct 14, 2006)
Penalty Yards....... 78 at Indianapolis (Oct 14, 2006)
Turnovers........... 5 vs North Dakota (Dec 02, 2006)
Interceptions By.... 3 vs Michigan Tech (Sep 21, 2006)
at Wayne State (Sep 30, 2006)
at Ferris State (Oct 28, 2006)
at NW Missouri State (Dec 16, 2006)
2006 Grand Valley State Football
Grand Valley State Game Superlatives (as of Dec 16, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 Joique Bell, at Wayne State (Sep 30, 2006)
Yards Rushing....... 209 Joique Bell, at Wayne State (Sep 30, 2006)
TD Rushes........... 2 Jon Schroeder, vs Ashland (Sep 09, 2006)
Joique Bell, at Wayne State (Sep 30, 2006)
Long Rush........... 40 Casey Steffen, vs Northwood (Oct 21, 2006)
Pass attempts....... 51 Reed Manke, vs North Dakota (Dec 02, 2006)
Pass completions.... 31 Scott Eyster, vs Delta State (Dec 10, 2006)
Yards Passing....... 360 Chris Dougherty, vs Saginaw Valley (Nov 04, 2006)
TD Passes........... 5 Chris Dougherty, vs Saginaw Valley (Nov 04, 2006)
Long Pass........... 84 Buddy Rivera, at Northern Michigan (Nov 11, 2006)
Receptions.......... 11 Rick Cottengim, vs Saginaw Valley (Nov 04, 2006)
Yards Receiving..... 192 Greg Raspberry, at Northern Michigan (Nov 11, 2006)
TD Receptions....... 4 Rick Cottengim, vs Saginaw Valley (Nov 04, 2006)
