Grand Valley State
Team Game-by-Game Statistics
Game Results
2005 Grand Valley State Football
Grand Valley State Game Results (as of Dec 10, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 27, 2005 FERRIS STATE W 30-10 1- 0- 0 1- 0- 0 3h 15min 14557
* Sep 03, 2005 GANNON W 61-10 2- 0- 0 2- 0- 0 3:05 7191
* Sep 10, 2005 at Indianapolis W 29-13 3- 0- 0 3- 0- 0 2h 53min 3118
* Sep 17, 2005 at Ashland W 14-10 4- 0- 0 4- 0- 0 2:51 4700
* Oct 01, 2005 WAYNE STATE W 36-22 5- 0- 0 5- 0- 0 2h 53min 10942
* Oct 08, 2005 at Hillsdale College W 38-10 6- 0- 0 6- 0- 0 2:40
* Oct 15, 2005 SAGINAW VALLEY STATE W 31-10 7- 0- 0 7- 0- 0 3h 10min 14472
* Oct 21, 2005 at #9 Northwood W 30-14 8- 0- 0 8- 0- 0 2:53 3553
* Oct 29, 2005 NORTHERN MICHIGAN W 48-3 9- 0- 0 9- 0- 0 2h 38min 10460
Nov 19, 2005 NORTH DAKOTA W 17-3 10- 0- 0 9- 0- 0 3h 10min 5429
Nov 26, 2005 #4 SAGINAW VALLEY STATE W 24-17 11- 0- 0 9- 0- 0 3h 20min 5364
Dec 03, 2005 #17 EAST STROUDSBURG W 55-20 12- 0- 0 9- 0- 0 3:03 5521
Dec 10, 2005 #21 NW MISSOURI STATE W 21-17 13- 0- 0 9- 0- 0 3:08 6837
* indicates conference game
Team Game-by-Game
2005 Grand Valley State Football
Grand Valley State Team Game-by-Game (as of Dec 10, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 FERRIS STATE........... 52 230 1 31 14 211 2 43 24- 14- 1 211 2 43 2 57 0 38 7 82 0 22 622
Sep 03, 2005 GANNON................. 46 288 4 48 21 392 4 41 38- 21- 1 392 4 41 3 126 0 62 2 18 0 11 824
Sep 10, 2005 at Indianapolis........ 42 176 1 20 13 191 1 56 23- 13- 0 191 1 56 4 82 0 40 2 15 0 13 532
Sep 17, 2005 at Ashland............. 35 136 0 19 14 208 2 45 30- 14- 0 208 2 45 3 49 0 22 2 25 0 17 411
Oct 01, 2005 WAYNE STATE............ 38 187 1 40 14 175 3 47 22- 14- 1 175 3 47 4 148 1 91 5 33 0 10 548
Oct 08, 2005 at Hillsdale College... 41 358 3 54 16 239 2 57 24- 16- 1 239 2 57 3 36 0 15 3 31 0 17 664
Oct 15, 2005 SAGINAW VALLEY STATE... 54 188 4 29 11 162 0 38 20- 11- 0 162 0 38 4 48 0 19 3 17 0 15 440
Oct 21, 2005 at Northwood........... 58 298 3 20 15 263 1 60 27- 15- 0 263 1 60 2 38 0 21 5 44 0 15 643
Oct 29, 2005 NORTHERN MICHIGAN...... 46 169 2 35 17 248 4 47 26- 17- 1 248 4 47 2 104 0 65 4 15 0 21 567
Nov 19, 2005 NORTH DAKOTA........... 37 41 0 9 14 245 2 39 27- 14- 0 245 2 39 2 33 0 21 2 14 0 14 333
Nov 26, 2005 SAGINAW VALLEY STATE... 53 192 1 18 8 116 2 58 18- 8- 0 116 2 58 3 60 0 25 4 5 0 3 408
Dec 03, 2005 EAST STROUDSBURG....... 46 320 3 44 11 242 3 81 15- 11- 1 242 3 81 4 111 1 47 2 28 0 0 701
Dec 10, 2005 NW MISSOURI STATE...... 42 165 2 13 12 172 1 35 19- 12- 0 172 1 35 4 107 0 39 2 16 0 14 460
Totals..............................590 2748 25 54 180 2864 27 81 313-180- 6 2864 27 81 40 999 2 91 43 343 0 22 7153
Opponent............................421 1113 9 35 256 2322 6 61 477-256- 15 2322 6 61 54 900 0 30 23 226 2 22 4611
Games played: 13
Avg per rush: 4.7
Avg per catch: 15.9
Pass efficiency: 159.00
Kick ret avg: 25.0
Punt ret avg: 8.0
All purpose avg/game: 550.2
Total offense avg/gm: 431.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 FERRIS STATE........... 25 32 57 5.0-33 3-30 0 0-0 2-42 0 8 0 3-3 0 0 0 30
Sep 03, 2005 GANNON................. 30 56 86 14.0-38 2-17 0 0-0 1-0 0 3 0 8-7 0 0 0 61
Sep 10, 2005 at Indianapolis........ 33 50 83 5.0-26 2-15 1 1-0 2-68 4 6 0 3-2 0 0 0 29
Sep 17, 2005 at Ashland............. 58 8 66 8.0-19 1-5 0 0-0 1--7 0 5 0 2-2 0 0 0 14
Oct 01, 2005 WAYNE STATE............ 41 50 91 6.0-31 3-26 0 0-0 2-5 0 1 1 4-4 0 1 0 36
Oct 08, 2005 at Hillsdale College... 57 21 78 8.0-44 6-33 1 0-0 1-0 0 1 0 5-5 0 0 0 38
Oct 15, 2005 SAGINAW VALLEY STATE... 40 28 68 7.0-19 2-10 2 2-0 2-25 0 6 0 3-3 1 0 1 31
Oct 21, 2005 at Northwood........... 32 28 60 3.0-14 2-12 1 1-0 1-0 0 2 0 4-3 0 0 0 30
Oct 29, 2005 NORTHERN MICHIGAN...... 30 14 44 8.0-26 2-8 2 2-0 1-31 0 3 1 7-6 0 0 0 48
Nov 19, 2005 NORTH DAKOTA........... 30 50 80 10.0-29 4-19 3 3-14 0-0 0 2 0 2-2 0 0 0 17
Nov 26, 2005 SAGINAW VALLEY STATE... 42 30 72 7.0-29 2-15 3 3-0 2-35 0 2 0 3-3 0 0 0 24
Dec 03, 2005 EAST STROUDSBURG....... 44 24 68 13.0-72 10-69 2 1-40 0-0 0 11 1 8-7 0 0 0 55
Dec 10, 2005 NW MISSOURI STATE...... 37 38 75 7.0-38 4-32 0 0-0 0-0 0 3 0 3-3 0 0 0 21
Totals.............................. 499 429 928 101.0-418 43-291 15 13-54 15-199 4 53 3 55-50 1 1 1 434
Opponent............................ 565 444 1009 73.0-256 12-68 13 12-130 6-50 3 32 4 17-15 0 0 0 159
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 27, 2005 FERRIS STATE........... 6 190 31.7 51 1 0 0 1 5 3-3 37 0
Sep 03, 2005 GANNON................. 2 71 35.5 43 0 0 0 0 1 3-2 39 0
Sep 10, 2005 at Indianapolis........ 3 99 33.0 38 0 0 1 0 1 3-3 38 0
Sep 17, 2005 at Ashland............. 6 192 32.0 45 1 0 0 0 1 1-0 0 0
Oct 01, 2005 WAYNE STATE............ 7 304 43.4 57 0 0 1 3 4 0-0 0 0
Oct 08, 2005 at Hillsdale College... 2 76 38.0 47 0 0 0 0 2 2-1 19 0
Oct 15, 2005 SAGINAW VALLEY STATE... 9 319 35.4 49 0 0 2 0 4 1-0 0 0
Oct 21, 2005 at Northwood........... 1 34 34.0 34 0 0 0 0 0 3-1 26 1
Oct 29, 2005 NORTHERN MICHIGAN...... 3 113 37.7 39 0 0 0 0 0 1-0 0 0
Nov 19, 2005 NORTH DAKOTA........... 7 297 42.4 70 0 2 1 3 1 2-1 50 0
Nov 26, 2005 SAGINAW VALLEY STATE... 5 210 42.0 52 0 0 2 1 2 2-1 33 1
Dec 03, 2005 EAST STROUDSBURG....... 1 28 28.0 28 0 0 0 0 0 0-0 0 0
Dec 10, 2005 NW MISSOURI STATE...... 5 201 40.2 46 0 0 2 0 3 1-0 0 0
Totals.............................. 57 2134 37.4 70 2 2 9 8 24 22-12 50 2
Opponent............................ 89 3232 36.3 53 2 5 13 6 17 16-12 43 0
Opponent Game-by-Game
2005 Grand Valley State Football
Grand Valley State Opponent Game-by-Game (as of Dec 10, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 FERRIS STATE........... 31 98 0 14 10 104 0 23 31- 10- 2 104 0 23 4 51 0 20 3 49 1 6 302
Sep 03, 2005 GANNON................. 37 56 0 14 17 107 0 23 30- 17- 1 107 0 23 8 126 0 23 0 0 0 0 299
Sep 10, 2005 at Indianapolis........ 32 80 1 14 27 254 0 18 43- 27- 2 254 0 18 0 0 0 0 1 10 0 10 344
Sep 17, 2005 at Ashland............. 38 111 0 21 14 114 0 18 31- 14- 1 114 0 18 3 79 0 30 5 38 1 8 342
Oct 01, 2005 WAYNE STATE............ 35 151 2 35 31 229 1 18 54- 31- 2 229 1 18 4 85 0 22 2 19 0 12 495
Oct 08, 2005 at Hillsdale College... 39 117 1 24 16 130 0 18 31- 16- 1 130 0 18 4 42 0 20 1 1 0 1 290
Oct 15, 2005 SAGINAW VALLEY STATE... 33 86 1 17 19 155 0 25 39- 19- 2 155 0 25 2 28 0 17 4 35 0 13 304
Oct 21, 2005 at Northwood........... 31 129 1 25 10 87 1 21 19- 10- 1 87 1 21 5 78 0 23 1 11 0 11 305
Oct 29, 2005 NORTHERN MICHIGAN...... 24 59 0 20 10 92 0 33 25- 10- 1 92 0 33 5 88 0 28 2 6 0 5 245
Nov 19, 2005 NORTH DAKOTA........... 33 64 0 14 26 268 0 22 44- 26- 0 268 0 22 1 24 0 24 0 0 0 0 356
Nov 26, 2005 SAGINAW VALLEY STATE... 36 98 1 18 19 169 1 25 32- 19- 2 169 1 25 5 71 0 24 2 31 0 22 369
Dec 03, 2005 EAST STROUDSBURG....... 28 10 1 15 24 287 2 27 47- 24- 0 287 2 27 9 156 0 27 0 0 0 0 482
Dec 10, 2005 NW MISSOURI STATE...... 24 54 1 31 33 326 1 61 51- 33- 0 326 1 61 4 72 0 26 2 26 0 14 478
Opponent totals.....................421 1113 9 35 256 2322 6 61 477-256- 15 2322 6 61 54 900 0 30 23 226 2 22 4611
Grand Valley State..................590 2748 25 54 180 2864 27 81 313-180- 6 2864 27 81 40 999 2 91 43 343 0 22 7153
Games played: 13
Avg per rush: 2.6
Avg per catch: 9.1
Pass efficiency: 92.42
Kick ret avg: 16.7
Punt ret avg: 9.8
All purpose avg/game: 354.7
Total offense avg/gm: 264.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 FERRIS STATE........... 45 54 99 8.0-13 1-1 1 1-0 1-0 0 3 1 1-1 0 0 0 10
Sep 03, 2005 GANNON................. 42 42 84 6.0-17 2-13 2 1-95 1-10 0 3 0 1-1 0 0 0 10
Sep 10, 2005 at Indianapolis........ 42 28 70 7.0-22 1-2 2 1-0 0-0 3 1 0 1-1 0 0 0 13
Sep 17, 2005 at Ashland............. 51 8 59 5.0-25 1-7 1 1-0 0-0 0 5 1 1-1 0 0 0 10
Oct 01, 2005 WAYNE STATE............ 35 32 67 6.0-18 0-0 0 1-0 1-11 0 2 0 2-1 0 0 0 22
Oct 08, 2005 at Hillsdale College... 58 28 86 2.0-4 0-0 1 0-0 1-0 0 1 0 1-1 0 0 0 10
Oct 15, 2005 SAGINAW VALLEY STATE... 42 48 90 9.0-34 3-23 0 0-0 0-0 0 0 0 1-1 0 0 0 10
Oct 21, 2005 at Northwood........... 50 44 94 5.0-21 0-0 2 2-41 0-0 0 3 2 2-2 0 0 0 14
Oct 29, 2005 NORTHERN MICHIGAN...... 45 30 75 2.0-5 0-0 0 0-0 1-0 0 1 0 0-0 0 0 0 3
Nov 19, 2005 NORTH DAKOTA........... 31 42 73 9.0-30 3-15 1 0-0 0-0 0 5 0 0-0 0 0 0 3
Nov 26, 2005 SAGINAW VALLEY STATE... 45 34 79 6.0-33 1-7 1 3-0 0-0 0 3 0 2-2 0 0 0 17
Dec 03, 2005 EAST STROUDSBURG....... 37 28 65 4.0-26 0-0 2 2--6 1-29 0 2 0 3-2 0 0 0 20
Dec 10, 2005 NW MISSOURI STATE...... 42 26 68 4.0-8 0-0 0 0-0 0-0 0 3 0 2-2 0 0 0 17
Opponent totals..................... 565 444 1009 73.0-256 43-68 13 12-130 6-50 3 32 4 17-15 0 0 0 159
Grand Valley State.................. 499 429 928 101.0-418 56-291 15 13-54 15-199 4 53 3 55-50 1 1 1 434
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 27, 2005 FERRIS STATE........... 8 302 37.8 45 0 0 1 0 1 1-1 23 0
Sep 03, 2005 GANNON................. 9 300 33.3 50 0 0 1 1 1 1-1 25 0
Sep 10, 2005 at Indianapolis........ 5 201 40.2 49 0 2 0 0 0 2-2 40 0
Sep 17, 2005 at Ashland............. 6 216 36.0 45 0 0 3 0 1 3-1 22 0
Oct 01, 2005 WAYNE STATE............ 8 308 38.5 50 0 0 1 1 1 1-1 30 0
Oct 08, 2005 at Hillsdale College... 5 228 45.6 53 0 1 0 1 0 3-1 21 0
Oct 15, 2005 SAGINAW VALLEY STATE... 6 226 37.7 47 0 0 1 0 0 1-1 43 0
Oct 21, 2005 at Northwood........... 7 237 33.9 44 0 0 0 0 0 0-0 0 0
Oct 29, 2005 NORTHERN MICHIGAN...... 8 261 32.6 45 1 0 0 0 4 1-1 33 0
Nov 19, 2005 NORTH DAKOTA........... 7 257 36.7 51 0 1 3 2 2 1-1 27 0
Nov 26, 2005 SAGINAW VALLEY STATE... 7 279 39.9 51 0 0 0 1 4 1-1 27 0
Dec 03, 2005 EAST STROUDSBURG....... 7 214 30.6 48 1 0 2 0 2 0-0 0 0
Dec 10, 2005 NW MISSOURI STATE...... 6 203 33.8 43 0 1 1 0 1 1-1 35 0
Opponent totals..................... 89 3232 36.3 53 2 5 13 6 17 16-12 43 0
Grand Valley State.................. 57 2134 37.4 70 2 2 9 8 24 22-12 50 2
Team Game-by-Game Comparison
2005 Grand Valley State Football
Grand Valley State Team Game-by-Game Comparison (as of Dec 10, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
FERRIS STATE........ 30-10 21/13 52-230 / 31-98 24-14- 1 / 31-10- 2 211/104 76/62 441/202 181/100 60/30 2/2
GANNON.............. 61-10 31/15 46-288 / 37-56 38-21- 1 / 30-17- 1 392/107 84/67 680/163 144/231 105/47 2/1
Indianapolis........ 29-13 20/26 42-176 / 32-80 23-13- 0 / 43-27- 2 191/254 65/75 367/334 165/10 62/29 1/3
Ashland............. 14-10 15/16 35-136 / 38-111 30-14- 0 / 31-14- 1 208/114 65/69 344/225 67/117 79/30 1/1
WAYNE STATE......... 36-22 16/26 38-187 / 35-151 22-14- 1 / 54-31- 2 175/229 60/89 362/380 186/115 66/55 2/2
Hillsdale College... 38-10 26/19 41-358 / 39-117 24-16- 1 / 31-16- 1 239/130 65/70 597/247 67/43 69/20 1/1
SAGINAW VALLEY STATE 31-10 17/16 54-188 / 33-86 20-11- 0 / 39-19- 2 162/155 74/72 350/241 90/63 35/23 0/4
Northwood........... 30-14 28/12 58-298 / 31-129 27-15- 0 / 19-10- 1 263/87 85/50 561/216 82/130 52/35 2/2
NORTHERN MICHIGAN... 48-3 22/10 46-169 / 24-59 26-17- 1 / 25-10- 1 248/92 72/49 417/151 150/94 67/39 1/3
NORTH DAKOTA........ 17-3 15/23 37-41 / 33-64 27-14- 0 / 44-26- 0 245/268 64/77 286/332 61/24 61/85 0/3
SAGINAW VALLEY STATE 24-17 16/15 53-192 / 36-98 18- 8- 0 / 32-19- 2 116/169 71/68 308/267 100/102 83/34 3/5
EAST STROUDSBURG.... 55-20 25/20 46-320 / 28-10 15-11- 1 / 47-24- 0 242/287 61/75 562/297 179/179 87/20 3/1
NW MISSOURI STATE... 21-17 16/20 42-165 / 24-54 19-12- 0 / 51-33- 0 172/326 61/75 337/380 123/98 15/6 0/0
Totals.................. 434-159 268/231 590-2748/421-1113 313-180- 6/477-256-15 2864/2322 903/898 5612/3435 1595/1306 841/453 18/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
FERRIS STATE........ 4-15 / 2-13 0-1 / 0-2 37:36/ 22:24 15:12 4.4/3.2 8.8/3.4 5.8/3.3 6-31.7 / 8-37.8
GANNON.............. 5-14 / 3-14 2-2 / 0-1 32:33/ 27:27 5:06 6.3/1.5 10.3/3.6 8.1/2.4 2-35.5 / 9-33.3
Indianapolis........ 5-12 / 4-14 0-1 / 3-3 26:59/ 33:01 -6:02 4.2/2.5 8.3/5.9 5.6/4.5 3-33.0 / 5-40.2
Ashland............. 5-15 / 5-17 0-2 / 1-2 25:40/ 34:20 -8:40 3.9/2.9 6.9/3.7 5.3/3.3 6-32.0 / 6-36.0
WAYNE STATE......... 5-13 / 6-20 0-0 / 2-3 27:02/ 32:58 -5:56 4.9/4.3 8.0/4.2 6.0/4.3 7-43.4 / 8-38.5
Hillsdale College... 5-9 / 7-18 1-1 / 1-1 28:20/ 31:40 -3:20 8.7/3.0 10.0/4.2 9.2/3.5 2-38.0 / 5-45.6
SAGINAW VALLEY STATE 5-18 / 5-17 2-2 / 1-2 34:10/ 25:50 8:20 3.5/2.6 8.1/4.0 4.7/3.3 9-35.4 / 6-37.7
Northwood........... 10-16 / 4-13 0-1 / 0-0 34:45/ 25:15 9:30 5.1/4.2 9.7/4.6 6.6/4.3 1-34.0 / 7-33.9
NORTHERN MICHIGAN... 6-16 / 3-11 4-4 / 0-0 37:15/ 22:45 14:30 3.7/2.5 9.5/3.7 5.8/3.1 3-37.7 / 8-32.6
NORTH DAKOTA........ 6-16 / 7-17 0-1 / 0-1 30:00/ 28:36 1:24 1.1/1.9 9.1/6.1 4.5/4.3 7-42.4 / 7-36.7
SAGINAW VALLEY STATE 1-13 / 5-14 2-3 / 0-0 32:36/ 27:24 5:12 3.6/2.7 6.4/5.3 4.3/3.9 5-42.0 / 7-39.9
EAST STROUDSBURG.... 2-5 / 5-17 0-2 / 1-3 28:37/ 31:23 -2:46 7.0/0.4 16.1/6.1 9.2/4.0 1-28.0 / 7-30.6
NW MISSOURI STATE... 6-13 / 8-19 0-1 / 4-4 27:39/ 32:21 -4:42 3.9/2.2 9.1/6.4 5.5/5.1 5-40.2 / 6-33.8
Totals.................. 65-175/ 64-204 11-21 / 13-22 403:12/375:24 27:48 4.7/2.6 9.2/4.9 6.2/3.8 57-37.4 / 89-36.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2005 Grand Valley State Football
Grand Valley State Game Results (as of Dec 10, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 27, 2005 FERRIS STATE W 30-10 1- 0- 0 1- 0- 0 3h 15min 14557
* Sep 03, 2005 GANNON W 61-10 2- 0- 0 2- 0- 0 3:05 7191
* Sep 10, 2005 at Indianapolis W 29-13 3- 0- 0 3- 0- 0 2h 53min 3118
* Sep 17, 2005 at Ashland W 14-10 4- 0- 0 4- 0- 0 2:51 4700
* Oct 01, 2005 WAYNE STATE W 36-22 5- 0- 0 5- 0- 0 2h 53min 10942
* Oct 08, 2005 at Hillsdale College W 38-10 6- 0- 0 6- 0- 0 2:40
* Oct 15, 2005 SAGINAW VALLEY STATE W 31-10 7- 0- 0 7- 0- 0 3h 10min 14472
* Oct 21, 2005 at #9 Northwood W 30-14 8- 0- 0 8- 0- 0 2:53 3553
* Oct 29, 2005 NORTHERN MICHIGAN W 48-3 9- 0- 0 9- 0- 0 2h 38min 10460
Nov 19, 2005 NORTH DAKOTA W 17-3 10- 0- 0 9- 0- 0 3h 10min 5429
Nov 26, 2005 #4 SAGINAW VALLEY STATE W 24-17 11- 0- 0 9- 0- 0 3h 20min 5364
Dec 03, 2005 #17 EAST STROUDSBURG W 55-20 12- 0- 0 9- 0- 0 3:03 5521
Dec 10, 2005 #21 NW MISSOURI STATE W 21-17 13- 0- 0 9- 0- 0 3:08 6837
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
FERRIS STATE........ 30-10 21/13 52-230 / 31-98 24-14- 1 / 31-10- 2 211/104 76/62 441/202 181/100 60/30 2/2
GANNON.............. 61-10 31/15 46-288 / 37-56 38-21- 1 / 30-17- 1 392/107 84/67 680/163 144/231 105/47 2/1
Indianapolis........ 29-13 20/26 42-176 / 32-80 23-13- 0 / 43-27- 2 191/254 65/75 367/334 165/10 62/29 1/3
Ashland............. 14-10 15/16 35-136 / 38-111 30-14- 0 / 31-14- 1 208/114 65/69 344/225 67/117 79/30 1/1
WAYNE STATE......... 36-22 16/26 38-187 / 35-151 22-14- 1 / 54-31- 2 175/229 60/89 362/380 186/115 66/55 2/2
Hillsdale College... 38-10 26/19 41-358 / 39-117 24-16- 1 / 31-16- 1 239/130 65/70 597/247 67/43 69/20 1/1
SAGINAW VALLEY STATE 31-10 17/16 54-188 / 33-86 20-11- 0 / 39-19- 2 162/155 74/72 350/241 90/63 35/23 0/4
Northwood........... 30-14 28/12 58-298 / 31-129 27-15- 0 / 19-10- 1 263/87 85/50 561/216 82/130 52/35 2/2
NORTHERN MICHIGAN... 48-3 22/10 46-169 / 24-59 26-17- 1 / 25-10- 1 248/92 72/49 417/151 150/94 67/39 1/3
NORTH DAKOTA........ 17-3 15/23 37-41 / 33-64 27-14- 0 / 44-26- 0 245/268 64/77 286/332 61/24 61/85 0/3
SAGINAW VALLEY STATE 24-17 16/15 53-192 / 36-98 18- 8- 0 / 32-19- 2 116/169 71/68 308/267 100/102 83/34 3/5
EAST STROUDSBURG.... 55-20 25/20 46-320 / 28-10 15-11- 1 / 47-24- 0 242/287 61/75 562/297 179/179 87/20 3/1
NW MISSOURI STATE... 21-17 16/20 42-165 / 24-54 19-12- 0 / 51-33- 0 172/326 61/75 337/380 123/98 15/6 0/0
Totals.................. 434-159 268/231 590-2748/421-1113 313-180- 6/477-256-15 2864/2322 903/898 5612/3435 1595/1306 841/453 18/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 Grand Valley State Football
Grand Valley State Game Superlatives (as of Dec 10, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 Astin Martin at Northwood (Oct 21, 2005)
Yards Rushing....... 169 Astin Martin at Hillsdale College (Oct 08, 2005)
TD Rushes........... 3 Ryan Hukill vs Saginaw Valley State (Oct 15, 2005)
Long Rush........... 54 Astin Martin at Hillsdale College (Oct 08, 2005)
Pass attempts....... 28 C. Finnerty at Ashland (Sep 17, 2005)
Pass completions.... 15 C. Finnerty vs Gannon (Sep 03, 2005)
C. Finnerty at Northwood (Oct 21, 2005)
Yards Passing....... 263 C. Finnerty at Northwood (Oct 21, 2005)
TD Passes........... 3 C. Finnerty vs Wayne State (Oct 01, 2005)
C. Finnerty vs Northern Michigan (Oct 29, 2005)
C. Finnerty vs East Stroudsburg (Dec 03, 2005)
Long Pass........... 81 C. Finnerty vs East Stroudsburg (Dec 03, 2005)
Receptions.......... 9 Eric Fowler at Ashland (Sep 17, 2005)
Yards Receiving..... 152 Eric Fowler vs Gannon (Sep 03, 2005)
TD Receptions....... 3 Terry Mitchell vs Gannon (Sep 03, 2005)
Long Reception...... 81 B. Langston vs East Stroudsburg (Dec 03, 2005)
Field Goals......... 3 Scott Greene vs Ferris State (Aug 27, 2005)
Scott Greene at Indianapolis (Sep 10, 2005)
Long Field Goal..... 50 Scott Greene vs North Dakota (Nov 19, 2005)
Punts............... 9 Matt Regnery vs Saginaw Valley State (Oct 15, 2005)
Punting Avg......... 43.4 Matt Regnery vs Wayne State (Oct 01, 2005)
Long Punt........... 70 Matt Regnery vs North Dakota (Nov 19, 2005)
Long Punt Return.... 22 Mark Catlin vs Ferris State (Aug 27, 2005)
Long Kickoff Return. 91 B. Langston vs Wayne State (Oct 01, 2005)
Tackles............. 13 Brandon Carr at Indianapolis (Sep 10, 2005)
Anthony Adams vs Wayne State (Oct 01, 2005)
Dan Skuta vs Saginaw Valley State (Nov 26, 2005)
Sacks............... 3.0 M. McFadden vs Ferris State (Aug 27, 2005)
M. McFadden vs East Stroudsburg (Dec 03, 2005)
Tackles For Loss.... 4.0 M. McFadden vs East Stroudsburg (Dec 03, 2005)
Interceptions....... 1 Brandon Carr vs Ferris State (Aug 27, 2005)
Dan Skuta vs Ferris State (Aug 27, 2005)
Bill Brechin vs Gannon (Sep 03, 2005)
Joe Ballard at Indianapolis (Sep 10, 2005)
Bill Brechin at Indianapolis (Sep 10, 2005)
Brandon Carr at Ashland (Sep 17, 2005)
Joe Ballard vs Wayne State (Oct 01, 2005)
Matt Beaty vs Wayne State (Oct 01, 2005)
Brandon Carr at Hillsdale College (Oct 08, 2005)
Matt Beaty vs Saginaw Valley State (Oct 15, 2005)
Samad Cain vs Saginaw Valley State (Oct 15, 2005)
Bill Brechin at Northwood (Oct 21, 2005)
Matt Beaty vs Northern Michigan (Oct 29, 2005)
M. McFadden vs Saginaw Valley State (Nov 26, 2005)
Dan Skuta vs Saginaw Valley State (Nov 26, 2005)
2005 Grand Valley State Football
Grand Valley State Game Superlatives (as of Dec 10, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 58 at Northwood (Oct 21, 2005)
Yards Rushing....... 358 at Hillsdale College (Oct 08, 2005)
Yards Per Rush...... 8.7 at Hillsdale College (Oct 08, 2005)
TD Rushes........... 4 vs Gannon (Sep 03, 2005)
vs Saginaw Valley State (Oct 15, 2005)
Pass attempts....... 38 vs Gannon (Sep 03, 2005)
Pass completions.... 21 vs Gannon (Sep 03, 2005)
Yards Passing....... 392 vs Gannon (Sep 03, 2005)
Yards Per Pass...... 16.1 vs East Stroudsburg (Dec 03, 2005)
TD Passes........... 4 vs Gannon (Sep 03, 2005)
vs Northern Michigan (Oct 29, 2005)
Total Plays......... 85 at Northwood (Oct 21, 2005)
Total Offense....... 680 vs Gannon (Sep 03, 2005)
Yards Per Play...... 9.2 vs East Stroudsburg (Dec 03, 2005)
Points.............. 61 vs Gannon (Sep 03, 2005)
Sacks By............ 10 vs East Stroudsburg (Dec 03, 2005)
First Downs......... 31 vs Gannon (Sep 03, 2005)
Penalties........... 12 vs Saginaw Valley State (Nov 26, 2005)
Penalty Yards....... 105 vs Gannon (Sep 03, 2005)
Turnovers........... 3 vs Saginaw Valley State (Nov 26, 2005)
vs East Stroudsburg (Dec 03, 2005)
Interceptions By.... 2 vs Ferris State (Aug 27, 2005)
at Indianapolis (Sep 10, 2005)
