GVSULakers.com
Delivered by AT&T


Grand Valley State

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

Team Game-by-Game



                             2009-10 Grand Valley Men's Basketball
                   Grand Valley State Team Game-by-Game (as of Mar 14, 2010)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN KENTUCKY     11/15/09  57-54   W   20-49   .408   0-10  .000  17-24  .708   12  17   29 29.0  13   7  10   2   5   57  57.0
CORNERSTONE           11-21-09  60-79   L   22-60   .367   2-10  .200  14-24  .583   14  24   38 33.5  26   8  12   5  10   60  58.5
at Saint Joseph's Col 11/24/09  76-69   W   24-50   .480   6-10  .600  22-29  .759   10  26   36 34.3  24  12  18   0   6   76  64.3
at Ferris State       11/30/09  41-67   L   17-51   .333   4-21  .190   3-11  .273   18  18   36 34.8  15  11  19   1   3   41  58.5
TIFFIN                12/3/09   63-49   W   23-65   .354   6-29  .207  11-13  .846   21  23   44 36.6  17  12   7   5   8   63  59.4
ASHLAND               12/5/09   72-48   W   26-42   .619   4-11  .364  16-21  .762    9  26   35 36.3  15   9  17   4   3   72  61.5
at Findlay            12/12/09  57-70   L   20-48   .417   5-10  .500  12-17  .706   15  18   33 35.9  20   5  18   2   6   57  60.9
at Hillsdale          12/19/09  68-60  Wot  22-47   .468   3-12  .250  21-34  .618    9  37   46 37.1  23   3  16   6   6   68  61.8
OLIVET                12/22/09  66-58   W   23-55   .418   2-12  .167  18-26  .692   11  24   35 36.9  15  12   9   3   9   66  62.2
at Lake Erie College  01/02/10  67-59   W   17-43   .395   3-8   .375  30-35  .857    7  23   30 36.2  20   8  15   4  11   67  62.7
SAGINAW VALLEY STATE  1/7/10    60-58   W   17-46   .370   5-18  .278  21-28  .750    7  29   36 36.2  18   8   8   5   8   60  62.5
LAKE SUPERIOR STATE   1/9/10    75-66   W   23-45   .511   4-11  .364  25-36  .694   10  20   30 35.7  18  14  13   5   9   75  63.5
FERRIS STATE          1/11/10   80-68   W   25-50   .500   7-18  .389  23-28  .821   10  23   33 35.5  17  12  10   1   6   80  64.8
at Ashland            1-14-10   69-53   W   22-39   .564   3-5   .600  22-28  .786    5  24   29 35.0  21  13  14   4  12   69  65.1
at Tiffin             1/16/10   63-54   W   24-54   .444   7-15  .467   8-14  .571   11  25   36 35.1  14  16  12   1   4   63  64.9
at Northwood          1/21/10   64-55   W   26-58   .448   5-15  .333   7-18  .389   13  23   36 35.1  14  11   8   0  10   64  64.9
at Wayne State        01/23/10  57-48   W   17-42   .405   4-7   .571  19-31  .613   10  21   31 34.9  15   7  15   2  11   57  64.4
MICHIGAN TECH         1/28/10   59-42   W   18-40   .450   0-9   .000  23-30  .767    3  19   22 34.2  13   5   9   3  13   59  64.1
NORTHERN MICHIGAN     1/30/10   58-61   L   17-51   .333   3-12  .250  21-25  .840   16  15   31 34.0  21   6  16   2  10   58  63.8
FINDLAY               2/4/10    69-55   W   24-44   .545   2-10  .200  19-28  .679   11  17   28 33.7  17  10  15   1  13   69  64.1
HILLSDALE             2/6/10    52-46   W   18-46   .391   0-10  .000  16-22  .727   12  25   37 33.9  20   8  20   1   9   52  63.5
at Northern Michigan  2/11/10   80-83   L   25-54   .463   7-17  .412  23-29  .793   11  18   29 33.6  23  16  11   0   7   80  64.2
at Michigan Tech      02/13/10  46-53   L   14-41   .341   1-8   .125  17-25  .680    3  21   24 33.2  17   0  15   5  13   46  63.4
at Lake Superior Stat 2-18-10   75-73   W   25-45   .556   2-11  .182  23-30  .767    5  21   26 32.9  17  15  10   3   8   75  63.9
at Saginaw Valley Sta 2/20/10   66-53   W   21-46   .457   6-17  .353  18-29  .621    9  29   38 33.1  14   8   9   4   7   66  64.0
WAYNE STATE           2/25/10   56-70   L   18-44   .409   0-5   .000  20-29  .690    8  26   34 33.2  29   4  20   3   5   56  63.7
NORTHWOOD             2/27/10   72-70  Wot  27-54   .500   6-18  .333  12-19  .632    9  21   30 33.0  18  10  16   0  10   72  64.0
WAYNE STATE           3/2/10    47-44   W   17-42   .405   2-5   .400  11-16  .688   11  26   37 33.2  19   8  21   7  10   47  63.4
vs Hillsdale          3/5/10    53-61   L   19-54   .352   4-19  .211  11-20  .550   11  22   33 33.2  22   6  10   3   7   53  63.0
vs Findlay            03/13/10  68-56   W   21-52   .404   7-18  .389  19-26  .731   14  24   38 33.3  17  10  12   1   7   68  63.2
vs Saint Joseph's Col 03/14/10  76-78  Lot  23-49   .469   5-9   .556  25-33  .758    9  29   38 33.5  18  12  15   1   1   76  63.6
------------------------------------------------------------------------------------------------------------------------------------
Grand Valley State             1972        655-1506 .435 115-390 .295 547-778 .703  324 714 1038 33.5 570 286 420  84 247 1972  63.6
Opponents                      1860        610-1501 .406 191-555 .344 449-627 .716  279 653  932 30.1 636 304 453  73 173 1860  60.0


Games played: 31
Points/game: 63.6
FG Pct: 43.5
3FG Pct: 29.5
FT Pct: 70.3

Rebounds/game: 33.5
Assists/game: 9.2
Turnovers/game: 13.5
Assist/turnover ratio: 0.7
Steals/game: 8.0
Blocks/game: 2.7



Opponent Game-by-Game


                             2009-10 Grand Valley Men's Basketball
                 Grand Valley State Opponent Game-by-Game (as of Mar 14, 2010)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN KENTUCKY     11/15/09  57-54   W   21-50   .420   2-13  .154  10-11  .909   13  19   32 32.0  21   6  14   4   3   54  54.0
CORNERSTONE           11-21-09  60-79   L   25-60   .417   5-16  .313  24-32  .750   16  30   46 39.0  21  12  14   3   5   79  66.5
at Saint Joseph's Col 11/24/09  76-69   W   22-48   .458   6-18  .333  19-27  .704    4  18   22 33.3  26  10  12   1   5   69  67.3
at Ferris State       11/30/09  41-67   L   21-41   .512   7-14  .500  18-26  .692    6  20   26 31.5  16  13   9   3  11   67  67.2
TIFFIN                12/3/09   63-49   W   15-51   .294   5-19  .263  14-19  .737   16  23   39 33.0  11   5  12   4   5   49  63.6
ASHLAND               12/5/09   72-48   W   19-52   .365   5-15  .333   5-10  .500   10  11   21 31.0  21  13  13   0   5   48  61.0
at Findlay            12/12/09  57-70   L   21-45   .467   6-17  .353  22-26  .846    8  16   24 30.0  19  12  12   1  10   70  62.3
at Hillsdale          12/19/09  68-60  Wot  17-57   .298  10-30  .333  16-24  .667    8  22   30 30.0  23   9  11   1   7   60  62.0
OLIVET                12/22/09  66-58   W   21-54   .389   8-15  .533   8-9   .889   10  25   35 30.6  18  16  16   4   0   58  61.6
at Lake Erie College  01/02/10  67-59   W   18-53   .340   4-15  .267  19-26  .731   14  20   34 30.9  25  10  16   2   4   59  61.3
SAGINAW VALLEY STATE  1/7/10    60-58   W   20-54   .370   7-21  .333  11-22  .500   11  24   35 31.3  20   4  10   1   1   58  61.0
LAKE SUPERIOR STATE   1/9/10    75-66   W   23-54   .426   6-16  .375  14-19  .737   15  18   33 31.4  28  11  17   0   6   66  61.4
FERRIS STATE          1/11/10   80-68   W   23-49   .469   5-13  .385  17-19  .895    5  16   21 30.6  23   8  11   3   7   68  61.9
at Ashland            1-14-10   69-53   W   17-42   .405   5-15  .333  14-21  .667    5  14   19 29.8  18  12  16   1   6   53  61.3
at Tiffin             1/16/10   63-54   W   19-47   .404   6-18  .333  10-13  .769    6  24   30 29.8  19   8  12   1   5   54  60.8
at Northwood          1/21/10   64-55   W   17-50   .340   6-24  .250  15-19  .789   12  24   36 30.2  18   6  16   7   3   55  60.4
at Wayne State        01/23/10  57-48   W   20-49   .408   3-18  .167   5-9   .556   10  24   34 30.4  24  13  20   5   7   48  59.7
MICHIGAN TECH         1/28/10   59-42   W   13-38   .342   5-18  .278  11-16  .688    7  25   32 30.5  21   6  20   2   7   42  58.7
NORTHERN MICHIGAN     1/30/10   58-61   L   15-35   .429   6-14  .429  25-29  .862    8  21   29 30.4  21   5  21   4  10   61  58.8
FINDLAY               2/4/10    69-55   W   18-39   .462   7-20  .350  12-16  .750    6  16   22 30.0  22  10  20   2   6   55  58.7
HILLSDALE             2/6/10    52-46   W   14-40   .350   7-23  .304  11-17  .647    5  21   26 29.8  22   9  20   0   8   46  58.0
at Northern Michigan  2/11/10   80-83   L   24-48   .500  10-17  .588  25-31  .806    9  21   30 29.8  19  11  14   2   6   83  59.2
at Michigan Tech      02/13/10  46-53   L   17-45   .378   5-14  .357  14-20  .700   11  29   40 30.3  21   6  22   2   4   53  58.9
at Lake Superior Stat 2-18-10   75-73   W   27-50   .540  12-25  .480   7-12  .583    4  20   24 30.0  20  17  12   1   1   73  59.5
at Saginaw Valley Sta 2/20/10   66-53   W   17-53   .321  10-27  .370   9-20  .450   14  22   36 30.2  23   9  11   1   4   53  59.2
WAYNE STATE           2/25/10   56-70   L   20-45   .444   4-10  .400  26-37  .703    5  24   29 30.2  24  10  14   2   7   70  59.7
NORTHWOOD             2/27/10   72-70  Wot  26-53   .491   8-20  .400  10-19  .526   11  22   33 30.3  15  11  18   5  10   70  60.0
WAYNE STATE           3/2/10    47-44   W   17-50   .340   1-11  .091   9-16  .563   11  16   27 30.2  16  12  14   6   7   44  59.5
vs Hillsdale          3/5/10    53-61   L   19-42   .452   5-16  .313  18-24  .750    5  27   32 30.2  19  12  15   5   5   61  59.5
vs Findlay            03/13/10  68-56   W   17-50   .340   9-22  .409  13-16  .813   10  22   32 30.3  19   7  14   0   4   56  59.4
vs Saint Joseph's Col 03/14/10  76-78  Lot  27-57   .474   6-21  .286  18-22  .818    4  19   23 30.1  23  11   7   0   4   78  60.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1860        610-1501 .406 191-555 .344 449-627 .716  279 653  932 30.1 636 304 453  73 173 1860  60.0
Grand Valley State             1972        655-1506 .435 115-390 .295 547-778 .703  324 714 1038 33.5 570 286 420  84 247 1972  63.6


Games played: 31
Points/game: 60.0
FG Pct: 40.6
3FG Pct: 34.4
FT Pct: 71.6

Rebounds/game: 30.1
Assists/game: 9.8
Turnovers/game: 14.6
Assist/turnover ratio: 0.7
Steals/game: 5.6
Blocks/game: 2.4



Team Game-by-Game Comparison


                             2009-10 Grand Valley Men's Basketball
              Grand Valley State Team Game-by-Game Comparison (as of Mar 14, 2010)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
NORTHERN KENTUCKY............. 24/26 33/28  57-54   +3   20-49/21-50 .408/.420   0-10/ 2-13 .000/.154  17-24/10-11 .708/.909  29/32  (3)   7/6   10/14   2/4    5/3   13/21
CORNERSTONE................... 27/41 33/38  60-79   (19) 22-60/25-60 .367/.417   2-10/ 5-16 .200/.313  14-24/24-32 .583/.750  38/46  (8)   8/12  12/14   5/3   10/5   26/21
Saint Joseph's College........ 33/28 43/41  76-69   +7   24-50/22-48 .480/.458   6-10/ 6-18 .600/.333  22-29/19-27 .759/.704  36/22  +14  12/10  18/12   0/1    6/5   24/26
Ferris State.................. 16/33 25/34  41-67   (26) 17-51/21-41 .333/.512   4-21/ 7-14 .190/.500   3-11/18-26 .273/.692  36/26  +10  11/13  19/9    1/3    3/11  15/16
TIFFIN........................ 32/23 31/26  63-49   +14  23-65/15-51 .354/.294   6-29/ 5-19 .207/.263  11-13/14-19 .846/.737  44/39  +5   12/5    7/12   5/4    8/5   17/11
ASHLAND....................... 36/18 36/30  72-48   +24  26-42/19-52 .619/.365   4-11/ 5-15 .364/.333  16-21/ 5-10 .762/.500  35/21  +14   9/13  17/13   4/0    3/5   15/21
Findlay....................... 25/24 32/46  57-70   (13) 20-48/21-45 .417/.467   5-10/ 6-17 .500/.353  12-17/22-26 .706/.846  33/24  +9    5/12  18/12   2/1    6/10  20/19
Hillsdale..................... 27/30 32/29  68-60   +8   22-47/17-57 .468/.298   3-12/10-30 .250/.333  21-34/16-24 .618/.667  46/30  +16   3/9   16/11   6/1    6/7   23/23
OLIVET........................ 28/33 38/25  66-58   +8   23-55/21-54 .418/.389   2-12/ 8-15 .167/.533  18-26/ 8-9  .692/.889  35/35    -  12/16   9/16   3/4    9/0   15/18
Lake Erie College............. 33/24 34/35  67-59   +8   17-43/18-53 .395/.340   3-8 / 4-15 .375/.267  30-35/19-26 .857/.731  30/34  (4)   8/10  15/16   4/2   11/4   20/25
SAGINAW VALLEY STATE.......... 21/33 39/25  60-58   +2   17-46/20-54 .370/.370   5-18/ 7-21 .278/.333  21-28/11-22 .750/.500  36/35  +1    8/4    8/10   5/1    8/1   18/20
LAKE SUPERIOR STATE........... 34/28 41/38  75-66   +9   23-45/23-54 .511/.426   4-11/ 6-16 .364/.375  25-36/14-19 .694/.737  30/33  (3)  14/11  13/17   5/0    9/6   18/28
FERRIS STATE.................. 41/23 39/45  80-68   +12  25-50/23-49 .500/.469   7-18/ 5-13 .389/.385  23-28/17-19 .821/.895  33/21  +12  12/8   10/11   1/3    6/7   17/23
Ashland....................... 29/20 40/33  69-53   +16  22-39/17-42 .564/.405   3-5 / 5-15 .600/.333  22-28/14-21 .786/.667  29/19  +10  13/12  14/16   4/1   12/6   21/18
Tiffin........................ 35/25 28/29  63-54   +9   24-54/19-47 .444/.404   7-15/ 6-18 .467/.333   8-14/10-13 .571/.769  36/30  +6   16/8   12/12   1/1    4/5   14/19
Northwood..................... 30/27 34/28  64-55   +9   26-58/17-50 .448/.340   5-15/ 6-24 .333/.250   7-18/15-19 .389/.789  36/36    -  11/6    8/16   0/7   10/3   14/18
Wayne State................... 17/28 40/20  57-48   +9   17-42/20-49 .405/.408   4-7 / 3-18 .571/.167  19-31/ 5-9  .613/.556  31/34  (3)   7/13  15/20   2/5   11/7   15/24
MICHIGAN TECH................. 31/14 28/28  59-42   +17  18-40/13-38 .450/.342   0-9 / 5-18 .000/.278  23-30/11-16 .767/.688  22/32  (10)  5/6    9/20   3/2   13/7   13/21
NORTHERN MICHIGAN............. 28/33 30/28  58-61   (3)  17-51/15-35 .333/.429   3-12/ 6-14 .250/.429  21-25/25-29 .840/.862  31/29  +2    6/5   16/21   2/4   10/10  21/21
FINDLAY....................... 28/26 41/29  69-55   +14  24-44/18-39 .545/.462   2-10/ 7-20 .200/.350  19-28/12-16 .679/.750  28/22  +6   10/10  15/20   1/2   13/6   17/22
HILLSDALE..................... 33/17 19/29  52-46   +6   18-46/14-40 .391/.350   0-10/ 7-23 .000/.304  16-22/11-17 .727/.647  37/26  +11   8/9   20/20   1/0    9/8   20/22
Northern Michigan............. 36/43 44/40  80-83   (3)  25-54/24-48 .463/.500   7-17/10-17 .412/.588  23-29/25-31 .793/.806  29/30  (1)  16/11  11/14   0/2    7/6   23/19
Michigan Tech................. 19/23 27/30  46-53   (7)  14-41/17-45 .341/.378   1-8 / 5-14 .125/.357  17-25/14-20 .680/.700  24/40  (16)  0/6   15/22   5/2   13/4   17/21
Lake Superior State........... 36/33 39/40  75-73   +2   25-45/27-50 .556/.540   2-11/12-25 .182/.480  23-30/ 7-12 .767/.583  26/24  +2   15/17  10/12   3/1    8/1   17/20
Saginaw Valley State.......... 32/24 34/29  66-53   +13  21-46/17-53 .457/.321   6-17/10-27 .353/.370  18-29/ 9-20 .621/.450  38/36  +2    8/9    9/11   4/1    7/4   14/23
WAYNE STATE................... 23/33 33/37  56-70   (14) 18-44/20-45 .409/.444   0-5 / 4-10 .000/.400  20-29/26-37 .690/.703  34/29  +5    4/10  20/14   3/2    5/7   29/24
NORTHWOOD..................... 26/37 36/25  72-70   +2   27-54/26-53 .500/.491   6-18/ 8-20 .333/.400  12-19/10-19 .632/.526  30/33  (3)  10/11  16/18   0/5   10/10  18/15
WAYNE STATE................... 24/22 23/22  47-44   +3   17-42/17-50 .405/.340   2-5 / 1-11 .400/.091  11-16/ 9-16 .688/.563  37/27  +10   8/12  21/14   7/6   10/7   19/16
Hillsdale..................... 14/27 39/34  53-61   (8)  19-54/19-42 .352/.452   4-19/ 5-16 .211/.313  11-20/18-24 .550/.750  33/32  +1    6/12  10/15   3/5    7/5   22/19
Findlay....................... 30/27 38/29  68-56   +12  21-52/17-50 .404/.340   7-18/ 9-22 .389/.409  19-26/13-16 .731/.813  38/32  +6   10/7   12/14   1/0    7/4   17/19
Saint Joseph's College........ 36/34 30/32  76-78   (2)  23-49/27-57 .469/.474   5-9 / 6-21 .556/.286  25-33/18-22 .758/.818  38/23  +15  12/11  15/7    1/0    1/4   18/23

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Points-Rebounds-Assists


                             2009-10 Grand Valley Men's Basketball
                Grand Valley State Points-Rebounds-Assists (as of Mar 14, 2010)
                                           All games





                                               01        03        04        05        11        14        15        21        22
Opponent               Date      Score  WL HOGAN,BRE NEWELL,DA WOODSON,R CARRERI,N TRAMMELL, RINGLER,J BROWN,TOR PETERS,TO STORRS,AL
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTHERN KENTUCKY      11/15/09  57-54  W    2- 1- 0    DNP       DNP      1- 0- 0   6- 0- 1  24- 4- 3  18- 9- 0   0- 1- 0   2- 3- 2
CORNERSTONE            11-21-09  60-79   L   6- 2- 1   0- 0- 0   0- 0- 0  10- 7- 1   7- 0- 2  13- 7- 3   4- 2- 0   0- 0- 0   6- 0- 1
at Saint Joseph's Colle11/24/09  76-69  W    2- 0- 1    DNP       DNP      0- 3- 2  10- 0- 4  23- 3- 1  18- 6- 0   0- 1- 1  13- 4- 3
at Ferris State        11/30/09  41-67   L   6- 0- 1    DNP      0- 0- 0   1- 0- 1   6- 3- 2  15-14- 3   6- 5- 0   0- 0- 1   2- 5- 1
TIFFIN                 12/3/09   63-49  W    3- 0- 0    DNP       DNP      3- 4- 1  11- 6- 4  17-12- 2  10- 5- 0   5- 2- 3   6- 3- 1
ASHLAND                12/5/09   72-48  W    4- 3- 3   2- 1- 0   0- 1- 0   6- 4- 1   3- 4- 1   7- 5- 2  22- 4- 0   2- 0- 1  18- 5- 0
at Findlay             12/12/09  57-70   L   2- 2- 0    DNP       DNP      9- 5- 0   3- 1- 1  14-10- 1  12- 3- 1   2- 0- 1   9- 2- 1
at Hillsdale           12/19/09  68-60  WO   2- 2- 0    DNP      0- 1- 0   4- 6- 0  11- 3- 0  23-15- 1   6- 3- 0   4- 1- 1   7- 3- 1
OLIVET                 12/22/09  66-58  W    3- 2- 0    DNP      0- 2- 1   2- 1- 0   2- 4- 3  18- 7- 4  19- 3- 0   3- 0- 2   8- 2- 0
at Lake Erie College   01/02/10  67-59  W    2- 0- 1    DNP       DNP      0- 6- 0   5- 2- 1  10- 6- 4  12- 4- 0   4- 4- 1  17- 1- 0
SAGINAW VALLEY STATE   1/7/10    60-58  W    2- 0- 1    DNP       DNP      4- 1- 0  10- 8- 2  23-10- 2   3- 1- 0   5- 3- 1   4- 1- 0
LAKE SUPERIOR STATE    1/9/10    75-66  W    3- 0- 0    DNP       DNP      6- 2- 0   8- 1- 2   7- 4- 7  10- 3- 1   0- 0- 0   7- 2- 1
FERRIS STATE           1/11/10   80-68  W    5- 1- 1   0- 0- 0   1- 0- 0   6- 1- 0   4- 0- 3  18- 9- 3  16- 6- 0   0- 1- 1   7- 6- 2
at Ashland             1-14-10   69-53  W    6- 1- 1   0- 0- 0   0- 0- 0   3- 3- 2   9- 3- 0  11- 7- 5  15- 2- 3   2- 1- 0  10- 1- 1
at Tiffin              1/16/10   63-54  W    5- 2- 4    DNP       DNP      2- 2- 1  10- 3- 0  10- 7- 6   6- 8- 0   8- 2- 2   5- 2- 1
at Northwood           1/21/10   64-55  W    8- 3- 1   0- 1- 0   0- 0- 0  12- 2- 0   2- 1- 1  12- 4- 2   6- 3- 1   5- 1- 1  10- 4- 2
at Wayne State         01/23/10  57-48  W    8- 6- 2    DNP       DNP      1- 3- 1   4- 1- 0   7- 8- 2  12- 3- 1   0- 0- 0  12- 2- 1
MICHIGAN TECH          1/28/10   59-42  W    6- 0- 0   0- 1- 0   0- 1- 0   2- 2- 0   0- 5- 1   8- 2- 1  13- 4- 0   0- 0- 0  11- 4- 3
NORTHERN MICHIGAN      1/30/10   58-61   L   2- 3- 1    DNP       DNP      8- 2- 0   2- 0- 2  11- 8- 0  22- 7- 1   5- 2- 0   4- 1- 1
FINDLAY                2/4/10    69-55  W    4- 0- 2    DNP       DNP      6- 7- 0   0- 0- 0  15- 1- 5  11- 6- 1   2- 1- 0  10- 3- 1
HILLSDALE              2/6/10    52-46  W    1- 1- 1    DNP       DNP      4- 4- 1   5- 1- 1  10- 6- 3   9- 2- 0   0- 2- 0   7- 6- 1
at Northern Michigan   2/11/10   80-83   L   5- 1- 1    DNP       DNP      9- 3- 2   6- 1- 3  12- 9- 3   2- 3- 2   0- 1- 0   5- 0- 3
at Michigan Tech       02/13/10  46-53   L   3- 0- 0    DNP       DNP      0- 2- 0   0- 0- 0  13- 8- 0   4- 2- 0   0- 1- 0   3- 0- 0
at Lake Superior State 2-18-10   75-73  W   12- 2- 1    DNP       DNP      3- 4- 1   3- 0- 0  20- 4- 5  11- 2- 0   5- 1- 0   8- 2- 5
at Saginaw Valley State2/20/10   66-53  W   17- 4- 0    DNP       DNP      0- 2- 2   0- 1- 1  13- 8- 3   4- 6- 0   6- 0- 0  14- 4- 2
WAYNE STATE            2/25/10   56-70   L   9- 0- 2   0- 0- 0   0- 0- 0   0- 3- 1   0- 0- 0   8- 9- 1   5- 6- 0   3- 0- 0  13- 3- 0
NORTHWOOD              2/27/10   72-70  WO   5- 0- 1    DNP       DNP      3- 3- 0   8- 2- 0  13- 6- 3   9- 4- 1   3- 1- 0  16- 1- 1
WAYNE STATE            3/2/10    47-44  W    4- 5- 1    DNP       DNP      4- 5- 1   2- 0- 0   6- 2- 3  12- 4- 0   8- 0- 0   4- 4- 1
vs Hillsdale           3/5/10    53-61   L   3- 3- 2    DNP       DNP      0- 4- 2   6- 1- 0  16- 6- 0  12- 6- 0   7- 2- 0   4- 1- 1
vs Findlay             03/13/10  68-56  W   11- 0- 2    DNP       DNP      3- 7- 3   6- 2- 2   5- 5- 1  13- 6- 0   0- 1- 0  14- 5- 0
vs Saint Joseph's Colle03/14/10  76-78  OL   9- 2- 0    DNP       DNP      5- 4- 0   2- 4- 1  14- 8- 8  12- 9- 0  12- 0- 2  10- 2- 0


                                               23        32        40        50
Opponent               Date      Score  WL MORRIS,K' PRZYDZIAL JONES,COR WEST,NICK
--------               ----      -----  -- --------- --------- --------- ---------
NORTHERN KENTUCKY      11/15/09  57-54  W     DNP      2- 0- 0   0- 0- 0   2- 6- 1
CORNERSTONE            11-21-09  60-79   L    DNP      4- 6- 0   0- 1- 0  10- 9- 0
at Saint Joseph's Colle11/24/09  76-69  W     DNP      6- 7- 0   0- 0- 0   4-12- 0
at Ferris State        11/30/09  41-67   L    DNP      4- 2- 0   0- 0- 1   1- 1- 1
TIFFIN                 12/3/09   63-49  W     DNP      0- 4- 0    DNP      8- 6- 1
ASHLAND                12/5/09   72-48  W     DNP      2- 2- 0   2- 0- 0   4- 3- 1
at Findlay             12/12/09  57-70   L    DNP      0- 1- 0    DNP      6- 7- 0
at Hillsdale           12/19/09  68-60  WO    DNP     11- 7- 0   0- 1- 0    DNP
OLIVET                 12/22/09  66-58  W     DNP     11- 9- 2   0- 1- 0    DNP
at Lake Erie College   01/02/10  67-59  W    6- 1- 1   8- 2- 0   0- 0- 0   3- 4- 0
SAGINAW VALLEY STATE   1/7/10    60-58  W    0- 1- 1   4- 5- 1    DNP      5- 3- 0
LAKE SUPERIOR STATE    1/9/10    75-66  W    6- 0- 3  11- 5- 0    DNP     17-10- 0
FERRIS STATE           1/11/10   80-68  W   13- 1- 0   6- 3- 0   0- 0- 0   4- 1- 2
at Ashland             1-14-10   69-53  W    0- 0- 0   8- 4- 1   0- 0- 0   5- 5- 0
at Tiffin              1/16/10   63-54  W    9- 2- 2   6- 2- 0    DNP      2- 4- 0
at Northwood           1/21/10   64-55  W    2- 1- 0   1- 8- 2   0- 0- 0   6- 5- 1
at Wayne State         01/23/10  57-48  W    0- 0- 0   6- 0- 0    DNP      7- 5- 0
MICHIGAN TECH          1/28/10   59-42  W    3- 0- 0  11- 2- 0   1- 0- 0   4- 0- 0
NORTHERN MICHIGAN      1/30/10   58-61   L   3- 2- 1   1- 1- 0   0- 1- 0   0- 1- 0
FINDLAY                2/4/10    69-55  W    4- 1- 1   8- 6- 0   1- 0- 0   8- 1- 0
HILLSDALE              2/6/10    52-46  W    0- 2- 0   9- 5- 1    DNP      7- 4- 0
at Northern Michigan   2/11/10   80-83   L  14- 2- 1   4- 1- 1    DNP     23- 4- 0
at Michigan Tech       02/13/10  46-53   L   3- 3- 0   5- 3- 0    DNP     15- 3- 0
at Lake Superior State 2-18-10   75-73  W    0- 0- 1   2- 3- 0    DNP     11- 4- 2
at Saginaw Valley State2/20/10   66-53  W    6- 1- 0   4- 5- 0   0- 0- 0   2- 2- 0
WAYNE STATE            2/25/10   56-70   L   0- 0- 0  13- 3- 0   0- 1- 0   5- 5- 0
NORTHWOOD              2/27/10   72-70  WO   1- 4- 4   8- 5- 0    DNP      6- 1- 0
WAYNE STATE            3/2/10    47-44  W    2- 1- 1   0- 5- 1    DNP      5- 6- 0
vs Hillsdale           3/5/10    53-61   L   0- 1- 1   2- 1- 0   2- 0- 0   1- 6- 0
vs Findlay             03/13/10  68-56  W    3- 1- 0    DNP      0- 2- 0  13- 7- 2
vs Saint Joseph's Colle03/14/10  76-78  OL   3- 3- 1    DNP      2- 0- 0   7- 5- 0


Louie's Locker Room