GVSULakers.com
Delivered by AT&T


Grand Valley State

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

Team Game-by-Game



                             2008-09 Grand Valley Men's Basketball
                   Grand Valley State Team Game-by-Game (as of Mar 14, 2009)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DAVENPORT             11/15/08  77-65   W   21-41   .512   6-15  .400  29-36  .806    4  23   27 27.0  19  12   9   4   5   77  77.0
LAKE ERIE             11/18/08  65-63   W   25-51   .490   5-14  .357  10-16  .625   11  25   36 31.5  17  15  19   2   6   65  71.0
SAINT JOSEPH'S        11/23/08  75-72   W   22-47   .468   2-8   .250  29-42  .690   12  26   38 33.7  22  14  21   2   8   75  72.3
INDIANAPOLIS          11/29/08  79-55   W   32-50   .640   1-7   .143  14-19  .737   12  33   45 36.5  17  13  24   1   8   79  74.0
FERRIS STATE          12/1/08   72-62   W   24-42   .571   5-15  .333  19-30  .633   11  24   35 36.2  17  14  18   2   7   72  73.6
at Tiffin             12/4/08   76-57   W   25-42   .595   2-6   .333  24-29  .828    9  21   30 35.2  20  12  15   1  10   76  74.0
at Ashland University 12-6-08   67-68   L   25-47   .532   3-11  .273  14-20  .700   13  20   33 34.9  19  11  18   0   5   67  73.0
FINDLAY               12/13/08  47-68   L   15-37   .405   1-5   .200  16-23  .696    6  22   28 34.0  22   4  21   2   4   47  69.8
HILLSDALE             12/20/08  71-49   W   27-59   .458   2-11  .182  15-25  .600   17  29   46 35.3  21   9  11   5  10   71  69.9
MARYGROVE             12/28/08 116-51   W   45-75   .600   9-18  .500  17-25  .680   15  49   64 38.2  19  29  15   3  12  116  74.5
at Saginaw Valley Sta 01-08-09  89-63   W   32-64   .500   9-21  .429  16-23  .696   18  29   47 39.0  17  13  11   4   9   89  75.8
at Lake Superior Stat 01-10-09  66-79   L   22-53   .415   5-13  .385  17-22  .773   12  17   29 38.2  23  11  12   2   8   66  75.0
at Ferris State       1/12/09   67-74   L   24-56   .429   4-16  .250  15-22  .682   12  20   32 37.7  26  10  13   2   4   67  74.4
ASHLAND UNIVERSITY    1/15/09   74-64   W   25-54   .463   7-18  .389  17-21  .810   14  25   39 37.8  14  19  16   5   7   74  74.4
TIFFIN                1/17/09   89-54   W   31-50   .620   3-9   .333  24-36  .667    8  32   40 37.9  17  12  21   4  16   89  75.3
NORTHWOOD             1/22/09   66-46   W   28-52   .538   4-13  .308   6-10  .600    9  29   38 37.9  16  16  17   5   4   66  74.8
WAYNE STATE           1/24/09   58-55   W   19-46   .413   1-6   .167  19-36  .528   13  25   38 37.9  13   7  13   2   7   58  73.8
at Michigan Tech      01/29/09  79-77   W   24-45   .533   7-12  .583  24-30  .800   14  23   37 37.9  23  13  15   2   3   79  74.1
at Northern Michigan  1/31/09   64-56   W   15-36   .417   3-7   .429  31-45  .689    9  30   39 37.9  13   6  12   5   2   64  73.5
at Findlay            2/5/09    62-69   L   23-44   .523   6-13  .462  10-14  .714    6  19   25 37.3  23   8  20   0   6   62  72.9
at Hillsdale          2/7/09    83-86  Lot  24-51   .471   7-12  .583  28-30  .933    9  23   32 37.0  27  11  17   2   5   83  73.4
NORTHERN MICHIGAN     2/12/09   63-57   W   22-46   .478   3-6   .500  16-25  .640   11  26   37 37.0  16   9  13   2   8   63  73.0
MICHIGAN TECH         2/14/09   69-59   W   24-46   .522   5-6   .833  16-22  .727    5  27   32 36.8  15  12  15   0   7   69  72.8
LAKE SUPERIOR STATE   2/19/09   70-80   L   23-48   .479   8-13  .615  16-22  .727    9  15   24 36.3  16  12  11   2   5   70  72.7
SAGINAW VALLEY STATE  2/21/09   74-61   W   20-52   .385   3-11  .273  31-39  .795   12  31   43 36.6  22  10  14   5   8   74  72.7
at Wayne State        02/26/09  60-63   L   20-51   .392   3-10  .300  17-22  .773   15  25   40 36.7  19   8  17   2   8   60  72.2
at Northwood          2/28/09   73-65   W   24-49   .490   4-5   .800  21-29  .724   10  28   38 36.7  19   8  15   0   9   73  72.3
FERRIS STATE          3/3/09    67-49   W   18-42   .429   5-12  .417  26-38  .684    5  32   37 36.8  24   9  13   5   4   67  72.1
vs Lake Superior Stat 3/6/09    81-69   W   30-48   .625   3-9   .333  18-29  .621    9  28   37 36.8  18   9  17   2   4   81  72.4
at Findlay            3/7/09    56-67   L   23-52   .442   3-14  .214   7-9   .778   11  20   31 36.6  20   7  20   4   6   56  71.8
at Findlay            3/14/09   51-66   L   15-42   .357   3-13  .231  18-26  .692   14  26   40 36.7  25   4  18   1   2   51  71.2
------------------------------------------------------------------------------------------------------------------------------------
Grand Valley State             2206        747-1518 .492 132-349 .378 580-815 .712  335 802 1137 36.7 599 347 491  78 207 2206  71.2
Opponents                      1969        646-1637 .395 222-656 .338 455-631 .721  289 579  868 28.0 671 346 405  83 204 1969  63.5


Games played: 31
Points/game: 71.2
FG Pct: 49.2
3FG Pct: 37.8
FT Pct: 71.2

Rebounds/game: 36.7
Assists/game: 11.2
Turnovers/game: 15.8
Assist/turnover ratio: 0.7
Steals/game: 6.7
Blocks/game: 2.5



Opponent Game-by-Game


                             2008-09 Grand Valley Men's Basketball
                 Grand Valley State Opponent Game-by-Game (as of Mar 14, 2009)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DAVENPORT             11/15/08  77-65   W   23-53   .434   2-14  .143  17-22  .773   10  20   30 30.0  23   5  10   0   5   65  65.0
LAKE ERIE             11/18/08  65-63   W   21-52   .404   8-20  .400  13-16  .813    8  19   27 28.5  20  14  15   4   9   63  64.0
SAINT JOSEPH'S        11/23/08  75-72   W   24-59   .407   9-27  .333  15-23  .652   12  22   34 30.3  30  11  18   4   7   72  66.7
INDIANAPOLIS          11/29/08  79-55   W   18-54   .333   9-28  .321  10-16  .625    7   9   16 26.8  18  10  16   1  14   55  63.8
FERRIS STATE          12/1/08   72-62   W   22-58   .379  10-29  .345   8-12  .667   14  14   28 27.0  26  13  16   2   6   62  63.4
at Tiffin             12/4/08   76-57   W   21-47   .447   9-22  .409   6-12  .500    9  11   20 25.8  26  17  18   0   3   57  62.3
at Ashland University 12-6-08   67-68   L   23-50   .460   7-22  .318  15-18  .833    8  12   20 25.0  17  14  10   2   6   68  63.1
FINDLAY               12/13/08  47-68   L   22-47   .468   7-17  .412  17-25  .680    9  22   31 25.8  22  15  14   1   8   68  63.8
HILLSDALE             12/20/08  71-49   W   13-45   .289   3-18  .167  20-27  .741    7  18   25 25.7  22   8  15   4   3   49  62.1
MARYGROVE             12/28/08 116-51   W   15-63   .238   4-26  .154  17-27  .630    6  19   25 25.6  22   4  16   5   8   51  61.0
at Saginaw Valley Sta 01-08-09  89-63   W   19-51   .373   9-21  .429  16-21  .762    6  17   23 25.4  19  11  13   3   4   63  61.2
at Lake Superior Stat 01-10-09  66-79   L   23-51   .451  11-23  .478  22-24  .917   11  22   33 26.0  18  17  10   1   6   79  62.7
at Ferris State       1/12/09   67-74   L   23-55   .418   4-18  .222  24-36  .667   17  25   42 27.2  21  16  10   4   8   74  63.5
ASHLAND UNIVERSITY    1/15/09   74-64   W   24-56   .429   9-24  .375   7-11  .636    9  18   27 27.2  15  10  15   3   9   64  63.6
TIFFIN                1/17/09   89-54   W   18-55   .327   6-22  .273  12-21  .571    9  18   27 27.2  25   7  23   0   8   54  62.9
NORTHWOOD             1/22/09   66-46   W   13-49   .265   7-17  .412  13-18  .722   10  19   29 27.3  14   8  14   3   7   46  61.9
WAYNE STATE           1/24/09   58-55   W   20-50   .400   7-20  .350   8-12  .667    9  24   33 27.6  27  14  17   8  10   55  61.5
at Michigan Tech      01/29/09  79-77   W   23-48   .479   9-17  .529  22-30  .733    9  12   21 27.3  23  15   7   1   2   77  62.3
at Northern Michigan  1/31/09   64-56   W   21-60   .350   7-28  .250   7-9   .778   11  17   28 27.3  30   9   6   2   6   56  62.0
at Findlay            2/5/09    62-69   L   23-49   .469   4-19  .211  19-24  .792    9  17   26 27.3  19  11  15   2   6   69  62.3
at Hillsdale          2/7/09    83-86  Lot  26-54   .481   7-25  .280  27-35  .771    9  20   29 27.3  25  16  12   2   9   86  63.5
NORTHERN MICHIGAN     2/12/09   63-57   W   20-48   .417  12-27  .444   5-9   .556    6  20   26 27.3  19  11  12   5   7   57  63.2
MICHIGAN TECH         2/14/09   69-59   W   21-52   .404   5-20  .250  12-17  .706    5  21   26 27.2  23  12  11   1   5   59  63.0
LAKE SUPERIOR STATE   2/19/09   70-80   L   25-48   .521  15-24  .625  15-17  .882    9  21   30 27.3  19  21  13   1   6   80  63.7
SAGINAW VALLEY STATE  2/21/09   74-61   W   23-59   .390   7-19  .368   8-16  .500    9  24   33 27.6  25   7  14   3   3   61  63.6
at Wayne State        02/26/09  60-63   L   22-52   .423   7-17  .412  12-16  .750    7  18   25 27.5  19  10  11   2   6   63  63.6
at Northwood          2/28/09   73-65   W   23-54   .426  11-27  .407   8-14  .571    7  21   28 27.5  22  13  14   7   6   65  63.6
FERRIS STATE          3/3/09    67-49   W   12-52   .231   2-16  .125  23-33  .697   13  27   40 27.9  26   6  12   2   8   49  63.1
vs Lake Superior Stat 3/6/09    81-69   W   24-62   .387   7-19  .368  14-17  .824   13  15   28 27.9  21   8  11   2   8   69  63.3
at Findlay            3/7/09    56-67   L   22-57   .386   4-15  .267  19-25  .760   17  20   37 28.2  14   8  13   4   7   67  63.4
at Findlay            3/14/09   51-66   L   19-47   .404   4-15  .267  24-28  .857    4  17   21 28.0  21   5   4   4   4   66  63.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1969        646-1637 .395 222-656 .338 455-631 .721  289 579  868 28.0 671 346 405  83 204 1969  63.5
Grand Valley State             2206        747-1518 .492 132-349 .378 580-815 .712  335 802 1137 36.7 599 347 491  78 207 2206  71.2


Games played: 31
Points/game: 63.5
FG Pct: 39.5
3FG Pct: 33.8
FT Pct: 72.1

Rebounds/game: 28.0
Assists/game: 11.2
Turnovers/game: 13.1
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 2.7



Team Game-by-Game Comparison


                             2008-09 Grand Valley Men's Basketball
              Grand Valley State Team Game-by-Game Comparison (as of Mar 14, 2009)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
DAVENPORT..................... 33/32 44/33  77-65   +12  21-41/23-53 .512/.434   6-15/ 2-14 .400/.143  29-36/17-22 .806/.773  27/30  (3)  12/5    9/10   4/0    5/5   19/23
LAKE ERIE..................... 37/20 28/43  65-63   +2   25-51/21-52 .490/.404   5-14/ 8-20 .357/.400  10-16/13-16 .625/.813  36/27  +9   15/14  19/15   2/4    6/9   17/20
SAINT JOSEPH'S................ 38/25 37/47  75-72   +3   22-47/24-59 .468/.407   2-8 / 9-27 .250/.333  29-42/15-23 .690/.652  38/34  +4   14/11  21/18   2/4    8/7   22/30
INDIANAPOLIS.................. 31/23 48/32  79-55   +24  32-50/18-54 .640/.333   1-7 / 9-28 .143/.321  14-19/10-16 .737/.625  45/16  +29  13/10  24/16   1/1    8/14  17/18
FERRIS STATE.................. 33/32 39/30  72-62   +10  24-42/22-58 .571/.379   5-15/10-29 .333/.345  19-30/ 8-12 .633/.667  35/28  +7   14/13  18/16   2/2    7/6   17/26
Tiffin........................ 38/33 38/24  76-57   +19  25-42/21-47 .595/.447   2-6 / 9-22 .333/.409  24-29/ 6-12 .828/.500  30/20  +10  12/17  15/18   1/0   10/3   20/26
Ashland University............ 35/25 32/43  67-68   (1)  25-47/23-50 .532/.460   3-11/ 7-22 .273/.318  14-20/15-18 .700/.833  33/20  +13  11/14  18/10   0/2    5/6   19/17
FINDLAY....................... 18/33 29/35  47-68   (21) 15-37/22-47 .405/.468   1-5 / 7-17 .200/.412  16-23/17-25 .696/.680  28/31  (3)   4/15  21/14   2/1    4/8   22/22
HILLSDALE..................... 29/26 42/23  71-49   +22  27-59/13-45 .458/.289   2-11/ 3-18 .182/.167  15-25/20-27 .600/.741  46/25  +21   9/8   11/15   5/4   10/3   21/22
MARYGROVE..................... 50/18 66/33 116-51   +65  45-75/15-63 .600/.238   9-18/ 4-26 .500/.154  17-25/17-27 .680/.630  64/25  +39  29/4   15/16   3/5   12/8   19/22
Saginaw Valley State Univ..... 41/28 48/35  89-63   +26  32-64/19-51 .500/.373   9-21/ 9-21 .429/.429  16-23/16-21 .696/.762  47/23  +24  13/11  11/13   4/3    9/4   17/19
Lake Superior State........... 22/42 44/37  66-79   (13) 22-53/23-51 .415/.451   5-13/11-23 .385/.478  17-22/22-24 .773/.917  29/33  (4)  11/17  12/10   2/1    8/6   23/18
Ferris State.................. 37/28 30/46  67-74   (7)  24-56/23-55 .429/.418   4-16/ 4-18 .250/.222  15-22/24-36 .682/.667  32/42  (10) 10/16  13/10   2/4    4/8   26/21
ASHLAND UNIVERSITY............ 34/27 40/37  74-64   +10  25-54/24-56 .463/.429   7-18/ 9-24 .389/.375  17-21/ 7-11 .810/.636  39/27  +12  19/10  16/15   5/3    7/9   14/15
TIFFIN........................ 44/34 45/20  89-54   +35  31-50/18-55 .620/.327   3-9 / 6-22 .333/.273  24-36/12-21 .667/.571  40/27  +13  12/7   21/23   4/0   16/8   17/25
NORTHWOOD..................... 30/23 36/23  66-46   +20  28-52/13-49 .538/.265   4-13/ 7-17 .308/.412   6-10/13-18 .600/.722  38/29  +9   16/8   17/14   5/3    4/7   16/14
WAYNE STATE................... 26/31 32/24  58-55   +3   19-46/20-50 .413/.400   1-6 / 7-20 .167/.350  19-36/ 8-12 .528/.667  38/33  +5    7/14  13/17   2/8    7/10  13/27
Michigan Tech................. 41/34 38/43  79-77   +2   24-45/23-48 .533/.479   7-12/ 9-17 .583/.529  24-30/22-30 .800/.733  37/21  +16  13/15  15/7    2/1    3/2   23/23
Northern Michigan............. 27/25 37/31  64-56   +8   15-36/21-60 .417/.350   3-7 / 7-28 .429/.250  31-45/ 7-9  .689/.778  39/28  +11   6/9   12/6    5/2    2/6   13/30
Findlay....................... 28/32 34/37  62-69   (7)  23-44/23-49 .523/.469   6-13/ 4-19 .462/.211  10-14/19-24 .714/.792  25/26  (1)   8/11  20/15   0/2    6/6   23/19
Hillsdale..................... 32/30 43/45  83-86   (3)  24-51/26-54 .471/.481   7-12/ 7-25 .583/.280  28-30/27-35 .933/.771  32/29  +3   11/16  17/12   2/2    5/9   27/25
NORTHERN MICHIGAN............. 26/26 37/31  63-57   +6   22-46/20-48 .478/.417   3-6 /12-27 .500/.444  16-25/ 5-9  .640/.556  37/26  +11   9/11  13/12   2/5    8/7   16/19
MICHIGAN TECH................. 25/18 44/41  69-59   +10  24-46/21-52 .522/.404   5-6 / 5-20 .833/.250  16-22/12-17 .727/.706  32/26  +6   12/12  15/11   0/1    7/5   15/23
LAKE SUPERIOR STATE........... 37/38 33/42  70-80   (10) 23-48/25-48 .479/.521   8-13/15-24 .615/.625  16-22/15-17 .727/.882  24/30  (6)  12/21  11/13   2/1    5/6   16/19
SAGINAW VALLEY STATE.......... 32/29 42/32  74-61   +13  20-52/23-59 .385/.390   3-11/ 7-19 .273/.368  31-39/ 8-16 .795/.500  43/33  +10  10/7   14/14   5/3    8/3   22/25
Wayne State................... 33/29 27/34  60-63   (3)  20-51/22-52 .392/.423   3-10/ 7-17 .300/.412  17-22/12-16 .773/.750  40/25  +15   8/10  17/11   2/2    8/6   19/19
Northwood..................... 40/31 33/34  73-65   +8   24-49/23-54 .490/.426   4-5 /11-27 .800/.407  21-29/ 8-14 .724/.571  38/28  +10   8/13  15/14   0/7    9/6   19/22
FERRIS STATE.................. 23/23 44/26  67-49   +18  18-42/12-52 .429/.231   5-12/ 2-16 .417/.125  26-38/23-33 .684/.697  37/40  (3)   9/6   13/12   5/2    4/8   24/26
Lake Superior State........... 32/25 49/44  81-69   +12  30-48/24-62 .625/.387   3-9 / 7-19 .333/.368  18-29/14-17 .621/.824  37/28  +9    9/8   17/11   2/2    4/8   18/21
Findlay....................... 27/24 29/43  56-67   (11) 23-52/22-57 .442/.386   3-14/ 4-15 .214/.267   7-9 /19-25 .778/.760  31/37  (6)   7/8   20/13   4/4    6/7   20/14
Findlay....................... 29/29 22/37  51-66   (15) 15-42/19-47 .357/.404   3-13/ 4-15 .231/.267  18-26/24-28 .692/.857  40/21  +19   4/5   18/4    1/4    2/4   25/21

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Points-Rebounds-Assists


                             2008-09 Grand Valley Men's Basketball
                Grand Valley State Points-Rebounds-Assists (as of Mar 14, 2009)
                                           All games




                                    01        03        05        11        14        15        22        23        32        44        50        54
Opponent    Date      Score  WL SMITH,JER BOONE,MIK TRAMMELL, TRAMMELL, RINGLER,J BROWN,TOR STORRS,AL MORRIS,K' PRZYDZIAL IANNI,ANT WEST,NICK TIERNAN,B
--------    ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
DU          11/15/08  77-65  W    7- 2- 5   0- 0- 0   5- 2- 3   0- 1- 0   9- 4- 1   7- 4- 0   8- 1- 1  13- 1- 0  19- 4- 1   2- 0- 0   6- 3- 0   1- 2- 1
LEC         11/18/08  65-63  W    6- 3- 5    DNP     12- 9- 1   0- 0- 0   9- 8- 5   2- 2- 1   9- 2- 0  15- 3- 3   8- 7- 0    DNP      2- 0- 0   2- 0- 0
SJ          11/23/08  75-72  W    9- 2- 4    DNP     14- 7- 3   6- 0- 2  13- 5- 1  12- 8- 3   6- 1- 0   4- 2- 1   3- 2- 0   4- 3- 0   4- 4- 0    DNP
UINDY       11/29/08  79-55  W   13- 0- 1   0- 0- 1  12- 6- 1   0- 1- 4  14-14- 1  10- 5- 2  16- 4- 1   2- 2- 2  10- 9- 0   0- 2- 0   2- 0- 0    DNP
FS          12/1/08   72-62  W    2- 3- 4    DNP     28- 4- 1   0- 1- 0   8- 8- 4  11- 4- 0   7- 3- 2  10- 4- 2   0- 0- 1   6- 4- 0    DNP       DNP
at TU       12/4/08   76-57  W   12- 6- 5   0- 0- 0   9- 1- 0   2- 0- 1  23- 9- 5   3- 3- 0   9- 1- 1   6- 2- 0   8- 1- 0   4- 2- 0   0- 3- 0    DNP
at AU       12-6-08   67-68   L   3- 0- 3    DNP      7- 3- 0   3- 2- 0  15- 7- 2   7- 1- 0   9- 2- 4   6- 4- 2   2- 3- 0   2- 0- 0  13- 3- 0    DNP
UF          12/13/08  47-68   L   2- 3- 1   0- 0- 0  10- 3- 0   0- 2- 0  19- 4- 1  12- 4- 0   2- 2- 2   0- 2- 0   2- 1- 0   0- 3- 0    DNP       DNP
HC          12/20/08  71-49  W    3- 2- 2    DNP     13- 8- 0   2- 0- 1   9- 5- 1  17- 9- 0   9- 8- 2   4- 3- 3   6- 5- 0   8- 3- 0   0- 0- 0    DNP
MC          12/28/08 116-51  W    6- 0- 8  10- 1- 1   9-11- 4   7- 3- 3  14- 5- 0  13-11- 4  15- 4- 1  15- 3- 4   6- 4- 1   6-11- 1  15- 9- 2    DNP
at SV       01-08-09  89-63  W    6- 1- 2   0- 1- 0   0- 3- 1   9- 3- 1  12- 6- 3  10- 6- 0  15- 3- 2   9- 3- 3   4- 2- 0   5- 1- 0  15- 9- 0   4- 4- 1
at LS       01-10-09  66-79   L   4- 2- 1    DNP      3- 6- 2   3- 2- 3   6- 3- 3  16- 4- 0   6- 2- 1  18- 4- 1   0- 2- 0   2- 0- 0   6- 2- 0   2- 0- 0
at FS       1/12/09   67-74   L   2- 1- 0    DNP     12- 2- 1   6- 2- 1  15- 4- 5  15- 8- 1  11- 0- 2    DNP      3- 1- 0   3- 2- 0   0- 5- 0   0- 1- 0
AU          1/15/09   74-64  W   10- 3- 4   2- 1- 1   5- 6- 5  12- 2- 1   8- 5- 5   2- 2- 1   5- 5- 2    DNP       DNP      5- 2- 0  12- 6- 0  13- 4- 0
TU          1/17/09   89-54  W    7- 4- 4   0- 0- 0  14- 5- 3  11- 0- 0  19- 6- 3   6- 6- 1   7- 3- 1    DNP      4- 2- 0  10- 3- 0   5- 1- 0   6- 7- 0
NU          1/22/09   66-46  W    5- 2- 6   0- 1- 0  11- 3- 4   6- 5- 1  30-11- 1   4- 5- 3    DNP       DNP      4- 3- 0   0- 1- 0   2- 1- 1   4- 1- 0
WS          1/24/09   58-55  W    2- 1- 1    DNP     14- 4- 0   6- 1- 1  17- 7- 4  11-11- 0    DNP       DNP      0- 1- 0   5- 5- 1   0- 3- 0   3- 3- 0
at MT       01/29/09  79-77  W    6- 1- 5   0- 0- 0  17- 3- 3  18- 3- 2  10-10- 2  14- 3- 1    DNP       DNP      6- 3- 0   2- 0- 0   3- 5- 0   3- 3- 0
at NM       1/31/09   64-56  W    3- 1- 0   0- 0- 0  12- 6- 2   7- 1- 2   4- 5- 0  14- 9- 1    DNP       DNP     12- 6- 0   2- 2- 1  10- 2- 0   0- 3- 0
at UF       2/5/09    62-69   L  11- 3- 5    DNP     19- 4- 0   3- 3- 0   8- 3- 3  12- 2- 0   2- 0- 0    DNP      2- 4- 0   1- 1- 0   2- 0- 0   2- 2- 0
at HC       2/7/09    83-86  OL   2- 0- 1    DNP     22- 6- 3   9- 3- 1  15- 4- 2  21- 8- 2   0- 1- 0    DNP      0- 2- 0   0- 0- 0   6- 3- 0   8- 4- 2
NM          2/12/09   63-57  W    2- 3- 1    DNP      8- 4- 0   0- 0- 1  17- 5- 5  17- 9- 0  11- 0- 0    DNP      0- 2- 0   2- 0- 0   1- 8- 0   5- 2- 2
MT          2/14/09   69-59  W    7- 3- 6    DNP     12- 6- 1   6- 2- 1  13- 1- 3   9- 7- 0   0- 0- 0    DNP      0- 0- 0  11- 6- 1   7- 3- 0   4- 1- 0
LS          2/19/09   70-80   L   6- 0- 3    DNP     22- 3- 1   9- 1- 1   6- 7- 3   7- 4- 1   6- 1- 0    DNP       DNP      2- 1- 1   6- 5- 0   6- 0- 2
SV          2/21/09   74-61  W    5- 1- 1    DNP     26-11- 3   0- 0- 0   6- 1- 1  14- 5- 1  12- 3- 3    DNP      0- 3- 0   2- 3- 0   5- 8- 0   4- 5- 1
at WS       02/26/09  60-63   L   4- 3- 4    DNP     22- 4- 0   0- 1- 0   4- 5- 2  10- 3- 1   0- 6- 1    DNP      2- 3- 0   4- 2- 0   8- 6- 0   6- 4- 0
at NU       2/28/09   73-65  W    4- 3- 0    DNP     22- 2- 3   9- 4- 1   7- 2- 0   9- 6- 0   6- 2- 2    DNP      6- 6- 0    DNP      2- 5- 1   8- 5- 1
FS          3/3/09    67-49  W    3- 1- 2   0- 0- 0  21- 8- 0   5- 0- 0  12- 5- 4   4- 2- 0   9- 4- 2    DNP      2- 3- 0   0- 1- 0   8- 3- 1   3- 1- 0
vs LS       3/6/09    81-69  W    3- 0- 2    DNP     17- 3- 2   9- 0- 0  19- 8- 3   6- 4- 0  17- 3- 1    DNP      0- 2- 0    DNP      7-13- 0   3- 2- 1
at UF       3/7/09    56-67   L  11- 1- 2   0- 0- 0  11- 5- 1   0- 0- 0   9- 6- 3  12- 5- 1   7- 1- 0    DNP      2- 5- 0    DNP      4- 2- 0   0- 3- 0
at UF       3/14/09   51-66   L   1- 2- 0   0- 0- 0   9- 3- 2   0- 3- 1   9- 6- 0   8- 5- 1  10- 0- 0    DNP      1- 1- 0   2- 1- 0  11- 6- 0   0- 7- 0


Louie's Locker Room