GVSULakers.com
Delivered by AT&T


Grand Valley State

Game-by-Game Results
Game Results


2010 Grand Valley State Baseball
Game Results for Grand Valley State (as of Jun 10, 2010)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall      GLIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 01, 2010 vs Quincy                  1-5  L    1  6  0/ 5  8  0    7    0- 1- 0    0- 0- 0  Schepel (L 0-1)             -     
  Mar 01, 2010 vs Quincy               W  3-1       3  7  0/ 1  7  2    9    1- 1- 0    0- 0- 0  Cade (W 1-0)                -     
  Mar 06, 2010 vs Missouri-St. Louis   W 18-1      18 25  2/ 1  3  1    9    2- 1- 0    0- 0- 0  Schepel (W 1-1)            47 2:45
  Mar 07, 2010 vs St. Joseph's         W  9-7       9 10  1/ 7  6  2    7    3- 1- 0    0- 0- 0  Raj (W 1-0)                82 3:03
  Mar 07, 2010 vs St. Joseph's         W  8-3       8  8  2/ 3  4  6    7    4- 1- 0    0- 0- 0  Cade (W 2-0)              213 2:14
  Mar 08, 2010 vs Mansfield            W  5-0       5  8  0/ 0  6  2    9    5- 1- 0    0- 0- 0  Jablonski (W 1-0)          57 2:34
  Mar 09, 2010 vs Lock Haven           W 10-5      10 16  1/ 5 10  2    9    6- 1- 0    0- 0- 0  Zambron (W 1-0)           117 2:58
  03/10/2010   at #16 Tampa               4-17 L    4 12  4/17 15  1    9    6- 2- 0    0- 0- 0  Schepel (L 1-2)           172 3:03
  Mar 13, 2010 vs Augustana               2-11 L    2  5  5/11 10  0    7    6- 3- 0    0- 0- 0  Raj (L 1-1)                81 2:40
  Mar 13, 2010 vs Augustana            W 13-4      13 15  3/ 4  8  1    7    7- 3- 0    0- 0- 0  Cade (W 3-0)              112 2:40
  Mar 14, 2010 vs #23 Nebraska-Omaha   W  8-5       8 13  3/ 5  9  3    9    8- 3- 0    0- 0- 0  Jablonski (W 2-0)          72 2:21
 *Mar 18, 2010 at Findlay              W 13-2      13 14  1/ 2  8  0    7    9- 3- 0    1- 0- 0  Schepel (W)                65 2:20
 *Mar 18, 2010 at Findlay              W 17-8      17 17  1/ 8 10  1    7   10- 3- 0    2- 0- 0  Knuth (W)                  65 2:06
 *Mar 19, 2010 at Hillsdale            W 12-2      12 16  2/ 2  7  2    7   11- 3- 0    3- 0- 0  Jablonski (W 3-0)          82 2:09
 *Mar 19, 2010 at Hillsdale            W 13-1      13 16  1/ 1  8  1    7   12- 3- 0    4- 0- 0  Rademacher (W 1-0)          - 2:13
 *Mar 20, 2010 at Hillsdale            W 11-5      11 14  1/ 5  7  2    9   13- 3- 0    5- 0- 0  Schultz (W 1-0)            55 3:13
 *Mar 23, 2010    NORTHWOOD            W  7-6       7 12  1/ 6 11  2  (11)  14- 3- 0    6- 0- 0  Zambron (W 2-0)           127 3:52
 *Mar 24, 2010    ASHLAND              W  6-0       6 11  2/ 0  3  0    7   15- 3- 0    7- 0- 0  Jablonski (W 4-0)         138 1:48
 *Mar 24, 2010    ASHLAND              W  4-3       4 10  3/ 3  4  2  ( 8)  16- 3- 0    8- 0- 0  Rademacher (W 2-0)        143 2:03
 *Mar 27, 2010    TIFFIN                  2-7  L    2  3  3/ 7 10  0    7   16- 4- 0    8- 1- 0  Raj (L 1-2)               184 1:46
 *Mar 27, 2010    TIFFIN                  0-1  L    0  5  1/ 1  6  0    7   16- 5- 0    8- 2- 0  Knuth (L 1-1)             193 1:23
 *Mar 28, 2010    TIFFIN               W  5-4       5 10  1/ 4  7  6    9   17- 5- 0    9- 2- 0  Schepel (W 3-2)           139 2:21
 *Mar 31, 2010    HILLSDALE            W 12-11     12 14  3/11 17  0    7   18- 5- 0   10- 2- 0  Zambron (W 3-0)           274 2:29
 *Mar 31, 2010    HILLSDALE            W  8-7       8 10  3/ 7  8  2    7   19- 5- 0   11- 2- 0  Rademacher (W 3-0)        168 2:12
 *Apr 02, 2010    FINDLAY              W 13-8      13 16  0/ 8 11  2    7   20- 5- 0   12- 2- 0  Knuth (W 2-1)             197 2:28
 *Apr 02, 2010    FINDLAY              W 21-9      21 20  1/ 9 11  1    7   21- 5- 0   13- 2- 0  Zambron (W 4-0)           149 2:13
 *Apr 03, 2010    FINDLAY              W  9-6       9 13  1/ 6  6  4    9   22- 5- 0   14- 2- 0  Schepel (W 4-2)           112 2:14
 *Apr 10, 2010 at Northwood            W 14-8      14 16  0/ 8 13  3    7   23- 5- 0   15- 2- 0  Cade (W 4-0)              202 2:33
 *Apr 10, 2010 at Northwood               6-7  L    6 11  4/ 7 12  3    7   23- 6- 0   15- 3- 0  Zambron (L 4-1)           185 2:07
 *Apr 11, 2010 at Northwood            W  8-3       8 16  2/ 3 12  0    9   24- 6- 0   16- 3- 0  Jablonski (W 5-0)         100 2:15
 *Apr 11, 2010    NORTHWOOD               6-10 L    6  9  3/10  8  1    7   24- 7- 0   16- 4- 0  Rademacher (L 3-1)        100 2:30
  Apr 13, 2010 at Lewis                W  9-5       9 11  2/ 5  6  3    7   25- 7- 0   16- 4- 0  Schultz (W 2-0)           178 2:25
  Apr 13, 2010 at Lewis                W  8-0       8 12  0/ 0  5  3    7   26- 7- 0   16- 4- 0  Holcomb (W 1-0)           141 1:50
 *Apr 14, 2010 at Wayne State             6-7  L    6 13  2/ 7 16  1  (11)  26- 8- 0   16- 5- 0  Zambron (L 4-2)           185 3:55
 *Apr 14, 2010 at Wayne State             1-4  L    1  9  1/ 4  9  2    7   26- 9- 0   16- 6- 0  Knuth (L 2-2)               - 1:45
 *Apr 17, 2010 at Ashland                 1-2  L    1  5  0/ 2  8  4    7   26-10- 0   16- 7- 0  Jablonski (L 5-1)         211 1:50
 *Apr 17, 2010 at Ashland              W  6-3       6 10  2/ 3  9  0    7   27-10- 0   17- 7- 0  Rademacher (W 4-1)        211 1:59
 *Apr 18, 2010 at Ashland              W  7-0       7 19  0/ 0  6  2    9   28-10- 0   18- 7- 0  Knuth (W 3-2)             103 2:38
 *Apr 21, 2010 at Tiffin               W 14-7      14 19  0/ 7 13  1    7   29-10- 0   19- 7- 0  Jablonski (W 6-1)          60 1:51
 *Apr 21, 2010 at Tiffin                  6-7  L    6  9  0/ 7 10  2    7   29-11- 0   19- 8- 0  Cade (L 4-1)               75 2:25
 *Apr 24, 2010 at Saginaw Valley State W  6-0       6 11  0/ 0  3  1    7   30-11- 0   20- 8- 0  Knuth (W 4-2)             118 1:50
 *Apr 24, 2010 at Saginaw Valley State W  5-1       5  8  0/ 1  5  2    7   31-11- 0   21- 8- 0  Rademacher (W 5-1)        118 1:50
 *May 01, 2010    WAYNE STATE          W  5-0       5  7  0/ 0  4  1    7   32-11- 0   22- 8- 0  Jablonski (W 7-1)         462 1:39
 *May 01, 2010    WAYNE STATE            11-14 L   11 14  3/14 16  1    7   32-12- 0   22- 9- 0  Holcomb (L 1-1)           462 2:53
 *May 02, 2010    WAYNE STATE          W 14-10     14 17  2/10 17  3    9   33-12- 0   23- 9- 0  Knuth (W 5-2)             328 3:22
 $May 06, 2010 vs Ashland                 3-7  L    3 10  1/ 7  8  2    9   33-13- 0   23- 9- 0  Jablonski (L 7-2)         114 3:13
 $May 07, 2010 vs Saginaw Valley State W 10-9      10 16  4/ 9 13  3  (11)  34-13- 0   23- 9- 0  Schepel (W 5-2)           211 3:27
 $May 07, 2010 vs Ashland                10-11 L   10 16  1/11 14  3  (10)  34-14- 0   23- 9- 0  Holcomb (L 1-2)           129 3:57
 +May 13, 2010 vs Ashland              W  6-3       6 12  3/ 3  8  0    9   35-14- 0   23- 9- 0  Jablonski (W 8-2)         117 2:40
 +May 14, 2010 vs #22 Northern Kentuck W  7-1       7 15  1/ 1  5  0    9   36-14- 0   23- 9- 0  Knuth (W 6-2)             115 2:33
 +May 15, 2010 at #11 Southern Indiana W  6-3       6 10  0/ 3  9  1    9   37-14- 0   23- 9- 0  Schepel (W 6-2)           307 2:25
 +May 16, 2010 at #11 Southern Indiana    3-7  L    3 12  4/ 7  9  0    9   37-15- 0   23- 9- 0  Rademacher (L 5-2)        315 2:40
 +May 16, 2010 at #11 Southern Indiana    4-11 L    4  6  4/11 14  3    9   37-16- 0   23- 9- 0  Jablonski (L 8-3)         315 2:39

* = Conference game
$ = GLIAC Tournament
+ = NCAA Midwest Regional Tournament
() extra inning game




Team Game-by-Game



2010 Grand Valley State Baseball
Team Game-by-Game for Grand Valley State (as of Jun 10, 2010)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 01, 2010 vs  Quincy                  24    1    6    1     1   0   0   2   0     0   0   0   2   0   0   3    18   8   0   .250
Mar 01, 2010 vs  Quincy                  30    3    7    3     1   0   0   3   0     2   2   0   1   2   0   2    27  12   0   .241
Mar 06, 2010 vs  Missouri-St. Louis      47   18   25   18     2   0   0   6   0     2   0   0   0   2   0   7    27  16   2   .376
Mar 07, 2010 vs  St. Joseph's            26    9   10    8     2   0   0   2   0     1   0   4   1   0   0   5    21   5   1   .378
Mar 07, 2010 vs  St. Joseph's            31    8    8    4     4   0   1   1   0     7   0   2   0   0   0   8    21   4   2   .354
Mar 08, 2010 vs  Mansfield               35    5    8    5     0   1   1   3   0     1   1   2   0   1   0   5    27  10   0   .332
Mar 09, 2010 vs  Lock Haven              43   10   16    9     2   0   0   3   0     2   0   3   0   0   0   3    27  18   1   .339
03/10/2010   at  Tampa                   39    4   12    4     5   0   0   6   0     0   0   1   0   0   0   8    24   8   4   .335
Mar 13, 2010 vs  Augustana               26    2    5    2     0   0   1   5   0     1   0   2   0   0   1   6    21   5   5   .322
Mar 13, 2010 vs  Augustana               35   13   15   12     5   0   2   3   0     0   0   2   1   0   0   8    21   4   3   .333
Mar 14, 2010 vs  Nebraska-Omaha          33    8   13    6     4   0   0   1   0     2   1   0   1   1   3   4    27   6   3   .339
Mar 18, 2010 at *Findlay                 31   13   14   13     1   0   3   6   0     2   0   3   2   2   1   2    21  10   1   .347
Mar 18, 2010 at *Findlay                 36   17   17   16     5   2   1   4   0     1   0   2   1   2   0   2    21  12   1   .358
Mar 19, 2010 at *Hillsdale               34   12   16   10     3   0   2   5   0     0   0   0   0   0   0   3    21  13   2   .366
Mar 19, 2010 at *Hillsdale               36   13   16   11     0   1   3   5   0     0   0   0   1   0   0   4    21  11   1   .372
Mar 20, 2010 at *Hillsdale               40   11   14   11     2   0   1  12   0     2   1   0   0   2   0   7    27  13   1   .370
Mar 23, 2010    *NORTHWOOD               38    7   12    7     2   0   0   7   3     3   1   1   1   2   0   4    33  15   1   .366
Mar 24, 2010    *ASHLAND                 24    6   11    5     1   2   0   1   0     0   0   1   1   1   2   0    21   6   2   .370
Mar 24, 2010    *ASHLAND                 28    4   10    3     1   1   0   1   1     0   0   0   2   1   3   3    24  12   3   .369
Mar 27, 2010    *TIFFIN                  24    2    3    2     0   0   1   0   0     1   0   0   0   0   0   5    21  11   3   .361
Mar 27, 2010    *TIFFIN                  23    0    5    0     1   0   0   1   0     0   0   1   1   0   0   1    21  16   1   .356
Mar 28, 2010    *TIFFIN                  34    5   10    4     1   0   1   4   1     5   0   0   3   1   0   2    27  18   1   .353
Mar 31, 2010    *HILLSDALE               30   12   14   11     3   1   3   7   0     1   0   0   0   1   2   1    21  12   3   .357
Mar 31, 2010    *HILLSDALE               25    8   10    8     2   0   5   4   0     0   0   2   0   1   0   2    21   4   3   .359
Apr 02, 2010    *FINDLAY                 33   13   16   12     1   1   3   1   0     4   0   0   0   1   1   6    21   8   0   .364
Apr 02, 2010    *FINDLAY                 37   21   20   20     2   0   3   3   0     0   0   2   0   1   0   2    21   9   1   .372
Apr 03, 2010    *FINDLAY                 38    9   13    9     5   0   1   1   0     1   1   0   0   0   1   2    27  15   1   .370
Apr 10, 2010 at *Northwood               35   14   16   14     2   0   0   1   0     1   0   0   0   1   2   6    21   7   0   .374
Apr 10, 2010 at *Northwood               31    6   11    5     0   1   0   2   0     2   1   0   0   0   1   4    18  10   4   .373
Apr 11, 2010 at *Northwood               40    8   16    8     1   1   1   3   0     1   0   0   0   1   1   7    27   8   2   .374
Apr 11, 2010    *NORTHWOOD               28    6    9    5     2   0   0   3   0     1   1   2   0   0   0   3    21   6   3   .373
Apr 13, 2010 at  Lewis                   30    9   11    8     5   0   2   3   0     0   2   0   2   1   0   3    21   9   2   .373
Apr 13, 2010 at  Lewis                   32    8   12    6     1   0   0   3   0     4   0   1   1   1   0   4    21   7   0   .373
Apr 14, 2010 at *Wayne State             47    6   13    5     1   0   1   3   0     0   0   0   0   0   0  11    31   5   2   .369
Apr 14, 2010 at *Wayne State             28    1    9    1     0   0   0   2   0     1   1   0   1   0   1   7    18   6   1   .368
Apr 17, 2010 at *Ashland                 27    1    5    1     0   0   0   1   0     1   0   0   1   0   1   6    18  11   0   .363
Apr 17, 2010 at *Ashland                 23    6   10    6     3   0   1   0   0     0   0   1   2   3   3   3    21  14   2   .365
Apr 18, 2010 at *Ashland                 44    7   19    6     2   0   1   1   0     0   0   2   0   1   0   5    27  10   0   .367
Apr 21, 2010 at *Tiffin                  37   14   19   13     4   0   2   1   0     0   0   3   0   0   0   3    21  11   0   .371
Apr 21, 2010 at *Tiffin                  27    6    9    6     3   0   1   4   0     1   1   0   1   1   0   2    18  10   0   .371
Apr 24, 2010 at *Saginaw Valley State    28    6   11    5     1   0   0   3   0     2   0   2   0   1   0   1    21   9   0   .371
Apr 24, 2010 at *Saginaw Valley State    28    5    8    3     1   0   0   2   1     2   0   1   1   0   0   2    21  10   0   .369
May 01, 2010    *WAYNE STATE             23    5    7    5     0   1   0   2   0     0   1   0   1   0   0   6    21   9   0   .368
May 01, 2010    *WAYNE STATE             34   11   14   11     2   1   2   4   0     0   0   0   1   0   0   8    21   6   3   .369
May 02, 2010    *WAYNE STATE             39   14   17   10     2   1   0   8   0     7   0   0   0   0   2   5    27  13   2   .371
May 06, 2010 vs  Ashland                 34    3   10    3     3   0   0   2   0     1   0   1   1   1   1  10    27  14   1   .369
May 07, 2010 vs  Saginaw Valley State    43   10   16    9     1   0   2   6   0     0   0   1   0   0   1   3    33  11   4   .369
May 07, 2010 vs  Ashland                 44   10   16    9     4   0   1   4   0     1   0   2   0   3   1  10    30  11   1   .369
May 13, 2010 vs  Ashland                 34    6   12    6     2   0   0   2   1     0   0   2   2   0   0   2    27  19   3   .369
May 14, 2010 vs  Northern Kentucky       36    7   15    7     2   1   1   3   0     2   1   0   2   1   1   5    27   7   1   .370
May 15, 2010 at  Southern Indiana        34    6   10    4     0   1   1   3   0     0   0   0   1   0   0   3    27   8   0   .368
May 16, 2010 at  Southern Indiana        38    3   12    3     1   0   0   2   0     0   0   0   1   0   0   2    24   6   4   .367
May 16, 2010 at  Southern Indiana        32    4    6    3     2   0   0   2   0     0   0   3   0   0   0   5    27  11   4   .364

Totals                                 1756  416  639  376   101  16  48 167   7    65  15  49  36  36  29 231  1246 529  85   .364



2010 Grand Valley State Baseball
Team Game-by-Game for Grand Valley State (as of Jun 10, 2010)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 01, 2010 vs  Quincy                   6.0    8    5    5    4    4     1   0   0     0   1   0   0   0    1-5     0-1   0   7.50
Mar 01, 2010 vs  Quincy                   9.0    7    1    1    4   10     0   0   0     1   0   0   2   0    3-1     1-1   0   3.60
Mar 06, 2010 vs  Missouri-St. Louis       9.0    3    1    0    5    4     0   0   0     0   0   2   3   0   18-1     2-1   0   2.25
Mar 07, 2010 vs  St. Joseph's             7.0    6    7    6   12    7     3   0   0     0   0   1   0   0    9-7     3-1   1   3.48
Mar 07, 2010 vs  St. Joseph's             7.0    4    3    1    3   11     0   0   0     1   1   0   0   0    8-3     4-1   1   3.08
Mar 08, 2010 vs  Mansfield                9.0    6    0    0    2    9     1   0   0     0   0   0   0   0    5-0     5-1   1   2.49
Mar 09, 2010 vs  Lock Haven               9.0   10    5    3    7    4     1   0   0     0   0   1   0   0   10-5     6-1   2   2.57
03/10/2010   at  Tampa                    8.0   15   17    9    2    7     5   1   2     2   0   4   1   0    4-17    6-2   2   3.52
Mar 13, 2010 vs  Augustana                7.0   10   11    9    8   12     2   0   1     2   0   0   2   0    2-11    6-3   2   4.31
Mar 13, 2010 vs  Augustana                7.0    8    4    3    5   12     1   0   0     0   0   1   1   0   13-4     7-3   2   4.27
Mar 14, 2010 vs  Nebraska-Omaha           9.0    9    5    0    2   11     1   1   0     0   0   1   0   0    8-5     8-3   2   3.83
Mar 18, 2010 at *Findlay                  7.0    8    2    2    1    8     0   0   0     0   0   4   0   0   13-2     9-3   2   3.73
Mar 18, 2010 at *Findlay                  7.0   10    8    6    1    6     2   0   0     0   0   1   1   0   17-8    10-3   2   4.01
Mar 19, 2010 at *Hillsdale                7.0    7    2    1    1    5     1   1   0     0   0   3   1   0   12-2    11-3   2   3.83
Mar 19, 2010 at *Hillsdale                7.0    8    1    1    0    9     0   0   1     0   0   0   1   0   13-1    12-3   2   3.68
Mar 20, 2010 at *Hillsdale                9.0    7    5    4    8    3     1   0   0     2   0   1   0   0   11-5    13-3   2   3.70
Mar 23, 2010    *NORTHWOOD               11.0   11    6    5    4    5     6   0   0     0   0   1   0   0    7-6    14-3   2   3.73
Mar 24, 2010    *ASHLAND                  7.0    3    0    0    2    6     0   0   0     0   0   0   0   0    6-0    15-3   2   3.55
Mar 24, 2010    *ASHLAND                  8.0    4    3    0    4    6     0   0   0     0   0   0   2   0    4-3    16-3   2   3.36
Mar 27, 2010    *TIFFIN                   7.0   10    7    5    0    4     3   0   0     1   0   0   1   0    2-7    16-4   2   3.50
Mar 27, 2010    *TIFFIN                   7.0    6    1    1    0    4     2   0   0     0   0   1   0   0    0-1    16-5   2   3.40
Mar 28, 2010    *TIFFIN                   9.0    7    4    4    2    4     1   0   2     0   0   1   2   0    5-4    17-5   2   3.43
Mar 31, 2010    *HILLSDALE                7.0   17   11    9    5    7     1   0   1     0   0   0   1   0   12-11   18-5   2   3.75
Mar 31, 2010    *HILLSDALE                7.0    8    7    5    1   11     1   0   0     0   0   2   0   0    8-7    19-5   2   3.85
Apr 02, 2010    *FINDLAY                  7.0   11    8    8    4    6     2   0   0     3   0   2   0   0   13-8    20-5   2   4.08
Apr 02, 2010    *FINDLAY                  7.0   11    9    8    5    4     3   0   1     3   0   1   1   0   21-9    21-5   2   4.30
Apr 03, 2010    *FINDLAY                  9.0    6    6    4    4    9     1   0   1     3   0   0   1   0    9-6    22-5   3   4.29
Apr 10, 2010 at *Northwood                7.0   13    8    8    5    8     4   2   1     0   0   0   0   0   14-8    23-5   3   4.48
Apr 10, 2010 at *Northwood                6.0   12    7    5    1    0     1   0   1     1   0   0   1   0    6-7    23-6   3   4.56
Apr 11, 2010 at *Northwood                9.0   12    3    1    0    5     1   0   0     0   0   0   0   0    8-3    24-6   3   4.42
Apr 11, 2010    *NORTHWOOD                7.0    8   10    5    7    5     1   0   0     0   0   2   0   1    6-10   24-7   3   4.48
Apr 13, 2010 at  Lewis                    7.0    6    5    4    7    2     2   0   0     2   1   3   4   0    9-5    25-7   3   4.50
Apr 13, 2010 at  Lewis                    7.0    5    0    0    0    6     0   0   0     1   1   0   1   0    8-0    26-7   3   4.38
Apr 14, 2010 at *Wayne State             10.1   16    7    6    6    8     0   0   0     2   0   5   1   2    6-7    26-8   3   4.41
Apr 14, 2010 at *Wayne State              6.0    9    4    2    0    4     0   0   1     1   0   0   0   0    1-4    26-9   3   4.38
Apr 17, 2010 at *Ashland                  6.0    8    2    2    2    3     1   1   0     0   0   1   2   0    1-2    26-10  3   4.35
Apr 17, 2010 at *Ashland                  7.0    9    3    2    2    2     2   0   0     0   0   1   3   0    6-3    27-10  3   4.30
Apr 18, 2010 at *Ashland                  9.0    6    0    0    2   10     0   0   0     1   0   1   0   0    7-0    28-10  3   4.17
Apr 21, 2010 at *Tiffin                   7.0   13    7    7    1    5     3   1   1     3   0   1   1   0   14-7    29-10  3   4.28
Apr 21, 2010 at *Tiffin                   6.0   10    7    7    2    6     0   1   1     0   0   0   1   0    6-7    29-11  3   4.41
Apr 24, 2010 at *Saginaw Valley State     7.0    3    0    0    3    3     0   0   0     1   0   0   0   0    6-0    30-11  3   4.31
Apr 24, 2010 at *Saginaw Valley State     7.0    5    1    1    4    4     0   0   0     1   0   0   2   0    5-1    31-11  3   4.24
May 01, 2010    *WAYNE STATE              7.0    4    0    0    2    5     2   1   0     0   0   0   0   1    5-0    32-11  3   4.15
May 01, 2010    *WAYNE STATE              7.0   16   14    8    4    9     3   0   3     0   0   3   0   1   11-14   32-12  3   4.28
May 02, 2010    *WAYNE STATE              9.0   17   10    8    2    6     4   0   0     3   0   2   1   0   14-10   33-12  3   4.38
May 06, 2010 vs  Ashland                  9.0    8    7    7    5    5     1   0   0     2   0   4   2   1    3-7    33-13  3   4.44
May 07, 2010 vs  Saginaw Valley State    11.0   13    9    8    6    6     3   0   0     1   0   0   1   0   10-9    34-13  3   4.51
May 07, 2010 vs  Ashland                 10.0   14   11   11    7    8     5   1   1     1   2   1   0   1   10-11   34-14  3   4.65
May 13, 2010 vs  Ashland                  9.0    8    3    3    4    2     0   1   0     3   0   2   4   0    6-3    35-14  4   4.61
May 14, 2010 vs  Northern Kentucky        9.0    5    1    1    3    7     2   0   0     1   0   0   0   0    7-1    36-14  4   4.53
May 15, 2010 at  Southern Indiana         9.0    9    3    3    3    8     2   0   1     0   0   1   1   0    6-3    37-14  5   4.50
May 16, 2010 at  Southern Indiana         8.0    9    7    3    6    4     2   0   0     0   0   0   0   1    3-7    37-15  5   4.47
May 16, 2010 at  Southern Indiana         9.0   14   11    5    3    6     1   0   1     2   0   0   0   0    4-11   37-16  5   4.49

Totals                                  415.1  472  279  207  183  325    79  11  20    44   6  54  45   8  416-279  37-16  5   4.49



* = GLIAC game




Louie's Locker Room