GVSULakers.com
Delivered by AT&T


Grand Valley State

Game-by-Game Results
Game Results


2009 Grand Valley State Baseball
Game Results for Grand Valley State (as of May 25, 2009)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall      GLIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 01, 2009 vs W. Virginia Wesleyan W 15-10     15 16  1/10  8  1    9    1- 0- 0    0- 0- 0  Benjamin (W 1-0)           67 4:25
  Mar 02, 2009 vs #28 Nebraska-Omaha   W 12-5      12 12  1/ 5  6  5    7    2- 0- 0    0- 0- 0  Jablonski (W 1-0)          55 2:10
  Mar 02, 2009 vs #28 Nebraska-Omaha   W  6-1       6  9  0/ 1  3  2    7    3- 0- 0    0- 0- 0  B. Knuth (W 1-0)           55 1:45
  Mar 03, 2009 vs Kentucky Wesleyan    W  5-0       5  8  0/ 0  0  1    7    4- 0- 0    0- 0- 0  Richard (W 1-0)           124 1:20
  Mar 03, 2009 vs Kentucky Wesleyan       2-5  L    2  6  2/ 5  8  4    7    4- 1- 0    0- 0- 0  Raj (L 0-1)               123 2:00
  Mar 04, 2009 vs W. Virginia Wesleyan W 19-0      19 21  0/ 0  6  0    7    5- 1- 0    0- 0- 0  Cade (W 1-0)              165 2:10
  03/05/2009   at #11 Tampa            W 11-4      11 15  3/ 4  6  3    9    6- 1- 0    0- 0- 0  Benjamin (W 2-0)          203 2:50
  Mar 06, 2009 vs Quincy               W  9-4       9 10  2/ 4  7  1    9    7- 1- 0    0- 0- 0  Schepel (W 1-0)            98 2:44
  Mar 07, 2009 vs Minnesota St-Mankato W  9-3       9 13  0/ 3  7  0    7    8- 1- 0    0- 0- 0  Jablonski (W 2-0)          88 2:10
  Mar 07, 2009 vs Minnesota St-Mankato    4-5  L    4  8  2/ 5  9  0    7    8- 2- 0    0- 0- 0  B. Knuth (L 1-1)           88 2:01
  Mar 08, 2009 vs Wheeling Jesuit      W  9-1       9  8  3/ 1  2  1    7    9- 2- 0    0- 0- 0  Richard (W 2-0)            72 2:13
  Mar 08, 2009 vs Wheeling Jesuit      W  7-2       7  9  1/ 2  5  2    7   10- 2- 0    0- 0- 0  Cade (W 2-0)               67 1:50
  Mar 09, 2009 vs Quincy               W 10-4      10 16  6/ 4 12  2    9   11- 2- 0    0- 0- 0  Raj (W 1-1)               144 3:11
  Mar 10, 2009 vs CW Post              W  7-1       7 12  2/ 1  7  2    9   12- 2- 0    0- 0- 0  Benjamin (W 3-0)          111 2:56
  Mar 14, 2009 vs Findlay              W 14-6      14 15  2/ 6  7  1    9   13- 2- 0    0- 0- 0  Cade (W 3-0)               53 2:45
  Mar 14, 2009 vs Lake Erie            W 15-4      15 22  2/ 4  7  4    9   14- 2- 0    0- 0- 0  Schepel (W 2-0)            76 2:30
  Mar 15, 2009 vs Findlay              W  3-0       3  7  0/ 0  4  1    9   15- 2- 0    0- 0- 0  B. Knuth (W 2-1)           83 2:30
  Mar 15, 2009 vs Lake Erie            W  6-0       6 10  1/ 0  4  1    9   16- 2- 0    0- 0- 0  Richard (W 3-0)            97 2:15
 *Mar 19, 2009 at Findlay              W  8-2       8  9  2/ 2  5  3    7   17- 2- 0    1- 0- 0  Cade (W 4-0)               55 2:00
 *Mar 19, 2009 at Findlay              W 10-4      10 10  0/ 4  8  4    7   18- 2- 0    2- 0- 0  Jablonski (W 3-0)          55 7:00
 *3/21/09      at Hillsdale College    W  9-4       9 11  3/ 4  5  0    7   19- 2- 0    3- 0- 0  Richard (W 4-0)           147 1:59
 *3/21/09      at Hillsdale College    W  5-0       5  8  1/ 0  4  2    7   20- 2- 0    4- 0- 0  Benjamin (W 5-0)            - 1:45
 *3/22/09      at Hillsdale College    W  7-3       7 11  1/ 3  7  2    9   21- 2- 0    5- 0- 0  B. Knuth (W 2-1)          127 2:46
 *Mar 26, 2009 at #18 Ashland Universi    4-5  L    4  7  0/ 5  9  1    7   21- 3- 0    5- 1- 0  J. Knuth (L 0-1)          102 2:10
 *Mar 27, 2009 at Tiffin University    W  5-2       5  7  2/ 2  6  1    7   22- 3- 0    6- 1- 0  Richard (W 5-0)            50 2 hr
 *Mar 27, 2009 at Tiffin University    W  8-3       8 11  0/ 3  5  3    7   23- 3- 0    7- 1- 0  Benjamin (W 5-0)           40 2 hr
 *Mar 28, 2009 at Tiffin University    W  8-1       8 15  1/ 1  6  2    9   24- 3- 0    8- 1- 0  B. Knuth (W 4-1)           50 2hr 
 *Apr 01, 2009    HILLSDALE COLLEGE    W 12-1      12 12  3/ 1  3  1    7   25- 3- 0    9- 1- 0  Raj (W 2-1)               132 2:04
 *Apr 01, 2009    HILLSDALE COLLEGE    W 10-4      10 12  0/ 4 10  2    7   26- 3- 0   10- 1- 0  Jablonski (W 4-0)         132 2:00
 *Apr 04, 2009    FINDLAY                 4-5  L    4  9  1/ 5  9  1    7   26- 4- 0   10- 2- 0  Bowman (L 0-1)            279 1:58
 *Apr 04, 2009    FINDLAY              W 14-8      14 17  1/ 8  9  5    7   27- 4- 0   11- 2- 0  Benjamin (W 6-0)          178 2:05
 *Apr 05, 2009    FINDLAY              W 18-1      18 22  4/ 1  5  1    9   28- 4- 0   12- 2- 0  B. Knuth (W 5-1)          123 2:46
 *Apr 09, 2009 at Saginaw Valley       W  7-6       7  7  0/ 6 12  2    7   29- 4- 0   13- 2- 0  Cade (W 4-0)                0 2:48
 *Apr 09, 2009 at Saginaw Valley          4-4    T  4 13  3/ 4  6  0  (10)  29- 4- 1   13- 2- 1  None                        -     
 *Apr 10, 2009    NORTHWOOD               5-6  L    5 10  5/ 6 11  1    7   29- 5- 1   13- 3- 1  Richard (L 5-1)           151 2:17
 *Apr 10, 2009    NORTHWOOD            W  1-0       1  2  0/ 0  3  0    7   30- 5- 1   14- 3- 1  Benjamin (W 7-0)          145 1:35
 *Apr 11, 2009    NORTHWOOD            W  4-3       4  9  0/ 3  3  4    9   31- 5- 1   15- 3- 1  B. Knuth (W 6-1)          144 2:19
 *Apr 14, 2009    TIFFIN UNIVERSITY    W  9-1       9 11  0/ 1  3  4    7   32- 5- 1   16- 3- 1  Schepel (W 3-0)            70 1:43
 *Apr 14, 2009    TIFFIN UNIVERSITY       3-12 L    3  9  5/12 15  0    7   32- 6- 1   16- 4- 1  Jablonski (L 4-1)          72 2:12
 *Apr 15, 2009    WAYNE STATE          W 15-5      15 20  1/ 5 12  2    7   33- 6- 1   17- 4- 1  Raj (W 3-1)               176 2:21
 *Apr 15, 2009    WAYNE STATE             4-5  L    4  9  2/ 5 10  3    7   33- 7- 1   17- 5- 1  J. Knuth (L 0-2)          122 2:08
 *Apr 18, 2009    ASHLAND UNIVERSITY      4-11 L    4  6  4/11 13  3    7   33- 8- 1   17- 6- 1  Richard (L 5-2)          1009 2:11
 *Apr 18, 2009    ASHLAND UNIVERSITY      3-6  L    3  8  3/ 6  7  2    7   33- 9- 1   17- 7- 1  Benjamin (L 7-1)          259 2:15
 *Apr 19, 2009    ASHLAND UNIVERSITY      6-10 L    6 11  3/10 15  1    9   33-10- 1   17- 8- 1  B. Knuth (L 6-2)           83 3:06
 *Apr 25, 2009    SAGINAW VALLEY          3-5  L    3  9  0/ 5 10  1  ( 8)  33-11- 1   17- 9- 1  Jablonski (L 4-2)         111 2:35
  Apr 28, 2009    LEWIS                W  9-4       9 15  0/ 4  4  1    7   34-11- 1   17- 9- 1  B. Knuth (W 7-2)          126 1:54
  Apr 28, 2009    LEWIS                W  3-1       3  6  1/ 1  5  2  ( 8)  35-11- 1   17- 9- 1  Cade (W 6-0)              145 1:43
 *Apr 29, 2009 at Northwood            W  2-0       2  7  0/ 0  6  0    7   36-11- 1   18- 9- 1  Benjamin (W 8-1)           78 1:54
 *Apr 29, 2009 at Northwood               1-2  L    1  5  1/ 2  5  1    7   36-12- 1   18-10- 1  Schepel (L 3-1)            78 1:35
 *May 02, 2009 at Wayne State          W  7-5       7  9  1/ 5 10  4    7   37-12- 1   19-10- 1  Rademacher (W 1-0)          - 2:37
 *May 02, 2009 at Wayne State             4-8  L    4  6  0/ 8 13  0    7   37-13- 1   19-11- 1  Jablonski (L 4-3)         187 2:24
 *May 03, 2009 at Wayne State          W  9-4       9 11  1/ 4  7  4    9   38-13- 1   20-11- 1  Cade (W 7-0)              187 2:37
 $May 07, 2009 vs Northwood            W  6-4       6 10  0/ 4 10  0    9   39-13- 1   20-11- 1  Jablonski (W 5-3)           0 2:37
 $May 08, 2009 vs Wayne State          W 12-11     12 18  0/11 16  0    9   40-13- 1   20-11- 1  Rademacher (W 2-0)          0 3:04
 $May 09, 2009 vs Northwood            W  7-4       7 16  0/ 4 10  0    9   41-13- 1   20-11- 1  Schepel (W 4-1)             0 2:34
 %May 14, 2009 vs Indianapolis            4-5  L    4 10  1/ 5 10  0    9   41-14- 1   20-11- 1  Bowman (L 0-2)            119 2:41
 %May 15, 2009 vs Rockhurst University W 10-8      10 23  0/ 8 17  0  (12)  42-14- 1   20-11- 1  Cade (W 8-0)              193 3:46
 %May 16, 2009 vs Northern Kentucky    W 11-2      11 20  0/ 2  9  4    9   43-14- 1   20-11- 1  Schepel (W 5-1)           127 2:55
 %May 17, 2009 vs Indianapolis         W  4-3       4  7  1/ 3  7  0    9   44-14- 1   20-11- 1  Jablonski (W 6-3)         212 2:43
 %May 17, 2009 vs Indianapolis         W  3-2       3  8  0/ 2 10  0    9   45-14- 1   20-11- 1  Benjamin (W 9-1)          147 2:20
 &May 23, 2009 vs #3 Emporia State        0-3  L    0  4  1/ 3  9  1    9   45-15- 1   20-11- 1  Benjamin (L 9-2)          621 2:22
 &May 25, 2009 vs #10 Belmont Abbey       4-5  L    4 10  3/ 5  9  1    9   45-16- 1   20-11- 1  Bowman (L 0-3)            621 3:08

* = Conference game
$ = GLIAC Tournament
% = NCAA Midwest Regional
& = NCAA DII World Series

() extra inning game




Team Game-by-Game



2009 Grand Valley State Baseball
Team Game-by-Game for Grand Valley State (as of May 25, 2009)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 01, 2009 vs  W. Virginia Wesleyan    38   15   16   15     3   0   3   4   0     0   0   0   0   0   2   1    27   6   1   .421
Mar 02, 2009 vs  Nebraska-Omaha          34   12   12   12     1   0   1   3   0     0   1   2   0   0   0   5    21   9   1   .389
Mar 02, 2009 vs  Nebraska-Omaha          26    6    9    6     2   0   0   4   0     3   0   0   1   1   0   6    21   9   0   .378
Mar 03, 2009 vs  Kentucky Wesleyan       25    5    8    5     1   0   0   1   0     0   0   0   0   1   0   3    21   9   0   .366
Mar 03, 2009 vs  Kentucky Wesleyan       28    2    6    1     1   0   0   3   0     0   0   0   0   0   2   2    18   7   2   .338
Mar 04, 2009 vs  W. Virginia Wesleyan    35   19   21   19     8   1   1   7   0     0   1   0   1   1   1   3    21   4   0   .387
03/05/2009   at  Tampa                   42   11   15    8     3   1   0   3   0     3   0   1   0   0   1   5    27  10   3   .382
Mar 06, 2009 vs  Quincy                  33    9   10    9     0   0   3   5   0     0   1   1   0   0   1   6    27   9   2   .372
Mar 07, 2009 vs  Minnesota St-Mankato    32    9   13    9     2   0   0   3   0     0   0   1   1   1   0   9    21   7   0   .375
Mar 07, 2009 vs  Minnesota St-Mankato    25    4    8    4     0   0   0   0   0     1   0   2   0   1   3   5    21  11   2   .371
Mar 08, 2009 vs  Wheeling Jesuit         23    9    8    9     2   0   0   9   0     2   1   0   0   2   0   1    21  12   3   .370
Mar 08, 2009 vs  Wheeling Jesuit         31    7    9    6     3   0   1   1   0     1   0   0   1   0   0   8    21   7   1   .363
Mar 09, 2009 vs  Quincy                  43   10   16   10     5   0   1   4   0     2   0   1   0   1   1   7    27  11   6   .364
Mar 10, 2009 vs  CW Post                 39    7   12    6     4   0   1   4   0     4   1   0   1   0   0   8    27   7   2   .359
Mar 14, 2009 vs  Findlay                 34   14   15   13     4   0   1   8   0     0   0   2   0   4   2   3    27   9   2   .365
Mar 14, 2009 vs  Lake Erie               48   15   22   13     3   0   1   5   0     2   1   0   0   1   1   4    27   8   2   .373
Mar 15, 2009 vs  Findlay                 33    3    7    3     2   0   0   4   0     1   2   2   0   0   0   2    27   8   0   .364
Mar 15, 2009 vs  Lake Erie               35    6   10    6     1   0   0   6   0     0   0   0   0   0   0   4    27  20   1   .359
Mar 19, 2009 at *Findlay                 29    8    9    7     2   0   1   3   0     1   0   0   1   1   1   3    21  10   2   .357
Mar 19, 2009 at *Findlay                 30   10   10    7     1   1   0   6   0     0   1   1   0   2   1   3    21  11   0   .356
3/21/09      at *Hillsdale College       32    9   11    9     3   0   3   4   0     0   0   2   0   0   0   1    21   8   3   .355
3/21/09      at *Hillsdale College       29    5    8    5     1   0   1   0   0     0   1   0   1   0   0   4    21   6   1   .352
3/22/09      at *Hillsdale College       37    7   11    7     4   0   1   5   0     5   0   1   0   2   0   0    27  15   1   .350
Mar 26, 2009 at *Ashland University      25    4    7    4     1   0   1   1   0     0   0   0   4   0   0   4    18   8   0   .347
Mar 27, 2009 at *Tiffin University       26    5    7    5     0   0   1   4   0     4   0   1   0   0   0  13    21  12   2   .345
Mar 27, 2009 at *Tiffin University       32    8   11    7     1   0   2   0   0     1   0   0   1   0   0   3    21   9   0   .345
Mar 28, 2009 at *Tiffin University       38    8   15    7     0   0   1   4   0     4   0   0   1   0   2   5    27   7   1   .347
Apr 01, 2009    *Hillsdale College       31   12   12    9     3   0   2   2   0     1   1   0   0   0   0   6    21   6   3   .348
Apr 01, 2009    *Hillsdale College       31   10   12    9     4   0   2   3   0     0   1   0   0   0   0   1    21  11   0   .350
Apr 04, 2009    *Findlay                 28    4    9    2     1   0   1   2   0     0   0   1   0   0   1   8    21  12   1   .349
Apr 04, 2009    *Findlay                 39   14   17   13     7   0   0   1   0     2   0   0   1   0   0   2    21   9   1   .352
Apr 05, 2009    *Findlay                 44   18   22   17     3   2   0   5   0     0   0   1   0   0   1   3    27   6   4   .358
Apr 09, 2009 at *Saginaw Valley          28    7    7    5     2   0   0   7   0     2   1   0   0   0   1   4    21   7   0   .355
Apr 09, 2009 at *Saginaw Valley          36    4   13    4     1   0   0   4   0     3   0   1   2   2   2   4    29  12   3   .356
Apr 10, 2009    *Northwood               29    5   10    5     1   0   1   2   0     0   0   0   0   2   1   6    21  12   5   .355
Apr 10, 2009    *Northwood               19    1    2    1     1   0   0   1   0     0   1   0   0   0   0   7    21   9   0   .351
Apr 11, 2009    *Northwood               36    4    9    4     1   0   1   2   0     1   0   0   0   0   0   3    27  10   0   .348
Apr 14, 2009    *Tiffin University       27    9   11    7     1   0   0   3   0     2   1   3   0   1   1   4    21   9   0   .350
Apr 14, 2009    *Tiffin University       29    3    9    3     1   0   1   1   0     1   0   0   0   0   0   3    21   8   5   .349
Apr 15, 2009    *Wayne State             34   15   20   13     3   0   1   4   0     0   0   0   2   2   0   5    21   5   1   .355
Apr 15, 2009    *Wayne State             29    4    9    4     0   0   0   1   0     0   2   0   1   0   0   3    21  12   2   .354
Apr 18, 2009    *Ashland University      29    4    6    3     1   1   0   0   0     0   0   2   0   0   0   2    21  10   4   .351
Apr 18, 2009    *Ashland University      30    3    8    3     0   1   0   2   0     1   0   1   0   0   1   1    21   8   3   .349
Apr 19, 2009    *Ashland University      35    6   11    4     2   1   0   2   0     3   0   0   0   0   1   5    27  13   3   .348
Apr 25, 2009    *Saginaw Valley          28    3    9    3     0   0   2   3   0     0   1   0   1   0   1   3    21  13   0   .348
Apr 28, 2009     Lewis                   33    9   15    9     4   0   2   1   0     0   1   0   0   0   0   1    21  10   0   .350
Apr 28, 2009     Lewis                   27    3    6    2     2   0   1   1   0     1   1   1   2   0   0   6    24  11   1   .348
Apr 29, 2009 at *Northwood               25    2    7    2     0   0   0   3   0     1   0   0   2   0   1   2    21   7   0   .347
Apr 29, 2009 at *Northwood               27    1    5    1     1   0   0   0   0     1   0   0   0   0   0   5    18   4   1   .344
May 02, 2009 at *Wayne State             32    7    9    6     2   0   0   2   0     1   1   5   0   0   1   3    21  12   1   .343
May 02, 2009 at *Wayne State             27    4    6    4     1   0   0   7   0     0   0   0   0   0   0   8    18  10   0   .341
May 03, 2009 at *Wayne State             37    9   11    8     2   0   0   6   1     0   0   0   1   1   1   3    27  12   1   .340
May 07, 2009 vs  Northwood               31    6   10    6     0   0   2   2   0     1   0   0   1   0   2   4    27  12   0   .339
May 08, 2009 vs  Wayne State             39   12   18   12     3   1   4   4   0     0   0   0   0   1   2   1    26  12   0   .342
May 09, 2009 vs  Northwood               37    7   16    7     2   0   3   2   0     1   0   1   0   0   2   4    27   7   0   .344
May 14, 2009 vs  Indianapolis            32    4   10    4     1   0   1   4   0     0   1   1   2   0   1   5    27  10   1   .343
May 15, 2009 vs  Rockhurst University    56   10   23   10     6   0   2   5   1     1   1   0   2   0   0   6    36  18   0   .345
May 16, 2009 vs  Northern Kentucky       49   11   20   11     6   0   1   2   0     0   0   0   0   0   0   7    27  13   0   .347
May 17, 2009 vs  Indianapolis            31    4    7    4     3   0   0   6   1     0   1   1   2   0   0   5    27  13   1   .345
May 17, 2009 vs  Indianapolis            29    3    8    3     2   0   0   2   1     0   0   0   1   0   1   8    27  13   0   .344
May 23, 2009 vs  Emporia State           29    0    4    0     1   0   0   5   0     0   0   1   0   0   3   3    27  11   1   .341
May 25, 2009 vs  Belmont Abbey           36    4   10    4     1   0   1   3   0     1   0   2   1   0   0  13    24   8   3   .340

Totals                                 2021  449  687  414   127   9  52 201   4    58  24  38  34  27  42 272  1456 604  83   .340



2009 Grand Valley State Baseball
Team Game-by-Game for Grand Valley State (as of May 25, 2009)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 01, 2009 vs  W. Virginia Wesleyan     9.0    8   10    4    4   16     2   0   2     0   2   2   0   0   15-10    1-0   0   4.00
Mar 02, 2009 vs  Nebraska-Omaha           7.0    6    5    1    3   10     3   0   0     0   0   1   0   0   12-5     2-0   0   2.81
Mar 02, 2009 vs  Nebraska-Omaha           7.0    3    1    1    1    5     0   0   0     1   0   1   0   0    6-1     3-0   0   2.35
Mar 03, 2009 vs  Kentucky Wesleyan        7.0    0    0    0    0    4     0   0   0     0   0   0   0   0    5-0     4-0   0   1.80
Mar 03, 2009 vs  Kentucky Wesleyan        6.0    8    5    4    3    4     1   0   0     1   0   0   0   0    2-5     4-1   0   2.50
Mar 04, 2009 vs  W. Virginia Wesleyan     7.0    6    0    0    2    9     1   0   0     0   0   1   0   0   19-0     5-1   0   2.09
03/05/2009   at  Tampa                    9.0    6    4    4    5    4     1   0   1     0   0   2   2   0   11-4     6-1   0   2.42
Mar 06, 2009 vs  Quincy                   9.0    7    4    2    2   11     1   0   1     1   0   1   0   0    9-4     7-1   0   2.36
Mar 07, 2009 vs  Minnesota St-Mankato     7.0    7    3    3    3    9     1   1   0     0   0   0   0   0    9-3     8-1   0   2.51
Mar 07, 2009 vs  Minnesota St-Mankato     7.0    9    5    5    3    6     1   0   0     0   0   1   3   0    4-5     8-2   0   2.88
Mar 08, 2009 vs  Wheeling Jesuit          7.0    2    1    0    1    3     0   0   0     0   0   0   1   0    9-1     9-2   0   2.63
Mar 08, 2009 vs  Wheeling Jesuit          7.0    5    2    1    0   10     0   0   0     0   0   0   0   0    7-2    10-2   0   2.53
Mar 09, 2009 vs  Quincy                   9.0   12    4    3    3    8     1   1   0     0   0   0   1   0   10-4    11-2   0   2.57
Mar 10, 2009 vs  CW Post                  9.0    7    1    1    4   16     1   0   0     0   1   0   1   0    7-1    12-2   0   2.44
Mar 14, 2009 vs  Findlay                  9.0    7    6    5    2    7     1   0   1     0   1   2   0   0   14-6    13-2   0   2.64
Mar 14, 2009 vs  Lake Erie                9.0    7    4    3    4    8     1   0   0     0   0   1   0   0   15-4    14-2   0   2.66
Mar 15, 2009 vs  Findlay                  9.0    4    0    0    0   12     2   0   0     0   0   0   0   0    3-0    15-2   0   2.49
Mar 15, 2009 vs  Lake Erie                9.0    4    0    0    1    7     1   0   0     0   0   0   1   0    6-0    16-2   0   2.33
Mar 19, 2009 at *Findlay                  7.0    5    2    1    3    5     0   0   0     1   0   1   0   0    8-2    17-2   0   2.28
Mar 19, 2009 at *Findlay                  7.0    8    4    4    1    4     0   0   0     0   0   0   0   0   10-4    18-2   0   2.41
3/21/09      at *Hillsdale College        7.0    5    4    2    2    7     1   0   1     0   0   0   1   0    9-4    19-2   0   2.41
3/21/09      at *Hillsdale College        7.0    4    0    0    4    7     0   0   0     0   0   0   1   1    5-0    20-2   0   2.32
3/22/09      at *Hillsdale College        9.0    7    3    2    4    6     2   0   0     1   0   1   1   0    7-3    21-2   0   2.30
Mar 26, 2009 at *Ashland University       6.0    9    5    5    2    1     1   0   0     0   0   0   0   0    4-5    21-3   0   2.47
Mar 27, 2009 at *Tiffin University        7.0    6    2    2    0    3     1   0   0     1   0   1   1   0    5-2    22-3   0   2.47
Mar 27, 2009 at *Tiffin University        7.0    5    3    3    4    6     0   0   0     1   0   1   1   0    8-3    23-3   0   2.52
Mar 28, 2009 at *Tiffin University        9.0    6    1    1    1   12     1   0   0     1   0   2   1   0    8-1    24-3   0   2.45
Apr 01, 2009    *Hillsdale College        7.0    3    1    1    3    7     0   0   0     0   0   0   0   0   12-1    25-3   0   2.42
Apr 01, 2009    *Hillsdale College        7.0   10    4    4    1    4     2   0   1     2   0   0   1   0   10-4    26-3   0   2.50
Apr 04, 2009    *Findlay                  7.0    9    5    4    2    5     2   0   0     0   0   1   1   0    4-5    26-4   0   2.58
Apr 04, 2009    *Findlay                  7.0    9    8    5    3   11     2   0   0     1   0   0   0   0   14-8    27-4   0   2.70
Apr 05, 2009    *Findlay                  9.0    5    1    0    1   14     0   0   0     1   0   0   0   0   18-1    28-4   0   2.60
Apr 09, 2009 at *Saginaw Valley           7.0   12    6    6    2    8     2   0   3     0   0   0   1   0    7-6    29-4   0   2.74
Apr 09, 2009 at *Saginaw Valley           9.2    6    4    4    3    7     0   0   1     0   0   1   1   0    4-4    29-4   0   2.78
Apr 10, 2009    *Northwood                7.0   11    6    3    3    6     2   0   0     0   0   0   2   1    5-6    29-5   0   2.80
Apr 10, 2009    *Northwood                7.0    3    0    0    2    7     0   0   0     0   0   1   0   0    1-0    30-5   0   2.73
Apr 11, 2009    *Northwood                9.0    3    3    3    2   10     0   0   0     1   0   0   0   0    4-3    31-5   0   2.74
Apr 14, 2009    *Tiffin University        7.0    3    1    1    2    3     0   0   0     1   0   2   1   0    9-1    32-5   0   2.71
Apr 14, 2009    *Tiffin University        7.0   15   12    9    1    5     2   0   1     1   0   1   0   0    3-12   32-6   0   2.91
Apr 15, 2009    *Wayne State              7.0   12    5    5    1    5     1   1   0     0   0   0   1   0   15-5    33-6   0   2.99
Apr 15, 2009    *Wayne State              7.0   10    5    4    2    2     1   0   1     1   0   0   0   0    4-5    33-7   0   3.04
Apr 18, 2009    *Ashland University       7.0   13   11    5    2    5     3   0   1     0   0   2   1   0    4-11   33-8   0   3.12
Apr 18, 2009    *Ashland University       7.0    7    6    0    2    4     1   1   0     0   0   1   0   0    3-6    33-9   0   3.05
Apr 19, 2009    *Ashland University       9.0   15   10    6    2    6     1   2   1     1   0   1   2   0    6-10   33-10  0   3.13
Apr 25, 2009    *Saginaw Valley           7.0   10    5    5    4    2     3   0   1     1   0   0   1   1    3-5    33-11  0   3.19
Apr 28, 2009     Lewis                    7.0    4    4    4    3    8     2   1   0     2   0   1   0   0    9-4    34-11  0   3.23
Apr 28, 2009     Lewis                    8.0    5    1    0    0    6     0   0   0     1   0   0   1   0    3-1    35-11  0   3.16
Apr 29, 2009 at *Northwood                7.0    6    0    0    5    2     0   0   0     0   0   0   2   0    2-0    36-11  1   3.10
Apr 29, 2009 at *Northwood                6.0    5    2    0    3    3     3   0   0     0   0   2   0   0    1-2    36-12  1   3.05
May 02, 2009 at *Wayne State              7.0   10    5    4    3    3     1   1   0     2   0   0   1   0    7-5    37-12  2   3.09
May 02, 2009 at *Wayne State              6.0   13    8    8    1    5     0   0   2     0   0   1   0   0    4-8    37-13  2   3.23
May 03, 2009 at *Wayne State              9.0    7    4    3    0    8     1   0   1     0   0   0   0   0    9-4    38-13  2   3.22
May 07, 2009 vs  Northwood                9.0   10    4    4    2    5     0   1   0     2   0   0   0   0    6-4    39-13  3   3.24
May 08, 2009 vs  Wayne State              9.0   16   11   11    3    7     0   0   4     0   0   2   2   0   12-11   40-13  4   3.41
May 09, 2009 vs  Northwood                9.0   10    4    4    3    8     3   0   1     1   0   1   2   0    7-4    41-13  4   3.42
May 14, 2009 vs  Indianapolis             9.0   10    5    5    1    7     1   0   3     1   0   3   0   0    4-5    41-14  4   3.46
May 15, 2009 vs  Rockhurst University    12.0   17    8    8    2    5     4   0   1     0   0   1   1   1   10-8    42-14  5   3.53
May 16, 2009 vs  Northern Kentucky        9.0    9    2    2    0    5     2   0   1     0   0   0   0   0   11-2    43-14  5   3.49
May 17, 2009 vs  Indianapolis             9.0    7    3    1    2    6     0   1   0     0   1   1   0   0    4-3    44-14  5   3.45
May 17, 2009 vs  Indianapolis             9.0   10    2    2    2    3     2   0   0     0   0   0   1   0    3-2    45-14  6   3.42
May 23, 2009 vs  Emporia State            9.0    9    3    3    2    1     1   0   1     0   0   0   1   0    0-3    45-15  6   3.41
May 25, 2009 vs  Belmont Abbey            8.0    9    5    3    4    5     1   0   0     0   0   3   1   2    4-5    45-16  6   3.41

Totals                                  485.2  476  243  184  136  398    67  10  30    27   5  43  39   6  449-243  45-16  6   3.41



* = GLIAC game




Louie's Locker Room