2006 Grand Valley State Baseball
Season Statistics
Game-by-Game Results
Special Reports
Game Results
| Date | Location | Result | |
| May 21, 2006 | Allendale, Mich. | Ashland 2, Grand Valley State 1 | Box score |
| May 20, 2006 | Allendale, Mich. | Grand Valley State 3, SIU-Edwardsville 1 | Box score |
| May 20, 2006 | Allendale, Mich. | Grand Valley State 8, Quincy University 7 | Box score |
| May 19, 2006 | Allendale, Mich. | Ashland 7, Grand Valley State 3 | Box score |
| May 18, 2006 | Allendale, Mich. | Grand Valley State 2, Rockhurst University 0 | Box score |
| May 07, 2006 | Ashland, OH | Grand Valley State 10, Ashland 9 | Box score |
| May 07, 2006 | Ashland, OH | Grand Valley State 10, Ashland 6 | Box score |
| May 06, 2006 | Ashland, OH | Grand Valley State 4, Ashland 2 | Box score |
| May 06, 2006 | Ashland, OH | Grand Valley State 9, Ashland 2 | Box score |
| May 03, 2006 | Allendale, Mich. | Grand Valley State 6, Hillsdale College 5 | Box score |
| May 03, 2006 | Allendale, Mich. | Grand Valley State 12, Hillsdale College 3 | Box score |
| Apr 30, 2006 | Allendale, Mich. | Grand Valley State 15, Mercyhurst College 4 | Box score |
| Apr 30, 2006 | Allendale, Mich. | Grand Valley State 8, Mercyhurst College 2 | Box score |
| Apr 29, 2006 | Allendale, Mich. | Grand Valley State 6, Mercyhurst College 0 | Box score |
| Apr 29, 2006 | Allendale, Mich. | Grand Valley State 8, Mercyhurst College 2 | Box score |
| 04/23/06 | Detroit, Mich. | Grand Valley 8, Wayne State 3 | Box score |
| 04/22/06 | Detroit, Mich. | Grand Valley 5, Wayne State 4 | Box score |
| 04/22/06 | Detroit, Mich. | Grand Valley 9, Wayne State 3 | Box score |
| Apr 19, 2006 | Hillsdale, Mich. | Grand Valley State U 6, Hillsdale College 4 | Box score |
| Apr 19, 2006 | Hillsdale, Mich. | Grand Valley State U 4, Hillsdale College 0 | Box score |
| Apr 17, 2006 | Grand Rapids, MI | Grand Valley State 11, Calvin College 4 | Box score |
| Apr 15, 2006 | Allendale, Mich. | Grand Valley State 9, Northern Kentucky 0 | Box score |
| Apr 15, 2006 | Allendale, Mich. | Grand Valley State 7, Northern Kentucky 4 | Box score |
| Apr 13, 2006 | Allendale, Mich. | Grand Valley State 7, Northwood 5 | Box score |
| Apr 13, 2006 | Allendale, Mich. | Grand Valley State 10, Northwood 4 | Box score |
| Apr 11, 2006 | Ypsilanti, Mich. | Eastern Michigan 2, Grand Valley 1 | Box score |
| Apr 09, 2006 | Allendale, Mich. | Grand Valley State 11, Gannon 2 | Box score |
| Apr 09, 2006 | Allendale, Mich. | Grand Valley State 5, Gannon 4 | Box score |
| Apr 08, 2006 | Allendale, Mich. | Grand Valley State 6, Gannon 0 | Box score |
| Apr 08, 2006 | Allendale, Mich. | Grand Valley State 7, Gannon 2 | Box score |
| Apr 05, 2006 | Midland, Mich. | Grand Valley 14, Northwood 2 | Box score |
| Apr 05, 2006 | Midland, Mich. | Grand Valley 3, Northwood 1 | Box score |
| Apr 02, 2006 | Allendale, Mich. | Grand Valley State 12, Saginaw Valley State 5 | Box score |
| Apr 02, 2006 | Allendale, Mich. | Saginaw Valley State 8, Grand Valley State 5 | Box score |
| Apr 01, 2006 | Allendale, Mich. | Grand Valley State 2, Saginaw Valley State 0 | Box score |
| Apr 01, 2006 | Allendale, Mich. | Grand Valley State 5, Saginaw Valley State 3 | Box score |
| Mar 29, 2006 | EAST LANSING, Mich. | Michigan State 14, Grand Valley State 5 | Box score |
| Mar 26, 2006 | Findlay, OH | Findlay 3, Grand Valley State 2 | Box score |
| Mar 26, 2006 | Findlay, OH | Findlay 4, Grand Valley State 3 | Box score |
| Mar 25, 2006 | Findlay, OH | Grand Valley State 6, Findlay 4 | Box score |
| Mar 25, 2006 | Findlay, Ohio | Grand Valley State 5, Findlay 1 | Box score |
| Mar 19, 2006 | Salem, WV | Grand Valley State 14, Concord University 7 | Box score |
| Mar 19, 2006 | Salem, WV | Grand Valley St. 6, Concord University 2 | Box score |
| Mar 18, 2006 | Salem, WV | Grand Valley State 20, Salem International 5 | Box score |
| Mar 18, 2006 | Salem, WV | Grand Valley State 11, Salem International 6 | Box score |
| Mar 11, 2006 | Joplin, Mo. | Grand Valley State 3, Missouri Southern St 1 | Box score |
| Mar 10, 2006 | Pittsburg, Kan. | Pittsburg State 12, Grand Valley State 7 | Box score |
| Mar 10, 2006 | Pittsburg, Kan. | Grand Valley State 10, Pittsburg State 4 | Box score |
| Mar 09, 2006 | Joplin, Mo. | Grand Valley State 6, Missouri Southern St 2 | Box score |
| Mar 08, 2006 | Joplin, Mo. | Central Arkansas 16, Grand Valley State 5 | Box score |
| Mar 06, 2006 | Joplin, Mo. | Grand Valley State 8, Missouri Southern 3 | Box score |
| Mar 05, 2006 | Joplin, Mo. | Grand Valley State 21, Upper Iowa 13 | Box score |
| Mar 05, 2006 | Joplin, Mo. | Grand Valley State 15, Missouri Southern 1 | Box score |
| Mar 04, 2006 | Joplin, Mo. | Grand Valley State 11, Southwest Baptist 2 | Box score |
| Feb 25, 2006 | Highland Heights, Ky | Northern Kentucky 12, Grand Valley St. 11 | Box score |
| Feb 25, 2006 | Highland Heights, Ky | Grand Valley St. 6, Northern Kentucky 4 | Box score |
| Feb 24, 2006 | Highland Heights, KY | Grand Valley State 4, Wisconsin-Parkside 3 | Box score |





