Game Results
2006 Grand Valley State Baseball
Game Results for Grand Valley State (as of Nov 27, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2006 vs #19 Wisconsin-Parksi W 4-3 4 8 4/ 3 3 0 9 1- 0- 0 0- 0- 0 V. Rizzi (W 1-0) 50 3:00
Feb 25, 2006 at Northern Kentucky W 6-4 6 7 0/ 4 7 1 7 2- 0- 0 0- 0- 0 N. McCrory (W 1-0) 47 2:30
Feb 25, 2006 at Northern Kentucky 11-12 L 11 14 2/12 12 3 7 2- 1- 0 0- 0- 0 N. Sandy (L 0-1) 112 2:40
Mar 04, 2006 vs Southwest Baptist W 11-2 11 14 0/ 2 6 4 9 3- 1- 0 0- 0- 0 G. Payton (W 1-0) 125 2:30
Mar 05, 2006 at Missouri Southern W 15-1 15 15 1/ 1 3 2 7 4- 1- 0 0- 0- 0 J. Dow (W 1-0) 125 2:27
Mar 05, 2006 vs Upper Iowa W 21-13 21 22 3/13 16 2 9 5- 1- 0 0- 0- 0 J. Sinicki (W 1-0) 150 3:10
Mar 06, 2006 vs Missouri Southern W 8-3 8 14 0/ 3 9 5 9 6- 1- 0 0- 0- 0 N. McCrory (W 2-0) 110 2:23
Mar 08, 2006 vs Central Arkansas 5-16 L 5 8 3/16 18 0 9 6- 2- 0 0- 0- 0 V. Rizzi (L 1-1) 75 2:40
Mar 09, 2006 at Missouri Southern St W 6-2 6 9 0/ 2 5 2 9 7- 2- 0 0- 0- 0 G. Payton (W 2-0) 100 2:12
Mar 10, 2006 at Pittsburg State W 10-4 10 13 1/ 4 6 3 7 8- 2- 0 0- 0- 0 J. Dow (W 2-0) 50 2:20
Mar 10, 2006 at Pittsburg State 7-12 L 7 16 2/12 17 1 7 8- 3- 0 0- 0- 0 J. Sinicki (L 1-1) 50 1:59
Mar 11, 2006 vs Missouri Southern St W 3-1 3 7 1/ 1 6 0 9 9- 3- 0 0- 0- 0 N. McCrory (W 3-0) 200 1:35
Mar 18, 2006 at Salem International W 11-6 11 16 0/ 6 7 2 7 10- 3- 0 0- 0- 0 V. Rizzi (W 2-1) 122 2:10
Mar 18, 2006 at Salem International W 20-5 20 20 1/ 5 4 3 7 11- 3- 0 0- 0- 0 N. McCrory (W 4-0) 122 2:15
Mar 19, 2006 vs Concord University W 6-2 6 9 2/ 2 8 2 7 12- 3- 0 0- 0- 0 J. Sinicki (W 2-1) 75 1:55
Mar 19, 2006 vs Concord University W 14-7 14 18 2/ 7 10 0 7 13- 3- 0 0- 0- 0 G. Payton (W 3-0) 75 2:10
*Mar 25, 2006 at Findlay W 5-1 5 4 2/ 1 4 2 7 14- 3- 0 1- 0- 0 J. Dow (W 3-0) 45 2:00
*Mar 25, 2006 at Findlay W 6-4 6 5 1/ 4 6 5 7 15- 3- 0 2- 0- 0 G. Payton (W 4-0) 40 2:00
*Mar 26, 2006 at Findlay 3-4 L 3 7 0/ 4 8 3 7 15- 4- 0 2- 1- 0 V. Rizzi (L 2-2) 55 2:00
*Mar 26, 2006 at Findlay 2-3 L 2 6 1/ 3 4 1 7 15- 5- 0 2- 2- 0 N. McCrory (L 4-1) 60 2:30
Mar 29, 2006 at Michigan State 5-14 L 5 9 2/14 17 2 9 15- 6- 0 2- 2- 0 V. Rizzi (L 2-3) 325 2:45
*Apr 01, 2006 Saginaw Valley State W 5-3 5 7 0/ 3 12 0 7 16- 6- 0 3- 2- 0 J. Dow (W 4-0) 175 2:20
*Apr 01, 2006 Saginaw Valley State W 2-0 2 5 0/ 0 3 0 7 17- 6- 0 4- 2- 0 G. Payton (W 5-0) 175 1:45
*Apr 02, 2006 Saginaw Valley State 5-8 L 5 9 1/ 8 11 4 7 17- 7- 0 4- 3- 0 J. Sinicki (L 2-2) 150 2:10
*Apr 02, 2006 Saginaw Valley State W 12-5 12 13 2/ 5 8 2 7 18- 7- 0 5- 3- 0 N. McCrory (W 5-1) 150 2:05
*Apr 05, 2006 at Northwood W 3-1 3 10 1/ 1 6 1 7 19- 7- 0 6- 3- 0 J. Dow (W 5-0) 53 1:53
*Apr 05, 2006 at Northwood W 14-2 14 16 0/ 2 5 2 7 20- 7- 0 7- 3- 0 G. Payton (W 6-0) 64 2:02
*Apr 08, 2006 Gannon W 7-2 7 9 2/ 2 5 0 7 21- 7- 0 8- 3- 0 J. Sinicki (W 3-2) 125 1:45
*Apr 08, 2006 Gannon W 6-0 6 10 2/ 0 3 3 7 22- 7- 0 9- 3- 0 N. McCrory (W 6-1) 125 1:35
*Apr 09, 2006 Gannon W 5-4 5 9 1/ 4 6 1 7 23- 7- 0 10- 3- 0 J. Dow (W 6-0) 223 1:50
*Apr 09, 2006 Gannon W 11-2 11 11 1/ 2 3 2 7 24- 7- 0 11- 3- 0 G. Payton (W 7-0) 227 2:00
Apr 11, 2006 at Eastern Michigan 1-2 L 1 6 0/ 2 7 0 9 24- 8- 0 11- 3- 0 C. Sharp (L 0-1) 202 1:22
*Apr 13, 2006 Northwood W 10-4 10 8 0/ 4 6 3 7 25- 8- 0 12- 3- 0 J. Sinicki (W 4-2) 148 1:45
*Apr 13, 2006 Northwood W 7-5 7 9 4/ 5 8 2 7 26- 8- 0 13- 3- 0 N. McCrory (W 7-1) 148 2:10
Apr 15, 2006 #25 Northern Kentuck W 7-4 7 12 2/ 4 5 2 7 27- 8- 0 13- 3- 0 J. Dow (W 7-0) 236 2:20
Apr 15, 2006 #25 Northern Kentuck W 9-0 9 8 0/ 0 7 4 7 28- 8- 0 13- 3- 0 G. Payton (W 8-0) 248 2:15
Apr 17, 2006 at Calvin College W 11-4 11 13 5/ 4 8 0 9 29- 8- 0 13- 3- 0 V. Rizzi (W 3-3) 48 2:41
*Apr 19, 2006 at Hillsdale College W 4-0 4 7 0/ 0 3 2 7 30- 8- 0 14- 3- 0 J. Dow (W 8-0) - 1:44
*Apr 19, 2006 at Hillsdale College W 6-4 6 11 2/ 4 6 2 7 31- 8- 0 15- 3- 0 G. Payton (W 9-0) 112 2:09
*04/22/06 at Wayne State W 9-3 9 14 0/ 3 8 1 7 32- 8- 0 16- 3- 0 J. Sinicki (W 5-2) 248 2:01
*04/22/06 at Wayne State W 5-4 5 10 0/ 4 6 1 7 33- 8- 0 17- 3- 0 V. Rizzi (W 4-3) 217 2:24
*04/23/06 at Wayne State W 8-3 8 10 0/ 3 8 4 7 34- 8- 0 18- 3- 0 J. Dow (W 9-0) 172 2:31
*Apr 29, 2006 Mercyhurst College W 8-2 8 10 0/ 2 5 1 7 35- 8- 0 19- 3- 0 J. Dow (W 10-0) 283 2:05
*Apr 29, 2006 Mercyhurst College W 6-0 6 11 2/ 0 6 2 7 36- 8- 0 20- 3- 0 G. Payton (W 10-0) 283 1:58
*Apr 30, 2006 Mercyhurst College W 8-2 8 8 4/ 2 5 3 7 37- 8- 0 21- 3- 0 J. Sinicki (W 6-2) 123 2:05
*Apr 30, 2006 Mercyhurst College W 15-4 15 15 2/ 4 8 2 7 38- 8- 0 22- 3- 0 V. Rizzi (W 5-3) 123 2:25
*May 03, 2006 Hillsdale College W 12-3 12 15 1/ 3 9 1 7 39- 8- 0 23- 3- 0 J. Dow (W 11-0) 183 2:01
*May 03, 2006 Hillsdale College W 6-5 6 14 1/ 5 12 2 7 40- 8- 0 24- 3- 0 D. Bowman (W 1-0) 112 2:23
*May 06, 2006 at #11 Ashland W 9-2 9 9 1/ 2 5 2 7 41- 8- 0 25- 3- 0 J. Sinicki (W 7-2) 150 1:57
*May 06, 2006 at #11 Ashland W 4-2 4 8 0/ 2 7 0 7 42- 8- 0 26- 3- 0 G. Payton (W 11-0) 150 2:20
*May 07, 2006 at #11 Ashland W 10-6 10 10 0/ 6 9 2 7 43- 8- 0 27- 3- 0 J. Dow (W 12-0) 100 2:30
*May 07, 2006 at #11 Ashland W 10-9 10 14 2/ 9 17 0 ( 9) 44- 8- 0 28- 3- 0 D. Bowman (W 2-0) 100 2:47
^May 18, 2006 Rockhurst University W 2-0 2 6 2/ 0 4 0 9 45- 8- 0 28- 3- 0 G. Payton (W 12-0) 277 2:08
^May 19, 2006 vs #20 Ashland 3-7 L 3 7 1/ 7 9 1 9 45- 9- 0 28- 3- 0 J. Dow (L 12-1) 323 2:48
^May 20, 2006 vs Quincy University W 8-7 8 14 2/ 7 13 1 9 46- 9- 0 28- 3- 0 J. Sinicki (W 8-2) 283 2:33
^May 20, 2006 SIU-Edwardsville W 3-1 3 4 0/ 1 6 2 9 47- 9- 0 28- 3- 0 N. McCrory (W 8-1) 313 2:25
^May 21, 2006 #20 Ashland 1-2 L 1 4 1/ 2 8 1 9 47-10- 0 28- 3- 0 G. Payton (L 12-1) 436 2:25
() extra inning game
Team Game-by-Game
2006 Grand Valley State Baseball
Team Game-by-Game for Grand Valley State (as of Nov 27, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2006 vs Wisconsin-Parkside 30 4 8 4 0 0 0 2 0 1 1 1 0 0 0 7 24 13 4 .267
Feb 25, 2006 at Northern Kentucky 27 6 7 5 0 1 1 8 0 1 0 1 0 0 1 6 21 5 0 .263
Feb 25, 2006 at Northern Kentucky 33 11 14 11 3 1 0 6 0 1 2 0 0 1 1 1 19 9 2 .322
Mar 04, 2006 vs Southwest Baptist 38 11 14 8 4 0 0 3 0 2 1 2 0 1 1 4 27 11 0 .336
Mar 05, 2006 at Missouri Southern 37 15 15 13 3 0 1 9 0 2 0 0 0 0 1 5 21 17 1 .352
Mar 05, 2006 vs Upper Iowa 45 21 22 18 2 0 3 7 0 1 1 1 0 1 1 3 27 8 3 .381
Mar 06, 2006 vs Missouri Southern 41 8 14 8 3 0 0 1 1 1 0 0 0 1 1 3 27 11 0 .375
Mar 08, 2006 vs Central Arkansas 34 5 8 5 2 0 3 3 0 0 0 0 0 0 1 6 27 17 3 .358
Mar 09, 2006 at Missouri Southern St 33 6 9 4 3 0 0 2 0 2 1 1 3 0 0 4 27 13 0 .349
Mar 10, 2006 at Pittsburg State 33 10 13 8 1 0 4 2 0 1 0 0 3 0 0 5 21 3 1 .353
Mar 10, 2006 at Pittsburg State 32 7 16 7 2 0 1 2 0 1 0 0 0 2 2 1 18 7 2 .366
Mar 11, 2006 vs Missouri Southern St 27 3 7 2 2 0 0 2 0 0 1 0 0 1 1 2 27 11 1 .359
Mar 18, 2006 at Salem International 35 11 16 10 6 0 2 2 0 1 2 0 1 1 0 5 21 5 0 .366
Mar 18, 2006 at Salem International 42 20 20 17 1 0 5 4 0 0 0 2 1 0 0 9 21 8 1 .376
Mar 19, 2006 vs Concord University 26 6 9 4 2 0 0 7 1 1 0 0 2 0 1 4 21 11 2 .374
Mar 19, 2006 vs Concord University 36 14 18 14 7 0 0 2 0 0 0 1 1 3 0 2 21 13 2 .383
Mar 25, 2006 at *Findlay 21 5 4 3 1 0 0 4 1 0 0 1 2 0 3 2 21 10 2 .375
Mar 25, 2006 at *Findlay 27 6 5 3 0 0 0 4 1 0 1 0 1 0 1 6 21 11 1 .367
Mar 26, 2006 at *Findlay 28 3 7 3 0 0 0 0 0 0 0 1 1 0 2 2 18 7 0 .362
Mar 26, 2006 at *Findlay 24 2 6 2 0 1 0 7 1 2 1 0 2 0 0 2 19 7 1 .357
Mar 29, 2006 at Michigan State 36 5 9 5 1 1 1 4 0 0 0 0 0 0 1 2 24 9 2 .352
Apr 01, 2006 *Saginaw Valley State 23 5 7 4 1 0 1 4 0 1 0 1 2 0 0 6 21 10 0 .350
Apr 01, 2006 *Saginaw Valley State 19 2 5 2 0 0 0 5 0 2 0 0 3 0 1 3 21 13 0 .348
Apr 02, 2006 *Saginaw Valley State 32 5 9 5 0 0 0 1 0 1 0 0 1 0 0 6 21 6 1 .345
Apr 02, 2006 *Saginaw Valley State 32 12 13 12 3 1 1 5 0 1 0 2 0 0 0 2 21 11 2 .348
Apr 05, 2006 at *Northwood 29 3 10 3 2 0 0 0 0 1 0 1 3 0 0 4 21 9 1 .348
Apr 05, 2006 at *Northwood 34 14 16 14 5 1 1 7 0 0 0 0 0 1 3 6 21 6 0 .352
Apr 08, 2006 *Gannon 23 7 9 6 0 0 0 6 0 3 1 0 0 1 2 2 21 8 2 .353
Apr 08, 2006 *Gannon 27 6 10 6 1 2 0 0 0 2 0 0 0 1 0 2 21 11 2 .354
Apr 09, 2006 *Gannon 25 5 9 4 0 0 0 2 0 1 0 0 2 0 0 3 21 7 1 .354
Apr 09, 2006 *Gannon 30 11 11 10 0 0 0 3 0 5 0 4 0 2 0 3 21 7 1 .355
Apr 11, 2006 at Eastern Michigan 32 1 6 1 2 0 0 2 0 1 0 0 0 0 0 6 24 13 0 .349
Apr 13, 2006 *Northwood 27 10 8 10 1 0 3 4 0 1 0 2 1 0 0 3 21 10 0 .348
Apr 13, 2006 *Northwood 26 7 9 7 0 0 0 7 0 9 0 0 0 1 0 5 21 12 4 .348
Apr 15, 2006 Northern Kentucky 27 7 12 6 1 0 0 4 0 2 0 0 1 2 0 2 21 4 2 .350
Apr 15, 2006 Northern Kentucky 26 9 8 9 2 0 0 7 0 0 0 1 1 1 0 4 21 11 0 .349
Apr 17, 2006 at Calvin College 37 11 13 11 1 0 0 6 0 6 0 2 2 0 1 5 27 7 5 .349
Apr 19, 2006 at *Hillsdale College 25 4 7 4 1 0 0 4 0 1 2 1 0 0 0 5 21 8 0 .348
Apr 19, 2006 at *Hillsdale College 33 6 11 5 3 0 0 4 0 3 0 0 0 0 0 7 21 11 2 .347
04/22/06 at *Wayne State 32 9 14 9 3 0 1 1 0 1 0 0 2 0 1 3 21 10 0 .350
04/22/06 at *Wayne State 32 5 10 5 4 0 1 3 0 0 0 1 0 0 0 5 21 7 0 .349
04/23/06 at *Wayne State 30 8 10 8 1 0 1 5 0 3 0 1 2 2 0 0 21 7 0 .348
Apr 29, 2006 *Mercyhurst College 24 8 10 8 2 0 0 5 0 0 1 0 0 2 0 2 21 7 0 .350
Apr 29, 2006 *Mercyhurst College 26 6 11 6 2 0 1 3 0 0 0 0 0 0 3 4 21 9 2 .351
Apr 30, 2006 *Mercyhurst College 26 8 8 7 0 0 0 7 0 0 0 0 1 0 1 5 21 8 4 .350
Apr 30, 2006 *Mercyhurst College 31 15 15 15 1 0 1 5 0 1 0 0 1 1 0 5 21 10 2 .353
May 03, 2006 *Hillsdale College 30 12 15 11 2 1 0 4 0 1 0 2 0 2 1 0 21 7 1 .356
May 03, 2006 *Hillsdale College 29 6 14 6 1 0 0 5 0 1 0 0 2 0 1 1 21 6 1 .359
May 06, 2006 at *Ashland 29 9 9 7 4 0 0 5 0 0 0 1 2 0 0 2 21 5 1 .358
May 06, 2006 at *Ashland 24 4 8 3 0 0 0 4 0 0 0 2 1 1 3 3 21 13 0 .357
May 07, 2006 at *Ashland 30 10 10 9 2 1 0 5 0 1 0 1 1 1 1 4 21 10 0 .357
May 07, 2006 at *Ashland 38 10 14 10 4 0 1 4 1 0 0 1 1 0 1 2 27 13 2 .357
May 18, 2006 Rockhurst University 27 2 6 2 2 0 0 3 0 1 0 0 1 0 1 7 27 15 2 .355
May 19, 2006 vs Ashland 34 3 7 3 1 0 0 5 0 1 0 1 0 0 0 4 24 9 1 .352
May 20, 2006 vs Quincy University 37 8 14 8 2 0 1 2 0 1 0 0 1 1 2 1 27 11 2 .352
May 20, 2006 SIU-Edwardsville 27 3 4 2 1 0 0 6 0 0 0 1 1 0 1 3 27 13 0 .349
May 21, 2006 Ashland 31 1 4 1 0 0 0 1 0 0 0 1 1 0 0 8 27 16 1 .345
Totals 1729 431 597 393 98 10 34 225 6 68 15 37 50 30 41 214 1271 546 70 .345
2006 Grand Valley State Baseball
Team Game-by-Game for Grand Valley State (as of Nov 27, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2006 vs Wisconsin-Parkside 8.0 3 3 1 5 10 1 0 0 0 1 0 1 0 4-3 1-0 0 1.12
Feb 25, 2006 at Northern Kentucky 7.0 7 4 4 6 7 2 0 0 1 1 1 0 0 6-4 2-0 0 3.00
Feb 25, 2006 at Northern Kentucky 6.1 12 12 11 4 6 2 1 1 3 0 0 0 0 11-12 2-1 0 6.75
Mar 04, 2006 vs Southwest Baptist 9.0 6 2 2 1 11 1 1 0 0 0 0 0 0 11-2 3-1 0 5.34
Mar 05, 2006 at Missouri Southern 7.0 3 1 1 3 7 2 0 0 0 0 0 1 0 15-1 4-1 0 4.58
Mar 05, 2006 vs Upper Iowa 9.0 16 13 5 3 10 2 0 1 1 0 2 1 0 21-13 5-1 0 4.66
Mar 06, 2006 vs Missouri Southern 9.0 9 3 3 2 7 1 0 0 0 0 1 0 0 8-3 6-1 0 4.39
Mar 08, 2006 vs Central Arkansas 9.0 18 16 14 3 4 5 1 3 0 0 2 1 0 5-16 6-2 0 5.74
Mar 09, 2006 at Missouri Southern St 9.0 5 2 2 2 8 0 0 1 0 0 0 3 0 6-2 7-2 0 5.28
Mar 10, 2006 at Pittsburg State 7.0 6 4 4 2 11 1 0 1 2 0 1 0 0 10-4 8-2 0 5.27
Mar 10, 2006 at Pittsburg State 6.0 17 12 10 0 3 1 2 3 2 0 1 0 0 7-12 8-3 0 5.94
Mar 11, 2006 vs Missouri Southern St 9.0 6 1 1 2 5 2 0 0 1 0 0 1 0 3-1 9-3 0 5.48
Mar 18, 2006 at Salem International 7.0 7 6 6 5 8 1 0 0 0 0 1 0 0 11-6 10-3 0 5.63
Mar 18, 2006 at Salem International 7.0 4 5 5 5 9 0 0 2 0 0 0 1 0 20-5 11-3 0 5.68
Mar 19, 2006 vs Concord University 7.0 8 2 2 2 7 3 0 0 0 0 0 1 0 6-2 12-3 0 5.49
Mar 19, 2006 vs Concord University 7.0 10 7 6 3 3 0 0 0 0 0 1 1 0 14-7 13-3 1 5.62
Mar 25, 2006 at *Findlay 7.0 4 1 0 0 11 1 0 0 0 0 0 0 0 5-1 14-3 1 5.32
Mar 25, 2006 at *Findlay 7.0 6 4 1 5 5 1 1 0 0 0 0 0 0 6-4 15-3 1 5.11
Mar 26, 2006 at *Findlay 6.0 8 4 4 1 4 1 0 0 1 1 0 1 0 3-4 15-4 1 5.15
Mar 26, 2006 at *Findlay 6.1 4 3 2 4 5 1 0 0 0 0 0 0 0 2-3 15-5 1 5.05
Mar 29, 2006 at Michigan State 8.0 17 14 13 4 4 2 2 2 0 1 0 1 0 5-14 15-6 1 5.54
Apr 01, 2006 *Saginaw Valley State 7.0 12 3 2 3 3 0 0 1 0 1 0 2 0 5-3 16-6 2 5.41
Apr 01, 2006 *Saginaw Valley State 7.0 3 0 0 2 5 0 0 0 0 0 0 1 0 2-0 17-6 2 5.19
Apr 02, 2006 *Saginaw Valley State 7.0 11 8 6 2 6 1 0 0 1 0 1 0 0 5-8 17-7 2 5.29
Apr 02, 2006 *Saginaw Valley State 7.0 8 5 3 2 5 0 0 2 1 0 0 1 0 12-5 18-7 2 5.24
Apr 05, 2006 at *Northwood 7.0 6 1 1 2 6 0 0 0 0 0 0 1 0 3-1 19-7 2 5.09
Apr 05, 2006 at *Northwood 7.0 5 2 2 1 5 0 0 0 1 0 0 1 0 14-2 20-7 2 5.00
Apr 08, 2006 *Gannon 7.0 5 2 1 2 7 1 0 0 1 0 0 0 0 7-2 21-7 2 4.88
Apr 08, 2006 *Gannon 7.0 3 0 0 1 6 0 0 0 0 0 0 1 0 6-0 22-7 2 4.72
Apr 09, 2006 *Gannon 7.0 6 4 2 0 10 1 0 0 2 0 1 1 0 5-4 23-7 2 4.65
Apr 09, 2006 *Gannon 7.0 3 2 1 1 10 0 0 1 0 0 0 0 0 11-2 24-7 2 4.55
Apr 11, 2006 at Eastern Michigan 8.0 7 2 2 5 5 2 0 0 0 0 2 1 0 1-2 24-8 2 4.47
Apr 13, 2006 *Northwood 7.0 6 4 4 2 4 1 0 1 0 0 0 1 0 10-4 25-8 2 4.49
Apr 13, 2006 *Northwood 7.0 8 5 3 3 4 2 0 1 0 0 1 3 0 7-5 26-8 3 4.47
Apr 15, 2006 Northern Kentucky 7.0 5 4 3 5 4 2 0 0 2 0 0 0 0 7-4 27-8 4 4.45
Apr 15, 2006 Northern Kentucky 7.0 7 0 0 2 6 0 0 0 0 0 0 1 0 9-0 28-8 4 4.34
Apr 17, 2006 at Calvin College 9.0 8 4 1 4 5 2 0 0 0 0 0 2 0 11-4 29-8 4 4.22
Apr 19, 2006 at *Hillsdale College 7.0 3 0 0 1 6 1 0 0 0 0 0 1 0 4-0 30-8 4 4.12
Apr 19, 2006 at *Hillsdale College 7.0 6 4 3 2 3 3 0 0 0 0 0 1 0 6-4 31-8 5 4.11
04/22/06 at *Wayne State 7.0 8 3 3 1 5 2 1 1 0 0 0 1 0 9-3 32-8 5 4.11
04/22/06 at *Wayne State 7.0 6 4 4 1 8 4 1 0 0 0 1 0 0 5-4 33-8 6 4.13
04/23/06 at *Wayne State 7.0 8 3 3 4 10 2 0 1 0 0 1 1 0 8-3 34-8 6 4.12
Apr 29, 2006 *Mercyhurst College 7.0 5 2 2 2 6 0 0 0 1 0 2 1 0 8-2 35-8 6 4.09
Apr 29, 2006 *Mercyhurst College 7.0 6 0 0 4 6 1 0 0 0 0 0 0 0 6-0 36-8 6 4.00
Apr 30, 2006 *Mercyhurst College 7.0 5 2 1 1 2 2 0 0 0 0 3 1 0 8-2 37-8 6 3.94
Apr 30, 2006 *Mercyhurst College 7.0 8 4 3 2 4 1 0 0 1 1 1 1 0 15-4 38-8 6 3.94
May 03, 2006 *Hillsdale College 7.0 9 3 3 1 7 2 0 1 0 0 0 0 0 12-3 39-8 6 3.94
May 03, 2006 *Hillsdale College 7.0 12 5 5 0 5 1 0 1 1 0 1 0 0 6-5 40-8 6 3.99
May 06, 2006 at *Ashland 7.0 5 2 1 2 4 2 0 0 0 0 0 0 0 9-2 41-8 6 3.94
May 06, 2006 at *Ashland 7.0 7 2 2 0 4 2 0 0 0 0 0 0 0 4-2 42-8 6 3.91
May 07, 2006 at *Ashland 7.0 9 6 6 3 2 4 0 0 1 0 1 1 0 10-6 43-8 6 3.98
May 07, 2006 at *Ashland 9.0 17 9 7 6 1 1 0 1 1 0 0 0 0 10-9 44-8 6 4.05
May 18, 2006 Rockhurst University 9.0 4 0 0 3 4 0 0 0 0 0 1 3 0 2-0 45-8 6 3.96
May 19, 2006 vs Ashland 8.0 9 7 6 3 5 1 0 0 1 0 0 1 1 3-7 45-9 6 4.02
May 20, 2006 vs Quincy University 9.0 13 7 6 2 6 2 1 1 1 0 0 1 1 8-7 46-9 7 4.06
May 20, 2006 SIU-Edwardsville 9.0 6 1 1 5 7 1 0 0 0 1 1 1 0 3-1 47-9 8 3.99
May 21, 2006 Ashland 9.0 8 2 1 3 5 0 0 0 2 0 1 2 1 1-2 47-10 8 3.93
Totals 423.2 433 231 185 145 336 74 11 26 28 7 28 45 3 431-231 47-10 8 3.93