GVSULakers.com
Delivered by AT&T


Grand Valley State

Game-by-Game Results
Game Results


Grand Valley State University
Game Results for Grand Valley State (as of Jun 06, 2005)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall      GLIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 04, 2005 vs Wisconsin-Parkside   W 10-8      10 15  1/ 8 15  5  (10)   1- 0- 0    0- 0- 0  J. Finnerty (W 1-0)        50 3:45
  Mar 05, 2005 vs Missouri-St. Louis      7-12 L    7  9  6/12 13  3    7    1- 1- 0    0- 0- 0  S. McLeod (L 0-1)         225 2:15
  Mar 05, 2005 vs Missouri-Rolla       W  7-1       7  5  1/ 1  4  1    7    2- 1- 0    0- 0- 0  J. Sinicki (W 1-0)        100 3:00
  Mar 07, 2005 at Missouri Southern    W  8-3       8 13  0/ 3  5  2    7    3- 1- 0    0- 0- 0  G. Payton (W 1-0)          55 2:00
  Mar 07, 2005 at Missouri Southern    W  7-5       7  9  0/ 5  9  4  ( 8)   4- 1- 0    0- 0- 0  J. Finnerty (W 2-0)        50 3:00
  Mar 08, 2005 at Pittsburg State         5-8  L    5 10  0/ 8 13  2    7    4- 2- 0    0- 0- 0  K. Akers (L 0-1)           75 2:04
  Mar 09, 2005 vs NW Missouri State    W  9-4       9 13  4/ 4  9  6    7    5- 2- 0    0- 0- 0  N. Weller (W 1-0)          25 1:50
  Mar 09, 2005 vs NW Missouri State    W  7-1       7  8  2/ 1  4  1    7    6- 2- 0    0- 0- 0  S. McLeod (W 1-0)          25 1:45
  Mar 10, 2005 vs Northern State       W 18-6      18 21  0/ 6 14  4    7    7- 2- 0    0- 0- 0  J. Sinicki (W 2-0)         25 2:10
  Mar 11, 2005 vs Bemidji State Univ   W  8-4       8  9  1/ 4  6  4    9    8- 2- 0    0- 0- 0  J. Dow (W 1-0)             50 2:04
  Mar 12, 2005 vs #12 Emporia State       1-16 L    1  9  1/16 19  1    7    8- 3- 0    0- 0- 0  K. Akers (L 0-1)           50 2:05
  Mar 12, 2005 at #3 Central Missouri     0-25 L    0  1  4/25 22  3    7    8- 4- 0    0- 0- 0  G. Payton (L 1-1)          50 2:10
 *Mar 30, 2005    Hillsdale College    W  6-3       6  8  0/ 3  2  2    7    9- 4- 0    1- 0- 0  J. Dow (W 2-0)            150 1:45
 *Mar 30, 2005    Hillsdale College    W 11-1      11 15  0/ 1  6  2    7   10- 4- 0    2- 0- 0  G. Payton (W 2-1)         100 2:15
 *Apr 02, 2005    Findlay              W  8-0       8  9  3/ 0  2  3    7   11- 4- 0    3- 0- 0  J. Sinicki (W 1-0)        133 2:15
 *Apr 02, 2005    Findlay                 2-6  L    2  4  6/ 6  6  1    7   11- 5- 0    3- 1- 0  S. McLeod (L 1-1)         133 2:15
 *Apr 03, 2005    Findlay              W  4-1       4  6  0/ 1  3  3    7   12- 5- 0    4- 1- 0  J. Dow (W 3-0)            125 2:00
 *Apr 03, 2005    Findlay              W  6-1       6  6  1/ 1  7  2    7   13- 5- 0    5- 1- 0  G. Payton (W 3-1)         125 2:15
  Apr 06, 2005 vs Calvin College       W 12-1      12 13  1/ 1  6  4    9   14- 5- 0    5- 1- 0  N. Weller (W 2-0)         229 2h 3
 *Apr 9, 2005  at Saginaw Valley State    1-2  L    1  3  2/ 2  5  1    7   14- 6- 0    5- 2- 0  J. Dow (L 3-1)            260 1:50
 *Apr 9, 2005  at Saginaw Valley State    0-1  L    0  4  2/ 1  9  4  (12)  14- 7- 0    5- 3- 0  N. McCrory (L 0-1)        240 3:38
 *Apr 10, 2005 at Saginaw Valley State W  8-3       8  9  1/ 3  6  2    7   15- 7- 0    6- 3- 0  J. Sinicki (W 4-0)        200 2:02
 *Apr 10, 2005 at Saginaw Valley State    3-7  L    3  8  3/ 7  5  1    7   15- 8- 0    6- 4- 0  S. McLeod (L 1-3)         200 1:48
 *Apr 13, 2005 at Hillsdale               7-8  L    7 15  2/ 8 13  4    7   15- 9- 0    6- 5- 0  J. Finnerty (L)           100 2:30
 *Apr 13, 2005 at Hillsdale            W  3-1       3  8  1/ 1  4  4    7   16- 9- 0    7- 5- 0  G. Payton (W)             100 1:50
 *Apr 16, 2005 at Gannon University    W 12-1      12 14  0/ 1  1  3    7   17- 9- 0    8- 5- 0  J. Sinicki (W 5-0)         75 1:50
 *Apr 16, 2005 at Gannon University    W  9-2       9 14  1/ 2  7  2    7   18- 9- 0    9- 5- 0  Jackimowicz (W 1-0)        75 2:05
 *Apr 17, 2005 at Gannon University    W  3-0       3  6  0/ 0  3  3    7   19- 9- 0   10- 5- 0  J. Dow (W 4-1)             65 1:45
 *Apr 17, 2005 at Gannon University    W 11-1      11 12  1/ 1  5  1    7   20- 9- 0   11- 5- 0  G. Payton (W 5-1)          65 2:10
  Apr 19, 2005    Saint Joseph's          8-13 L    8 10  2/13 13  4    9   20-10- 0   11- 5- 0  N. McCrory (L 0-2)        125 2:57
 *Apr 20, 2005 at Northwood            W  6-0       6  9  0/ 0  4  5    7   21-10- 0   12- 5- 0  J. Sinicki (W 6-0)        133 1:51
 *Apr 20, 2005 at Northwood               2-3  L    2  5  0/ 3  5  1    7   21-11- 0   12- 6- 0  G. Payton (L 5-2)         103 1:32
 *Apr 30, 2005    Wayne State             5-7  L    5  8  5/ 7 12  2    7   21-12- 0   12- 7- 0  J. Sinicki (L 6-1)        100 2:11
 *Apr 30, 2005    Wayne State          W  6-1       6  7  0/ 1  5  0    7   22-12- 0   13- 7- 0  G. Payton (W 6-2)          50 2:10
 *May 01, 2005    Wayne State          W  4-0       4  8  1/ 0  4  1    7   23-12- 0   14- 7- 0  J. Dow (W 5-1)            111 1:53
 *May 01, 2005    Wayne State          W  6-4       6  8  1/ 4  6  1    7   24-12- 0   15- 7- 0  Jackimowicz (W 2-0)       111 2:35
 *May 04, 2005    Northwood            W 14-9      14 20  3/ 9 10  2    7   25-12- 0   16- 7- 0  N. McCrory (W 1-2)        123 2:15
 *May 04, 2005    Northwood            W  8-1       8 12  2/ 1  7  1    7   26-12- 0   17- 7- 0  G. Payton (W 7-2)         125 2:20
 *May 07, 2005 at Mercyhurst College   W  1-0       1  3  2/ 0  4  1    7   27-12- 0   18- 7- 0  J. Dow (W 6-1)            308 2:18
 *May 07, 2005 at Mercyhurst College   W  4-1       4  7  2/ 1  3  1    7   28-12- 0   19- 7- 0  Jackimowicz (W 3-0)       308 1:43
 *May 08, 2005 at Mercyhurst College      3-6  L    3  6  0/ 6  9  0    7   28-13- 0   19- 8- 0  M. Middleton (L 0-1)      278 2:02
 *May 08, 2005 at Mercyhurst College      1-2  L    1  3  3/ 2  7  2    7   28-14- 0   19- 9- 0  G. Payton (L 7-3)         278 1:50
 ^May 12, 2005 vs Saginaw Valley State W 12-11     12 13  7/11 13  2  (11)  29-14- 0   19- 9- 0  J. Finnerty (W 3-2)       334 3:42
 ^May 13, 2005 vs Findlay              W  6-4       6  9  3/ 4  6  3    9   30-14- 0   19- 9- 0  G. Payton (W 8-3)         264 3:15
 ^May 14, 2005 vs Findlay              W  9-4       9 14  1/ 4  6  1    9   31-14- 0   19- 9- 0  Jackimowicz (W 4-0)       187 2:30
  May 19, 2005 vs Wisconsin-Parkside   W 13-4      13 16  2/ 4  8  4    9   32-14- 0   19- 9- 0  J. Dow (W 7-1)             90 3:05
  May 20, 2005 vs Saint Joseph's       W  4-1       4  6  2/ 1  3  1    9   33-14- 0   19- 9- 0  G. Payton (W 9-3)         220 1:47
  May 21, 2005 vs Wisconsin-Parkside      3-6  L    3  7  4/ 6  6  2    9   33-15- 0   19- 9- 0  Jackimowicz (L 4-1)        80 2:30
  May 21, 2005 vs Wisconsin-Parkside   W 10-3      10 12  2/ 3  3  2    9   34-15- 0   19- 9- 0  J. Sinicki (W 7-1)         80 2:20
  May 29, 2005 vs #10 West Virginia St    6-8  L    6 11  0/ 8 10  3    9   34-16- 0   19- 9- 0  G. Payton (L 9-4)        1250 2:41
  May 31, 2005 vs #24 Southern Connect W  3-2       3  7  0/ 2  8  3  (10)  35-16- 0   19- 9- 0  N. McCrory (W 2-2)       1281 3:05
  Jun 1, 2005  vs #3 Delta State       W 11-7      11 14  3/ 7 11  0    9   36-16- 0   19- 9- 0  J. Sinicki (W 8-1)       1315 2:53
  Jun 02, 2005 vs #4 North Florida        1-2  L    1  8  0/ 2 11  0    9   36-17- 0   19- 9- 0  G. Payton (L 9-5)         855 2:36

* = Conference game
() extra inning game




Team Game-by-Game



Grand Valley State University
Team Game-by-Game for Grand Valley State (as of Jun 06, 2005)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 04, 2005 vs  Wisconsin-Parkside      45   10   15    8     3   0   0   7   0     2   0   0   0   0   0   8    30  14   1   .333
Mar 05, 2005 vs  Missouri-St. Louis      29    7    9    6     3   0   1   3   0     0   0   1   0   0   0   3    18   9   6   .324
Mar 05, 2005 vs  Missouri-Rolla          20    7    5    4     0   0   1   5   0     1   1   1   2   0   0   4    21  10   1   .309
Mar 07, 2005 at  Missouri Southern       33    8   13    8     1   0   0   1   0     0   0   0   0   0   2   3    21  13   0   .331
Mar 07, 2005 at  Missouri Southern       36    7    9    6     0   1   0   5   3     4   0   0   0   1   0   6    24   7   0   .313
Mar 08, 2005 at  Pittsburg State         28    5   10    4     1   0   0   2   0     3   1   1   0   0   1   0    18   8   0   .319
Mar 09, 2005 vs  NW Missouri State       36    9   13    9     1   2   0   1   0     0   0   0   1   1   1   4    21  10   4   .326
Mar 09, 2005 vs  NW Missouri State       25    7    8    7     4   0   0   3   0     3   0   3   0   1   0   3    21   4   2   .325
Mar 10, 2005 vs  Northern State          42   18   21   17     3   1   1   2   0     3   0   1   0   0   0   3    21  13   0   .350
Mar 11, 2005 vs  Bemidji State Univ      30    8    9    7     1   0   1   2   0     1   2   2   2   1   1   3    27   9   1   .346
Mar 12, 2005 vs  Emporia State           29    1    9    1     1   0   0   2   0     0   0   0   0   0   1  10    18   7   1   .343
Mar 12, 2005 at  Central Missouri        23    0    1    0     1   0   0   0   0     0   0   0   0   0   2   8    18   4   4   .324
Mar 30, 2005    *Hillsdale College       22    6    8    6     1   0   2   3   0     2   1   0   2   0   1   8    21   8   0   .327
Mar 30, 2005    *Hillsdale College       31   11   15   11     2   1   1   4   0     1   0   1   0   1   2   2    21  12   0   .338
Apr 02, 2005    *Findlay                 24    8    9    7     0   0   0   3   0     3   0   0   1   2   0   3    21   7   3   .340
Apr 02, 2005    *Findlay                 25    2    4    2     0   0   0   1   0     0   1   0   0   1   0   5    21  15   6   .331
Apr 03, 2005    *Findlay                 24    4    6    3     1   0   1   5   0     5   0   0   1   0   0   4    21   9   0   .327
Apr 03, 2005    *Findlay                 25    6    6    4     0   0   0   7   0     3   0   0   1   0   0   5    21  12   1   .323
Apr 06, 2005     Calvin College          37   12   13   12     1   0   3   7   0     5   0   2   1   1   0   3    27  11   1   .324
Apr 9, 2005  at *Saginaw Valley State    22    1    3    0     1   0   0   3   0     0   1   0   1   0   1   4    18   5   2   .317
Apr 9, 2005  at *Saginaw Valley State    38    0    4    0     0   0   0   5   0     2   0   1   4   0   0  10    34  16   2   .304
Apr 10, 2005 at *Saginaw Valley State    27    8    9    7     2   0   0   2   0     0   0   0   2   1   1   5    21   8   1   .306
Apr 10, 2005 at *Saginaw Valley State    29    3    8    3     1   0   0   1   0     1   0   0   0   0   1   4    18   9   3   .304
Apr 13, 2005 at *Hillsdale               34    7   15    5     2   0   0   5   0     2   0   0   0   0   0  11    20   8   2   .311
Apr 13, 2005 at *Hillsdale               25    3    8    2     0   0   0   4   0     7   0   0   0   1   0   3    21  13   1   .311
Apr 16, 2005 at *Gannon University       36   12   14   12     7   2   0   1   0     1   0   1   0   0   0   4    21  10   0   .315
Apr 16, 2005 at *Gannon University       36    9   14    9     2   0   2   6   0     3   0   1   0   0   0   6    21  15   1   .318
Apr 17, 2005 at *Gannon University       28    3    6    2     1   1   1   3   0     2   0   0   0   0   0   4    21   8   0   .315
Apr 17, 2005 at *Gannon University       32   11   12   11     0   1   2   4   0     3   1   2   0   0   1   5    21  13   1   .317
Apr 19, 2005     Saint Joseph's          35    8   10    7     0   0   1   4   0     0   0   0   0   1   1   3    27  11   2   .316
Apr 20, 2005 at *Northwood               31    6    9    2     2   0   1   4   0     0   2   1   1   0   0   4    21   8   0   .315
Apr 20, 2005 at *Northwood               23    2    5    2     1   0   0   5   0     6   0   1   0   1   2   4    18   8   0   .312
Apr 30, 2005    *Wayne State             27    5    8    5     2   1   0   2   0     0   0   0   0   2   0   4    21   9   5   .312
Apr 30, 2005    *Wayne State             21    6    7    6     0   0   1   5   0     2   0   0   2   1   1   3    21   7   0   .312
May 01, 2005    *Wayne State             24    4    8    4     1   0   1   0   0     0   0   0   2   0   0   5    21  10   1   .313
May 01, 2005    *Wayne State             26    6    8    6     0   0   1   3   0     1   0   0   0   0   0   3    21  11   1   .313
May 04, 2005    *Northwood               38   14   20   14     4   1   2   1   0     2   0   1   0   0   0   3    21   7   3   .320
May 04, 2005    *Northwood               28    8   12    8     0   0   1   5   0     1   0   1   1   0   0   5    21   8   2   .323
May 07, 2005 at *Mercyhurst College      22    1    3    1     0   0   0   9   0     2   1   0   1   0   0   6    21  10   2   .319
May 07, 2005 at *Mercyhurst College      26    4    7    2     2   0   1   2   0     0   1   1   2   0   0   5    21  13   2   .318
May 08, 2005 at *Mercyhurst College      23    3    6    3     1   0   1   2   0     0   0   1   0   2   1   2    18   8   0   .317
May 08, 2005 at *Mercyhurst College      23    1    3    1     0   0   1   2   0     0   0   0   0   0   3   6    20  15   3   .314
May 12, 2005 vs  Saginaw Valley State    41   12   13   12     0   1   1   5   1     0   1   2   2   1   2   4    33  14   7   .314
May 13, 2005 vs  Findlay                 37    6    9    4     2   0   1   4   0     1   0   1   1   0   0   4    27  15   3   .312
May 14, 2005 vs  Findlay                 39    9   14    9     6   0   1   2   0     0   1   1   1   0   0   7    27  12   1   .313
May 19, 2005 vs  Wisconsin-Parkside      42   13   16    8     3   1   0   4   0     2   0   1   1   2   1   5    27   7   2   .315
May 20, 2005 vs  Saint Joseph's          30    4    6    3     1   0   0   0   0     0   0   1   1   0   0   5    27  17   2   .313
May 21, 2005 vs  Wisconsin-Parkside      32    3    7    3     2   0   0   2   0     0   0   0   1   1   0   3    24  10   4   .311
May 21, 2005 vs  Wisconsin-Parkside      32   10   12    9     4   1   1   4   0     4   1   0   4   0   0   5    27  11   2   .312
May 29, 2005 vs  West Virginia St.       37    6   11    5     0   0   0   4   0     2   1   0   1   0   0   8    24  12   0   .312
May 31, 2005 vs  Southern Connecticut    34    3    7    2     1   0   0   7   1     3   1   0   2   0   0   3    30  17   0   .309
Jun 1, 2005  vs  Delta State             38   11   14   11     3   0   1   7   0     1   0   0   2   0   0   5    27  10   3   .311
Jun 02, 2005 vs  North Florida           30    1    8    1     2   0   0   4   0     0   2   2   1   0   1   6    27  13   0   .310

Totals                                 1610  339  499  301    77  14  32 184   5    84  19  31  44  22  27 249  1199 550  89   .310



Grand Valley State University
Team Game-by-Game for Grand Valley State (as of Jun 06, 2005)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 04, 2005 vs  Wisconsin-Parkside      10.0   15    8    8    5    9     2   1   0     2   0   2   0   0   10-8     1-0   0   7.20
Mar 05, 2005 vs  Missouri-St. Louis       6.0   13   12    8    5    9     2   0   1     1   0   1   0   0    7-12    1-1   0   9.00
Mar 05, 2005 vs  Missouri-Rolla           7.0    4    1    1    4    6     2   0   0     0   0   1   0   0    7-1     2-1   0   6.65
Mar 07, 2005 at  Missouri Southern        7.0    5    3    3    3    5     0   0   1     1   0   1   1   0    8-3     3-1   0   6.00
Mar 07, 2005 at  Missouri Southern        8.0    9    5    2    9   14     1   1   1     2   0   0   0   0    7-5     4-1   0   5.21
Mar 08, 2005 at  Pittsburg State          6.0   13    8    8    3    1     2   1   1     0   0   0   1   0    5-8     4-2   0   6.14
Mar 09, 2005 vs  NW Missouri State        7.0    9    4    2    2    3     0   0   0     1   0   2   0   0    9-4     5-2   0   5.65
Mar 09, 2005 vs  NW Missouri State        7.0    4    1    0    3   10     1   0   0     1   0   2   1   0    7-1     6-2   0   4.97
Mar 10, 2005 vs  Northern State           7.0   14    6    6    3    3     1   0   2     0   0   1   2   0   18-6     7-2   0   5.26
Mar 11, 2005 vs  Bemidji State Univ       9.0    6    4    3    0   10     1   0   1     1   0   0   0   0    8-4     8-2   0   4.99
Mar 12, 2005 vs  Emporia State            6.0   19   16   12    2    5     8   0   1     3   1   5   1   0    1-16    8-3   0   5.96
Mar 12, 2005 at  Central Missouri         6.0   22   25   12    4    5     2   0   1     1   0   3   1   0    0-25    8-4   0   6.80
Mar 30, 2005    *Hillsdale College        7.0    2    3    2    6    9     1   0   0     0   0   0   1   0    6-3     9-4   1   6.48
Mar 30, 2005    *Hillsdale College        7.0    6    1    1    1    6     0   0   0     0   0   0   0   0   11-1    10-4   1   6.12
Apr 02, 2005    *Findlay                  7.0    2    0    0    3    9     0   0   0     0   0   1   2   0    8-0    11-4   1   5.72
Apr 02, 2005    *Findlay                  7.0    6    6    2    2    4     1   0   0     0   0   0   0   0    2-6    11-5   1   5.53
Apr 03, 2005    *Findlay                  7.0    3    1    1    4   10     0   0   0     1   0   1   1   0    4-1    12-5   1   5.28
Apr 03, 2005    *Findlay                  7.0    7    1    1    2    8     3   0   0     0   0   0   1   0    6-1    13-5   1   5.06
Apr 06, 2005     Calvin College           9.0    6    1    1    1    9     2   0   0     0   0   2   3   0   12-1    14-5   1   4.80
Apr 9, 2005  at *Saginaw Valley State     6.0    5    2    0    2    5     0   0   0     2   0   0   1   1    1-2    14-6   1   4.59
Apr 9, 2005  at *Saginaw Valley State    11.1    9    1    1    5    7     1   0   0     0   0   0   2   2    0-1    14-7   1   4.32
Apr 10, 2005 at *Saginaw Valley State     7.0    6    3    2    5    4     0   0   0     1   0   2   2   0    8-3    15-7   2   4.24
Apr 10, 2005 at *Saginaw Valley State     6.0    5    7    3    5    2     1   0   0     1   0   0   0   1    3-7    15-8   2   4.25
Apr 13, 2005 at *Hillsdale                6.2   13    8    7    3    3     2   0   0     1   1   2   0   1    7-8    15-9   2   4.45
Apr 13, 2005 at *Hillsdale                7.0    4    1    1    1    5     3   0   0     0   0   1   0   0    3-1    16-9   2   4.33
Apr 16, 2005 at *Gannon University        7.0    1    1    1    3    6     0   0   1     0   0   0   2   0   12-1    17-9   2   4.21
Apr 16, 2005 at *Gannon University        7.0    7    2    1    1    5     3   0   0     0   0   2   1   0    9-2    18-9   2   4.11
Apr 17, 2005 at *Gannon University        7.0    3    0    0    3   13     1   0   0     2   0   1   1   0    3-0    19-9   2   3.97
Apr 17, 2005 at *Gannon University        7.0    5    1    0    1    9     0   0   0     2   0   1   0   0   11-1    20-9   2   3.83
Apr 19, 2005     Saint Joseph's           9.0   13   13   11    4    7     2   0   1     2   0   4   0   0    8-13   20-10  2   4.13
Apr 20, 2005 at *Northwood                7.0    4    0    0    2    5     1   0   0     1   0   0   1   0    6-0    21-10  2   4.00
Apr 20, 2005 at *Northwood                6.0    5    3    3    3    2     0   0   0     0   0   0   1   0    2-3    21-11  2   4.01
Apr 30, 2005    *Wayne State              7.0   12    7    3    2    6     3   0   0     0   0   1   0   0    5-7    21-12  2   4.01
Apr 30, 2005    *Wayne State              7.0    5    1    1    2   13     0   0   0     1   0   1   0   0    6-1    22-12  2   3.93
May 01, 2005    *Wayne State              7.0    4    0    0    5    7     1   0   0     1   0   2   2   0    4-0    23-12  3   3.82
May 01, 2005    *Wayne State              7.0    6    4    3    5    6     0   0   1     2   0   0   1   0    6-4    24-12  4   3.82
May 04, 2005    *Northwood                7.0   10    9    8    4    8     1   0   1     0   0   1   0   0   14-9    25-12  5   3.99
May 04, 2005    *Northwood                7.0    7    1    0    0    7     0   0   0     0   0   0   0   0    8-1    26-12  5   3.89
May 07, 2005 at *Mercyhurst College       7.0    4    0    0    3    9     0   0   0     0   0   0   1   0    1-0    27-12  6   3.79
May 07, 2005 at *Mercyhurst College       7.0    3    1    1    2    4     0   0   0     0   0   1   0   0    4-1    28-12  6   3.73
May 08, 2005 at *Mercyhurst College       6.0    9    6    6    2    5     3   0   0     0   0   0   0   0    3-6    28-13  6   3.84
May 08, 2005 at *Mercyhurst College       6.2    7    2    0    2    3     0   0   0     1   0   0   3   0    1-2    28-14  6   3.75
May 12, 2005 vs  Saginaw Valley State    11.0   13   11    1    3    7     3   0   0     0   0   0   1   0   12-11   29-14  6   3.65
May 13, 2005 vs  Findlay                  9.0    6    4    2    7    8     3   0   0     1   0   1   0   0    6-4    30-14  6   3.60
May 14, 2005 vs  Findlay                  9.0    6    4    4    3    4     0   0   1     2   0   1   2   0    9-4    31-14  6   3.61
May 19, 2005 vs  Wisconsin-Parkside       9.0    8    4    3    4    9     2   0   0     1   0   0   0   0   13-4    32-14  6   3.60
May 20, 2005 vs  Saint Joseph's           9.0    3    1    1    3    3     0   0   0     0   0   0   2   0    4-1    33-14  6   3.53
May 21, 2005 vs  Wisconsin-Parkside       8.0    6    6    1    4    8     1   1   0     1   0   2   0   0    3-6    33-15  6   3.48
May 21, 2005 vs  Wisconsin-Parkside       9.0    3    3    3    1    6     0   0   1     1   1   1   1   0   10-3    34-15  6   3.46
May 29, 2005 vs  West Virginia St.        8.0   10    8    8    4    2     1   0   1     0   0   0   1   0    6-8    34-16  6   3.58
May 31, 2005 vs  Southern Connecticut    10.0    8    2    2    4   10     0   0   0     0   1   1   1   0    3-2    35-16  6   3.54
Jun 1, 2005  vs  Delta State              9.0   11    7    5    3    6     4   0   0     1   0   3   0   0   11-7    36-16  7   3.57
Jun 02, 2005 vs  North Florida            9.0   11    2    2    1    6     2   2   0     1   0   0   1   1    1-2    36-17  7   3.54

Totals                                  399.2  397  231  157  164  345    67   6  16    39   4  50  42   6  339-231  36-17  7   3.54



* = GLIAC game