The Automated ScoreBook
Grand Valley State at Pittsburg State
Mar 04, 2003 at Pittsburg, Kan. (Al Ortolani Field)
Grand Valley State 25 (5-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike McCallister cf...... 6 3 2 0 0 0 2 0 1
Tony Pfenning ss......... 6 4 4 4 0 1 2 5 0
Joe Brunink 1b........... 3 4 2 1 2 0 5 1 0
Kevin Boyd lf............ 5 3 3 2 1 0 2 0 0
Nick Bultema dh.......... 3 2 1 2 1 0 0 0 2
Elijah Beckwith dh...... 2 2 2 1 0 0 0 0 0
Scott Allen 3b........... 3 4 2 4 3 0 0 1 0
Joe Mertes rf............ 3 1 1 2 1 0 2 0 0
Adam Tomczyk rf......... 1 0 0 0 0 1 0 0 0
Nick Sandy rf........... 1 0 1 1 0 0 0 0 0
Matt Wright c............ 6 1 4 4 0 0 4 0 0
Ben Slein 2b............. 6 1 2 2 0 2 3 1 5
Ryan Bridges p........... 0 0 0 0 0 0 1 0 0
Matt Bussa p............ 0 0 0 0 0 0 0 0 0
Doug Fox p.............. 0 0 0 0 0 0 0 0 0
Totals................... 45 25 24 23 8 4 21 8 8
Pittsburg State 22 (3-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dan Walters 2b........... 5 4 2 2 1 1 1 0 0
Mickey Nichol cf........ 4 4 3 3 0 0 3 0 0
Grant Polk 3b............ 5 2 4 8 0 0 2 1 1
Brian Ahlers 1b.......... 4 1 2 3 1 0 3 0 0
Cole Shewmake lf......... 5 2 1 1 1 1 3 0 4
Ryan Burke rf............ 3 2 2 0 2 0 2 0 1
Chris Polsak dh.......... 2 0 0 0 0 2 0 0 0
Adam Little dh.......... 1 1 0 1 0 0 0 0 0
Beau Schultz c........... 4 3 2 1 0 0 5 0 1
Travis Leste ss.......... 4 3 3 3 0 0 1 3 0
Scott Cleland p.......... 0 0 0 0 0 0 0 0 0
Craig Peltier p......... 0 0 0 0 0 0 0 1 0
Cam Barnes p............ 0 0 0 0 0 0 0 0 0
Brad Stround p.......... 0 0 0 0 0 0 1 0 0
Totals................... 37 22 19 22 5 4 21 5 7
Score by Innings R H E
-----------------------------------------
Grand Valley State.. 551 506 3 - 25 24 0
Pittsburg State..... 903 211 6 - 22 19 3
-----------------------------------------
E - Grant Polk; C Shewmake 2. DP - GVSU 1. LOB - GVSU 8; PSU 7. 2B - T.
Pfenning 2; J. Brunink; K. Boyd; M. Wright; B. Slein; M Nichol 2; Grant
Polk; Ryan Burke. 3B - Brian Ahlers. HR - T. Pfenning 2; S. Allen; J.
Mertes; Dan Walters; Grant Polk. HBP - J. Brunink; M Nichol 2; Grant Polk;
Brian Ahlers; Adam Little; Beau Schultz; Travis Leste. SF - Adam Little. SB
- McCallister; M Nichol.
Grand Valley State IP H R ER BB SO AB BF
-----------------------------------------------
Ryan Bridges........ 0.2 6 9 9 1 1 8 12
Matt Bussa.......... 3.2 8 6 6 3 2 17 21
Doug Fox............ 2.2 5 7 7 1 1 12 17
Pittsburg State IP H R ER BB SO AB BF
-----------------------------------------------
Scott Cleland....... 1.1 8 9 7 2 2 12 14
Craig Peltier....... 2.1 7 7 7 3 0 14 17
Cam Barnes.......... 1.2 2 4 4 2 0 7 10
Brad Stround........ 1.2 7 5 5 1 2 12 13
Win - M. Bussa (1-0). Loss - S Cleland (0-2). Save - None.
WP - C Peltier; Cam Barnes. HBP - by R. Bridges (M Nichol); by R. Bridges (Grant
Polk); by R. Bridges (Beau Schultz); by M. Bussa (M Nichol); by Cam Barnes (J.
Brunink); by D. Fox (Travis Leste); by D. Fox (Brian Ahlers); by D. Fox (Adam
Little).
Umpires - HP: Wes Collins 1B: Rodney Cobb
Start: 2:48 pm Time: 3:18 Attendance: 63
Game: PSU-GVSU







