
| GVSULakers.com | Web |
The Automated ScoreBook
Grand Valley State vs South Dakota State
Mar 03, 2003 at Joplin, Mo. (Joe Becker Stadium)
Grand Valley State 8 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Maher 2b............ 4 1 0 0 0 0 2 1 4
Tony Pfenning ss......... 3 0 1 0 1 0 3 2 0
Joe Brunink 1b........... 3 2 1 0 1 0 8 2 0
Elijah Beckwith dh....... 4 1 1 2 0 0 0 0 1
Kevin Boyd lf............ 3 2 1 1 1 0 0 0 1
Scott Allen 3b........... 3 2 3 3 0 0 0 1 0
Joe Mertes rf............ 2 0 1 1 2 0 2 0 0
Matt Wright c............ 4 0 1 1 0 0 6 0 2
Ben Slein cf............. 4 0 1 0 0 0 0 0 0
Matt Rafeld p............ 0 0 0 0 0 0 0 5 0
Totals................... 30 8 10 8 5 0 21 11 8
South Dakota State 2 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Hanson ss........... 3 1 1 0 1 0 3 1 2
Jared Schleifer rf....... 3 0 0 0 0 1 0 0 0
Ryan Sauter rf.......... 1 0 0 0 0 1 1 0 0
Greg Geary 1b............ 4 1 2 1 0 0 8 0 0
Ryan Hansen cf........... 4 0 2 0 0 1 2 0 0
Ben Morrison dh.......... 1 0 0 0 1 0 0 0 1
Justin Lewis ph......... 1 0 0 0 0 1 0 0 2
Jimmy May 3b............. 3 0 0 0 0 1 1 3 3
Ryan Greene c............ 2 0 0 0 1 0 1 0 0
Jake Frey 2b............. 2 0 1 0 0 0 1 2 0
Adam Schroeder lf........ 2 0 0 0 1 1 4 0 1
Justin Allen p........... 0 0 0 0 0 0 0 2 0
Randy Santema p......... 0 0 0 0 0 0 0 0 0
Nate Huls p............. 0 0 0 0 0 0 0 0 0
D.J. Miller p........... 0 0 0 0 0 0 0 0 0
Totals................... 26 2 6 1 4 6 21 8 9
Score by Innings R H E
-----------------------------------------
Grand Valley State.. 000 232 1 - 8 10 4
South Dakota State.. 200 000 0 - 2 6 1
-----------------------------------------
E - T. Pfenning 3; M. Wright; Jimmy May. DP - Grand Valley 2; South Dakota
1. LOB - Grand Valley 8; South Dakota 9. 2B - E. Beckwith; K. Boyd; Matt
Hanson. HR - S. Allen(1). HBP - M. Maher. SH - Jake Frey. SF - S. Allen. SB
- M. Maher; E. Beckwith; K. Boyd; S. Allen; J. Mertes. Reached on CI - Ben
Morrison.
Grand Valley State IP H R ER BB SO AB BF
-----------------------------------------------
Matt Rafeld......... 7.0 6 2 1 4 6 26 32
South Dakota State IP H R ER BB SO AB BF
-----------------------------------------------
Justin Allen........ 4.2 7 5 2 3 0 20 24
Randy Santema....... 0.2 0 1 1 1 0 2 4
Nate Huls........... 0.2 1 1 1 1 0 3 4
D.J. Miller......... 1.0 2 1 1 0 0 5 5
Win - M. Rafeld (1-0). Loss - Justin Allen (0-1). Save - None.
WP - D.J. Miller. HBP - by R Santema (M. Maher). BK - M. Rafeld. PB - M. Wright
2; Ryan Greene. CI - M. Wright.
Umpires -
Start: 11:45 am Time: 2:15 Attendance: 86
Game: GV-SDS1
|
|
|
|
|
|
|
|
|