Wisconsin Parkside vs Grand Valley State (Sep 06, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Grand Valley State Volleyball
Wisconsin Parkside vs #11 Grand Valley State
(Sep 06, 2003 at Allendale, Mich.)
Wisconsin Parkside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kandi Bauer......... 4| 7 3 14 .286| 2| 0 1| 0| 4| 0 0 0| 0
6 Natalie Wildes...... 4| 4 2 8 .250| 49| 0 2| 1| 4| 0 1 0| 0
9 Noelle Swartz....... 4| 12 8 37 .108| 1| 3 3| 10| 11| 0 0 0| 0
11 Jeni Bradley........ 4| 20 11 48 .188| 0| 2 3| 3| 12| 1 0 0| 0
12 Lindsey Jones....... 4| 2 3 16 -.062| 2| 0 0| 0| 0| 0 0 0| 0
14 Brook Strickland.... 4| 14 6 31 .258| 1| 2 3| 0| 1| 0 1 0| 0
1 Stephanie Dyson..... 4| 0 0 0 .000| 1| 0 0| 2| 12| 0 0 0| 0
4 Jacqui Brandenburg.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Linda Mallwitz...... 4| 0 1 1-1.000| 0| 1 4| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 34 155 .161| 56| 8 16| 17| 55| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 9 30 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 11 53 .208 Wisconsin Parkside.. 13 39 28 21 5-3
3 17 9 39 .205 Grand Valley State.. 30 37 30 30 4-2
4 11 5 33 .182
Grand Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sabrina Bird........ 4| 13 4 23 .391| 0| 10 3| 0| 1| 1 6 1| 0
3 Megan Helsen........ 4| 5 4 25 .040| 1| 1 2| 1| 10| 0 1 0| 0
4 Tracy Kirk.......... 4| 17 4 40 .325| 0| 0 2| 1| 6| 0 1 0| 0
10 Nicole Bayle........ 4| 2 2 11 .000| 52| 5 2| 0| 4| 1 4 0| 0
16 Lauren Hanson....... 2| 5 1 13 .308| 0| 0 0| 1| 3| 1 1 0| 0
18 Julie Brusie........ 4| 0 0 1 .000| 0| 1 0| 1| 6| 0 0 0| 0
1 Katie Horvath....... 4| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
6 Kelsey Schuiteman... 4| 7 2 19 .263| 0| 0 4| 0| 0| 0 1 0| 0
11 Janelle Glaesmer.... 2| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
12 Stephanie Maciasz... 4| 10 2 17 .471| 0| 0 0| 0| 1| 0 0 1| 0
13 Molly Young......... 4| 0 0 0 .000| 2| 0 0| 4| 4| 0 0 0| 0
14 Mya Eveland......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 19 151 .272| 55| 17 13| 8| 41| 4 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 0 25 .520 Site: Allendale, Mich. (GVSU Fieldhouse)
2 17 8 55 .164 Date: Sep 06, 2003 Attend: 52 Time: 1:45
3 13 3 32 .312 Referees: Jean Skinner, Dave Alexander
4 17 8 39 .231