GVSULakers.com
Delivered by AT&T


Recap

Lake Superior State vs Grand Valley State (Oct 01, 2005)

Volleyball Box Score


                              Volleyball Box Score
                       2005 Grand Valley State Volleyball
                 Lake Superior State vs #15 Grand Valley State
                       (Oct 01, 2005 at Allendale, Mich.)



   Lake Superior State    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Erin McLain.........  3|  0   1   6 -.167| 27|  0   0|  0|  5| 0  0  2|  0|   0.0
6  Vanessa Vincent.....  3| 11  12  38 -.026|  0|  0   0|  6|  3| 0  0  0|  0|  11.0
10 Amy Molenaar........  3|  9   2  21  .333|  0|  2   0|  0|  3| 1  1  1|  0|  12.5
11 Jamie Groos.........  2|  2   3  10 -.100|  0|  0   0|  0|  1| 0  0  0|  0|   2.0
12 Amy Milmine.........  3|  0   0   2  .000|  0|  0   0|  3| 14| 0  0  0|  0|   0.0
15 Brishia Stroven.....  3|  2   2  12  .000|  1|  2   1|  1| 14| 0  1  1|  0|   4.5
3  Danielle Reinbold...  1|  1   2   5 -.200|  0|  0   0|  0|  0| 1  1  0|  0|   2.5
7  Katy Traylor........  3|  3   2  12  .083|  0|  0   1|  2| 10| 0  1  1|  0|   3.5
9  Ashlee Buckley......  3|  3   3  19  .000|  0|  0   0|  1|  0| 0  0  0|  0|   3.0
------------------------------------------------------------------------------------
   Totals..............  3| 31  27 125  .032| 28|  4   2| 13| 50| 2  4  5|  0|  39.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   6  9  30 -.100   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  9  42  .119   Lake Superior State. (0) 13 19 26  6-13, 3-3
   3  11  9  53  .038   Grand Valley State.. (3) 30 30 30  14-4, 6-1

   Grand Valley State     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Megan Helsen........  3|  6   2  19  .211|  0|  0   3|  2|  8| 0  1  0|  0|   6.5
4  Tracy Kirk..........  3| 11   3  27  .296|  1|  0   0|  0|  0| 1  3  0|  0|  13.5
7  Erica Vandekopple...  3|  6   4  15  .133|  0|  0   0|  0|  0| 0  3  0|  0|   7.5
8  Tina Tromblay.......  2|  0   1   2 -.500|  1|  1   1|  0|  4| 1  0  0|  0|   2.0
14 Meghan Moore........  3| 14   1  22  .591|  0|  0   2|  0|  0| 0  4  0|  0|  16.0
16 Lauren Hanson.......  3|  2   1  10  .100|  0|  0   0|  0|  2| 0  2  0|  0|   3.0
1  Jamie Ashmore.......  3|  1   0   2  .500| 26|  2   0|  0|  4| 0  0  0|  0|   3.0
5  Alyson Riley........  3|  0   0   1  .000|  1|  1   1|  1| 24| 0  0  0|  0|   1.0
9  Cortney Lokker......  3|  5   1  16  .250|  1|  3   1|  0|  9| 0  2  0|  0|   9.0
10 Danielle Alexander..  2|  2   2   6  .000|  0|  0   0|  0|  0| 0  1  0|  0|   2.5
11 Lauren Reber........  1|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0|   0.0
17 Megan Walling.......  3|  0   0   0  .000|  5|  5   0|  0|  0| 0  0  0|  0|   5.0
18 Kelly Hogan.........  2|  0   0   0  .000|  6|  1   0|  0|  3| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 47  15 120  .267| 41| 13   8|  4| 55| 2 16  0|  0|  70.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  19  3  39  .410   Site: Allendale, Mich. (GVSU Fieldhouse)
   2  12  3  30  .300   Date: Oct 01, 2005   Attend: 294   Time: 1h 10min
   3  16  9  51  .137   Referees:


Louie's Locker Room