GVSULakers.com
Delivered by AT&T


Recap

Saginaw Valley State vs Grand Valley State (Oct 02, 2004)

Volleyball Box Score


                              Volleyball Box Score
                       2004 Grand Valley State Volleyball
                 Saginaw Valley State vs #11 Grand Valley State
                       (Oct 02, 2004 at Allendale, Mich.)



   Saginaw Valley State   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Laura Shultz........  3|  1   3  13 -.154|  0|  1   1|  0|  2| 0  0  0|  0
5  Jessica Conley......  3|  2   0  10  .200| 25|  2   1|  0|  6| 0  0  0|  0
6  Megan Pendleton.....  3|  4   4  17  .000|  0|  1   1|  0|  9| 0  0  0|  0
13 Amanda Jablonski....  3|  5   1  13  .308|  0|  0   0|  0|  1| 1  0  0|  0
16 Valarie Lyczkowski..  3|  1   0   5  .200|  0|  0   0|  2|  7| 0  0  0|  0
20 Rachel Pelhank......  3|  8   6  31  .065|  1|  1   0|  1| 12| 0  0  0|  0
1  Desirae Betts.......  3|  0   0   0  .000|  1|  0   1|  1| 14| 0  0  0|  0
9  Amy Howard..........  1|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0
12 Danielle Dryer......  3|  7   5  37  .054|  0|  0   1|  0|  3| 0  0  0|  0
14 Julie Reitsma.......  2|  1   1   4  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 29  20 130  .069| 27|  5   6|  4| 58| 1  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  13  7  49  .122   GAME SCORES               1  2  3  TEAM RECORDS
   2   7  6  40  .025   Saginaw Valley State (0) 20 26 24  2-17, 0-7
   3   9  7  41  .049   Grand Valley State.. (3) 30 30 30  15-3, 7-0

   Grand Valley State     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Tracy Kirk..........  3| 12   3  26  .346|  0|  0   4|  0|  1| 0  1  0|  0
9  Cortney Lokker......  2|  9   2  21  .333|  1|  0   1|  0|  9| 0  1  0|  0
12 Stephanie Maciasz...  3|  6   4  20  .100|  2|  0   0|  0|  3| 0  2  0|  0
14 Michele Ehrlich.....  3|  1   0   2  .500| 26|  0   4|  0|  4| 0  0  0|  0
16 Lauren Hanson.......  3|  7   2  12  .417|  0|  0   1|  0|  3| 0  2  0|  0
18 Tina Tromblay.......  3|  8   2  17  .353|  0|  0   0|  0|  8| 0  2  0|  0
2  Jenny Selgo.........  2|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
3  Megan Helsen........  3|  4   2  14  .143|  0|  4   2|  2| 15| 0  0  0|  0
6  Kelsey Schuiteman...  2|  6   1  13  .385|  0|  0   0|  0|  0| 0  1  1|  0
7  Erica Vandekopple...  1|  1   1   4  .000|  0|  0   0|  0|  0| 0  1  0|  0
8  Leah Kunz...........  3|  2   0   4  .500| 20|  0   0|  0|  2| 0  0  0|  0
17 Allyson Riley.......  3|  0   0   1  .000|  4|  0   5|  2| 19| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 56  17 135  .289| 53|  4  17|  5| 65| 0 10  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  20  2  42  .429   Site: Allendale, Mich. (GVSU Fieldhouse)
   2  21  9  49  .245   Date: Oct 02, 2004   Attend: 285   Time: 1h 20min
   3  15  6  44  .205   Referees: Patty Treman, Pat Fulkersma


Louie's Locker Room