Grand Valley State
Cumulative Season Statistics
Overall Team Statistics
2002 Grand Valley State Volleyball
Grand Valley State Overall Team Statistics (as of Sep 08, 2003)
All matches
Overall record: 32-3 Conf: 17-1 Home: 20-0 Away: 9-2 Neutral: 3-1
TEAM STATISTICS GV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1888 1326
Errors...................... 590 781
Total Attacks............... 4389 4227
Attack Pct.................. .296 .129
Kills/Game.................. 16.1 11.3
SET...........................
Assists..................... 1668 1200
Assists/Game................ 14.3 10.3
SERVE.........................
Aces........................ 303 150
Errors...................... 497 311
Aces/Game................... 2.6 1.3
SERVE RECEPTIONS..............
Errors...................... 150 303
Errors/Game................. 1.3 2.6
DEFENSE.......................
Digs........................ 1762 1638
Digs/Game................... 15.1 14.0
BLOCKING......................
Block Solo.................. 72 54
Block Assist................ 495 194
Total Blocks................ 319.5 151.0
Blocks Per Game............. 2.7 1.3
Block Errors................ 52 50
BALL HANDLING ERRORS.......... 24 28
ATTENDANCE....................
Total....................... 6998 3245
Dates/Avg Per Date.......... 20/350 11/295
Neutral site #/Avg.......... 4/403
Current win streak.......... 0 -
Home win streak............. 20 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Grand Valley State.. 0 0 24 7 1 - 32
Opponents........... 0 0 1 1 1 - 3
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Grand Valley State.. 30 30 30 8 1 - 99
Opponents........... 5 5 5 2 1 - 18
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Grand Valley State.. 1036 1035 1030 276 20 - 3397
Opponents........... 793 791 847 241 27 - 2699
Overall Individual Statistics
2002 Grand Valley State Volleyball
Grand Valley State Overall Individual Statistics (as of Sep 08, 2003)
All matches
Overall record: 32-3 Conf: 17-1 Home: 20-0 Away: 9-2 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Carly Miller 114 35-31 502 4.40 119 1174 .326 36 0.32 30 0.26 58
2 Sabrina Bird 110 35-26 299 2.72 101 637 .311 10 0.09 56 0.51 92
5 Elisa Joris 111 35-31 247 2.23 100 543 .271 15 0.14 45 0.41 95
9 Chara Fehsenfeld 115 35-18 198 1.72 53 484 .300 55 0.48 16 0.14 37
10 Nicole Bayle 117 35-31 196 1.68 58 435 .317 1383 11.82 81 0.69 105
4 Traci Skrzypek 116 35-27 183 1.58 54 432 .299 75 0.65 37 0.32 54
13 Tracy Kirk 74 28-0 160 2.16 48 405 .277 1 0.01 2 0.03 9
11 Janelle Glaesmer 45 24-4 50 1.11 25 123 .203 2 0.04 13 0.29 13
12 Stephanie Maciasz 27 17-0 29 1.07 18 90 .122 7 0.26 2 0.07 2
16 Lauren Hanson 15 13-0 12 0.80 1 22 .500 1 0.07 3 0.20 4
7 Andrea Gower 11 10-0 7 0.64 3 12 .333 2 0.18 0 0.00 0
1 Katie Horvath 94 33-7 5 0.05 5 18 .000 21 0.22 3 0.03 11
8 Lisa Cramer 85 32-11 0 0.00 4 11 -.364 13 0.15 14 0.16 14
14 Leah Kunz 17 15-0 0 0.00 1 3 -.333 47 2.76 1 0.06 3
GRAND VALLEY STATE.. 117 35-35 1888 16.14 590 4389 .296 1668 14.26 303 2.59 497
Opponents........... 117 35-35 1326 11.33 781 4227 .129 1200 10.26 150 1.28 311
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Carly Miller 114 15 233 2.04 12 51 63 0.55 5 0
2 Sabrina Bird 110 5 62 0.56 12 122 134 1.22 20 2
5 Elisa Joris 111 2 66 0.59 19 98 117 1.05 8 2
9 Chara Fehsenfeld 115 34 439 3.82 4 18 22 0.19 1 5
10 Nicole Bayle 117 1 237 2.03 11 82 93 0.79 5 10
4 Traci Skrzypek 116 26 297 2.56 5 60 65 0.56 7 2
13 Tracy Kirk 74 6 46 0.62 2 25 27 0.36 3 1
11 Janelle Glaesmer 45 0 18 0.40 4 29 33 0.73 2 1
12 Stephanie Maciasz 27 0 11 0.41 1 6 7 0.26 1 0
16 Lauren Hanson 15 0 1 0.07 1 1 2 0.13 0 0
7 Andrea Gower 11 1 0 0.00 0 2 2 0.18 0 0
1 Katie Horvath 94 28 248 2.64 1 0 1 0.01 0 0
14 Leah Kunz 17 0 7 0.41 0 1 1 0.06 0 1
8 Lisa Cramer 85 19 97 1.14 0 0 0 0.00 0 0
TEAM 13
GRAND VALLEY STATE.. 117 150 1762 15.06 72 495 319.5 2.73 52 24
Opponents........... 117 303 1638 14.00 54 194 151.0 1.29 50 28
Category Leaders
2002 Grand Valley State Volleyball
Grand Valley State Category Leaders (as of Sep 08, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Katie Horvath 94 5 0.05 5 18 .000
2 Sabrina Bird 110 299 2.72 101 637 .311
3 Carly Miller 114 502 4.40 119 1174 .326
4 Traci Skrzypek 116 183 1.58 54 432 .299
5 Elisa Joris 111 247 2.23 100 543 .271
7 Andrea Gower 11 7 0.64 3 12 .333
8 Lisa Cramer 85 0 0.00 4 11 -.364
9 Chara Fehsenfeld 115 198 1.72 53 484 .300
10 Nicole Bayle 117 196 1.68 58 435 .317
11 Janelle Glaesmer 45 50 1.11 25 123 .203
12 Stephanie Maciasz 27 29 1.07 18 90 .122
13 Tracy Kirk 74 160 2.16 48 405 .277
14 Leah Kunz 17 0 0.00 1 3 -.333
16 Lauren Hanson 15 12 0.80 1 22 .500
GRAND VALLEY STATE.. 117 1888 16.14 590 4389 .296
Opponents........... 117 1326 11.33 781 4227 .129
## SET (by A/Game) G A A/Game
---------------------------------------
10 Nicole Bayle 117 1383 11.82
14 Leah Kunz 17 47 2.76
4 Traci Skrzypek 116 75 0.65
9 Chara Fehsenfeld 115 55 0.48
3 Carly Miller 114 36 0.32
12 Stephanie Maciasz 27 7 0.26
1 Katie Horvath 94 21 0.22
7 Andrea Gower 11 2 0.18
8 Lisa Cramer 85 13 0.15
5 Elisa Joris 111 15 0.14
2 Sabrina Bird 110 10 0.09
16 Lauren Hanson 15 1 0.07
11 Janelle Glaesmer 45 2 0.04
13 Tracy Kirk 74 1 0.01
GRAND VALLEY STATE.. 117 1668 14.26
Opponents........... 117 1200 10.26
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Sabrina Bird 110 12 122 134.0 1.22 20
5 Elisa Joris 111 19 98 117.0 1.05 8
10 Nicole Bayle 117 11 82 93.0 0.79 5
11 Janelle Glaesmer 45 4 29 33.0 0.73 2
4 Traci Skrzypek 116 5 60 65.0 0.56 7
3 Carly Miller 114 12 51 63.0 0.55 5
13 Tracy Kirk 74 2 25 27.0 0.36 3
12 Stephanie Maciasz 27 1 6 7.0 0.26 1
9 Chara Fehsenfeld 115 4 18 22.0 0.19 1
7 Andrea Gower 11 0 2 2.0 0.18 0
16 Lauren Hanson 15 1 1 2.0 0.13 0
14 Leah Kunz 17 0 1 1.0 0.06 0
1 Katie Horvath 94 1 0 1.0 0.01 0
8 Lisa Cramer 85 0 0 0.0 0.00 0
GRAND VALLEY STATE.. 117 72 495 319.5 2.73 52
Opponents........... 117 54 194 151.0 1.29 50
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Carly Miller 114 502 4.40
2 Sabrina Bird 110 299 2.72
5 Elisa Joris 111 247 2.23
13 Tracy Kirk 74 160 2.16
9 Chara Fehsenfeld 115 198 1.72
10 Nicole Bayle 117 196 1.68
4 Traci Skrzypek 116 183 1.58
11 Janelle Glaesmer 45 50 1.11
12 Stephanie Maciasz 27 29 1.07
16 Lauren Hanson 15 12 0.80
7 Andrea Gower 11 7 0.64
1 Katie Horvath 94 5 0.05
14 Leah Kunz 17 0 0.00
8 Lisa Cramer 85 0 0.00
GRAND VALLEY STATE.. 117 1888 16.14
Opponents........... 117 1326 11.33
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Katie Horvath 94 3 11 0.03
2 Sabrina Bird 110 56 92 0.51
3 Carly Miller 114 30 58 0.26
4 Traci Skrzypek 116 37 54 0.32
5 Elisa Joris 111 45 95 0.41
7 Andrea Gower 11 0 0 0.00
8 Lisa Cramer 85 14 14 0.16
9 Chara Fehsenfeld 115 16 37 0.14
10 Nicole Bayle 117 81 105 0.69
11 Janelle Glaesmer 45 13 13 0.29
12 Stephanie Maciasz 27 2 2 0.07
13 Tracy Kirk 74 2 9 0.03
14 Leah Kunz 17 1 3 0.06
16 Lauren Hanson 15 3 4 0.20
GRAND VALLEY STATE.. 117 303 497 2.59
Opponents........... 117 150 311 1.28
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Chara Fehsenfeld 115 439 3.82 5
1 Katie Horvath 94 248 2.64 0
4 Traci Skrzypek 116 297 2.56 2
3 Carly Miller 114 233 2.04 0
10 Nicole Bayle 117 237 2.03 10
8 Lisa Cramer 85 97 1.14 0
13 Tracy Kirk 74 46 0.62 1
5 Elisa Joris 111 66 0.59 2
2 Sabrina Bird 110 62 0.56 2
14 Leah Kunz 17 7 0.41 1
12 Stephanie Maciasz 27 11 0.41 0
11 Janelle Glaesmer 45 18 0.40 1
16 Lauren Hanson 15 1 0.07 0
TM TEAM 117 0 0.00 0
7 Andrea Gower 11 0 0.00 0
GRAND VALLEY STATE.. 117 1762 15.06 24
Opponents........... 117 1638 14.00 28
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
1 Katie Horvath 94 28 0.30
9 Chara Fehsenfeld 115 34 0.30
4 Traci Skrzypek 116 26 0.22
8 Lisa Cramer 85 19 0.22
3 Carly Miller 114 15 0.13
TM TEAM 117 13 0.11
7 Andrea Gower 11 1 0.09
13 Tracy Kirk 74 6 0.08
2 Sabrina Bird 110 5 0.05
5 Elisa Joris 111 2 0.02
10 Nicole Bayle 117 1 0.01
16 Lauren Hanson 15 0 0.00
11 Janelle Glaesmer 45 0 0.00
12 Stephanie Maciasz 27 0 0.00
GRAND VALLEY STATE.. 117 150 1.28
Opponents........... 117 303 2.59