Northern Michigan vs Grand Valley State (Oct 25, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Grand Valley State Volleyball
Northern Michigan vs Grand Valley State
(Oct 25, 2002 at Allendale, Michigan)
Northern Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kelli McCune........ 3| 0 1 1-1.000| 23| 0 1| 0| 8| 0 0 0| 0
8 Jennie Little....... 3| 6 7 28 -.036| 0| 0 0| 0| 9| 0 1 0| 0
10 Beth Laveen......... 3| 5 4 23 .043| 1| 1 1| 0| 0| 0 1 0| 0
12 Britni Wilk......... 3| 2 3 15 -.067| 0| 0 1| 4| 10| 0 1 0| 0
13 Aimee Dewitte....... 3| 2 4 22 -.091| 0| 1 0| 3| 10| 0 0 2| 0
18 Holly Greenamyre.... 3| 9 3 20 .300| 0| 0 0| 0| 3| 0 1 0| 0
5 Liz Kohn............ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Andrea Smith........ 1| 1 1 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
19 Meaghan Kimball..... 3| 1 0 1 1.000| 1| 0 0| 5| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 23 113 .027| 25| 2 4| 12| 52| 0 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 10 47 .106 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 35 .029 Northern Michigan... 20 17 17 11-12, 6-7
3 5 8 31 -.097 Grand Valley State.. 30 30 30 21-2, 12-1
Grand Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sabrina Bird........ 3| 7 1 19 .316| 0| 2 2| 0| 2| 0 6 1| 0
3 Carly Miller........ 3| 16 3 39 .333| 0| 0 3| 1| 8| 2 4 0| 0
4 Traci Skrzypek...... 3| 5 1 14 .286| 2| 4 2| 0| 7| 0 1 0| 0
5 Elisa Joris......... 3| 9 2 15 .467| 0| 2 2| 0| 2| 1 3 0| 0
9 Chara Fehsenfeld.... 3| 2 0 7 .286| 3| 1 1| 0| 11| 0 0 0| 0
10 Nicole Bayle........ 3| 5 1 12 .333| 32| 1 4| 0| 10| 0 4 0| 0
1 Katie Horvath....... 3| 0 0 0 .000| 1| 0 0| 0| 11| 0 0 0| 0
7 Andrea Gower........ 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0
8 Lisa Cramer......... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Janelle Glaesmer.... 2| 1 1 3 .000| 0| 1 0| 0| 2| 0 0 0| 0
12 Stephanie Maciasz... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
13 Tracy Kirk.......... 2| 3 0 5 .600| 0| 1 1| 0| 2| 0 0 0| 0
14 Leah Kunz........... 1| 0 0 0 .000| 6| 0 0| 0| 0| 0 0 0| 0
16 Lauren Hanson....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 51 11 123 .325| 45| 12 15| 2| 55| 3 18 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 3 45 .289 Site: Allendale, Michigan (GVSU Fieldhouse)
2 17 4 39 .333 Date: Oct 25, 2002 Attend: 248 Time: 1:15
3 18 4 39 .359 Referees: