Grand Valley State vs LAKE SUPERIOR ST. (Sep 22, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Grand Valley State Volleyball
Grand Valley State vs LAKE SUPERIOR ST.
(Sep 22, 2002 at Sault Ste. Marie, MI)
Grand Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sabrina Bird........ 4| 20 3 31 .548| 1| 1 3| 0| 3| 1 4 0| 0
3 Carly Miller........ 4| 13 3 35 .286| 1| 0 0| 0| 6| 0 1 0| 0
4 Traci Skrzypek...... 4| 7 2 24 .208| 1| 1 1| 0| 14| 1 2 0| 0
5 Elisa Joris......... 4| 12 6 29 .207| 1| 4 3| 0| 2| 1 7 3| 0
8 Lisa Cramer......... 4| 0 0 0 .000| 0| 1 1| 2| 11| 0 0 0| 0
10 Nicole Bayle........ 4| 8 4 18 .222| 56| 3 2| 0| 7| 0 4 1| 1
1 Katie Horvath....... 4| 0 0 0 .000| 1| 0 0| 1| 9| 0 0 0| 0
9 Chara Fehsenfeld.... 2| 6 1 19 .263| 0| 0 0| 2| 23| 0 1 0| 1
12 Stephanie Maciasz... 2| 3 0 8 .375| 0| 0 0| 0| 0| 1 1 0| 0
13 Tracy Kirk.......... 2| 8 2 22 .273| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 77 21 186 .301| 61| 10 10| 5| 76| 4 22 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 19 6 58 .224 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 6 44 .318 Grand Valley State.. 32 28 30 30 12-1, 3-0 GLIAC
3 19 5 44 .318 LAKE SUPERIOR ST.... 30 30 19 16 7-5, 0-1 GLIAC
4 19 4 40 .375
LAKE SUPERIOR ST. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ELAINA HALL......... 2| 0 0 0 .000| 1| 0 1| 2| 7| 0 0 0| 0
3 ERICKA MARCUS....... 4| 18 4 50 .280| 3| 2 0| 1| 8| 4 2 0| 2
6 VANESSA VINCENT..... 2| 0 0 4 .000| 0| 0 0| 0| 1| 0 2 0| 0
7 LESLIE NEWCOMER..... 3| 1 1 10 .000| 30| 2 3| 0| 4| 0 0 0| 2
8 KRISTY KELLY........ 3| 3 1 15 .133| 2| 1 1| 0| 1| 2 0 0| 1
13 COURTNEY DUSNIK..... 4| 14 5 29 .310| 2| 0 0| 2| 9| 0 0 0| 0
5 KRISTY JAMES........ 4| 0 0 4 .000| 0| 0 0| 3| 13| 0 0 0| 0
9 ASHLEE BUCKLEY...... 4| 13 3 38 .263| 0| 0 0| 2| 5| 0 2 0| 2
10 ARIEL HUFF.......... 3| 1 3 7 -.286| 0| 0 1| 0| 2| 0 0 0| 0
11 KIRSTEN VROMAN...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 CARRIE ASH.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 1 0 0| 0
16 KATIE DESHAMBO...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 18 158 .203| 38| 5 6| 10| 52| 7 6 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 4 33 .394 Site: Sault Ste. Marie, MI (Bud Cooper Gymnasium)
2 16 4 36 .333 Date: Sep 22, 2002 Attend: 450 Time: 1:49 hrs
3 12 6 51 .118 Referees: Gary Merrill, Ronnie Mutter
4 5 4 38 .026